All-Time Results vs. Opponents

A * B * C * D * E * F * G * H * I * J * K * L * M * N * O * P * Q * R * S * T * U * V * W * X * Y * Z
SUNY Brockport (13-20)
10/06/95 Brockport 6, Nazareth 0 (H)
10/12/96 Brockport 3, Nazareth 1 (A)
10/08/97 Brockport 3, Nazareth 0 (A)
09/05/98 Brockport 1, Nazareth 0 (A) Brockport Tournament
10/07/98 Nazareth 4, Brockport 1 (H)
09/05/99 Nazareth 3, Brockport 1 (A) Brockport Tournament
10/06/99 Nazareth 2, Brockport 0 (A)
10/04/00 Nazareth 5, Brockport 1 (H)
10/03/01 Brockport 1, Nazareth 0 (A)
10/09/02 Nazareth 1, Brockport 0 (H)
10/08/03 Brockport 2, Nazareth 0 (A)
10/19/04 Brockport 4, Nazareth 2 (H)
10/18/05 Brockport 5, Nazareth 0 (A)
10/17/06 Brockport 2, Nazareth 1 (H)
09/25/07 Nazareth 3, Brockport 2, ot (A)
08/30/08 Brockport 3, Nazareth 2, ot (A)
09/30/08 Nazareth 2, Brockport 1, ot (H)
09/12/09 Nazareth 3, Brockport 0 (H)
09/11/10 Brockport 2, Nazareth 0 (A)
09/28/10 Nazareth 3, Brockport 2 (H)
09/27/11 Brockport 2, Nazareth 0 (A)
09/11/12 Brockport 4, Nazareth 0 (A)
09/11/13 Brockport 5, Nazareth 1 (H)
08/30/14 Nazareth 2, Brockport 0 (A)
09/09/15 Nazareth 4, Brockport 0 (H)
10/18/16 Brockport 3, Nazareth 2 (A)
10/17/17 Nazareth 6, Brockport 1 (H)
09/05/18 Nazareth 1, Brockport 0, ot (A)
09/11/19 Brockport 4, Nazareth 3, ot (H)
09/07/21 Brockport 5, Nazareth 1 (A)
09/06/22 Brockport 2, Nazareth 1 (H)
09/06/23 Brockport 5, Nazareth 0 (A)
10/19/24 Brockport 4, Nazareth 3 (H) E8
SUNY Cortland (0-15)
10/28/98 Cortland 3, Nazareth 0 (A) NYSWCAA Tournament
10/19/00 Cortland 5, Nazareth 2 (H)
09/01/01 Cortland 6, Nazareth 0 (A)
09/07/02 Cortland 3, Nazareth 0 (H)
09/06/03 Cortland 5, Nazareth 0 (A)
09/27/04 Cortland 3, Nazareth 0 (H)
09/01/05 Cortland 5, Nazareth 0 (A)
09/01/06 Cortland 4, Nazareth 0 (H)
10/05/11 Cortland 3, Nazareth 0 (A)
10/02/12 Cortland 4, Nazareth 1 (H)
10/01/13 Cortland 7, Nazareth 2 (A)
09/30/14 Cortland 4, Nazareth 0 (H)
09/30/15 Cortland 3, Nazareth 0 (A)
09/01/16 Cortland 9, Nazareth 0 (H)
10/25/17 Cortland 6, Nazareth 0 (A)
  
Denison University (1-0)
09/20/98 Nazareth 2, Denison 1 (at Salisbury, Md.)
  
Eastern Mennonite (0-1)
09/19/98 Eastern Mennonite 3, Nazareth 0 (at Salisbury, Md.)
  
Elmira College (25-6)
09/26/95 Nazareth 1, Elmira 0 (H)
09/14/96 Nazareth 5, Elmira 0 (A)
10/22/96 Nazareth 6, Elmira 0 (H)
09/20/97 Nazareth 4, Elmira 0 (A)
10/20/97 Nazareth 6, Elmira 0 (H)
10/01/98 Nazareth 6, Elmira 0 (H)
09/11/99 Nazareth 7, Elmira 0 (H) Nazareth Tournament
09/30/99 Nazareth 4, Elmira 0 (A)
09/28/00 Nazareth 3, Elmira 0 (H)
09/29/01 Elmira 2, Nazareth 1, ot (A) 
10/26/02 Elmira 1, Nazareth 0 (H) E8
10/25/03 Elmira 2, Nazareth 0 (A) E8
10/23/04 Nazareth 2, Elmira 1, ot (H) E8
10/22/05 Elmira 2, Nazareth 0 (A) E8
10/21/06 Elmira 2, Nazareth 1, ot (H) E8
10/20/07 Nazareth 2, Elmira 1 (A) E8
09/26/09 Nazareth 2, Elmira 1, ot (A) E8
10/30/10 Nazareth 4, Elmira 2 (H) E8
09/24/11 Nazareth 4, Elmira 1 (A) E8
10/13/12 Nazareth 2, Elmira 1 (H) E8
09/21/13 Nazareth 3, Elmira 2 (A) E8
09/24/14 Nazareth 4, Elmira 3, ot (H) E8
09/12/15 Nazareth 4, Elmira 2 (A) E8
10/15/16 Nazareth 3, Elmira 1 (H) E8
10/28/17 Elmira 2, Nazareth 1 (A) E8
10/09/18 Nazareth 8, Elmira 0 (H) E8
10/26/19 Nazareth 2, Elmira 1, ot (A) E8
10/20/21 Nazareth 3, Elmira 0 (A) E8
10/22/22 Nazareth 12, Elmira 0 (H) E8
10/07/23 Nazareth 7, Elmira 0 (A) E8
11/02/24 Nazareth 5, Elmira 0 (H) E8
FDU-Florham (0-1)
11/07/07 FDU-Florham 3, Nazareth 2, ot (H) ECAC Tournament
SUNY Geneseo (9-23)
09/29/95 Geneseo 3, Nazareth 0 (H)
10/26/96 Nazareth 2, Geneseo 1 (A)
10/18/97 Nazareth 1, Geneseo 0 (H)
09/13/98 Nazareth 3, Geneseo 0 (H) Nazareth Tournament
10/20/98 Nazareth 2, Geneseo 1 (A)
09/04/99 Geneseo 5, Nazareth 2 (at Brockport)
09/23/99 Nazareth 2, Geneseo 0 (H)
09/09/00 Geneseo 4, Nazareth 2 (H)
09/21/00 Geneseo 1, Nazareth 0 (A)
09/20/01 Geneseo 1, Nazareth 0, ot (H)
09/26/02 Geneseo 1, Nazareth 0 (A)
09/24/03 Geneseo 2, Nazareth 1 (H)
09/08/04 Nazareth 2, Geneseo 1, 2ot (A)
09/07/05 Nazareth 3, Geneseo 1 (H)
09/05/06 Nazareth 2, Geneseo 1 (H)
09/04/07 Nazareth 3, Geneseo 2, ot (H)
10/29/08 Geneseo 2, Nazareth 1 (H)
10/07/09 Geneseo 2, Nazareth 1, ot (H)
10/06/10 Geneseo 1, Nazareth 0 (H)
10/20/11 Geneseo 5, Nazareth 1 (H)
10/26/13 Geneseo 6, Nazareth 0 (A)
10/08/14 Geneseo 3, Nazareth 1 (H)
10/07/15 Geneseo 3, Nazareth 2 (H)
10/05/16 Geneseo 7, Nazareth 0 (A)
10/21/17 Geneseo 4, Nazareth 1 (H)
10/21/18 Geneseo 7, Nazareth 0 (A)
09/18/19 Geneseo 3, Nazareth 1 (H)
09/28/21 Geneseo 1, Nazareth 0 (A)
09/21/22 Geneseo 5, Nazareth 0 (H)
09/20/23 Geneseo 8, Nazareth 0 (A)
09/18/24 Geneseo 7, Nazareth 0 (H) E8
Hamilton College (6-5)
10/11/00 Nazareth 4, Hamilton 2 (H)
10/10/01 Hamilton 2, Nazareth 0 (A)
10/16/02 Nazareth 2, Hamilton 1, penalty strokes (H)
10/14/03 Hamilton 5, Nazareth 0 (A)
10/12/04 Nazareth 4, Hamilton 0 (H)
10/11/05 Hamilton 2, Nazareth 1 (A)
10/10/06 Nazareth 4, Hamilton 0 (H)
10/10/07 Nazareth 4, Hamilton 3, ot (A)
10/15/08 Nazareth 3, Hamilton 0 (H)
10/29/09 Hamilton 2, Nazareth 0 (A)
10/19/10 Hamilton 2, Nazareth 1 (H)
Hartwick College (7-21)
10/10/98 Hartwick 2, Nazareth 1 (A)
10/09/99 Hartwick 3, Nazareth 1 (H)
10/07/00 Hartwick 4, Nazareth 1 (A)
10/06/01 Hartwick 3, Nazareth 1 (H)
10/12/02 Hartwick 3, Nazareth 2 (A) E8
10/11/03 Nazareth 1, Hartwick 0 (H) E8
10/09/04 Hartwick 4, Nazareth 1 (A) E8
10/08/05 Hartwick 2, Nazareth 1 (H) E8
10/07/06 Hartwick 3, Nazareth 1 (A) E8
09/29/07 Hartwick 1, Nazareth 0 (H) E8
11/01/08 Hartwick 2, Nazareth 1, ot (A) E8
10/31/09 Hartwick 3, Nazareth 0 (H) E8
10/16/10 Nazareth 1, Hartwick 0 (A) E8
10/29/11 Nazareth 2, Hartwick 1, ot (H) E8
10/20/12 Nazareth 4, Hartwick 3, ot (A) E8
09/14/13 Nazareth 2, Hartwick 0 (H) E8
10/25/14 Nazareth 5, Hartwick 0 (A) E8
10/24/15 Nazareth 3, Hartwick 2 (H) E8
09/10/16 Hartwick 5, Nazareth 1 (A) E8
10/07/17 Hartwick 1, Nazareth 0 (H) E8
09/29/18 Hartwick 3, Nazareth 2 (A) E8
10/19/19 Hartwick 2, Nazareth 1 (H) E8
11/09/19 Hartwick 2, Nazareth 1 (at St. John Fisher) Empire 8 Championship
04/11/21 Hartwick 3, Nazareth 0 (A) E8
10/23/21 Hartwick 4, Nazareth 0 (H) E8
09/24/22 Hartwick 6, Nazareth 0 (A) E8
09/30/23 Hartwick 8, Nazareth 0 (H) E8
10/05/24 Hartwick 3, Nazareth 2, ot (A) E8
Herkimer CC (1-1)
09/07/96 Nazareth 3, Herkimer 1 (H)
10/25/97 Herkimer 2, Nazareth 1 (A)
Hood College (1-0)
09/13/97 Nazareth 2, Hood 1, ot (at Wells College)
  
Houghton College (10-21)
10/18/96 Houghton 2, Nazareth 0 (H)
10/15/97 Houghton 2, Nazareth 1, ot (A)
10/14/98 Houghton 1, Nazareth 0, penalty strokes (H)
10/02/99 Houghton 3, Nazareth 0 (A)
09/06/00 Houghton 4, Nazareth 0 (H)
09/05/01 Houghton 6, Nazareth 2 (A)
10/27/01 Houghton 4, Nazareth 1 (A) at Houghton Tournament
09/11/02 Houghton 3, Nazareth 2 (H)
09/10/03 Houghton 2, Nazareth 0 (A)
09/04/04 Nazareth 1, Houghton 0, penalty strokes (A)
09/21/04 Houghton 1, Nazareth 0 (H)
09/20/05 Houghton 3, Nazareth 0 (H)
09/21/06 Houghton 2, Nazareth 0 (A)
09/20/07 Nazareth 2, Houghton 0 (H)
09/23/08 Houghton 2, Nazareth 1, ot (A)
09/22/09 Nazareth 2, Houghton 1 (H)
09/22/10 Nazareth 3, Houghton 1 (A)
09/21/11 Houghton 2, Nazareth 1 (H)
09/19/12 Houghton 3, Nazareth 2 (A)
10/09/13 Houghton 1, Nazareth 0 (H)
09/13/14 Nazareth 3, Houghton 2 (A) E8
10/03/15 Houghton 2, Nazareth 1, ot (H) E8
10/29/16 Houghton 4, Nazareth 0 (A) E8
10/13/17 Houghton 4, Nazareth 0 (H) E8
09/15/18 Nazareth 3, Houghton 2 (A) E8
10/05/19 Nazareth 3, Houghton 1 (H) E8
04/08/21 Nazareth 3, Houghton 1 (A) E8
10/16/21 Nazareth 3, Houghton 1 (H) E8
10/01/22 Houghton 2, Nazareth 0 (A) E8
10/03/23 Houghton 7, Nazareth 0 (H) E8
09/25/24 Nazareth 3, Houghton 2 (A) E8
Indiana, Pa. (0-1)
09/07/97 Indiana 3, Nazareth 1 (at Brockport)
  
Ithaca College (4-15)
10/05/02 Ithaca 2, Nazareth 1, ot (A) E8
10/04/03 Ithaca 6, Nazareth 3 (H) E8
10/02/04 Ithaca 5, Nazareth 2 (A) E8
10/10/05 Ithaca 3, Nazareth 2 (H) E8
09/30/06 Nazareth 1, Ithaca 0, ot (A) E8
10/13/07 Nazareth 4, Ithaca 0 (H) E8
11/03/07 Nazareth 3, Ithaca 2 (at W&J) Empire 8 Tournament
10/11/08 Ithaca 4, Nazareth 0 (A) E8
10/10/09 Ithaca 2, Nazareth 1 (H) E8
09/25/10 Nazareth 2, Ithaca 1 (A) E8
09/17/11 Ithaca 4, Nazareth 3 (H) E8
09/15/12 Ithaca 4, Nazareth 2 (A) E8
10/05/13 Ithaca 2, Nazareth 1 (H) E8
09/27/14 Ithaca 2, Nazareth 0 (A) E8
09/26/15 Ithaca 1, Nazareth 0 (H) E8
09/24/16 Ithaca 7, Nazareth 0 (A) E8
09/16/17 Ithaca 2, Nazareth 1 (H)
10/04/18 Ithaca 1, Nazareth 0, ot (A)
10/26/22 Ithaca 4, Nazareth 0 (A)
Kenyon (Ohio) College (3-0)
09/18/99 Nazareth 7, Kenyon 0 (H)
10/21/00 Nazareth 3, Kenyon 2 (A)
09/02/12 Nazareth 4, Kenyon 3, ot (H)
Keuka College (6-2)
10/28/15 Nazareth 8, Keuka 0 (H)
10/11/16 Nazareth 4, Keuka 1 (A)
09/26/18 Nazareth 7, Keuka 0 (H)
09/07/19 Nazareth 3, Keuka 0 (A)
10/02/21 Nazareth 2, Keuka 1, ot (H) E8
10/29/22 Keuka 4, Nazareth 3, ot (A) E8
09/22/23 Keuka 4, Nazareth 2 (A) E8
09/28/24 Nazareth 4, Keuka 0 (H) E8
  
Keystone College (0-1)
09/21/24 Keystone 3, Nazareth 1 (A)
Manhattanville College (3-2)
10/05/96 Manhattanville 3, Nazareth 2, ot (at Wells College)
10/04/98 Nazareth 3, Manhattanville 1 (at Wells College)
10/08/00 Nazareth 4, Manhattanville 1 (A)
09/08/01 Nazareth 6, Manhattanville 1 (H)
09/14/02 Manhattanville 2, Nazareth 0 (A)
University of Mary Washington (0-1)
09/03/17 Mary Washington 6, Nazareth 0 (H)
  
Medaille College (2-0)
09/12/98 Nazareth 13, Medaille 0 (H) Nazareth Tournament
10/18/22 Nazareth 5, Medaille 0 (A) E8
  
Mercyhurst College (1-6)
09/12/99 Mercyhurst 2, Nazareth 0 (H) Nazareth Tournament
09/19/99 Mercyhurst 1, Nazareth 0, ot (A)
10/19/99 Nazareth 3, Mercyhurst 2 (H)
09/30/00 Mercyhurst 2, Nazareth 1 (A)
10/17/01 Mercyhurst 4, Nazareth 2 (H)
09/08/02 Mercyhurst 5, Nazareth 0 (A)
09/30/03 Mercyhurst 2, Nazareth 1 (H)
  
SUNY Morrisville (10-2)
10/03/07 Nazareth 7, Morrisville 2 (A)
10/22/08 Nazareth 3, Morrisville 1 (H)
11/03/10 Nazareth 3, Morrisville 0 (A)
11/02/11 Nazareth 4, Morrisville 1 (H)
10/05/12 Nazareth 7, Morrisville 3 (A)
09/15/13 Nazareth 11, Morrisville 1 (H)
09/14/14 Nazareth 6, Morrisville 2 (A)
10/11/15 Nazareth 6, Morrisville 2 (H)
10/26/16 Morrisville 1, Nazareth 0, ot (A)
08/31/18 Nazareth 5, Morrisville 0 (A)
08/30/19 Nazareth 12, Morrisville 0 (H)
09/13/24 Morrisville 3, Nazareth 1 (A)
SUNY New Paltz (1-0)
09/14/03 Nazareth 4, New Paltz 1 (H)
  
Oberlin College (4-1)
10/23/99 Nazareth 1, Oberlin 0 (A)
10/19/00 Nazareth 2, Oberlin 1 (H)
09/04/21 Nazareth 2, Oberlin 0 (H)
09/03/22 Oberlin 2, Nazareth 1, ot (A)
08/31/24 Nazareth 6, Oberlin 1 (H)
  
Ohio Wesleyan (3-4)
09/06/98 Ohio Wesleyan 2, Nazareth 1 (at Brockport)
10/22/00 Nazareth 1, Nazareth 0 (A)
09/06/09 Nazareth 2, Ohio Wesleyan 1 (H)
09/07/14 Nazareth 4, Ohio Wesleyan 1 (H)
09/08/18 Ohio Wesleyan 5, Nazareth 1 (A)
08/31/19 Ohio Wesleyan 1, Nazareth 0 (H)
09/04/22 Ohio Wesleyan 4, Nazareth 0 (A)
  
SUNY Oneonta (1-9)
09/16/00 Oneonta 4, Nazareth 2 (A)
09/15/01 Nazareth 2, Oneonta 1, penalty strokes (H)
10/13/02 Oneonta 2, Nazareth 0 (A)
10/12/03 Oneonta 2, Nazareth 1, penalty strokes (H)
10/10/04 Oneonta 3, Nazareth 1 (A)
10/09/05 Oneonta 3, Nazareth 1 (H)
10/08/06 Oneonta 5, Nazareth 2 (A)
10/15/17 Oneonta 7, Nazareth 0 (H)
10/09/22 Oneonta 4, Nazareth 2 (H)
10/15/23 Oneonta 6, Nazareth 1 (H)
  
SUNY Oswego (14-14)
09/28/96 Oswego 3, Nazareth 1 (H)
09/27/97 Nazareth 2, Oswego 0 (A)
09/24/98 Nazareth 2, Oswego 0 (H)
09/25/99 Oswego 1, Nazareth 0, penalty strokes (A)
09/23/00 Oswego 2, Nazareth 1 (H)
09/22/01 Oswego 3, Nazareth 2, ot (A)
10/29/02 Nazareth 5, Oswego 1 (H)
10/28/03 Nazareth 2, Oswego 1 (H)
10/26/04 Oswego 2, Nazareth 1 (H)
10/31/05 Oswego 1, Nazareth 0 (A)
10/24/06 Nazareth 2, Oswego 1 (H)
10/18/07 Nazareth 3, Oswego 1 (A)
09/17/08 Nazareth 5, Oswego 1 (H)
09/16/09 Nazareth 2, Oswego 0 (A)
10/27/10 Nazareth 2, Oswego 1 (H)
09/10/11 Nazareth 3, Oswego 2, ot (H) Nazareth Tournament
10/23/12 Oswego 3, Nazareth 2 (H)
09/07/13 Oswego 2, Nazareth 1 (H)
10/23/13 Oswego 2, Nazareth 0 (A)
09/06/14 Oswego 4, Nazareth 3, ot (H)
09/05/15 Nazareth 3, Oswego 2, ot (H)
09/03/16 Oswego 1, Nazareth 0 (A)
09/18/18 Nazareth 6, Oswego 3 (A)
10/15/19 Nazareth 3, Oswego 2, ot (H)
10/12/21 Oswego 6, Nazareth 0 (A)
10/11/22 Oswego 3, Nazareth 1 (H)
10/10/23 Oswego 2, Nazareth 0 (A)
10/16/24 Nazareth 2, Oswego 0 (H)
Rensselaer Polytechnic Institute (4-7)
10/16/98 Rensselaer 2, Nazareth 0 (A)
10/15/99 Nazareth 1, Rensselaer 0 (H)
10/13/00 Rensselaer 3, Nazareth 2, ot (A)
10/12/01 Rensselaer 2, Nazareth 1, ot (H)
10/18/02 Rensselaer 1, Nazareth 0, ot (A)
10/17/03 Nazareth 2, Rensselaer 1 (H)
10/17/04 Rensselaer 3, Nazareth 2 (A)
09/03/05 Rensselaer 2, Nazareth 1, 2ot (H)
10/29/06 Nazareth 3, Rensselaer 2, ot (A)
09/14/19 Nazareth 6, Rensselaer 1 (H)
10/08/21 Rensselaer 7, Nazareth 0 (A)
Roberts Wesleyan University (1-0)
10/29/24 Nazareth 1, Roberts Wesleyan 0, 2ot (A)
  
University of Rochester (4-24)
09/18/96 Rochester 3, Nazareth 0 (A)
09/17/97 Nazareth 1, Rochester 0 (H)
09/16/98 Nazareth 2, Rochester 1, penalty strokes (A)
09/15/99 Nazareth 4, Rochester 0 (H)
09/13/00 Rochester 2, Nazareth 1 (A)
09/12/01 Rochester 3, Nazareth 2 (H)
09/18/02 Rochester 2, Nazareth 0 (A)
09/17/03 Rochester 2, Nazareth 0 (H)
09/15/04 Rochester 2, Nazareth 1, ot (A)
09/14/05 Rochester 1, Nazareth 0 (H)
09/13/06 Rochester 3, Nazareth 0 (H)
09/12/07 Rochester 3, Nazareth 0 (A)
09/10/08 Nazareth 1, Rochester 0 (H)
09/09/09 Rochester 3, Nazareth 0 (A)
09/08/10 Rochester 2, Nazareth 1 (H)
09/07/11 Rochester 3, Nazareth 2, ot (A)
09/05/12 Rochester 7, Nazareth 2 (H)
09/04/13 Rochester 7, Nazareth 2 (A)
09/03/14 Rochester 2, Nazareth 1 (H)
09/02/15 Rochester 3, Nazareth 0 (A)
09/28/16 Rochester, 3, Nazareth 0 (H)
09/01/17 Rochester 5, Nazareth 0 (A)
09/01/18 Rochester 7, Nazareth 1 (H)
09/24/19 Rochester 5, Nazareth 0 (A)
09/01/21 Rochester 7, Nazareth 1 (H)
09/01/22 Rochester 8, Nazareth 0 (A)
09/27/23 Rochester 7, Nazareth 0 (H)
10/02/24 Rochester 4, Nazareth 1 (A)
Russell Sage College (5-1)
10/20/18 Nazareth 4, Sage 1 (A) E8
09/21/19 Nazareth 1, Sage 0 (H) E8
09/11/21 Nazareth 3, Russell Sage 1 (H) E8
10/07/22 Nazareth 4, Russell Sage 1 (A) E8
10/28/23 Russell Sage 6, Nazareth 2 (H) E8
10/12/24 Nazareth 7, Russell Sage 1 (H) E8
St. John Fisher College (4-14)
10/22/11 Nazareth 4, St. John Fisher 3 (A) E8
10/17/12 St. John Fisher 2, Nazareth 1 (H) E8
10/15/13 St. John Fisher 4, Nazareth 1 (A) E8
10/11/14 St. John Fisher 6, Nazareth 0 (H) E8
10/21/15 Nazareth 2, St. John Fisher 0 (A) E8
09/20/16 St. John Fisher 4, Nazareth 0 (H) E8
09/30/17 St. John Fisher 6, Nazareth 0 (A) E8
10/24/18 St. John Fisher 7, Nazareth 2 (H) E8
11/02/19 St. John Fisher 3, Nazareth 2 (A) E8
11/08/19 Nazareth 2, St John Fisher 1, ot (A) Empire 8 Tournament
04/18/21 St. John Fisher 4, Nazareth 0 (H) E8
04/23/21 St. John Fisher 6, Nazareth 0 (A) Empire 8 Tournament
09/22/21 St. John Fisher 2, Nazareth 0 (A) E8
11/02/21 St. John Fisher 6, Nazareth 0 (A) Empire 8 Tournament
09/28/22 St. John Fisher 4, Nazareth 1 (H) E8
10/25/23 St. John Fisher 5, Nazareth 3 (A) E8
10/23/24 Nazareth 2, St. John Fisher 0 (H) E8
11/04/24 St. John Fisher 3, Nazareth 0 (H) Empire 8 Tournament
St. Lawrence University (2-13)
09/12/04 St. Lawrence 4, Nazareth 0 (H)
09/10/05 St. Lawrence 2, Nazareth 0 (A)
09/08/06 St. Lawrence 7, Nazareth 1 (H)
09/08/07 St. Lawrence 3, Nazareth 1 (A)
10/18/08 St. Lawrence 3, Nazareth 0 (H)
10/17/09 St. Lawrence 5, Nazareth 0 (A)
10/14/10 St. Lawrence 3, Nazareth 2 (H)
10/02/11 St. Lawrence 2, Nazareth 1 (A)
10/11/12 Nazareth 3, St. Lawrence 1 (H)
10/18/13 St. Lawrence 4, Nazareth 2 (H)
10/18/14 Nazareth 3, St. Lawrence 2 (A)
10/17/15 St. Lawrence 2, Nazareth 1 (A)
10/16/16 St. Lawrence 3, Nazareth 0 (H)
10/10/17 St. Lawrence 4, Nazareth 1 (A)
10/30/19 St. Lawrence 2, Nazareth 1 (H)
St. Vincent (Pa.) (1-0)
09/16/07 Nazareth 1, St. Vincent 0 (A)
  
Salisbury (Md.) University (0-1)
09/19/98 Salisbury 4, Nazareth 0 (A)
  
University of Scranton (0-1)
09/06/97 Scranton 2, Nazareth 1, ot (at Brockport)
  
Seton Hill (Pa.) University (1-1)
10/03/04 Nazareth 1, Seton Hill 0 (H)
09/05/05 Seton Hill 2, Nazareth 1, ot (A)
  
Skidmore College (0-13)
10/16/99 Skidmore 7, Nazareth 1 (A)
10/13/01 Skidmore 3, Nazareth 1 (H)
10/19/02 Skidmore 7, Nazareth 0 (A)
10/18/03 Skidmore 3, Nazareth 0 (H)
09/18/11 Skidmore 6, Nazareth 0 (A)
10/05/14 Skidmore 5, Nazareth 0 (H)
10/31/15 Skidmore 6, Nazareth 0 (A)
09/25/16 Skidmore 6, Nazareth 1 (H)
09/20/17 Skidmore 7, Nazareth 0 (A)
10/07/18 Skidmore 5, Nazareth 2 (H)
10/06/19 Skidmore 3, Nazareth 1 (A)
10/03/21 Skidmore 7, Nazareth 0 (H)
09/10/22 Skidmore 7, Nazareth 0 (H)
  
Slippery Rock (1-1)
10/01/00 Slippery Rock 4, Nazareth 1 (at Mercyhurst)
10/26/01 Nazareth 2, Slippery Rock 1, penalty strokes (at Houghton)
Stevens Institute of Technology (2-14)
10/29/05 Nazareth 3, Stevens 1 (H)
09/16/06 Stevens 1, Nazareth 0 (A) E8
10/07/07 Stevens 2, Nazareth 1, ot (H) E8
09/20/08 Stevens 4, Nazareth 0 (A) E8
09/19/09 Stevens 2, Nazareth 0 (H) E8
10/23/10 Stevens 2, Nazareth 1, penalty strokes (A) E8
11/06/11 Stevens 2, Nazareth 0 (A) Empire 8 Tournament
10/08/11 Stevens 5, Nazareth 3 (H) E8
11/05/11 Nazareth 3, Stevens 2 (at Utica) Empire 8 Tournament
09/29/12 Stevens 4, Nazareth 3 (A) E8
10/20/13 Stevens 4, Nazareth 2 (H) E8
11/01/14 Stevens 6, Nazareth 0 (A) E8
10/10/15 Stevens 5, Nazareth 0 (H) E8
10/01/16 Stevens 4, Nazareth 1 (A) E8
10/08/17 Stevens 5, Nazareth 1 (H) E8
10/13/18 Stevens 3, Nazareth 0 (A) E8
Trinity (Conn.) College (1-0)
09/14/97 Nazareth 12, Trinity 0 (at Wells College)
  
Union College (1-1)
10/14/07 Nazareth 2, Union 1 (H)
11/02/08 Union 2, Nazareth 0 (A)
Utica College (5-19)
09/28/02 Utica 2, Nazareth 1 (A) E8
09/27/03 Utica 1, Nazareth 0, ot (H) E8
09/25/04 Utica 4, Nazareth 1 (A) E8
09/24/05 Utica 3, Nazareth 1 (H) E8
09/24/06 Utica 5, Nazareth 1 (A) E8
10/28/07 Nazareth 2, Utica 1 (A) E8
10/04/08 Utica 1, Nazareth 0 (H) E8
10/04/09 Utica 4, Nazareth 2 (A) E8
09/18/10 Utica 1, Nazareth 0, penalty strokes (H) E8
10/01/11 Utica 4, Nazareth 3, ot (A) E8
09/22/12 Utica 4, Nazareth 2 (H) E8
09/28/13 Utica 6, Nazareth 1 (A) E8
10/04/14 Utica 5, Nazareth 1 (H) E8
09/23/15 Nazareth 4, Utica 3, ot (A) E8
10/08/16 Utica 2, Nazareth 0 (H) E8
09/09/17 Utica 3, Nazareth 2 (A) E8
10/27/18 Nazareth 4, Utica 2 (H) E8
10/12/19 Utica 3, Nazareth 2, ot (A) E8
03/28/21 Utica 2, Nazareth 1, ot (H) E8
04/21/21 Nazareth 5, Utica 2 (A) Empire 8 Tournament
10/10/21 Utica 5, Nazareth 1 (A) E8
10/15/22 Utica 1, Nazareth 0 (H) E8
10/14/23 Utica 2, Nazareth 1, ot (A) E8
10/09/24 Nazareth 4, Utica 1 (H) E8
Washington & Jefferson (6-12)
10/15/06 Nazareth 4, Washington & Jefferson 1 (H) E8
09/15/07 Nazareth 4, Washington & Jefferson 2 (A) E8
11/04/07 Nazareth 2, Washington & Jefferson 1 (A) Empire 8 Championship
10/25/08 Washington & Jefferson 2, Nazareth 1 (H) E8
10/24/09 Washington & Jefferson 3, Nazareth 2 (A) E8
10/09/10 Washington & Jefferson 2, Nazareth 0 (H) E8
10/15/11 Nazareth 2, Washington & Jefferson 0 (A) E8
11/06/11 Washington & Jefferson 2, Nazareth 1 (at Utica) Empire 8 Championship
09/08/12 Washington & Jefferson 5, Nazareth 1 (H) E8
11/02/13 Washington & Jefferson 4, Nazareth 1 (A) E8
09/21/14 Washington & Jefferson 3, Nazareth 1 (H) E8
09/19/15 Washington & Jefferson 1, Nazareth 0 (A) E8
09/17/16 Washington & Jefferson 4, Nazareth 1 (H) E8
09/23/17 Washington & Jefferson 4, Nazareth 0 (A) E8
09/22/18 Washington & Jefferson 3, Nazareth 0 (H) E8
09/29/19 Washington & Jefferson 2, Nazareth 1 (A) E8
10/30/21 Nazareth 2, Washington & Jefferson 1, penalty strokes (A) E8
09/17/22 Nazareth 2, Washington & Jefferson 1, ot (H) E8
Wells College (14-0)
10/14/95 Nazareth 2, Wells 0 (A)
09/23/96 Nazareth 3, Wells 0 (H)
10/04/96 Nazareth 2, Wells 0 (A) at Wells Tournament
09/24/97 Nazarerth 9, Wells 1 (A)
10/04/97 Nazareth 6, Wells 0 (H)
09/29/98 Nazareth 6, Wells 0 (H)
10/06/12 Nazareth 3, Wells 1 (H)
10/06/13 Nazareth 5, Wells 0 (A)
09/10/14 Nazareth 2, Wells 1 (H)
10/14/15 Nazareth 2, Wells 1, ot (A)
09/07/16 Nazareth 2, Wells 1 (H)
09/06/17 Nazareth 8, Wells 0 (A)
10/02/18 Nazareth 11, Wells 0 (H)
10/22/19 Nazareth 14, Wells 0 (A)
  
William Smith (0-23)
10/27/99 William Smith 2, Nazareth 1, ot (A) NYSWCAA Tournament
11/02/02 William Smith 3, Nazareth 0 (H)
11/01/03 William Smith 3, Nazareth 0 (A)
