Opponent History

Opponents and Scores (all-time)
A - B - C - D - E - F - G - H - I - J - K - L - M - N - O - P - R - S - T - U - V - W
Alfred State (6-0)
10/25/80 Nazareth 3, Alfred State 2 (H)
10/11/16     Nazareth 3, Alfred State 0 (H)
10/11/17 Nazareth 5, Alfred State 0 (A)
10/18/18 Nazareth 6, Alfred State 1 (H)
09/07/19 Nazareth 3, Alfred State 0 (A)
09/20/22 Nazareth 5, Alfred State 1 (H)
Alfred University (24-13-5)
09/06/86 Alfred 2, Nazareth 1 (A) Alfred Tournament
10/29/88 Alfred 2, Nazareth 1 (A)
10/28/89 Alfred 2, Nazareth 0, ot (H)
10/27/90 Alfred 2, Nazareth 1 (A)
11/02/91 Nazareth 3, Alfred 2 (H)
10/31/92 Alfred 8, Nazareth 0 (A)
10/30/93 Nazareth 3, Alfred 2 (H)
10/29/94 Nazareth 0, Alfred 0, ot (A)
10/28/95 Nazareth 1, Alfred 0 (H)
11/02/96 Alfred 1, Nazareth 0 (A)
11/01/97 Nazareth 4, Alfred 0 (H)
10/31/98 Nazareth 3, Alfred 2, ot (A)
10/30/99 Nazareth 4, Alfred 3 (H) E8
10/28/00 Nazareth 2, Alfred 1, ot (A) E8
10/27/01 Alfred 1, Nazareth 0 (H) E8
10/05/02 Nazareth 2, Alfred 0 (A) E8
10/04/03 Nazareth 3, Alfred 1 (H)
11/02/03 Nazareth 1, Alfred 1, ot (at Ithaca)
Teams declared E8 co-champs, Alfred gains NCAA berth on penalty kicks
10/09/04 Alfred 1, Nazareth 0 (A) E8
10/08/05 Nazareth 2, Alfred 1 (H) E8
10/07/06 Alfred 2, Nazareth 0 (A) E8
09/29/07 Nazareth 2, Alfred 0 (H) E8
10/25/08 Nazareth 3, Alfred 2 (A) E8
10/24/09 Nazareth 5, Alfred 0 (H) E8
10/09/10 Nazareth 8, Alfred 0 (A) E8
10/15/11 Nazareth 4, Alfred 1 (H) E8
10/27/12 Alfred 3, Nazareth 1 (A) E8
11/02/13 Nazareth 5, Alfred 1 (H) E8
09/27/14 Alfred 5, Nazareth 4 (A) E8
10/03/15 Alfred 4, Nazareth 0 (H) E8
09/17/16 Nazareth 1, Alfred 1, ot (A) E8
10/07/17 Nazareth 1, Alfred 0 (H) E8
10/13/18 Nazareth 1, Alfred 0 (A) E8
11/03/18 Nazareth 1, Alfred 0 (at Stevens) E8 Tournament
09/21/19 Nazareth 4, Alfred 1 (H) E8
11/09/19 Nazareth 1, Alfred 0 (H) E8 Championship
03/21/21 Nazareth 3, Alfred 0 (A) E8
09/18/21 Nazareth 3, Alfred 0 (H) E8
10/05/22 Nazareth 1, Alfred 1 (A) E8
10/07/23 Nazareth 2, Alfred 0 (H) E8
10/28/23 Alfred 2, Nazareth 1 (H) E8 Tournament
09/25/24 Nazareth 1, Alfred 1 (A) E8
Allegheny College (7-2-1)
09/05/86 Nazareth 5, Allegheny 3, ot (N) Alfred Tournament
09/03/88 Nazareth 4, Allegheny 2 (N) RIT Tournament
09/17/88 Allegheny 2, Nazareth 0 (N) Buffalo State Tournament
09/08/95 Nazareth 1, Allegheny 0 (N) Brockport Tournament
10/12/04 Allegheny 2, Nazareth 0 (H)
09/03/05 Nazareth 1, Allegheny 1, ot (H) Doug May Tournament
08/29/14 Nazareth 3, Allegheny 1 (H) Doug May Tournament
09/01/22 Nazareth 7, Allegheny 2 (H)
09/01/23 Nazareth 3, Allegheny 1 (A)
09/14/24 Nazareth 2, Allegheny 1 (H)
Bard College (1-0)
08/31/19 Nazareth 4, Bard 0 (A)
Bethany, W.Va. (0-1)
09/05/92 Bethany 3, Nazareth 2 (N) at Ohio Wesleyan
SUNY Brockport (5-7-2)
09/11/93 Brockport 1, Nazareth 0 (A) Brockport Tournament
09/10/04 Nazareth 2, Brockport 0 (A) Brockport Tournament
09/09/95 Nazareth 1, Brockport 0 (A) Brockport Tournament
11/10/05 Brockport 2, Nazareth 0 (at East Rochester H.S.) NCAA Tournament
09/05/09 Brockport 2, Nazareth 0 (H) Doug May Tournament
09/04/10 Nazareth 0, Brockport 0 (at RIT) Doug May Tournament (Nazareth advances on pks, 3-2)
09/04/11 Nazareth 2, Brockport 1, ot (H) Doug May Tournament
09/01/12 Nazareth 4, Brockport 2 (at RIT) Doug May Tournament
08/31/13 Brockport 4, Nazareth 1 (H) Doug May Tournament
09/02/17 Brockport 2, Nazareth 1 (H) Doug May Tournament
08/31/18 Brockport 1, Nazareth 0 (H)
09/04/21 Nazareth 0, Brockport 0, ot (A) Doug May Tournament
09/10/22 Brockport 1, Nazareth 0 (A)
10/09/24 Nazareth 2, Brockport 1 (A) E8
Bryant & Stratton (0-1)
10/14/14 Bryant & Stratton 2, Nazareth 0 (H)
Buffalo State (13-11)
10/03/81 Buffalo State 4, Nazareth 1 (A)
10/02/82 Buffalo State 1, Nazareth 0 (H)
09/03/83 Buffalo State 2, Nazareth 1 (H) Exhibition
10/03/84 Buffalo State 1, Nazareth 0 (A)
09/21/85 Nazareth 1, Buffalo State 0 (H)
09/20/86 Buffalo State 2, Nazareth 0 (A)
09/19/87 Nazareth 2, Buffalo State 1, ot (H)
09/16/88 Nazareth 1, Buffalo State 0 (A)
09/07/99 Nazareth 3, Buffalo State 1 (A)
09/05/00 Nazareth 5, Buffalo State 0 (H)
09/04/01 Nazareth 2, Buffalo State 1 (A)
09/10/02 Nazareth 2, Buffalo State 0 (H)
09/09/03 Nazareth 1, Buffalo State 0 (A)
09/08/04 Buffalo State 2, Nazareth 1 (H)
09/07/05 Buffalo State 2, Nazareth 1 (A)
09/06/06 Nazareth 2, Buffalo State 0 (H)
09/09/08 Buffalo State 3, Nazareth 2, ot (H)
09/09/09 Nazareth 3, Buffalo State 1 (A)
10/19/10 Nazareth 4, Buffalo State 1 (H)
10/18/11 Nazareth 1, Buffalo State 0 (A)
10/23/12 Nazareth 4, Buffalo State 2 (H)
10/29/13 Buffalo State 5, Nazareth 0 (A)
10/28/14 Buffalo State 2, Nazareth 1 (H)
09/05/15 Buffalo State 3, Nazareth 0 (H) Doug May Tournament
09/03/16 Buffalo State 3, Nazareth 0 (H) Doug May Tournament
University of Buffalo (0-1)
08/31/90 Buffalo 2, Nazareth 1 (H)
Canisius College (4-0)
09/12/81 Nazareth 3, Canisius 0 (H)
09/11/82 Nazareth 6, Canisius 3 (A)
09/10/83 Nazareth 3, Canisius 2, ot (H)
10/24/84 Nazareth 4, Canisius 2 (A)
SUNY Canton (3-0)
09/03/11 Nazareth 4, SUNY Canton 1 (H) Doug May Tournament
08/31/12 Nazareth 4, SUNY Canton 2 (at RIT) Doug May Tournament
08/30/13 Nazareth 5, SUNY Canton 3 (H) Doug May Tournament
Castleton State, Vt. (0-2)
09/03/84 Castleton 2, Nazareth 0 (A)
09/01/86 Castleton 2, Nazareth 1 (A)
Cazenovia College (7-0)
09/19/98 Nazareth 8, Cazenovia 1 (H)
09/17/99 Nazareth 11, Cazenovia 0 (H)
09/16/00 Nazareth 2, Cazenovia 0 (A)
09/28/02 Nazareth 8, Cazenovia 1 (A)
10/15/03 Nazareth 5, Cazenovia 0 (H)
10/25/16 Nazareth 5, Cazenovia 2 (H)
09/06/17 Nazareth 3, Cazenovia 1 (A)
Centenary College, N.J. (0-1)
08/30/14 Centenary 2, Nazareth 1 (H) Doug May Tournament
City College of New York (0-1)
09/09/89 CCNY 3, Nazareth 1 (N) Drew Tournament
Clarkson University (6-13-2)
10/01/85 Nazareth 3, Clarkson 3, ot (A)
10/31/86 Nazareth 1, Clarkson 0 (H)
09/09/87 Clarkson 4, Nazareth 1 (A)
10/23/88 Clarkson 3, Nazareth 1 (H)
09/06/89 Clarkson 2, Nazareth 1, ot (A)
10/20/90 Clarkson 3, Nazareth 0 (H)
10/19/91 Clarkson 6, Nazareth 2 (A)
10/17/92 Clarkson 3, Nazareth 0 (H)
10/16/93 Clarkson 2, Nazareth 0 (A)
10/15/94 Clarkson 2, Nazareth 0 (H)
10/22/95 Clarkson 2, Nazareth 1 (A)
10/26/96 Clarkson 4, Nazareth 0 (H)
10/25/97 Clarkson 1, Nazareth 0 (A)
10/24/98 Clarkson 5, Nazareth 0 (H)
10/23/99 Nazareth 4, Clarkson 0 (A)
10/21/00 Nazareth 1, Clarkson 0 (H)
10/20/01 Clarkson 3, Nazareth 0 (A)
09/07/02 Nazareth 6, Clarkson 3 (H)
09/06/03 Nazareth 0, Clarkson 0, ot (A)
09/29/04 Nazareth 4, Clarkson 1 (H)
09/28/05 Nazareth 4, Clarkson 0 (A)
Colby-Sawyer (1-1)
09/03/04 Nazareth 3, Colby-Sawyer 0 (at RIT) Doug May Tournament
09/13/15 Colby-Sawyer 3, Nazareth 1 (at Plattsburgh) Plattsburgh Tournament
Cornell University `B' (2-1)
10/07/80 Cornell 3, Nazareth 0 (A)
10/24/81 Nazareth 3, Cornell 1 (H)
10/31/85 Nazareth 2, Cornell 1, ot (H) Exhibition
09/05/87 Nazareth 2, Cornell 1 (H)
SUNY Cortland (0-2)
09/03/13 Cortland 2, Nazareth 1, ot (A)
11/13/21 Cortland 6, Nazareth 1 (A) NCAA Tournament
Daemen College (6-1)
10/01/80 Nazareth 9, Daemen 1 (H)
10/11/80 Nazareth 5, Daemen 1 (A)
10/10/81 Nazareth 6, Daemen 1 (H)
10/27/82 Nazareth 6, Daemen 0 (A)
10/26/83 Nazareth 5, Daemen 1 (H)
10/17/05 Daemen 2, Nazareth 0 (H)
10/03/06 Nazareth 5, Daemen 2 (A)
SUNY Delhi (1-1)
10/21/18 SUNY Delhi 3, Nazareth 1 (H)
10/01/19 Nazareth 4, SUNY Delhi 1 (A)
D'Youville College (3-0)
09/09/16 Nazareth 3, D'Youville 1 (H)
09/09/17 Nazareth 6, D'Youville 0 (A)
09/08/18 Nazareth 3, D'Youville 1 (H)
Eastern Connecticut State (0-1-1)
09/02/84 Nazareth 0, ECSU 0, ot (N) at Castleton State
09/07/87 ECSU 4, Nazareth 0 (H)
Eisenhower College (1-0)
09/24/81 Nazareth 4, Eisenhower 0 (H)
Elmira College (23-14-6)
10/15/80 Elmira 6, Nazareth 2 (A)
09/19/81 Elmira 2, Nazareth 0 (H)
09/18/82 Elmira 4, Nazareth 2 (A)
09/17/83 Nazareth 2, Elmira 0 (H)
09/15/84 Nazareth 3, Elmira 0 (A)
11/02/85 Nazareth 5, Elmira 0 (H)
11/02/86 Nazareth 2, Elmira 1 (A)
10/13/87 Nazareth 4, Elmira 0 (H)
10/06/88 Nazareth 4, Elmira 2, ot (A)
10/27/92 Elmira 4, Nazareth 2 (A)
10/26/93 Nazareth 1, Elmira 0 (H)
10/25/94 Elmira 2, Nazareth 0 (A)
10/24/95 Elmira 4, Nazareth 1 (H)
10/29/96 Nazareth 3, Elmira 3, ot (A)
10/28/97 Elmira 3, Nazareth 2 (H)
10/27/98 Elmira 4, Nazareth 1 (A)
10/26/99 Elmira 2, Nazareth 1 (H) E8
10/24/00 Elmira 2, Nazareth 1 (A) E8
10/24/01 Nazareth 1, Elmira 0, ot (H) E8
09/21/02 Nazareth 4, Elmira 2 (A) E8
09/20/03 Nazareth 2, Elmira 0 (H) E8
09/25/04 Nazareth 4, Elmira 0 (A) E8
09/24/05 Nazareth 3, Elmira 0 (H) E8
09/23/06 Nazareth 2, Elmira 0 (A) E8
10/20/07 Nazareth 1, Elmira 0 (H) E8
10/05/08 Nazareth 3, Elmira 0 (A) E8
10/03/09 Nazareth 4, Elmira 0 (H) E8
10/23/10 Nazareth 2, Elmira 0 (A) E8
11/05/10 Nazareth 3, Elmira 1 (H) E8 Tournament
09/24/11 Elmira 1, Nazareth 0 (H) E8
11/04/11 Elmira 2, Nazareth 2, ot (H) E8 Tournament
Elmira advances on penalty kicks, 4-3
09/22/12 Elmira 3, Nazareth 2 (A) E8
09/28/13 Nazareth 3, Elmira 2 (H) E8
10/25/14 Nazareth 5, Elmira 1 (A) E8
10/10/15 Nazareth 2, Elmira 2, ot (H) E8
10/23/16 Nazareth 0, Elmira 0, ot (A) E8
09/23/17 Elmira 2, Nazareth 0 (H) E8
09/22/18 Nazareth 1, Elmira 0 (A) E8
11/02/19 Nazareth 2, Elmira 0 (H) E8
11/06/19 Nazareth 2, Elmira 0 (H) E8 Tournament
10/16/21 Nazareth 1, Elmira 0 (H) E8
10/22/22 Nazareth 1, Elmira 1 (A) E8
10/21/23 Nazareth 1, Elmira 1 (H) E8
10/26/24 Nazareth 4, Elmira 2 (A) E8
11/02/24 Elmira 2, Nazareth 1 (H) E8 Tournament
Fredonia State (10-22-5)
09/29/81 Fredonia 4, Nazareth 0 (H)
09/29/82 Nazareth 3, Fredonia, 3 ot (A)
09/27/83 Fredonia 2, Nazareth 1 (H)
09/26/84 Fredonia 1, Nazareth 0 (A)
09/25/85 Fredonia 3, Nazareth 2, ot (H)
09/24/86 Fredonia 2, Nazareth 0 (A)
09/23/87 Fredonia 4, Nazareth 0 (H)
09/21/88 Nazareth 1, Fredonia 1, ot (A)
09/21/89 Nazareth 1, Fredonia 1, ot (H)
09/19/90 Nazareth 5, Fredonia 1 (A)
09/17/91 Fredonia 2, Nazareth 1 (H)
09/15/92 Nazareth 1, Fredonia 1, ot (A)
09/14/93 Fredonia 3, Nazareth 2, ot (H)
09/12/94 Fredonia 3, Nazareth 2 (A)
09/12/95 Fredonia 2, Nazareth 0 (H)
09/11/96 Fredonia 5, Nazareth 2 (A)
09/10/97 Fredonia 3, Nazareth 1 (H)
09/16/98 Fredonia 2, Nazareth 1 (A)
11/13/99 Fredonia 1, Nazareth 0 (A) ECAC Northeast Tournament
11/11/00 Nazareth 2, Fredonia 1 (A) ECAC Northeast Tournament
09/26/06 Nazareth 4, Fredonia 2 (H)
08/31/07 Nazareth 2, Fredonia 0 (H) Doug May Tournament
09/30/08  Fredonia 4, Nazareth 0 (A)
09/15/09 Fredonia 1, Nazareth 0 (A)
09/14/10 Fredonia 2, Nazareth 1 (H)
09/13/11 Nazareth 2, Fredonia 1, ot (A)
09/11/12 Nazareth 3, Fredonia 1 (H)
09/17/13 Nazareth 2, Fredonia 1 (A)
09/16/14 Fredonia 3, Nazareth 2 (H)
09/16/15 Fredonia 3, Nazareth 0 (A)
09/14/16 Fredonia 3, Nazareth 1 (H)
09/12/17 Nazareth 2, Fredonia 0 (A)
09/11/18 Fredonia 2, Nazareth 0 (H)
09/10/19 Fredonia 2, Nazareth 1 (A)
09/28/21 Nazareth 2, Fredonia 0 (A)
10/11/22 Nazareth 5, Fredonia 0 (H)
09/17/24 Nazareth 2, Fredonia 2 (A)
Gallaudet (D.C.) University (2-0)
09/04/04 Nazareth 6, Gallaudet 0 (at RIT) Doug May Tournament
08/31/08 Nazareth 11, Gallaudet 1 (at RIT) Doug May Tournament
Gannon University (0-1)
09/02/89 Gannon 4, Nazareth 0 (H)
SUNY Geneseo (15-20-4)
10/31/81 Geneseo 2, Nazareth 1 (A)
10/12/82 Nazareth 3, Geneseo 2 (A)
10/11/83 Nazareth 3, Geneseo 1 (H)
10/09/84 Geneseo 2, Nazareth 1 (A)
10/08/85 Nazareth 5, Geneseo 0 (H)
10/07/86 Nazareth 2, Geneseo 2 ot (A)
10/06/87 Nazareth 3, Geneseo 1 (H)
10/04/88 Geneseo 3, Nazareth 2, ot (A)
10/03/89 Nazareth 0, Geneseo 0, ot (H)
10/02/90 Nazareth 2, Geneseo 0 (A)
09/04/91 Geneseo 2, Nazareth 1 (H)
09/19/92 Geneseo 2, Nazareth 1 (A)
10/12/93 Geneseo 1, Nazareth 0 (H)
10/11/94 Geneseo 2, Nazareth 1 (A)
10/10/95 Nazareth 2, Geneseo 0 (H)
10/15/96 Nazareth 0, Geneseo 0, ot (A)
10/14/97 Nazareth 2, Geneseo 1, ot (H)
10/13/98 Geneseo 1, Nazareth 0 (A)
10/12/99 Nazareth 3, Geneseo 2 (H)
10/10/00 Geneseo 2, Nazareth 0 (A)
10/09/01 Geneseo 1, Nazareth 0 (H)
09/04/02 Nazareth 1, Geneseo 0 (A)
09/03/03 Geneseo 3, Nazareth 2, ot (H)
09/01/04 Geneseo 1, Nazareth 0 (A)
09/01/05 Geneseo 2, Nazareth 0 (H)
09/01/06 Nazareth 2, Geneseo 1, ot (at RIT) Doug May Tournament
11/08/06 Nazareth 2, Geneseo 0 (H) NCAA Tournament
09/01/07 Geneseo 3, Nazareth 0 (H) Doug May Tournament
10/06/10 Nazareth 3, Geneseo 2 (H)
10/05/11 Nazareth 2, Geneseo 0 (H)
10/03/12 Nazareth 1, Geneseo 0 (H)
10/01/13 Geneseo 2, Nazareth 0 (A)
09/30/14 Geneseo 3, Nazareth 0 (H)
09/29/15 Geneseo 5, Nazareth 1 (A)
09/27/16 Geneseo 1, Nazareth 0 (H)
10/03/17 Geneseo 1, Nazareth 0, ot (A)
10/16/18 Geneseo 1, Nazareth 0 (H)
11/22/19 Nazareth 2, Geneseo 2, ot (A)
10/16/24 Nazareth 2, Geneseo 1 (H) E8
Gettysburg (0-1)
09/14/86 Gettysburg 3, Nazareth 1 (N) Drew Tournament
Green Mountain (0-1)
09/02/95 Green Mountain 4, Nazareth 2 (N) Plattsburgh Tournament
Hamilton College JV (1-0)
10/18/80 Nazareth 6, Hamilton 1 (H)
Hamilton College (9-13-4)
09/23/82 Nazareth 2, Hamilton 0 (H)
10/05/83 Nazareth 2, Hamilton 0 (A)
09/29/87 Nazareth 1, Hamilton 1, ot (A)
09/28/88 Nazareth 3, Hamilton 1 (H)
09/27/89 Nazareth 0, Hamilton 0, ot (A)
09/26/90 Hamilton 1, Nazareth 0, ot (H)
09/25/91 Nazareth 1, Hamilton 0 (A)
09/23/92 Nazareth 1, Hamilton 0 (H)
09/22/93 Hamilton 2, Nazareth 0 (A)
09/21/94 Hamilton 1, Nazareth 0 (H)
09/19/95 Hamilton 1, Nazareth 0 (A)
09/24/96 Nazareth 1, Hamilton 1, ot (H)
09/23/97 Hamilton 2, Nazareth 1 (A)
09/22/98 Hamilton 2, Nazareth 1 (H)
09/21/99 Hamilton 5, Nazareth 0 (A)
09/19/00 Nazareth 2, Hamilton 1 (H)
10/31/01 Hamilton 2, Nazareth 0 (A)
09/17/02 Hamilton 2, Nazareth 0 (H)
09/16/03 Hamilton 4, Nazareth 1 (A)
09/14/04 Hamilton 2, Nazareth 1 (H)
09/13/05 Hamilton 2, Nazareth 0 (A)
09/12/06 Nazareth 2, Hamilton 1 (H)
09/11/07 Nazareth 0, Hamilton 0, ot (A)
09/20/08 Nazareth 1, Hamilton 0 (H)
09/19/09 Nazareth 2, Hamilton 1 (A)
09/18/10 Hamilton 2, Nazareth 1 (H)
Hartwick College (6-0)
10/29/18 Nazareth 5, Hartwick 0 (H)
09/28/19 Nazareth 3, Hartwick 0 (A)
10/23/21 Nazareth 2, Hartwick 1 (A) E8
09/17/22 Nazareth 2, Hartwick 1 (H) E8
09/23/23 Nazareth 1, Hartwick 0 (A) E8
09/21/24 Nazareth 5, Hartwick 0 (H) E8
Hilbert College (4-0)
10/02/02 Nazareth 9, Hilbert 0 (H)
09/21/21 Nazareth 9, Hilbert 0 (H)
09/09/23 Nazareth 3, Hilbert 1 (A)
09/07/24 Nazareth 9, Hilbert 1 (H)
Hobart College (12-20-4)
10/09/82 Nazareth 3, Hobart 0 (A)
10/08/83 Nazareth 3, Hobart 1, ot (H)
10/06/84 Hobart 2, Nazareth 1 (A)
10/05/85 Nazareth 2, Hobart 1, ot (H)
10/04/86 Hobart 3, Nazareth 1 (A)
10/03/87 Nazareth 1, Hobart 0 (H)
10/01/88 Nazareth 4, Hobart 2 (A)
09/30/89 Nazareth 2, Hobart 2, ot (H)
09/29/90 Nazareth 1, Hobart 0 (A)
09/28/91 Hobart 5, Nazareth 3, ot (H)
09/26/92 Hobart 6, Nazareth 1 (A)
09/25/93 Hobart 7, Nazareth 0 (H)
09/24/94 Nazareth 2, Hobart 1, ot (A)
09/23/95 Nazareth 1, Hobart 1, ot (H)
09/28/96 Hobart 1, Nazareth 0 (A)
09/27/97 Hobart 2, Nazareth 1 (H)
09/26/98 Hobart 2, Nazareth 1 (A)
09/25/99 Nazareth 3, Hobart 2 (H)
09/23/00 Nazareth 1, Hobart 0 (A)
09/22/01 Nazareth 2, Hobart 1 (H)
10/29/02 Nazareth 3, Hobart 1 (A)
10/28/03 Hobart 2, Nazareth 0 (H)
10/16/04 Hobart 3, Nazareth 2, ot (H)
10/15/05 Nazareth 3, Hobart 3, ot (A)
10/14/06 Hobart 2, Nazareth 1 (H)
10/24/07 Hobart 1, Nazareth 0 (A)
08/30/08 Hobart 1, Nazareth 0 (at RIT) Doug May Tournament
09/06/09 Hobart 4, Nazareth 1 (H) Doug May Tournament
09/28/10 Hobart 3, Nazareth 2, ot (A)
10/10/11 Hobart 1, Nazareth 0 (H)
10/16/12 Hobart 5, Nazareth 0 (A)
10/08/13 Hobart 6, Nazareth 2 (H)
10/07/14 Hobart 6, Nazareth 1 (A)
10/06/15 Hobart 4, Nazareth 0 (H)
09/13/23 Nazareth 1, Hobart 1 (A)
09/11/24 Nazareth 1, Hobart 0 (H)
Houghton JV (1-0)
09/26/80 Nazareth 2, Houghton 2 (A)
Houghton College (15-12-1)
10/21/81 Houghton 2, Nazareth 0 (H)
10/20/82 Nazareth 3, Houghton 2 (A)
10/19/83 Nazareth 2, Houghton 1, ot (H)
10/17/84 Houghton 2, Nazareth 1, ot (A)
10/14/85 Nazareth 2, Houghton 0 (H)
10/21/86 Houghton 4, Nazareth 1 (A)
10/20/87 Nazareth 2, Houghton 0 (H)
10/18/88 Nazareth 2, Houghton 1 (A)
10/17/89 Nazareth 4, Houghton 2 (H)
10/16/90 Nazareth 2, Houghton 0 (A)
10/16/91 Houghton 2, Nazareth 1 (H)
10/24/92 Houghton 4, Nazareth 1 (A)
10/23/93 Houghton 2, Nazareth 0 (H)
09/03/94 Houghton 1, Nazareth 0 (A)
10/06/12 Houghton 7, Nazareth 4 (A)
10/12/13 Houghton 3, Nazareth 0 (H)
10/04/14 Nazareth 1, Houghton 0 (A) E8
09/19/15 Houghton 3, Nazareth 1 (H) E8
10/08/16 Houghton 4, Nazareth 1 (A) E8
10/28/17 Nazareth 2, Houghton 1 (H) E8
10/27/18 Nazareth 4, Houghton 1 (A) E8
10/26/19 Nazareth 2, Houghton 1 (H) E8
04/08/21 Houghton 3, Nazareth 0 (A) E8
10/27/21 Nazareth 1, Houghton 0 (H) E8
11/06/21 Nazareth 2, Houghton 0 (H) E8 Championship
09/24/22 Nazareth 0, Houghton 0 (A) E8
10/18/23 Nazareth 4, Houghton 0 (H) E8
10/05/24 Nazareth 2, Houghton 1 (A) E8
Ithaca College JV (0-1)
09/24/80 Ithaca 5, Nazareth 2 (H)
Ithaca College (5-25-3)
10/22/87 Ithaca 3, Nazareth 1 (A)
10/02/88 Ithaca 3, Nazareth 0 (H)
10/07/89 Ithaca 1, Nazareth 0, ot (A)
10/06/90 Ithaca 1, Nazareth 0 (H)
10/05/91 Ithaca 2, Nazareth 0, ot (A)
10/03/92 Ithaca 2, Nazareth 1, ot (H)
10/02/93 Ithaca 6, Nazareth 1 (A)
09/28/94 Nazareth 2, Ithaca 0 (H)
09/27/95 Ithaca 3, Nazareth 1, ot (A)
10/02/96 Ithaca 2, Nazareth 0 (H)
10/01/97 Ithaca 4, Nazareth 1 (A)
09/30/98 Ithaca 5, Nazareth 0 (H)
09/29/99 Ithaca 2, Nazareth 0 (A) E8
09/27/00 Nazareth 3, Ithaca 0 (H) E8
10/13/01 Ithaca 3, Nazareth 0 (A) E8
09/14/02 Ithaca 2, Nazareth 1 (H) E8
11/03/02 Ithaca 2, Nazareth 1 (A) E8 Championship
09/13/03 Ithaca 2, Nazareth 1 (A) E8
09/18/04 Ithaca 2, Nazareth 0 (H) E8
09/17/05 Ithaca 2, Nazareth 0 (A) E8
11/01/05 Nazareth 0, Ithaca 0, ot (A) E8 Tournament
Nazareth advances on penalty kicks, 4-1
09/16/06 Ithaca 1, Nazareth 0 (H) E8
11/01/06 Nazareth 1, Ithaca 1 (A) E8 Tournament
Nazareth advances on penalty kicks, 5-4
10/21/07 Nazareth 2, Ithaca 1 (H) E8
10/04/08 Nazareth 1, Ithaca 1, ot (A) E8
10/04/09 Nazareth 1, Ithaca 1, ot (H) E8
09/25/10 Nazareth 1, Ithaca 0 (A) E8
10/22/11 Nazareth 2, Ithaca 1 (H) E8
10/20/12 Ithaca 2, Nazareth 0 (A) E8
10/26/13 Ithaca 1, Nazareth 0 (H) E8
11/01/14 Ithaca 1, Nazareth 0, ot (A) E8
10/17/15 Ithaca 3, Nazareth 0 (H) E8
09/24/16 Ithaca 1, Nazareth 0 (A) E8
09/14/19 Ithaca 2, Nazareth 1 (H)
John Carroll University (0-2)
09/08/90 John Carroll 4, Nazareth 3, ot (A)
09/07/91 John Carroll 3, Nazareth 0 (H)
Johnson State (1-0)
09/07/96 Nazareth 3, Johnson State 0 (N) at New Paltz Tournament
Keuka College (9-3)
09/09/94 Nazareth 4, Keuka 0 (N) at Brockport Tournament
09/11/99 Nazareth 2, Keuka 1 (H)
09/09/00 Nazareth 3, Keuka 0 (A)
09/08/01 Keuka 2, Nazareth 1, ot (H)
11/07/02 Keuka 2, Nazareth 0 (A)
10/11/03 Nazareth 3, Keuka 0 (H)
10/14/08 Nazareth 4, Keuka 0 (H)
10/20/09 Nazareth 3, Keuka 2 (A)
09/25/21 Nazareth 2, Keuka 0 (A) E8
10/19/22 Keuka 1, Nazareth 0 (H) E8
10/14/23 Nazareth 1, Keuka 0 (A) E8
09/28/24 Nazareth 1, Keuka 0 (H) E8
King's (Pa.) College (0-1)
09/06/15 King's, Pa. 3, Nazareth 0 (H) Doug May Tournament
Kutztown University (1-0)
09/10/89 Nazareth 2, Kutztown 1 (N) Drew Tournament
LeMoyne College (5-4-1)
10/12/85 Nazareth 3, LeMoyne 1 (A)
10/11/86 LeMoyne 2, Nazareth 1 (H)
10/10/87 Nazareth 4, LeMoyne 2 (A)
10/09/88 Nazareth 3, LeMoyne 0 (H)
10/08/89 LeMoyne 2, Nazareth 0 (A)
10/08/90 Nazareth 5, LeMoyne 3 (H)
09/21/91 LeMoyne 3, Nazareth 1 (A)
09/12/92 Nazareth 2, LeMoyne 0 (H)
10/05/93 LeMoyne 2, Nazareth 0 (A)
10/04/94 Nazareth 1, LeMoyne 1, ot (H)
Master's College, Calif. (1-0)
10/12/88 Nazareth 3, Master's 0 (A)
Medaille College (1-1-2)
11/11/06 Nazareth 2, Medaille 2 (at University of Buffalo) NCAA Tournament
Nazareth advances on penalty kicks, 16-15
11/07/07 Medaille 1, Nazareth 0 (A) ECAC Tournament
09/24/19 Nazareth 4, Medaille 1 (H)
10/15/22 Nazareth 3, Medaille 3 (H) E8
Messiah College (0-1)
09/11/10 Messiah 2, Nazareth 1, ot (H)
Monroe Community College (0-1)
09/18/80 MCC 2, Nazareth 0 (A)
SUNY Morrisville (3-0-1)
09/02/16 Nazareth 1, Morrisville 0 (H) Doug May Tournament
09/25/18 Nazareth 5, Morrisville 0 (H)
09/17/19 Nazareth 1, Morrisville 1, ot (A)
09/03/23 Nazareth 4, Morrisville 2 (H)
Mount St. Mary (0-1)
09/12/15 Mount St. Mary 2, Nazareth 0 (at Plattsburgh) Plattsburgh Tournament
SUNY New Paltz (0-0-1)
