Year By Year Results (1995-96 through present)

1995-96 | 1996-97 | 1997-98 | 1998-99 | 1999-00 | 2000-01 | 2001-02 | 2002-03 | 2003-04 | 2004-05 | 2005-06 |
2006-07 | 2007-08 | 2008-09 | 2009-10 | 2010-11 | 2011-12 | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 | 2024-25

 

1995-96 (Mike Daley, 12-13) | Roster | Team pic
Captain: Mike Sullivan
Nov. 20, 1995 Nazareth 74, Alfred 66, ot (A)
Nov. 24, 1995 Allegheny 87, Nazareth 62 (A) Allegheny Tournament
Nov. 25, 1995 Westminster 60, Nazareth 56 (N) Allegheny Tournament
Nov. 29, 1995 Rochester 70, Nazareth 61 (H)
Dec. 2, 1995 Nazareth 84, Hartwick 80 (H) EAA
Dec. 8, 1995 Nazareth 60, Hilbert 48 (H) Joe King Tournament
Dec. 9, 1995 Nazareth 69, Keuka 65 (H) Joe King Tournament
Jan. 10, 1996 Nazareth 112, Geneseo 104, 2ot (A) Chase Tournament
Jan. 12, 1996 St. John Fisher 117, Nazareth 85 (N) Chase Tournament at UR
Jan. 13, 1996 RIT 84, Nazareth 72 (N) Chase Tournament at UR
Jan. 18, 1996 Roberts Wesleyan 84, Nazareth 73 (H)
Jan. 20, 1996 Nazareth 68, Hilbert 63 (A)
Jan. 23, 1996 Elmira 80, Nazareth 67 (A) EAA
Jan. 25, 1996 Ithaca 55, Nazareth 50 (H) EAA
Jan. 31, 1996 Fredonia State 81, Nazareth 60 (H)
Feb. 2, 1996 St. Lawrence 75, Nazareth 67 (A)
Feb. 3, 1996 Clarkson 73, Nazareth 60 (A)
Feb. 6, 1996 Nazareth 93, Oswego State 87, 2ot (H)
Feb. 8, 1996 Nazareth 85, Alfred 69 (H)
Feb. 10, 1996 Nazareth 79, Hilbert 63 (H)
Feb. 13, 1996 RIT 91, Nazareth 72 (A) EAA
Feb. 16, 1996 St. John Fisher 65, Nazareth 54 (H)
Feb. 19, 1996 Nazareth 82, Keuka 65 (A)
Feb. 21, 1996 Nazareth 73, Utica College 61 (H) EAA
Feb. 24, 1996 Nazareth 85, Union 68 (A)
1996-97 (Mike Daley, 18-10 ECAC Champions) | Roster | Team pic
Captains: Chris Pegan, Zach Wein
Nov. 26, 1996 Nazareth 77, Oswego 54 (A)
Nov. 30, 1996 Nazareth 77, Hilbert 63 (H) Joe King Tournament
Dec. 1, 1996 Nazareth 76, Keuka 61 (H) Joe King Tournament
Dec. 4 1996 Nazareth 89, Rochester 77 (A)
Dec. 14, 1996 Roberts Wesleyan 106, Nazareth 95 (A)
Jan. 8, 1997 RIT 81, Nazareth 71 (A) EAA
Jan. 10, 1997 St. Lawrence 86, Nazareth 72 (H)
Jan. 11, 1997 Nazareth 79, Clarkson 66 (H)
Jan. 15, 1997 Nazareth 90, Roberts Wesleyan 78 (H) Chase Tournament
Jan. 17, 1997 RIT 83, Nazareth 72 (A) Chase Tournament
Jan. 18, 1997 Nazareth 98, Brockport 82 (N) Chase Tournament at RIT
Jan. 21, 1997 Nazareth 86, Hilbert 68 (A)
Jan. 24, 1997 Elmira 73, Nazareth 70 (A) EAA
Jan. 25, 1997 Ithaca 89, Nazareth 78 (A) EAA
Jan. 28, 1997 Alfred 75, Nazareth 71 (A)
Feb. 4, 1997 Nazareth 77, Hilbert 53 (H)
Feb. 7, 1997 Nazareth 83, Utica 77, ot (H) EAA
Feb. 8, 1997 Nazareth 75, Hartwick 70 (H) EAA
Feb. 14, 1997 Nazareth 91, Ithaca 74 (H) EAA
Feb. 15, 1997 Nazareth 86, Elmira 63 (H) EAA
Feb. 18, 1997 RIT 89, Nazareth 76 (H) EAA
Feb. 21, 1997 Nazareth 66, Hartwick 62 (A) EAA
Feb. 22, 1997 Utica 70, Nazareth 67 (A) EAA
Feb. 24, 1997 Nazareth 66, Keuka 65 (H)
Feb. 27, 1997 St. John Fisher 83, Nazareth 74 (A)
Mar. 5, 1997 Nazareth 95, Potsdam 75 (H) ECAC Upstate Tournament
Mar. 7, 1997 Nazareth 80, Keuka 76, ot (A) ECAC Upstate Semifinals
Mar. 9, 1997 Nazareth 77, Elmira 64 (A) ECAC Upstate Championship
1997-98 (Mike Daley, 19-8) | Roster | Team pic
Captains: Chris Pegan, Zach Wein
Nov. 21, 1997 Nazareth 119, Wittenberg 106, 3ot (N) Johns Hopkins Tournament
Nov. 22, 1997 Johns Hopkins 59, Nazareth 52 (A) Johns Hopkins Tournament
Nov. 25, 1997 Nazareth 89, Oswego 69 (H)
Dec. 3, 1997 Nazareth 70, Rochester 63 (H)
Dec. 5, 1997 Nazareth 75, Medaille 68 (H) Joe King Tournament
Dec. 6, 1997 Adrian 61, Nazareth 55 (H) Joe King Tournament
Jan. 2, 1998 Nazareth 56, New York University 51 (A)
Jan. 9, 1998 Nazareth 83, Elmira 76 (A) EAA
Jan. 10, 1998 Ithaca 82, Nazareth 76 (A) EAA
Jan. 14, 1998 Nazareth 89, Roberts Wesleyan 82 (A) Chase Tournament
Jan. 16, 1998 RIT 91, Nazareth 73 (N) Chase Tournament at UR
Jan. 17, 1998 Geneseo 71, Nazareth 68 (N) Chase Tournament at UR
Jan. 20, 1998 Nazareth 92, Hilbert 55 (A)
Jan. 27, 1998 Nazareth 71, Alfred 66 (H)
Jan. 30, 1998 Nazareth 69, Utica 51 (A) EAA
Jan. 31, 1998 Nazareth 82, Hartwick 73 (A) EAA
Feb. 3, 1998 Nazareth 87, Hilbert 55 (H) 
Feb. 7, 1998 Nazareth 90, RIT 81 (A) EAA
Feb. 13, 1998 Nazareth 96, Ithaca 85 (H) EAA
Feb. 14, 1998 Nazareth 94, Elmira 83 (H) EAA
Feb. 17, 1998 Nazareth 69, RIT 58 (H) EAA
Feb. 20, 1998 Nazareth 79 Hartwick 64 (H) EAA
Feb. 21, 1998 Nazareth 85, Utica 66 (H) EAA
Feb. 23, 1998 Keuka 91, Nazareth 87, ot (A)
Feb. 28, 1998 St. John Fisher 96, Nazareth 90, ot (H)
Mar. 5, 1998 Nazareth 81, Brockport 78 (A) NCAA Tournament
Mar. 7, 1998 St. Lawrence 96, Nazareth 75 (A) NCAA Tournament
1998-99 (Mike Daley, 15-11) | Roster | Team pic
Captains: Greg Dunne, Alex Osborne
Nov. 24, 1998 Oswego 77, Nazareth 67 (A)
Dec. 2, 1998 Rochester 73, Nazareth 59 (A)
Dec. 4, 1998 Nazareth 92, Medaille 70 (H) Joe King Tournament
Dec. 5, 1998 Nazareth 74, Alfred 73, ot (H) Joe King Tournament
Dec. 9, 1998 Nazareth 82, RIT 74 (H) EAA
Jan. 4, 1999 Nazareth 84, Kings Point 74 (A)
Jan. 8, 1999 Hartwick 94, Nazareth 82 (A) EAA
Jan. 9, 1999 Nazareth 70, Utica 66 (A) EAA
Jan. 13, 1999 RIT 68, Nazareth 62 (N) Chase Tournament at SJF
Jan. 15, 1999 Hobart 83, Nazareth 77 (N) Chase Tournament at RW
Jan. 16, 1999 Brockport 78, Nazareth 76 (N) Chase Tournament at RIT
Jan. 19, 1999 Nazareth 63, Hilbert 50 (H)
Jan. 22, 1999 Elmira 68, Nazareth 67 (H) EAA
Jan. 23, 1999 Nazareth 90, Ithaca 80 (H) EAA
Jan. 26, 1999 Nazareth 89, Alfred 73 (A)
Jan. 30, 1999 Nazareth 74, RIT 68 (A) EAA
Feb. 2, 1999 Nazareth 81, Hilbert 70 (A)
Feb. 5, 1999 Nazareth 68, Utica 50 (H) EAA
Feb. 6, 1999 Nazareth 74, Hartwick 61 (H) EAA
Feb. 12, 1999 Nazareth 73, St. Lawrence 72 (H)
Feb. 13, 1999 Nazareth 73, Clarkson 72 (H)
Feb. 19, 1999 Ithaca 82, Nazareth 70 (A) EAA
Feb. 20, 1999 Elmira 71, Nazareth 69 (A) EAA
Feb. 22, 1999 Nazareth 95, Keuka 58 (H)
Feb. 26, 1999 St. John Fisher 94, Nazareth 61 (A)
Mar. 3, 1999 Renssealer 67, Nazareth 56 (A) ECAC Upstate Tournament
1999-2000 (Mike Daley, 8-17) | Roster | Team pic
Captains: Mike Redick, Mark Renkas
Nov. 19, 1999 Daemen 88, Nazareth 75 (N) Buffalo State Tournament
Nov. 20, 1999 Nazareth 91, Cazenovia 64 (N) Buffalo State Tournament
Nov. 22, 1999 Clarkson 60, Nazareth 51 (A)
Nov. 23, 1999 Nazareth 58, St. Lawrence 53 (A)
Nov. 30, 1999 Rochester 58, Nazareth 52 (H)
Dec. 3, 1999 Nazareth 73, Hilbert 40 (H) Joe King Tournament
Dec. 4, 1999 Pitt.-Bradford 68, Nazareth 63 (H) Joe King Tournament
Dec. 7, 1999 RIT 76, Nazareth 60 (A) E8
Jan. 7, 2000 Utica 67, Nazareth 55 (A) E8
Jan. 8, 2000 Nazareth 67, Hartwick 59 (A) E8
Jan. 12, 2000 RIT 76, Nazareth 74, ot (H) Chase Tournament
Jan. 14, 2000 Brockport 87, Nazareth 70 (N) Chase Tournament at UR
Jan. 15, 2000 Nazareth 65, Rochester 58 (N) Chase Tournament at SJF
Jan. 21, 2000 Elmira 97, Nazareth 89 (H) E8
Jan. 22, 2000 Ithaca 89, Nazareth 79 (H) E8
Jan. 28, 2000 Alfred 84, Nazareth 77 (A) E8
Jan. 29, 2000 St. John Fisher 73, Nazareth 55 (A) E8
Feb. 1, 2000 Nazareth 80, Keuka 70 (A)
Feb. 4, 2000 Nazareth 61, Hartwick 60 (H) E8
Feb. 5, 2000 Utica 80, Nazareth 54 (H) E8
Feb. 11, 2000 Ithaca 76, Nazareth 59 (A) E8
Feb. 12, 2000 Elmira 80, Nazareth 75 (A) E8
Feb. 15, 2000 RIT 64, Nazareth 49 (H) E8
Feb. 18, 2000 St. John Fisher 82, Nazareth 72 (H) E8
Feb. 19, 2000 Nazareth 73, Alfred 54 (H) E8
2000-01 (Mike Daley, 11-14) | Roster | Team pic
Captains: John Miller, Mike Redick, Mark Renkas
Nov. 17, 2000 Buffalo State 75, Nazareth 67 (A) at Buffalo State Tournament
Nov. 18, 2000 Nazareth 63, Thomas More 60 (N) at Buffalo State Tournament
Nov. 21, 2000 Rochester 63, Nazareth 48 (A)
Nov. 25, 2000 Nazareth 88, Oswego 78, ot (N) at War Memorial
Dec. 1, 2000 Nazareth 75, Marywood 58 (H) Joe King Tournament
Dec. 3, 2000 Nazareth 96, Farmingdale 73 (H) Joe King Tournament
Dec. 5, 2000 Hilbert 67, Nazareth 63 (A)
Jan. 5, 2001 Nazareth 74, Alfred 61 (A) E8
Jan. 6, 2001 St. John Fisher 69, Nazareth 55 (A) E8
Jan. 10, 2001 Nazareth 91, St. John Fisher 81 (N) Chase Tournament at UR
Jan. 12, 2001 Rochester 70, Nazareth 48 (N) Chase Tournament at RIT
Jan. 13, 2001 Brockport 102, Nazareth 73 (N) Chase Tournament at RIT
Jan. 19, 2001 Hartwick 95, Nazareth 90, ot (H) E8
Jan. 20, 2001 Nazareth 64, Utica 63 (H) E8
Jan. 23, 2001 RIT 84, Nazareth 58 (A) E8
Jan. 26, 2001 Ithaca 60, Nazareth 47 (A) E8
Jan. 27, 2001 Nazareth 75, Elmira 74 (A) E8
Jan. 30, 2001 Nazareth 71, Keuka 63 (H)
Feb. 2, 2001 St. John Fisher 67, Nazareth 64 (H) E8
Feb. 3, 2001 Alfred 71, Nazareth 63 (H) E8
Feb. 9, 2001 Utica 92, Nazareth 81 (A) E8
Feb. 10, 2001 Hartwick 74, Nazareth 71 (A) E8
Feb. 16, 2001 Elmira 82, Nazareth 79 (H) E8
Feb. 17, 2001 Nazareth 92, Ithaca 81 (H) E8
Feb. 20, 2001 Nazareth 80, RIT 71 (H) E8
2001-02 (Mike Daley, 17-10) | Roster | Team pic
Captains: Jesse Lisiecka, Fran Zablocki
Nov. 16, 2001 Nazareth 81, Alma 72 (N) Buffalo State Tournament
Nov. 17, 2001 Nazareth 67, Buffalo State 59 (A) Buffalo State Tournament
Nov. 20, 2001 Rochester 78, Nazareth 77 (H)
Nov. 25, 2001 Nazareth 68, Hilbert 61 (H)
Nov. 30, 2001 Nazareth 78, D'Youville 72 (H) Joe King Tournament
Dec. 1, 2001 Brockport 97, Nazareth 66 (H) Joe King Tournament
Dec. 4, 2001 Nazareth 58, RIT 47 (A) E8
Dec. 8, 2001 Nazareth 76, Keuka 67 (A)
Jan. 3, 2002 Oswego 71, Nazareth 65 (A)
Jan. 11, 2002 Nazareth 77, Hartwick 67 (H) E8
Jan. 12, 2002 Nazareth 53, Utica 47 (H) E8
Jan. 16, 2002 RIT 74, Nazareth 66 (N) JPMorgan Chase Tournament at SJF
Jan. 18, 2002 Rochester 71, Nazareth 48 (A) JPMorgan Chase Tournament
Jan. 19, 2002 Nazareth 68, Keuka 58 (N) JPMorgan Chase Tournament at RIT
Jan. 22, 2002 Nazareth 76, St. John Fisher 57 (A) E8
Jan. 25, 2002 Ithaca 86, Nazareth 67 (A) E8
Jan. 26, 2002 Nazareth 77, Elmira 71 (A) E8
Feb. 1, 2002 Nazareth 66, Alfred 55 (H) E8
Feb. 2, 2002 St. John Fisher 65, Nazareth 63 (H) E8
Feb. 8, 2002 Nazareth 80, Elmira 68 (H) E8
Feb. 9, 2002 Ithaca 64, Nazareth 47 (H) E8
Feb. 12, 2002 Nazareth 66, Alfred 64 (A) E8
Feb. 15, 2002 Utica 86, Nazareth 48 (A) E8
Feb. 16, 2002 Nazareth 74, Hartwick 71 (A) E8
Feb. 19, 2002 Nazareth 64, RIT 63 (H) E8
Feb. 27, 2002 Nazareth 89, Plattsburgh 81 (H) ECAC Upstate Tournament
Mar. 2, 2002 St. Lawrence 99, Nazareth 87 (A) ECAC Upstate Tournament
2002-03 (Mike Daley, 22-6 overall, 11-3 Empire 8) | Roster | Team pic
Captains: Jimmy Evans, Dave Gary, Fran Zablocki
Nov. 22, 2002 Baldwin Wallace 94, Nazareth 87, ot (N) Mt. St. Joseph Tournament
Nov. 23, 2002 Nazareth 74, Coast Guard 59 (N) Mt. St. Joseph Tournament
Nov. 26, 2002 Rochester 74, Nazareth 62 (A)
Dec. 3, 2002 Nazareth 76, Keuka 56 (H)
Dec. 6, 2002 Nazareth 80, Cazenovia 56 (H) Joe King Tournament
Dec. 7, 2002 Nazareth 78, Mt. Aloysius 68 (H) Joe King Tournament
Jan. 4, 2003 Nazareth 93, Hilbert 61 (A)
Jan. 7, 2003 Nazareth 94, Oswego 60 (H)
Jan. 10, 2003 Nazareth 83, Alfred 72 (H) E8
Jan. 11, 2003 Nazareth 81, St. John Fisher 72 (H) E8
Jan. 15, 2003 Nazareth 96, Roberts Wesleyan 85 (H) JPMorgan Chase Tournament
Jan. 17, 2003 Nazareth 88, RIT 85 (N) JPMorgan Chase Tournament at Roberts
Jan. 18, 2003 Nazareth 70, Rochester 59 (N) JPMorgan Chase Tournament at Roberts 
Jan. 24, 2003 Nazareth 88, Elmira 61 (A) E8
Jan. 25, 2003 Nazareth 70, Ithaca 67 (A) E8
Jan. 31, 2003 Nazareth 73, Utica 69 (H) E8
Feb. 1, 2003 Hartwick 70, Nazareth 61 (H) E8
Feb. 4, 2003 RIT 81, Nazareth 79 (H) E8
Feb. 7, 2003 St. John Fisher 89, Nazareth 82 (A) E8
Feb. 8, 2003 Nazareth 89, Alfred 76 (A) E8
Feb. 14, 2003 Nazareth 74, Hartwick 67 (A) E8
Feb. 15, 2003 Nazareth 73, Utica 62 (A) E8
Feb. 19, 2003 Nazareth 82, RIT 80 (A) E8
Feb. 28, 2003 Nazareth 69, Ithaca 53 (H) E8
Mar. 1, 2003 Nazareth 64, Elmira 58 (H) E8
Mar. 5, 2003 Nazareth 74, Brockport 70 (H) ECAC Upstate Tournament
Mar. 8, 2003 Nazareth 85, St. Lawrence 72 (H) ECAC Upstate Tournament
Mar. 9, 2003 RIT 78, Nazareth 76 (H) ECAC Upstate Tournament
2003-04 (Mike Daley, 13-12 overall, 7-7 Empire 8) | Roster | Team pic
Captains: Bret Kearney, Ryan Shipley, Jake Steck
Nov. 21, 2003 Nazareth 92, Centenary 60 (N) Drew University Tournament
Nov. 22, 2003 Nazareth 72, Drew 68 (A) Drew University Tournament
Nov. 25, 2003 Rochester 69, Nazareth 46 (H)
Nov. 29, 2003 Oswego 85, Nazareth 82, ot (A)
Dec. 2, 2003 Nazareth 85, Hilbert 63 (H)
Dec. 5, 2003 Nazareth 83, Medaille 63 (H) Holiday Inn Airport Tournament
Dec. 6, 2003 Keuka 90, Nazareth 86 (H) Holiday Inn Airport Tournament
Jan. 9, 2004 Ithaca 70, Nazareth 57 (H) E8
Jan. 10, 2004 Nazareth 76, Elmira 60 (H) E8
Jan. 14, 2004 Rochester 69, Nazareth 45 (N) JPMorgan Chase Tournament at RIT 
Jan. 16, 2004 RIT 84, Nazareth 79, ot (N) JPMorgan Chase Tournament at UR
Jan. 17, 2004 Nazareth 85, Keuka 63 (H) JPMorgan Chase Tournament
Jan. 23, 2004 St. John Fisher 71, Nazareth 61 (H) E8
Jan. 24, 2004 Nazareth 84, Alfred 63 (H) E8
Jan. 27, 2004 RIT 73, Nazareth 71 (A) E8
Jan. 30, 2004 Nazareth 60, Hartwick 48 (A) E8
Jan. 31, 2004 Utica 79, Nazareth 75 (A) E8
Feb. 6, 2004 Nazareth 70, Elmira 56 (A) E8
Feb. 7, 2004 Ithaca 76, Nazareth 60 (A) E8
Feb. 13, 2004 Nazareth 78, Utica 58 (H) E8
Feb. 14, 2004 Nazareth 86, Hartwick 42 (H) E8
Feb. 17, 2004 RIT 77, Nazareth 74 (H) E8
Feb. 20, 2004 Nazareth 81, Alfred 72 (A) E8
Feb. 21, 2004 St. John Fisher 75, Nazareth 70 (A) E8
Feb. 24, 2004 Nazareth 81, Keuka 75, ot (A)
2004-05 (Mike Daley, 8-17 overall, 3-11 Empire 8) | Roster | Team pic
Captains: Ryan Shipley, Tim Slakas
Nov. 20, 2004 Nazareth 85, Washington & Lee 61 (N) NYU Tournament
Nov. 21, 2004 Nazareth 80, New York University 74 (A) NYU Tournament
Nov. 23, 2004 Rochester 76, Nazareth 53 (A)
Dec. 3, 2004 Wesleyan 56, Nazareth 54 (N) Skidmore Tournament
Dec. 4, 2004 Nazareth 64, CCNY 59 (N) Skidmore Tournament
Dec. 7, 2004 Oswego 78, Nazareth 63 (H)
Dec. 10, 2004 Oswego 84, Nazareth 71 (H) Joe King Tournament
Dec. 11, 2004 Nazareth 90, Mitchell 50 (H) Joe King Tournament
Jan. 7, 2005 St. John Fisher 77, Nazareth 54 (A) E8
Jan. 8, 2005 Alfred 91, Nazareth 78 (A) E8
Jan. 12, 2005 Nazareth 69, Brockport 68 (N) JPMorgan Chase Tournament at SJF
Jan. 14, 2005 St. John Fisher 67, Nazareth 55 (N) JPMorgan Chase Tournament at RIT
Jan. 15, 2005 Rochester 90, Nazareth 52 (N) JPMorgan Chase Tournament at RIT
Jan. 21, 2005 Nazareth 72, Elmira 54 (H) E8
Jan. 22, 2005 Ithaca 72, Nazareth 64 (H) E8
Jan. 25, 2005 RIT 74, Nazareth 60 (H) E8
Jan. 28, 2005 Utica 57, Nazareth 53 (A) E8
Jan. 29, 2005 Nazareth 82, Hartwick 56 (A) E8
Feb. 4, 2005 Alfred 63, Nazareth 62 (H) E8
Feb. 5, 2005 St. John Fisher 75, Nazareth 54 (H) E8
Feb. 8, 2005 RIT 75, Nazareth 54 (A) E8
Feb. 11, 2005 Nazareth 75, Hartwick 60 (H) E8
Feb. 12, 2005 Utica 71, Nazareth 62 (H) E8
Feb. 18, 2005 Ithaca 76, Nazareth 68 (A) E8
Feb. 19, 2005 Elmira 71, Nazareth 66 (A) E8
2005-06 (Mike Daley, 8-17 overall, 5-9 Empire 8) | Roster | Team pic
Captains: Mike DeBlois, Justin Fladd, Matt Groot, Caswell Smith
Nov. 18, 2005 Nazareth 92, Pitt.-Bradford 72 (N) Buffalo State Tournament
Nov. 19, 2005 Buffalo State 83, Nazareth 73 (A) Buffalo State Tournament
Nov. 22, 2005 Rochester 64, Nazareth 58 (H)
Nov. 29, 2005 Nazareth 68, Pitt.-Bradford 67 (A)
Dec. 6, 2005 Oswego 68, Nazareth 66 (A)
Dec. 10, 2005 Old Westbury 70, Nazareth 66 (A)
Dec. 29, 2005 Otterbein 85, Nazareth 61 (A) Otterbein Tournament
Dec. 30, 2005 Nazareth 89, Thomas More 83, ot (N) Otterbein Tournament
Jan. 6, 2006 Nazareth 76, Elmira 66 (A) E8
Jan. 7, 2006 Ithaca 71, Nazareth 62 (A) E8
Jan. 11, 2006 Rochester 72, Nazareth 63 (H) JPMorgan Chase Tournament
Jan. 13, 2006 Keuka 73, Nazareth 61 (N) JPMorgan Chase Tournament at UR
Jan. 14, 2006 RIT 91, Nazareth 85, ot (A) JPMorgan Chase Tournament
Jan. 20, 2006 Nazareth 89, Alfred 74 (A) E8
Jan. 21, 2006 Nazareth 62, St. John Fisher 60 (A) E8
Jan. 24, 2006 RIT 73, Nazareth 69 (A) E8
Jan. 27, 2006 Utica 59, Nazareth 51 (H) E8
Jan. 28, 2006 Hartwick 68, Nazareth 67 (H) E8
Feb. 3, 2006 Nazareth 95, Ithaca 88 (H) E8
Feb. 4, 2006 Nazareth 94, Elmira 55 (H) E8
Feb. 7, 2006 RIT 78, Nazareth 68 (H) E8
Feb. 10, 2006 Hartwick 79, Nazareth 72 (A) E8
Feb. 11, 2006 Utica 98, Nazareth 74 (A) E8
Feb. 17, 2006 St. John Fisher 67, Nazareth 64 (H) E8
Feb. 18, 2006 Alfred 88, Nazareth 85 (H) E8
2006-07 (Mike Daley, 11-14 overall, 6-8 Empire 8) | Roster | Team pic
Captains: Joe Canori, Ryan McAdam
Nov. 17, 2006 Nazareth 91, Morrisville 69 (H) Nazareth Tip-Off Tournament
Nov. 18, 2006 Nazareth 66, Fredonia 61 (H) Nazareth Tip-Off Tournament
Nov. 21, 2006 Rochester 74, Nazareth 71, ot (A)
Dec. 5, 2006 Oswego 81, Nazareth 73 (H)
Dec. 19, 2006 Nazareth 81, Pitt.-Bradford 61 (H)
Dec. 21, 2006 Nazareth 91, Old Westbury 82 (H)
Dec. 29, 2006 Wheaton, Ill. 93, Nazareth 89, ot (N) at Staten Island Tournament
Dec. 30, 2006 Staten Island 84, Nazareth 75 (A) at Staten Island Tournament
Jan. 5, 2007 Nazareth 75, Alfred 72 (H) E8
Jan. 6, 2007 St. John Fisher 73, Nazareth 63 (H) E8
Jan. 10, 2007 Rochester 70, Nazareth 57 (N) JPMorgan Chase Tournament at RIT
Jan. 12, 2007 RIT 82, Nazareth 76 (N) JPMorgan Chase Tournament at Roberts
Jan. 13, 2007 Nazareth 90, Keuka 66 (H) JPMorgan Chase Tournament
Jan. 19, 2007 Ithaca 75, Nazareth 68 (A) E8
Jan. 20, 2007 Nazareth 68, Elmira 60 (A) E8
Jan. 23, 2007 RIT 86, Nazareth 79 (H) E8
Jan. 26, 2007 Nazareth 92, Hartwick 87 (H) E8
Jan. 27, 2007 Utica 73, Nazareth 72 (H) E8
Feb. 2, 2007 St. John Fisher 69, Nazareth 61 (A) E8
Feb. 3, 2007 Alfred 82, Nazareth 77, 2ot (A) E8
Feb. 6, 2007 RIT 69, Nazareth 60 (A) E8
Feb. 9, 2007 Utica 65, Nazareth 45 (A) E8
Feb. 10, 2007 Nazareth 81, Hartwick 73 (A) E8
Feb. 16, 2007 Nazareth 71, Elmira 56 (H) E8
Feb. 17, 2007 Nazareth 84, Ithaca 80 (H) E8
2007-08 (Mike Daley, 20-8 overall, 11-5 Empire 8) | Roster | Team pic
Captains: Joe Canori, Ryan McAdam
Nov. 16, 2007 Nazareth 79, Oneonta 69 (N) at UR Tournament
Nov. 17, 2007 Nazareth 88, New Paltz 71 (N) at UR Tournament
Nov. 20, 2007 Rochester 68, Nazareth 51 (H)
Dec. 1, 2007 Nazareth 83, Oswego 68 (A)
Dec. 4, 2007 Nazareth 95, RIT 82, ot (A) E8
Dec. 7, 2007 Nazareth 66, Utica 64 (A) E8
Dec. 28, 2007 Nazareth 99, York, Pa. 79 (A) York Tournament
Dec. 29, 2007 Nazareth 69, Messiah 66 (N) York Tournament
Jan. 4, 2008 Nazareth 89, Alfred 73 (H) E8
Jan. 5, 2008 Stevens 100, Nazareth 97, 2ot (H) E8
Jan. 9, 2008 Nazareth 88, RIT 82 (N) JPMorgan Chase Tournament at SJF
Jan. 11, 2008 Nazareth 70, Geneseo 68 (N) JPMorgan Chase Tournament at UR
Jan. 12, 2008 Rochester 87, Nazareth 75 (A) JPMorgan Chase Tournament at UR
Jan. 15, 2008 Nazareth 73, St. John Fisher 56 (H) E8
Jan. 18, 2008 Ithaca 91, Nazareth 78 (H) E8
Jan. 22, 2008 Nazareth 86, RIT 79 (H) E8
Jan. 25, 2008 Nazareth 90, Elmira 74 (H) E8
Feb. 1, 2008 Stevens 76, Nazareth 73 (A) E8
Feb. 5, 2008 Nazareth 81, St. John Fisher 76 (A) E8
Feb. 8, 2008 Nazareth 73, Hartwick 61 (A) E8
Feb. 12, 2008 Nazareth 88, Alfred 73 (A) E8
Feb. 15, 2008 Utica 85, Nazareth 77 (H) E8
Feb. 16, 2008 Nazareth 90, Hartwick 61 (H) E8
Feb. 22, 2008 Nazareth 84, Elmira 57 (A) E8
Feb. 23, 2008 Ithaca 88, Nazareth 84 (A) E8
Feb. 29, 2008 Nazareth 81, Stevens 70 (N) Empire 8 Tournament at Ithaca
Mar. 1, 2008 Nazareth 64, St. John Fisher 63 (N) Empire 8 Tournament at Ithaca
Mar. 7, 2008 Rhode Island College 77, Nazareth 73 (N) NCAA Tournament at Richard Stockton
2008-09 (Mike Daley, 13-14 overall, 9-7 Empire 8) | Roster | Team pic
Captains: Jeff DeHimer, Corey McAdam, Ryan McAdam
Nov. 21, 2008 St. Mary's, Md. 90, Nazareth 75 (N) at Penn State Behrend Tournament
Nov. 22, 2008 Bethany, W.Va. 91, Nazareth 82 (N) at Penn State Behrend Tournament
Nov. 25, 2008 Rochester 91, Nazareth 74 (A)
Dec. 6, 2008 RIT 94, Nazareth 81, ot (H) E8
Dec. 13, 2008 Nazareth 104, Oswego 94 (H)
Dec. 28, 2008 Trine, Ind. 79, Nazareth 75 (N) at Staten Island Tournament
Dec. 29, 2008 Staten Island 89, Nazareth 83 (A) at Staten Island Tournament
Jan. 2, 2009 Nazareth 98, Stevens 75 (H) E8
Jan. 3, 2009 Hartwick 80, Nazareth 65 (H) E8
Jan. 9, 2009 Ithaca 122, Nazareth 90 (A) E8
Jan. 14, 2009 Nazareth 87, RIT 73 (H) JPMorgan Chase Tournament
Jan. 16, 2009 Nazareth 80, Geneseo 74 (N) JPMorgan Chase Tournament at RIT
Jan. 17, 2009 St. John Fisher 76, Nazareth 71 (N) JPMorgan Chase Tournament at RIT
Jan. 23, 2009 Utica 75, Nazareth 63 (H) E8
Jan. 24, 2009 St. John Fisher 83, Nazareth 77 (A) E8
Jan. 27, 2009 Nazareth 80, Alfred 64 (H) E8
Jan. 30, 2009 Nazareth 87, Stevens 72 (A) E8
Feb. 1, 2009 Nazareth 69, Hartwick 67 (A) E8
Feb. 3, 2009 Nazareth 95, Elmira 83 (A) E8
Feb. 7, 2009 Nazareth 79, St. John Fisher 70 (H) E8
Feb. 10, 2009 Nazareth 80, Alfred 66 (A) E8
Feb. 13, 2009 Utica 92, Nazareth 86 (A) E8
Feb. 17, 2009 Nazareth 86, RIT 84 (A) E8
Feb. 20, 2009 Ithaca 113, Nazareth 86 (H) E8
Feb. 24, 2009 Nazareth 88, Elmira 78 (H) E8
Feb. 28, 2009 Nazareth 82, Ithaca 76 (A) Empire 8 Tournament
