2022-23 Men's Basketball Cumulative Statistics

Team Stats (21-6, 14-4)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 2158 1748
Points Per Game 79.9 64.7
Scoring Margin 15.2 --
Shooting
FG: Made-Attempted 830-1816 654-1676
FG: Percentage .457 .390
FG: Per Game 30.7 24.2
3PT: Made-Attempted 178-514 164-549
3PT: Percentage .346 .299
3PT: Per Game 6.6 6.1
FT: Made-Attempted 320-445 276-398
FT: Percentage .719 .693
FT: Per Game 11.9 10.2
Rebounding
Total 1148 1004
Per Game 42.5 37.2
Margin 5.3 --
Assists
Total 367 301
Per Game 13.6 11.1
Turnovers
Total 248 347
Per Game 9.2 12.9
Margin 3.7 --
Assist/Turnover Ratio 1.5 0.9
Points Off Turnovers 16.1 9.4
Steals
Total 200 129
Per Game 7.4 4.8
Blocks
Total 112 76
Per Game 4.1 2.8
Attendance
Total 8250 3027
Per Game 12-688 11-275

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Park, Jonathan 27 25 769 28.5 157 269 .584 5 15 .333 53 81 .654 372 13.8 101 237 338 12.5 66 10 28 15 65
12 Savage, Jaylen 27 27 732 27.1 138 305 .452 24 63 .381 51 65 .785 351 13.0 31 60 91 3.4 50 49 34 31 8
33 Blankenberg, Logan 27 27 759 28.1 122 254 .480 44 104 .423 41 55 .745 329 12.2 17 97 114 4.2 35 43 28 29 11
23 Haggard, Jordan 26 16 562 21.6 106 224 .473 40 84 .476 27 46 .587 279 10.7 25 72 97 3.7 31 30 21 9 2
20 Broderick, Jack 25 10 478 19.1 102 206 .495 15 40 .375 26 32 .813 245 9.8 28 78 106 4.2 25 17 23 19 2
30 Stenglein, Zach 27 27 842 31.2 73 250 .292 29 133 .218 69 98 .704 244 9.0 12 93 105 3.9 51 114 52 50 8
14 Insley, Luke 27 0 525 19.4 55 114 .482 2 12 .167 31 37 .838 143 5.3 9 30 39 1.4 21 72 20 15 1
01 McFarlane, Solomon 27 0 202 7.5 31 69 .449 11 28 .393 10 13 .769 83 3.1 3 21 24 0.9 38 12 11 14 0
02 Broderick, Ryan 27 0 77 2.9 9 25 .360 6 16 .375 5 6 .833 29 1.1 0 8 8 0.3 7 3 3 4 1
25 Hopwood, Liam 27 2 211 7.8 13 28 .464 0 0 .000 2 4 .500 28 1.0 31 49 80 3.0 51 12 7 8 11
22 Droney, Matt 27 1 91 3.4 11 32 .344 0 3 .000 1 3 .333 23 0.9 8 17 25 0.9 10 2 4 2 1
24 Lucarelli, Gabe 25 0 68 2.7 6 12 .500 0 0 .000 0 0 .000 12 0.5 5 17 22 0.9 5 2 3 1 2
15 Orr, Cameron 24 0 56 2.3 3 21 .143 2 16 .125 4 4 1.000 12 0.5 1 2 3 0.1 8 1 4 3 0
11 Dixon, Kyle 14 0 27 1.9 3 6 .500 0 0 .000 0 0 .000 6 0.4 3 5 8 0.6 5 0 1 0 0
03 McFarland, Zachary 10 0 19 1.9 1 1 1.000 0 0 .000 0 1 .000 2 0.2 1 1 2 0.2 3 0 1 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 41 45 86 3.2 0 0 8 0 0  
Total 27 5418 200.7 830 1816 .457 178 514 .346 320 445 .719 2158 79.93 316 832 1148 42.5 406 367 248 200 112
Opponents 27 5427 201.0 654 1676 .390 164 549 .299 276 398 .693 1748 64.74 263 741 1004 37.2 415 301 347 129 76

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Blankenberg, Logan 18 18 511 28.4 87 174 .500 35 75 .467 26 37 .703 235 13.1 9 59 68 3.8 20 28 1.6 19 21 9
12 Savage, Jaylen 18 18 497 27.6 95 204 .466 21 51 .412 38 50 .760 249 13.8 18 47 65 3.6 33 38 2.1 24 22 4
32 Park, Jonathan 18 17 496 27.6 101 172 .587 3 10 .300 28 52 .538 233 12.9 66 164 230 12.8 38 6 0.3 18 9 40
23 Haggard, Jordan 17 14 384 22.6 68 151 .450 25 56 .446 20 32 .625 181 10.6 17 46 63 3.7 22 20 1.2 11 6 2
30 Stenglein, Zach 18 18 547 30.4 52 171 .304 20 92 .217 47 61 .770 171 9.5 9 68 77 4.3 34 78 4.3 35 37 6
20 Broderick, Jack 16 3 289 18.1 67 130 .515 9 25 .360 12 14 .857 155 9.7 20 38 58 3.6 19 10 0.6 13 11 2
14 Insley, Luke 18 0 341 18.9 32 67 .478 1 5 .200 18 21 .857 83 4.6 3 22 25 1.4 13 48 2.7 12 12 0
01 McFarlane, Solomon 18 0 139 7.7 24 52 .462 10 22 .455 10 12 .833 68 3.8 3 14 17 0.9 29 10 0.6 9 10 0
22 Droney, Matt 18 1 74 4.1 10 30 .333 0 3 .000 0 1 .000 20 1.1 7 13 20 1.1 7 0 0.0 3 2 1
25 Hopwood, Liam 18 1 144 8.0 11 22 .500 0 0 .000 2 4 .500 24 1.3 25 32 57 3.2 32 7 0.4 5 5 8
02 Broderick, Ryan 18 0 58 3.2 7 21 .333 4 14 .286 5 6 .833 23 1.3 0 6 6 0.3 6 3 0.2 2 2 1
11 Dixon, Kyle 10 0 22 2.2 2 5 .400 0 0 .000 0 0 .000 4 0.4 3 4 7 0.7 5 0 0.0 1 0 0
24 Lucarelli, Gabe 16 0 52 3.3 6 10 .600 0 0 .000 0 0 .000 12 0.8 5 15 20 1.3 4 2 0.1 2 1 2
03 McFarland, Zachary 8 0 17 2.1 1 1 1.000 0 0 .000 0 0 .000 2 0.3 1 1 2 0.3 2 0 0.0 1 0 0
15 Orr, Cameron 18 0 47 2.6 1 17 .059 0 12 .000 4 4 1.000 6 0.3 1 1 2 0.1 8 1 0.1 4 3 0
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 27 58 3.2 0 0 0.0 4 0 0  
Total 18 3618 201.0 564 1227 .460 128 365 .351 210 294 .714 1466 81.44 218 557 775 43.1 272 251 13.9 163 141 75
Opponents 18 3627 201.5 430 1123 .383 121 379 .319 182 260 .700 1163 64.61 180 492 672 37.3 268 178 9.9 242 87 51

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Savage, Jaylen 27 27 732 138 305 .452 24 63 .381 51 65 .785 351 13.0
32 Park, Jonathan 27 25 769 157 269 .584 5 15 .333 53 81 .654 372 13.8
33 Blankenberg, Logan 27 27 759 122 254 .480 44 104 .423 41 55 .745 329 12.2
23 Haggard, Jordan 26 16 562 106 224 .473 40 84 .476 27 46 .587 279 10.7
30 Stenglein, Zach 27 27 842 73 250 .292 29 133 .218 69 98 .704 244 9.0
20 Broderick, Jack 25 10 478 102 206 .495 15 40 .375 26 32 .813 245 9.8
14 Insley, Luke 27 0 525 55 114 .482 2 12 .167 31 37 .838 143 5.3
01 McFarlane, Solomon 27 0 202 31 69 .449 11 28 .393 10 13 .769 83 3.1
25 Hopwood, Liam 27 2 211 13 28 .464 0 0 .000 2 4 .500 28 1.0
02 Broderick, Ryan 27 0 77 9 25 .360 6 16 .375 5 6 .833 29 1.1
22 Droney, Matt 27 1 91 11 32 .344 0 3 .000 1 3 .333 23 0.9
11 Dixon, Kyle 14 0 27 3 6 .500 0 0 .000 0 0 .000 6 0.4
24 Lucarelli, Gabe 25 0 68 6 12 .500 0 0 .000 0 0 .000 12 0.5
03 McFarland, Zachary 10 0 19 1 1 1.000 0 0 .000 0 1 .000 2 0.2
15 Orr, Cameron 24 0 56 3 21 .143 2 16 .125 4 4 1.000 12 0.5
Total 27 5418 830 1816 .457 178 514 .346 320 445 .719 2158 79.93
Opponents 27 5427 654 1676 .390 164 549 .299 276 398 .693 1748 64.74

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Savage, Jaylen 27 27.1 .452 .381 .785 1.1 2.2 3.4 1.8 1.1 0.3 13.0
32 Park, Jonathan 27 28.5 .584 .333 .654 3.7 8.8 12.5 0.4 0.6 2.4 13.8
33 Blankenberg, Logan 27 28.1 .480 .423 .745 0.6 3.6 4.2 1.6 1.1 0.4 12.2
23 Haggard, Jordan 26 21.6 .473 .476 .587 1.0 2.8 3.7 1.2 0.3 0.1 10.7
30 Stenglein, Zach 27 31.2 .292 .218 .704 0.4 3.4 3.9 4.2 1.9 0.3 9.0
20 Broderick, Jack 25 19.1 .495 .375 .813 1.1 3.1 4.2 0.7 0.8 0.1 9.8
14 Insley, Luke 27 19.4 .482 .167 .838 0.3 1.1 1.4 2.7 0.6 0.0 5.3
01 McFarlane, Solomon 27 7.5 .449 .393 .769 0.1 0.8 0.9 0.4 0.5 0.0 3.1
25 Hopwood, Liam 27 7.8 .464 .000 .500 1.1 1.8 3.0 0.4 0.3 0.4 1.0
02 Broderick, Ryan 27 2.9 .360 .375 .833 0.0 0.3 0.3 0.1 0.1 0.0 1.1
22 Droney, Matt 27 3.4 .344 .000 .333 0.3 0.6 0.9 0.1 0.1 0.0 0.9
11 Dixon, Kyle 14 1.9 .500 .000 .000 0.2 0.4 0.6 0.0 0.0 0.0 0.4
24 Lucarelli, Gabe 25 2.7 .500 .000 .000 0.2 0.7 0.9 0.1 0.0 0.1 0.5
03 McFarland, Zachary 10 1.9 1.000 .000 .000 0.1 0.1 0.2 0.0 0.0 0.0 0.2
15 Orr, Cameron 24 2.3 .143 .125 1.000 0.0 0.1 0.1 0.0 0.1 0.0 0.5
Total 27 200.7 .457 .346 .719 11.7 30.8 42.5 13.6 7.4 4.1 79.93
Opponents 27 201.0 .390 .299 .693 9.7 27.4 37.2 11.1 4.8 2.8 64.74

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Gordon 11/11/22 90-72 W 36-68 .529 10-22 .455 8-13 .615 13 28 41 41.0 14 20 13 5 6 90 90.0
vs Cortland 11/12/22 79-44 W 32-64 .500 10-23 .435 5-8 .625 5 36 41 41.0 12 20 6 6 9 79 84.5
at RIT 11/17/22 79-58 W 38-76 .500 1-11 .091 2-3 .667 16 24 40 40.7 13 13 3 3 9 79 82.7
at Rochester (NY) 11/19/22 69-75 L 26-66 .394 9-15 .600 8-12 .667 12 20 32 38.5 24 12 9 1 5 69 79.3
vs Oswego 11/22/22 80-77 W 30-60 .500 6-12 .500 14-15 .933 8 24 32 37.2 11 10 11 4 4 80 79.4
vs ELMIRA 12/02/22 85-65 W 35-65 .538 8-18 .444 7-11 .636 7 28 35 36.8 19 18 12 4 10 85 80.3
vs Alfred 12/03/22 72-50 W 26-66 .394 5-17 .294 15-19 .789 12 32 44 37.9 13 14 4 6 6 72 79.1
at Anna Maria 12/29/22 78-52 W 28-69 .406 4-20 .200 18-25 .720 18 46 64 41.1 13 16 17 8 6 78 79.0
at Clark (MA) 12/30/22 82-63 W 29-66 .439 5-12 .417 19-26 .731 10 31 41 41.1 16 14 7 1 10 82 79.3
at Keuka 01/03/23 91-63 W 39-82 .476 9-25 .360 4-5 .800 19 33 52 42.2 10 24 12 4 10 91 80.5
at Medaille 01/06/23 78-70 W 32-68 .471 3-12 .250 11-17 .647 12 32 44 42.4 18 7 11 4 5 78 80.3
at Houghton 01/07/23 72-66 W 26-66 .394 4-13 .308 16-21 .762 11 34 45 42.6 10 12 9 11 9 72 79.6
vs UTICAM22 01/10/23 81-85 L (OT) 33-72 .458 11-21 .524 4-7 .571 11 33 44 42.7 21 18 9 5 3 81 79.7
vs Sage 01/20/23 99-80 W 36-77 .468 8-24 .333 19-26 .731 15 27 42 42.6 18 12 4 6 9 99 81.1
vs Hartwick 01/21/23 89-56 W 30-63 .476 11-19 .579 18-19 .947 14 28 42 42.6 14 16 6 1 7 89 81.6
at St. John Fisher 01/24/23 67-70 L 25-64 .391 3-18 .167 14-20 .700 8 24 32 41.9 20 10 7 6 8 67 80.7
at Alfred 01/27/23 79-69 W 31-56 .554 1-5 .200 16-31 .516 5 39 44 42.1 19 3 14 2 5 79 80.6
at Elmira 01/28/23 88-41 W 38-66 .576 8-19 .421 4-6 .667 10 29 39 41.9 8 15 6 0 9 88 81.0
at Utica 01/31/23 66-68 L 26-65 .400 3-16 .188 11-17 .647 13 26 39 41.7 14 6 11 1 8 66 80.2
vs Houghton 02/03/23 96-55 W 36-72 .500 15-30 .500 9-9 1.000 15 31 46 42.0 18 23 12 6 13 96 81.0
vs Medaille 02/04/23 84-53 W 30-66 .455 6-24 .250 18-21 .857 15 25 40 41.9 14 12 9 3 11 84 81.1
vs KEUKA-M 02/07/23 81-59 W 31-66 .470 9-23 .391 10-14 .714 10 39 49 42.2 8 21 8 3 5 81 81.1
vs St. John Fisher 02/11/23 94-88 W 34-70 .486 11-34 .324 15-23 .652 15 26 41 42.1 14 15 9 6 6 94 81.7
at Hartwick 02/17/23 54-66 L 21-69 .304 1-21 .048 11-15 .733 12 34 46 42.3 19 7 12 4 10 54 80.5
at Russell Sage 02/18/23 90-59 W 35-74 .473 12-26 .462 8-13 .615 14 37 51 42.6 15 18 8 3 7 90 80.9
vs Alfred 02/24/23 73-66 W 25-57 .439 2-12 .167 21-29 .724 5 35 40 42.5 15 4 7 4 5 73 80.6
vs St. John Fisher 02/25/23 62-78 L 22-63 .349 3-22 .136 15-20 .750 11 31 42 42.5 16 7 12 5 5 62 79.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Gordon 11/11/22 72-90 L 27-64 .422 7-21 .333 11-15 .733 11 22 33 33.0 18 15 14 1 4 72 72.0
Cortland 11/12/22 44-79 L 18-60 .300 2-18 .111 6-8 .750 7 29 36 34.5 6 8 12 4 3 44 58.0
RIT 11/17/22 58-79 L 24-54 .444 2-18 .111 8-10 .800 7 23 30 33.0 12 14 10 3 1 58 58.0
Rochester (NY) 11/19/22 75-69 W 28-52 .538 5-15 .333 14-25 .560 11 32 43 35.5 15 19 15 6 4 75 62.3
Oswego 11/22/22 77-80 L 29-61 .475 5-19 .263 14-17 .824 10 23 33 35.0 16 12 11 4 8 77 65.2
ELMIRA 12/02/22 65-85 L 24-61 .393 3-20 .150 14-20 .700 14 25 39 35.7 13 8 17 1 6 65 65.2
Alfred 12/03/22 50-72 L 19-61 .311 4-24 .167 8-9 .889 11 29 40 36.3 18 8 12 1 0 50 63.0
Anna Maria 12/29/22 52-78 L 25-77 .325 0-9 .000 2-8 .250 11 26 37 36.4 18 17 11 4 8 52 61.6
Clark (MA) 12/30/22 63-82 L 20-51 .392 8-23 .348 15-23 .652 6 30 36 36.3 23 14 16 2 4 63 61.8
Keuka 01/03/23 63-91 L 25-67 .373 11-32 .344 2-5 .400 11 25 36 36.3 7 15 16 3 8 63 61.9
Medaille 01/06/23 70-78 L 28-67 .418 6-21 .286 8-15 .533 11 27 38 36.5 20 12 13 3 6 70 62.6
Houghton 01/07/23 66-72 L 28-79 .354 8-22 .364 2-4 .500 18 29 47 37.3 16 7 12 5 3 66 62.9
UTICAM22 01/10/23 85-81 W (OT) 28-68 .412 9-20 .450 20-29 .690 13 32 45 37.9 12 9 6 0 3 85 64.6
Sage 01/20/23 80-99 L 28-59 .475 7-17 .412 17-22 .773 6 31 37 37.9 19 8 14 4 2 80 65.7
Hartwick 01/21/23 56-89 L 22-61 .361 8-20 .400 4-7 .571 13 19 32 37.5 15 11 14 7 4 56 65.1
St. John Fisher 01/24/23 70-67 W 23-56 .411 3-10 .300 21-26 .808 9 34 43 37.8 16 14 15 3 3 70 65.4
Alfred 01/27/23 69-79 L 23-67 .343 11-30 .367 12-20 .600 10 30 40 37.9 25 11 13 1 8 69 65.6
Elmira 01/28/23 41-88 L 16-53 .302 3-20 .150 6-9 .667 9 18 27 37.3 8 6 16 1 4 41 64.2
Utica 01/31/23 68-66 W 28-59 .475 4-14 .286 8-12 .667 7 29 36 37.3 12 11 12 4 5 68 64.4
Houghton 02/03/23 55-96 L 19-58 .328 5-23 .217 12-18 .667 10 22 32 37.0 9 5 16 4 7 55 64.0
Medaille 02/04/23 53-84 L 20-47 .426 5-13 .385 8-13 .615 5 23 28 36.6 20 8 20 1 4 53 63.4
KEUKA-M 02/07/23 59-81 L 21-66 .318 8-34 .235 9-11 .818 7 26 33 36.4 11 13 8 2 6 59 63.2
St. John Fisher 02/11/23 88-94 L 34-71 .479 12-21 .571 8-10 .800 13 26 39 36.5 20 17 11 2 4 88 64.3
Hartwick 02/17/23 66-54 W 24-64 .375 9-23 .391 9-12 .750 9 39 48 37.0 15 10 14 6 9 66 64.4
Russell Sage 02/18/23 59-90 L 20-59 .339 5-15 .333 14-18 .778 4 28 32 36.8 12 5 13 3 5 59 64.2
Alfred 02/24/23 66-73 L 24-70 .343 5-27 .185 13-16 .813 13 32 45 37.1 21 6 7 0 1 66 64.2
St. John Fisher 02/25/23 78-62 W 29-64 .453 9-20 .450 11-16 .688 7 32 39 37.2 18 18 9 1 9 78 64.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Gordon 11/11/22 90-72 18 36-68/27-64 .529/.422 10-22/7-21 .455/.333 8-13/11-15 .615-.733 41/33 8 20/15 13/14 5/1 6/4 14/18
Cortland 11/12/22 79-44 35 32-64/18-60 .500/.300 10-23/2-18 .435/.111 5-8/6-8 .625-.750 41/36 5 20/8 6/12 6/4 9/3 12/6
RIT 11/17/22 79-58 21 38-76/24-54 .500/.444 1-11/2-18 .091/.111 2-3/8-10 .667-.800 40/30 10 13/14 3/10 3/3 9/1 13/12
Rochester (NY) 11/19/22 69-75 -6 26-66/28-52 .394/.538 9-15/5-15 .600/.333 8-12/14-25 .667-.560 32/43 -11 12/19 9/15 1/6 5/4 24/15
Oswego 11/22/22 80-77 3 30-60/29-61 .500/.475 6-12/5-19 .500/.263 14-15/14-17 .933-.824 32/33 -1 10/12 11/11 4/4 4/8 11/16
ELMIRA 12/02/22 85-65 20 35-65/24-61 .538/.393 8-18/3-20 .444/.150 7-11/14-20 .636-.700 35/39 -4 18/8 12/17 4/1 10/6 19/13
Alfred 12/03/22 72-50 22 26-66/19-61 .394/.311 5-17/4-24 .294/.167 15-19/8-9 .789-.889 44/40 4 14/8 4/12 6/1 6/0 13/18
Anna Maria 12/29/22 78-52 26 28-69/25-77 .406/.325 4-20/0-9 .200/.000 18-25/2-8 .720-.250 64/37 27 16/17 17/11 8/4 6/8 13/18
Clark (MA) 12/30/22 82-63 19 29-66/20-51 .439/.392 5-12/8-23 .417/.348 19-26/15-23 .731-.652 41/36 5 14/14 7/16 1/2 10/4 16/23
Keuka 01/03/23 91-63 28 39-82/25-67 .476/.373 9-25/11-32 .360/.344 4-5/2-5 .800-.400 52/36 16 24/15 12/16 4/3 10/8 10/7
Medaille 01/06/23 78-70 8 32-68/28-67 .471/.418 3-12/6-21 .250/.286 11-17/8-15 .647-.533 44/38 6 7/12 11/13 4/3 5/6 18/20
Houghton 01/07/23 72-66 6 26-66/28-79 .394/.354 4-13/8-22 .308/.364 16-21/2-4 .762-.500 45/47 -2 12/7 9/12 11/5 9/3 10/16
UTICAM22 01/10/23 81-85 -4 33-72/28-68 .458/.412 11-21/9-20 .524/.450 4-7/20-29 .571-.690 44/45 -1 18/9 9/6 5/0 3/3 21/12
Sage 01/20/23 99-80 19 36-77/28-59 .468/.475 8-24/7-17 .333/.412 19-26/17-22 .731-.773 42/37 5 12/8 4/14 6/4 9/2 18/19
Hartwick 01/21/23 89-56 33 30-63/22-61 .476/.361 11-19/8-20 .579/.400 18-19/4-7 .947-.571 42/32 10 16/11 6/14 1/7 7/4 14/15
St. John Fisher 01/24/23 67-70 -3 25-64/23-56 .391/.411 3-18/3-10 .167/.300 14-20/21-26 .700-.808 32/43 -11 10/14 7/15 6/3 8/3 20/16
Alfred 01/27/23 79-69 10 31-56/23-67 .554/.343 1-5/11-30 .200/.367 16-31/12-20 .516-.600 44/40 4 3/11 14/13 2/1 5/8 19/25
Elmira 01/28/23 88-41 47 38-66/16-53 .576/.302 8-19/3-20 .421/.150 4-6/6-9 .667-.667 39/27 12 15/6 6/16 0/1 9/4 8/8
Utica 01/31/23 66-68 -2 26-65/28-59 .400/.475 3-16/4-14 .188/.286 11-17/8-12 .647-.667 39/36 3 6/11 11/12 1/4 8/5 14/12
Houghton 02/03/23 96-55 41 36-72/19-58 .500/.328 15-30/5-23 .500/.217 9-9/12-18 1.000-.667 46/32 14 23/5 12/16 6/4 13/7 18/9
Medaille 02/04/23 84-53 31 30-66/20-47 .455/.426 6-24/5-13 .250/.385 18-21/8-13 .857-.615 40/28 12 12/8 9/20 3/1 11/4 14/20
KEUKA-M 02/07/23 81-59 22 31-66/21-66 .470/.318 9-23/8-34 .391/.235 10-14/9-11 .714-.818 49/33 16 21/13 8/8 3/2 5/6 8/11
St. John Fisher 02/11/23 94-88 6 34-70/34-71 .486/.479 11-34/12-21 .324/.571 15-23/8-10 .652-.800 41/39 2 15/17 9/11 6/2 6/4 14/20
Hartwick 02/17/23 54-66 -12 21-69/24-64 .304/.375 1-21/9-23 .048/.391 11-15/9-12 .733-.750 46/48 -2 7/10 12/14 4/6 10/9 19/15
Russell Sage 02/18/23 90-59 31 35-74/20-59 .473/.339 12-26/5-15 .462/.333 8-13/14-18 .615-.778 51/32 19 18/5 8/13 3/3 7/5 15/12
Alfred 02/24/23 73-66 7 25-57/24-70 .439/.343 2-12/5-27 .167/.185 21-29/13-16 .724-.813 40/45 -5 4/6 7/7 4/0 5/1 15/21
St. John Fisher 02/25/23 62-78 -16 22-63/29-64 .349/.453 3-22/9-20 .136/.450 15-20/11-16 .750-.688 42/39 3 7/18 12/9 5/1 5/9 16/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Sage (01/20/23)
FIELD GOALS MADE 39 Keuka (01/03/23)
FIELD GOAL ATTEMPTS 82 Keuka (01/03/23)
3 PT FIELD GOALS MADE 15 Houghton (02/03/23)
3 PT FG ATTEMPTS 34 St. John Fisher (02/11/23)
FREE THROWS MADE 21 Alfred (02/24/23)
FREE THROW ATTEMPTS 31 Alfred (01/27/23)
REBOUNDS 64 Anna Maria (12/29/22)
ASSISTS 24 Keuka (01/03/23)
STEALS 13 Houghton (02/03/23)
BLOCKED SHOTS 11 Houghton (01/07/23)
TURNOVERS 17 Anna Maria (12/29/22)
FOULS 24 Rochester (NY) (11/19/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Park,Jonathan Cortland (11/12/22)
FIELD GOALS MADE 12 Park,Jonathan Cortland (11/12/22)
FIELD GOAL ATTEMPTS 19 Savage,Jaylen Oswego (11/22/22)
3 PT FIELD GOALS MADE 5 Haggard,Jordan; Savage,Jaylen; Blankenberg, Logan UTICAM22 (01/10/23); Houghton (02/03/23); Rochester (NY) (11/19/22); Keuka (01/03/23); Russell Sage (02/18/23)
3 PT FG ATTEMPTS 9 Stenglein,Zach Cortland (11/12/22); St. John Fisher (02/11/23)
FREE THROWS MADE 8 Blankenberg,Logan; Zach Stenglein St. John Fisher (02/11/23); Alfred (02/24/23); Houghton (01/07/23)
FREE THROW ATTEMPTS 11 Blankenberg,Logan; Stenglein,Zach St. John Fisher (02/11/23); Clark (MA) (12/30/22)
REBOUNDS 21 Park,Jonathan Anna Maria (12/29/22)
ASSISTS 10 Stenglein,Zach Houghton (02/03/23)
STEALS 4 Broderick,Jack Keuka (01/03/23)
BLOCKED SHOTS 9 Jonathan Park Houghton (01/07/23)
TURNOVERS 6 Stenglein,Zach Hartwick (02/17/23)
FOULS 5 Park,Jonathan; Hopwood,Liam; Savage,Jaylen UTICAM22 (01/10/23); RIT (11/17/22); Hartwick (02/17/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 Park, Jonathan 27 372 13.8
#12 Savage, Jaylen 27 351 13.0
#33 Blankenberg, Logan 27 329 12.2
#23 Haggard, Jordan 26 279 10.7
#20 Broderick, Jack 25 245 9.8
#30 Stenglein, Zach 27 244 9.0
#14 Insley, Luke 27 143 5.3
#01 McFarlane, Solomon 27 83 3.1
#02 Broderick, Ryan 27 29 1.1
#25 Hopwood, Liam 27 28 1.0
#22 Droney, Matt 27 23 0.9
#24 Lucarelli, Gabe 25 12 0.5
#15 Orr, Cameron 24 12 0.5
#11 Dixon, Kyle 14 6 0.4
#03 McFarland, Zachary 10 2 0.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 Park, Jonathan 27 157 269 .584 5.8 10.0
#12 Savage, Jaylen 27 138 305 .452 5.1 11.3
#33 Blankenberg, Logan 27 122 254 .480 4.5 9.4
#23 Haggard, Jordan 26 106 224 .473 4.1 8.6
#20 Broderick, Jack 25 102 206 .495 4.1 8.2
#30 Stenglein, Zach 27 73 250 .292 2.7 9.3
#14 Insley, Luke 27 55 114 .482 2.0 4.2
#01 McFarlane, Solomon 27 31 69 .449 1.1 2.6
#25 Hopwood, Liam 27 13 28 .464 0.5 1.0
#22 Droney, Matt 27 11 32 .344 0.4 1.2
#02 Broderick, Ryan 27 9 25 .360 0.3 0.9
#24 Lucarelli, Gabe 25 6 12 .500 0.2 0.5
#11 Dixon, Kyle 14 3 6 .500 0.2 0.4
#15 Orr, Cameron 24 3 21 .143 0.1 0.9
#03 McFarland, Zachary 10 1 1 1.000 0.1 0.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Blankenberg, Logan 27 44 104 .423 1.6 3.9
#23 Haggard, Jordan 26 40 84 .476 1.5 3.2
#30 Stenglein, Zach 27 29 133 .218 1.1 4.9
#12 Savage, Jaylen 27 24 63 .381 0.9 2.3
#20 Broderick, Jack 25 15 40 .375 0.6 1.6
#01 McFarlane, Solomon 27 11 28 .393 0.4 1.0
#02 Broderick, Ryan 27 6 16 .375 0.2 0.6
#32 Park, Jonathan 27 5 15 .333 0.2 0.6
#14 Insley, Luke 27 2 12 .167 0.1 0.4
#15 Orr, Cameron 24 2 16 .125 0.1 0.7
#22 Droney, Matt 27 0 3 .000 0.0 0.1

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Stenglein, Zach 27 69 98 .704 2.6 3.6
#32 Park, Jonathan 27 53 81 .654 2.0 3.0
#12 Savage, Jaylen 27 51 65 .785 1.9 2.4
#33 Blankenberg, Logan 27 41 55 .745 1.5 2.0
#14 Insley, Luke 27 31 37 .838 1.1 1.4
#23 Haggard, Jordan 26 27 46 .587 1.0 1.8
#20 Broderick, Jack 25 26 32 .813 1.0 1.3
#01 McFarlane, Solomon 27 10 13 .769 0.4 0.5
#02 Broderick, Ryan 27 5 6 .833 0.2 0.2
#15 Orr, Cameron 24 4 4 1.000 0.2 0.2
#25 Hopwood, Liam 27 2 4 .500 0.1 0.1
#22 Droney, Matt 27 1 3 .333 0.0 0.1
#03 McFarland, Zachary 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 Park, Jonathan 27 338 12.5 101 3.7 237 8.8
#33 Blankenberg, Logan 27 114 4.2 17 0.6 97 3.6
#20 Broderick, Jack 25 106 4.2 28 1.1 78 3.1
