2025-26 Men's Basketball Cumulative Statistics

Team Stats (2-0)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 187 138
Points Per Game 93.5 69.0
Scoring Margin 24.5 --
Shooting
FG: Made-Attempted 67-120 46-118
FG: Percentage .558 .390
FG: Per Game 33.5 23.0
3PT: Made-Attempted 9-26 23-70
3PT: Percentage .346 .329
3PT: Per Game 4.5 11.5
FT: Made-Attempted 44-56 23-33
FT: Percentage .786 .697
FT: Per Game 22.0 11.5
Rebounding
Total 81 54
Per Game 40.5 27.0
Margin 13.5 --
Assists
Total 35 29
Per Game 17.5 14.5
Turnovers
Total 16 30
Per Game 8.0 15.0
Margin 7.0 --
Assist/Turnover Ratio 2.2 1.0
Points Off Turnovers 19.0 6.0
Steals
Total 15 6
Per Game 7.5 3.0
Blocks
Total 2 2
Per Game 1.0 1.0
Attendance
Total 606 0
Per Game 2-303 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Savage, Jaylen 2 2 58 29.0 19 29 .655 0 1 .000 7 8 .875 45 22.5 2 7 9 4.5 4 4 3 4 0
30 Holly, Merritt 2 2 47 23.5 8 15 .533 0 0 .000 16 22 .727 32 16.0 7 14 21 10.5 5 1 1 0 0
05 Putney, Tyler 2 2 33 16.5 8 14 .571 5 11 .455 0 0 .000 21 10.5 2 1 3 1.5 2 0 3 2 0
14 Insley, Luke 2 2 48 24.0 5 10 .500 0 1 .000 8 8 1.000 18 9.0 0 4 4 2.0 2 15 2 2 0
03 McFarland, Zachary 2 0 34 17.0 6 7 .857 1 2 .500 4 5 .800 17 8.5 1 2 3 1.5 2 1 0 2 0
11 Burnett, Will 2 0 40 20.0 6 14 .429 2 4 .500 2 2 1.000 16 8.0 0 3 3 1.5 5 0 0 0 0
01 McFarlane, Solomon 2 2 36 18.0 4 12 .333 1 6 .167 4 5 .800 13 6.5 1 9 10 5.0 5 2 2 3 0
32 Pohl, Dylan 2 0 10 5.0 4 4 1.000 0 0 .000 0 0 .000 8 4.0 0 2 2 1.0 1 0 0 0 1
13 Boylan, Owen 1 0 6 6.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 1 0 0
25 Cohen , Justin 1 0 2 2.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
20 Harter, Josh 2 0 26 13.0 2 6 .333 0 1 .000 0 1 .000 4 2.0 1 3 4 2.0 3 9 3 0 0
10 Purdie , Nick 2 0 13 6.5 1 2 .500 0 0 .000 2 2 1.000 4 2.0 0 0 0 0.0 2 1 0 0 0
23 Hathorn, Aiden 2 0 23 11.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 8 8 4.0 3 1 1 1 0
02 Broderick, Ryan 2 0 16 8.0 1 1 1.000 0 0 .000 0 1 .000 2 1.0 0 1 1 0.5 1 1 0 0 1
21 Shiland, Logan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 8 12 6.0 0 0 0 0 0  
22 Wasileski, Abram 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 1 0
Total 2 400 200.0 67 120 .558 9 26 .346 44 56 .786 187 93.50 19 62 81 40.5 36 35 16 15 2
Opponents 2 400 200.0 46 118 .390 23 70 .329 23 33 .697 138 69.00 17 37 54 27.0 41 29 30 6 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Savage, Jaylen 2 2 58 19 29 .655 0 1 .000 7 8 .875 45 22.5
30 Holly, Merritt 2 2 47 8 15 .533 0 0 .000 16 22 .727 32 16.0
05 Putney, Tyler 2 2 33 8 14 .571 5 11 .455 0 0 .000 21 10.5
14 Insley, Luke 2 2 48 5 10 .500 0 1 .000 8 8 1.000 18 9.0
11 Burnett, Will 2 0 40 6 14 .429 2 4 .500 2 2 1.000 16 8.0
03 McFarland, Zachary 2 0 34 6 7 .857 1 2 .500 4 5 .800 17 8.5
01 McFarlane, Solomon 2 2 36 4 12 .333 1 6 .167 4 5 .800 13 6.5
32 Pohl, Dylan 2 0 10 4 4 1.000 0 0 .000 0 0 .000 8 4.0
13 Boylan, Owen 1 0 6 1 1 1.000 0 0 .000 0 0 .000 2 2.0
25 Cohen , Justin 1 0 2 1 2 .500 0 0 .000 0 0 .000 2 2.0
20 Harter, Josh 2 0 26 2 6 .333 0 1 .000 0 1 .000 4 2.0
10 Purdie , Nick 2 0 13 1 2 .500 0 0 .000 2 2 1.000 4 2.0
02 Broderick, Ryan 2 0 16 1 1 1.000 0 0 .000 0 1 .000 2 1.0
23 Hathorn, Aiden 2 0 23 1 2 .500 0 0 .000 1 2 .500 3 1.5
21 Shiland, Logan 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
22 Wasileski, Abram 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 67 120 .558 9 26 .346 44 56 .786 187 93.50
Opponents 2 400 46 118 .390 23 70 .329 23 33 .697 138 69.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Savage, Jaylen 2 29.0 .655 .000 .875 1.0 3.5 4.5 2.0 2.0 0.0 22.5
30 Holly, Merritt 2 23.5 .533 .000 .727 3.5 7.0 10.5 0.5 0.0 0.0 16.0
05 Putney, Tyler 2 16.5 .571 .455 .000 1.0 0.5 1.5 0.0 1.0 0.0 10.5
14 Insley, Luke 2 24.0 .500 .000 1.000 0.0 2.0 2.0 7.5 1.0 0.0 9.0
11 Burnett, Will 2 20.0 .429 .500 1.000 0.0 1.5 1.5 0.0 0.0 0.0 8.0
03 McFarland, Zachary 2 17.0 .857 .500 .800 0.5 1.0 1.5 0.5 1.0 0.0 8.5
01 McFarlane, Solomon 2 18.0 .333 .167 .800 0.5 4.5 5.0 1.0 1.5 0.0 6.5
32 Pohl, Dylan 2 5.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.5 4.0
13 Boylan, Owen 1 6.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
25 Cohen , Justin 1 2.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
20 Harter, Josh 2 13.0 .333 .000 .000 0.5 1.5 2.0 4.5 0.0 0.0 2.0
10 Purdie , Nick 2 6.5 .500 .000 1.000 0.0 0.0 0.0 0.5 0.0 0.0 2.0
02 Broderick, Ryan 2 8.0 1.000 .000 .000 0.0 0.5 0.5 0.5 0.0 0.5 1.0
23 Hathorn, Aiden 2 11.5 .500 .000 .500 0.0 4.0 4.0 0.5 0.5 0.0 1.5
21 Shiland, Logan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Wasileski, Abram 1 6.0 .000 .000 .000 1.0 0.0 1.0 0.0 1.0 0.0 0.0
Total 2 200.0 .558 .346 .786 9.5 31.0 40.5 17.5 7.5 1.0 93.50
Opponents 2 200.0 .390 .329 .697 8.5 18.5 27.0 14.5 3.0 1.0 69.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/07/25 89-52 W 34-64 .531 3-7 .429 18-21 .857 11 36 47 47.0 18 21 7 2 8 89 89.0
vs Marywood 11/08/25 98-86 W 33-56 .589 6-19 .316 26-35 .743 8 26 34 40.5 18 14 9 0 7 98 93.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/07/25 52-89 L 18-52 .346 8-28 .286 8-13 .615 3 20 23 23.0 16 9 17 2 2 52 52.0
Marywood 11/08/25 86-98 L 28-66 .424 15-42 .357 15-20 .750 14 17 31 27.0 25 20 13 0 4 86 69.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/07/25 89-52 37 34-64/18-52 .531/.346 3-7/8-28 .429/.286 18-21/8-13 .857-.615 47/23 24 21/9 7/17 2/2 8/2 18/16
Marywood 11/08/25 98-86 12 33-56/28-66 .589/.424 6-19/15-42 .316/.357 26-35/15-20 .743-.750 34/31 3 14/20 9/13 0/0 7/4 18/25

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Marywood (11/08/25)
FIELD GOALS MADE 34 Medgar Evers (11/07/25)
FIELD GOAL ATTEMPTS 64 Medgar Evers (11/07/25)
3 PT FIELD GOALS MADE 6 Marywood (11/08/25)
3 PT FG ATTEMPTS 19 Marywood (11/08/25)
FREE THROWS MADE 26 Marywood (11/08/25)
FREE THROW ATTEMPTS 35 Marywood (11/08/25)
REBOUNDS 47 Medgar Evers (11/07/25)
ASSISTS 21 Medgar Evers (11/07/25)
STEALS 8 Medgar Evers (11/07/25)
BLOCKED SHOTS 2 Medgar Evers (11/07/25)
TURNOVERS 9 Marywood (11/08/25)
FOULS 18 Medgar Evers (11/07/25); Marywood (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Savage,Jaylen Marywood (11/08/25)
FIELD GOALS MADE 11 Savage,Jaylen Marywood (11/08/25)
FIELD GOAL ATTEMPTS 17 Savage,Jaylen Medgar Evers (11/07/25)
3 PT FIELD GOALS MADE 5 Putney,Tyler Marywood (11/08/25)
3 PT FG ATTEMPTS 10 Putney,Tyler Marywood (11/08/25)
FREE THROWS MADE 8 Holly,Merritt Medgar Evers (11/07/25); Marywood (11/08/25)
FREE THROW ATTEMPTS 12 Holly,Merritt Marywood (11/08/25)
REBOUNDS 12 Holly,Merritt Marywood (11/08/25)
ASSISTS 8 Insley,Luke Medgar Evers (11/07/25)
STEALS 2 Savage,Jaylen; McFarlane,Solomon Medgar Evers (11/07/25); Marywood (11/08/25)
BLOCKED SHOTS 1 Broderick,Ryan Medgar Evers (11/07/25)
TURNOVERS 3 Putney,Tyler Marywood (11/08/25)
FOULS 4 Holly,Merritt; McFarlane,Solomon Medgar Evers (11/07/25); Marywood (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Savage, Jaylen 2 45 22.5
#30 Holly, Merritt 2 32 16.0
#05 Putney, Tyler 2 21 10.5
#14 Insley, Luke 2 18 9.0
#03 McFarland, Zachary 2 17 8.5
#11 Burnett, Will 2 16 8.0
#01 McFarlane, Solomon 2 13 6.5
#32 Pohl, Dylan 2 8 4.0
#20 Harter, Josh 2 4 2.0
#10 Purdie , Nick 2 4 2.0
#23 Hathorn, Aiden 2 3 1.5
#13 Boylan, Owen 1 2 2.0
#02 Broderick, Ryan 2 2 1.0
#25 Cohen , Justin 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Savage, Jaylen 2 19 29 .655 9.5 14.5
#30 Holly, Merritt 2 8 15 .533 4.0 7.5
#05 Putney, Tyler 2 8 14 .571 4.0 7.0
#11 Burnett, Will 2 6 14 .429 3.0 7.0
#03 McFarland, Zachary 2 6 7 .857 3.0 3.5
#14 Insley, Luke 2 5 10 .500 2.5 5.0
#01 McFarlane, Solomon 2 4 12 .333 2.0 6.0
#32 Pohl, Dylan 2 4 4 1.000 2.0 2.0
#20 Harter, Josh 2 2 6 .333 1.0 3.0
#13 Boylan, Owen 1 1 1 1.000 1.0 1.0
#02 Broderick, Ryan 2 1 1 1.000 0.5 0.5
#25 Cohen , Justin 1 1 2 .500 1.0 2.0
#23 Hathorn, Aiden 2 1 2 .500 0.5 1.0
#10 Purdie , Nick 2 1 2 .500 0.5 1.0
#21 Shiland, Logan 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Putney, Tyler 2 5 11 .455 2.5 5.5
#11 Burnett, Will 2 2 4 .500 1.0 2.0
#03 McFarland, Zachary 2 1 2 .500 0.5 1.0
#01 McFarlane, Solomon 2 1 6 .167 0.5 3.0
#20 Harter, Josh 2 0 1 .000 0.0 0.5
#14 Insley, Luke 2 0 1 .000 0.0 0.5
#12 Savage, Jaylen 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Holly, Merritt 2 16 22 .727 8.0 11.0
#14 Insley, Luke 2 8 8 1.000 4.0 4.0
#12 Savage, Jaylen 2 7 8 .875 3.5 4.0
#03 McFarland, Zachary 2 4 5 .800 2.0 2.5
#01 McFarlane, Solomon 2 4 5 .800 2.0 2.5
#11 Burnett, Will 2 2 2 1.000 1.0 1.0
#10 Purdie , Nick 2 2 2 1.000 1.0 1.0
#23 Hathorn, Aiden 2 1 2 .500 0.5 1.0
#02 Broderick, Ryan 2 0 1 .000 0.0 0.5
#20 Harter, Josh 2 0 1 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Holly, Merritt 2 21 10.5 7 3.5 14 7.0
#TM Team 2 12 6.0 4 2.0 8 4.0
#01 McFarlane, Solomon 2 10 5.0 1 0.5 9 4.5
#12 Savage, Jaylen 2 9 4.5 2 1.0 7 3.5
#23 Hathorn, Aiden 2 8 4.0 0 0.0 8 4.0
#20 Harter, Josh 2 4 2.0 1 0.5 3 1.5
#14 Insley, Luke 2 4 2.0 0 0.0 4 2.0
#11 Burnett, Will 2 3 1.5 0 0.0 3 1.5
#03 McFarland, Zachary 2 3 1.5 1 0.5 2 1.0
#05 Putney, Tyler 2 3 1.5 2 1.0 1 0.5
#32 Pohl, Dylan 2 2 1.0 0 0.0 2 1.0
#02 Broderick, Ryan 2 1 0.5 0 0.0 1 0.5
#22 Wasileski, Abram 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Insley, Luke 2 15 7.5
#20 Harter, Josh 2 9 4.5
#12 Savage, Jaylen 2 4 2.0
#01 McFarlane, Solomon 2 2 1.0
#02 Broderick, Ryan 2 1 0.5
#23 Hathorn, Aiden 2 1 0.5
#30 Holly, Merritt 2 1 0.5
#03 McFarland, Zachary 2 1 0.5
#10 Purdie , Nick 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#02 Broderick, Ryan 2 1 0.5
#32 Pohl, Dylan 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Savage, Jaylen 2 4 2.0
#01 McFarlane, Solomon 2 3 1.5
#14 Insley, Luke 2 2 1.0
#03 McFarland, Zachary 2 2 1.0
#05 Putney, Tyler 2 2 1.0
#23 Hathorn, Aiden 2 1 0.5
#22 Wasileski, Abram 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#20 Harter, Josh 2 3 1.5
#05 Putney, Tyler 2 3 1.5
#12 Savage, Jaylen 2 3 1.5
#14 Insley, Luke 2 2 1.0
#01 McFarlane, Solomon 2 2 1.0
#13 Boylan, Owen 1 1 1.0
#23 Hathorn, Aiden 2 1 0.5
#30 Holly, Merritt 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Burnett, Will 2 5 2.5
#30 Holly, Merritt 2 5 2.5
#01 McFarlane, Solomon 2 5 2.5
#12 Savage, Jaylen 2 4 2.0
#20 Harter, Josh 2 3 1.5
#23 Hathorn, Aiden 2 3 1.5
#14 Insley, Luke 2 2 1.0
#03 McFarland, Zachary 2 2 1.0
#10 Purdie , Nick 2 2 1.0
#05 Putney, Tyler 2 2 1.0
#02 Broderick, Ryan 2 1 0.5
#32 Pohl, Dylan 2 1 0.5
#21 Shiland, Logan 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Savage, Jaylen 2 58 29.0
#14 Insley, Luke 2 48 24.0
#30 Holly, Merritt 2 47 23.5
#11 Burnett, Will 2 40 20.0
#01 McFarlane, Solomon 2 36 18.0
#03 McFarland, Zachary 2 34 17.0
#05 Putney, Tyler 2 33 16.5
#20 Harter, Josh 2 26 13.0
#23 Hathorn, Aiden 2 23 11.5
#02 Broderick, Ryan 2 16 8.0
#10 Purdie , Nick 2 13 6.5
#32 Pohl, Dylan 2 10 5.0
#13 Boylan, Owen 1 6 6.0
#22 Wasileski, Abram 1 6 6.0
#25 Cohen , Justin 1 2 2.0
#21 Shiland, Logan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Insley, Luke 2 15 2 7.50
#20 Harter, Josh 2 9 3 3.00
#23 Hathorn, Aiden 2 1 1 1.00
#30 Holly, Merritt 2 1 1 1.00
#01 McFarlane, Solomon 2 2 2 1.00
#12 Savage, Jaylen 2 4 3 1.33