2025-26 Men's Basketball Cumulative Statistics

Team Stats (16-6, 11-2)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 1666 1528
Points Per Game 75.7 69.5
Scoring Margin 6.3 --
Shooting
FG: Made-Attempted 611-1295 533-1309
FG: Percentage .472 .407
FG: Per Game 27.8 24.2
3PT: Made-Attempted 146-386 177-584
3PT: Percentage .378 .303
3PT: Per Game 6.6 8.0
FT: Made-Attempted 298-389 285-417
FT: Percentage .766 .683
FT: Per Game 13.5 13.0
Rebounding
Total 745 819
Per Game 33.9 37.2
Margin -3.4 --
Assists
Total 314 307
Per Game 14.3 14.0
Turnovers
Total 198 280
Per Game 9.0 12.7
Margin 3.7 --
Assist/Turnover Ratio 1.6 1.1
Points Off Turnovers 12.5 8.1
Steals
Total 156 103
Per Game 7.1 4.7
Blocks
Total 46 71
Per Game 2.1 3.2
Attendance
Total 4534 1369
Per Game 13-349 8-171

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Savage, Jaylen 22 22 738 33.5 143 300 .477 18 52 .346 73 84 .869 377 17.1 18 87 105 4.8 50 65 44 31 5
30 Holly, Merritt 22 22 637 29.0 122 200 .610 0 0 .000 76 102 .745 320 14.5 46 180 226 10.3 49 13 41 12 13
14 Insley, Luke 22 22 655 29.8 95 184 .516 2 9 .222 67 82 .817 259 11.8 3 50 53 2.4 38 143 29 18 1
05 Putney, Tyler 21 21 497 23.7 65 149 .436 46 115 .400 15 17 .882 191 9.1 9 52 61 2.9 33 10 15 17 5
01 McFarlane, Solomon 22 22 524 23.8 58 144 .403 30 80 .375 25 34 .735 171 7.8 6 48 54 2.5 45 18 16 33 2
03 McFarland, Zachary 22 0 251 11.4 40 89 .449 20 54 .370 11 12 .917 111 5.0 4 17 21 1.0 22 1 9 12 1
10 Purdie , Nick 21 0 253 12.0 19 58 .328 11 30 .367 17 27 .630 66 3.1 5 44 49 2.3 32 4 7 15 3
11 Burnett, Will 22 1 193 8.8 19 58 .328 5 14 .357 5 8 .625 48 2.2 2 10 12 0.5 15 8 6 2 1
32 Pohl, Dylan 22 0 121 5.5 15 21 .714 0 0 .000 2 7 .286 32 1.5 9 19 28 1.3 19 2 1 1 13
20 Harter, Josh 22 0 213 9.7 13 42 .310 2 6 .333 2 3 .667 30 1.4 3 11 14 0.6 29 41 10 7 0
02 Broderick, Ryan 22 0 152 6.9 10 23 .435 7 15 .467 0 1 .000 27 1.2 2 8 10 0.5 10 7 4 4 1
13 Boylan, Owen 13 0 28 2.2 4 5 .800 2 3 .667 0 0 .000 10 0.8 0 0 0 0.0 2 0 1 1 0
25 Cohen , Justin 7 0 11 1.6 2 6 .333 1 2 .500 0 0 .000 5 0.7 1 1 2 0.3 1 0 1 0 0
23 Hathorn, Aiden 21 0 89 4.2 4 9 .444 0 0 .000 5 10 .500 13 0.6 4 12 16 0.8 20 2 2 2 1
21 Shiland, Logan 11 0 23 2.1 2 7 .286 2 6 .333 0 0 .000 6 0.5 0 3 3 0.3 4 0 1 0 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 29 61 90 4.1 0 0 11 0 0  
22 Wasileski, Abram 9 0 15 1.7 0 0 .000 0 0 .000 0 2 .000 0 0.0 1 0 1 0.1 1 0 0 1 0
Total 22 4400 200.0 611 1295 .472 146 386 .378 298 389 .766 1666 75.73 142 603 745 33.9 370 314 198 156 46
Opponents 22 4400 200.0 533 1309 .407 177 584 .303 285 417 .683 1528 69.45 241 578 819 37.2 343 307 280 103 71

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
30 Holly, Merritt 13 13 377 29.0 80 125 .640 0 0 .000 48 60 .800 208 16.0 30 111 141 10.8 26 6 0.5 26 7 10
12 Savage, Jaylen 13 13 444 34.2 78 159 .491 11 27 .407 43 50 .860 210 16.2 9 46 55 4.2 33 34 2.6 24 14 4
14 Insley, Luke 13 13 402 30.9 65 119 .546 1 5 .200 41 53 .774 172 13.2 3 28 31 2.4 20 91 7.0 18 8 1
01 McFarlane, Solomon 13 13 315 24.2 34 80 .425 18 48 .375 14 21 .667 100 7.7 4 24 28 2.2 30 12 0.9 8 17 1
05 Putney, Tyler 13 13 301 23.2 33 85 .388 23 65 .354 12 14 .857 101 7.8 4 35 39 3.0 23 7 0.5 8 11 4
03 McFarland, Zachary 13 0 143 11.0 27 62 .435 16 40 .400 2 2 1.000 72 5.5 2 11 13 1.0 13 0 0.0 5 4 0
10 Purdie , Nick 13 0 188 14.5 13 46 .283 8 24 .333 9 16 .563 43 3.3 5 39 44 3.4 21 3 0.2 5 12 3
02 Broderick, Ryan 13 0 88 6.8 6 13 .462 5 10 .500 0 0 .000 17 1.3 1 4 5 0.4 6 4 0.3 1 3 0
11 Burnett, Will 13 0 65 5.0 8 27 .296 2 5 .400 1 4 .250 19 1.5 2 4 6 0.5 3 2 0.2 2 2 1
20 Harter, Josh 13 0 109 8.4 6 19 .316 1 3 .333 0 0 .000 13 1.0 2 3 5 0.4 11 21 1.6 6 4 0
32 Pohl, Dylan 13 0 80 6.2 7 12 .583 0 0 .000 2 7 .286 16 1.2 7 11 18 1.4 11 1 0.1 1 1 10
13 Boylan, Owen 9 0 19 2.1 3 3 1.000 2 2 1.000 0 0 .000 8 0.9 0 0 0 0.0 2 0 0.0 0 1 0
25 Cohen , Justin 4 0 7 1.8 1 3 .333 1 2 .500 0 0 .000 3 0.8 1 1 2 0.5 0 0 0.0 1 0 0
23 Hathorn, Aiden 12 0 37 3.1 1 3 .333 0 0 .000 1 4 .250 3 0.3 1 1 2 0.2 7 0 0.0 1 1 1
21 Shiland, Logan 7 0 18 2.6 2 5 .400 2 5 .400 0 0 .000 6 0.9 0 3 3 0.4 3 0 0.0 1 0 0
TM Team 13 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 35 51 3.9 0 0 0.0 7 0 0  
22 Wasileski, Abram 5 0 7 1.4 0 0 .000 0 0 .000 0 2 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 13 2600 200.0 364 761 .478 90 236 .381 173 233 .742 991 76.23 87 356 443 34.1 209 181 13.9 114 85 35
Opponents 13 2600 200.0 310 783 .396 108 347 .311 160 233 .687 888 68.31 149 330 479 36.8 208 178 13.7 158 61 45

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Savage, Jaylen 22 22 738 143 300 .477 18 52 .346 73 84 .869 377 17.1
30 Holly, Merritt 22 22 637 122 200 .610 0 0 .000 76 102 .745 320 14.5
14 Insley, Luke 22 22 655 95 184 .516 2 9 .222 67 82 .817 259 11.8
05 Putney, Tyler 21 21 497 65 149 .436 46 115 .400 15 17 .882 191 9.1
01 McFarlane, Solomon 22 22 524 58 144 .403 30 80 .375 25 34 .735 171 7.8
03 McFarland, Zachary 22 0 251 40 89 .449 20 54 .370 11 12 .917 111 5.0
10 Purdie , Nick 21 0 253 19 58 .328 11 30 .367 17 27 .630 66 3.1
11 Burnett, Will 22 1 193 19 58 .328 5 14 .357 5 8 .625 48 2.2
02 Broderick, Ryan 22 0 152 10 23 .435 7 15 .467 0 1 .000 27 1.2
20 Harter, Josh 22 0 213 13 42 .310 2 6 .333 2 3 .667 30 1.4
32 Pohl, Dylan 22 0 121 15 21 .714 0 0 .000 2 7 .286 32 1.5
13 Boylan, Owen 13 0 28 4 5 .800 2 3 .667 0 0 .000 10 0.8
25 Cohen , Justin 7 0 11 2 6 .333 1 2 .500 0 0 .000 5 0.7
23 Hathorn, Aiden 21 0 89 4 9 .444 0 0 .000 5 10 .500 13 0.6
21 Shiland, Logan 11 0 23 2 7 .286 2 6 .333 0 0 .000 6 0.5
22 Wasileski, Abram 9 0 15 0 0 .000 0 0 .000 0 2 .000 0 0.0
Total 22 4400 611 1295 .472 146 386 .378 298 389 .766 1666 75.73
Opponents 22 4400 533 1309 .407 177 584 .303 285 417 .683 1528 69.45

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Savage, Jaylen 22 33.5 .477 .346 .869 0.8 4.0 4.8 3.0 1.4 0.2 17.1
30 Holly, Merritt 22 29.0 .610 .000 .745 2.1 8.2 10.3 0.6 0.5 0.6 14.5
14 Insley, Luke 22 29.8 .516 .222 .817 0.1 2.3 2.4 6.5 0.8 0.0 11.8
05 Putney, Tyler 21 23.7 .436 .400 .882 0.4 2.5 2.9 0.5 0.8 0.2 9.1
01 McFarlane, Solomon 22 23.8 .403 .375 .735 0.3 2.2 2.5 0.8 1.5 0.1 7.8
03 McFarland, Zachary 22 11.4 .449 .370 .917 0.2 0.8 1.0 0.0 0.5 0.0 5.0
10 Purdie , Nick 21 12.0 .328 .367 .630 0.2 2.1 2.3 0.2 0.7 0.1 3.1
11 Burnett, Will 22 8.8 .328 .357 .625 0.1 0.5 0.5 0.4 0.1 0.0 2.2
02 Broderick, Ryan 22 6.9 .435 .467 .000 0.1 0.4 0.5 0.3 0.2 0.0 1.2
20 Harter, Josh 22 9.7 .310 .333 .667 0.1 0.5 0.6 1.9 0.3 0.0 1.4
32 Pohl, Dylan 22 5.5 .714 .000 .286 0.4 0.9 1.3 0.1 0.0 0.6 1.5
13 Boylan, Owen 13 2.2 .800 .667 .000 0.0 0.0 0.0 0.0 0.1 0.0 0.8
25 Cohen , Justin 7 1.6 .333 .500 .000 0.1 0.1 0.3 0.0 0.0 0.0 0.7
23 Hathorn, Aiden 21 4.2 .444 .000 .500 0.2 0.6 0.8 0.1 0.1 0.0 0.6
21 Shiland, Logan 11 2.1 .286 .333 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
22 Wasileski, Abram 9 1.7 .000 .000 .000 0.1 0.0 0.1 0.0 0.1 0.0 0.0
Total 22 200.0 .472 .378 .766 6.5 27.4 33.9 14.3 7.1 2.1 75.73
Opponents 22 200.0 .407 .303 .683 11.0 26.3 37.2 14.0 4.7 3.2 69.45

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/07/25 89-52 W 34-64 .531 3-7 .429 18-21 .857 11 36 47 47.0 18 21 7 2 8 89 89.0
vs Marywood 11/08/25 98-86 W 33-56 .589 6-19 .316 26-35 .743 8 26 34 40.5 18 14 9 0 7 98 93.5
vs RIT 11/11/25 56-53 W 20-61 .328 9-18 .500 7-9 .778 10 26 36 39.0 14 11 8 0 11 56 81.0
at Oswego St. 11/15/25 66-77 L 24-63 .381 9-23 .391 9-9 1.000 5 22 27 36.0 16 14 8 3 11 66 77.3
vs St. Lawrence 11/21/25 69-58 W 24-50 .480 9-21 .429 12-14 .857 3 33 36 36.0 22 23 13 4 8 69 75.6
vs Rochester (NY) 11/22/25 73-87 L 27-63 .429 4-12 .333 15-19 .789 3 26 29 34.8 22 11 3 0 3 73 75.2
at Alfred 12/06/25 90-56 W 34-56 .607 6-9 .667 16-18 .889 7 24 31 34.3 11 13 4 2 10 90 77.3
at Keystone 12/16/25 83-74 W 34-58 .586 7-18 .389 8-11 .727 2 29 31 33.9 13 22 13 1 7 83 78.0
at York (Pa.) 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 34.2 16 10 14 1 6 78 78.0
vs Scranton 12/20/25 63-73 L 22-60 .367 4-23 .174 15-19 .789 3 22 25 33.3 22 7 9 0 10 63 76.5
vs Houghton 01/06/26 79-61 W 31-61 .508 7-20 .350 10-20 .500 8 31 39 33.8 15 14 10 1 9 79 76.7
at SUNY Geneseo 01/09/26 85-82 W 30-59 .508 8-18 .444 17-24 .708 8 19 27 33.3 27 8 7 2 4 85 77.4
at SUNY Brockport 01/10/26 79-62 W 26-54 .481 11-22 .500 16-21 .762 6 36 42 33.9 17 17 14 4 2 79 77.5
vs Elmira 01/16/26 84-78 W 30-57 .526 11-24 .458 13-18 .722 5 26 31 33.7 14 22 7 2 7 84 78.0
vs Keuka 01/17/26 71-54 W 25-57 .439 8-19 .421 13-16 .813 9 33 42 34.3 11 13 10 3 4 71 77.5
at Russell Sage 01/23/26 78-85 L 31-71 .437 5-24 .208 11-17 .647 8 35 43 34.8 26 9 16 1 8 78 77.6
at Hartwick 01/24/26 75-68 W 25-45 .556 5-12 .417 20-26 .769 2 24 26 34.3 11 14 13 2 8 75 77.4
vs St. John Fisher 01/28/26 63-55 W 21-56 .375 1-8 .125 20-25 .800 9 28 37 34.4 18 9 5 6 6 63 76.6
vs Utica 01/30/26 69-66 W 25-63 .397 6-17 .353 13-16 .813 5 24 29 34.2 17 15 6 5 8 69 76.2
vs SUNY Poly 01/31/26 73-71 W 27-58 .466 3-12 .250 16-21 .762 6 25 31 34.0 19 17 3 4 4 73 76.1
vs SUNY Brockport 02/06/26 66-81 L 27-64 .422 9-27 .333 3-4 .750 8 22 30 33.8 9 15 13 2 10 66 75.6
vs SUNY Geneseo 02/07/26 79-69 W 32-60 .533 10-24 .417 5-7 .714 6 29 35 33.9 14 15 6 1 5 79 75.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/07/25 52-89 L 18-52 .346 8-28 .286 8-13 .615 3 20 23 23.0 16 9 17 2 2 52 52.0
Marywood 11/08/25 86-98 L 28-66 .424 15-42 .357 15-20 .750 14 17 31 27.0 25 20 13 0 4 86 69.0
RIT 11/11/25 53-56 L 19-51 .373 5-18 .278 10-17 .588 10 32 42 32.0 8 13 14 6 4 53 63.7
Oswego St. 11/15/25 77-66 W 30-59 .508 5-19 .263 12-17 .706 12 34 46 35.5 7 16 17 5 6 77 67.0
St. Lawrence 11/21/25 58-69 L 20-62 .323 3-25 .120 15-26 .577 17 24 41 36.6 17 14 11 3 6 58 65.2
Rochester (NY) 11/22/25 87-73 W 27-58 .466 9-30 .300 24-29 .828 7 36 43 37.7 16 22 8 5 2 87 68.8
Alfred 12/06/25 56-90 L 18-48 .375 9-30 .300 11-15 .733 8 16 24 35.7 14 12 15 5 2 56 67.0
Keystone 12/16/25 74-83 L 27-58 .466 12-24 .500 8-12 .667 4 23 27 34.6 14 17 16 2 4 74 67.9
York (Pa.) 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 35.0 16 6 10 2 8 80 69.2
Scranton 12/20/25 73-63 W 23-53 .434 4-19 .211 23-32 .719 11 38 49 36.4 16 12 16 1 6 73 69.6
Houghton 01/06/26 61-79 L 21-53 .396 8-27 .296 11-19 .579 6 25 31 35.9 14 11 18 3 8 61 68.8
SUNY Geneseo 01/09/26 82-85 L 27-50 .540 7-16 .438 21-28 .750 6 24 30 35.4 19 12 13 0 0 82 69.9
SUNY Brockport 01/10/26 62-79 L 20-69 .290 5-34 .147 17-22 .773 17 24 41 35.8 19 12 8 4 7 62 69.3
Elmira 01/16/26 78-84 L 30-67 .448 12-40 .300 6-13 .462 15 24 39 36.1 14 16 12 2 3 78 69.9
Keuka 01/17/26 54-71 L 20-61 .328 9-27 .333 5-6 .833 9 24 33 35.9 14 9 11 4 7 54 68.9
Russell Sage 01/23/26 85-78 W 28-70 .400 5-21 .238 24-34 .706 14 35 49 36.7 18 14 12 6 11 85 69.9
Hartwick 01/24/26 68-75 L 25-67 .373 13-36 .361 5-9 .556 13 18 31 36.4 19 16 11 5 8 68 69.8
St. John Fisher 01/28/26 55-63 L 19-60 .317 6-20 .300 11-23 .478 20 26 46 36.9 23 8 12 5 2 55 68.9
Utica 01/30/26 66-69 L 23-58 .397 2-18 .111 18-22 .818 12 34 46 37.4 15 11 16 5 1 66 68.8
SUNY Poly 01/31/26 71-73 L 23-58 .397 6-20 .300 19-25 .760 11 28 39 37.5 16 13 7 2 2 71 68.9
SUNY Brockport 02/06/26 81-66 W 30-61 .492 15-27 .556 6-7 .857 10 29 39 37.5 11 22 16 4 9 81 69.5
SUNY Geneseo 02/07/26 69-79 L 26-61 .426 11-31 .355 6-10 .600 8 23 31 37.2 12 22 7 0 1 69 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/07/25 89-52 37 34-64/18-52 .531/.346 3-7/8-28 .429/.286 18-21/8-13 .857-.615 47/23 24 21/9 7/17 2/2 8/2 18/16
Marywood 11/08/25 98-86 12 33-56/28-66 .589/.424 6-19/15-42 .316/.357 26-35/15-20 .743-.750 34/31 3 14/20 9/13 0/0 7/4 18/25
RIT 11/11/25 56-53 3 20-61/19-51 .328/.373 9-18/5-18 .500/.278 7-9/10-17 .778-.588 36/42 -6 11/13 8/14 0/6 11/4 14/8
Oswego St. 11/15/25 66-77 -11 24-63/30-59 .381/.508 9-23/5-19 .391/.263 9-9/12-17 1.000-.706 27/46 -19 14/16 8/17 3/5 11/6 16/7
St. Lawrence 11/21/25 69-58 11 24-50/20-62 .480/.323 9-21/3-25 .429/.120 12-14/15-26 .857-.577 36/41 -5 23/14 13/11 4/3 8/6 22/17
Rochester (NY) 11/22/25 73-87 -14 27-63/27-58 .429/.466 4-12/9-30 .333/.300 15-19/24-29 .789-.828 29/43 -14 11/22 3/8 0/5 3/2 22/16
Alfred 12/06/25 90-56 34 34-56/18-48 .607/.375 6-9/9-30 .667/.300 16-18/11-15 .889-.733 31/24 7 13/12 4/15 2/5 10/2 11/14
Keystone 12/16/25 83-74 9 34-58/27-58 .586/.466 7-18/12-24 .389/.500 8-11/8-12 .727-.667 31/27 4 22/17 13/16 1/2 7/4 13/14
York (Pa.) 12/19/25 78-80 -2 29-59/31-67 .492/.463 5-9/8-32 .556/.250 15-19/10-18 .789-.556 37/38 -1 10/6 14/10 1/2 6/8 16/16
Scranton 12/20/25 63-73 -10 22-60/23-53 .367/.434 4-23/4-19 .174/.211 15-19/23-32 .789-.719 25/49 -24 7/12 9/16 0/1 10/6 22/16
Houghton 01/06/26 79-61 18 31-61/21-53 .508/.396 7-20/8-27 .350/.296 10-20/11-19 .500-.579 39/31 8 14/11 10/18 1/3 9/8 15/14
SUNY Geneseo 01/09/26 85-82 3 30-59/27-50 .508/.540 8-18/7-16 .444/.438 17-24/21-28 .708-.750 27/30 -3 8/12 7/13 2/0 4/0 27/19
SUNY Brockport 01/10/26 79-62 17 26-54/20-69 .481/.290 11-22/5-34 .500/.147 16-21/17-22 .762-.773 42/41 1 17/12 14/8 4/4 2/7 17/19
Elmira 01/16/26 84-78 6 30-57/30-67 .526/.448 11-24/12-40 .458/.300 13-18/6-13 .722-.462 31/39 -8 22/16 7/12 2/2 7/3 14/14
Keuka 01/17/26 71-54 17 25-57/20-61 .439/.328 8-19/9-27 .421/.333 13-16/5-6 .813-.833 42/33 9 13/9 10/11 3/4 4/7 11/14
Russell Sage 01/23/26 78-85 -7 31-71/28-70 .437/.400 5-24/5-21 .208/.238 11-17/24-34 .647-.706 43/49 -6 9/14 16/12 1/6 8/11 26/18
Hartwick 01/24/26 75-68 7 25-45/25-67 .556/.373 5-12/13-36 .417/.361 20-26/5-9 .769-.556 26/31 -5 14/16 13/11 2/5 8/8 11/19
St. John Fisher 01/28/26 63-55 8 21-56/19-60 .375/.317 1-8/6-20 .125/.300 20-25/11-23 .800-.478 37/46 -9 9/8 5/12 6/5 6/2 18/23
Utica 01/30/26 69-66 3 25-63/23-58 .397/.397 6-17/2-18 .353/.111 13-16/18-22 .813-.818 29/46 -17 15/11 6/16 5/5 8/1 17/15
SUNY Poly 01/31/26 73-71 2 27-58/23-58 .466/.397 3-12/6-20 .250/.300 16-21/19-25 .762-.760 31/39 -8 17/13 3/7 4/2 4/2 19/16
SUNY Brockport 02/06/26 66-81 -15 27-64/30-61 .422/.492 9-27/15-27 .333/.556 3-4/6-7 .750-.857 30/39 -9 15/22 13/16 2/4 10/9 9/11
SUNY Geneseo 02/07/26 79-69 10 32-60/26-61 .533/.426 10-24/11-31 .417/.355 5-7/6-10 .714-.600 35/31 4 15/22 6/7 1/0 5/1 14/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Marywood (11/08/25)
FIELD GOALS MADE 34 Medgar Evers (11/07/25); Alfred (12/06/25); Keystone (12/16/25)
FIELD GOAL ATTEMPTS 71 Russell Sage (01/23/26)
3 PT FIELD GOALS MADE 11 Elmira (01/16/26); SUNY Brockport (01/10/26)
3 PT FG ATTEMPTS 27 SUNY Brockport (02/06/26)
FREE THROWS MADE 26 Marywood (11/08/25)
FREE THROW ATTEMPTS 35 Marywood (11/08/25)
REBOUNDS 47 Medgar Evers (11/07/25)
ASSISTS 23 St. Lawrence (11/21/25)
STEALS 11 RIT (11/11/25); Oswego St. (11/15/25)
BLOCKED SHOTS 6 St. John Fisher (01/28/26)
TURNOVERS 16 Russell Sage (01/23/26)
FOULS 27 SUNY Geneseo (01/09/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Holly,Merritt SUNY Poly (01/31/26)
FIELD GOALS MADE 13 Holly,Merritt SUNY Poly (01/31/26)
FIELD GOAL ATTEMPTS 21 Savage,Jaylen Rochester (NY) (11/22/25)
3 PT FIELD GOALS MADE 8 Putney,Tyler St. Lawrence (11/21/25)
3 PT FG ATTEMPTS 14 Putney,Tyler St. Lawrence (11/21/25)
FREE THROWS MADE 8 Holly,Merritt; Insley,Luke Medgar Evers (11/07/25); Marywood (11/08/25); Hartwick (01/24/26)
FREE THROW ATTEMPTS 12 Holly,Merritt Marywood (11/08/25)
REBOUNDS 17 Holly,Merritt Russell Sage (01/23/26)
ASSISTS 11 Insley,Luke St. Lawrence (11/21/25); SUNY Poly (01/31/26)
STEALS 4 Savage,Jaylen; McFarlane,Solomon Oswego St. (11/15/25); Russell Sage (01/23/26)
BLOCKED SHOTS 5 Pohl,Dylan St. John Fisher (01/28/26)
TURNOVERS 6 Insley,Luke; Holly,Merritt SUNY Brockport (02/06/26); Hartwick (01/24/26)
FOULS 5 McFarlane,Solomon; Harter,Josh; Holly,Merritt Scranton (12/20/25); York (Pa.) (12/19/25); SUNY Geneseo (01/09/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Savage, Jaylen 22 377 17.1
#30 Holly, Merritt 22 320 14.5
#14 Insley, Luke 22 259 11.8
#05 Putney, Tyler 21 191 9.1
#01 McFarlane, Solomon 22 171 7.8
#03 McFarland, Zachary 22 111 5.0
#10 Purdie , Nick 21 66 3.1
#11 Burnett, Will 22 48 2.2
#32 Pohl, Dylan 22 32 1.5
#20 Harter, Josh 22 30 1.4
#02 Broderick, Ryan 22 27 1.2
#23 Hathorn, Aiden 21 13 0.6
#13 Boylan, Owen 13 10 0.8
#21 Shiland, Logan 11 6 0.5
#25 Cohen , Justin 7 5 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Savage, Jaylen 22 143 300 .477 6.5 13.6
#30 Holly, Merritt 22 122 200 .610 5.5 9.1
#14 Insley, Luke 22 95 184 .516 4.3 8.4
#05 Putney, Tyler 21 65 149 .436 3.1 7.1
#01 McFarlane, Solomon 22 58 144 .403 2.6 6.5
#03 McFarland, Zachary 22 40 89 .449 1.8 4.0
#11 Burnett, Will 22 19 58 .328 0.9 2.6
#10 Purdie , Nick 21 19 58 .328 0.9 2.8
#32 Pohl, Dylan 22 15 21 .714 0.7 1.0
#20 Harter, Josh 22 13 42 .310 0.6 1.9
#02 Broderick, Ryan 22 10 23 .435 0.5 1.0
#13 Boylan, Owen 13 4 5 .800 0.3 0.4
#23 Hathorn, Aiden 21 4 9 .444 0.2 0.4
#25 Cohen , Justin 7 2 6 .333 0.3 0.9
#21 Shiland, Logan 11 2 7 .286 0.2 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Putney, Tyler 21 46 115 .400 2.2 5.5
#01 McFarlane, Solomon 22 30 80 .375 1.4 3.6
#03 McFarland, Zachary 22 20 54 .370 0.9 2.5
#12 Savage, Jaylen 22 18 52 .346 0.8 2.4
#10 Purdie , Nick 21 11 30 .367 0.5 1.4
#02 Broderick, Ryan 22 7 15 .467 0.3 0.7
#11 Burnett, Will 22 5 14 .357 0.2 0.6
#13 Boylan, Owen 13 2 3 .667 0.2 0.2
#20 Harter, Josh 22 2 6 .333 0.1 0.3
#14 Insley, Luke 22 2 9 .222 0.1 0.4
#21 Shiland, Logan 11 2 6 .333 0.2 0.5
#25 Cohen , Justin 7 1 2 .500 0.1 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#30 Holly, Merritt 22 76 102 .745 3.5 4.6
#12 Savage, Jaylen 22 73 84 .869 3.3 3.8
#14 Insley, Luke 22 67 82 .817 3.0 3.7
#01 McFarlane, Solomon 22 25 34 .735 1.1 1.5
#10 Purdie , Nick 21 17 27 .630 0.8 1.3
#05 Putney, Tyler 21 15 17 .882 0.7 0.8
#03 McFarland, Zachary 22 11 12 .917 0.5 0.5
#11 Burnett, Will 22 5 8 .625 0.2 0.4
#23 Hathorn, Aiden 21 5 10 .500 0.2 0.5
#20 Harter, Josh 22 2 3 .667 0.1 0.1
#32 Pohl, Dylan 22 2 7 .286 0.1 0.3
#02 Broderick, Ryan 22 0 1 .000 0.0 0.0
#22 Wasileski, Abram 9 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Holly, Merritt 22 226 10.3 46 2.1 180 8.2
#12 Savage, Jaylen 22 105 4.8 18 0.8 87 4.0
#TM Team 22 90 4.1 29 1.3 61 2.8
#05 Putney, Tyler 21 61 2.9 9 0.4 52 2.5
#01 McFarlane, Solomon 22 54 2.5 6 0.3 48 2.2
#14 Insley, Luke 22 53 2.4 3 0.1 50 2.3
#10 Purdie , Nick 21 49 2.3 5 0.2 44 2.1
#32 Pohl, Dylan 22 28 1.3 9 0.4 19 0.9
#03 McFarland, Zachary 22 21 1.0 4 0.2 17 0.8
#23 Hathorn, Aiden 21 16 0.8 4 0.2 12 0.6
#20 Harter, Josh 22 14 0.6 3 0.1 11 0.5
#11 Burnett, Will 22 12 0.5 2 0.1 10 0.5
#02 Broderick, Ryan 22 10 0.5 2 0.1 8 0.4
#21 Shiland, Logan 11 3 0.3 0 0.0 3 0.3
#25 Cohen , Justin 7 2 0.3 1 0.1 1 0.1
#22 Wasileski, Abram 9 1 0.1 1 0.1 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Insley, Luke 22 143 6.5
#12 Savage, Jaylen 22 65 3.0
#20 Harter, Josh 22 41 1.9
#01 McFarlane, Solomon 22 18 0.8
#30 Holly, Merritt 22 13 0.6
#05 Putney, Tyler 21 10 0.5
