2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4, 1-0)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 765 696
Points Per Game 76.5 69.6
Scoring Margin 6.9 --
Shooting
FG: Made-Attempted 281-590 241-574
FG: Percentage .476 .420
FG: Per Game 28.1 24.1
3PT: Made-Attempted 62-159 78-267
3PT: Percentage .390 .292
3PT: Per Game 6.2 7.8
FT: Made-Attempted 141-174 136-199
FT: Percentage .810 .683
FT: Per Game 14.1 13.6
Rebounding
Total 333 364
Per Game 33.3 36.4
Margin -3.1 --
Assists
Total 146 141
Per Game 14.6 14.1
Turnovers
Total 88 137
Per Game 8.8 13.7
Margin 4.9 --
Assist/Turnover Ratio 1.7 1.0
Points Off Turnovers 13.1 7.4
Steals
Total 81 44
Per Game 8.1 4.4
Blocks
Total 13 31
Per Game 1.3 3.1
Attendance
Total 1690 679
Per Game 5-338 4-170

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Savage, Jaylen 10 10 326 32.6 74 154 .481 8 28 .286 33 38 .868 189 18.9 9 44 53 5.3 18 32 21 20 1
30 Holly, Merritt 10 10 282 28.2 48 83 .578 0 0 .000 32 46 .696 128 12.8 19 77 96 9.6 26 7 15 5 3
05 Putney, Tyler 9 9 225 25.0 35 67 .522 26 53 .491 5 5 1.000 101 11.2 5 19 24 2.7 11 3 7 7 2
14 Insley, Luke 10 10 274 27.4 32 73 .438 1 4 .250 32 35 .914 97 9.7 0 24 24 2.4 18 59 12 12 0
01 McFarlane, Solomon 10 10 229 22.9 26 68 .382 12 32 .375 11 13 .846 75 7.5 2 26 28 2.8 17 7 8 17 1
03 McFarland, Zachary 10 0 117 11.7 17 34 .500 4 15 .267 9 10 .900 47 4.7 2 6 8 0.8 9 1 4 9 1
11 Burnett, Will 10 1 140 14.0 13 34 .382 4 10 .400 5 6 .833 35 3.5 0 6 6 0.6 12 6 4 0 0
10 Purdie , Nick 9 0 71 7.9 8 15 .533 3 6 .500 8 11 .727 27 3.0 1 6 7 0.8 13 1 3 3 0
20 Harter, Josh 10 0 123 12.3 8 25 .320 1 3 .333 2 3 .667 19 1.9 1 8 9 0.9 20 24 5 4 0
32 Pohl, Dylan 10 0 43 4.3 8 10 .800 0 0 .000 0 0 .000 16 1.6 2 8 10 1.0 8 1 0 0 3
13 Boylan, Owen 5 0 15 3.0 3 4 .750 1 2 .500 0 0 .000 7 1.4 0 0 0 0.0 0 0 1 0 0
02 Broderick, Ryan 10 0 73 7.3 5 11 .455 2 5 .400 0 1 .000 12 1.2 1 5 6 0.6 4 3 3 2 1
23 Hathorn, Aiden 10 0 62 6.2 3 7 .429 0 0 .000 4 6 .667 10 1.0 3 11 14 1.4 13 2 1 1 1
25 Cohen , Justin 4 0 7 1.8 1 3 .333 0 0 .000 0 0 .000 2 0.5 0 1 1 0.3 1 0 0 0 0
21 Shiland, Logan 4 0 5 1.3 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 16 30 46 4.6 0 0 4 0 0  
22 Wasileski, Abram 4 0 8 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0 1 0
Total 10 2000 200.0 281 590 .476 62 159 .390 141 174 .810 765 76.50 62 271 333 33.3 172 146 88 81 13
Opponents 10 2000 200.0 241 574 .420 78 267 .292 136 199 .683 696 69.60 100 264 364 36.4 149 141 137 44 31

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Savage, Jaylen 1 1 32 32.0 9 13 .692 1 3 .333 3 4 .750 22 22.0 0 3 3 3.0 1 1 1.0 1 3 0
30 Holly, Merritt 1 1 22 22.0 6 8 .750 0 0 .000 4 4 1.000 16 16.0 3 8 11 11.0 3 0 0.0 0 0 0
5 Putney, Tyler 1 1 29 29.0 3 3 1.000 3 3 1.000 2 2 1.000 11 11.0 0 2 2 2.0 1 0 0.0 0 1 1
14 Insley, Luke 1 1 21 21.0 2 8 .250 0 0 .000 6 6 1.000 10 10.0 0 2 2 2.0 0 7 7.0 1 2 0
3 McFarland, Zachary 1 0 9 9.0 4 7 .571 0 1 .000 0 0 .000 8 8.0 0 0 0 0.0 0 0 0.0 0 1 0
11 Burnett, Will 1 0 12 12.0 2 3 .667 1 1 1.000 1 2 .500 6 6.0 0 0 0 0.0 0 0 0.0 0 0 0
13 Boylan, Owen 1 0 6 6.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0.0 0 0 0
1 McFarlane, Solomon 1 1 20 20.0 2 4 .500 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 1 1.0 0 1 0
10 Purdie , Nick 1 0 6 6.0 2 3 .667 0 0 .000 0 0 .000 4 4.0 1 1 2 2.0 2 0 0.0 1 0 0
2 Broderick, Ryan 1 0 9 9.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0.0 0 1 0
20 Harter, Josh 1 0 19 19.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 0 0 0.0 2 4 4.0 1 1 0
25 Cohen , Justin 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
23 Hathorn, Aiden 1 0 10 10.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 1
32 Pohl, Dylan 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 4 7 7.0 0 0 0.0 0 0 0  
Total 1 200 200.0 34 56 .607 6 9 .667 16 18 .889 90 90.00 7 24 31 31.0 11 13 13.0 4 10 2
Opponents 1 200 200.0 18 48 .375 9 30 .300 11 15 .733 56 56.00 8 16 24 24.0 14 12 12.0 15 2 5

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Savage, Jaylen 10 10 326 74 154 .481 8 28 .286 33 38 .868 189 18.9
30 Holly, Merritt 10 10 282 48 83 .578 0 0 .000 32 46 .696 128 12.8
05 Putney, Tyler 9 9 225 35 67 .522 26 53 .491 5 5 1.000 101 11.2
14 Insley, Luke 10 10 274 32 73 .438 1 4 .250 32 35 .914 97 9.7
01 McFarlane, Solomon 10 10 229 26 68 .382 12 32 .375 11 13 .846 75 7.5
03 McFarland, Zachary 10 0 117 17 34 .500 4 15 .267 9 10 .900 47 4.7
11 Burnett, Will 10 1 140 13 34 .382 4 10 .400 5 6 .833 35 3.5
10 Purdie , Nick 9 0 71 8 15 .533 3 6 .500 8 11 .727 27 3.0
13 Boylan, Owen 5 0 15 3 4 .750 1 2 .500 0 0 .000 7 1.4
02 Broderick, Ryan 10 0 73 5 11 .455 2 5 .400 0 1 .000 12 1.2
20 Harter, Josh 10 0 123 8 25 .320 1 3 .333 2 3 .667 19 1.9
23 Hathorn, Aiden 10 0 62 3 7 .429 0 0 .000 4 6 .667 10 1.0
32 Pohl, Dylan 10 0 43 8 10 .800 0 0 .000 0 0 .000 16 1.6
25 Cohen , Justin 4 0 7 1 3 .333 0 0 .000 0 0 .000 2 0.5
21 Shiland, Logan 4 0 5 0 2 .000 0 1 .000 0 0 .000 0 0.0
22 Wasileski, Abram 4 0 8 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 10 2000 281 590 .476 62 159 .390 141 174 .810 765 76.50
Opponents 10 2000 241 574 .420 78 267 .292 136 199 .683 696 69.60

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Savage, Jaylen 10 32.6 .481 .286 .868 0.9 4.4 5.3 3.2 2.0 0.1 18.9
30 Holly, Merritt 10 28.2 .578 .000 .696 1.9 7.7 9.6 0.7 0.5 0.3 12.8
05 Putney, Tyler 9 25.0 .522 .491 1.000 0.6 2.1 2.7 0.3 0.8 0.2 11.2
14 Insley, Luke 10 27.4 .438 .250 .914 0.0 2.4 2.4 5.9 1.2 0.0 9.7
01 McFarlane, Solomon 10 22.9 .382 .375 .846 0.2 2.6 2.8 0.7 1.7 0.1 7.5
03 McFarland, Zachary 10 11.7 .500 .267 .900 0.2 0.6 0.8 0.1 0.9 0.1 4.7
11 Burnett, Will 10 14.0 .382 .400 .833 0.0 0.6 0.6 0.6 0.0 0.0 3.5
10 Purdie , Nick 9 7.9 .533 .500 .727 0.1 0.7 0.8 0.1 0.3 0.0 3.0
13 Boylan, Owen 5 3.0 .750 .500 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.4
02 Broderick, Ryan 10 7.3 .455 .400 .000 0.1 0.5 0.6 0.3 0.2 0.1 1.2
20 Harter, Josh 10 12.3 .320 .333 .667 0.1 0.8 0.9 2.4 0.4 0.0 1.9
23 Hathorn, Aiden 10 6.2 .429 .000 .667 0.3 1.1 1.4 0.2 0.1 0.1 1.0
32 Pohl, Dylan 10 4.3 .800 .000 .000 0.2 0.8 1.0 0.1 0.0 0.3 1.6
25 Cohen , Justin 4 1.8 .333 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.5
21 Shiland, Logan 4 1.3 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Wasileski, Abram 4 2.0 .000 .000 .000 0.3 0.0 0.3 0.0 0.3 0.0 0.0
Total 10 200.0 .476 .390 .810 6.2 27.1 33.3 14.6 8.1 1.3 76.50
Opponents 10 200.0 .420 .292 .683 10.0 26.4 36.4 14.1 4.4 3.1 69.60

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Medgar Evers 11/07/25 89-52 W 34-64 .531 3-7 .429 18-21 .857 11 36 47 47.0 18 21 7 2 8 89 89.0
vs Marywood 11/08/25 98-86 W 33-56 .589 6-19 .316 26-35 .743 8 26 34 40.5 18 14 9 0 7 98 93.5
vs RIT 11/11/25 56-53 W 20-61 .328 9-18 .500 7-9 .778 10 26 36 39.0 14 11 8 0 11 56 81.0
at Oswego St. 11/15/25 66-77 L 24-63 .381 9-23 .391 9-9 1.000 5 22 27 36.0 16 14 8 3 11 66 77.3
vs St. Lawrence 11/21/25 69-58 W 24-50 .480 9-21 .429 12-14 .857 3 33 36 36.0 22 23 13 4 8 69 75.6
vs Rochester (NY) 11/22/25 73-87 L 27-63 .429 4-12 .333 15-19 .789 3 26 29 34.8 22 11 3 0 3 73 75.2
at Alfred 12/06/25 90-56 W 34-56 .607 6-9 .667 16-18 .889 7 24 31 34.3 11 13 4 2 10 90 77.3
at Keystone 12/16/25 83-74 W 34-58 .586 7-18 .389 8-11 .727 2 29 31 33.9 13 22 13 1 7 83 78.0
at York (Pa.) 12/19/25 78-80 L 29-59 .492 5-9 .556 15-19 .789 10 27 37 34.2 16 10 14 1 6 78 78.0
vs Scranton 12/20/25 63-73 L 22-60 .367 4-23 .174 15-19 .789 3 22 25 33.3 22 7 9 0 10 63 76.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Medgar Evers 11/07/25 52-89 L 18-52 .346 8-28 .286 8-13 .615 3 20 23 23.0 16 9 17 2 2 52 52.0
Marywood 11/08/25 86-98 L 28-66 .424 15-42 .357 15-20 .750 14 17 31 27.0 25 20 13 0 4 86 69.0
RIT 11/11/25 53-56 L 19-51 .373 5-18 .278 10-17 .588 10 32 42 32.0 8 13 14 6 4 53 63.7
Oswego St. 11/15/25 77-66 W 30-59 .508 5-19 .263 12-17 .706 12 34 46 35.5 7 16 17 5 6 77 67.0
St. Lawrence 11/21/25 58-69 L 20-62 .323 3-25 .120 15-26 .577 17 24 41 36.6 17 14 11 3 6 58 65.2
Rochester (NY) 11/22/25 87-73 W 27-58 .466 9-30 .300 24-29 .828 7 36 43 37.7 16 22 8 5 2 87 68.8
Alfred 12/06/25 56-90 L 18-48 .375 9-30 .300 11-15 .733 8 16 24 35.7 14 12 15 5 2 56 67.0
Keystone 12/16/25 74-83 L 27-58 .466 12-24 .500 8-12 .667 4 23 27 34.6 14 17 16 2 4 74 67.9
York (Pa.) 12/19/25 80-78 W 31-67 .463 8-32 .250 10-18 .556 14 24 38 35.0 16 6 10 2 8 80 69.2
Scranton 12/20/25 73-63 W 23-53 .434 4-19 .211 23-32 .719 11 38 49 36.4 16 12 16 1 6 73 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Medgar Evers 11/07/25 89-52 37 34-64/18-52 .531/.346 3-7/8-28 .429/.286 18-21/8-13 .857-.615 47/23 24 21/9 7/17 2/2 8/2 18/16
Marywood 11/08/25 98-86 12 33-56/28-66 .589/.424 6-19/15-42 .316/.357 26-35/15-20 .743-.750 34/31 3 14/20 9/13 0/0 7/4 18/25
RIT 11/11/25 56-53 3 20-61/19-51 .328/.373 9-18/5-18 .500/.278 7-9/10-17 .778-.588 36/42 -6 11/13 8/14 0/6 11/4 14/8
Oswego St. 11/15/25 66-77 -11 24-63/30-59 .381/.508 9-23/5-19 .391/.263 9-9/12-17 1.000-.706 27/46 -19 14/16 8/17 3/5 11/6 16/7
St. Lawrence 11/21/25 69-58 11 24-50/20-62 .480/.323 9-21/3-25 .429/.120 12-14/15-26 .857-.577 36/41 -5 23/14 13/11 4/3 8/6 22/17
Rochester (NY) 11/22/25 73-87 -14 27-63/27-58 .429/.466 4-12/9-30 .333/.300 15-19/24-29 .789-.828 29/43 -14 11/22 3/8 0/5 3/2 22/16
Alfred 12/06/25 90-56 34 34-56/18-48 .607/.375 6-9/9-30 .667/.300 16-18/11-15 .889-.733 31/24 7 13/12 4/15 2/5 10/2 11/14
Keystone 12/16/25 83-74 9 34-58/27-58 .586/.466 7-18/12-24 .389/.500 8-11/8-12 .727-.667 31/27 4 22/17 13/16 1/2 7/4 13/14
York (Pa.) 12/19/25 78-80 -2 29-59/31-67 .492/.463 5-9/8-32 .556/.250 15-19/10-18 .789-.556 37/38 -1 10/6 14/10 1/2 6/8 16/16
Scranton 12/20/25 63-73 -10 22-60/23-53 .367/.434 4-23/4-19 .174/.211 15-19/23-32 .789-.719 25/49 -24 7/12 9/16 0/1 10/6 22/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 98 Marywood (11/08/25)
FIELD GOALS MADE 34 Medgar Evers (11/07/25); Alfred (12/06/25); Keystone (12/16/25)
FIELD GOAL ATTEMPTS 64 Medgar Evers (11/07/25)
3 PT FIELD GOALS MADE 9 RIT (11/11/25); St. Lawrence (11/21/25); Oswego St. (11/15/25)
3 PT FG ATTEMPTS 23 Scranton (12/20/25); Oswego St. (11/15/25)
FREE THROWS MADE 26 Marywood (11/08/25)
FREE THROW ATTEMPTS 35 Marywood (11/08/25)
REBOUNDS 47 Medgar Evers (11/07/25)
ASSISTS 23 St. Lawrence (11/21/25)
STEALS 11 RIT (11/11/25); Oswego St. (11/15/25)
BLOCKED SHOTS 4 St. Lawrence (11/21/25)
TURNOVERS 14 York (Pa.) (12/19/25)
FOULS 22 St. Lawrence (11/21/25); Rochester (NY) (11/22/25); Scranton (12/20/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Putney,Tyler St. Lawrence (11/21/25)
FIELD GOALS MADE 11 Savage,Jaylen Marywood (11/08/25)
FIELD GOAL ATTEMPTS 21 Savage,Jaylen Rochester (NY) (11/22/25)
3 PT FIELD GOALS MADE 8 Putney,Tyler St. Lawrence (11/21/25)
3 PT FG ATTEMPTS 14 Putney,Tyler St. Lawrence (11/21/25)
FREE THROWS MADE 8 Holly,Merritt Medgar Evers (11/07/25); Marywood (11/08/25)
FREE THROW ATTEMPTS 12 Holly,Merritt Marywood (11/08/25)
REBOUNDS 16 Holly,Merritt RIT (11/11/25)
ASSISTS 11 Insley,Luke St. Lawrence (11/21/25)
STEALS 4 Savage,Jaylen Oswego St. (11/15/25)
BLOCKED SHOTS 1 Broderick,Ryan; McFarlane,Solomon; Savage,Jaylen; Tyler Putney; Holly,Merritt; Putney,Tyler Medgar Evers (11/07/25); St. Lawrence (11/21/25); Oswego St. (11/15/25); Alfred (12/06/25); Keystone (12/16/25); York (Pa.) (12/19/25)
TURNOVERS 4 Savage,Jaylen St. Lawrence (11/21/25)
FOULS 5 McFarlane,Solomon; Harter,Josh Scranton (12/20/25); York (Pa.) (12/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Savage, Jaylen 10 189 18.9
#30 Holly, Merritt 10 128 12.8
#05 Putney, Tyler 9 101 11.2
#14 Insley, Luke 10 97 9.7
#01 McFarlane, Solomon 10 75 7.5
#03 McFarland, Zachary 10 47 4.7
#11 Burnett, Will 10 35 3.5
#10 Purdie , Nick 9 27 3.0
#20 Harter, Josh 10 19 1.9
#32 Pohl, Dylan 10 16 1.6
#02 Broderick, Ryan 10 12 1.2
#23 Hathorn, Aiden 10 10 1.0
#13 Boylan, Owen 5 7 1.4
#25 Cohen , Justin 4 2 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Savage, Jaylen 10 74 154 .481 7.4 15.4
#30 Holly, Merritt 10 48 83 .578 4.8 8.3
#05 Putney, Tyler 9 35 67 .522 3.9 7.4
#14 Insley, Luke 10 32 73 .438 3.2 7.3
#01 McFarlane, Solomon 10 26 68 .382 2.6 6.8
#03 McFarland, Zachary 10 17 34 .500 1.7 3.4
#11 Burnett, Will 10 13 34 .382 1.3 3.4
#20 Harter, Josh 10 8 25 .320 0.8 2.5
#32 Pohl, Dylan 10 8 10 .800 0.8 1.0
#10 Purdie , Nick 9 8 15 .533 0.9 1.7
#02 Broderick, Ryan 10 5 11 .455 0.5 1.1
#13 Boylan, Owen 5 3 4 .750 0.6 0.8
#23 Hathorn, Aiden 10 3 7 .429 0.3 0.7
#25 Cohen , Justin 4 1 3 .333 0.3 0.8
#21 Shiland, Logan 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Putney, Tyler 9 26 53 .491 2.9 5.9
#01 McFarlane, Solomon 10 12 32 .375 1.2 3.2
#12 Savage, Jaylen 10 8 28 .286 0.8 2.8
#11 Burnett, Will 10 4 10 .400 0.4 1.0
#03 McFarland, Zachary 10 4 15 .267 0.4 1.5
#10 Purdie , Nick 9 3 6 .500 0.3 0.7
#02 Broderick, Ryan 10 2 5 .400 0.2 0.5
#13 Boylan, Owen 5 1 2 .500 0.2 0.4
#20 Harter, Josh 10 1 3 .333 0.1 0.3
#14 Insley, Luke 10 1 4 .250 0.1 0.4
#21 Shiland, Logan 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#12 Savage, Jaylen 10 33 38 .868 3.3 3.8
#30 Holly, Merritt 10 32 46 .696 3.2 4.6
#14 Insley, Luke 10 32 35 .914 3.2 3.5
#01 McFarlane, Solomon 10 11 13 .846 1.1 1.3
#03 McFarland, Zachary 10 9 10 .900 0.9 1.0
#10 Purdie , Nick 9 8 11 .727 0.9 1.2
#11 Burnett, Will 10 5 6 .833 0.5 0.6
#05 Putney, Tyler 9 5 5 1.000 0.6 0.6
#23 Hathorn, Aiden 10 4 6 .667 0.4 0.6
#20 Harter, Josh 10 2 3 .667 0.2 0.3
#02 Broderick, Ryan 10 0 1 .000 0.0 0.1

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Holly, Merritt 10 96 9.6 19 1.9 77 7.7
#12 Savage, Jaylen 10 53 5.3 9 0.9 44 4.4
#TM Team 10 46 4.6 16 1.6 30 3.0
#01 McFarlane, Solomon 10 28 2.8 2 0.2 26 2.6
#14 Insley, Luke 10 24 2.4 0 0.0 24 2.4
#05 Putney, Tyler 9 24 2.7 5 0.6 19 2.1
#23 Hathorn, Aiden 10 14 1.4 3 0.3 11 1.1
#32 Pohl, Dylan 10 10 1.0 2 0.2 8 0.8
#20 Harter, Josh 10 9 0.9 1 0.1 8 0.8
#03 McFarland, Zachary 10 8 0.8 2 0.2 6 0.6
#10 Purdie , Nick 9 7 0.8 1 0.1 6 0.7
#02 Broderick, Ryan 10 6 0.6 1 0.1 5 0.5
#11 Burnett, Will 10 6 0.6 0 0.0 6 0.6
#25 Cohen , Justin 4 1 0.3 0 0.0 1 0.3
#22 Wasileski, Abram 4 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Insley, Luke 10 59 5.9
#12 Savage, Jaylen 10 32 3.2
#20 Harter, Josh 10 24 2.4
#30 Holly, Merritt 10 7 0.7
#01 McFarlane, Solomon 10 7 0.7
#11 Burnett, Will 10 6 0.6
#02 Broderick, Ryan 10 3 0.3
#05 Putney, Tyler 9 3 0.3
#23 Hathorn, Aiden 10 2 0.2
#03 McFarland, Zachary 10 1 0.1
#32 Pohl, Dylan 10 1 0.1
#10 Purdie , Nick 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#30 Holly, Merritt 10 3 0.3
#32 Pohl, Dylan 10 3 0.3
#05 Putney, Tyler 9 2 0.2
#02 Broderick, Ryan 10 1 0.1
#23 Hathorn, Aiden 10 1 0.1
#03 McFarland, Zachary 10 1 0.1
#01 McFarlane, Solomon 10 1 0.1
#12 Savage, Jaylen 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Savage, Jaylen 10 20 2.0
#01 McFarlane, Solomon 10 17 1.7
#14 Insley, Luke 10 12 1.2
#03 McFarland, Zachary 10 9 0.9
#05 Putney, Tyler 9 7 0.8
#30 Holly, Merritt 10 5 0.5
#20 Harter, Josh 10 4 0.4
#10 Purdie , Nick 9 3 0.3
#02 Broderick, Ryan 10 2 0.2
#23 Hathorn, Aiden 10 1 0.1
#22 Wasileski, Abram 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Savage, Jaylen 10 21 2.1
#30 Holly, Merritt 10 15 1.5
#14 Insley, Luke 10 12 1.2
#01 McFarlane, Solomon 10 8 0.8
#05 Putney, Tyler 9 7 0.8
#20 Harter, Josh 10 5 0.5
#11 Burnett, Will 10 4 0.4
#03 McFarland, Zachary 10 4 0.4
#TM Team 10 4 0.4
#02 Broderick, Ryan 10 3 0.3
#10 Purdie , Nick 9 3 0.3
#13 Boylan, Owen 5 1 0.2
#23 Hathorn, Aiden 10 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#30 Holly, Merritt 10 26 2.6
#20 Harter, Josh 10 20 2.0
#14 Insley, Luke 10 18 1.8
#12 Savage, Jaylen 10 18 1.8
#01 McFarlane, Solomon 10 17 1.7
#23 Hathorn, Aiden 10 13 1.3
#10 Purdie , Nick 9 13 1.4
#11 Burnett, Will 10 12 1.2
#05 Putney, Tyler 9 11 1.2
#03 McFarland, Zachary 10 9 0.9
#32 Pohl, Dylan 10 8 0.8
#02 Broderick, Ryan 10 4 0.4
#25 Cohen , Justin 4 1 0.3
#21 Shiland, Logan 4 1 0.3
#22 Wasileski, Abram 4 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Savage, Jaylen 10 326 32.6
#30 Holly, Merritt 10 282 28.2
#14 Insley, Luke 10 274 27.4
#01 McFarlane, Solomon 10 229 22.9
#05 Putney, Tyler 9 225 25.0
#11 Burnett, Will 10 140 14.0
#20 Harter, Josh 10 123 12.3
#03 McFarland, Zachary 10 117 11.7
#02 Broderick, Ryan 10 73 7.3
#10 Purdie , Nick 9 71 7.9
#23 Hathorn, Aiden 10 62 6.2
#32 Pohl, Dylan 10 43 4.3
#13 Boylan, Owen 5 15 3.0
#22 Wasileski, Abram 4 8 2.0
#25 Cohen , Justin 4 7 1.8
#21 Shiland, Logan 4 5 1.3

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#20 Harter, Josh 10 24 5 4.80
#14 Insley, Luke 10 59 12 4.92
#23 Hathorn, Aiden 10 2 1 2.00
#02 Broderick, Ryan 10 3 3 1.00
#11 Burnett, Will 10 6 4 1.50
#12 Savage, Jaylen 10 32 21 1.52