2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 74 73
Points Per Game 74.0 73.0
Scoring Margin 1.0 --
Shooting
FG: Made-Attempted 27-58 25-60
FG: Percentage .466 .417
FG: Per Game 27.0 25.0
3PT: Made-Attempted 3-13 9-30
3PT: Percentage .231 .300
3PT: Per Game 3.0 9.0
FT: Made-Attempted 17-22 14-26
FT: Percentage .773 .538
FT: Per Game 17.0 14.0
Rebounding
Total 45 31
Per Game 45.0 31.0
Margin 14.0 --
Assists
Total 12 10
Per Game 12.0 10.0
Turnovers
Total 12 10
Per Game 12.0 10.0
Margin -2.0 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.0 12.0
Steals
Total 5 6
Per Game 5.0 6.0
Blocks
Total 6 4
Per Game 6.0 4.0
Attendance
Total 387 0
Per Game 1-387 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Faines , Corey 1 1 37 37.0 8 15 .533 3 6 .500 3 4 .750 22 22.0 1 5 6 6.0 4 2 1 2 1
02 Harter, Josh 1 1 36 36.0 6 13 .462 0 1 .000 5 6 .833 17 17.0 0 1 1 1.0 4 8 2 0 0
30 Holly, Merritt 1 1 29 29.0 5 8 .625 0 0 .000 4 6 .667 14 14.0 1 11 12 12.0 1 1 2 1 1
25 Cohen , Justin 1 1 25 25.0 2 4 .500 0 2 .000 2 2 1.000 6 6.0 0 1 1 1.0 2 0 0 0 0
32 Pohl, Dylan 1 0 10 10.0 3 3 1.000 0 0 .000 0 0 .000 6 6.0 3 1 4 4.0 4 0 1 2 2
10 Purdie , Nick 1 1 34 34.0 2 9 .222 0 2 .000 1 2 .500 5 5.0 0 5 5 5.0 3 1 2 0 0
01 Parlanti, Nico 1 0 16 16.0 1 3 .333 0 2 .000 2 2 1.000 4 4.0 0 3 3 3.0 2 0 1 0 2
13 Boylan, Owen 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0 0 0
23 Hathorn, Aiden 1 0 6 6.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 1 0 0
21 Shiland, Logan 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 9.0 0 0 2 0 0  
22 Wasileski, Abram 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
Total 1 200 200.0 27 58 .466 3 13 .231 17 22 .773 74 74.00 10 35 45 45.0 21 12 12 5 6
Opponents 1 200 200.0 25 60 .417 9 30 .300 14 26 .538 73 73.00 7 24 31 31.0 20 10 10 6 4

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
12 Faines , Corey 1 1 37 8 15 .533 3 6 .500 3 4 .750 22 22.0
02 Harter, Josh 1 1 36 6 13 .462 0 1 .000 5 6 .833 17 17.0
30 Holly, Merritt 1 1 29 5 8 .625 0 0 .000 4 6 .667 14 14.0
25 Cohen , Justin 1 1 25 2 4 .500 0 2 .000 2 2 1.000 6 6.0
32 Pohl, Dylan 1 0 10 3 3 1.000 0 0 .000 0 0 .000 6 6.0
10 Purdie , Nick 1 1 34 2 9 .222 0 2 .000 1 2 .500 5 5.0
01 Parlanti, Nico 1 0 16 1 3 .333 0 2 .000 2 2 1.000 4 4.0
13 Boylan, Owen 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
23 Hathorn, Aiden 1 0 6 0 2 .000 0 0 .000 0 0 .000 0 0.0
21 Shiland, Logan 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
22 Wasileski, Abram 1 0 3 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 1 200 27 58 .466 3 13 .231 17 22 .773 74 74.00
Opponents 1 200 25 60 .417 9 30 .300 14 26 .538 73 73.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
12 Faines , Corey 1 37.0 .533 .500 .750 1.0 5.0 6.0 2.0 2.0 1.0 22.0
02 Harter, Josh 1 36.0 .462 .000 .833 0.0 1.0 1.0 8.0 0.0 0.0 17.0
30 Holly, Merritt 1 29.0 .625 .000 .667 1.0 11.0 12.0 1.0 1.0 1.0 14.0
25 Cohen , Justin 1 25.0 .500 .000 1.000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
32 Pohl, Dylan 1 10.0 1.000 .000 .000 3.0 1.0 4.0 0.0 2.0 2.0 6.0
10 Purdie , Nick 1 34.0 .222 .000 .500 0.0 5.0 5.0 1.0 0.0 0.0 5.0
01 Parlanti, Nico 1 16.0 .333 .000 1.000 0.0 3.0 3.0 0.0 0.0 2.0 4.0
13 Boylan, Owen 1 2.0 .000 .000 .000 1.0 0.0 1.0 0.0 0.0 0.0 0.0
23 Hathorn, Aiden 1 6.0 .000 .000 .000 1.0 1.0 2.0 0.0 0.0 0.0 0.0
21 Shiland, Logan 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 Wasileski, Abram 1 3.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 1 200.0 .466 .231 .773 10.0 35.0 45.0 12.0 5.0 6.0 74.00
Opponents 1 200.0 .417 .300 .538 7.0 24.0 31.0 10.0 6.0 4.0 73.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Keystone 11/06/26 74-73 W 27-58 .466 3-13 .231 17-22 .773 10 35 45 45.0 21 12 12 6 5 74 74.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Keystone 11/06/26 73-74 L 25-60 .417 9-30 .300 14-26 .538 7 24 31 31.0 20 10 10 4 6 73 73.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Keystone 11/06/26 74-73 1 27-58/25-60 .466/.417 3-13/9-30 .231/.300 17-22/14-26 .773-.538 45/31 14 12/10 12/10 6/4 5/6 21/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 74 Keystone (11/06/26)
FIELD GOALS MADE 27 Keystone (11/06/26)
FIELD GOAL ATTEMPTS 58 Keystone (11/06/26)
3 PT FIELD GOALS MADE 3 Keystone (11/06/26)
3 PT FG ATTEMPTS 13 Keystone (11/06/26)
FREE THROWS MADE 17 Keystone (11/06/26)
FREE THROW ATTEMPTS 22 Keystone (11/06/26)
REBOUNDS 45 Keystone (11/06/26)
ASSISTS 12 Keystone (11/06/26)
STEALS 5 Keystone (11/06/26)
BLOCKED SHOTS 6 Keystone (11/06/26)
TURNOVERS 12 Keystone (11/06/26)
FOULS 21 Keystone (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 22 Faines,Corey Keystone (11/06/26)
FIELD GOALS MADE 8 Faines,Corey Keystone (11/06/26)
FIELD GOAL ATTEMPTS 15 Faines,Corey Keystone (11/06/26)
3 PT FIELD GOALS MADE 3 Faines,Corey Keystone (11/06/26)
3 PT FG ATTEMPTS 6 Faines,Corey Keystone (11/06/26)
FREE THROWS MADE 5 Harter,Josh Keystone (11/06/26)
FREE THROW ATTEMPTS 6 Harter,Josh Keystone (11/06/26)
REBOUNDS 12 Holly,Merritt Keystone (11/06/26)
ASSISTS 8 Harter,Josh Keystone (11/06/26)
STEALS 2 Faines,Corey Keystone (11/06/26)
BLOCKED SHOTS 2 Parlanti,Nico Keystone (11/06/26)
TURNOVERS 2 Harter,Josh Keystone (11/06/26)
FOULS 4 Harter,Josh Keystone (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#12 Faines , Corey 1 22 22.0
#02 Harter, Josh 1 17 17.0
#30 Holly, Merritt 1 14 14.0
#25 Cohen , Justin 1 6 6.0
#32 Pohl, Dylan 1 6 6.0
#10 Purdie , Nick 1 5 5.0
#01 Parlanti, Nico 1 4 4.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Faines , Corey 1 8 15 .533 8.0 15.0
#02 Harter, Josh 1 6 13 .462 6.0 13.0
#30 Holly, Merritt 1 5 8 .625 5.0 8.0
#32 Pohl, Dylan 1 3 3 1.000 3.0 3.0
#25 Cohen , Justin 1 2 4 .500 2.0 4.0
#10 Purdie , Nick 1 2 9 .222 2.0 9.0
#01 Parlanti, Nico 1 1 3 .333 1.0 3.0
#13 Boylan, Owen 1 0 1 .000 0.0 1.0
#23 Hathorn, Aiden 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#12 Faines , Corey 1 3 6 .500 3.0 6.0
#25 Cohen , Justin 1 0 2 .000 0.0 2.0
#02 Harter, Josh 1 0 1 .000 0.0 1.0
#01 Parlanti, Nico 1 0 2 .000 0.0 2.0
#10 Purdie , Nick 1 0 2 .000 0.0 2.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#02 Harter, Josh 1 5 6 .833 5.0 6.0
#30 Holly, Merritt 1 4 6 .667 4.0 6.0
#12 Faines , Corey 1 3 4 .750 3.0 4.0
#25 Cohen , Justin 1 2 2 1.000 2.0 2.0
#01 Parlanti, Nico 1 2 2 1.000 2.0 2.0
#10 Purdie , Nick 1 1 2 .500 1.0 2.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Holly, Merritt 1 12 12.0 1 1.0 11 11.0
#TM Team 1 9 9.0 3 3.0 6 6.0
#12 Faines , Corey 1 6 6.0 1 1.0 5 5.0
#10 Purdie , Nick 1 5 5.0 0 0.0 5 5.0
#32 Pohl, Dylan 1 4 4.0 3 3.0 1 1.0
#01 Parlanti, Nico 1 3 3.0 0 0.0 3 3.0
#23 Hathorn, Aiden 1 2 2.0 1 1.0 1 1.0
#13 Boylan, Owen 1 1 1.0 1 1.0 0 0.0
#25 Cohen , Justin 1 1 1.0 0 0.0 1 1.0
#02 Harter, Josh 1 1 1.0 0 0.0 1 1.0
#22 Wasileski, Abram 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#02 Harter, Josh 1 8 8.0
#12 Faines , Corey 1 2 2.0
#30 Holly, Merritt 1 1 1.0
#10 Purdie , Nick 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#01 Parlanti, Nico 1 2 2.0
#32 Pohl, Dylan 1 2 2.0
#12 Faines , Corey 1 1 1.0
#30 Holly, Merritt 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Faines , Corey 1 2 2.0
#32 Pohl, Dylan 1 2 2.0
#30 Holly, Merritt 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Harter, Josh 1 2 2.0
#30 Holly, Merritt 1 2 2.0
#10 Purdie , Nick 1 2 2.0
#TM Team 1 2 2.0
#12 Faines , Corey 1 1 1.0
#23 Hathorn, Aiden 1 1 1.0
#01 Parlanti, Nico 1 1 1.0
#32 Pohl, Dylan 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Faines , Corey 1 4 4.0
#02 Harter, Josh 1 4 4.0
#32 Pohl, Dylan 1 4 4.0
#10 Purdie , Nick 1 3 3.0
#25 Cohen , Justin 1 2 2.0
#01 Parlanti, Nico 1 2 2.0
#30 Holly, Merritt 1 1 1.0
#22 Wasileski, Abram 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Faines , Corey 1 37 37.0
#02 Harter, Josh 1 36 36.0
#10 Purdie , Nick 1 34 34.0
#30 Holly, Merritt 1 29 29.0
#25 Cohen , Justin 1 25 25.0
#01 Parlanti, Nico 1 16 16.0
#32 Pohl, Dylan 1 10 10.0
#23 Hathorn, Aiden 1 6 6.0
#22 Wasileski, Abram 1 3 3.0
#13 Boylan, Owen 1 2 2.0
#21 Shiland, Logan 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#02 Harter, Josh 1 8 2 4.00
#12 Faines , Corey 1 2 1 2.00