Opponent History

A * B * C * D * E * F * G * H * I * J * K * L * M * N * O * P * Q * R * S * T * U * V * W * X * Y * Z
Albion, Mich. (1-0)
03/11/16 Nazareth 2, Albion 0 (at Fort Myers, Fla.)
Alfred University (7-35)
04/14/07 Alfred 4, Nazareth 1 (H) E8
04/14/07 Alfred 8, Nazareth 0 (H) E8
04/12/08 Alfred 4, Nazareth 2 (A) E8
04/12/08 Alfred 8, Nazareth 0 (A) E8
05/02/08 Alfred 11, Nazareth 3 (at Ithaca) Empire 8 Tournament
03/28/09 Nazareth 1, Alfred 0 (H) E8
03/28/09 Nazareth 6, Alfred 1 (H) E8
04/03/10 Alfred 7, Nazareth 2 (A) E8
04/03/10 Alfred 4, Nazareth 0 (A) E8
04/30/11 Alfred 2, Nazareth 0 (H) E8
04/30/11 Alfred 8, Nazareth 3 (H) E8
03/31/12 Alfred 9, Nazareth 6 (A) E8
03/31/12 Alfred 3, Nazareth 1 (A) E8
03/30/13 Alfred 8, Nazareth 1 (H) E8
03/30/13 Alfred 8, Nazareth 3 (H) E8
04/19/14 Alfred 4, Nazareth 3 (A) E8
04/19/14 Alfred 15, Nazareth 6 (A) E8
04/21/15 Alfred 8, Nazareth 4 (H) E8
04/21/15 Alfred 9, Nazareth 1 (H) E8
04/23/16 Alfred 14, Nazareth 0 (A) E8
04/23/16 Alfred 4, Nazareth 1 (A) E8
04/14/17 Nazareth 3, Alfred 2 (H) E8
04/14/17 Nazareth 1, Alfred 0 (H) E8
03/31/18 Alfred 3, Nazareth 2 (A) E8
03/31/18 Alfred 9, Nazareth 1 (A) E8
04/20/19 Nazareth 6, Alfred 4 (H) E8
04/20/19 Alfred 3, Nazareth 0 (H) E8
05/04/19 Alfred 3, Nazareth 2 (at Stevens) Empire 8 Tournament
04/20/21 Alfred 9, Nazareth 1 (A) E8
04/20/21 Alfred 10, Nazareth 0 (A) E8
04/23/21 Alfred 9, Nazareth 1 (H) E8
04/23/21 Alfred 9, Nazareth 2 (H) E8
04/09/22 Alfred 9, Nazareth 1 (A) E8
04/09/22 Alfred 7, Nazareth 5 (A) E8
05/05/22 Alfred 3, Nazareth 2 (A) Empire 8 Tournament
04/07/23 Nazareth 7, Alfred 4 (H) E8
04/07/23 Alfred 14, Nazareth 3 (H) E8
04/07/24 Alfred 14, Nazareth 5 (A) E8
04/07/24 Alfred 11, Nazareth 3 (A) E8
03/28/25 Alfred 8, Nazareth 2 (H) E8
03/28/25 Nazareth 5, Alfred 3 (H) E8
05/08/25 Alfred 11, Nazareth 3 (at St. John Fisher) Empire 8 Tournament
Alfred State (11-2)
04/23/15 Nazareth 11, Alfred State 10 (H)
04/23/15 Nazareth 2, Alfred State 1 (H)
04/21/16 Nazareth 11, Alfred State 2 (A)
04/21/16 Nazareth 13, Alfred State 1 (A)
04/29/17 Nazareth 9, Alfred State 4 (H)
04/29/17 Nazareth 6, Alfred State 5 (H)
04/18/19 Nazareth 9, Alfred State 3 (H)
04/18/19 Nazareth 8, Alfred State 0 (H)
03/12/20 Alfred State 8, Nazareth 4 (at Naples, Fla.)
03/24/22 Nazareth 3, Alfred State 2 (H)
03/24/22 Nazareth 9, Alfred State 0 (H)
03/30/24 Alfred State 3, Nazareth 0 (H)
03/30/24 Nazareth 9, Alfred State 7 (H)
Alverno, Wis. (0-1)
03/08/15 Alverno 4, Nazareth 3 (at Fort Myers, Fla.)
Bates College, Maine (1-0)
03/17/24 Nazareth 3, Bates 2 (at Clermont, Fla.)
Bethany Lutheran (2-0)
03/10/13 Nazareth 10, Bethany Lutheran 3 (at Fort Myers, Fla.)
03/12/15 Nazareth 10, Bethany Lutheran 0 (at Fort Myers, Fla.)
  
Blackburn, Ill. (2-1)
03/12/07 Blackburn 12, Nazareth 3 (at Fort Myers, Fla.)
03/11/18 Nazareth 6, Blackburn 3 (at Fort Myers, Fla.)
03/12/19 Nazareth 6, Blackburn 5 (at Fort Myers, Fla.)
  
Bridgewater State, Mass. (0-1)
03/10/16 Bridgewater State 5, Nazareth 4 (at Fort Myers, Fla.)
SUNY Brockport (10-8)
04/29/07 Nazareth 7, Brockport 6 (A)
04/29/07 Brockport 6, Nazareth 0 (A)
03/31/10 Brockport 8, Nazareth 0 (H)
03/31/10 Nazareth 2, Brockport 1 (H)
04/04/12 Brockport 4, Nazareth 2 (H)
04/04/12 Brockport 8, Nazareth 5 (H)
04/02/15 Brockport 8, Nazareth 0 (at Our Lady of Mercy HS)
04/02/15 Nazareth 5, Brockport 0 (at Our Lady of Mercy HS)
03/30/16 Nazareth 10, Brockport 2 (H)
03/30/16 Nazareth 4, Brockport 3 (A)
04/24/17 Nazareth 7, Brockport 5 (A)
04/24/17 Brockport 4, Nazareth 2 (A)
04/10/19 Nazareth 9, Brockport 7 (A)
04/10/19 Nazareth 6, Brockport 1 (A)
03/29/24 Brockport 7, Nazareth 3 (H)
03/29/24 Brockport 16, Nazareth 10 (H)
04/19/25 Nazareth 17, Brockport 3 (A) E8
04/19/25 Nazareth 10, Brockport 2 (A) E8
  
Buffalo State (5-15)
04/25/08 Nazareth 2, Buffalo State 1 (A)
04/25/08 Buffalo State 8, Nazareth 0 (A)
04/27/10 Buffalo State 2, Nazareth 1 (A)
04/27/10 Buffalo State 4, Nazareth 2 (A)
04/27/11 Buffalo State 7, Nazareth 1 (H)
04/27/11 Buffalo State 12, Nazareth 0 (H)
04/25/12 Buffalo State 12, Nazareth 5 (A)
04/25/12 Buffalo State 9, Nazareth 1 (A)
04/19/16 Buffalo State 7, Nazareth 0 (A)
04/19/16 Buffalo State 3, Nazareth 2 (A)
04/16/19 Buffalo State 8, Nazareth 7 (H)
04/16/19 Buffalo State 9, Nazareth 1 (H)
04/13/22 Buffalo State 10, Nazareth 5 (A)
04/13/22 Nazareth 5, Buffalo State 4 (A)
04/12/23 Buffalo State 11, Nazareth 8 (H)
04/12/23 Nazareth 7, Buffalo State 4 (H)
04/21/24 Buffalo State 5, Nazareth 1 (A)
04/21/24 Buffalo State 12, Nazareth 4 (A)
04/09/25 Nazareth 2, Buffalo State 1 (H) 
04/09/25 Nazareth 6, Buffalo State 5 (H)
SUNY Canton (3-1)
03/12/18 Nazareth 12, SUNY Canton 3 (at Fort Myers, Fla.)
03/12/19 Nazareth 3, SUNY Canton 2 (at Fort Myers, Fla.)
03/09/20 SUNY Canton 8, Nazareth 6 (at Naples, Fla.)
03/13/22 Nazareth 4, SUNY Canton 1 (at Fort Myers, Fla.)
Castleton University (1-0)
03/16/18 Nazareth 6, Castleton 4 (at Naples, Fla.)
Cazenovia College (2-2)
04/14/10 Nazareth 5, Cazenovia 1 (H)
04/14/10 Nazareth 4, Cazenovia 1 (H)
04/20/23 Cazenovia 12, Nazareth 3 (H)
04/20/23 Cazenovia 9, Nazareth 7 (H)
Centenary, N.J. (2-0)
03/18/10 Nazareth 6, Centenary 0 (at Kissimmee, Fla.)
03/12/17 Nazareth 13, Centenary 1 (at Naples, Fla.)
Central College, Iowa (0-2)
03/11/12 Central 6, Nazareth 0 (at Tucson, Ariz.)
03/12/12 Central 9, Nazareth 2 (at Tucson, Ariz.)
Clark University, Mass. (1-0)
03/08/16 Nazareth 2, Clark 1 (at Fort Myers, Fla.)
Coast Guard Academy (0-1)
03/09/20 Coast Guard 13, Nazareth 2 (at Naples, Fla.)
SUNY Cobleskill (1-0)
03/13/23 Nazareth 10, Cobleskill 1 (at Naples, Fla.)
SUNY Cortland (0-10)
03/30/11 Cortland 1, Nazareth 0 (A)
03/30/11 Cortland 8, Nazareth 0 (A)
03/27/12 Cortland 13, Nazareth 7 (H)
03/27/12 Cortland 11, Nazareth 2 (H)
04/30/13 Cortland 1, Nazareth 0 (A)
04/30/13 Cortland 10, Nazareth 2 (A)
04/24/14 Cortland 6, Nazareth 5 (H)
04/24/14 Cortland 9, Nazareth 0 (H)
04/26/16 Cortland 6, Nazareth 0 (A)
04/26/16 Cortland 3, Nazareth 0 (A)
Clarkson University (0-1)
03/20/24 Clarkson 11, Nazareth 2 (at Clermont, Fla.)
Crown College, Minn. (3-1)
03/17/17 Nazareth 1, Crown 0 (at Fort Myers, Fla.)
03/13/18 Nazareth 4, Crown 3 (at Naples, Fla.)
03/13/20 Crown 8, Nazareth 1 (at Fort Myers, Fla.)
03/14/23 Nazareth 7, Crown 2 (at Naples, Fla.)
Curry College, Mass. (3-4)
03/10/14 Curry 8, Nazareth 1 (at Fort Myers, Fla.)
03/14/17 Curry 4, Nazareth 0 (at Fort Myers, Fla.)
03/16/17 Nazareth 8, Curry 2 (at Fort Myers, Fla.)
03/13/18 Nazareth 9, Curry 1 (at Naples, Fla.)
03/10/19 Curry 9, Nazareth 6 (at Naples, Fla.)
03/10/20 Curry 4, Nazareth 1 (at Fort Myers, Fla.)
03/12/20 Nazareth 3, Curry 2 (at Naples, Fla)
Delaware Valley (0-1)
03/14/13 Delaware Valley 7, Nazareth 6 (at Fort Myers, Fla.)
SUNY Delhi (2-0)
03/14/22 Nazareth 9, SUNY Delhi 1 (at Naples, Fla.)
03/14/23 Nazareth 7, SUNY Delhi 5 (at Naples, Fla.)
Denison University, Ohio (0-1)
03/13/12 Denison 13, Nazareth 4 (at Tucson, Ariz.)
Dickinson College, Pa. (0-1)
03/11/12 Dickinson 2, Nazareth 0 (at Tucson, Ariz.)
Dominican, Ill. (0-1)
03/09/15 Dominican 6, Nazareth 4 (at Fort Myers, Fla.)
Drew, N.J. (1-1)
03/11/07 Drew 16, Nazareth 4 (at Fort Myers, Fla.)
03/06/16 Nazareth 6, Drew 0 (at Fort Myers, Fla.)
University of Dubuque, Iowa (1-1)
03/13/11 Dubuque 13, Nazareth 4 (at Kissimmee, Fla.)
03/15/12 Nazareth 2, Dubuque 0 (at Tucson, Ariz.)
  
D'Youville College (6-0)
04/11/07 Nazareth 11, D'Youville 1 (A)
04/11/07 Nazareth 8, D'Youville 3 (A)
04/14/08 Nazareth 9, D'Youville 1 (H)
04/14/08 Nazareth 13, D'Youville 3 (H)
04/16/09 Nazareth 5, D'Youville 0 (A)
04/16/09 Nazareth 13, D'Youville 5 (A)
  
Eastern Connecticut State (0-1)
03/17/08 Eastern Connecticut State 8, Nazareth 0 (at Tucson, Ariz.)
  
Eastern Nazarerne, Mass. (1-0)
03/13/07 Nazareth 12, Eastern Nazarene 0 (at Fort Myers, Fla.)
Edgewood College, Wis. (2-1)
03/15/12 Nazareth 3, Edgewood 1 (at Tucson, Ariz.)
03/09/14 Edgewood 3, Nazareth 2 (at Fort Myers, Fla.)
03/12/17 Nazareth 18, Edgewood 1 (at Naples, Fla.)
Elmhurst University, Ill. (0-1)
03/19/24 Elmhurst 11, Nazareth 3 (at Clermont, Fla.)
  
Elmira College (24-16)
04/27/07 Nazareth 3, Elmira 1 (H) E8
04/27/07 Elmira 9, Nazareth 8 (H) E8
04/05/08 Nazareth 1, Elmira 0 (A) E8
04/05/08 Nazareth 4, Elmira 0 (A) E8
04/25/09 Nazareth 7, Elmira 0 (H) E8
04/25/09 Elmira 2, Nazareth 1 (H) E8
04/10/10 Nazareth 3, Elmira 0 (A) E8
04/10/10 Elmira 4, Nazareth 2 (A) E8
04/09/11 Elmira 7, Nazareth 0 (H) E8
04/09/11 Elmira 13, Nazareth 1 (H) E8
04/29/12 Nazareth 5, Elmira 2 (A) E8
04/29/12 Nazareth 9, Elmira 5 (A) E8
04/06/13 Elmira 2, Nazareth 0 (H) E8
04/06/13 Nazareth 9, Elmira 4 (H) E8
04/17/14 Nazareth 4, Elmira 1 (A) E8
04/17/14 Nazareth 5, Elmira 2 (A) E8
04/11/15 Nazareth 8, Elmira 5 (H) E8
04/11/15 Nazareth 9, Elmira 1 (H) E8
04/17/16 Elmira 6, Nazareth 5 (A) E8
04/17/16 Nazareth 6, Elmira 0 (A) E8
04/02/17 Nazareth 9, Elmira 1 (H) E8
04/02/17 Nazareth 10, Elmira 1 (H) E8
04/21/18 Elmira 6, Nazareth 5 (A) E8
04/21/18 Nazareth 6, Elmira 5 (A) E8
04/24/19 Nazareth 3, Elmira 0 (H) E8
04/24/19 Nazareth 5, Elmira 4 (H) E8
04/10/21 Nazareth 5, Elmira 1 (H) E8
04/10/21 Elmira 11, Nazareth 7 (H) E8
04/15/22 Elmira 3, Nazareth 2 (A) E8
04/15/22 Nazareth 3, Elmira 1 (A) E8
05/01/22 Nazareth 6, Elmira 5 (H)
05/01/22 Elmira 6, Nazareth 0 (H)
05/06/23 Nazareth 6, Elmira 2 (H) E8
05/06/23 Elmira 7, Nazareth 4 (H) E8
05/09/23 Elmira 7, Nazareth 5 (H) Empire 8 Tournament
04/27/24 Elmira 4, Nazareth 3 (A) E8
04/27/24 Elmira 12, Nazareth 9 (A) E8
04/13/25 Nazareth 6, Elmira 3 (H) E8
04/13/25 Elmira 4, Nazareth 2 (H) E8
05/06/25 Nazareth 5, Elmira 4 (H) Empire 8 Tournament
Elms College, Mass. (1-0)
03/11/14 Nazareth 7, Elms 1 (at Fort Myers, Fla.)
Emerson College (1-0)
03/17/23 Nazareth 6, Emerson 3 (at Naples, Fla.)
Endicott, Mass. (0-1)
03/14/10 Endicott 3, Nazareth 2 (at Kissimmee, Fla.)
SUNY Farmingdale (0-1)
03/13/11 Farmingdale 3, Nazareth 1 (at Kissimmee, Fla.)
Framingham State, Mass. (1-1)
03/16/07 Framingham State 18, Nazareth 6 (at Cape Coral, Fla.)
03/15/11 Nazareth 4, Framingham State 2 (at Kissimmee, Fla.)
  
Franklin Pierce (1-0)
03/17/08 Nazareth 6, Franklin Pierce 4 (at Tucson, Ariz.)
SUNY Fredonia (0-2)
05/01/24 Fredonia 8, Nazareth 0 (A)
05/01/24 Fredonia 7, Nazareth 2 (A)
Gallaudet (D.C.) University (1-0)
03/16/25 Nazareth 9, Gallaudet 0 (at Orlando, Fla.)
  
SUNY Geneseo (6-18)
04/26/07 Geneseo 3, Nazareth 0 (A)
04/26/07 Geneseo 7, Nazareth 2 (A)
04/24/09 Geneseo 7, Nazareth 5 (H)
04/24/09 Nazareth 10, Geneseo 1 (H)
04/21/10 Geneseo 3, Nazareth 2 (A)
04/21/10 Geneseo 4, Nazareth 3 (A)
04/14/11 Geneseo 9, Nazareth 0 (H)
04/14/11 Geneseo 6, Nazareth 3 (H)
04/11/12 Nazareth 5, Geneseo 0 (A)
04/11/12 Nazareth 8, Geneseo 0 (A)
04/13/16 Nazareth 4, Geneseo 1 (H)
04/13/16 Nazareth 5, Geneseo 4 (H)
04/05/17 Geneseo 7, Nazareth 6 (A)
04/05/17 Geneseo 4, Nazareth 0 (A)
04/24/18 Geneseo 4, Nazareth 3 (H)
04/24/18 Geneseo 7, Nazareth 5 (H)
04/03/19 Geneseo 1, Nazareth 0 (A)
04/03/19 Geneseo 9, Nazareth 1 (A)
04/06/22 Geneseo 3, Nazareth 1 (H)
04/06/22 Geneseo 12, Nazareth 2 (H)
04/18/24 Geneseo 12, Nazareth 1 (H)
04/18/24 Geneseo 10, Nazareth 6 (H)
04/17/25 Geneseo 9, Nazareth 4 (H) E8
04/17/25 Nazareth 17, Geneseo 15 (H) E8
Grinnell College, Iowa (0-1)
03/19/24 Grinnell 8, Nazareth 0 (at Clermont, Fla.)
Hartwick College (2-0)
04/04/25 Nazareth 10, Hartwick 3 (A) E8
04/04/25 Nazareth 13, Hartwick 1 (A) E8
Hendrix, Ark. (0-1)
03/16/10 Hendrix 9, Nazareth 0 (at Kissimmee, Fla.)
  
Hilbert College (5-1)
04/02/07 Nazareth 8, Hilbert 0 (H)
04/02/07 Nazareth 12, Hilbert 11 (H)
04/07/08 Hilbert 7, Nazareth 6 (A)
04/07/08 Nazareth 13, Hilbert 10 (A)
04/29/09 Nazareth 6, Hilbert 2 (H)
04/29/09 Nazareth 10, Hilbert 1 (H)
Hood, Md. (1-1)
03/15/10 Hood 5, Nazareth 4 (at Kissimmee, Fla.)
03/18/11 Nazareth 5, Hood 4, 11 innings (at Kissimmee, Fla.)
  
Hope College, Mich. (0-1)
03/19/09 Hope 6, Nazareth 1 (at Kissimmee, Fla.)
Houghton University (20-8)
04/28/12 Nazareth 6, Houghton 0 (H)
04/28/12 Nazareth 14, Houghton 3 (H)
04/28/13 Nazareth 13, Houghton 9 (A)
04/28/13 Nazareth 6, Houghton 2 (A)
04/12/14 Nazareth 5, Houghton 4 (H)
04/12/14 Nazareth 8, Houghton 1 (H)
04/25/15 Houghton 9, Nazareth 8 (A) E8
04/25/15 Nazareth 10, Houghton 3 (A) E8
04/30/16 Houghton 8, Nazareth 2 (H) E8
04/30/16 Nazareth 8, Houghton 0 (H) E8
04/22/17 Nazareth 10, Houghton 0 (A) E8
04/22/17 Nazareth 6, Houghton 4 (A) E8
04/30/18 Nazareth 2, Houghton 1 (H) E8
04/30/18 Houghton 9, Nazareth 5 (H) E8
04/13/19 Nazareth 3, Houghton 2 (A) E8
04/13/19 Houghton 10, Nazareth 0 (A) E8
04/13/21 Houghton 3, Nazareth 2 (H) E8
04/13/21 Nazareth 8, Houghton 0 (H) E8
04/24/21 Houghton 6, Nazareth 1 (A) E8
04/24/21 Nazareth 7, Houghton 4 (A) E8
04/08/22 Nazareth 6, Houghton 4 (H) E8
04/08/22 Houghton 11, Nazareth 3 (H) E8
04/08/23 Nazareth 4, Houghton 0 (A) E8
04/08/23 Nazareth 8, Houghton 7 (A) E8
04/09/24 Nazareth 12, Houghton 4 (H) E8
04/09/24 Houghton 4, Nazareth 3 (H) E8
04/30/25 Nazareth 9, Houghton 1 (A) E8
04/30/25 Nazareth 15, Houghton 0 (A) E8
Ithaca College (0-26)
04/22/07 Ithaca 8, Nazareth 0 (A) E8
04/22/07 Ithaca 12, Nazareth 0 (A) E8
04/20/08 Ithaca 7, Nazareth 0 (H) E8
04/20/08 Ithaca 7, Nazareth 0 (H) E8
05/02/08 Ithaca 10, Nazareth 2 (A) Empire 8 Tournament
04/11/09 Ithaca 12, Nazareth 1 (A) E8
04/11/09 Ithaca 17, Nazareth 1 (A) E8
04/18/10 Ithaca 3, Nazareth 0 (H) E8
04/18/10 Ithaca 8, Nazareth 2 (H) E8
04/17/11 Ithaca 12, Nazareth 0 (A) E8
04/17/11 Ithaca 9, Nazareth 1 (A) E8
04/15/12 Ithaca 7, Nazareth 1 (H) E8
04/15/12 Ithaca 5, Nazareth 1 (H) E8
04/14/13 Ithaca 6, Nazareth 0 (A) E8
04/14/13 Ithaca 5, Nazareth 1 (A) E8
04/06/14 Ithaca 8, Nazareth 0 (A) E8
04/06/14 Ithaca 8, Nazareth 0 (A) E8
04/19/15 Ithaca 9, Nazareth 2 (A) E8
04/19/15 Ithaca 11, Nazareth 0 (A) E8
04/02/16 Ithaca 12, Nazareth 1 (H) E8
04/20/16 Ithaca 19, Nazareth 13 (H) E8
04/08/17 Ithaca 5, Nazareth 2 (A) E8
04/08/17 Ithaca 2, Nazareth 0 (A) E8
05/05/17 Ithaca 5, Nazareth 0 (A) Empire 8 Tournament
03/26/24 Ithaca 8, Nazareth 0 (A)
03/26/24 Ithaca 12, Nazareth 0 (A)
Kean University, N.J. (0-2)
03/20/09 Kean 1, Nazareth 0 (at Kissimmee, Fla.)
03/14/11 Kean 4, Nazareth 1 (at Kissimmee, Fla.)
Kenyon College (1-2)
03/12/13 Nazareth 7, Kenyon 3 (at Fort Myers, Fla.)
03/07/16 Kenyon 9, Nazareth 4 (at Fort Myers, Fla.)
03/10/19 Kenyon 9, Nazareth 1 (at Naples, Fla.)
Keuka College (11-7)
05/01/07 Keuka 9, Nazareth 1 (A)
05/01/07 Keuka 8, Nazareth 1 (A)
04/22/08 Nazareth 9, Keuka 0 (H)
04/22/08 Keuka 3, Nazareth 2 (H)
04/21/09 Keuka 3, Nazareth 0 (A)
04/21/09 Nazareth 7, Keuka 6 (A)
05/02/10 Nazareth 3, Keuka 0 (H)
05/02/10 Nazareth 5, Keuka 4 (H)
05/01/21 Keuka 4, Nazareth 2 (A) E8
05/01/21 Nazareth 7, Keuka 1 (A) E8
04/02/22 Nazareth 10, Keuka 5 (A) E8
04/02/22 Nazareth 12, Keuka 5 (A) E8
04/23/23 Nazareth 14, Keuka 4 (H) E8
04/23/23 Nazareth 6, Keuka 5 (H) E8
04/28/24 Keuka 7, Nazareth 6 (A) E8
04/28/24 Keuka 4, Nazareth 3 (A) E8
04/21/25 Nazareth 7, Keuka 1 (A) E8
04/21/25 Nazareth 12, Keuka 8 (A) E8
Knox College, Ill. (1-1)
03/16/24 Knox 8, Nazareth 1 (at Clermont, Fla.)
03/18/25 Nazareth 12, Knox 2 (at Orlando, Fla.)
Lakeland College, Wis. (0-2)
03/12/12 Lakeland 8, Nazareth 1 (at Tucson, Ariz.)
03/16/12 Lakeland 9, Nazareth 1 (at Tucson, Ariz.)
  
Lesley, Mass. (0-2)
03/11/07 Lesley 5, Nazareth 3 (at Fort Myers, Fla.)
03/14/19 Lesley 17, Nazareth 12 (at Naples, Fla.)
University of Maine at Presque Isle (1-1)
03/14/22 Nazareth 9, Maine-Presque Isle 1 (at Naples, Fla.)
03/18/22 Maine-Presque Isle 11, Nazareth 10 (at Fort Myers, Fla.)
  
Manchester, Ind. (0-1)
03/18/08 Manchester 12, Nazareth 3 (at Tucson, Ariz.)
Marian University, Wis. (1-1)
03/13/12 Marian 5, Nazareth 4 (at Tucson, Ariz.)
03/06/16 Nazareth 6, Marian 5 (at Fort Myers, Fla.)
Martin Luther (Minn.) College (1-0)
03/11/19 Nazareth 5, Martin Luther 2 (at Naples, Fla,)
U.Mass.-Boston (1-0)
03/20/08 Nazareth 12, U.Mass-Boston 8 (at Tucson, Ariz.)
Massachusetts College of Liberal Arts (1-0)
03/12/23 Nazareth 10, MCLA 7 (at Naples, Fla.)
U.Mass-Dartmouth (1-0)
03/13/17 Nazareth 3, U.Mass-Dartmouth 0 (at Naples, Fla.)
McDaniel, Md. (1-0)
03/19/10 Nazareth 3, McDaniel 0 (at Kissimmee, Fla.)
  
Medaille University (5-3)
04/17/08 Medaille 1, Nazareth 0 (H)
04/17/08 Nazareth 8, Medaille 0 (H)
04/15/09 Nazareth 4, Medaille 0 (A)
04/15/09 Medaille 6, Nazareth 4 (A)
04/28/10 Nazareth 8, Medaille 2 (H)
04/28/10 Nazareth 20, Medaille 0 (H)
05/07/23 Nazareth 8, Medaille 0 (H) E8
05/07/23 Medaille 3, Nazareth 2 (H) E8
Middlebury College (0-1)
03/19/25 Middlebury 5, Nazareth 3 (at Orlando, Fla.)
  
Millikin College, Ill. (1-1)
03/19/09 Nazareth 8, Millikin 1 (at Kissimmee, Fla.)
03/17/11 Millikin 11, Nazareth 2 (at Kissimmee, Fla.)
Minnesota-Morris (1-0)
03/08/15 Nazareth 5, Minnesota-Morris 1 (at Fort Myers, Fla.)
Mitchell College (0-1)
03/16/23 Mitchell 5, Nazareth 3 (at Naples, Fla.)
Montclair State, N.J. (1-1)
03/14/10 Nazareth 3, Montclair State 2 (at Kissimmee, Fla.)
03/18/11 Montclair State 10, Nazareth 0 (at Kissimmee, Fla.)
Morrisville State (1-1)
03/26/16 Nazareth 8, Morrisville 0 (H)
03/26/16 Morrisville 3, Nazareth 2 (H)
Mount Ida, Mass. (1-0)
03/16/07 Nazareth 10, Mount Ida 2 (at Cape Coral, Fla.)
Mount Mary, Wis. (1-0)
03/12/15 Nazareth 10, Mount Mary 2 (at Fort Myers, Fla.)
Mount St. Mary's (1-0)
03/10/14 Nazareth 8, Mount St. Mary's 1 (at Fort Myers, Fla.)
New Jersey City University (2-0)
03/13/14 Nazareth 10, New Jersey City U. 1 (at Fort Myers, Fla.)
03/14/19 Nazareth 4, New Jersey City U. 2 (at Naples, Fla.)
New York University (0-1)
03/16/23 NYU 7, Nazareth 4 (at Naples, Fla.)
  
Nichols, Mass. (3-3)
03/12/07 Nichols 12, Nazareth 8 (at Fort Myers, Fla.)
03/21/08 Nazareth 3, Nichols 1 (at Tucson, Ariz.)
03/15/09 Nazareth 3, Nichols 1 (at Kissimmee, Fla.)
03/15/13 Nichols 9, Nazareth 6 (at Fort Myers, Fla.)
03/14/14 Nichols 3, Nazareth 2 (at Fort Myers, Fla.)
03/14/17 Nazareth 5, Nichols 1 (at Fort Myers, Fla.)
  
North Central, Ill. (1-5)
03/18/08 North Central 4, Nazareth 0 (at Tucson, Ariz.)
03/15/13 North Central 10, Nazareth 2 (at Fort Myers, Fla.)
03/17/17 Nazareth 8, North Central 0 (at Fort Myers, Fla.)
03/16/18 North Central 3, Nazareth 1 (at Naples, Fla.)
03/15/19 North Central 5, Nazareth 1 (at Naples, Fla.)
03/08/20 North Central 3, Nazareth 2 (at Fort Myes, Fla.)
  
North Park, Ill. (0-3)
03/13/07 North Park 11, Nazareth 2 (at Fort Myers, Fla.)
03/10/13 North Park 15, Nazareth 0 (at Fort Myers, Fla.)
03/11/14 North Park 2, Nazareth 1 (at Fort Myers, Fla.)
Ohio Wesleyan (0-1)
03/12/13 Ohio Wesleyan 13, Nazareth 0 (at Fort Myers, Fla.)
Olivet, Mich. (0-1)
03/11/13 Olivet 9, Nazareth 4 (at Fort Myers, Fla.)
SUNY Oneonta (0-2)
03/13/20 Oneonta 7, Nazareth 1 (at Fort Myers, Fla)
03/17/22 Oneonta 8, Nazareth 0 (at Fort Myers, Fla.)
  
SUNY Oswego (8-8)
03/31/07 Oswego 6, Nazareth 2 (H)
03/31/07 Oswego 13, Nazareth 1 (H)
04/23/08 Oswego 3, Nazareth 2 (A)
04/23/08 Nazareth 4, Oswego 1 (A)
04/02/09 Nazareth 3, Oswego 2 (H)
04/02/09 Nazareth 7, Oswego 1 (H)
04/12/10 Nazareth 3, Oswego 0 (A)
04/12/10 Oswego 5, Nazareth 4 (A)
04/21/11 Nazareth 6, Oswego 5 (H)
04/21/11 Oswego 8, Nazareth 4 (H)
04/19/12 Oswego 9, Nazareth 1 (A)
04/19/12 Nazareth 4, Oswego 2 (A)
04/23/13 Oswego 14, Nazareth 9 (H)
04/23/13 Oswego 5, Nazareth 3 (H)
04/28/15 Nazareth 3, Oswego 0 (H)
04/28/15 Nazareth 10, Oswego 1 (H)
Pitt.-Bradford (0-2)
03/14/14 Pitt.-Bradford 1, Nazareth 0 (at Fort Myers, Fla.)
03/10/15 Pitt.-Bradford 7, Nazareth 2 (at Fort Myers, Fla.)
SUNY Polytechnic Institute (1-2)
04/26/25 SUNY Poly 13, Nazareth 8 (H) E8
04/26/25 Nazareth 8, SUNY Poly 0 (H) E8
05/08/25 SUNY Poly 10, Nazareth 2 (at St. John Fisher) Empire 8 Tournament
Ramapo, N.J. (0-2)
03/19/10 Ramapo 1, Nazareth 0 (at Kissimmee, Fla.)
03/14/11 Ramapo 1, Nazareth 0 (at Kissimmee, Fla.)
  
Rensselaer Polytechnic Institute (0-4) 
04/28/07 Rensselaer 7, Nazareth 2 (H)
04/28/07 Rensselaer 8, Nazareth 0 (H)
04/06/08 Rensselaer 4, Nazareth 1 (A)
04/06/08 Rensselaer 3, Nazareth 0 (A)
Ripon College, Wis. (0-1)
03/15/25 Ripon 8, Nazareth 5 (at Orlando, Fla.)
University of Rochester (2-17)
04/05/11 Rochester 14, Nazareth 1 (H)
04/05/11 Rochester 15, Nazareth 0 (H)
04/03/12 Rochester 4, Nazareth 1 (A)
04/03/12 Rochester 6, Nazareth 1 (A)
