2022-23 Women's Ice Hockey Cumulative Statistics

Team (22-6-1, 18-1-1)

Overall Team Statistics
Statistic NAZARETH Opponents
Shots
Goals-Shots 120-1300 33-503
Goals Per Game 4.1 1.1
Shot Percentage .092 .066
Shots Per Game 44.8 17.3
Assists 182 51
Saves 457 1166
Power Plays
Goals-Opportunities 28-97 12-89
Conversion Percentage .289 .135
Goal Breakdown
Total 120 33
Power Play 28 12
Short Handed 2 0
Empty Net 2 1
Unassisted 12 3
Overtime 2 3
Hat Tricks 0 0
Penalties
Total 98 104
Minutes 204 211
Per Game 3.4 3.6
Minutes Per Game 7.0 7.3
Minor 97 103
Major 0 1
10 Minute Misconduct 0 0
Game Misconduct 1 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 999-617 617-999
Percentage .618 .382

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Watrous, Ally Watrous, Ally 29 14 20 34 193 .073 +27 3 0 3 3 0 0 0 1 17-42 16 0 1 2
18 Luth, Abbey Luth, Abbey 27 8 24 32 91 .088 +22 3 0 2 1 0 0 0 0 4-8 4 0 0 8
22 Wiljanen, Makenna Wiljanen, Makenna 29 15 13 28 85 .176 +30 5 1 4 4 0 0 0 2 5-10 5 0 0 15
6 Holmes, Julia Holmes, Julia 29 8 20 28 108 .074 +26 2 0 1 5 0 1 0 2 3-6 3 0 0 13
10 Flanagan, Abby Flanagan, Abby 27 14 11 25 88 .159 +25 2 0 0 1 0 0 0 1 5-10 5 0 0 3
23 Pfalzgraf, Maggie Pfalzgraf, Maggie 28 9 7 16 72 .125 +17 0 0 0 0 0 0 0 1 5-10 5 0 0 1
7 Van Stralen, Nikolle Van Stralen, Nikolle 29 9 6 15 105 .086 +14 3 0 2 1 0 0 0 0 3-6 3 0 0 6
4 Lyden, Ivey Lyden, Ivey 27 6 9 15 48 .125 +12 5 0 0 1 0 1 0 0 0-0 0 0 0 17
27 Swanson, Sydney Swanson, Sydney 22 1 12 13 24 .042 +17 0 0 1 1 0 0 0 0 1-2 1 0 0 15
8 Skibinski, Corsica Skibinski, Corsica 26 4 8 12 56 .071 +12 1 0 1 0 0 0 0 0 7-14 7 0 0 2
21 Miller-Johnson, Olivia Miller-Johnson, Olivia 28 7 4 11 44 .159 +10 1 1 1 0 0 0 0 1 9-18 9 0 0 2
24 Fujiyoshi, Ali Fujiyoshi, Ali 26 4 7 11 54 .074 +19 1 0 2 1 0 0 0 0 5-10 5 0 0 11
20 Carle, Delaney Carle, Delaney 11 2 9 11 32 .063 +7 1 0 0 0 0 0 0 0 1-2 1 0 0 2
14 Donahue, Audrey Donahue, Audrey 29 3 6 9 36 .083 +32 0 0 0 1 0 0 0 0 5-10 5 0 0 6
19 Nortz, Sophia Nortz, Sophia 22 3 5 8 39 .077 +11 0 0 1 0 0 0 0 0 1-2 1 0 0 0
12 Gurlea, Sydney Gurlea, Sydney 27 2 5 7 33 .061 +10 1 0 1 1 0 0 0 1 6-12 6 0 0 1
88 Leuenberger, Morgan Leuenberger, Morgan 29 4 1 5 34 .118 +9 0 0 1 0 0 0 0 2 2-4 2 0 0 6
3 Cascio, Kate Cascio, Kate 27 2 2 4 32 .063 +8 0 0 1 1 0 0 0 1 5-10 5 0 0 9
11 DeMeo, Gabriella DeMeo, Gabriella 23 1 3 4 54 .019 +10 0 0 0 0 0 0 0 0 7-14 7 0 0 5
26 Dupuis, Zoe Dupuis, Zoe 17 1 3 4 25 .040 +16 0 0 0 0 0 0 0 0 1-2 1 0 0 5
5 Jones, Alexis Jones, Alexis 19 1 3 4 13 .077 +7 0 0 1 1 0 0 0 0 3-6 3 0 0 3
20 Carle, Delaney Carle, Delaney 7 1 2 3 20 .050 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Haratani, Emili Haratani, Emili 10 1 2 3 14 .071 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Hoff, McKinley Hoff, McKinley 22 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Paquin, Maïka Paquin, Maïka 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9  
Total 29 120 182 302 1300 .092 +351 28 2 22 22 0 2 0 12 98-204 97 0 1 141
Opponents 29 33 51 84 503 .066 -352 12 0 6 6 1 3 0 3 104-211 103 1 0 294

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hoff, McKinley Hoff, McKinley 22-22 1351:59 26 1.15 9 0 0 386 .937 16 5 1 8
33 Paquin, Maïka Paquin, Maïka 9-7 418:27 6 .86 1 0 0 84 .933 6 1 0 4
TM Team Empty Net 29-0 08:17 1 7.24 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
15 Watrous, Ally Watrous, Ally 20 11 14 25 147 .075 +23 2 0 1 2 0 0 0 1 11-22 11 0 0 0
18 Luth, Abbey Luth, Abbey 18 6 19 25 61 .098 +23 2 0 2 1 0 0 0 0 1-2 1 0 0 4
6 Holmes, Julia Holmes, Julia 20 6 17 23 82 .073 +24 1 0 1 3 0 0 0 1 1-2 1 0 0 9
22 Wiljanen, Makenna Wiljanen, Makenna 20 13 9 22 60 .217 +27 4 0 4 3 0 0 0 2 3-6 3 0 0 6
10 Flanagan, Abby Flanagan, Abby 18 10 8 18 67 .149 +20 2 0 0 1 0 0 0 1 3-6 3 0 0 1
23 Pfalzgraf, Maggie Pfalzgraf, Maggie 19 8 6 14 54 .148 +17 0 0 0 0 0 0 0 1 2-4 2 0 0 0
4 Lyden, Ivey Lyden, Ivey 18 5 7 12 37 .135 +13 4 0 0 1 0 1 0 0 0-0 0 0 0 6
21 Miller-Johnson, Olivia Miller-Johnson, Olivia 19 7 4 11 40 .175 +12 1 1 1 0 0 0 0 1 6-12 6 0 0 0
24 Fujiyoshi, Ali Fujiyoshi, Ali 18 3 7 10 41 .073 +21 1 0 2 1 0 0 0 0 1-2 1 0 0 5
8 Skibinski, Corsica Skibinski, Corsica 18 3 7 10 38 .079 +13 1 0 1 0 0 0 0 0 6-12 6 0 0 2
7 Van Stralen, Nikolle Van Stralen, Nikolle 20 4 5 9 82 .049 +12 1 0 2 1 0 0 0 0 3-6 3 0 0 1
19 Nortz, Sophia Nortz, Sophia 14 3 5 8 31 .097 +11 0 0 1 0 0 0 0 0 1-2 1 0 0 0
27 Swanson, Sydney Swanson, Sydney 16 1 7 8 23 .043 +15 0 0 1 1 0 0 0 0 0-0 0 0 0 8
14 Donahue, Audrey Donahue, Audrey 20 3 4 7 29 .103 +27 0 0 0 1 0 0 0 0 5-10 5 0 0 4
20 Carle, Delaney Carle, Delaney 6 2 5 7 17 .118 +7 1 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Gurlea, Sydney Gurlea, Sydney 18 2 5 7 29 .069 +10 1 0 1 1 0 0 0 1 6-12 6 0 0 0
26 Dupuis, Zoe Dupuis, Zoe 13 1 3 4 25 .040 +17 0 0 0 0 0 0 0 0 1-2 1 0 0 1
5 Jones, Alexis Jones, Alexis 16 1 3 4 12 .083 +7 0 0 1 1 0 0 0 0 2-4 2 0 0 2
3 Cascio, Kate Cascio, Kate 18 2 1 3 24 .083 +9 0 0 1 1 0 0 0 1 2-4 2 0 0 6
88 Leuenberger, Morgan Leuenberger, Morgan 20 2 1 3 27 .074 +11 0 0 0 0 0 0 0 0 2-4 2 0 0 1
20 Carle, Delaney Carle, Delaney 6 1 2 3 18 .056 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
16 Haratani, Emili Haratani, Emili 7 1 2 3 13 .077 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 DeMeo, Gabriella DeMeo, Gabriella 14 0 1 1 37 .000 +12 0 0 0 0 0 0 0 0 4-8 4 0 0 2
31 Hoff, McKinley Hoff, McKinley 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Paquin, Maïka Paquin, Maïka 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9  
Total 20 95 142 237 994 .096 +341 21 1 19 18 0 1 0 9 63-126 63 0 0 68
Opponents 20 12 17 29 254 .047 -342 6 0 1 1 1 1 0 2 72-147 71 1 0 214

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
33 Paquin, Maïka Paquin, Maïka 8-6 359:47 2 .33 1 0 0 54 .964 6 0 0 4
31 Hoff, McKinley Hoff, McKinley 14-14 849:47 10 .71 5 0 0 188 .949 12 1 1 7
TM Team Empty Net 20-0 01:13 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

NAZARETH

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 Chatham W 5-2 5 8 13 42 .119 3-6 1 0 0 1 0 0 0 3
11/05/22 Chatham W 4-1 4 6 10 38 .105 3-6 1 0 1 1 0 0 0 6
11/11/22 at Wilkes W 7-1 7 10 17 65 .108 4-8 2 0 0 1 0 0 0 6
11/12/22 at Wilkes W 7-0 7 11 18 60 .117 2-4 1 0 0 1 0 0 1 1
11/18/22 Lebanon Valley W 4-0 4 5 9 52 .077 8-16 2 0 0 1 0 0 1 0
11/19/22 Lebanon Valley W 6-0 6 7 13 50 .120 3-6 1 1 0 1 0 0 2 5
11/26/22 vs Bowdoin L 1-2 1 2 3 28 .036 4-8 1 0 0 0 0 0 0 8
11/27/22 at UMass Boston W 4-2 4 6 10 37 .108 3-6 0 1 1 1 0 0 1 9
12/02/22 at Neumann W 5-0 5 7 12 62 .081 4-8 1 0 0 1 0 0 0 0
12/03/22 at Neumann W 12-0 12 17 29 55 .218 2-4 1 0 0 1 0 0 3 3
12/06/22 at Williams L 1-4 1 2 3 32 .031 10-28 0 0 0 0 0 0 0 15
1/06/23 Stevenson W 4-0 4 5 9 43 .093 2-4 0 0 0 1 0 0 0 0
1/07/23 Stevenson W 7-0 7 11 18 52 .135 5-10 2 0 0 1 0 0 1 1
1/10/23 at Hamilton L 1-4 1 2 3 27 .037 1-2 0 0 0 0 0 0 0 11
1/13/23 at Arcadia W 3-0 3 6 9 33 .091 1-2 0 0 0 1 0 0 0 2
1/14/23 at Arcadia W 5-1 5 8 13 34 .147 2-4 3 0 0 1 0 0 1 10
1/21/23 at ELMIRA L 2-3 2 3 5 19 .105 5-10 1 0 0 0 0 0 0 10
1/27/23 at Manhattanville L 1-2 1 2 3 40 .025 2-4 1 0 0 0 0 0 0 7
1/28/23 at Manhattanville W 3-0 3 6 9 46 .065 6-12 1 0 0 1 0 0 0 8
2/03/23 at King's (PA) W 2-0 2 3 5 81 .025 1-2 0 0 0 1 0 0 0 2
2/04/23 at King's (PA) W 8-1 8 12 20 69 .116 3-6 2 0 0 1 0 0 0 3
2/10/23 Alvernia W 4-0 4 6 10 54 .074 2-4 0 0 0 1 0 0 0 0
2/11/23 Alvernia W 4-1 4 6 10 46 .087 3-6 1 0 0 1 0 0 0 3
2/17/23 Utica T 2-2 2 2 4 36 .056 3-6 0 0 0 0 0 0 0 7
2/18/23 Utica W 2-1 2 4 6 36 .056 4-8 1 0 0 1 0 0 0 1
2/22/23 Stevenson W 6-0 6 10 16 64 .094 1-2 2 0 0 1 0 0 0 0
2/25/23 Chatham W 6-1 6 10 16 34 .176 2-4 1 0 0 1 0 0 1 5
3/04/23 Utica W 3-2 3 3 6 51 .059 4-8 1 0 0 1 0 0 1 7
3/08/23 at #6 Hamilton L 1-3 1 2 3 14 .071 5-10 1 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 Chatham W 5-2 60:00 2 2.00 7 .778 1 0 0 1 0 0
11/05/22 Chatham W 4-1 60:00 1 1.00 23 .958 1 0 0 1 0 0
11/11/22 at Wilkes W 7-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
11/12/22 at Wilkes W 7-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/18/22 Lebanon Valley W 4-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
11/19/22 Lebanon Valley W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/26/22 vs Bowdoin L 1-2 61:43 2 1.97 40 .952 0 1 0 0 0 0
11/27/22 at UMass Boston W 4-2 60:00 2 2.00 21 .913 1 0 0 1 0 0
12/02/22 at Neumann W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
12/03/22 at Neumann W 12-0 60:00 0 .00 10 1.000 1 0 0 0 0 0
12/06/22 at Williams L 1-4 60:00 5 4.00 29 .853 0 1 0 0 0 1
1/06/23 Stevenson W 4-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/07/23 Stevenson W 7-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/10/23 at Hamilton L 1-4 60:00 4 4.00 30 .882 0 1 0 0 0 0
1/13/23 at Arcadia W 3-0 60:00 0 .00 12 1.000 1 0 0 0 0 0
1/14/23 at Arcadia W 5-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/21/23 at ELMIRA L 2-3 64:18 3 2.81 35 .921 0 1 0 0 0 0
1/27/23 at Manhattanville L 1-2 63:23 2 1.90 18 .900 0 1 0 1 0 0
1/28/23 at Manhattanville W 3-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/03/23 at King's (PA) W 2-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
2/04/23 at King's (PA) W 8-1 60:00 1 1.00 5 .833 1 0 0 0 0 0
2/10/23 Alvernia W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/11/23 Alvernia W 4-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
2/17/23 Utica T 2-2 65:00 2 1.85 37 .949 0 0 1 1 0 0
2/18/23 Utica W 2-1 62:24 1 .97 25 .962 1 0 0 1 0 0
2/22/23 Stevenson W 6-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/25/23 Chatham W 6-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
3/04/23 Utica W 3-2 81:55 2 1.48 25 .926 1 0 0 1 0 0
3/08/23 at #6 Hamilton L 1-3 60:00 3 3.00 24 .889 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/04/22 at Chatham L 2-5 2 3 5 9 .222 4-8 1 0 0 0 0 0 0 9
11/05/22 at Chatham L 1-4 1 1 2 24 .042 4-8 1 0 0 0 0 0 0 8
11/11/22 Wilkes L 1-7 1 2 3 13 .077 3-6 0 0 0 0 0 0 0 19
11/12/22 Wilkes L 0-7 0 0 0 7 .000 1-2 0 0 0 0 0 0 0 10
11/18/22 at Lebanon Valley L 0-4 0 0 0 10 .000 10-20 0 0 0 0 0 0 0 9
11/19/22 at Lebanon Valley L 0-6 0 0 0 8 .000 4-8 0 0 0 0 0 0 0 9
11/26/22 vs Bowdoin W 2-1 2 4 6 42 .048 3-6 0 0 0 1 0 0 0 9
11/27/22 UMass Boston L 2-4 2 2 4 23 .087 1-2 1 0 0 0 0 0 0 9
12/02/22 Neumann L 0-5 0 0 0 4 .000 5-10 0 0 0 0 0 0 0 15
12/03/22 Neumann L 0-12 0 0 0 10 .000 3-6 0 0 0 0 0 0 0 14
12/06/22 Williams W 4-1 4 7 11 33 .121 3-6 2 0 1 1 0 0 0 10
1/06/23 at Stevenson L 0-4 0 0 0 7 .000 2-4 0 0 0 0 0 0 0 5
1/07/23 at Stevenson L 0-7 0 0 0 12 .000 4-8 0 0 0 0 0 0 0 6
1/10/23 Hamilton W 4-1 4 7 11 34 .118 1-2 0 0 0 1 0 0 0 6
1/13/23 Arcadia L 0-3 0 0 0 12 .000 3-6 0 0 0 0 0 0 0 16
1/14/23 Arcadia L 1-5 1 2 3 13 .077 6-15 1 0 0 0 0 0 0 15
1/21/23 ELMIRA W 3-2 3 4 7 38 .079 5-10 0 0 0 1 0 0 1 8
1/27/23 Manhattanville W 2-1 2 4 6 20 .100 1-2 1 0 0 1 0 0 0 12
1/28/23 Manhattanville L 0-3 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 10
2/03/23 King's (PA) L 0-2 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 18
2/04/23 King's (PA) L 1-8 1 0 1 6 .167 3-6 0 0 0 0 0 0 1 15
2/10/23 at Alvernia L 0-4 0 0 0 11 .000 3-6 0 0 0 0 0 0 0 2
2/11/23 at Alvernia L 1-4 1 0 1 8 .125 2-4 0 0 0 0 0 0 1 13
2/17/23 at Utica T 2-2 2 4 6 39 .051 3-6 1 0 0 0 1 0 0 7
2/18/23 at Utica L 1-2 1 1 2 26 .038 5-10 1 0 0 0 0 0 0 2
2/22/23 at Stevenson L 0-6 0 0 0 8 .000 5-10 0 0 0 0 0 0 0 13
2/25/23 at Chatham L 1-6 1 2 3 17 .059 5-10 1 0 0 0 0 0 0 11
3/04/23 at Utica L 2-3 2 3 5 27 .074 5-10 1 0 0 0 0 0 0 8
3/08/23 #6 Hamilton W 3-1 3 5 8 27 .111 4-8 1 0 0 1 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/04/22 at Chatham L 2-5 60:00 5 5.00 37 .881 0 1 0 1 0 0
11/05/22 at Chatham L 1-4 60:00 4 3.00 34 .895 0 1 0 1 0 1
11/11/22 Wilkes L 1-7 60:00 7 7.00 58 .892 0 1 0 2 0 0
11/12/22 Wilkes L 0-7 60:00 7 7.00 53 .883 0 1 0 1 0 0
11/18/22 at Lebanon Valley L 0-4 60:00 4 4.00 48 .923 0 1 0 2 0 0
11/19/22 at Lebanon Valley L 0-6 60:00 6 6.00 44 .880 0 1 0 1 1 0
11/26/22 vs Bowdoin W 2-1 61:43 1 .98 27 .964 1 0 0 1 0 0
11/27/22 UMass Boston L 2-4 60:00 4 3.00 33 .892 0 1 0 0 1 1
12/02/22 Neumann L 0-5 60:00 5 5.00 57 .919 0 1 0 1 0 0
12/03/22 Neumann L 0-12 60:00 12 12.00 43 .782 0 1 0 1 0 0
12/06/22 Williams W 4-1 60:00 1 1.00 31 .969 1 0 0 0 0 0
1/06/23 at Stevenson L 0-4 60:00 4 4.00 39 .907 0 1 0 0 0 0
1/07/23 at Stevenson L 0-7 60:00 7 7.00 45 .865 0 1 0 2 0 0
1/10/23 Hamilton W 4-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
1/13/23 Arcadia L 0-3 60:00 3 3.00 30 .909 0 1 0 0 0 0
1/14/23 Arcadia L 1-5 60:00 5 5.00 29 .853 0 1 0 3 0 0
1/21/23 ELMIRA W 3-2 64:18 2 1.88 17 .895 1 0 0 1 0 0
1/27/23 Manhattanville W 2-1 63:23 1 .95 39 .975 1 0 0 1 0 0
1/28/23 Manhattanville L 0-3 60:00 3 3.00 43 .935 0 1 0 1 0 0
2/03/23 King's (PA) L 0-2 60:00 2 2.00 79 .975 0 1 0 0 0 0
2/04/23 King's (PA) L 1-8 60:00 8 8.00 61 .884 0 1 0 2 0 0
2/10/23 at Alvernia L 0-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
2/11/23 at Alvernia L 1-4 60:00 4 4.00 42 .913 0 1 0 1 0 0
2/17/23 at Utica T 2-2 84:56 2 1.43 34 .944 0 0 1 0 0 0
2/18/23 at Utica L 1-2 62:24 2 1.94 34 .944 0 1 0 1 0 0
2/22/23 at Stevenson L 0-6 60:00 6 6.00 58 .906 0 1 0 2 0 0
2/25/23 at Chatham L 1-6 60:00 6 6.00 28 .824 0 1 0 1 0 0
3/04/23 at Utica L 2-3 81:55 3 2.22 48 .941 0 1 0 1 0 0
3/08/23 #6 Hamilton W 3-1 60:00 1 1.00 13 .929 1 0 0 1 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/04/22 Chatham W 5/2 8/3 42/9 3-6 / 4-8
11/05/22 Chatham W 4/1 6/1 38/24 3-6 / 4-8
11/11/22 at Wilkes W 7/1 10/2 65/13 4-8 / 3-6
11/12/22 at Wilkes W 7/0 11/0 60/7 2-4 / 1-2
11/18/22 Lebanon Valley W 4/0 5/0 52/10 8-16 / 10-20
11/19/22 Lebanon Valley W 6/0 7/0 50/8 3-6 / 4-8
11/26/22 vs Bowdoin L 1/2 2/4 28/42 4-8 / 3-6
11/27/22 at UMass Boston W 4/2 6/2 37/23 3-6 / 1-2
12/02/22 at Neumann W 5/0 7/0 62/4 4-8 / 5-10
12/03/22 at Neumann W 12/0 17/0 55/10 2-4 / 3-6
12/06/22 at Williams L 1/4 2/7 32/33 10-28 / 3-6
1/06/23 Stevenson W 4/0 5/0 43/7 2-4 / 2-4
1/07/23 Stevenson W 7/0 11/0 52/12 5-10 / 4-8
1/10/23 at Hamilton L 1/4 2/7 27/34 1-2 / 1-2
1/13/23 at Arcadia W 3/0 6/0 33/12 1-2 / 3-6
1/14/23 at Arcadia W 5/1 8/2 34/13 2-4 / 6-15
1/21/23 at ELMIRA L 2/3 3/4 19/38 5-10 / 5-10
1/27/23 at Manhattanville L 1/2 2/4 40/20 2-4 / 1-2
1/28/23 at Manhattanville W 3/0 6/0 46/8 6-12 / 3-6
2/03/23 at King's (PA) W 2/0 3/0 81/7 1-2 / 3-6
2/04/23 at King's (PA) W 8/1 12/0 69/6 3-6 / 3-6
2/10/23 Alvernia W 4/0 6/0 54/11 2-4 / 3-6
2/11/23 Alvernia W 4/1 6/0 46/8 3-6 / 2-4
2/17/23 Utica T 2/2 2/4 36/39 3-6 / 3-6
2/18/23 Utica W 2/1 4/1 36/26 4-8 / 5-10
2/22/23 Stevenson W 6/0 10/0 64/8 1-2 / 5-10
2/25/23 Chatham W 6/1 10/2 34/17 2-4 / 5-10
3/04/23 Utica W 3/2 3/3 51/27 4-8 / 5-10
3/08/23 at #6 Hamilton L 1/3 2/5 14/27 5-10 / 4-8
NAZARETH 120/33 182/51 1300/503 98-204 / 104-211
Opponents 33/120 51/182 503/1300 104-211 / 98-204

Game Highs

NAZARETH Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 29 Neumann (12/03/22)
GOALS 12 Neumann (12/03/22)
ASSISTS 17 Neumann (12/03/22)
SHOTS 81 King's (PA) (2/03/23)
POWER PLAY GOALS 3 Arcadia (1/14/23)
SAVES 40 Bowdoin (11/26/22)
PENALTIES 10 Williams (12/06/22)
PENALTY MINUTES 28 Williams (12/06/22)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Williams (12/06/22); Hamilton (1/10/23)
GOALS 4 Williams (12/06/22); Hamilton (1/10/23)
ASSISTS 7 Williams (12/06/22); Hamilton (1/10/23)
SHOTS 42 Bowdoin (11/26/22)
POWER PLAY GOALS 2 Williams (12/06/22)
SAVES 79 King's (PA) (2/03/23)
PENALTIES 10 Lebanon Valley (11/18/22)
PENALTY MINUTES 20 Lebanon Valley (11/18/22)

NAZARETH Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 3 Bowdoin (11/26/22); Williams (12/06/22); Hamilton (1/10/23); Manhattanville (1/27/23); #6 Hamilton (3/08/23)
GOALS 1 Bowdoin (11/26/22); Williams (12/06/22); Hamilton (1/10/23); Manhattanville (1/27/23); #6 Hamilton (3/08/23)
ASSISTS 2 Utica (2/17/23); Bowdoin (11/26/22); Williams (12/06/22); Hamilton (1/10/23); Manhattanville (1/27/23); #6 Hamilton (3/08/23)
SHOTS 14 #6 Hamilton (3/08/23)
SAVES 4 Neumann (12/02/22)
PENALTIES 1 Stevenson (2/22/23); Hamilton (1/10/23); Arcadia (1/13/23); King's (PA) (2/03/23)
PENALTY MINUTES 2 Stevenson (2/22/23); Hamilton (1/10/23); Arcadia (1/13/23); King's (PA) (2/03/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 4 Neumann (12/02/22)
SAVES 13 #6 Hamilton (3/08/23)
PENALTIES 1 Wilkes (11/12/22); UMass Boston (11/27/22); Hamilton (1/10/23); Manhattanville (1/27/23)
PENALTY MINUTES 2 Wilkes (11/12/22); UMass Boston (11/27/22); Hamilton (1/10/23); Manhattanville (1/27/23)

NAZARETH Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Swanson, Sydney - Chatham (2/25/23); Luth, Abbey - Wilkes (11/12/22); Abbey Luth - Arcadia (1/14/23)
GOALS 2 Maggie Pfalzgraf - Chatham (11/04/22); Wiljanen, Makenna - Lebanon Valley (11/18/22); Miller-Johnson, Olivia - Lebanon Valley (11/19/22); Watrous, Ally - Stevenson (1/06/23); Flanagan, Abby - Stevenson (1/07/23); Watrous, Ally - Alvernia (2/11/23); Van Stralen, Nikolle - Stevenson (2/22/23); Wiljanen, Makenna - Wilkes (11/11/22); Lyden, Ivey - Wilkes (11/12/22); Luth, Abbey - Neumann (12/02/22); Luth, Abbey - Neumann (12/03/22); Ally Watrous - Arcadia (1/14/23); Carle, Delaney - King's (PA) (2/04/23)
ASSISTS 4 Swanson, Sydney - Chatham (2/25/23); Abbey Luth - Arcadia (1/14/23)
SHOTS 14 Watrous, Ally - Neumann (12/02/22)
POWER PLAY GOALS 1 Abby Flanagan - Chatham (11/04/22); Abby Flanagan - Chatham (11/05/22); Skibinski, Corsica - Lebanon Valley (11/18/22); Lyden, Ivey - Lebanon Valley (11/19/22); Holmes, Julia - Stevenson (1/07/23); Watrous, Ally - Alvernia (2/11/23); Lyden, Ivey - Utica (2/18/23); Van Stralen, Nikolle - Stevenson (2/22/23); Watrous, Ally - Chatham (2/25/23); Holmes, Julia - Utica (3/04/23); Luth, Abbey - Wilkes (11/11/22); Lyden, Ivey - Wilkes (11/12/22); Van Stralen, Nikolle - Bowdoin (11/26/22); Luth, Abbey - Neumann (12/02/22); Lyden, Ivey - Neumann (12/03/22); Ally Watrous - Arcadia (1/14/23); Abbey Luth - ELMIRA (1/21/23); Makenna Wiljanen - Manhattanville (1/27/23); Ali Fujiyoshi - Manhattanville (1/28/23); Gurlea, Sydney - King's (PA) (2/04/23); Lyden, Ivey - #6 Hamilton (3/08/23)
SAVES 40 Hoff, McKinley - Bowdoin (11/26/22)
PENALTIES 4 Watrous, Ally - Williams (12/06/22)
PENALTY MINUTES 16 Watrous, Ally - Williams (12/06/22)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Nolan, Ally - Chatham (11/04/22); Stefanini, Carly - Utica (2/17/23); Massari, Gia - Bowdoin (11/26/22); Maddie Tix - Williams (12/06/22); Smith, Abby - Hamilton (1/10/23); Felicio, Grace - Manhattanville (1/27/23); Loh, Nancy - #6 Hamilton (3/08/23)
GOALS 2 Mosher, Hyla - Hamilton (1/10/23)
ASSISTS 2 Massari, Gia - Bowdoin (11/26/22); Maddie Tix - Williams (12/06/22); Smith, Abby - Hamilton (1/10/23)
SHOTS 10 Massari, Gia - Bowdoin (11/26/22)
