2023 Women's Lacrosse Cumulative Statistics

Team (10-8, 6-1)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Goals 217 229
Assists 95 82
Shots 492 552
Shot Percentage .441 .415
Shots On Goal 374 401
Shots On Goal Percentage .76 .726
Shots Per Game 27.3 30.7
Goal Breakdown
Free Position 36 40
Woman-up 10 3
Woman-down 2 1
Unassisted 122 147
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 36-107 40-87
Free Position: % .336 .460
Miscellaneous
Ground Balls 334 351
Turnovers 281 313
Caused Turnovers 149 143
Draw Controls 223 289
Clears 275-340 248-337
Clear Percentage .809 .736

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
27 States, Emma States, Emma 18-18 53 20 73 100 .530 80 .800 3 9 20 23 27 18 27 5 0-1-0
22 Metzler, Kate Metzler, Kate 18-18 28 16 44 62 .452 48 .774 1 4 13 14 32 4 1 3 0-2-0
19 Wallace, Maren Wallace, Maren 18-18 21 16 37 50 .420 36 .720 1 4 12 30 21 7 3 4 0-0-0
18 Vay, Maggie Vay, Maggie 18-18 28 6 34 43 .651 37 .860 0 3 6 6 17 3 15 5 0-3-0
9 Mussi, Reva Mussi, Reva 18-18 20 2 22 59 .339 47 .797 0 5 17 11 27 6 41 7 0-3-0
6 Rubel, Annie Rubel, Annie 18-18 16 5 21 52 .308 41 .788 1 2 14 27 15 18 52 7 0-0-0
13 Seither, Grace Seither, Grace 18-14 11 6 17 19 .579 17 .895 0 2 3 29 13 15 24 6 0-0-0
3 Misiurewicz, Makenna Misiurewicz, Makenna 11-4 10 7 17 28 .357 16 .571 1 0 6 2 9 2 5 0 0-0-0
2 Dietz, Julia Dietz, Julia 18-0 12 3 15 25 .480 19 .760 2 2 2 22 19 5 0 1 0-0-0
1 Riley, Caraline Riley, Caraline 16-0 5 6 11 19 .263 7 .368 0 2 4 4 8 2 2 3 0-1-0
10 Paddock, Emily Paddock, Emily 18-18 6 2 8 14 .429 10 .714 0 3 8 8 11 9 17 1 0-0-0
29 Geesler, Izzy Geesler, Izzy 8-0 5 1 6 12 .417 10 .833 1 0 2 6 4 1 2 2 0-0-0
33 Reichard, Emily Reichard, Emily 3-0 0 3 3 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Gannon, Maggie Gannon, Maggie 18-18 1 1 2 1 1.000 1 1.000 0 0 0 43 9 13 13 6 0-1-0
8 LaDue, Alex LaDue, Alex 11-0 1 0 1 3 .333 1 .333 0 0 0 2 6 4 0 2 0-1-0
5 Miller, Morgan Miller, Morgan 17-8 0 1 1 0 .000 0 .000 0 0 0 12 6 6 0 4 0-1-0
21 Bossard, Emma Bossard, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
4 Cox, Maya Cox, Maya 18-10 0 0 0 0 .000 0 .000 0 0 0 16 9 7 1 7 0-0-0
24 Dann, Sydney Dann, Sydney 5-0 0 0 0 4 .000 3 .750 0 0 0 0 3 0 0 0 0-0-0
14 DeLorenzo, Maria DeLorenzo, Maria 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
15 Henchen, Tori Henchen, Tori 12-6 0 0 0 0 .000 0 .000 0 0 0 12 5 1 0 0 0-0-0
23 Kasson, Julia Kasson, Julia 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
25 Klestinec, Allie Klestinec, Allie 15-12 0 0 0 0 .000 0 .000 0 0 0 30 9 4 0 0 0-0-0
17 Lonergan, Erin Lonergan, Erin 18-3 0 0 0 0 .000 0 .000 0 0 0 12 11 10 2 8 0-3-0
11 Matz, Eleanor Matz, Eleanor 18-15 0 0 0 1 .000 1 1.000 0 0 0 21 8 9 5 7 0-1-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 10 3 13 25 0-0-0  
Totals 18 217 95 312 492 .441 374 .760 10 36 107 334 281 149 223 104 0-17-0
Opponents 18 229 82 311 552 .415 401 .726 8 40 87 351 313 143 289 126 0-21-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
25 Klestinec, Allie Klestinec, Allie 15-12 679:18 141 12.45 117 .453 6 4 331
15 Henchen, Tori Henchen, Tori 11-6 399:49 88 13.21 55 .385 4 4 189

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
22 Metzler, Kate Metzler, Kate 7-7 17 12 29 32 .531 25 .781 0 3 7 11 13 3 0 2 0-0-0
27 States, Emma States, Emma 7-7 15 9 24 40 .375 29 .725 1 1 5 16 9 6 17 2 0-0-0
19 Wallace, Maren Wallace, Maren 7-7 8 12 20 19 .421 13 .684 0 3 5 17 8 4 2 2 0-0-0
18 Vay, Maggie Vay, Maggie 7-7 16 3 19 24 .667 20 .833 0 2 5 3 8 0 3 1 0-0-0
9 Mussi, Reva Mussi, Reva 7-7 11 2 13 33 .333 24 .727 0 2 10 2 5 0 14 1 0-0-0
13 Seither, Grace Seither, Grace 7-7 9 4 13 14 .643 12 .857 0 2 2 9 6 6 21 0 0-0-0
6 Rubel, Annie Rubel, Annie 7-7 10 1 11 31 .323 25 .806 1 0 4 12 7 6 21 3 0-0-0
2 Dietz, Julia Dietz, Julia 7-0 9 1 10 20 .450 15 .750 2 2 2 14 7 2 0 0 0-0-0
1 Riley, Caraline Riley, Caraline 7-0 4 4 8 16 .250 6 .375 0 2 3 3 3 1 2 1 0-1-0
29 Geesler, Izzy Geesler, Izzy 6-0 5 1 6 12 .417 10 .833 1 0 2 5 3 1 2 1 0-0-0
10 Paddock, Emily Paddock, Emily 7-7 4 1 5 7 .571 5 .714 0 2 5 2 3 6 11 0 0-0-0
3 Misiurewicz, Makenna Misiurewicz, Makenna 2-0 2 3 5 8 .250 2 .250 1 0 1 2 0 0 0 0 0-0-0
33 Reichard, Emily Reichard, Emily 3-0 0 3 3 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
16 Gannon, Maggie Gannon, Maggie 7-7 1 1 2 1 1.000 1 1.000 0 0 0 16 4 5 6 1 0-0-0
8 LaDue, Alex LaDue, Alex 5-0 1 0 1 3 .333 1 .333 0 0 0 2 2 3 0 0 0-1-0
5 Miller, Morgan Miller, Morgan 7-3 0 1 1 0 .000 0 .000 0 0 0 10 2 3 0 1 0-0-0
21 Bossard, Emma Bossard, Emma 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
4 Cox, Maya Cox, Maya 7-4 0 0 0 0 .000 0 .000 0 0 0 9 4 3 1 3 0-0-0
24 Dann, Sydney Dann, Sydney 4-0 0 0 0 4 .000 3 .750 0 0 0 0 2 0 0 0 0-0-0
14 DeLorenzo, Maria DeLorenzo, Maria 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 1 0-0-0
15 Henchen, Tori Henchen, Tori 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
23 Kasson, Julia Kasson, Julia 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
25 Klestinec, Allie Klestinec, Allie 7-6 0 0 0 0 .000 0 .000 0 0 0 11 5 0 0 0 0-0-0
17 Lonergan, Erin Lonergan, Erin 7-1 0 0 0 0 .000 0 .000 0 0 0 9 3 6 1 3 0-1-0
11 Matz, Eleanor Matz, Eleanor 7-6 0 0 0 1 .000 1 1.000 0 0 0 7 0 1 4 3 0-0-0
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 6 0 0-0-0  
Totals 7 112 58 170 265 .423 192 .725 6 19 51 164 101 59 111 25 0-3-0
Opponents 7 74 23 97 190 .389 140 .737 1 13 30 145 137 45 101 50 0-8-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Henchen, Tori Henchen, Tori 4-1 126:14 22 10.46 12 .353 2 0 37
25 Klestinec, Allie Klestinec, Allie 7-6 293:46 52 10.62 54 .509 4 1 121

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 Rochester L 5-10 5 1 6 16 .313 15 .938 0 0 6 0 0 20 26 12 9
3/01/23 GENESEO L 10-18 10 6 16 26 .385 21 .808 0 2 8 0 0 16 16 7 16
3/04/23 at RIT W 13-12 13 3 16 18 .722 16 .889 1 2 3 1 0 23 19 10 8
3/08/23 at Cortland L 5-18 5 1 6 14 .357 8 .571 0 1 4 1 0 11 15 6 8
3/13/23 vs SUNY Fredonia W 19-14 19 5 24 28 .679 24 .857 1 5 6 0 0 17 10 13 13
3/15/23 vs Vassar College L 9-16 9 3 12 26 .346 23 .885 0 2 6 1 0 17 13 8 10
3/22/23 at Oswego L 7-14 7 1 8 25 .280 17 .680 0 1 7 0 0 4 14 2 10
3/30/23 Brockport W 13-12 13 6 19 21 .619 21 1.000 1 1 5 1 0 16 17 9 15
4/01/23 at Utica University W 11-9 11 4 15 35 .314 25 .714 1 3 5 0 0 20 13 3 14
4/04/23 Alfred University W 19-10 19 8 27 46 .413 32 .696 1 1 5 0 0 30 13 12 20
4/08/23 at Medaille W 18-14 18 10 28 39 .462 29 .744 1 5 11 3 0 26 17 12 20
4/12/23 at Keuka College W 20-3 20 11 31 41 .488 32 .780 1 2 6 0 1 23 10 15 12
4/15/23 St. John Fisher L 7-17 7 2 9 19 .368 14 .737 0 3 5 1 0 13 13 8 8
4/22/23 Hartwick W 18-9 18 10 28 41 .439 29 .707 1 2 9 0 0 27 21 5 15
4/25/23 at St. Lawrence L 8-21 8 4 12 18 .444 13 .722 0 1 3 0 0 12 19 5 14
4/29/23 at Russell Sage College W 19-12 19 13 32 44 .432 31 .705 1 3 10 1 0 25 14 4 22
5/03/23 Utica University W 11-10 11 4 15 25 .440 17 .680 1 1 4 1 1 19 16 13 7
5/06/23 at St. John Fisher L 5-10 5 3 8 10 .500 7 .700 0 1 4 0 0 15 15 5 2
Nazareth 217-229 217 95 312 492 .441 374 .760 10 36 107 10 2 334 281 149 223
Opponents 229-217 229 82 311 552 .415 401 .726 8 40 87 3 1 351 313 143 289

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/25/23 Rochester 5-10 60:00 10 10.00 9 .474 0 1 25
3/01/23 GENESEO 10-18 60:00 18 18.00 8 .308 0 1 37
3/04/23 at RIT 13-12 60:00 12 12.00 15 .556 1 0 39
3/08/23 at Cortland 5-18 60:00 18 18.00 8 .308 0 1 32
3/13/23 vs SUNY Fredonia 19-14 60:00 14 14.00 6 .300 1 0 24
3/15/23 vs Vassar College 9-16 60:00 16 16.00 14 .467 0 1 34
3/22/23 at Oswego 7-14 59:59 14 14.00 12 .462 0 1 40
3/30/23 Brockport 13-12 60:00 12 12.00 5 .294 1 0 30
4/01/23 at Utica University 11-9 60:00 9 9.00 13 .591 1 0 30
4/04/23 Alfred University 19-10 60:00 10 10.00 6 .375 1 0 22
4/08/23 at Medaille 18-14 60:00 14 14.00 5 .263 1 0 26
4/12/23 at Keuka College 20-3 60:00 3 3.00 8 .727 1 0 15
4/15/23 St. John Fisher 7-17 60:00 17 17.00 7 .292 0 1 32
4/22/23 Hartwick 18-9 60:00 9 9.00 19 .679 1 0 33
4/25/23 at St. Lawrence 8-21 59:08 21 21.31 11 .344 0 1 39
4/29/23 at Russell Sage College 19-12 60:00 12 12.00 8 .400 1 0 0
5/03/23 Utica University 11-10 60:00 10 10.00 6 .375 1 0 30
5/06/23 at St. John Fisher 5-10 60:00 10 10.00 12 .545 0 1 32
Nazareth 217-229 1079:07 229 12.73 172 .429 10 8 520
Opponents 229-217 1079:07 217 12.07 157 .420 8 10 448

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/25/23 at Rochester W 10-5 10 3 13 25 .400 19 .760 1 2 5 0 0 23 23 14 10
3/01/23 at GENESEO W 18-10 18 8 26 37 .486 26 .703 1 2 3 0 0 18 14 5 16
3/04/23 RIT L 12-13 12 4 16 39 .308 27 .692 0 1 5 0 0 26 21 12 21
3/08/23 Cortland W 18-5 18 10 28 32 .563 26 .813 1 3 5 0 1 19 11 10 18
3/13/23 vs SUNY Fredonia L 14-19 14 4 18 24 .583 20 .833 0 5 9 1 0 15 14 6 23
3/15/23 vs Vassar College W 16-9 16 2 18 34 .471 30 .882 1 6 9 0 0 20 14 10 19
3/22/23 Oswego W 14-7 14 5 19 40 .350 26 .650 1 2 2 0 0 11 11 5 15
3/30/23 at Brockport L 12-13 12 4 16 30 .400 17 .567 0 2 4 0 0 18 21 11 14
4/01/23 Utica University L 9-11 9 2 11 30 .300 22 .733 0 0 2 1 0 23 14 2 10
4/04/23 at Alfred University L 10-19 10 2 12 22 .455 16 .727 0 2 6 0 0 22 27 5 13
4/08/23 Medaille L 14-18 14 6 20 26 .538 19 .731 0 0 0 0 0 21 27 11 16
4/12/23 Keuka College L 3-20 3 0 3 15 .200 11 .733 0 0 2 0 0 14 18 8 13
4/15/23 at St. John Fisher W 17-7 17 8 25 32 .531 24 .750 1 4 4 1 0 17 15 8 20
4/22/23 at Hartwick L 9-18 9 3 12 33 .273 28 .848 0 3 8 0 0 19 20 7 16
4/25/23 St. Lawrence W 21-8 21 10 31 39 .538 32 .821 1 2 5 0 0 19 13 12 18
4/29/23 Russell Sage College L 12-19 12 2 14 32 .375 20 .625 0 4 8 0 0 29 16 4 13
5/03/23 at Utica University L 10-11 10 3 13 30 .333 16 .533 0 0 4 0 0 14 20 5 17
5/06/23 St. John Fisher W 10-5 10 6 16 32 .313 22 .688 1 2 6 0 0 23 14 8 17

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/25/23 at Rochester 10-5 60:00 5 5.00 10 .667 1 0 16
3/01/23 at GENESEO 18-10 60:00 10 10.00 11 .524 1 0 26
3/04/23 RIT 12-13 60:00 13 13.00 3 .188 0 1 18
3/08/23 Cortland 18-5 60:00 5 5.00 3 .375 1 0 14
3/13/23 vs SUNY Fredonia 14-19 60:00 19 19.00 5 .208 0 1 28
3/15/23 vs Vassar College 16-9 60:00 9 9.00 14 .609 1 0 26
3/22/23 Oswego 14-7 59:59 7 7.00 10 .588 1 0 25
3/30/23 at Brockport 12-13 60:00 13 13.00 8 .381 0 1 21
4/01/23 Utica University 9-11 60:00 11 11.00 14 .560 0 1 35
4/04/23 at Alfred University 10-19 60:00 19 19.00 13 .406 0 1 46
4/08/23 Medaille 14-18 60:00 18 18.00 11 .379 0 1 39
4/12/23 Keuka College 3-20 60:00 20 20.00 12 .375 0 1 41
4/15/23 at St. John Fisher 17-7 60:00 7 7.00 7 .500 1 0 19
4/22/23 at Hartwick 9-18 60:00 18 18.00 11 .379 0 1 41
4/25/23 St. Lawrence 21-8 59:08 8 8.12 5 .385 1 0 18
4/29/23 Russell Sage College 12-19 60:00 19 19.00 12 .387 0 1 0
5/03/23 at Utica University 10-11 60:00 11 11.00 6 .353 0 1 25
5/06/23 St. John Fisher 10-5 60:00 5 5.00 2 .286 1 0 10
Opponents 229-217 1079:07 217 12.07 157 .420 8 10 448
Nazareth 217-229 1079:07 229 12.73 172 .429 10 8 520

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/25/23 Rochester L 5-10 1/3 16/25 15/19 20/23 26/23 9/10 14-22/15-26
3/01/23 GENESEO L 10-18 6/8 26/37 21/26 16/18 16/14 16/16 10-14/16-23
3/04/23 at RIT W 13-12 3/4 18/39 16/27 23/26 19/21 8/21 16-24/11-13
3/08/23 at Cortland L 5-18 1/10 14/32 8/26 11/19 15/11 8/18 9-14/13-14
3/13/23 vs SUNY Fredonia W 19-14 5/4 28/24 24/20 17/15 10/14 13/23 17-19/11-13
3/15/23 vs Vassar College L 9-16 3/2 26/34 23/30 17/20 13/14 10/19 19-22/16-18
3/22/23 at Oswego L 7-14 1/5 25/40 17/26 4/11 14/11 10/15 14-17/14-18
3/30/23 Brockport W 13-12 6/4 21/30 21/17 16/18 17/21 15/14 18-19/14-19
4/01/23 at Utica University W 11-9 4/2 35/30 25/22 20/23 13/14 14/10 14-14/14-17
4/04/23 Alfred University W 19-10 8/2 46/22 32/16 30/22 13/27 20/13 15-16/8-27
4/08/23 at Medaille W 18-14 10/6 39/26 29/19 26/21 17/27 20/16 11-16/14-21
4/12/23 at Keuka College W 20-3 11/0 41/15 32/11 23/14 10/18 12/13 15-18/8-14
4/15/23 St. John Fisher L 7-17 2/8 19/32 14/24 13/17 13/15 8/20 15-20/18-18
4/22/23 Hartwick W 18-9 10/3 41/33 29/28 27/19 21/20 15/16 23-29/18-24
4/25/23 at St. Lawrence L 8-21 4/10 18/39 13/32 12/19 19/13 14/18 15-18/19-22
4/29/23 at Russell Sage College W 19-12 13/2 44/32 31/20 25/29 14/16 22/13 12-13/9-15
5/03/23 Utica University W 11-10 4/3 25/30 17/16 19/14 16/20 7/17 18-22/11-15
5/06/23 at St. John Fisher L 5-10 3/6 10/32 7/22 15/23 15/14 2/17 20-23/19-20
Nazareth 217-229 95/82 492/552 374/401 334/351 281/313 223/289 275-340/248-337
Opponents 229-217 82/95 552/492 401/374 351/334 313/281 289/223 248-337/275-340

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Russell Sage College (4/29/23)
GOALS 20 Keuka College (4/12/23)
ASSISTS 13 Russell Sage College (4/29/23)
SHOTS 46 Alfred University (4/04/23)
SHOTS ON GOAL 32 Alfred University (4/04/23); Keuka College (4/12/23)
SAVES 19 Hartwick (4/22/23)
GROUND BALLS 30 Alfred University (4/04/23)
TURNOVERS 26 Rochester (2/25/23)
CAUSED TURNOVERS 15 Keuka College (4/12/23)
CLEARS 23 Hartwick (4/22/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Emma States SUNY Fredonia (3/13/23)
GOALS 9 Emma States SUNY Fredonia (3/13/23)
ASSISTS 4 Maren Wallace; Grace Seither; Kate Metzler Alfred University (4/04/23); Medaille (4/08/23); Keuka College (4/12/23)
SHOTS 10 Emma States SUNY Fredonia (3/13/23); Utica University (4/01/23)
SHOTS ON GOAL 9 Emma States SUNY Fredonia (3/13/23); Utica University (4/01/23)
SAVES 19 Allie Klestinec Hartwick (4/22/23)
GROUND BALLS 7 Tori Henchen; Allie Klestinec RIT (3/04/23); Vassar College (3/15/23)
TURNOVERS 5 Reva Mussi Utica University (5/03/23)
CAUSED TURNOVERS 4 Emma States Rochester (2/25/23)