#9 Nazareth (6-0) -VS- Fontbonne (2-1)

Box Score

Nazareth logo
3
vs
Fontbonne logo
0

#9 Nazareth (6-0)
-VS-
Fontbonne (2-1)

Team Score By Period
Team 1 2 3
Winner Nazareth NAZARETH 25 25 25
Fontbonne FONT 14 21 17
Date:
1/31/2015
Time:
11 a.m.
Site:
Greenville, Pa. (Thiel College)
Attendance:
0

Match Details

Game Statistics By Set
Set Nazareth Fontbonne
K E TA % K E TA %
Set #1 10 3 17 .412 9 5 24 .167
Set #2 15 5 27 .370 9 10 30 -.033
Set #3 16 3 24 .542 7 3 23 .174
Total 41 11 68 .441 25 18 77 .091
Team Statistical Comparison
Statistic Team Comparison
NAZARETH - FONT
Points
51.0
34.0
Kills
41
25
Aces
5
4
Blocks
5
5
Assists
38
20
Digs
22
14

Game Leaders

NAZARETH - Leaders
Statistic Leaders
Kills Cord, Brody (9), Zyburt, Tim (8), Levermore, Grant (6)
Aces Levermore, Grant (2), Mahan, Chris (1), Zyburt, Tim (1)
Blocks Lawatsch, Luke (4), McDonagh, Nick (2), Mahan, Chris (1)
Assists Kemp, Jake (20), McDonagh, Nick (16), Mahan, Chris (1)
Digs Beeman, Bobby (5), Kemp, Jake (3), McCarty, John (3)
FONT - Leaders
Statistic Leaders
Kills Graue, Aaron (12), Pelker, Zack (6), Hibbeler, Peter (3)
Aces Graue, Aaron (2), Lendy, Jacob (1), Prospero, Dominic (1)
Blocks Hibbeler, Peter (3), Lendy, Stephen (3), Pitaro, Anthony (2)
Assists Lendy, Jacob (19), Stika, James (1)
Digs Stika, James (5), Lendy, Jacob (2), Lendy, Stephen (2)

Individual Statistics

#9 Nazareth (6-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McDonagh, Nick 3 0 0 0 0 16 0 0 1 0-1 0 2 0 0 0 1 1.0
11 11 Beeman, Bobby 3 0 0 1 .000 0 0 0 2 0-2 0 0 0 5 0 0 0.0
12 12 McCarty, John 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
14 14 Cord, Brody 3 9 2 13 .538 0 0 0 2 0-2 0 1 0 3 0 0 9.5
1 1 Mahan, Chris 2 2 0 3 .667 1 0 1 0 1-0 0 1 0 1 0 0 3.5
2 2 Kemp, Jake 2 1 0 1 1.000 20 0 0 0 0-0 0 0 0 3 0 0 1.0
4 4 Levermore, Grant 2 6 2 9 .444 1 0 2 1 2-1 0 0 1 1 0 0 8.0
5 5 Hieb, Josh 2 4 1 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 4.0
7 7 Bittker, Sam 2 2 1 4 .250 0 0 0 1 0-1 0 0 0 2 0 1 2.0
10 10 Lawatsch, Luke 2 2 2 5 .000 0 0 0 0 0-0 1 3 0 0 0 0 4.5
13 13 Zyburt, Tim 2 8 0 11 .727 0 0 1 2 1-2 0 1 0 3 0 1 9.5
18 18 Wittorff, Kane 2 6 2 10 .400 0 0 1 2 1-2 0 0 0 1 0 0 7.0
6 6 Sarneckis, Robert 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
16 16 Stroh, Pat 1 0 0 1 .000 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 41 11 68 .441 38 0 5 12 5-12 1 8 1 22 0 4 51
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McDonagh, Nick 3 0 2 0 0 0 1 1.0
11 11 Beeman, Bobby 3 0 0 0 5 0 0 0.0
12 12 McCarty, John 3 0 0 0 3 0 1 0.0
14 14 Cord, Brody 3 0 1 0 3 0 0 9.5
1 1 Mahan, Chris 2 0 1 0 1 0 0 3.5
2 2 Kemp, Jake 2 0 0 0 3 0 0 1.0
4 4 Levermore, Grant 2 0 0 1 1 0 0 8.0
5 5 Hieb, Josh 2 0 0 0 0 0 0 4.0
7 7 Bittker, Sam 2 0 0 0 2 0 1 2.0
10 10 Lawatsch, Luke 2 1 3 0 0 0 0 4.5
13 13 Zyburt, Tim 2 0 1 0 3 0 1 9.5
18 18 Wittorff, Kane 2 0 0 0 1 0 0 7.0
6 6 Sarneckis, Robert 1 0 0 0 0 0 0 1.0
16 16 Stroh, Pat 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 8 1 22 0 4 51

Fontbonne (2-1)

FONT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Lendy, Jacob 3 0 2 5 -.400 19 0 1 0 1-0 0 1 0 2 1 0 1.5
2 2 Stika, James 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 5 0 0 0.0
3 3 Hibbeler, Peter 3 3 2 9 .111 0 0 0 1 0-1 0 3 0 1 0 0 4.5
4 4 Pelker, Zack 3 6 3 11 .273 0 0 0 0 0-0 0 1 0 1 0 0 6.5
6 6 Prospero, Dominic 3 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 2 1.0
8 8 Pitaro, Anthony 3 1 0 2 .500 0 0 0 4 0-4 0 2 0 1 0 0 2.0
13 13 Graue, Aaron 3 12 8 32 .125 0 0 2 0 2-0 0 0 0 1 0 1 14.0
22 22 Lendy, Stephen 3 3 3 17 .000 0 0 0 1 0-1 0 3 0 2 0 2 4.5
23 23 Viglasky, Marc 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 18 77 .091 20 0 4 7 4-7 0 10 0 14 1 5 34
FONT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Lendy, Jacob 3 0 1 0 2 1 0 1.5
2 2 Stika, James 3 0 0 0 5 0 0 0.0
3 3 Hibbeler, Peter 3 0 3 0 1 0 0 4.5
4 4 Pelker, Zack 3 0 1 0 1 0 0 6.5
6 6 Prospero, Dominic 3 0 0 0 1 0 2 1.0
8 8 Pitaro, Anthony 3 0 2 0 1 0 0 2.0
13 13 Graue, Aaron 3 0 0 0 1 0 1 14.0
22 22 Lendy, Stephen 3 0 3 0 2 0 2 4.5
23 23 Viglasky, Marc 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 10 0 14 1 5 34