#2 Nazareth (13-0) -VS- #10 Rivier ()

Box Score

Nazareth logo
3
vs
Rivier logo
0

#2 Nazareth (13-0)
-VS-
#10 Rivier ()

Team Score By Period
Team 1 2 3
Winner Nazareth NAZARETH 25 25 25
Rivier RIVIER 20 20 22
Date:
2/24/2013
Time:
10 a.m.
Site:
New York, N.Y. (Baruch College)
Attendance:
0

Match Details

Game Statistics By Set
Set Nazareth Rivier
K E TA % K E TA %
Set #1 14 7 31 .226 7 4 27 .111
Set #2 16 4 28 .429 8 4 22 .182
Set #3 13 11 29 .069 8 8 29 .000
Total 43 22 88 .239 23 16 78 .090
Team Statistical Comparison
Statistic Team Comparison
NAZARETH - RIVIER
Points
56.5
35.0
Kills
43
23
Aces
4
3
Blocks
9
9
Assists
43
20
Digs
32
22

Game Leaders

NAZARETH - Leaders
Statistic Leaders
Kills Levermore, Grant (8), Zyburt, Tim (6), Cord, Brody (6)
Aces Cord, Brody (3), Zyburt, Tim (1)
Blocks McDonagh, Nick (3), Mahan, Chris (3), Kraft, Robert (2)
Assists Wells-Spicer, EJ (24), McDonagh, Nick (12), Ecklund, Connor (4)
Digs Houghtalen, Alex (5), Mowery, Dan (5), Ecklund, Connor (4)
RIVIER - Leaders
Statistic Leaders
Kills Aaron Almario (7), Shane Spellman (3), Matt Tutino (2)
Aces Nick Ochoa (1), Shane Spellman (1), Steven Coulson (1)
Blocks Terence Matatall (5), Steve Visentin (3), Cam Phegley-Walker (2)
Assists Mike Hadder (13), Steve Visentin (5), Daniel Elitharp (1)
Digs Chris Markuson (5), Nick Ochoa (4), Shane Spellman (3)

Individual Statistics

#2 Nazareth (13-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McDonagh, Nick 3 2 1 4 .250 12 0 0 1 0-1 0 3 0 2 0 0 3.5
11 11 Ecklund, Connor 3 0 0 0 0 4 0 0 1 0-1 0 0 0 4 0 0 0.0
12 12 Levermore, Grant 3 8 3 13 .385 1 0 0 3 0-3 0 2 0 4 0 0 9.0
13 13 Zyburt, Tim 3 6 2 14 .286 1 0 1 1 1-1 0 2 0 3 0 0 8.0
14 14 Cord, Brody 3 6 4 14 .143 1 0 3 2 3-2 0 0 0 1 0 0 9.0
15 15 Mowery, Dan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 5 0 0 0.0
4 4 Houghtalen, Alex 2 0 0 1 .000 0 0 0 0 0-0 0 0 0 5 0 1 0.0
6 6 Wells-Spicer, EJ 2 1 0 1 1.000 24 0 0 2 0-2 0 1 0 3 0 0 1.5
10 10 Lawatsch, Luke 2 5 2 8 .375 0 0 0 1 0-1 0 2 0 1 0 0 6.0
16 16 Mahan, Chris 2 1 3 5 -.400 0 0 0 1 0-1 0 3 0 0 0 1 2.5
18 18 Beeman, Bobby 2 4 4 11 .000 0 0 0 1 0-1 0 2 0 3 0 0 5.0
1 1 Hutter, Cole 1 4 1 7 .429 0 0 0 0 0-0 0 1 0 0 0 0 4.5
2 2 Randolph, Cory 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Kraft, Robert 1 3 2 5 .200 0 0 0 1 0-1 0 2 0 0 0 0 4.0
5 5 Hieb, Josh 1 2 0 3 .667 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 George, Chris 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Every, Coulton 1 1 0 2 .500 0 0 0 0 0-0 0 1 0 1 0 0 1.5
TM TM TEAM 0 0 -
Totals 43 22 88 .239 43 0 4 14 4-14 0 19 0 32 0 2 56.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McDonagh, Nick 3 0 3 0 2 0 0 3.5
11 11 Ecklund, Connor 3 0 0 0 4 0 0 0.0
12 12 Levermore, Grant 3 0 2 0 4 0 0 9.0
13 13 Zyburt, Tim 3 0 2 0 3 0 0 8.0
14 14 Cord, Brody 3 0 0 0 1 0 0 9.0
15 15 Mowery, Dan 3 0 0 0 5 0 0 0.0
4 4 Houghtalen, Alex 2 0 0 0 5 0 1 0.0
6 6 Wells-Spicer, EJ 2 0 1 0 3 0 0 1.5
10 10 Lawatsch, Luke 2 0 2 0 1 0 0 6.0
16 16 Mahan, Chris 2 0 3 0 0 0 1 2.5
18 18 Beeman, Bobby 2 0 2 0 3 0 0 5.0
1 1 Hutter, Cole 1 0 1 0 0 0 0 4.5
2 2 Randolph, Cory 1 0 0 0 0 0 0 0.0
3 3 Kraft, Robert 1 0 2 0 0 0 0 4.0
5 5 Hieb, Josh 1 0 0 0 0 0 0 2.0
7 7 George, Chris 1 0 0 0 0 0 0 0.0
9 9 Every, Coulton 1 0 1 0 1 0 0 1.5
TM TM TEAM 0
Totals 0 19 0 32 0 2 56.5

#10 Rivier

RIVIER - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Matt Bynon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
2 2 Nick Ochoa 3 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
9 9 Daniel Elitharp 3 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 1 0.0
10 10 Aaron Almario 3 7 0 16 .438 0 0 0 0 0-0 1 1 0 1 0 0 8.5
7 7 Chris Markuson 2 2 5 14 -.214 0 0 0 0 0-0 0 2 0 5 0 3 3.0
12 12 Terence Matatall 2 1 1 10 .000 0 0 0 0 0-0 0 5 0 0 0 0 3.5
14 14 Shane Spellman 2 3 0 4 .750 1 0 1 3 1-3 0 1 0 3 0 1 4.5
22 22 Sam Kazlas 2 2 2 7 .000 0 0 0 0 0-0 0 0 0 2 0 0 2.0
37 37 Mike Hadder 2 2 0 4 .500 13 0 0 0 0-0 0 0 0 1 0 0 2.0
3 3 Matt Tutino 1 2 1 4 .250 0 0 0 1 0-1 0 1 0 0 0 0 2.5
4 4 Steve Visentin 1 0 0 1 .000 5 0 0 0 0-0 0 3 0 1 0 0 1.5
5 5 Cam Phegley-Walker 1 2 2 7 .000 0 0 0 1 0-1 1 1 0 0 0 0 3.5
28 28 Brendan Tutino 1 0 4 7 -.571 0 0 0 1 0-1 0 0 0 2 0 0 0.0
33 33 Steven Coulson 1 2 1 4 .250 0 0 1 1 1-1 0 0 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 23 16 78 .090 20 0 3 8 3-8 2 14 0 22 0 7 35
RIVIER - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Matt Bynon 3 0 0 0 2 0 2 0.0
2 2 Nick Ochoa 3 0 0 0 4 0 0 1.0
9 9 Daniel Elitharp 3 0 0 0 1 0 1 0.0
10 10 Aaron Almario 3 1 1 0 1 0 0 8.5
7 7 Chris Markuson 2 0 2 0 5 0 3 3.0
12 12 Terence Matatall 2 0 5 0 0 0 0 3.5
14 14 Shane Spellman 2 0 1 0 3 0 1 4.5
22 22 Sam Kazlas 2 0 0 0 2 0 0 2.0
37 37 Mike Hadder 2 0 0 0 1 0 0 2.0
3 3 Matt Tutino 1 0 1 0 0 0 0 2.5
4 4 Steve Visentin 1 0 3 0 1 0 0 1.5
5 5 Cam Phegley-Walker 1 1 1 0 0 0 0 3.5
28 28 Brendan Tutino 1 0 0 0 2 0 0 0.0
33 33 Steven Coulson 1 0 0 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 14 0 22 0 7 35