Penn State Altoona (3-14) -VS- #2 Nazareth (17-0)

Box Score

Penn State Altoona logo
0
vs
Nazareth logo
3

Penn State Altoona (3-14)
-VS-
#2 Nazareth (17-0)

Team Score By Period
Team 1 2 3
Penn State Altoona ALTOONA 21 23 15
Winner Nazareth NAZARETH 25 25 25
Date:
3/2/2013
Time:
3 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
100
Officials
1st Referee: Jeff McKinney
2nd Referee: Jim Vanderhoof

Match Details

Game Statistics By Set
Set Penn State Altoona Nazareth
K E TA % K E TA %
Set #1 7 9 22 -.091 15 8 32 .219
Set #2 12 3 26 .346 20 6 34 .412
Set #3 8 6 20 .100 18 2 26 .615
Total 27 18 68 .132 53 16 92 .402
Team Statistical Comparison
Statistic Team Comparison
ALTOONA - NAZARETH
Points
35.0
63.5
Kills
27
53
Aces
3
3
Blocks
5
7
Assists
25
52
Digs
16
18

Game Leaders

ALTOONA - Leaders
Statistic Leaders
Kills Settle Josh (7), Wisbeski Christopher (7), Speicher Eric (4)
Aces Settle Josh (1), McGarvey Branden (1), Perino Chris (1)
Blocks Speicher Eric (4), Settle Josh (1), Wisbeski Christopher (1)
Assists McGarvey Branden (24), Stitt Brandon (1)
Digs Becker Joel (5), Schriner Craig (2), Stitt Brandon (2)
NAZARETH - Leaders
Statistic Leaders
Kills Hutter, Cole (8), Lawatsch, Luke (6), Zyburt, Tim (6)
Aces Hutter, Cole (2), Kraft, Robert (1)
Blocks Hutter, Cole (2), Kraft, Robert (2), Wells-Spicer, EJ (2)
Assists McDonagh, Nick (30), Wells-Spicer, EJ (18), Beeman, Bobby (2)
Digs Randolph, Cory (8), Levermore, Grant (3), Kraft, Robert (1)

Individual Statistics

Penn State Altoona (3-14)

ALTOONA - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Settle Josh 3 7 0 9 .778 0 0 1 0 1-0 1 0 0 1 0 0 9.0
2 2 Schriner Craig 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
3 3 Stitt Brandon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Speicher Eric 3 4 6 15 -.133 0 0 0 1 0-1 2 2 0 2 0 0 7.0
11 11 Becker Joel 3 3 5 14 -.143 0 0 0 0 0-0 0 0 0 5 0 1 3.0
14 14 McGarvey Branden 3 2 0 2 1.000 24 0 1 0 1-0 0 0 0 2 1 0 3.0
15 15 Perino Chris 3 0 1 2 -.500 0 0 1 0 1-0 0 0 0 0 0 0 1.0
16 16 Wisbeski Christopher 3 7 1 10 .600 0 0 0 0 0-0 0 1 0 1 0 0 7.5
17 17 Reilly Daniel 3 4 5 16 -.063 0 0 0 0 0-0 0 1 0 1 0 0 4.5
TM TM TEAM 0 0 -
Totals 27 18 68 .132 25 0 3 1 3-1 3 4 0 16 1 3 35
ALTOONA - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Settle Josh 3 1 0 0 1 0 0 9.0
2 2 Schriner Craig 3 0 0 0 2 0 2 0.0
3 3 Stitt Brandon 3 0 0 0 2 0 0 0.0
9 9 Speicher Eric 3 2 2 0 2 0 0 7.0
11 11 Becker Joel 3 0 0 0 5 0 1 3.0
14 14 McGarvey Branden 3 0 0 0 2 1 0 3.0
15 15 Perino Chris 3 0 0 0 0 0 0 1.0
16 16 Wisbeski Christopher 3 0 1 0 1 0 0 7.5
17 17 Reilly Daniel 3 0 1 0 1 0 0 4.5
TM TM TEAM 0
Totals 3 4 0 16 1 3 35

#2 Nazareth (17-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hutter, Cole 3 8 2 14 .429 0 0 2 1 2-1 0 2 0 0 0 0 11.0
2 2 Randolph, Cory 3 1 0 1 1.000 0 0 0 0 0-0 0 0 0 8 0 2 1.0
4 4 Houghtalen, Alex 2 4 1 7 .429 0 0 0 1 0-1 0 0 0 0 0 0 4.0
8 8 McDonagh, Nick 2 1 0 1 1.000 30 0 0 0 0-0 0 1 0 1 1 0 1.5
10 10 Lawatsch, Luke 2 6 2 12 .333 0 0 0 1 0-1 0 1 0 1 0 0 6.5
11 11 Ecklund, Connor 2 0 0 1 .000 1 0 0 1 0-1 0 0 0 1 0 0 0.0
16 16 Mahan, Chris 2 6 4 11 .182 0 0 0 0 0-0 0 0 0 1 0 0 6.0
18 18 Beeman, Bobby 2 5 1 9 .444 2 0 0 0 0-0 0 1 0 0 0 0 5.5
3 3 Kraft, Robert 1 3 0 3 1.000 0 0 1 1 1-1 1 1 0 1 0 0 5.5
5 5 Hieb, Josh 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
6 6 Wells-Spicer, EJ 1 0 0 0 0 18 0 0 1 0-1 1 1 0 0 0 0 1.5
7 7 George, Chris 1 0 1 2 -.500 1 0 0 1 0-1 0 0 0 1 0 0 0.0
9 9 Every, Coulton 1 4 0 5 .800 0 0 0 0 0-0 0 2 0 0 0 0 5.0
12 12 Levermore, Grant 1 4 1 8 .375 0 0 0 1 0-1 0 0 0 3 0 1 4.0
13 13 Zyburt, Tim 1 6 1 8 .625 0 0 0 0 0-0 0 1 0 0 0 0 6.5
14 14 Cord, Brody 1 4 2 8 .250 0 0 0 1 0-1 0 1 0 1 0 0 4.5
17 17 McCarty, John 1 0 0 0 0 0 0 0 2 0-2 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 53 16 92 .402 52 0 3 11 3-11 2 11 0 18 1 3 63.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hutter, Cole 3 0 2 0 0 0 0 11.0
2 2 Randolph, Cory 3 0 0 0 8 0 2 1.0
4 4 Houghtalen, Alex 2 0 0 0 0 0 0 4.0
8 8 McDonagh, Nick 2 0 1 0 1 1 0 1.5
10 10 Lawatsch, Luke 2 0 1 0 1 0 0 6.5
11 11 Ecklund, Connor 2 0 0 0 1 0 0 0.0
16 16 Mahan, Chris 2 0 0 0 1 0 0 6.0
18 18 Beeman, Bobby 2 0 1 0 0 0 0 5.5
3 3 Kraft, Robert 1 1 1 0 1 0 0 5.5
5 5 Hieb, Josh 1 0 0 0 0 0 0 1.0
6 6 Wells-Spicer, EJ 1 1 1 0 0 0 0 1.5
7 7 George, Chris 1 0 0 0 1 0 0 0.0
9 9 Every, Coulton 1 0 2 0 0 0 0 5.0
12 12 Levermore, Grant 1 0 0 0 3 0 1 4.0
13 13 Zyburt, Tim 1 0 1 0 0 0 0 6.5
14 14 Cord, Brody 1 0 1 0 1 0 0 4.5
17 17 McCarty, John 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 11 0 18 1 3 63.5