Hilbert (1-5 UVC, 3-10) -VS- #1 Nazareth (5-0 UVC, 10-0)

Box Score

Hilbert logo
0
vs
Nazareth logo
3

Hilbert (1-5 UVC, 3-10)
-VS-
#1 Nazareth (5-0 UVC, 10-0)

Team Score By Period
Team 1 2 3
Hilbert HILBERT 20 11 22
Winner Nazareth NAZARETH 25 25 25
Date:
2/20/2013
Time:
7 p.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
408
Officials
1st Referee: Roger Majeski
2nd Referee: Jim Vanderhoof

Match Details

Game Statistics By Set
Set Hilbert Nazareth
K E TA % K E TA %
Set #1 9 3 17 .353 14 3 25 .440
Set #2 4 9 22 -.227 12 1 20 .550
Set #3 12 3 27 .333 20 2 30 .600
Total 25 15 66 .152 46 6 75 .533
Team Statistical Comparison
Statistic Team Comparison
HILBERT - NAZARETH
Points
29.0
56.5
Kills
25
46
Aces
3
6
Blocks
1
4
Assists
21
42
Digs
18
21

Game Leaders

HILBERT - Leaders
Statistic Leaders
Kills Weaver Adam (11), Blasz Anthony (5), Ross Scott (4)
Aces Sickau Frederick (1), Ross Scott (1), Weaver Adam (1)
Blocks Sickau Frederick (1), Weaver Adam (1)
Assists Mellerski David (20), Schwab Korey (1)
Digs Mellerski David (5), Blasz Anthony (4), Ross Scott (3)
NAZARETH - Leaders
Statistic Leaders
Kills Zyburt, Tim (14), Beeman, Bobby (8), Lawatsch, Luke (6)
Aces Houghtalen, Alex (2), Wells-Spicer, EJ (1), McDonagh, Nick (1)
Blocks McDonagh, Nick (3), Mahan, Chris (2), Beeman, Bobby (2)
Assists Wells-Spicer, EJ (32), Ecklund, Connor (7), McDonagh, Nick (3)
Digs Wells-Spicer, EJ (4), Mowery, Dan (3), Randolph, Cory (2)

Individual Statistics

Hilbert (1-5 UVC, 3-10)

HILBERT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Blasz Anthony 3 5 3 11 .182 0 0 0 2 0-2 0 0 0 4 0 2 5.0
2 2 Sickau Frederick 3 3 1 7 .286 0 0 1 0 1-0 0 1 0 0 0 0 4.5
3 3 Ross Scott 3 4 5 14 -.071 0 0 1 2 1-2 0 0 0 3 0 0 5.0
6 6 Mellerski David 3 1 0 3 .333 20 0 0 0 0-0 0 0 0 5 3 0 1.0
7 7 Schwab Korey 3 1 1 6 .000 1 0 0 2 0-2 0 0 0 2 0 2 1.0
11 11 Weaver Adam 3 11 5 25 .240 0 0 1 1 1-1 0 1 0 2 0 0 12.5
15 15 Ratajczak Ryan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
4 4 Duncan Andrew 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Tofil Ryan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 25 15 66 .152 21 0 3 7 3-7 0 2 0 18 3 6 29
HILBERT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Blasz Anthony 3 0 0 0 4 0 2 5.0
2 2 Sickau Frederick 3 0 1 0 0 0 0 4.5
3 3 Ross Scott 3 0 0 0 3 0 0 5.0
6 6 Mellerski David 3 0 0 0 5 3 0 1.0
7 7 Schwab Korey 3 0 0 0 2 0 2 1.0
11 11 Weaver Adam 3 0 1 0 2 0 0 12.5
15 15 Ratajczak Ryan 3 0 0 0 2 0 2 0.0
4 4 Duncan Andrew 2 0 0 0 0 0 0 0.0
9 9 Tofil Ryan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 0 2 0 18 3 6 29

#1 Nazareth (5-0 UVC, 10-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Wells-Spicer, EJ 3 0 0 1 .000 32 0 1 2 1-2 0 0 0 4 0 0 1.0
15 15 Mowery, Dan 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 0 0.0
2 2 Randolph, Cory 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
3 3 Kraft, Robert 2 5 0 6 .833 0 0 0 2 0-2 0 0 0 0 0 0 5.0
4 4 Houghtalen, Alex 2 1 0 2 .500 0 0 2 0 2-0 0 0 0 1 0 1 3.0
10 10 Lawatsch, Luke 2 6 3 12 .250 0 0 0 1 0-1 0 0 0 1 0 0 6.0
11 11 Ecklund, Connor 2 0 0 0 0 7 0 0 2 0-2 0 1 0 2 0 0 0.5
13 13 Zyburt, Tim 2 14 2 22 .545 0 0 0 2 0-2 0 0 1 2 1 1 14.0
18 18 Beeman, Bobby 2 8 0 11 .727 0 0 0 2 0-2 0 2 0 2 1 0 9.0
1 1 Hutter, Cole 1 5 1 7 .571 0 0 0 0 0-0 0 0 0 0 0 0 5.0
5 5 Hieb, Josh 1 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
7 7 George, Chris 1 0 0 0 0 0 0 0 1 0-1 0 0 0 2 0 0 0.0
8 8 McDonagh, Nick 1 1 0 2 .500 3 0 1 0 1-0 0 3 0 2 1 0 3.5
9 9 Every, Coulton 1 1 0 3 .333 0 0 0 1 0-1 0 1 0 0 0 0 1.5
12 12 Levermore, Grant 1 1 0 2 .500 0 0 1 0 1-0 0 0 0 0 0 0 2.0
14 14 Cord, Brody 1 2 0 3 .667 0 0 1 2 1-2 0 0 0 0 0 0 3.0
16 16 Mahan, Chris 1 1 0 2 .500 0 0 0 1 0-1 0 2 0 0 0 0 2.0
TM TM TEAM 0 0 -
Totals 46 6 75 .533 42 0 6 16 6-16 0 9 1 21 3 3 56.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Wells-Spicer, EJ 3 0 0 0 4 0 0 1.0
15 15 Mowery, Dan 3 0 0 0 3 0 0 0.0
2 2 Randolph, Cory 2 0 0 0 2 0 1 0.0
3 3 Kraft, Robert 2 0 0 0 0 0 0 5.0
4 4 Houghtalen, Alex 2 0 0 0 1 0 1 3.0
10 10 Lawatsch, Luke 2 0 0 0 1 0 0 6.0
11 11 Ecklund, Connor 2 0 1 0 2 0 0 0.5
13 13 Zyburt, Tim 2 0 0 1 2 1 1 14.0
18 18 Beeman, Bobby 2 0 2 0 2 1 0 9.0
1 1 Hutter, Cole 1 0 0 0 0 0 0 5.0
5 5 Hieb, Josh 1 0 0 0 0 0 0 1.0
7 7 George, Chris 1 0 0 0 2 0 0 0.0
8 8 McDonagh, Nick 1 0 3 0 2 1 0 3.5
9 9 Every, Coulton 1 0 1 0 0 0 0 1.5
12 12 Levermore, Grant 1 0 0 0 0 0 0 2.0
14 14 Cord, Brody 1 0 0 0 0 0 0 3.0
16 16 Mahan, Chris 1 0 2 0 0 0 0 2.0
TM TM TEAM 0
Totals 0 9 1 21 3 3 56.5