#15 Emmanuel (1-2) -VS- #5 Nazareth (4-0)

Box Score

Emmanuel logo
0
vs
Nazareth logo
3

#15 Emmanuel (1-2)
-VS-
#5 Nazareth (4-0)

Team Score By Period
Team 1 2 3
Emmanuel EMM 23 8 23
Winner Nazareth NAZARETH 25 25 25
Date:
2/3/2013
Time:
10 a.m.
Site:
Nazareth College (Kidera Gymnasium)
Attendance:
75

Match Details

Game Statistics By Set
Set Emmanuel Nazareth
K E TA % K E TA %
Set #1 10 9 27 .037 10 5 22 .227
Set #2 4 11 19 -.368 9 2 15 .467
Set #3 8 5 26 .115 16 8 31 .258
Total 22 25 72 -.042 35 15 68 .294
Team Statistical Comparison
Statistic Team Comparison
EMM - NAZARETH
Points
35.0
49.5
Kills
22
35
Aces
5
4
Blocks
8
10
Assists
20
32
Digs
13
22

Game Leaders

EMM - Leaders
Statistic Leaders
Kills Ashanti Jackson (6), Zach Whitermore (4), Garrett McGarry (4)
Aces Nick Updike (2), Brett Pettis (1), Austin Cockerill (1)
Blocks Garrett McGarry (6), Ashanti Jackson (3), Austin Cockerill (2)
Assists Nick Updike (16), Cody Diehl (1), Kevin Gallegos (1)
Digs Ashanti Jackson (3), Kevin Gallegos (2), Zach Whitermore (2)
NAZARETH - Leaders
Statistic Leaders
Kills Zyburt, Tim (9), Kraft, Robert (6), Beeman, Bobby (6)
Aces Kraft, Robert (2), Mahan, Chris (1), Beeman, Bobby (1)
Blocks Hutter, Cole (7), Hieb, Josh (4), Wells-Spicer, EJ (4)
Assists Wells-Spicer, EJ (25), Ecklund, Connor (6), Cord, Brody (1)
Digs Wells-Spicer, EJ (9), Zyburt, Tim (3), Mowery, Dan (3)

Individual Statistics

#15 Emmanuel (1-2)

EMM - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Cody Diehl 3 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
2 2 Brett Pettis 3 0 0 0 0 0 0 1 2 1-2 0 0 0 1 0 0 1.0
5 5 Zach Whitermore 3 4 7 18 -.167 0 0 0 1 0-1 0 1 0 2 0 0 4.5
8 8 Ashanti Jackson 3 6 8 19 -.105 0 0 0 0 0-0 0 3 0 3 0 1 7.5
9 9 Austin Cockerill 3 3 1 6 .333 0 0 1 1 1-1 0 2 0 0 0 0 5.0
10 10 Nick Updike 3 0 2 4 -.500 16 0 2 4 2-4 0 0 0 2 1 0 2.0
12 12 Ernie Gurule 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 2 0.0
15 15 Garrett McGarry 3 4 3 11 .091 0 0 0 0 0-0 0 6 0 0 1 0 7.0
21 21 Julian Hess 3 4 4 13 .000 1 0 1 0 1-0 2 0 0 1 0 0 7.0
4 4 Kevin Gallegos 2 0 0 0 0 1 0 0 0 0-0 0 0 0 2 0 0 0.0
16 16 Barrett Wingard 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
3 3 Ryan Kessler 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
14 14 Sean Baxley 1 0 0 0 0 1 0 0 1 0-1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 22 25 72 -.042 20 0 5 9 5-9 2 12 0 13 3 4 35
EMM - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Cody Diehl 3 0 0 0 0 0 0 0.0
2 2 Brett Pettis 3 0 0 0 1 0 0 1.0
5 5 Zach Whitermore 3 0 1 0 2 0 0 4.5
8 8 Ashanti Jackson 3 0 3 0 3 0 1 7.5
9 9 Austin Cockerill 3 0 2 0 0 0 0 5.0
10 10 Nick Updike 3 0 0 0 2 1 0 2.0
12 12 Ernie Gurule 3 0 0 0 1 0 2 0.0
15 15 Garrett McGarry 3 0 6 0 0 1 0 7.0
21 21 Julian Hess 3 2 0 0 1 0 0 7.0
4 4 Kevin Gallegos 2 0 0 0 2 0 0 0.0
16 16 Barrett Wingard 2 0 0 0 0 0 0 0.0
3 3 Ryan Kessler 1 0 0 0 1 0 0 1.0
14 14 Sean Baxley 1 0 0 0 0 1 0 0.0
TM TM TEAM 3 0 0 0 0 0 1 0.0
Totals 2 12 0 13 3 4 35

#5 Nazareth (4-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hutter, Cole 3 5 2 10 .300 0 0 0 0 0-0 0 7 0 0 0 0 8.5
3 3 Kraft, Robert 3 6 0 8 .750 0 0 2 3 2-3 0 3 0 1 0 0 9.5
6 6 Wells-Spicer, EJ 3 2 0 2 1.000 25 0 0 0 0-0 0 4 0 9 1 0 4.0
13 13 Zyburt, Tim 3 9 7 21 .095 0 0 0 1 0-1 0 2 0 3 0 0 10.0
18 18 Beeman, Bobby 3 6 4 16 .125 0 0 1 4 1-4 0 1 0 3 0 4 7.5
5 5 Hieb, Josh 2 3 0 4 .750 0 0 0 0 0-0 0 4 0 0 0 0 5.0
7 7 George, Chris 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Ecklund, Connor 2 0 0 0 0 6 0 0 0 0-0 0 0 0 1 0 0 0.0
14 14 Cord, Brody 2 2 1 4 .250 1 0 0 1 0-1 0 0 0 2 0 0 2.0
15 15 Mowery, Dan 2 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 1 0.0
9 9 Every, Coulton 1 2 1 3 .333 0 0 0 1 0-1 0 0 0 0 0 0 2.0
10 10 Lawatsch, Luke 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Levermore, Grant 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
16 16 Mahan, Chris 1 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 0 0 -
Totals 35 15 68 .294 32 0 4 10 4-10 0 21 0 22 1 5 49.5
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hutter, Cole 3 0 7 0 0 0 0 8.5
3 3 Kraft, Robert 3 0 3 0 1 0 0 9.5
6 6 Wells-Spicer, EJ 3 0 4 0 9 1 0 4.0
13 13 Zyburt, Tim 3 0 2 0 3 0 0 10.0
18 18 Beeman, Bobby 3 0 1 0 3 0 4 7.5
5 5 Hieb, Josh 2 0 4 0 0 0 0 5.0
7 7 George, Chris 2 0 0 0 0 0 0 0.0
11 11 Ecklund, Connor 2 0 0 0 1 0 0 0.0
14 14 Cord, Brody 2 0 0 0 2 0 0 2.0
15 15 Mowery, Dan 2 0 0 0 3 0 1 0.0
9 9 Every, Coulton 1 0 0 0 0 0 0 2.0
10 10 Lawatsch, Luke 1 0 0 0 0 0 0 0.0
12 12 Levermore, Grant 1 0 0 0 0 0 0 0.0
16 16 Mahan, Chris 1 0 0 0 0 0 0 1.0
TM TM TEAM 0
Totals 0 21 0 22 1 5 49.5