Nazareth (59, 14-7, 7-3 E8) vs Ithaca (81, 9-12, 6-4 E8)

Box Score

Ithaca logo
81
vs
59
Nazareth logo
9-12, 6-4 E8
14-7, 7-3 E8
Team Score By Half
Team 1 2 Total F Records
Winner ITHACA Ithaca 42 39 81 9-12, 6-4 E8
NAZARETH Nazareth 26 33 59 14-7, 7-3 E8

Ithaca 81

Ithaca 81
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 OZTEMEL, Andrei * 22 10-10 7-7 0-0 1-2 3 4 0 0 0 0 27
21 21 MARCUS, Jordan * 15 3-8 2-6 3-3 0-1 1 4 2 0 0 2 11
55 55 WIGHTMAN, Sinjin * 14 2-4 0-0 0-0 0-2 2 4 2 1 0 2 4
22 22 ROSSI, Sean * 35 1-3 0-0 0-1 0-9 9 0 17 3 0 1 2
31 31 MITCHELL, Frank * 38 0-6 0-0 0-2 2-3 5 0 4 1 0 0 0
52 52 SWEENEY, Tom 25 12-16 0-0 3-3 1-0 1 3 0 1 1 0 27
04 04 MASUCCI, Max 20 2-3 1-1 0-0 0-1 1 1 0 0 0 0 5
32 32 ROGERS, Connor 20 1-4 1-2 0-0 1-6 7 2 1 0 0 2 3
14 14 HEALEY, Jordan 9 1-2 0-1 0-0 0-0 0 0 1 0 0 0 2
15 15 ALI, Sha 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 32-57 11-17 6-9 5-26 31 18 27 7 1 7 81
Team Summary FG 3PT FT
Total 32-57 11-17 6-9
56.1% 64.7% 66.7%
Column One Column Two Column Three

Nazareth 59

Nazareth 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Scaffidi, Phil * 32 6-16 3-9 9-10 0-3 3 0 0 4 0 1 24
12 12 Stephens, Tyshun * 30 4-8 0-1 1-2 2-3 5 0 1 2 0 0 9
32 32 Corletta, Jason * 33 2-11 0-6 3-3 1-1 2 3 1 1 1 1 7
30 30 Ford, Brad * 30 1-4 1-3 2-4 2-9 11 2 0 2 0 1 5
33 33 Fladd, Jake * 8 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
11 11 Johnson, Jamell 18 1-8 0-2 3-4 3-1 4 0 3 0 0 1 5
20 20 Giles, Jack 8 1-3 1-2 0-0 0-1 1 0 2 0 0 0 3
10 10 Kendrick, Dominique 7 1-2 1-2 0-0 0-0 0 1 1 0 1 0 3
15 15 Hayford, Scott 13 1-1 0-0 0-0 3-3 6 0 0 0 0 0 2
45 45 Lothridge, Greg 8 0-0 0-0 1-2 1-0 1 1 0 0 1 0 1
22 22 Waldbillig, Dan 9 0-2 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Fox, Sean 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
54 54 Tanea, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 17-56 6-26 19-25 14-22 36 10 8 10 3 4 59
Team Summary FG 3PT FT
Total 17-56 6-26 19-25
30.4% 23.1% 76.0%
Column One Column Two Column Three

1st Half Box Score

Ithaca 42

Ithaca 42
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 OZTEMEL, Andrei 16 9-9 7-7 0-0 1-2 3 1 0 0 0 0 25
21 21 MARCUS, Jordan 8 0-5 0-4 0-0 0-1 1 2 1 0 0 1 0
55 55 WIGHTMAN, Sinjin 9 1-3 0-0 0-0 0-2 2 2 1 0 0 1 2
22 22 ROSSI, Sean 18 0-2 0-0 0-0 0-5 9 0 9 1 0 0 0
31 31 MITCHELL, Frank 18 0-2 0-0 0-2 1-3 4 0 2 1 0 0 0
52 52 SWEENEY, Tom 10 5-7 0-0 3-3 1-0 1 1 0 1 0 0 13
4 4 MASUCCI, Max 6 0-1 0-0 0-0 0-0 1 1 0 0 0 0 0
32 32 ROGERS, Connor 9 0-2 0-0 0-0 1-4 7 0 1 0 0 1 0
14 14 HEALEY, Jordan 6 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
15 15 ALI, Sha 0 0-0 0-0 0-0 0-0 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 1 0 0 1 0 0 0
Totals 100 (50.0%) 16-32 (63.6%) 7-11 (60.0%) 3-5 4-17 30 7 14 4 0 3 42
Team Total % 50.0% 63.6% 60.0%

Nazareth 26

Nazareth 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Scaffidi, Phil 16 4-11 2-6 4-4 0-1 3 0 0 2 0 0 14
12 12 Stephens, Tyshun 18 2-3 0-0 0-0 2-2 5 0 0 1 0 0 4
32 32 Corletta, Jason 18 0-9 0-6 0-0 0-1 1 1 1 0 1 1 0
30 30 Ford, Brad 17 1-3 1-3 1-2 0-6 9 1 0 1 0 1 4
33 33 Fladd, Jake 4 0-0 0-0 0-0 1-0 2 2 0 1 0 0 0
11 11 Johnson, Jamell 10 0-3 0-1 2-2 0-0 1 0 2 0 0 0 2
10 10 Kendrick, Dominique 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Giles, Jack 2 0-1 0-0 0-0 0-0 1 0 1 0 0 0 0
15 15 Hayford, Scott 8 1-1 0-0 0-0 3-3 6 0 0 0 0 0 2
45 45 Lothridge, Greg 5 0-0 0-0 0-0 0-0 0 0 0 0 1 0 0
22 22 Waldbillig, Dan 2 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Fox, Sean 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Tanea, Alex 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 100 (25.0%) 8-32 (18.8%) 3-16 (87.5%) 7-8 6-13 28 4 4 5 2 2 26
Team Total % 25.0% 18.8% 87.5%

2nd Half Box Score

Ithaca 39

Ithaca 39
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 OZTEMEL, Andrei 6 1-1 0-0 0-0 0-0 2 3 0 0 0 0 2
21 21 MARCUS, Jordan 7 3-3 2-2 3-3 0-0 1 2 1 0 0 1 11
55 55 WIGHTMAN, Sinjin 5 1-1 0-0 0-0 0-0 2 2 1 1 0 1 2
22 22 ROSSI, Sean 17 1-1 0-0 0-1 0-4 9 0 8 2 0 1 2
31 31 MITCHELL, Frank 20 0-4 0-0 0-0 1-0 4 0 2 0 0 0 0
52 52 SWEENEY, Tom 15 7-9 0-0 0-0 0-0 0 2 0 0 1 0 14
4 4 MASUCCI, Max 14 2-2 1-1 0-0 0-1 1 0 0 0 0 0 5
32 32 ROGERS, Connor 11 1-2 1-2 0-0 0-2 6 2 0 0 0 1 3
14 14 HEALEY, Jordan 3 0-1 0-1 0-0 0-0 0 0 1 0 0 0 0
15 15 ALI, Sha 2 0-1 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals 100 (64.0%) 16-25 (66.7%) 4-6 (75.0%) 3-4 1-9 27 11 13 3 1 4 39
Team Total % 64.0% 66.7% 75.0%

Nazareth 33

Nazareth 33
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Scaffidi, Phil 16 2-5 1-3 5-6 0-2 3 0 0 2 0 1 10
12 12 Stephens, Tyshun 12 2-5 0-1 1-2 0-1 3 0 1 1 0 0 5
32 32 Corletta, Jason 15 2-2 0-0 3-3 1-0 2 2 0 1 0 0 7
30 30 Ford, Brad 13 0-1 0-0 1-2 2-3 11 1 0 1 0 0 1
33 33 Fladd, Jake 4 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
11 11 Johnson, Jamell 8 1-5 0-1 1-2 3-1 4 0 1 0 0 1 3
10 10 Kendrick, Dominique 7 1-2 1-2 0-0 0-0 0 1 1 0 1 0 3
20 20 Giles, Jack 6 1-2 1-2 0-0 0-1 1 0 1 0 0 0 3
15 15 Hayford, Scott 5 0-0 0-0 0-0 0-0 3 0 0 0 0 0 0
45 45 Lothridge, Greg 3 0-0 0-0 1-2 1-0 1 1 0 0 0 0 1
22 22 Waldbillig, Dan 7 0-1 0-0 0-0 0-0 0 1 0 0 0 0 0
24 24 Fox, Sean 2 0-1 0-1 0-0 0-0 0 0 0 0 0 0 0
54 54 Tanea, Alex 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 100 (37.5%) 9-24 (30.0%) 3-10 (70.6%) 12-17 8-9 30 6 4 5 1 2 33
Team Total % 37.5% 30.0% 70.6%

Play Analysis

Points Off Turnovers
Team Total
Ithaca 0
Nazareth 0
0
0
2nd Chance Points
Team Total
Ithaca 0
Nazareth 0
0
0
Bench Points
Team Total
Ithaca 0
Nazareth 0
0
0
Lead Gained By
Team Total
Ithaca 0
Nazareth 0
0
0
Points in Paint
Team Total
Ithaca 0
Nazareth 0
0
0
Fast Break Points
Team Total
Ithaca 0
Nazareth 0
0
0
Score Tied By
Team Total
Ithaca 0
Nazareth 0
0
0