2026 Women's Volleyball Cumulative Statistics

Team (5-16, 3-6)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 695 883
Errors 405 426
Attempts 2359 2505
Percent .123 .182
Kills Per Set 9.1 11.6
Set
Assists 640 811
Assists Per Set 8.4 10.7
Ball Handling Errors 6 3
Serve
Aces 159 208
Errors 167 180
Aces Per Set 2.1 2.7
Receptions
Errors 208 159
Errors Per Set 2.7 2.1
Defense
Digs 950 1078
Digs Per Set 12.5 14.2
Blocking
Solo 36 27
Assists 198 149
Errors 20 12
Blocks 135.0 101.5
Blocks Per Set 1.8 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 17 6 3 20.5 1.21 18 1.06 17 78 .013 1 0.06 1 0.06 3
2 Klossner, Gretchen 75 21 0 22.5 0.30 1 0.01 4 34 -.088 46 0.61 21 0.28 17
3 Wade, Anna 19 11 1 10.5 0.55 9 0.47 15 48 -.125 0 0.00 0 0.00 1
4 Malbone, Anna 50 17 0 17.0 0.34 1 0.02 3 5 -.400 131 2.62 16 0.32 8
5 Lucey, Alana 76 21 21 216.0 2.84 151 1.99 66 421 .202 6 0.08 24 0.32 25
6 Wethje, Madison 45 20 0 0 0.00 0 0.00 0 1 .000 1 0.02 0 0.00 0
7 Bell, Sloane 43 17 9 66.5 1.55 46 1.07 39 187 .037 1 0.02 16 0.37 16
8 Glose, Sara 23 13 0 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 2
9 Rundell, Jennifer 3 1 0 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
11 Quibell, Macy 58 20 19 82.0 1.41 55 0.95 27 173 .162 2 0.03 0 0.00 1
12 Trank, Hailey 74 21 21 38.5 0.52 6 0.08 5 53 .019 341 4.61 31 0.42 28
13 Jehlen, Avery 38 17 0 6.0 0.16 0 0.00 2 4 -.500 5 0.13 6 0.16 6
14 Fusilli, Leah 75 21 21 289.5 3.86 250 3.33 116 710 .189 6 0.08 25 0.33 26
15 Harvey, Sarah 37 14 9 59.0 1.59 41 1.11 33 166 .048 3 0.08 16 0.43 16
16 Tom, Olivia 20 9 2 20.0 1.00 14 0.70 8 44 .136 1 0.05 0 0.00 0
17 Ziober, Lake 56 19 0 71.5 1.28 59 1.05 22 182 .203 3 0.05 0 0.00 0
18 Evans , Katie 31 11 0 4.0 0.13 1 0.03 1 14 .000 86 2.77 3 0.10 18
19 Atkins, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Mattutat, Lorianna 72 20 20 63.5 0.88 42 0.58 45 227 -.013 6 0.08 0 0.00 0
Total 76 21 989.0 13.01 695 9.14 405 2359 .123 640 8.42 159 2.09 167
Opponents 76 21 1,157.5 15.23 856 11.26 417 2436 .180 778 10.24 202 2.66 176

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 17 16 0.94 8 57 .860 0.47 0 3 3.0 0.18 0 0
2 Klossner, Gretchen 75 227 3.03 48 403 .881 0.64 0 1 1.0 0.01 0 0
3 Wade, Anna 19 8 0.42 0 1 1.000 0.00 0 3 3.0 0.16 0 0
4 Malbone, Anna 50 53 1.06 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lucey, Alana 76 46 0.61 0 7 1.000 0.00 14 54 68.0 0.89 2 1
6 Wethje, Madison 45 35 0.78 14 85 .835 0.31 0 0 0 0.00 0 0
7 Bell, Sloane 43 51 1.19 23 157 .854 0.53 1 7 8.0 0.19 4 1
8 Glose, Sara 23 12 0.52 3 29 .897 0.13 0 0 0 0.00 0 0
9 Rundell, Jennifer 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Quibell, Macy 58 17 0.29 0 3 1.000 0.00 12 30 42.0 0.72 5 1
12 Trank, Hailey 74 110 1.49 2 4 .500 0.03 0 3 3.0 0.04 0 0
13 Jehlen, Avery 38 44 1.16 17 153 .889 0.45 0 0 0 0.00 0 0
14 Fusilli, Leah 75 184 2.45 43 445 .903 0.57 6 17 23.0 0.31 2 0
15 Harvey, Sarah 37 57 1.54 23 151 .848 0.62 0 4 4.0 0.11 2 0
16 Tom, Olivia 20 5 0.25 2 6 .667 0.10 1 10 11.0 0.55 0 0
17 Ziober, Lake 56 11 0.20 0 1 1.000 0.00 0 25 25.0 0.45 2 0
18 Evans , Katie 31 28 0.90 1 3 .667 0.03 0 0 0 0.00 0 2
19 Atkins, Olivia 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Mattutat, Lorianna 72 45 0.63 0 5 1.000 0.00 2 39 41.0 0.57 3 1
Total 76 950 12.50 208 1513 .863 2.74 36 198 135.0 1.78 20 6
Opponents 76 1049 13.80 155 1304 .881 2.04 26 147 99.5 1.31 12 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 13 4 3 15.5 1.19 13 1.00 13 59 .000 1 0.08 1 0.08 3
2 Klossner, Gretchen 35 9 0 10.0 0.29 1 0.03 1 6 .000 16 0.46 9 0.26 9
4 Malbone, Anna 35 9 0 13.0 0.37 0 0.00 2 2 -1.000 103 2.94 13 0.37 7
5 Lucey, Alana 35 9 9 105.0 3.00 69 1.97 27 179 .235 3 0.09 10 0.29 9
6 Wethje, Madison 21 9 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
7 Bell, Sloane 11 6 1 7.5 0.68 5 0.45 7 31 -.065 0 0.00 1 0.09 0
8 Glose, Sara 5 4 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
9 Rundell, Jennifer 3 1 0 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
11 Quibell, Macy 25 9 8 35.0 1.40 21 0.84 10 68 .162 2 0.08 0 0.00 0
12 Trank, Hailey 35 9 9 18.0 0.51 1 0.03 3 12 -.167 159 4.54 17 0.49 11
13 Jehlen, Avery 22 8 0 4.0 0.18 0 0.00 1 3 -.333 4 0.18 4 0.18 4
14 Fusilli, Leah 35 9 9 143.0 4.09 122 3.49 56 363 .182 2 0.06 12 0.34 12
15 Harvey, Sarah 20 6 5 32.5 1.63 19 0.95 16 86 .035 2 0.10 12 0.60 10
16 Tom, Olivia 11 4 1 16.0 1.45 11 1.00 7 33 .121 0 0.00 0 0.00 0
17 Ziober, Lake 31 8 0 47.0 1.52 39 1.26 8 115 .270 1 0.03 0 0.00 0
18 Evans , Katie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
19 Atkins, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Mattutat, Lorianna 35 9 9 31.0 0.89 20 0.57 22 108 -.019 4 0.11 0 0.00 0
Total 35 9 479.5 13.70 322 9.20 175 1076 .137 301 8.60 79 2.26 66
Opponents 35 9 548.0 15.66 409 11.69 212 1197 .165 387 11.06 96 2.74 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 13 13 1.00 5 41 .878 0.38 0 3 3.0 0.23 0 0
2 Klossner, Gretchen 35 110 3.14 24 177 .864 0.69 0 0 0 0.00 0 0
4 Malbone, Anna 35 44 1.26 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lucey, Alana 35 23 0.66 0 2 1.000 0.00 10 32 42.0 1.20 0 0
6 Wethje, Madison 21 14 0.67 5 37 .865 0.24 0 0 0 0.00 0 0
7 Bell, Sloane 11 6 0.55 1 11 .909 0.09 0 3 3.0 0.27 0 0
8 Glose, Sara 5 4 0.80 2 10 .800 0.40 0 0 0 0.00 0 0
9 Rundell, Jennifer 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Quibell, Macy 25 7 0.28 0 2 1.000 0.00 5 18 23.0 0.92 2 0
12 Trank, Hailey 35 56 1.60 1 1 .000 0.03 0 0 0 0.00 0 0
13 Jehlen, Avery 22 23 1.05 10 92 .891 0.45 0 0 0 0.00 0 0
14 Fusilli, Leah 35 87 2.49 20 184 .891 0.57 4 10 14.0 0.40 1 0
15 Harvey, Sarah 20 36 1.80 17 102 .833 0.85 0 3 3.0 0.15 1 0
16 Tom, Olivia 11 4 0.36 2 5 .600 0.18 1 8 9.0 0.82 0 0
17 Ziober, Lake 31 5 0.16 0 1 1.000 0.00 0 16 16.0 0.52 1 0
18 Evans , Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Atkins, Olivia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Mattutat, Lorianna 35 27 0.77 0 0 .000 0.00 0 22 22.0 0.63 1 1
Total 35 461 13.17 96 668 .856 2.74 20 117 78.5 2.24 6 1
Opponents 35 519 14.83 79 653 .879 2.26 5 76 43.0 1.23 7 0

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Fredonia L 4 40 20 129 .155 39 9 14 14 57 2 16 0 10 0 59.0
9/11/2026 vs Wooster W 4 52 19 156 .212 40 11 18 9 67 0 9 1 4.5 0 67.5
9/12/2026 vs Hiram L 3 23 17 96 .063 18 3 7 8 27 0 0 0 0 2 26.0
9/12/2026 vs Mount Union L 3 27 20 113 .062 22 1 1 10 26 5 2 0 6 3 34.0
9/15/2026 Rochester (NY) L 3 35 22 103 .126 32 4 9 8 45 0 8 0 4 0 43.0
9/18/2026 SUNY Morrisville L 5 41 25 135 .119 38 13 8 8 53 1 8 2 5 0 59.0
9/18/2026 Alfred St. L 3 25 21 90 .044 25 2 7 10 50 0 8 4 4 0 31.0
9/19/2026 SUNY Delhi W 3 34 10 97 .247 34 15 9 3 43 1 8 2 5 0 54.0
9/22/2026 at Buffalo St. L 3 17 15 68 .029 16 5 12 10 13 3 4 0 5 0 27.0
9/26/2026 at Montclair St. L 3 28 22 100 .060 26 2 4 6 43 2 4 3 4 0 34.0
9/26/2026 vs Misericordia L 3 18 16 74 .027 17 3 6 15 30 1 0 0 1 0 22.0
10/02/2026 Houghton L 4 41 21 125 .160 38 9 9 7 47 2 8 1 6 0 56.0
10/03/2026 at Alfred L 4 32 19 116 .112 30 7 11 17 46 2 8 1 6.0 0 45.0
10/09/2026 Hartwick L 3 21 16 89 .056 20 3 4 7 38 4 9 0 8.5 1 32.5
10/10/2026 Russell Sage L 5 49 22 173 .156 45 12 7 15 78 1 12 1 7 0 68.0
10/10/2026 RIT L 4 33 23 122 .082 32 12 6 11 35 1 14 2 8 0 53.0
10/16/2026 SUNY Brockport W 5 49 24 160 .156 48 11 7 10 71 6 26 0 19 0 79.0
10/17/2026 at SUNY Geneseo L 4 35 27 134 .060 33 12 8 11 54 0 16 0 8 0 55.0
10/21/2026 at St. John Fisher L 3 24 16 85 .094 22 8 4 13 36 1 4 2 3 0 35.0
10/23/2026 at Keuka W 4 45 20 130 .192 41 8 13 11 62 2 16 0 10 0 63.0
10/24/2026 Elmira W 3 26 10 64 .250 24 9 3 5 29 2 18 1 11 0 46.0
Nazareth 76 695 405 2359 .123 640 159 167 208 950 36 198 20 135.0 6 989.0
Opponents 76 883 426 2505 .182 811 208 180 159 1078 27 149 12 101.5 3 1,192.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 9.14
Assists Per Set 8.42
Service Aces Per Set 2.09
Reception Errors Per Set 2.74
Digs Per Set 12.50
Blocks Per Set 1.78
Ball Handling Errors Per Set 0.08
Points Per Set 13.01

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Fredonia W 4 45 31 152 .092 44 14 4 9 59 2 6 2 5 0 64.0
9/11/2026 vs Wooster L 4 41 23 142 .127 33 9 8 11 70 1 9 0 5.5 0 55.5
9/12/2026 vs Hiram W 3 36 9 90 .300 24 8 5 3 38 2 4 0 4 0 48.0
9/12/2026 vs Mount Union W 3 34 11 92 .250 30 10 4 1 38 6 4 0 8 1 52.0
9/15/2026 at Rochester (NY) W 3 36 14 101 .218 34 8 7 4 39 1 4 0 3 0 47.0
9/18/2026 at SUNY Morrisville W 5 59 19 136 .294 53 8 13 13 59 2 14 1 9 1 76.0
9/18/2026 at Alfred St. W 3 36 19 111 .153 33 10 8 2 40 1 6 0 4 0 50.0
9/19/2026 at SUNY Delhi L 3 24 19 89 .056 23 3 6 15 48 0 2 0 1 0 28.0
9/22/2026 Buffalo St. W 3 33 12 71 .296 30 10 8 5 29 1 4 0 3 0 46.0
9/26/2026 Montclair St. W 3 39 21 113 .159 37 6 7 2 49 0 6 1 3 0 48.0
9/26/2026 vs Misericordia W 3 38 9 85 .341 34 15 13 3 34 5 2 1 6 0 59.0
10/02/2026 at Houghton W 4 50 18 131 .244 47 7 6 9 50 1 10 1 6 0 63.0
10/03/2026 Alfred W 4 45 27 130 .138 40 17 11 7 58 1 8 1 5.0 0 67.0
10/09/2026 at Hartwick W 3 42 17 107 .234 41 7 5 3 49 0 6 1 3 0 52.0
10/10/2026 at Russell Sage W 5 64 18 177 .260 61 15 14 12 95 0 22 1 11 0 90.0
10/10/2026 at RIT W 4 53 27 126 .206 49 11 5 12 56 1 12 0 7 1 71.0
10/16/2026 at SUNY Brockport L 5 60 39 200 .105 56 10 11 11 77 2 6 0 5 0 75.0
10/17/2026 SUNY Geneseo W 4 50 23 141 .191 48 11 8 12 63 1 12 0 7 0 68.0
10/21/2026 St. John Fisher W 3 40 16 96 .250 38 13 14 8 43 0 6 2 3 0 56.0
10/23/2026 Keuka L 4 42 26 140 .114 40 11 14 8 59 0 6 0 3 0 56.0
10/24/2026 at Elmira L 3 16 28 75 -.160 16 5 9 9 25 0 0 1 0 0 21.0
Opponents 76 883 426 2505 .182 811 208 180 159 1078 27 149 12 101.5 3 1,192.5
Nazareth 76 695 405 2359 .123 640 159 167 208 950 36 198 20 135.0 6 989.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.62
Assists Per Set 10.67
Service Aces Per Set 2.74
Reception Errors Per Set 2.09
Digs Per Set 14.18
Blocks Per Set 1.34
Ball Handling Errors Per Set 0.04
Points Per Set 15.69

Leaders

Team Leaders: Kills
Player High
Kills
Fusilli, Leah 250
Lucey, Alana 151
Ziober, Lake 59
Quibell, Macy 55
Bell, Sloane 46
Team Leaders: Assists
Player High
Assists
Trank, Hailey 341
Malbone, Anna 131
Evans , Katie 86
Klossner, Gretchen 46
Fusilli, Leah 6
Team Leaders: Service Aces
Player High
Service Aces
Trank, Hailey 31
Fusilli, Leah 25
Lucey, Alana 24
Klossner, Gretchen 21
Bell, Sloane 16
Team Leaders: Digs
Player High
Digs
Klossner, Gretchen 227
Fusilli, Leah 184
Trank, Hailey 110
Harvey, Sarah 57
Malbone, Anna 53
Team Leaders: Blocks
Player High
Blocks
Lucey, Alana 68.0
Quibell, Macy 42.0
Mattutat, Lorianna 41.0
Ziober, Lake 25.0
Fusilli, Leah 23.0