2024 Women's Volleyball Cumulative Statistics

Team (17-14, 10-1)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 1132 1162
Errors 600 606
Attempts 3556 3563
Percent .150 .156
Kills Per Set 10.5 10.8
Set
Assists 1051 1075
Assists Per Set 9.7 10.0
Ball Handling Errors 9 14
Serve
Aces 263 229
Errors 227 262
Aces Per Set 2.4 2.1
Receptions
Errors 229 263
Errors Per Set 2.1 2.4
Defense
Digs 1510 1538
Digs Per Set 14.0 14.2
Blocking
Solo 63 65
Assists 246 155
Errors 27 25
Blocks 186.0 142.5
Blocks Per Set 1.7 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 6 6 0 2.0 0.33 2 0.33 0 6 .333 1 0.17 0 0.00 0
2 Mattison, Jenna 106 31 0 38.0 0.36 2 0.02 4 24 -.083 89 0.84 36 0.34 32
3 Loomis, Rylie 22 13 2 22.0 1.00 18 0.82 13 84 .060 0 0.00 3 0.14 2
4 Malbone, Anna 7 6 0 2.0 0.29 0 0.00 1 1 -1.000 4 0.57 2 0.29 1
5 Lucey, Alana 104 31 31 199.5 1.92 142 1.37 72 381 .184 5 0.05 0 0.00 1
6 Wethje, Madison 42 19 1 0 0.00 0 0.00 2 6 -.333 7 0.17 0 0.00 2
7 Sparkman, Zipporah 89 28 26 124.5 1.40 83 0.93 47 236 .153 7 0.08 0 0.00 2
8 Glose, Sara 21 14 0 3.0 0.14 0 0.00 0 0 0 1 0.05 3 0.14 4
9 Rundell, Jennifer 2 2 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
10 Jackson, Ruth 105 31 10 227.0 2.16 185 1.76 110 556 .135 11 0.10 16 0.15 20
11 Tylipakis, Zoe 102 31 29 207.5 2.03 156 1.53 104 591 .088 22 0.22 43 0.42 28
12 Trank, Hailey 79 27 0 38.5 0.49 0 0.00 0 9 .000 14 0.18 38 0.48 20
13 Moran, Liz 27 13 4 24.5 0.91 19 0.70 15 52 .077 0 0.00 0 0.00 2
14 Fusilli, Leah 107 31 31 294.5 2.75 235 2.20 143 801 .115 14 0.13 46 0.43 43
15 Harvey, Sarah 13 10 0 5.0 0.38 4 0.31 5 21 -.048 0 0.00 1 0.08 4
16 Spence, Sydney 8 6 0 1.5 0.19 1 0.13 4 11 -.273 0 0.00 0 0.00 0
17 Grover, Tessa 84 25 24 316.5 3.77 257 3.06 65 641 .300 325 3.87 32 0.38 41
18 Kules, Ella 98 28 28 61.0 0.62 17 0.17 6 80 .138 543 5.54 42 0.43 21
19 Atkins, Olivia 43 18 0 1.0 0.02 0 0.00 0 11 .000 8 0.19 1 0.02 4
20 Mattutat, Lorianna 11 9 0 13.0 1.18 11 1.00 8 40 .075 0 0.00 0 0.00 0
Total 108 31 1,581.0 14.64 1132 10.48 600 3556 .150 1051 9.73 263 2.44 227
Opponents 108 31 1,533.5 14.20 1162 10.76 606 3563 .156 1075 9.95 229 2.12 262

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 6 6 1.00 0 2 1.000 0.00 0 0 0 0.00 0 0
2 Mattison, Jenna 106 309 2.92 47 620 .924 0.44 0 0 0 0.00 0 0
3 Loomis, Rylie 22 31 1.41 7 66 .894 0.32 0 2 2.0 0.09 1 0
4 Malbone, Anna 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lucey, Alana 104 18 0.17 1 4 .750 0.01 24 67 91.0 0.88 4 1
6 Wethje, Madison 42 38 0.90 5 63 .921 0.12 0 0 0 0.00 0 0
7 Sparkman, Zipporah 89 14 0.16 1 3 .667 0.01 19 45 64.0 0.72 9 1
8 Glose, Sara 21 3 0.14 1 5 .800 0.05 0 0 0 0.00 0 0
9 Rundell, Jennifer 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jackson, Ruth 105 49 0.47 1 6 .833 0.01 7 38 45.0 0.43 7 0
11 Tylipakis, Zoe 102 240 2.35 61 555 .890 0.60 5 7 12.0 0.12 2 1
12 Trank, Hailey 79 38 0.48 0 0 .000 0.00 0 1 1.0 0.01 0 0
13 Moran, Liz 27 5 0.19 1 2 .500 0.04 1 9 10.0 0.37 0 1
14 Fusilli, Leah 107 291 2.72 44 580 .924 0.41 3 21 24.0 0.22 3 2
15 Harvey, Sarah 13 6 0.46 0 10 1.000 0.00 0 0 0 0.00 0 0
16 Spence, Sydney 8 0 0.00 0 1 1.000 0.00 0 1 1.0 0.13 0 0
17 Grover, Tessa 84 193 2.30 1 14 .929 0.01 4 47 51.0 0.61 0 2
18 Kules, Ella 98 198 2.02 1 8 .875 0.01 0 4 4.0 0.04 0 1
19 Atkins, Olivia 43 65 1.51 12 84 .857 0.28 0 0 0 0.00 0 0
20 Mattutat, Lorianna 11 5 0.45 0 0 .000 0.00 0 4 4.0 0.36 1 0
Total 108 1510 13.98 229 2025 .887 2.12 63 246 186.0 1.72 27 9
Opponents 108 1538 14.24 263 2068 .873 2.44 65 155 142.5 1.32 25 14

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 2 2 0 2.0 1.00 2 1.00 0 5 .400 1 0.50 0 0.00 0
2 Mattison, Jenna 41 11 0 18.0 0.44 1 0.02 2 6 -.167 39 0.95 17 0.41 12
3 Loomis, Rylie 2 2 0 4.0 2.00 4 2.00 2 9 .222 0 0.00 0 0.00 1
4 Malbone, Anna 4 3 0 0 0.00 0 0.00 0 0 0 4 1.00 0 0.00 0
5 Lucey, Alana 40 11 11 81.5 2.04 56 1.40 32 155 .155 2 0.05 0 0.00 1
6 Wethje, Madison 8 4 1 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
7 Sparkman, Zipporah 30 10 9 47.0 1.57 31 1.03 12 76 .250 1 0.03 0 0.00 1
8 Glose, Sara 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 1
9 Rundell, Jennifer 1 1 0 0 0.00 0 0.00 1 5 -.200 0 0.00 0 0.00 0
10 Jackson, Ruth 41 11 0 83.0 2.02 73 1.78 41 226 .142 5 0.12 0 0.00 4
11 Tylipakis, Zoe 41 11 11 94.0 2.29 68 1.66 46 252 .087 7 0.17 23 0.56 14
12 Trank, Hailey 31 9 0 16.5 0.53 0 0.00 0 0 0 0 0.00 16 0.52 7
13 Moran, Liz 16 6 2 19.0 1.19 16 1.00 7 32 .281 0 0.00 0 0.00 0
14 Fusilli, Leah 40 11 11 110.5 2.76 84 2.10 53 279 .111 4 0.10 21 0.53 18
15 Harvey, Sarah 3 3 0 1.0 0.33 0 0.00 1 5 -.200 0 0.00 1 0.33 2
16 Spence, Sydney 3 3 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
17 Grover, Tessa 41 11 11 157.5 3.84 131 3.20 30 313 .323 173 4.22 12 0.29 19
18 Kules, Ella 37 10 10 19.0 0.51 3 0.08 0 9 .333 195 5.27 16 0.43 10
19 Atkins, Olivia 6 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
20 Mattutat, Lorianna 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 0
Total 41 11 655.0 15.98 470 11.46 227 1374 .177 432 10.54 107 2.61 91
Opponents 41 11 498.5 12.16 383 9.34 264 1387 .086 354 8.63 70 1.71 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 2 3 1.50 0 1 1.000 0.00 0 0 0 0.00 0 0
2 Mattison, Jenna 41 154 3.76 18 269 .933 0.44 0 0 0 0.00 0 0
3 Loomis, Rylie 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
4 Malbone, Anna 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Lucey, Alana 40 11 0.28 1 1 .000 0.03 10 31 41.0 1.03 1 1
6 Wethje, Madison 8 9 1.13 0 3 1.000 0.00 0 0 0 0.00 0 0
7 Sparkman, Zipporah 30 3 0.10 0 1 1.000 0.00 6 20 26.0 0.87 3 1
8 Glose, Sara 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
9 Rundell, Jennifer 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jackson, Ruth 41 13 0.32 1 2 .500 0.02 1 18 19.0 0.46 2 0
11 Tylipakis, Zoe 41 121 2.95 24 263 .909 0.59 2 2 4.0 0.10 0 1
12 Trank, Hailey 31 10 0.32 0 0 .000 0.00 0 1 1.0 0.03 0 0
13 Moran, Liz 16 4 0.25 1 1 .000 0.06 0 6 6.0 0.38 0 1
14 Fusilli, Leah 40 128 3.20 9 164 .945 0.23 0 11 11.0 0.28 1 1
15 Harvey, Sarah 3 1 0.33 0 4 1.000 0.00 0 0 0 0.00 0 0
16 Spence, Sydney 3 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Grover, Tessa 41 86 2.10 1 4 .750 0.02 2 25 27.0 0.66 0 2
18 Kules, Ella 37 76 2.05 0 0 .000 0.00 0 0 0 0.00 0 0
19 Atkins, Olivia 6 5 0.83 0 0 .000 0.00 0 0 0 0.00 0 0
20 Mattutat, Lorianna 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 41 631 15.39 70 720 .903 1.71 21 114 78.0 1.90 7 7
Opponents 41 582 14.20 107 850 .874 2.61 17 57 45.5 1.11 11 12

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 at Emerson L 3 23 21 113 .018 23 5 4 10 46 1 6 1 4 0 32.0
8/31/2024 vs Simmons W 4 48 12 125 .288 44 14 9 10 42 1 12 3 7 0 69.0
8/31/2024 vs Manhattanville L 3 32 18 105 .133 29 12 8 12 36 0 8 2 4 0 48.0
9/06/2024 vs Plattsburgh St. W 3 31 12 76 .250 30 10 10 5 36 3 0 1 3 0 44.0
9/07/2024 vs Connecticut Col. L 4 45 18 131 .206 43 9 8 13 48 0 4 2 2 1 56.0
9/07/2024 vs SUNY Oneonta L 4 42 33 137 .066 38 11 6 3 41 4 4 1 6 0 59.0
9/11/2024 at Buffalo St. L 3 19 16 108 .028 18 9 3 13 51 4 4 0 6 0 34.0
9/14/2024 at Catholic L 3 27 15 109 .110 25 8 9 3 43 5 2 0 6 0 41.0
9/14/2024 vs Ramapo W 5 53 39 165 .085 49 14 7 11 79 3 6 0 6 0 73.0
9/18/2024 Rochester (NY) L 3 24 15 93 .097 22 2 3 7 38 1 6 3 4 0 30.0
9/24/2024 RIT L 3 33 25 105 .076 30 7 5 6 32 0 8 2 4 1 44.0
9/28/2024 JWU (Providence) W 4 47 20 121 .223 43 12 15 4 53 1 6 1 4 0 63.0
9/28/2024 SUNY Canton W 3 40 21 122 .156 35 9 7 7 58 4 10 1 9 0 58.0
10/04/2024 at SUNY Geneseo W 4 43 17 127 .205 42 4 13 12 58 2 10 0 7 0 54.0
10/05/2024 SUNY Brockport W 4 50 23 151 .179 45 7 9 6 69 2 6 2 5 0 62.0
10/11/2024 Russell Sage W 4 51 27 138 .174 41 16 11 6 62 3 12 0 9 0 76.0
10/12/2024 Hartwick W 4 47 23 129 .186 46 9 7 4 57 5 16 1 13 0 69.0
10/18/2024 Elmira W 3 32 20 94 .128 31 8 7 5 42 2 14 0 9 0 49.0
10/19/2024 at Keuka W 3 36 18 91 .198 33 8 8 2 44 1 8 2 5 0 49.0
10/23/2024 at St. John Fisher W 4 46 22 126 .190 44 7 7 7 58 1 6 0 4.0 1 57.0
10/25/2024 at SUNY Poly W 3 32 14 95 .189 29 13 7 5 44 1 6 0 4 4 49.0
10/26/2024 at Utica W 3 37 18 122 .156 33 12 4 7 64 0 16 0 8 0 57.0
10/29/2024 Houghton W 5 52 19 166 .199 46 15 8 8 83 3 10 2 8 0 75.0
11/01/2024 at Alfred L 4 44 26 135 .133 42 8 10 8 50 1 10 0 6.0 2 58.0
11/02/2024 vs Union (NY) L 3 23 18 101 .050 22 0 8 7 46 2 12 0 8 0 31.0
11/02/2024 at William Smith L 3 22 14 88 .091 20 2 5 11 36 0 8 0 4 0 28.0
11/09/2024 vs Cortland L 4 40 20 129 .155 38 4 5 13 53 3 2 0 4 0 48.0
11/09/2024 at Ithaca L 3 19 20 89 -.011 18 3 5 8 42 6 0 0 6 0 28.0
11/12/2024 Russell Sage W 3 38 8 88 .341 37 8 8 6 33 0 12 2 6 0 52.0
11/14/2024 Houghton W 3 29 10 81 .235 28 11 5 5 36 2 14 0 9 0 49.0
11/16/2024 St. John Fisher L 3 27 18 96 .094 27 6 6 5 30 2 8 1 6 0 39.0
Nazareth 108 1132 600 3556 .150 1051 263 227 229 1510 63 246 27 186.0 9 1,581.0
Opponents 108 1162 606 3563 .156 1075 229 262 263 1538 65 155 25 142.5 14 1,533.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 10.48
Assists Per Set 9.73
Service Aces Per Set 2.44
Reception Errors Per Set 2.12
Digs Per Set 13.98
Blocks Per Set 1.72
Ball Handling Errors Per Set 0.08
Points Per Set 14.64

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2024 Emerson W 3 39 18 111 .189 38 10 9 5 58 1 4 0 3 0 52.0
8/31/2024 vs Simmons L 4 42 25 123 .138 37 10 10 14 42 1 0 2 1 0 53.0
8/31/2024 vs Manhattanville W 3 35 12 92 .250 34 12 5 12 43 1 8 1 5 0 52.0
9/06/2024 vs Plattsburgh St. L 3 18 14 82 .049 17 5 12 10 21 1 0 0 1 0 24.0
9/07/2024 vs Connecticut Col. W 4 48 15 120 .275 45 13 9 9 54 1 8 1 5 0 66.0
9/07/2024 vs SUNY Oneonta W 4 47 11 104 .346 42 3 7 11 53 7 14 0 14 1 64.0
9/11/2024 Buffalo St. W 3 37 21 123 .130 33 13 8 9 59 4 0 1 4 0 54.0
9/14/2024 Catholic W 3 44 14 106 .283 41 3 5 8 57 0 2 0 1 0 48.0
9/14/2024 vs Ramapo L 5 48 22 150 .173 45 11 19 14 66 7 4 0 9 0 68.0
9/18/2024 at Rochester (NY) W 3 44 15 103 .282 41 7 4 2 50 0 4 0 2 0 53.0
9/24/2024 at RIT W 3 33 14 94 .202 28 6 6 7 33 1 14 2 8 0 47.0
9/28/2024 at JWU (Providence) L 4 37 23 125 .112 33 4 9 12 50 4 8 3 8 0 49.0
9/28/2024 at SUNY Canton L 3 28 18 107 .093 25 7 6 9 53 4 4 2 6 0 41.0
10/04/2024 SUNY Geneseo L 4 37 37 139 .000 35 12 8 4 64 0 2 2 1 1 50.0
10/05/2024 at SUNY Brockport L 4 43 27 151 .106 40 6 5 7 68 1 12 2 7 0 56.0
10/11/2024 at Russell Sage L 4 35 22 131 .099 32 6 7 16 50 2 2 0 3 0 44.0
10/12/2024 at Hartwick L 4 43 25 134 .134 41 4 12 9 51 1 12 1 7 0 54.0
10/18/2024 at Elmira L 3 21 25 92 -.043 21 5 10 8 36 0 4 1 2 0 28.0
10/19/2024 Keuka L 3 20 23 94 -.032 19 2 8 8 33 3 2 1 4 0 26.0
10/23/2024 St. John Fisher L 4 46 21 140 .179 42 7 13 7 47 2 5 0 4.5 0 57.5
10/25/2024 SUNY Poly L 3 22 16 84 .071 20 5 5 13 44 1 2 0 2 7 29.0
10/26/2024 Utica L 3 25 23 125 .016 20 7 0 12 58 1 4 1 3 0 35.0
10/29/2024 at Houghton L 5 46 26 171 .117 41 8 12 15 76 3 4 2 5 1 59.0
11/01/2024 Alfred W 4 45 19 126 .206 43 8 12 8 55 3 8 1 7.0 3 60.0
11/02/2024 vs Union (NY) W 3 40 15 113 .221 40 7 6 0 52 1 4 1 3 0 50.0
11/02/2024 William Smith W 3 45 10 101 .347 42 11 14 2 44 3 8 0 7 0 63.0
11/09/2024 vs Cortland W 4 54 21 133 .248 48 13 6 4 60 4 0 0 4 0 71.0
11/09/2024 Ithaca W 3 41 18 112 .205 39 8 9 3 48 6 6 0 9 0 58.0
11/12/2024 at Russell Sage L 3 30 19 88 .125 29 6 7 8 37 0 2 1 1 0 37.0
11/14/2024 at Houghton L 3 27 24 92 .033 25 5 8 11 36 0 4 0 2 1 34.0
11/16/2024 at St. John Fisher W 3 42 13 97 .299 39 5 11 6 40 2 4 0 4 0 51.0
Opponents 108 1162 606 3563 .156 1075 229 262 263 1538 65 155 25 142.5 14 1,533.5
Nazareth 108 1132 600 3556 .150 1051 263 227 229 1510 63 246 27 186.0 9 1,581.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.76
Assists Per Set 9.95
Service Aces Per Set 2.12
Reception Errors Per Set 2.44
Digs Per Set 14.24
Blocks Per Set 1.32
Ball Handling Errors Per Set 0.13
Points Per Set 14.20

Leaders

Team Leaders: Kills
Player High
Kills
Grover, Tessa 257
Fusilli, Leah 235
Jackson, Ruth 185
Tylipakis, Zoe 156
Lucey, Alana 142
Team Leaders: Assists
Player High
Assists
Kules, Ella 543
Grover, Tessa 325
Mattison, Jenna 89
Tylipakis, Zoe 22
Fusilli, Leah 14
Team Leaders: Service Aces
Player High
Service Aces
Fusilli, Leah 46
Tylipakis, Zoe 43
Kules, Ella 42
Trank, Hailey 38
Mattison, Jenna 36
Team Leaders: Digs
Player High
Digs
Mattison, Jenna 309
Fusilli, Leah 291
Tylipakis, Zoe 240
Kules, Ella 198
Grover, Tessa 193
Team Leaders: Blocks
Player High
Blocks
Lucey, Alana 91.0
Sparkman, Zipporah 64.0
Grover, Tessa 51.0
Jackson, Ruth 45.0
Fusilli, Leah 24.0