2023 Women's Volleyball Cumulative Statistics

Team (9-18, 5-3)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 983 1156
Errors 594 528
Attempts 3355 3344
Percent .116 .188
Kills Per Set 10.0 11.8
Set
Assists 933 1059
Assists Per Set 9.5 10.8
Ball Handling Errors 20 31
Serve
Aces 189 212
Errors 194 199
Aces Per Set 1.9 2.2
Receptions
Errors 212 189
Errors Per Set 2.2 1.9
Defense
Digs 1424 1527
Digs Per Set 14.5 15.6
Blocking
Solo 30 33
Assists 229 292
Errors 25 34
Blocks 144.5 179.0
Blocks Per Set 1.5 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 4 4 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Mattison, Jenna 86 27 0 16.0 0.19 2 0.02 2 26 .000 49 0.57 14 0.16 18
3 Loomis, Rylie 96 27 25 181.0 1.89 161 1.68 104 623 .091 7 0.07 15 0.16 21
4 Malbone, Anna 4 4 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 0
5 Bidwell, Ryleigh 95 27 27 100.5 1.06 72 0.76 52 273 .073 4 0.04 0 0.00 0
6 Wethje, Madison 6 5 0 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 2
7 Sparkman, Zipporah 75 27 21 78.0 1.04 44 0.59 38 178 .034 1 0.01 0 0.00 0
8 Spegar, Catie 63 24 0 11.0 0.17 0 0.00 1 5 -.200 2 0.03 11 0.17 10
9 Rundell, Jennifer 3 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
10 Jackson, Ruth 86 27 2 126.0 1.47 112 1.30 79 395 .084 2 0.02 0 0.00 4
11 Tylipakis, Zoe 51 16 3 26.0 0.51 8 0.16 11 64 -.047 33 0.65 16 0.31 11
12 Panek, Jillian 40 17 0 31.5 0.79 27 0.68 20 101 .069 0 0.00 0 0.00 0
13 Moran, Liz 20 12 3 18.0 0.90 10 0.50 7 40 .075 1 0.05 0 0.00 2
14 Fusilli, Leah 96 27 26 245.0 2.55 196 2.04 141 706 .078 10 0.10 40 0.42 61
15 Glose, Sara 5 5 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Spence, Sydney 13 10 1 9.0 0.69 8 0.62 5 26 .115 1 0.08 0 0.00 0
17 Grover, Tessa 98 27 27 416.5 4.25 342 3.49 127 868 .248 347 3.54 37 0.38 29
18 Kules, Ella 98 27 27 39.0 0.40 1 0.01 7 49 -.122 470 4.80 37 0.38 15
19 Tassone, Mary 67 26 0 19.0 0.28 0 0.00 0 1 .000 4 0.06 19 0.28 20
Total 98 27 1,316.5 13.43 983 10.03 594 3355 .116 933 9.52 189 1.93 194
Opponents 98 27 1,547.0 15.79 1156 11.80 528 3344 .188 1059 10.81 212 2.16 199

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 4 0 0.00 1 1 .000 0.25 0 0 0 0.00 0 0
2 Mattison, Jenna 86 283 3.29 51 504 .899 0.59 0 0 0 0.00 0 1
3 Loomis, Rylie 96 123 1.28 28 306 .908 0.29 0 10 10.0 0.10 3 0
4 Malbone, Anna 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bidwell, Ryleigh 95 13 0.14 0 4 1.000 0.00 10 37 47.0 0.49 3 1
6 Wethje, Madison 6 4 0.67 2 10 .800 0.33 0 0 0 0.00 0 0
7 Sparkman, Zipporah 75 9 0.12 0 3 1.000 0.00 7 54 61.0 0.81 10 0
8 Spegar, Catie 63 73 1.16 13 122 .893 0.21 0 0 0 0.00 0 1
9 Rundell, Jennifer 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jackson, Ruth 86 36 0.42 2 12 .833 0.02 1 26 27.0 0.31 4 0
11 Tylipakis, Zoe 51 163 3.20 36 335 .893 0.71 0 4 4.0 0.08 0 3
12 Panek, Jillian 40 10 0.25 0 0 .000 0.00 1 7 8.0 0.20 0 1
13 Moran, Liz 20 5 0.25 0 0 .000 0.00 2 12 14.0 0.70 0 0
14 Fusilli, Leah 96 276 2.88 45 638 .929 0.47 1 16 17.0 0.18 2 0
15 Glose, Sara 5 0 0.00 0 7 1.000 0.00 0 0 0 0.00 0 0
16 Spence, Sydney 13 4 0.31 0 0 .000 0.00 0 2 2.0 0.15 0 0
17 Grover, Tessa 98 218 2.22 3 13 .769 0.03 7 61 68.0 0.69 3 8
18 Kules, Ella 98 178 1.82 0 11 1.000 0.00 1 0 1.0 0.01 0 5
19 Tassone, Mary 67 26 0.39 4 20 .800 0.06 0 0 0 0.00 0 0
Total 98 1424 14.53 212 1987 .893 2.16 30 229 144.5 1.47 25 20
Opponents 98 1527 15.58 189 1768 .893 1.93 33 292 179.0 1.83 34 31

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Mattison, Jenna 27 8 0 6.0 0.22 1 0.04 1 2 .000 18 0.67 5 0.19 4
3 Loomis, Rylie 29 8 8 58.0 2.00 53 1.83 29 194 .124 4 0.14 4 0.14 6
4 Malbone, Anna 2 2 0 0 0.00 0 0.00 0 0 0 1 0.50 0 0.00 0
5 Bidwell, Ryleigh 29 8 8 39.0 1.34 29 1.00 11 84 .214 1 0.03 0 0.00 0
6 Wethje, Madison 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
7 Sparkman, Zipporah 21 8 6 22.5 1.07 16 0.76 10 48 .125 1 0.05 0 0.00 0
8 Spegar, Catie 18 7 0 4.0 0.22 0 0.00 0 1 .000 1 0.06 4 0.22 4
9 Rundell, Jennifer 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
10 Jackson, Ruth 27 8 0 39.0 1.44 35 1.30 20 133 .113 1 0.04 0 0.00 0
11 Tylipakis, Zoe 10 3 0 2.5 0.25 0 0.00 0 1 .000 9 0.90 2 0.20 3
12 Panek, Jillian 7 5 0 5.0 0.71 5 0.71 0 13 .385 0 0.00 0 0.00 0
13 Moran, Liz 10 6 1 11.0 1.10 6 0.60 2 18 .222 0 0.00 0 0.00 0
14 Fusilli, Leah 29 8 8 84.0 2.90 66 2.28 34 200 .160 4 0.14 15 0.52 13
15 Glose, Sara 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Spence, Sydney 4 3 1 2.0 0.50 1 0.25 0 6 .167 1 0.25 0 0.00 0
17 Grover, Tessa 29 8 8 128.5 4.43 107 3.69 29 263 .297 110 3.79 13 0.45 10
18 Kules, Ella 29 8 8 17.0 0.59 0 0.00 2 15 -.133 151 5.21 16 0.55 5
19 Tassone, Mary 23 8 0 8.0 0.35 0 0.00 0 0 0 3 0.13 8 0.35 5
Total 29 8 426.5 14.71 319 11.00 138 978 .185 305 10.52 67 2.31 51
Opponents 29 8 425.5 14.67 333 11.48 158 1005 .174 306 10.55 56 1.93 53

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Mattison, Jenna 27 91 3.37 19 155 .877 0.70 0 0 0 0.00 0 0
3 Loomis, Rylie 29 34 1.17 3 57 .947 0.10 0 2 2.0 0.07 1 0
4 Malbone, Anna 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
5 Bidwell, Ryleigh 29 5 0.17 0 1 1.000 0.00 5 10 15.0 0.52 2 0
6 Wethje, Madison 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Sparkman, Zipporah 21 1 0.05 0 1 1.000 0.00 1 11 12.0 0.57 4 0
8 Spegar, Catie 18 27 1.50 3 38 .921 0.17 0 0 0 0.00 0 0
9 Rundell, Jennifer 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Jackson, Ruth 27 9 0.33 0 1 1.000 0.00 0 8 8.0 0.30 3 0
11 Tylipakis, Zoe 10 24 2.40 5 59 .915 0.50 0 1 1.0 0.10 0 0
12 Panek, Jillian 7 1 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
13 Moran, Liz 10 2 0.20 0 0 .000 0.00 2 6 8.0 0.80 0 0
14 Fusilli, Leah 29 86 2.97 21 211 .900 0.72 0 6 6.0 0.21 1 0
15 Glose, Sara 2 0 0.00 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Spence, Sydney 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0
17 Grover, Tessa 29 80 2.76 0 0 .000 0.00 2 13 15.0 0.52 1 1
18 Kules, Ella 29 55 1.90 0 1 1.000 0.00 1 0 1.0 0.03 0 2
19 Tassone, Mary 23 12 0.52 3 15 .800 0.13 0 0 0 0.00 0 0
Total 29 430 14.83 56 542 .897 1.93 11 59 40.5 1.40 12 3
Opponents 29 447 15.41 67 570 .882 2.31 9 55 36.5 1.26 7 12

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Messiah L 3 17 19 83 -.024 14 6 11 11 28 1 14 0 8 1 31.0
9/02/2023 at Susquehanna L 4 30 21 132 .068 26 4 10 6 58 1 10 0 6 1 40.0
9/02/2023 vs SUNY Oneonta W 5 48 33 146 .103 43 22 13 12 67 6 4 0 8 0 78.0
9/08/2023 John Carroll L 4 50 36 165 .085 50 6 6 5 82 0 2 2 1 1 57.0
9/09/2023 Heidelberg L 3 24 19 97 .052 23 5 4 14 48 1 6 2 4 3 33.0
9/09/2023 SUNY Geneseo L 5 54 40 179 .078 53 13 14 10 83 2 6 1 5 1 72.0
9/15/2023 vs Westminster (PA) L 3 28 20 104 .077 26 3 6 4 38 1 8 1 5 1 36.0
9/16/2023 at Carnegie Mellon L 3 14 20 78 -.077 13 3 4 9 23 0 4 0 2 0 19.0
9/16/2023 vs Mount Union L 3 39 27 141 .085 37 4 7 3 57 2 10 1 7 1 50.0
9/20/2023 Buffalo St. L 4 39 24 121 .124 38 6 12 8 50 0 10 1 5 2 50.0
9/23/2023 at SUNY Morrisville W 4 40 23 152 .112 36 9 8 9 76 0 16 0 8 2 57.0
9/23/2023 vs Plattsburgh St. W 4 46 23 165 .139 45 7 9 7 65 2 6 0 5 0 58.0
9/29/2023 at Elmira W 3 44 8 106 .340 43 7 8 7 48 1 4 0 3 0 54.0
9/30/2023 Alfred W 3 31 9 80 .275 29 6 9 2 38 1 0 2 1 1 38.0
10/04/2023 St. John Fisher L 3 26 23 111 .027 26 4 1 11 58 1 6 3 4 0 34.0
10/07/2023 vs St. Lawrence W 4 52 28 141 .170 52 8 10 3 67 2 18 1 11 1 71.0
10/07/2023 at RIT L 4 49 21 132 .212 48 6 4 14 54 1 14 1 8 2 63.0
10/11/2023 at Rochester L 4 40 24 142 .113 34 5 7 12 48 0 6 1 3.0 0 48.0
10/13/2023 at Hartwick L 4 43 23 155 .129 42 5 4 9 59 0 9 1 4.5 1 52.5
10/14/2023 at Russell Sage W 5 44 24 146 .137 41 16 6 10 65 0 16 0 8.0 0 68.0
10/21/2023 at Houghton W 3 30 10 94 .213 29 9 5 4 52 4 12 1 10.0 0 49.0
10/24/2023 at SUNY Brockport L 3 28 18 100 .100 28 2 6 7 36 0 2 2 1 1 31.0
10/27/2023 Keuka L 4 48 23 150 .167 45 8 8 10 54 3 6 4 6 1 62.0
10/28/2023 Utica W 4 53 18 136 .257 50 12 10 3 56 1 6 1 4 0 69.0
11/04/2023 vs Cortland L 3 17 26 103 -.087 15 2 1 5 41 0 16 0 8 0 27.0
11/04/2023 at Clarkson L 3 22 21 106 .009 21 4 3 10 43 0 10 0 5 0 31.0
11/07/2023 Alfred L 3 27 13 90 .156 26 7 8 7 30 0 8 0 4 0 38.0
Nazareth 98 983 594 3355 .116 933 189 194 212 1424 30 229 25 144.5 20 1,316.5
Opponents 98 1156 528 3344 .188 1059 212 199 189 1527 33 292 34 179.0 31 1,547.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.03
Assists Per Set 9.52
Service Aces Per Set 1.93
Reception Errors Per Set 2.16
Digs Per Set 14.53
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.20
Points Per Set 13.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/01/2023 vs Messiah W 3 32 15 80 .213 26 11 10 6 41 3 8 2 7 0 50.0
9/02/2023 Susquehanna W 4 54 24 142 .211 46 6 9 4 75 1 12 1 7 3 67.0
9/02/2023 vs SUNY Oneonta L 5 30 24 126 .048 28 12 11 22 54 6 18 2 15 0 57.0
9/08/2023 at John Carroll W 4 51 8 154 .279 48 5 7 6 67 0 21 0 10.5 1 66.5
9/09/2023 at Heidelberg W 3 36 13 100 .230 32 14 5 5 49 1 14 2 8 1 58.0
9/09/2023 at SUNY Geneseo W 5 42 27 160 .094 41 10 12 13 72 0 16 4 8 0 60.0
9/15/2023 vs Westminster (PA) W 3 40 13 96 .281 40 4 6 3 47 1 6 2 4 0 48.0
9/16/2023 Carnegie Mellon W 3 40 13 79 .342 36 9 5 3 39 3 0 0 3 1 52.0
9/16/2023 vs Mount Union W 3 41 17 123 .195 36 3 2 4 67 1 24 3 13 1 57.0
9/20/2023 at Buffalo St. W 4 46 20 124 .210 38 8 11 6 46 0 20 2 10 1 64.0
9/23/2023 SUNY Morrisville L 4 47 29 159 .113 45 9 13 9 80 0 12 0 6 2 62.0
9/23/2023 vs Plattsburgh St. L 4 45 30 165 .091 44 7 7 7 71 1 8 0 5 2 57.0
9/29/2023 Elmira L 3 31 15 102 .157 29 7 6 7 46 0 2 0 1 1 39.0
9/30/2023 at Alfred L 3 30 25 114 .044 29 2 10 6 37 1 0 0 1 2 33.0
10/04/2023 at St. John Fisher W 3 38 13 114 .219 32 11 4 4 51 2 6 2 5 0 54.0
10/07/2023 vs St. Lawrence L 4 34 30 142 .028 31 3 7 8 54 1 8 3 5 1 42.0
10/07/2023 RIT W 4 58 24 147 .231 53 14 5 6 52 0 8 3 4 0 76.0
10/11/2023 Rochester W 4 57 22 139 .252 54 12 9 5 69 4 8 1 8.0 1 77.0
10/13/2023 Hartwick W 4 54 18 146 .247 52 9 3 5 70 2 13 2 8.5 1 71.5
10/14/2023 Russell Sage L 5 47 28 152 .125 43 10 14 16 70 1 12 0 7.0 3 64.0
10/21/2023 Houghton L 3 37 24 119 .109 33 4 7 9 50 1 2 0 2.0 0 43.0
10/24/2023 SUNY Brockport W 3 42 8 90 .378 35 7 4 2 49 0 10 2 5 2 54.0
10/27/2023 at Keuka W 4 52 16 135 .267 52 10 6 8 68 1 12 2 7 3 69.0
10/28/2023 at Utica L 4 44 19 123 .203 36 3 3 12 55 1 8 1 5 2 52.0
11/04/2023 vs Cortland W 3 42 20 107 .206 41 5 9 2 53 1 20 0 11 1 58.0
11/04/2023 Clarkson W 3 40 14 103 .252 36 10 6 4 52 1 20 0 11 1 61.0
11/07/2023 at Alfred W 3 46 19 103 .262 43 7 8 7 43 0 4 0 2 1 55.0
Opponents 98 1156 528 3344 .188 1059 212 199 189 1527 33 292 34 179.0 31 1,547.0
Nazareth 98 983 594 3355 .116 933 189 194 212 1424 30 229 25 144.5 20 1,316.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 98
Kills Per Set 11.80
Assists Per Set 10.81
Service Aces Per Set 2.16
Reception Errors Per Set 1.93
Digs Per Set 15.58
Blocks Per Set 1.83
Ball Handling Errors Per Set 0.32
Points Per Set 15.79

Leaders

Team Leaders: Kills
Player High
Kills
Grover, Tessa 342
Fusilli, Leah 196
Loomis, Rylie 161
Jackson, Ruth 112
Bidwell, Ryleigh 72
Team Leaders: Assists
Player High
Assists
Kules, Ella 470
Grover, Tessa 347
Mattison, Jenna 49
Tylipakis, Zoe 33
Fusilli, Leah 10
Team Leaders: Service Aces
Player High
Service Aces
Fusilli, Leah 40
Grover, Tessa 37
Kules, Ella 37
Tassone, Mary 19
Tylipakis, Zoe 16
Team Leaders: Digs
Player High
Digs
Mattison, Jenna 283
Fusilli, Leah 276
Grover, Tessa 218
Kules, Ella 178
Tylipakis, Zoe 163
Team Leaders: Blocks
Player High
Blocks
Grover, Tessa 68.0
Sparkman, Zipporah 61.0
Bidwell, Ryleigh 47.0
Jackson, Ruth 27.0
Fusilli, Leah 17.0