2026 Women's Volleyball Cumulative Statistics

Team (8-17, 5-6)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 878 1066
Errors 495 521
Attempts 2915 3047
Percent .131 .179
Kills Per Set 9.5 11.6
Set
Assists 812 979
Assists Per Set 8.8 10.6
Ball Handling Errors 6 3
Serve
Aces 198 241
Errors 200 206
Aces Per Set 2.2 2.6
Receptions
Errors 241 198
Errors Per Set 2.6 2.2
Defense
Digs 1180 1339
Digs Per Set 12.8 14.6
Blocking
Solo 46 28
Assists 242 195
Errors 24 14
Blocks 167.0 125.5
Blocks Per Set 1.8 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 33 10 7 52.0 1.58 34 1.03 31 149 .020 4 0.12 13 0.39 11
2 Klossner, Gretchen 91 25 0 28.5 0.31 2 0.02 4 37 -.054 60 0.66 26 0.29 24
3 Wade, Anna 19 11 1 10.5 0.55 9 0.47 15 48 -.125 0 0.00 0 0.00 1
4 Malbone, Anna 66 21 0 20.0 0.30 2 0.03 4 9 -.222 191 2.89 18 0.27 9
5 Lucey, Alana 92 25 25 275.0 2.99 188 2.04 75 519 .218 7 0.08 32 0.35 30
6 Wethje, Madison 49 23 0 0 0.00 0 0.00 0 1 .000 1 0.02 0 0.00 0
7 Bell, Sloane 59 21 9 85.0 1.44 61 1.03 51 242 .041 2 0.03 16 0.27 16
8 Glose, Sara 24 14 0 0 0.00 0 0.00 0 3 .000 1 0.04 0 0.00 2
9 Rundell, Jennifer 3 1 0 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
11 Quibell, Macy 74 24 23 117.5 1.59 84 1.14 35 238 .206 3 0.04 0 0.00 1
12 Trank, Hailey 90 25 25 45.5 0.51 6 0.07 5 57 .018 425 4.72 38 0.42 35
13 Jehlen, Avery 40 19 0 6.0 0.15 0 0.00 2 5 -.400 6 0.15 6 0.15 6
14 Fusilli, Leah 91 25 25 366.0 4.02 321 3.53 151 906 .188 11 0.12 30 0.33 31
15 Harvey, Sarah 37 14 9 59.0 1.59 41 1.11 33 166 .048 3 0.08 16 0.43 16
16 Tom, Olivia 21 10 2 20.5 0.98 14 0.67 8 46 .130 1 0.05 0 0.00 0
17 Ziober, Lake 66 22 2 83.5 1.27 69 1.05 27 221 .190 4 0.06 0 0.00 0
18 Evans , Katie 31 11 0 4.0 0.13 1 0.03 1 14 .000 86 2.77 3 0.10 18
19 Atkins, Olivia 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Mattutat, Lorianna 80 23 22 68.0 0.85 45 0.56 51 245 -.024 7 0.09 0 0.00 0
Total 92 25 1,243.0 13.51 878 9.54 495 2915 .131 812 8.83 198 2.15 200
Opponents 92 25 1,397.5 15.19 1039 11.29 512 2978 .177 946 10.28 235 2.55 202

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 33 73 2.21 18 151 .881 0.55 0 10 10.0 0.30 1 0
2 Klossner, Gretchen 91 285 3.13 53 516 .897 0.58 0 1 1.0 0.01 0 0
3 Wade, Anna 19 8 0.42 0 1 1.000 0.00 0 3 3.0 0.16 0 0
4 Malbone, Anna 66 70 1.06 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lucey, Alana 92 61 0.66 0 8 1.000 0.00 20 70 90.0 0.98 2 1
6 Wethje, Madison 49 37 0.76 16 89 .820 0.33 0 0 0 0.00 0 0
7 Bell, Sloane 59 64 1.08 23 158 .854 0.39 1 14 15.0 0.25 4 1
8 Glose, Sara 24 12 0.50 3 31 .903 0.13 0 0 0 0.00 0 0
9 Rundell, Jennifer 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Quibell, Macy 74 19 0.26 0 5 1.000 0.00 16 35 51.0 0.69 7 1
12 Trank, Hailey 90 133 1.48 2 4 .500 0.02 0 3 3.0 0.03 0 0
13 Jehlen, Avery 40 45 1.13 18 154 .883 0.45 0 0 0 0.00 0 0
14 Fusilli, Leah 91 218 2.40 55 545 .899 0.60 6 18 24.0 0.26 2 0
15 Harvey, Sarah 37 57 1.54 23 151 .848 0.62 0 4 4.0 0.11 2 0
16 Tom, Olivia 21 5 0.24 2 6 .667 0.10 1 11 12.0 0.57 0 0
17 Ziober, Lake 66 13 0.20 0 1 1.000 0.00 0 29 29.0 0.44 2 0
18 Evans , Katie 31 28 0.90 1 3 .667 0.03 0 0 0 0.00 0 2
19 Atkins, Olivia 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Mattutat, Lorianna 80 51 0.64 0 5 1.000 0.00 2 42 44.0 0.55 4 1
Total 92 1180 12.83 241 1831 .868 2.62 46 242 167.0 1.82 24 6
Opponents 92 1310 14.24 194 1615 .880 2.11 27 193 123.5 1.34 14 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Plummer, Chelsea 22 6 5 36.5 1.66 22 1.00 21 102 .010 3 0.14 10 0.45 6
2 Klossner, Gretchen 44 11 0 11.0 0.25 1 0.02 1 8 .000 24 0.55 10 0.23 14
4 Malbone, Anna 44 11 0 16.0 0.36 1 0.02 3 5 -.400 138 3.14 15 0.34 8
5 Lucey, Alana 44 11 11 142.5 3.24 91 2.07 33 228 .254 4 0.09 17 0.39 11
6 Wethje, Madison 22 10 0 0 0.00 0 0.00 0 1 .000 1 0.05 0 0.00 0
7 Bell, Sloane 20 8 1 14.0 0.70 9 0.45 17 61 -.131 1 0.05 1 0.05 0
8 Glose, Sara 5 4 0 0 0.00 0 0.00 0 1 .000 1 0.20 0 0.00 1
9 Rundell, Jennifer 3 1 0 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
11 Quibell, Macy 34 11 10 60.0 1.76 43 1.26 17 114 .228 3 0.09 0 0.00 0
12 Trank, Hailey 44 11 11 21.0 0.48 1 0.02 3 16 -.125 208 4.73 20 0.45 15
13 Jehlen, Avery 23 9 0 4.0 0.17 0 0.00 1 3 -.333 4 0.17 4 0.17 4
14 Fusilli, Leah 44 11 11 190.5 4.33 164 3.73 77 488 .178 4 0.09 17 0.39 15
15 Harvey, Sarah 20 6 5 32.5 1.63 19 0.95 16 86 .035 2 0.10 12 0.60 10
16 Tom, Olivia 11 4 1 16.0 1.45 11 1.00 7 33 .121 0 0.00 0 0.00 0
17 Ziober, Lake 38 10 1 55.5 1.46 46 1.21 11 145 .241 2 0.05 0 0.00 0
18 Evans , Katie 1 1 0 0 0.00 0 0.00 0 0 0 2 2.00 0 0.00 0
19 Atkins, Olivia 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
20 Mattutat, Lorianna 38 10 10 32.0 0.84 21 0.55 24 115 -.026 4 0.11 0 0.00 0
Total 44 11 633.5 14.40 430 9.77 233 1415 .139 401 9.11 106 2.41 84
Opponents 44 11 665.0 15.11 499 11.34 263 1497 .158 468 10.64 111 2.52 106

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Plummer, Chelsea 22 55 2.50 12 105 .886 0.55 0 9 9.0 0.41 0 0
2 Klossner, Gretchen 44 148 3.36 28 237 .882 0.64 0 0 0 0.00 0 0
4 Malbone, Anna 44 51 1.16 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Lucey, Alana 44 32 0.73 0 3 1.000 0.00 13 43 56.0 1.27 0 0
6 Wethje, Madison 22 14 0.64 5 38 .868 0.23 0 0 0 0.00 0 0
7 Bell, Sloane 20 11 0.55 1 11 .909 0.05 0 8 8.0 0.40 0 0
8 Glose, Sara 5 4 0.80 2 10 .800 0.40 0 0 0 0.00 0 0
9 Rundell, Jennifer 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
11 Quibell, Macy 34 9 0.26 0 2 1.000 0.00 6 22 28.0 0.82 4 0
12 Trank, Hailey 44 69 1.57 1 1 .000 0.02 0 0 0 0.00 0 0
13 Jehlen, Avery 23 23 1.00 10 92 .891 0.43 0 0 0 0.00 0 0
14 Fusilli, Leah 44 107 2.43 24 231 .896 0.55 4 11 15.0 0.34 1 0
15 Harvey, Sarah 20 36 1.80 17 102 .833 0.85 0 3 3.0 0.15 1 0
16 Tom, Olivia 11 4 0.36 2 5 .600 0.18 1 8 9.0 0.82 0 0
17 Ziober, Lake 38 6 0.16 0 1 1.000 0.00 0 19 19.0 0.50 1 0
18 Evans , Katie 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Atkins, Olivia 1 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
20 Mattutat, Lorianna 38 31 0.82 0 0 .000 0.00 0 22 22.0 0.58 2 1
Total 44 602 13.68 111 841 .868 2.52 24 147 97.5 2.22 9 1
Opponents 44 677 15.39 106 834 .873 2.41 5 100 55.0 1.25 9 0

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 Fredonia L 4 40 20 129 .155 39 9 14 14 57 2 16 0 10 0 59.0
9/11/2026 vs Wooster W 4 52 19 156 .212 40 11 18 9 67 0 9 1 4.5 0 67.5
9/12/2026 vs Hiram L 3 23 17 96 .063 18 3 7 8 27 0 0 0 0 2 26.0
9/12/2026 vs Mount Union L 3 27 20 113 .062 22 1 1 10 26 5 2 0 6 3 34.0
9/15/2026 Rochester (NY) L 3 35 22 103 .126 32 4 9 8 45 0 8 0 4 0 43.0
9/18/2026 SUNY Morrisville L 5 41 25 135 .119 38 13 8 8 53 1 8 2 5 0 59.0
9/18/2026 Alfred St. L 3 25 21 90 .044 25 2 7 10 50 0 8 4 4 0 31.0
9/19/2026 SUNY Delhi W 3 34 10 97 .247 34 15 9 3 43 1 8 2 5 0 54.0
9/22/2026 at Buffalo St. L 3 17 15 68 .029 16 5 12 10 13 3 4 0 5 0 27.0
9/26/2026 at Montclair St. L 3 28 22 100 .060 26 2 4 6 43 2 4 3 4 0 34.0
9/26/2026 vs Misericordia L 3 18 16 74 .027 17 3 6 15 30 1 0 0 1 0 22.0
10/02/2026 Houghton L 4 41 21 125 .160 38 9 9 7 47 2 8 1 6 0 56.0
10/03/2026 at Alfred L 4 32 19 116 .112 30 7 11 17 46 2 8 1 6.0 0 45.0
10/09/2026 Hartwick L 3 21 16 89 .056 20 3 4 7 38 4 9 0 8.5 1 32.5
10/10/2026 Russell Sage L 5 49 22 173 .156 45 12 7 15 78 1 12 1 7 0 68.0
10/10/2026 RIT L 4 33 23 122 .082 32 12 6 11 35 1 14 2 8 0 53.0
10/16/2026 SUNY Brockport W 5 49 24 160 .156 48 11 7 10 71 6 26 0 19 0 79.0
10/17/2026 at SUNY Geneseo L 4 35 27 134 .060 33 12 8 11 54 0 16 0 8 0 55.0
10/21/2026 at St. John Fisher L 3 24 16 85 .094 22 8 4 13 36 1 4 2 3 0 35.0
10/23/2026 at Keuka W 4 45 20 130 .192 41 8 13 11 62 2 16 0 10 0 63.0
10/24/2026 Elmira W 3 26 10 64 .250 24 9 3 5 29 2 18 1 11 0 46.0
10/27/2026 Oswego St. W 4 52 18 136 .250 49 9 9 7 58 2 10 1 7 0 68.0
10/30/2026 at Utica W 5 57 37 199 .101 54 14 8 6 83 2 18 1 11 0 82.0
10/31/2026 at SUNY Poly W 4 51 21 140 .214 46 13 10 9 58 2 12 2 8 0 72.0
11/07/2026 at SUNY Geneseo L 3 23 14 81 .111 23 3 6 11 31 4 4 0 6 0 32.0
Nazareth 92 878 495 2915 .131 812 198 200 241 1180 46 242 24 167.0 6 1,243.0
Opponents 92 1066 521 3047 .179 979 241 206 198 1339 28 195 14 125.5 3 1,432.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 9.54
Assists Per Set 8.83
Service Aces Per Set 2.15
Reception Errors Per Set 2.62
Digs Per Set 12.83
Blocks Per Set 1.82
Ball Handling Errors Per Set 0.07
Points Per Set 13.51

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/05/2026 at Fredonia W 4 45 31 152 .092 44 14 4 9 59 2 6 2 5 0 64.0
9/11/2026 vs Wooster L 4 41 23 142 .127 33 9 8 11 70 1 9 0 5.5 0 55.5
9/12/2026 vs Hiram W 3 36 9 90 .300 24 8 5 3 38 2 4 0 4 0 48.0
9/12/2026 vs Mount Union W 3 34 11 92 .250 30 10 4 1 38 6 4 0 8 1 52.0
9/15/2026 at Rochester (NY) W 3 36 14 101 .218 34 8 7 4 39 1 4 0 3 0 47.0
9/18/2026 at SUNY Morrisville W 5 59 19 136 .294 53 8 13 13 59 2 14 1 9 1 76.0
9/18/2026 at Alfred St. W 3 36 19 111 .153 33 10 8 2 40 1 6 0 4 0 50.0
9/19/2026 at SUNY Delhi L 3 24 19 89 .056 23 3 6 15 48 0 2 0 1 0 28.0
9/22/2026 Buffalo St. W 3 33 12 71 .296 30 10 8 5 29 1 4 0 3 0 46.0
9/26/2026 Montclair St. W 3 39 21 113 .159 37 6 7 2 49 0 6 1 3 0 48.0
9/26/2026 vs Misericordia W 3 38 9 85 .341 34 15 13 3 34 5 2 1 6 0 59.0
10/02/2026 at Houghton W 4 50 18 131 .244 47 7 6 9 50 1 10 1 6 0 63.0
10/03/2026 Alfred W 4 45 27 130 .138 40 17 11 7 58 1 8 1 5.0 0 67.0
10/09/2026 at Hartwick W 3 42 17 107 .234 41 7 5 3 49 0 6 1 3 0 52.0
10/10/2026 at Russell Sage W 5 64 18 177 .260 61 15 14 12 95 0 22 1 11 0 90.0
10/10/2026 at RIT W 4 53 27 126 .206 49 11 5 12 56 1 12 0 7 1 71.0
10/16/2026 at SUNY Brockport L 5 60 39 200 .105 56 10 11 11 77 2 6 0 5 0 75.0
10/17/2026 SUNY Geneseo W 4 50 23 141 .191 48 11 8 12 63 1 12 0 7 0 68.0
10/21/2026 St. John Fisher W 3 40 16 96 .250 38 13 14 8 43 0 6 2 3 0 56.0
10/23/2026 Keuka L 4 42 26 140 .114 40 11 14 8 59 0 6 0 3 0 56.0
10/24/2026 at Elmira L 3 16 28 75 -.160 16 5 9 9 25 0 0 1 0 0 21.0
10/27/2026 at Oswego St. L 4 51 32 150 .127 48 7 5 9 62 1 16 0 9 0 67.0
10/30/2026 Utica L 5 46 29 165 .103 39 6 5 14 94 0 14 1 7 0 59.0
10/31/2026 SUNY Poly L 4 44 22 135 .163 42 9 9 13 64 0 10 1 5 0 58.0
11/07/2026 SUNY Geneseo W 3 42 12 92 .326 39 11 7 3 41 0 6 0 3 0 56.0
Opponents 92 1066 521 3047 .179 979 241 206 198 1339 28 195 14 125.5 3 1,432.5
Nazareth 92 878 495 2915 .131 812 198 200 241 1180 46 242 24 167.0 6 1,243.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.59
Assists Per Set 10.64
Service Aces Per Set 2.62
Reception Errors Per Set 2.15
Digs Per Set 14.55
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.03
Points Per Set 15.57

Leaders

Team Leaders: Kills
Player High
Kills
Fusilli, Leah 321
Lucey, Alana 188
Quibell, Macy 84
Ziober, Lake 69
Bell, Sloane 61
Team Leaders: Assists
Player High
Assists
Trank, Hailey 425
Malbone, Anna 191
Evans , Katie 86
Klossner, Gretchen 60
Fusilli, Leah 11
Team Leaders: Service Aces
Player High
Service Aces
Trank, Hailey 38
Lucey, Alana 32
Fusilli, Leah 30
Klossner, Gretchen 26
Malbone, Anna 18
Team Leaders: Digs
Player High
Digs
Klossner, Gretchen 285
Fusilli, Leah 218
Trank, Hailey 133
Plummer, Chelsea 73
Malbone, Anna 70
Team Leaders: Blocks
Player High
Blocks
Lucey, Alana 90.0
Quibell, Macy 51.0
Mattutat, Lorianna 44.0
Ziober, Lake 29.0
Fusilli, Leah 24.0