2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cioni, Victoria 10-4 10-4 0-0 5-3  —   —   —  10-4  —   —  L 2 7-3 0-0 0-0
Ellis, Kenna 7-5 7-5 0-0 4-3  —  7-5  —   —   —   —  L 1 5-3 0-0 0-0
Iannitti, Isabella 7-7 7-7 0-0 3-5  —   —   —   —   —  7-7 L 2 5-5 0-0 0-0
Masrouri, Paige 8-5 8-5 0-0 4-4  —   —   —   —  8-5  —  L 2 5-4 0-0 0-0
Spencer, Anna 6-6 6-6 0-0 3-4  —   —  6-6  —   —   —  L 1 4-4 0-0 0-0
Zak, Catherine 7-5 7-5 0-0 4-2 7-5  —   —   —   —   —  L 1 6-3 0-0 0-0
Zak, Catherine 1-0 1-0 0-0 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 46-32 46-32 0-0 24-21 8-5 7-5 6-6 10-4 8-5 7-7 0-0 0-0
Percentage .590 .590 .000 .533 .615 .583 .500 .714 .615 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Iannitti, Isabella / Masrouri, Paige Masrouri, Paige 6-7 6-7 0-0 3-4  —   —  6-7 L 1 5-5 0-0 0-0
Spencer, Anna / Cioni, Victoria Cioni, Victoria 8-5 8-5 0-0 5-3  —  8-5  —  L 2 6-3 0-0 0-0
Zak, Catherine / Ellis, Kenna Ellis, Kenna 8-5 8-5 0-0 4-3 8-5  —   —  L 2 7-3 0-0 0-0
Zak, Catherine / Ellis, Kenna Ellis, Kenna 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 23-17 23-17 0-0 13-10 9-5 8-5 6-7 0-0 0-0
Percentage .575 .575 .000 .565 .643 .615 .462 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cioni, Victoria 8-5 8-5 0-0 5-3  —  8-5  —  L 2 6-3 0-0 0-0
Ellis, Kenna 9-5 9-5 0-0 5-3 9-5  —   —  L 2 7-3 0-0 0-0
Iannitti, Isabella 6-7 6-7 0-0 3-4  —   —  6-7 L 1 5-4 0-0 0-0
Masrouri, Paige 6-7 6-7 0-0 3-4  —   —  6-7 L 1 5-4 0-0 0-0
Spencer, Anna 8-5 8-5 0-0 5-3  —  8-5  —  L 2 6-3 0-0 0-0
Zak, Catherine 8-5 8-5 0-0 4-3 8-5  —   —  L 2 7-3 0-0 0-0
Zak, Catherine 1-0 1-0 0-0 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 23-17 23-17 0-0 13-10 9-5 8-5 6-7 0-0 0-0
Percentage .575 .575 .000 .565 .643 .615 .462 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Cioni, Victoria 5-3  —   —   —  5-3  —   —  L 1 5-3 0-0 0-0
Ellis, Kenna 4-3  —  4-3  —   —   —   —  W 3 4-3 0-0 0-0
Iannitti, Isabella 3-5  —   —   —   —   —  3-5 L 1 3-5 0-0 0-0
Masrouri, Paige 4-4  —   —   —   —  4-4  —  L 1 4-4 0-0 0-0
Spencer, Anna 3-4  —   —  3-4  —   —   —  W 1 3-4 0-0 0-0
Zak, Catherine 4-2 4-2  —   —   —   —   —  W 3 4-2 0-0 0-0
Zak, Catherine 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Total 24-21 5-2 4-3 3-4 5-3 4-4 3-5 0-0 0-0
Percentage .533 .714 .571 .429 .625 .500 .375 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Iannitti, Isabella / Masrouri, Paige Masrouri, Paige 3-4  —   —  3-4 W 3 3-4 0-0 0-0
Spencer, Anna / Cioni, Victoria Cioni, Victoria 5-3  —  5-3  —  L 1 5-3 0-0 0-0
Zak, Catherine / Ellis, Kenna Ellis, Kenna 4-3 4-3  —   —  L 1 4-3 0-0 0-0
Zak, Catherine / Ellis, Kenna Ellis, Kenna 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 13-10 5-3 5-3 3-4 0-0 0-0
Percentage .565 .625 .625 .429 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Cioni, Victoria 5-3  —  5-3  —  L 1 5-3 0-0 0-0
Ellis, Kenna 5-3 5-3  —   —  L 1 5-3 0-0 0-0
Iannitti, Isabella 3-4  —   —  3-4 W 3 3-4 0-0 0-0
Masrouri, Paige 3-4  —   —  3-4 W 3 3-4 0-0 0-0
Spencer, Anna 5-3  —  5-3  —  L 1 5-3 0-0 0-0
Zak, Catherine 4-3 4-3  —   —  L 1 4-3 0-0 0-0
Zak, Catherine 1-0 1-0  —   —  W 1 1-0 0-0 0-0
Total 13-10 5-3 5-3 3-4 0-0 0-0
Percentage .565 .625 .625 .429 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/14/25 at Daemen L 2-5 L L L W W L L L L
9/16/25 at Geneseo L 0-7 L L L L L L L L L
9/19/25 Utica W 7-0 W W W W W W W W W
9/22/25 Cortland W 6-1 L W W W W W W W L
9/26/25 Brockport W 7-0 W W W W W W W W L
9/27/25 at Hartwick College L 0-7 L L L L L L L L L
9/30/25 at Fredonia State W 7-0 W W W W W W W W W
10/3/25 at Alfred University L 3-4 W L L W L L W W L
10/4/25 Sage W 7-0 W W W W W W W W W
10/8/25 at St. John Fisher W 5-2 W W L W W L W W W
10/11/25 Houghton W 7-0 W W W W W W W W W
10/14/25 Houghton W 4-0 W u u W u W W u W
10/17/25 vs Geneseo L 0-4 u u u L L L L L u
2/6/26 at Rochester L 0-7 L L L L L L L L L