2023-24 Women's Ice Hockey Cumulative Statistics

Team (22-6-1, 19-0-1)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 100-1180 27-522
Goals Per Game 3.4 .9
Shot Percentage .085 .052
Shots Per Game 40.7 18.0
Assists 160 42
Saves 489 1080
Power Plays
Goals-Opportunities 25-86 8-64
Conversion Percentage .291 .125
Goal Breakdown
Total 100 27
Power Play 25 8
Short Handed 0 0
Empty Net 0 0
Unassisted 6 0
Overtime 0 4
Hat Tricks 1 0
Penalties
Total 66 88
Minutes 132 176
Per Game 2.3 3.0
Minutes Per Game 4.6 6.1
Minor 66 88
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 963-557 557-963
Percentage .634 .366

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Cedrone, Ella Cedrone, Ella 29 10 18 28 103 .097 +17 4 0 2 1 0 0 0 0 6-12 6 0 0 1
24 Boettcher, Meredith Boettcher, Meredith 29 13 13 26 111 .117 +24 1 0 3 4 0 0 1 2 6-12 6 0 0 5
22 Wiljanen, Makenna Wiljanen, Makenna 27 8 18 26 81 .099 +25 2 0 2 1 0 0 0 0 0-0 0 0 0 13
21 Holstad, Ingrid Holstad, Ingrid 29 11 11 22 67 .164 +19 6 0 2 4 1 0 0 0 1-2 1 0 0 10
10 Flanagan, Abby Flanagan, Abby 29 10 8 18 50 .200 +17 3 0 3 1 0 0 0 0 2-4 2 0 0 7
4 Lyden, Ivey Lyden, Ivey 29 2 16 18 63 .032 +8 1 0 0 0 0 0 0 0 3-6 3 0 0 17
6 Holmes, Julia Holmes, Julia 29 3 14 17 134 .022 +23 2 0 1 0 0 0 0 0 3-6 3 0 0 13
15 Kindred, Alexis Kindred, Alexis 29 7 9 16 62 .113 +20 1 0 4 3 0 0 0 0 2-4 2 0 0 3
11 Sharp, Nikki Sharp, Nikki 26 9 6 15 55 .164 +14 2 0 1 3 0 0 0 3 0-0 0 0 0 0
20 Zack, Allie Zack, Allie 29 8 5 13 72 .111 +22 3 0 1 2 0 0 0 1 7-14 7 0 0 14
12 Skibinski, Corsica Skibinski, Corsica 29 7 4 11 75 .093 +17 0 0 2 1 0 0 0 0 3-6 3 0 0 11
14 Donahue, Audrey Donahue, Audrey 29 0 9 9 58 .000 +8 0 0 0 0 0 0 0 0 3-6 3 0 0 13
8 Gurlea, Sydney Gurlea, Sydney 29 4 4 8 51 .078 +9 0 0 1 1 0 0 0 0 7-14 7 0 0 7
3 Cascio, Kate Cascio, Kate 29 1 6 7 35 .029 +15 0 0 0 0 0 0 0 0 4-8 4 0 0 25
19 Nortz, Sophia Nortz, Sophia 29 2 4 6 40 .050 +5 0 0 1 1 0 0 0 0 3-6 3 0 0 2
27 Swanson, Sydney Swanson, Sydney 29 0 6 6 38 .000 +20 0 0 0 0 0 0 0 0 2-4 2 0 0 28
26 Dupuis, Zoe Dupuis, Zoe 27 1 4 5 25 .040 +14 0 0 0 0 0 0 0 0 3-6 3 0 0 9
5 Jones, Alexis Jones, Alexis 28 1 4 5 25 .040 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 8
71 Rutigliano, Juliet Rutigliano, Juliet 12 2 0 2 10 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Jacoby, Maggie Jacoby, Maggie 10 1 0 1 19 .053 +5 0 0 0 0 0 0 0 0 5-10 5 0 0 1
28 Moses, Lindsay Moses, Lindsay 11 0 1 1 4 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
9 Haratani, Emili Haratani, Emili 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hoff, McKinley Hoff, McKinley 24 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Mullahy, Rebecca Mullahy, Rebecca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Paquin, Maïka Paquin, Maïka 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 29 100 160 260 1180 .085 +288 25 0 23 22 1 0 1 6 66-132 66 0 0 189
Opponents 29 27 42 69 522 .052 -285 8 0 6 6 0 4 0 0 88-176 88 0 0 339

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
35 Mullahy, Rebecca Mullahy, Rebecca 2-1 67:09 0 .00 0 0 0 8 1.000 1 0 0 1
33 Paquin, Maïka Paquin, Maïka 4-4 243:31 3 .74 0 0 0 72 .960 2 2 0 2
31 Hoff, McKinley Hoff, McKinley 24-24 1439:44 24 1.00 8 0 0 415 .945 19 4 1 7
TM Team Empty Net 29-0 02:53 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Boettcher, Meredith Boettcher, Meredith 20 12 11 23 80 .150 +24 1 0 3 4 0 0 1 2 5-10 5 0 0 2
16 Cedrone, Ella Cedrone, Ella 20 6 15 21 85 .071 +17 2 0 1 0 0 0 0 0 3-6 3 0 0 1
22 Wiljanen, Makenna Wiljanen, Makenna 18 8 11 19 66 .121 +23 2 0 2 1 0 0 0 0 0-0 0 0 0 4
21 Holstad, Ingrid Holstad, Ingrid 20 8 8 16 52 .154 +16 4 0 1 4 1 0 0 0 0-0 0 0 0 5
11 Sharp, Nikki Sharp, Nikki 18 9 6 15 49 .184 +15 2 0 1 3 0 0 0 3 0-0 0 0 0 0
10 Flanagan, Abby Flanagan, Abby 20 7 8 15 39 .179 +15 2 0 2 1 0 0 0 0 0-0 0 0 0 5
4 Lyden, Ivey Lyden, Ivey 20 1 14 15 49 .020 +13 0 0 0 0 0 0 0 0 1-2 1 0 0 12
15 Kindred, Alexis Kindred, Alexis 20 6 7 13 51 .118 +21 1 0 4 3 0 0 0 0 1-2 1 0 0 2
6 Holmes, Julia Holmes, Julia 20 2 11 13 103 .019 +21 1 0 0 0 0 0 0 0 3-6 3 0 0 6
20 Zack, Allie Zack, Allie 20 7 5 12 58 .121 +19 3 0 1 2 0 0 0 0 4-8 4 0 0 5
12 Skibinski, Corsica Skibinski, Corsica 20 7 3 10 49 .143 +19 0 0 2 1 0 0 0 0 2-4 2 0 0 8
14 Donahue, Audrey Donahue, Audrey 20 0 9 9 45 .000 +9 0 0 0 0 0 0 0 0 2-4 2 0 0 7
8 Gurlea, Sydney Gurlea, Sydney 20 3 3 6 36 .083 +8 0 0 0 0 0 0 0 0 4-8 4 0 0 3
3 Cascio, Kate Cascio, Kate 20 1 5 6 26 .038 +16 0 0 0 0 0 0 0 0 2-4 2 0 0 12
27 Swanson, Sydney Swanson, Sydney 20 0 6 6 29 .000 +21 0 0 0 0 0 0 0 0 0-0 0 0 0 13
26 Dupuis, Zoe Dupuis, Zoe 18 1 4 5 19 .053 +12 0 0 0 0 0 0 0 0 3-6 3 0 0 5
5 Jones, Alexis Jones, Alexis 19 1 4 5 18 .056 +4 0 0 0 0 0 0 0 0 4-8 4 0 0 5
19 Nortz, Sophia Nortz, Sophia 20 1 4 5 30 .033 +6 0 0 0 0 0 0 0 0 1-2 1 0 0 1
71 Rutigliano, Juliet Rutigliano, Juliet 10 2 0 2 10 .200 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Jacoby, Maggie Jacoby, Maggie 7 1 0 1 17 .059 +6 0 0 0 0 0 0 0 0 4-8 4 0 0 0
28 Moses, Lindsay Moses, Lindsay 6 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Haratani, Emili Haratani, Emili 3 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Hoff, McKinley Hoff, McKinley 17 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
35 Mullahy, Rebecca Mullahy, Rebecca 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
33 Paquin, Maïka Paquin, Maïka 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 20 83 135 218 916 .091 +287 18 0 17 19 1 0 1 5 41-82 41 0 0 96
Opponents 20 12 20 32 293 .041 -285 4 0 3 0 0 0 0 0 72-144 72 0 0 274

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
35 Mullahy, Rebecca Mullahy, Rebecca 2-1 67:09 0 .00 0 0 0 8 1.000 1 0 0 1
33 Paquin, Maïka Paquin, Maïka 2-2 119:41 0 .00 0 0 0 13 1.000 2 0 0 2
31 Hoff, McKinley Hoff, McKinley 17-17 1015:22 12 .71 4 0 0 260 .956 16 0 1 5
TM Team Empty Net 20-0 02:48 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/23 Cortland L 1-4 1 2 3 19 .053 5-10 1 0 0 0 0 0 0 6
11/03/23 at Stevenson W 5-0 5 10 15 61 .082 1-2 2 0 0 1 0 0 0 1
11/04/23 at Stevenson W 6-1 6 11 17 64 .094 3-6 2 0 0 1 0 0 0 4
11/10/23 King's (PA) W 4-0 4 4 8 59 .068 1-2 0 0 0 1 0 0 1 3
11/11/23 King's (PA) W 4-0 4 6 10 54 .074 0-0 0 0 0 1 0 0 0 1
12/01/23 at Chatham W 3-1 3 5 8 40 .075 2-4 1 0 0 1 0 0 0 11
12/02/23 at Chatham T 1-1 1 2 3 52 .019 2-4 0 0 0 0 0 0 0 4
12/05/23 at #8 Hamilton L 1-2 1 1 2 19 .053 1-2 0 0 0 0 0 0 0 8
12/09/23 vs Elmira L 1-2 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 13
12/10/23 vs Plattsburgh St. L 0-1 0 0 0 25 .000 4-8 0 0 0 0 0 0 0 18
1/05/24 Wilkes W 3-0 3 6 9 30 .100 2-4 0 0 0 1 0 0 0 8
1/06/24 Wilkes W 6-0 6 9 15 43 .140 1-2 1 0 0 1 0 1 1 5
1/09/24 Williams L 2-3 2 2 4 28 .071 2-4 0 0 0 0 0 0 0 11
1/12/24 at Alvernia W 4-1 4 7 11 37 .108 7-14 3 0 0 1 0 0 0 5
1/13/24 at Alvernia W 5-1 5 10 15 52 .096 5-10 3 0 0 1 0 0 0 3
1/19/24 Neumann W 9-0 9 16 25 75 .120 1-2 1 0 0 1 0 0 0 0
1/20/24 Neumann W 9-0 9 10 19 61 .148 2-4 1 0 0 1 0 0 1 2
1/26/24 at Utica University W 3-2 3 6 9 24 .125 1-2 1 0 0 1 0 0 0 0
1/27/24 at Utica University W 2-1 2 3 5 19 .105 1-2 0 0 0 1 0 0 0 0
2/02/24 Arcadia W 2-1 2 4 6 30 .067 3-6 0 0 0 1 0 0 0 9
2/03/24 Arcadia W 2-1 2 2 4 31 .065 2-4 0 0 0 1 0 0 1 11
2/09/24 at Lebanon Valley W 1-0 1 2 3 53 .019 2-4 0 0 0 1 0 0 0 6
2/10/24 at Lebanon Valley W 4-0 4 7 11 54 .074 2-4 2 0 0 1 0 0 0 4
2/16/24 Manhattanville W 2-1 2 4 6 38 .053 1-2 0 0 0 1 0 0 0 8
2/17/24 Manhattanville W 8-1 8 11 19 39 .205 2-4 1 0 0 1 0 0 1 11
2/21/24 King's (PA) W 5-0 5 7 12 64 .078 3-6 2 0 0 1 0 0 0 2
2/24/24 Wilkes W 4-0 4 5 9 38 .105 1-2 1 0 0 1 0 0 1 14
3/02/24 Utica W 2-1 2 4 6 24 .083 1-2 2 0 0 1 0 0 0 15
3/06/24 at Hamilton L 1-2 1 2 3 30 .033 2-4 0 0 0 0 0 0 0 6

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/23 Cortland L 1-4 60:00 4 4.00 26 .867 0 1 0 3 0 0
11/03/23 at Stevenson W 5-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
11/04/23 at Stevenson W 6-1 60:00 1 1.00 7 .875 1 0 0 1 0 0
11/10/23 King's (PA) W 4-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
11/11/23 King's (PA) W 4-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
12/01/23 at Chatham W 3-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/02/23 at Chatham T 1-1 65:00 1 .92 10 .909 0 0 1 0 0 0
12/05/23 at #8 Hamilton L 1-2 60:35 2 2.00 29 .935 0 1 0 0 0 0
12/09/23 vs Elmira L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
12/10/23 vs Plattsburgh St. L 0-1 63:15 1 .95 30 .968 0 1 0 0 0 0
1/05/24 Wilkes W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/06/24 Wilkes W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
1/09/24 Williams L 2-3 60:40 3 3.00 28 .903 0 1 0 0 0 0
1/12/24 at Alvernia W 4-1 60:00 1 1.00 12 .923 1 0 0 1 0 0
1/13/24 at Alvernia W 5-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/19/24 Neumann W 9-0 60:00 0 .00 7 1.000 1 0 0 0 0 0
1/20/24 Neumann W 9-0 60:00 0 .00 6 1.000 1 0 0 0 0 0
1/26/24 at Utica University W 3-2 60:00 2 2.00 17 .895 1 0 0 0 0 0
1/27/24 at Utica University W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/02/24 Arcadia W 2-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
2/03/24 Arcadia W 2-1 60:00 1 1.00 26 .963 1 0 0 0 0 0
2/09/24 at Lebanon Valley W 1-0 60:00 0 .00 14 1.000 1 0 0 0 0 0
2/10/24 at Lebanon Valley W 4-0 60:00 0 .00 18 1.000 1 0 0 0 0 0
2/16/24 Manhattanville W 2-1 60:00 1 1.00 12 .923 1 0 0 0 0 0
2/17/24 Manhattanville W 8-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
2/21/24 King's (PA) W 5-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
2/24/24 Wilkes W 4-0 60:00 0 .00 11 1.000 1 0 0 0 0 0
3/02/24 Utica W 2-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
3/06/24 at Hamilton L 1-2 63:47 2 1.90 19 .905 0 1 0 1 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/23 at Cortland W 4-1 4 7 11 30 .133 1-2 3 0 0 1 0 0 0 4
11/03/23 Stevenson L 0-5 0 0 0 7 .000 4-8 0 0 0 0 0 0 0 20
11/04/23 Stevenson L 1-6 1 2 3 8 .125 6-12 1 0 0 0 0 0 0 14
11/10/23 at King's (PA) L 0-4 0 0 0 6 .000 3-6 0 0 0 0 0 0 0 21
11/11/23 at King's (PA) L 0-4 0 0 0 5 .000 1-2 0 0 0 0 0 0 0 16
12/01/23 Chatham L 1-3 1 2 3 17 .059 6-12 1 0 0 0 0 0 0 27
12/02/23 Chatham T 1-1 1 2 3 11 .091 2-4 0 0 0 0 0 0 0 34
12/05/23 #8 Hamilton W 2-1 2 3 5 31 .065 0-0 0 0 0 1 0 0 0 8
12/09/23 vs Elmira W 2-1 2 3 5 30 .067 3-6 0 0 0 1 0 0 0 4
12/10/23 vs Plattsburgh St. W 1-0 1 2 3 31 .032 2-4 0 0 0 1 0 0 0 6
1/05/24 at Wilkes L 0-3 0 0 0 15 .000 3-6 0 0 0 0 0 0 0 8
1/06/24 at Wilkes L 0-6 0 0 0 17 .000 4-8 0 0 0 0 0 0 0 12
1/09/24 at Williams W 3-2 3 3 6 31 .097 1-2 0 0 0 1 0 0 0 5
1/12/24 Alvernia L 1-4 1 2 3 13 .077 6-12 1 0 0 0 0 0 0 8
1/13/24 Alvernia L 1-5 1 2 3 19 .053 8-16 0 0 0 0 0 0 0 18
1/19/24 at Neumann L 0-9 0 0 0 7 .000 3-6 0 0 0 0 0 0 0 7
1/20/24 at Neumann L 0-9 0 0 0 6 .000 2-4 0 0 0 0 0 0 0 9
1/26/24 Utica University L 2-3 2 4 6 19 .105 2-4 0 0 0 0 0 0 0 0
1/27/24 Utica University L 1-2 1 1 2 26 .038 2-4 0 0 0 0 0 0 0 0
2/02/24 at Arcadia L 1-2 1 2 3 26 .038 3-6 1 0 0 0 0 0 0 7
2/03/24 at Arcadia L 1-2 1 1 2 27 .037 3-6 0 0 0 0 0 0 0 12
2/09/24 Lebanon Valley L 0-1 0 0 0 14 .000 3-6 0 0 0 0 0 0 0 19
2/10/24 Lebanon Valley L 0-4 0 0 0 18 .000 5-10 0 0 0 0 0 0 0 14
2/16/24 at Manhattanville L 1-2 1 1 2 13 .077 3-6 0 0 0 0 0 0 0 19
2/17/24 at Manhattanville L 1-8 1 1 2 19 .053 3-6 0 0 0 0 0 0 0 9
2/21/24 at King's (PA) L 0-5 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 14
2/24/24 at Wilkes L 0-4 0 0 0 11 .000 2-4 0 0 0 0 0 0 0 8
3/02/24 at Utica L 1-2 1 1 2 33 .030 3-6 0 0 0 0 0 0 0 8
3/06/24 Hamilton W 2-1 2 3 5 21 .095 2-4 1 0 0 1 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/23 at Cortland W 4-1 60:00 1 1.00 18 .947 1 0 0 1 0 0
11/03/23 Stevenson L 0-5 60:00 5 5.00 56 .918 0 1 0 2 0 0
11/04/23 Stevenson L 1-6 60:00 6 6.00 58 .906 0 1 0 2 0 0
11/10/23 at King's (PA) L 0-4 60:00 4 4.00 55 .932 0 1 0 0 0 0
11/11/23 at King's (PA) L 0-4 60:00 4 4.00 50 .926 0 1 0 0 0 0
12/01/23 Chatham L 1-3 60:00 3 3.00 37 .925 0 1 0 1 0 0
12/02/23 Chatham T 1-1 65:00 1 .92 51 .981 0 0 1 0 0 0
12/05/23 #8 Hamilton W 2-1 60:35 1 1.00 18 .947 1 0 0 0 0 0
12/09/23 vs Elmira W 2-1 60:00 1 1.00 16 .941 1 0 0 1 0 0
12/10/23 vs Plattsburgh St. W 1-0 63:15 0 .00 25 1.000 1 0 0 0 0 0
1/05/24 at Wilkes L 0-3 60:00 3 3.00 27 .900 0 1 0 0 0 0
1/06/24 at Wilkes L 0-6 60:00 6 6.00 37 .860 0 1 0 1 0 0
1/09/24 at Williams W 3-2 60:40 2 2.00 26 .929 1 0 0 0 0 0
1/12/24 Alvernia L 1-4 60:00 4 4.00 33 .892 0 1 0 3 0 0
1/13/24 Alvernia L 1-5 60:00 5 5.00 47 .904 0 1 0 3 0 0
1/19/24 at Neumann L 0-9 60:00 9 9.00 66 .880 0 1 0 1 0 0
1/20/24 at Neumann L 0-9 60:00 9 9.00 52 .852 0 1 0 1 0 0
1/26/24 Utica University L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/27/24 Utica University L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
2/02/24 at Arcadia L 1-2 60:00 2 2.00 28 .933 0 1 0 0 0 0
2/03/24 at Arcadia L 1-2 60:00 2 2.00 29 .935 0 1 0 0 0 0
2/09/24 Lebanon Valley L 0-1 60:00 1 1.00 52 .981 0 1 0 0 0 0
2/10/24 Lebanon Valley L 0-4 60:00 4 4.00 50 .926 0 1 0 2 0 0
2/16/24 at Manhattanville L 1-2 60:00 2 2.00 36 .947 0 1 0 0 0 0
2/17/24 at Manhattanville L 1-8 60:00 8 8.00 31 .795 0 1 0 1 0 0
2/21/24 at King's (PA) L 0-5 60:00 5 5.00 59 .922 0 1 0 2 0 0
2/24/24 at Wilkes L 0-4 60:00 4 4.00 34 .895 0 1 0 1 0 0
3/02/24 at Utica L 1-2 60:00 2 2.00 22 .917 0 1 0 2 0 0
3/06/24 Hamilton W 2-1 63:47 1 .95 29 .967 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/23 Cortland L 1/4 2/7 19/30 5-10 / 1-2
11/03/23 at Stevenson W 5/0 10/0 61/7 1-2 / 4-8
11/04/23 at Stevenson W 6/1 11/2 64/8 3-6 / 6-12
11/10/23 King's (PA) W 4/0 4/0 59/6 1-2 / 3-6
11/11/23 King's (PA) W 4/0 6/0 54/5 0-0 / 1-2
12/01/23 at Chatham W 3/1 5/2 40/17 2-4 / 6-12
12/02/23 at Chatham T 1/1 2/2 52/11 2-4 / 2-4
12/05/23 at #8 Hamilton L 1/2 1/3 19/31 1-2 / 0-0
12/09/23 vs Elmira L 1/2 2/3 17/30 6-12 / 3-6
12/10/23 vs Plattsburgh St. L 0/1 0/2 25/31 4-8 / 2-4
1/05/24 Wilkes W 3/0 6/0 30/15 2-4 / 3-6
1/06/24 Wilkes W 6/0 9/0 43/17 1-2 / 4-8
1/09/24 Williams L 2/3 2/3 28/31 2-4 / 1-2
1/12/24 at Alvernia W 4/1 7/2 37/13 7-14 / 6-12
1/13/24 at Alvernia W 5/1 10/2 52/19 5-10 / 8-16
1/19/24 Neumann W 9/0 16/0 75/7 1-2 / 3-6
1/20/24 Neumann W 9/0 10/0 61/6 2-4 / 2-4
1/26/24 at Utica University W 3/2 6/4 24/19 1-2 / 2-4
1/27/24 at Utica University W 2/1 3/1 19/26 1-2 / 2-4
2/02/24 Arcadia W 2/1 4/2 30/26 3-6 / 3-6
2/03/24 Arcadia W 2/1 2/1 31/27 2-4 / 3-6
2/09/24 at Lebanon Valley W 1/0 2/0 53/14 2-4 / 3-6
2/10/24 at Lebanon Valley W 4/0 7/0 54/18 2-4 / 5-10
2/16/24 Manhattanville W 2/1 4/1 38/13 1-2 / 3-6
2/17/24 Manhattanville W 8/1 11/1 39/19 2-4 / 3-6
2/21/24 King's (PA) W 5/0 7/0 64/11 3-6 / 2-4
2/24/24 Wilkes W 4/0 5/0 38/11 1-2 / 2-4
3/02/24 Utica W 2/1 4/1 24/33 1-2 / 3-6
3/06/24 at Hamilton L 1/2 2/3 30/21 2-4 / 2-4
Nazareth 100/27 160/42 1180/522 66-132 / 88-176
Opponents 27/100 42/160 522/1180 88-176 / 66-132

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 Neumann (1/19/24)
GOALS 9 Neumann (1/19/24); Neumann (1/20/24)
ASSISTS 16 Neumann (1/19/24)
SHOTS 75 Neumann (1/19/24)
POWER PLAY GOALS 3 Alvernia (1/12/24); Alvernia (1/13/24)
SAVES 32 Utica (3/02/24)
PENALTIES 7 Alvernia (1/12/24)
PENALTY MINUTES 14 Alvernia (1/12/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 11 Cortland (10/31/23)
GOALS 4 Cortland (10/31/23)
ASSISTS 7 Cortland (10/31/23)
SHOTS 33 Utica (3/02/24)
POWER PLAY GOALS 3 Cortland (10/31/23)
SAVES 66 Neumann (1/19/24)
PENALTIES 8 Alvernia (1/13/24)
PENALTY MINUTES 16 Alvernia (1/13/24)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 17 Elmira (12/09/23)
SAVES 5 King's (PA) (11/11/23)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 5 King's (PA) (11/11/23)
SAVES 16 Elmira (12/09/23)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Boettcher, Meredith - Wilkes (1/06/24); Holmes, Julia - Neumann (1/19/24); Holstad, Ingrid - Neumann (1/20/24); Sharp, Nikki - Manhattanville (2/17/24); Wiljanen, Makenna - Stevenson (11/04/23); Boettcher, Meredith - Alvernia (1/12/24)
GOALS 3 Boettcher, Meredith - Wilkes (1/06/24)
ASSISTS 3 Holmes, Julia - Neumann (1/19/24)
SHOTS 12 Holmes, Julia - Neumann (1/19/24); Holmes, Julia - Stevenson (11/04/23)
POWER PLAY GOALS 2 Flanagan, Abby - Lebanon Valley (2/10/24)
SAVES 32 Hoff, McKinley - Utica (3/02/24)
PENALTIES 2 Gurlea, Sydney - Wilkes (1/05/24); Jacoby, Maggie - Chatham (12/01/23); Jones, Alexis - Alvernia (1/13/24)
PENALTY MINUTES 4 Gurlea, Sydney - Wilkes (1/05/24); Jacoby, Maggie - Chatham (12/01/23); Jones, Alexis - Alvernia (1/13/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Donegan, Dany - Cortland (10/31/23); Dawson, Quinn - Williams (1/09/24); Erica Sloan - Utica University (1/26/24); Bullock, Lydia - Hamilton (3/06/24)
GOALS 1 Donegan, Dany - Cortland (10/31/23); Shvartsman, Sabrina - Elmira (12/09/23); Pazmandi, Zsofia - Plattsburgh St. (12/10/23); Hoppe, Sophia - Williams (1/09/24); Dee, Morganne - Arcadia (2/02/24); Kos, Haylee - Arcadia (2/03/24); Sances, Molly - Manhattanville (2/16/24); Chinetti, Catrina - Manhattanville (2/17/24); Modlin, Hailey - Utica (3/02/24); Silverman, Maddie - Stevenson (11/04/23); Jessup, Rainey - Chatham (12/01/23); Fuzaylov, Abi - Chatham (12/02/23); McGennis, Claire - #8 Hamilton (12/05/23); Ask, Sikke - Alvernia (1/12/24); Bradley, Sydney - Alvernia (1/13/24); Erica Sloan - Utica University (1/26/24); Carolyn Whitney - Utica University (1/27/24); Bullock, Lydia - Hamilton (3/06/24)
ASSISTS 2 Persinger, Kayla - Cortland (10/31/23); Dawson, Quinn - Williams (1/09/24)
SHOTS 11 Pazmandi, Zsofia - Plattsburgh St. (12/10/23)
POWER PLAY GOALS 1 Donegan, Dany - Cortland (10/31/23); Dee, Morganne - Arcadia (2/02/24); Silverman, Maddie - Stevenson (11/04/23); Jessup, Rainey - Chatham (12/01/23); Ask, Sikke - Alvernia (1/12/24); Joseph, Ali - Hamilton (3/06/24)
SAVES 60 Sciborski, Ella - Neumann (1/19/24)
PENALTIES 3 Barwick, Carleigh - Stevenson (11/04/23)
PENALTY MINUTES 6 Barwick, Carleigh - Stevenson (11/04/23)