2025-26 Women's Basketball Cumulative Statistics

Team Stats (1-1)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Total Points 141 141
Points Per Game 70.5 70.5
Scoring Margin 0.0 --
Shooting
FG: Made-Attempted 54-113 47-131
FG: Percentage .478 .359
FG: Per Game 27.0 23.5
3PT: Made-Attempted 7-24 14-45
3PT: Percentage .292 .311
3PT: Per Game 3.5 7.0
FT: Made-Attempted 26-45 33-46
FT: Percentage .578 .717
FT: Per Game 13.0 16.5
Rebounding
Total 86 73
Per Game 43.0 36.5
Margin 6.5 --
Assists
Total 24 25
Per Game 12.0 12.5
Turnovers
Total 39 29
Per Game 19.5 14.5
Margin -5.0 --
Assist/Turnover Ratio 0.6 0.9
Points Off Turnovers 12.5 18.0
Steals
Total 13 20
Per Game 6.5 10.0
Blocks
Total 6 12
Per Game 3.0 6.0
Attendance
Total 0 215
Per Game 0-0 1-215

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Benetti, Molly 2 2 71 35.5 12 33 .364 0 2 .000 8 9 .889 32 16.0 7 13 20 10.0 6 5 5 2 4
02 Anglin, Kiara 2 2 75 37.5 11 14 .786 2 3 .667 2 16 .125 26 13.0 1 11 12 6.0 3 2 7 1 0
12 McDowell, Sarina 2 2 63 31.5 9 15 .600 0 0 .000 7 8 .875 25 12.5 6 13 19 9.5 6 1 4 0 0
13 Kelly, Madalyn 2 2 68 34.0 9 17 .529 2 7 .286 2 2 1.000 22 11.0 1 3 4 2.0 4 5 5 0 0
04 MacLachlan, Katie 2 2 57 28.5 8 21 .381 0 6 .000 4 6 .667 20 10.0 2 12 14 7.0 7 4 7 3 2
05 Littlefield, Payton 2 0 30 15.0 3 5 .600 2 4 .500 2 2 1.000 10 5.0 1 1 2 1.0 2 1 3 3 0
01 Caraballo, Morgan 2 0 23 11.5 1 2 .500 1 1 1.000 0 0 .000 3 1.5 1 0 1 0.5 3 1 0 2 0
25 Schuey, Tessa 2 0 31 15.5 1 4 .250 0 1 .000 1 2 .500 3 1.5 0 4 4 2.0 8 5 7 2 0
22 Gross, Jordyn 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 4 8 4.0 0 0 1 0 0  
03 Williams, Chianna 1 0 7 7.0 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 2.0 0 0 0 0 0
Total 2 425 212.5 54 113 .478 7 24 .292 26 45 .578 141 70.50 23 63 86 43.0 39 24 39 13 6
Opponents 2 425 212.5 47 131 .359 14 45 .311 33 46 .717 141 70.50 28 45 73 36.5 37 25 29 20 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Benetti, Molly 2 2 71 12 33 .364 0 2 .000 8 9 .889 32 16.0
02 Anglin, Kiara 2 2 75 11 14 .786 2 3 .667 2 16 .125 26 13.0
12 McDowell, Sarina 2 2 63 9 15 .600 0 0 .000 7 8 .875 25 12.5
13 Kelly, Madalyn 2 2 68 9 17 .529 2 7 .286 2 2 1.000 22 11.0
04 MacLachlan, Katie 2 2 57 8 21 .381 0 6 .000 4 6 .667 20 10.0
05 Littlefield, Payton 2 0 30 3 5 .600 2 4 .500 2 2 1.000 10 5.0
01 Caraballo, Morgan 2 0 23 1 2 .500 1 1 1.000 0 0 .000 3 1.5
25 Schuey, Tessa 2 0 31 1 4 .250 0 1 .000 1 2 .500 3 1.5
03 Williams, Chianna 1 0 7 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 2 425 54 113 .478 7 24 .292 26 45 .578 141 70.50
Opponents 2 425 47 131 .359 14 45 .311 33 46 .717 141 70.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Benetti, Molly 2 35.5 .364 .000 .889 3.5 6.5 10.0 2.5 1.0 2.0 16.0
02 Anglin, Kiara 2 37.5 .786 .667 .125 0.5 5.5 6.0 1.0 0.5 0.0 13.0
12 McDowell, Sarina 2 31.5 .600 .000 .875 3.0 6.5 9.5 0.5 0.0 0.0 12.5
13 Kelly, Madalyn 2 34.0 .529 .286 1.000 0.5 1.5 2.0 2.5 0.0 0.0 11.0
04 MacLachlan, Katie 2 28.5 .381 .000 .667 1.0 6.0 7.0 2.0 1.5 1.0 10.0
05 Littlefield, Payton 2 15.0 .600 .500 1.000 0.5 0.5 1.0 0.5 1.5 0.0 5.0
01 Caraballo, Morgan 2 11.5 .500 1.000 .000 0.5 0.0 0.5 0.5 1.0 0.0 1.5
25 Schuey, Tessa 2 15.5 .250 .000 .500 0.0 2.0 2.0 2.5 1.0 0.0 1.5
03 Williams, Chianna 1 7.0 .000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 0.0
Total 2 212.5 .478 .292 .578 11.5 31.5 43.0 12.0 6.5 3.0 70.50
Opponents 2 212.5 .359 .311 .717 14.0 22.5 36.5 12.5 10.0 6.0 70.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Saint Vincent 11/07/25 60-54 W 21-45 .467 4-11 .364 14-25 .560 7 33 40 40.0 14 12 21 3 7 60 60.0
at Messiah 11/08/25 81-87 L 33-68 .485 3-13 .231 12-20 .600 16 30 46 43.0 25 12 18 3 6 81 70.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Saint Vincent 11/07/25 54-60 L 18-67 .269 8-29 .276 10-16 .625 19 22 41 41.0 21 10 18 5 10 54 54.0
Messiah 11/08/25 87-81 W 29-64 .453 6-16 .375 23-30 .767 9 23 32 36.5 16 15 11 7 10 87 70.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Saint Vincent 11/07/25 60-54 6 21-45/18-67 .467/.269 4-11/8-29 .364/.276 14-25/10-16 .560-.625 40/41 -1 12/10 21/18 3/5 7/10 14/21
Messiah 11/08/25 81-87 -6 33-68/29-64 .485/.453 3-13/6-16 .231/.375 12-20/23-30 .600-.767 46/32 14 12/15 18/11 3/7 6/10 25/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Messiah (11/08/25)
FIELD GOALS MADE 33 Messiah (11/08/25)
FIELD GOAL ATTEMPTS 68 Messiah (11/08/25)
3 PT FIELD GOALS MADE 4 Saint Vincent (11/07/25)
3 PT FG ATTEMPTS 13 Messiah (11/08/25)
FREE THROWS MADE 14 Saint Vincent (11/07/25)
FREE THROW ATTEMPTS 25 Saint Vincent (11/07/25)
REBOUNDS 46 Messiah (11/08/25)
ASSISTS 12 Saint Vincent (11/07/25); Messiah (11/08/25)
STEALS 7 Saint Vincent (11/07/25)
BLOCKED SHOTS 3 Saint Vincent (11/07/25); Messiah (11/08/25)
TURNOVERS 21 Saint Vincent (11/07/25)
FOULS 25 Messiah (11/08/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 23 Benetti,Molly Messiah (11/08/25)
FIELD GOALS MADE 9 Benetti,Molly Messiah (11/08/25)
FIELD GOAL ATTEMPTS 21 Benetti,Molly Messiah (11/08/25)
3 PT FIELD GOALS MADE 2 Littlefield,Payton Saint Vincent (11/07/25)
3 PT FG ATTEMPTS 4 Kelly,Madalyn; MacLachlan,Katie Saint Vincent (11/07/25); Messiah (11/08/25)
FREE THROWS MADE 7 McDowell,Sarina Saint Vincent (11/07/25)
FREE THROW ATTEMPTS 8 Anglin,Kiara Saint Vincent (11/07/25); Messiah (11/08/25)
REBOUNDS 14 McDowell,Sarina Saint Vincent (11/07/25)
ASSISTS 5 Schuey,Tessa Saint Vincent (11/07/25)
STEALS 2 MacLachlan,Katie; Caraballo,Morgan Saint Vincent (11/07/25); Messiah (11/08/25)
BLOCKED SHOTS 2 Benetti,Molly Saint Vincent (11/07/25); Messiah (11/08/25)
TURNOVERS 5 Schuey,Tessa; MacLachlan,Katie Saint Vincent (11/07/25); Messiah (11/08/25)
FOULS 5 MacLachlan,Katie Messiah (11/08/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Benetti, Molly 2 32 16.0
#02 Anglin, Kiara 2 26 13.0
#12 McDowell, Sarina 2 25 12.5
#13 Kelly, Madalyn 2 22 11.0
#04 MacLachlan, Katie 2 20 10.0
#05 Littlefield, Payton 2 10 5.0
#01 Caraballo, Morgan 2 3 1.5
#25 Schuey, Tessa 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Benetti, Molly 2 12 33 .364 6.0 16.5
#02 Anglin, Kiara 2 11 14 .786 5.5 7.0
#13 Kelly, Madalyn 2 9 17 .529 4.5 8.5
#12 McDowell, Sarina 2 9 15 .600 4.5 7.5
#04 MacLachlan, Katie 2 8 21 .381 4.0 10.5
#05 Littlefield, Payton 2 3 5 .600 1.5 2.5
#01 Caraballo, Morgan 2 1 2 .500 0.5 1.0
#25 Schuey, Tessa 2 1 4 .250 0.5 2.0
#03 Williams, Chianna 1 0 2 .000 0.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#02 Anglin, Kiara 2 2 3 .667 1.0 1.5
#13 Kelly, Madalyn 2 2 7 .286 1.0 3.5
#05 Littlefield, Payton 2 2 4 .500 1.0 2.0
#01 Caraballo, Morgan 2 1 1 1.000 0.5 0.5
#14 Benetti, Molly 2 0 2 .000 0.0 1.0
#04 MacLachlan, Katie 2 0 6 .000 0.0 3.0
#25 Schuey, Tessa 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#14 Benetti, Molly 2 8 9 .889 4.0 4.5
#12 McDowell, Sarina 2 7 8 .875 3.5 4.0
#04 MacLachlan, Katie 2 4 6 .667 2.0 3.0
#02 Anglin, Kiara 2 2 16 .125 1.0 8.0
#13 Kelly, Madalyn 2 2 2 1.000 1.0 1.0
#05 Littlefield, Payton 2 2 2 1.000 1.0 1.0
#25 Schuey, Tessa 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#14 Benetti, Molly 2 20 10.0 7 3.5 13 6.5
#12 McDowell, Sarina 2 19 9.5 6 3.0 13 6.5
#04 MacLachlan, Katie 2 14 7.0 2 1.0 12 6.0
#02 Anglin, Kiara 2 12 6.0 1 0.5 11 5.5
#TM Team 2 8 4.0 4 2.0 4 2.0
#13 Kelly, Madalyn 2 4 2.0 1 0.5 3 1.5
#25 Schuey, Tessa 2 4 2.0 0 0.0 4 2.0
#05 Littlefield, Payton 2 2 1.0 1 0.5 1 0.5
#03 Williams, Chianna 1 2 2.0 0 0.0 2 2.0
#01 Caraballo, Morgan 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Benetti, Molly 2 5 2.5
#13 Kelly, Madalyn 2 5 2.5
#25 Schuey, Tessa 2 5 2.5
#04 MacLachlan, Katie 2 4 2.0
#02 Anglin, Kiara 2 2 1.0
#01 Caraballo, Morgan 2 1 0.5
#05 Littlefield, Payton 2 1 0.5
#12 McDowell, Sarina 2 1 0.5

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#14 Benetti, Molly 2 4 2.0
#04 MacLachlan, Katie 2 2 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Littlefield, Payton 2 3 1.5
#04 MacLachlan, Katie 2 3 1.5
#14 Benetti, Molly 2 2 1.0
#01 Caraballo, Morgan 2 2 1.0
#25 Schuey, Tessa 2 2 1.0
#02 Anglin, Kiara 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#02 Anglin, Kiara 2 7 3.5
#04 MacLachlan, Katie 2 7 3.5
#25 Schuey, Tessa 2 7 3.5
#14 Benetti, Molly 2 5 2.5
#13 Kelly, Madalyn 2 5 2.5
#12 McDowell, Sarina 2 4 2.0
#05 Littlefield, Payton 2 3 1.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Schuey, Tessa 2 8 4.0
#04 MacLachlan, Katie 2 7 3.5
#14 Benetti, Molly 2 6 3.0
#12 McDowell, Sarina 2 6 3.0
#13 Kelly, Madalyn 2 4 2.0
#02 Anglin, Kiara 2 3 1.5
#01 Caraballo, Morgan 2 3 1.5
#05 Littlefield, Payton 2 2 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#02 Anglin, Kiara 2 75 37.5
#14 Benetti, Molly 2 71 35.5
#13 Kelly, Madalyn 2 68 34.0
#12 McDowell, Sarina 2 63 31.5
#04 MacLachlan, Katie 2 57 28.5
#25 Schuey, Tessa 2 31 15.5
#05 Littlefield, Payton 2 30 15.0
#01 Caraballo, Morgan 2 23 11.5
#03 Williams, Chianna 1 7 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#14 Benetti, Molly 2 5 5 1.00
#13 Kelly, Madalyn 2 5 5 1.00