2024 Men's Lacrosse Cumulative Statistics

Team (12-7, 5-1)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Goals 263 200
Assists 172 102
Shots 825 722
Shot Percentage .319 .277
Shots On Goal 439 406
Shots On Goal Percentage .613 .615
Shots Per Game 43.4 38.0
Goal Breakdown
Man-up 29 25
Man-down 1 0
Unassisted 91 98
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 29-73 25-66
Power Plays: Percentage .397 .379
Miscellaneous
Ground Balls 621 646
Turnovers 342 367
Caused Turnovers 154 150
Faceoffs: W-L 245-274 274-245
Faceoffs: Percentage .472 .528
Clears 395-446 370-459
Clear Percentage .886 .806
Penalties 66 77
Penalty Minutes 52:30 64:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McKercher, Quinn McKercher, Quinn 19-19 51 27 78 164 .311 90 .549 4 5 0 43 49 3 0-0 .000 0-00:00
26 Farrington, Matthew Farrington, Matthew 18-17 28 36 64 68 .412 50 .735 1 6 0 32 27 8 0-0 .000 4-03:00
10 Rosenberger, Kyle Rosenberger, Kyle 19-18 40 20 60 103 .388 75 .728 0 4 0 20 33 8 0-0 .000 1-00:30
4 Conroy, Quinn Conroy, Quinn 18-1 22 28 50 86 .256 48 .558 0 1 0 11 15 2 0-0 .000 0-00:00
42 O'Neill, William O'Neill, William 19-2 20 11 31 44 .455 35 .795 0 5 0 8 15 2 0-0 .000 2-02:00
6 Cogliandro, Louis Cogliandro, Louis 17-2 19 9 28 76 .250 35 .461 3 5 0 16 33 5 0-0 .000 4-02:30
22 Meagher, William Meagher, William 19-0 12 7 19 54 .222 30 .556 1 0 0 8 13 1 0-0 .000 2-03:00
35 Hamel, Andy Hamel, Andy 16-1 16 2 18 55 .291 33 .600 1 0 0 7 18 2 0-0 .000 1-00:30
19 Riley, Owen Riley, Owen 16-0 10 7 17 27 .370 19 .704 2 1 0 4 7 2 0-0 .000 0-00:00
17 Regan, Brendan Regan, Brendan 17-1 11 3 14 29 .379 20 .690 0 0 0 7 7 2 0-0 .000 1-00:30
88 Suchyna, Luke Suchyna, Luke 19-16 5 7 12 15 .333 11 .733 0 0 1 58 12 10 4-7 .571 6-03:30
21 Bergan, Michael Bergan, Michael 17-0 6 1 7 16 .375 8 .500 0 1 0 5 6 0 0-0 .000 1-00:30
14 Menickelli, Anthony Menickelli, Anthony 15-0 5 2 7 14 .357 9 .643 0 0 0 2 3 0 0-0 .000 0-00:00
2 Ingrassia, Sal Ingrassia, Sal 11-1 4 1 5 16 .250 11 .688 0 1 0 3 1 1 0-0 .000 0-00:00
37 O'Brian, Sean O'Brian, Sean 19-19 3 1 4 6 .500 3 .500 0 0 0 40 5 25 0-1 .000 5-04:30
1 Bobby, Luke Bobby, Luke 19-0 3 0 3 7 .429 5 .714 0 0 0 20 2 2 0-0 .000 1-01:00
34 Denkenberger, Jakob Denkenberger, Jakob 19-17 2 1 3 5 .400 3 .600 0 0 0 108 10 5 211-436 .484 5-03:00
43 Chaddock, Ben Chaddock, Ben 19-19 1 2 3 6 .167 1 .167 0 0 0 41 4 11 0-0 .000 2-01:30
20 Hathorn, Joey Hathorn, Joey 4-0 2 0 2 11 .182 4 .364 0 0 0 2 3 0 0-0 .000 1-00:30
18 Wieder, Reece Wieder, Reece 19-19 1 1 2 1 1.000 1 1.000 0 0 0 26 6 14 0-0 .000 18-16:00
23 Ralston, McLean Ralston, McLean 19-19 0 2 2 2 .000 2 1.000 0 0 0 50 13 8 0-0 .000 0-00:00
47 Spector, Gibson Spector, Gibson 19-1 0 2 2 1 .000 1 1.000 0 0 0 16 9 2 0-0 .000 1-00:30
28 Lucas, Hayden Lucas, Hayden 8-0 1 0 1 8 .125 7 .875 0 0 0 2 5 0 0-0 .000 0-00:00
38 Seibel, Jack Seibel, Jack 10-0 1 0 1 2 .500 2 1.000 0 0 0 13 3 6 0-0 .000 0-00:00
3 Miller, Liam Miller, Liam 7-1 0 1 1 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
7 Slimak, Cole Slimak, Cole 19-19 0 1 1 1 .000 0 .000 0 0 0 17 3 15 0-0 .000 5-04:00
32 DiFilippo, Salvatore DiFilippo, Salvatore 16-0 0 0 0 1 .000 0 .000 0 0 0 10 1 3 0-0 .000 1-02:00
39 Doldo, Cole Doldo, Cole 14-0 0 0 0 0 .000 0 .000 0 0 0 13 1 0 30-75 .400 1-00:30
33 Hughes, Colin Hughes, Colin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Isaac, Zac Isaac, Zac 6-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Knoth, Matt Knoth, Matt 15-0 0 0 0 0 .000 0 .000 0 0 0 6 1 6 0-0 .000 1-01:00
5 Locke, Charlie Locke, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 McGinn, Mitchell McGinn, Mitchell 12-0 0 0 0 0 .000 0 .000 0 0 0 1 3 0 0-0 .000 0-00:00
50 O'Leary, Jack O'Leary, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 O'Leary, Jack O'Leary, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
15 Perks, Colin Perks, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Romanosky, Sam Romanosky, Sam 18-0 0 0 0 0 .000 0 .000 0 0 0 20 5 8 0-0 .000 1-00:30
9 Zylinsky, Jonathan Zylinsky, Jonathan 4-0 0 0 0 4 .000 2 .500 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 6 24 0 0-0 .000 2-01:30  
Totals 19 263 172 435 825 .319 506 .613 12 29 1 621 342 154 245-519 .472 66-52:30
Opponents 19 200 102 302 722 .277 444 .615 7 25 0 646 367 150 274-519 .528 77-64:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Perks, Colin Perks, Colin 4-0 29:13 2 4.11 5 .714 0 0 11
11 Isaac, Zac Isaac, Zac 6-0 79:19 10 7.56 23 .697 0 0 58
23 Ralston, McLean Ralston, McLean 19-19 1031:28 188 10.94 216 .535 12 7 653

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McKercher, Quinn McKercher, Quinn 6-6 14 11 25 41 .341 27 .659 1 0 0 17 15 3 0-0 .000 0-00:00
26 Farrington, Matthew Farrington, Matthew 6-5 13 11 24 26 .500 23 .885 1 2 0 13 10 4 0-0 .000 0-00:00
10 Rosenberger, Kyle Rosenberger, Kyle 6-5 15 7 22 38 .395 26 .684 0 2 0 7 16 4 0-0 .000 0-00:00
4 Conroy, Quinn Conroy, Quinn 6-0 13 7 20 37 .351 21 .568 0 1 0 3 5 1 0-0 .000 0-00:00
19 Riley, Owen Riley, Owen 5-0 5 5 10 12 .417 7 .583 1 0 0 2 2 0 0-0 .000 0-00:00
35 Hamel, Andy Hamel, Andy 6-0 8 1 9 25 .320 12 .480 1 0 0 3 8 1 0-0 .000 0-00:00
42 O'Neill, William O'Neill, William 6-1 5 4 9 9 .556 7 .778 0 1 0 1 6 0 0-0 .000 0-00:00
6 Cogliandro, Louis Cogliandro, Louis 4-1 5 3 8 13 .385 6 .462 0 1 0 2 6 0 0-0 .000 2-01:30
22 Meagher, William Meagher, William 6-0 3 2 5 21 .143 14 .667 1 0 0 2 3 1 0-0 .000 1-02:00
21 Bergan, Michael Bergan, Michael 6-0 4 0 4 9 .444 4 .444 0 1 0 1 2 0 0-0 .000 0-00:00
14 Menickelli, Anthony Menickelli, Anthony 5-0 3 1 4 9 .333 5 .556 0 0 0 1 1 0 0-0 .000 0-00:00
17 Regan, Brendan Regan, Brendan 6-1 3 1 4 7 .429 6 .857 0 0 0 3 3 0 0-0 .000 0-00:00
88 Suchyna, Luke Suchyna, Luke 6-5 2 2 4 4 .500 2 .500 0 0 0 25 3 4 4-7 .571 2-01:30
2 Ingrassia, Sal Ingrassia, Sal 5-1 3 0 3 9 .333 6 .667 0 1 0 0 0 0 0-0 .000 0-00:00
1 Bobby, Luke Bobby, Luke 6-0 2 0 2 6 .333 4 .667 0 0 0 14 1 2 0-0 .000 0-00:00
37 O'Brian, Sean O'Brian, Sean 6-6 2 0 2 3 .667 2 .667 0 0 0 15 3 9 0-0 .000 1-00:30
23 Ralston, McLean Ralston, McLean 6-6 0 2 2 0 .000 0 .000 0 0 0 22 3 5 0-0 .000 0-00:00
43 Chaddock, Ben Chaddock, Ben 6-6 1 0 1 2 .500 1 .500 0 0 0 7 1 4 0-0 .000 1-01:00
34 Denkenberger, Jakob Denkenberger, Jakob 6-5 1 0 1 1 1.000 1 1.000 0 0 0 51 6 3 91-149 .611 0-00:00
20 Hathorn, Joey Hathorn, Joey 3-0 1 0 1 7 .143 2 .286 0 0 0 2 2 0 0-0 .000 0-00:00
28 Lucas, Hayden Lucas, Hayden 3-0 1 0 1 6 .167 5 .833 0 0 0 2 3 0 0-0 .000 0-00:00
38 Seibel, Jack Seibel, Jack 3-0 1 0 1 1 1.000 1 1.000 0 0 0 8 3 5 0-0 .000 0-00:00
18 Wieder, Reece Wieder, Reece 6-6 1 0 1 1 1.000 1 1.000 0 0 0 8 1 8 0-0 .000 6-05:30
3 Miller, Liam Miller, Liam 4-1 0 1 1 2 .000 1 .500 0 0 0 1 3 0 0-0 .000 0-00:00
7 Slimak, Cole Slimak, Cole 6-6 0 1 1 0 .000 0 .000 0 0 0 6 0 9 0-0 .000 1-01:00
47 Spector, Gibson Spector, Gibson 6-0 0 1 1 1 .000 1 1.000 0 0 0 8 2 1 0-0 .000 0-00:00
32 DiFilippo, Salvatore DiFilippo, Salvatore 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0-0 .000 1-02:00
39 Doldo, Cole Doldo, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 9-20 .450 0-00:00
33 Hughes, Colin Hughes, Colin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Isaac, Zac Isaac, Zac 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Knoth, Matt Knoth, Matt 5-0 0 0 0 0 .000 0 .000 0 0 0 4 0 3 0-0 .000 1-01:00
5 Locke, Charlie Locke, Charlie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
46 McGinn, Mitchell McGinn, Mitchell 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
50 O'Leary, Jack O'Leary, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
50 O'Leary, Jack O'Leary, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
15 Perks, Colin Perks, Colin 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
8 Romanosky, Sam Romanosky, Sam 6-0 0 0 0 0 .000 0 .000 0 0 0 5 1 1 0-0 .000 0-00:00
9 Zylinsky, Jonathan Zylinsky, Jonathan 3-0 0 0 0 4 .000 2 .500 0 0 0 2 1 1 0-0 .000 0-00:00
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 6 11 0 0-0 .000 1-01:00  
Totals 6 106 60 166 295 .359 187 .634 5 9 0 254 124 71 104-176 .591 17-17:00
Opponents 6 54 22 76 199 .271 123 .618 1 6 0 197 130 64 72-176 .409 20-16:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
15 Perks, Colin Perks, Colin 3-0 24:29 2 4.90 4 .667 0 0 10
11 Isaac, Zac Isaac, Zac 3-0 38:02 4 6.31 11 .733 0 0 28
23 Ralston, McLean Ralston, McLean 6-6 297:29 48 9.68 54 .529 5 1 161

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/17/24 at Springfield W 10-9 10 8 18 38 .263 22 .579 1 2 0 30 19 6 10-13 6-04:30
2/25/24 Endicott L 11-14 11 8 19 47 .234 26 .553 0 3 0 36 19 6 10-18 2-01:30
2/28/24 RIT L 9-19 9 9 18 34 .265 20 .588 0 1 0 26 26 7 9-23 4-02:30
3/02/24 at Clarkson University W 13-10 13 6 19 35 .371 21 .600 1 2 0 34 20 6 13-13 5-02:30
3/06/24 at Ithaca W 13-4 13 9 22 33 .394 23 .697 1 0 0 20 13 7 7-13 2-02:00
3/09/24 St. Lawrence L 4-9 4 1 5 30 .133 17 .567 0 0 0 14 19 5 4-12 6-05:00
3/13/24 Brockport W 21-8 21 10 31 60 .350 38 .633 1 1 0 32 12 8 17-15 2-02:00
3/16/24 vs Ohio Northern W 16-9 16 12 28 47 .340 31 .660 1 3 0 35 14 9 12-17 5-02:30
3/19/24 vs Western New England W 14-11 14 13 27 34 .412 21 .618 1 2 0 25 20 6 10-18 3-02:30
3/26/24 at Russell Sage College W 22-10 22 16 38 56 .393 27 .482 1 2 0 58 26 17 23-12 4-02:30
3/29/24 Utica W 17-9 17 9 26 62 .274 38 .613 1 3 0 45 17 14 19-9 4-04:00
4/03/24 at Cortland L 10-12 10 8 18 47 .213 29 .617 0 2 0 32 10 6 10-14 5-03:00
4/12/24 St. John Fisher L 4-12 4 1 5 20 .200 12 .600 0 0 0 28 27 7 4-14 5-06:00
4/17/24 Oswego L 12-13 12 10 22 51 .235 29 .569 0 2 0 40 15 8 14-13 2-01:30
4/20/24 at Hartwick College W 25-9 25 10 35 46 .543 36 .783 1 2 0 31 20 9 18-19 2-02:30
4/24/24 at Keuka W 21-5 21 13 34 57 .368 45 .789 1 2 0 53 17 15 27-2 1-01:00
4/27/24 Alfred W 17-9 17 11 28 54 .315 29 .537 1 0 0 39 17 9 13-16 1-01:00
5/01/24 Alfred W 16-8 16 11 27 49 .327 27 .551 1 2 1 26 16 6 13-15 4-03:00
5/04/24 at St. John Fisher L 8-20 8 7 15 25 .320 15 .600 0 0 0 17 15 3 12-18 3-03:00
Nazareth 263-200 263 172 435 825 .319 506 .613 12 29 1 621 342 154 245-274 66-52:30
Opponents 200-263 200 102 302 722 .277 444 .615 7 25 0 646 367 150 274-245 77-64:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/17/24 at Springfield 10-9 60:00 9 9.00 15 .625 1 0 39
2/25/24 Endicott 11-14 60:00 14 14.00 21 .600 0 1 55
2/28/24 RIT 9-19 60:00 19 19.00 14 .424 0 1 48
3/02/24 at Clarkson University 13-10 60:00 10 10.00 14 .583 1 0 45
3/06/24 at Ithaca 13-4 60:00 4 4.00 13 .765 1 0 36
3/09/24 St. Lawrence 4-9 60:00 9 9.00 10 .526 0 1 31
3/13/24 Brockport 21-8 60:00 8 8.00 11 .579 1 0 28
3/16/24 vs Ohio Northern 16-9 60:00 9 9.00 9 .500 1 0 31
3/19/24 vs Western New England 14-11 60:00 11 11.00 15 .577 1 0 46
3/26/24 at Russell Sage College 22-10 60:00 10 10.00 7 .412 1 0 32
3/29/24 Utica 17-9 60:00 9 9.00 8 .471 1 0 21
4/03/24 at Cortland 10-12 60:00 12 12.00 10 .455 0 1 32
4/12/24 St. John Fisher 4-12 60:00 12 12.00 13 .520 0 1 45
4/17/24 Oswego 12-13 60:00 13 13.00 12 .480 0 1 39
4/20/24 at Hartwick College 25-9 60:00 9 9.00 17 .654 1 0 40
4/24/24 at Keuka 21-5 60:00 5 5.00 9 .643 1 0 21
4/27/24 Alfred 17-9 60:00 9 9.00 15 .625 1 0 40
5/01/24 Alfred 16-8 60:00 8 8.00 18 .692 1 0 42
5/04/24 at St. John Fisher 8-20 60:00 20 20.00 13 .394 0 1 51
Nazareth 263-200 1140:00 200 10.53 244 .550 12 7 722
Opponents 200-263 1140:00 263 13.84 243 .480 7 12 825

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/17/24 Springfield L 9-10 9 3 12 39 .231 24 .615 0 3 0 30 18 7 13-10 6-07:00
2/25/24 at Endicott W 14-11 14 6 20 55 .255 35 .636 1 1 0 44 17 4 18-10 7-03:30
2/28/24 at RIT W 19-9 19 13 32 48 .396 33 .688 1 4 0 45 26 9 23-9 3-03:30
3/02/24 Clarkson University L 10-13 10 6 16 45 .222 24 .533 0 3 0 38 16 9 13-13 5-02:30
3/06/24 Ithaca L 4-13 4 0 4 36 .111 17 .472 0 0 0 24 17 8 13-7 2-02:00
3/09/24 at St. Lawrence W 9-4 9 4 13 31 .290 19 .613 1 1 0 36 21 10 12-4 4-03:30
3/13/24 at Brockport L 8-21 8 2 10 28 .286 19 .679 0 0 0 30 23 5 15-17 2-03:00
3/16/24 vs Ohio Northern L 9-16 9 6 15 31 .290 18 .581 0 2 0 24 23 7 17-12 6-05:00
3/19/24 vs Western New England L 11-14 11 8 19 46 .239 26 .565 0 1 0 40 19 4 18-10 4-02:30
3/26/24 Russell Sage College L 10-22 10 5 15 32 .313 17 .531 0 0 0 43 25 17 12-23 5-03:30
3/29/24 at Utica L 9-17 9 4 13 21 .429 17 .810 0 3 0 32 28 7 9-19 3-03:00
4/03/24 Cortland W 12-10 12 9 21 32 .375 22 .688 1 1 0 35 14 3 14-10 10-08:00
4/12/24 at St. John Fisher W 12-4 12 4 16 45 .267 25 .556 1 2 0 41 23 14 14-4 1-00:30
4/17/24 at Oswego W 13-12 13 9 22 39 .333 25 .641 1 1 0 42 22 5 13-14 2-01:30
4/20/24 Hartwick College L 9-25 9 3 12 40 .225 26 .650 0 0 0 34 18 10 19-18 3-02:30
4/24/24 Keuka L 5-21 5 0 5 21 .238 14 .667 0 0 0 16 20 11 2-27 6-04:30
4/27/24 at Alfred L 9-17 9 6 15 40 .225 24 .600 0 1 0 31 16 5 16-13 2-02:00
5/01/24 at Alfred L 8-16 8 6 14 42 .190 26 .619 0 1 0 31 12 5 15-13 5-05:00
5/04/24 St. John Fisher W 20-8 20 8 28 51 .392 33 .647 1 1 0 30 9 10 18-12 1-01:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/17/24 Springfield 9-10 60:00 10 10.00 12 .545 0 1 38
2/25/24 at Endicott 14-11 60:00 11 11.00 15 .577 1 0 47
2/28/24 at RIT 19-9 60:00 9 9.00 11 .550 1 0 34
3/02/24 Clarkson University 10-13 60:00 13 13.00 8 .381 0 1 35
3/06/24 Ithaca 4-13 60:00 13 13.00 10 .435 0 1 33
3/09/24 at St. Lawrence 9-4 60:00 4 4.00 13 .765 1 0 30
3/13/24 at Brockport 8-21 60:00 21 21.00 17 .447 0 1 60
3/16/24 vs Ohio Northern 9-16 60:00 16 16.00 15 .484 0 1 47
3/19/24 vs Western New England 11-14 60:00 14 14.00 7 .333 0 1 34
3/26/24 Russell Sage College 10-22 60:00 22 22.00 5 .185 0 1 56
3/29/24 at Utica 9-17 60:00 17 17.00 21 .553 0 1 62
4/03/24 Cortland 12-10 60:00 10 10.00 19 .655 1 0 47
4/12/24 at St. John Fisher 12-4 60:00 4 4.00 8 .667 1 0 20
4/17/24 at Oswego 13-12 60:00 12 12.00 17 .586 1 0 51
4/20/24 Hartwick College 9-25 60:00 25 25.00 11 .306 0 1 46
4/24/24 Keuka 5-21 60:00 21 21.00 24 .533 0 1 57
4/27/24 at Alfred 9-17 60:00 17 17.00 12 .414 0 1 54
5/01/24 at Alfred 8-16 60:00 16 16.00 11 .407 0 1 49
5/04/24 St. John Fisher 20-8 60:00 8 8.00 7 .467 1 0 25
Opponents 200-263 1140:00 263 13.84 243 .480 7 12 825
Nazareth 263-200 1140:00 200 10.53 244 .550 12 7 722

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/17/24 at Springfield W 10-9 8/3 38/39 22/24 30/30 19/18 10/13 18-23/19-22 6-04:30/6-07:00
2/25/24 Endicott L 11-14 8/6 47/55 26/35 36/44 19/17 10/18 22-26/23-26 2-01:30/7-03:30
2/28/24 RIT L 9-19 9/13 34/48 20/33 26/45 26/26 9/23 25-31/28-31 4-02:30/3-03:30
3/02/24 at Clarkson University W 13-10 6/6 35/45 21/24 34/38 20/16 13/13 23-28/21-24 5-02:30/5-02:30
3/06/24 at Ithaca W 13-4 9/0 33/36 23/17 20/24 13/17 7/13 24-26/18-19 2-02:00/2-02:00
3/09/24 St. Lawrence L 4-9 1/4 30/31 17/19 14/36 19/21 4/12 21-25/25-28 6-05:00/4-03:30
3/13/24 Brockport W 21-8 10/2 60/28 38/19 32/30 12/23 17/15 21-23/18-27 2-02:00/2-03:00
3/16/24 vs Ohio Northern W 16-9 12/6 47/31 31/18 35/24 14/23 12/17 18-19/13-19 5-02:30/6-05:00
3/19/24 vs Western New England W 14-11 13/8 34/46 21/26 25/40 20/19 10/18 23-27/12-16 3-02:30/4-02:30
3/26/24 at Russell Sage College W 22-10 16/5 56/32 27/17 58/43 26/25 23/12 24-25/18-27 4-02:30/5-03:30
3/29/24 Utica W 17-9 9/4 62/21 38/17 45/32 17/28 19/9 15-17/16-27 4-04:00/3-03:00
4/03/24 at Cortland L 10-12 8/9 47/32 29/22 32/35 10/14 10/14 20-22/23-26 5-03:00/10-08:00
4/12/24 St. John Fisher L 4-12 1/4 20/45 12/25 28/41 27/23 4/14 27-30/25-28 5-06:00/1-00:30
4/17/24 Oswego L 12-13 10/9 51/39 29/25 40/42 15/22 14/13 19-21/26-35 2-01:30/2-01:30
4/20/24 at Hartwick College W 25-9 10/3 46/40 36/26 31/34 20/18 18/19 22-22/13-19 2-02:30/3-02:30
4/24/24 at Keuka W 21-5 13/0 57/21 45/14 53/16 17/20 27/2 14-15/15-23 1-01:00/6-04:30
4/27/24 Alfred W 17-9 11/6 54/40 29/24 39/31 17/16 13/16 22-26/18-21 1-01:00/2-02:00
5/01/24 Alfred W 16-8 11/6 49/42 27/26 26/31 16/12 13/15 22-25/21-23 4-03:00/5-05:00
5/04/24 at St. John Fisher L 8-20 7/8 25/51 15/33 17/30 15/9 12/18 15-15/18-18 3-03:00/1-01:00
Nazareth 263-200 172/102 825/722 506/444 621/646 342/367 245/274 395-446/370-459 66-52:30/77-64:00
Opponents 200-263 102/172 722/825 444/506 646/621 367/342 274/245 370-459/395-446 77-64:00/66-52:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 38 Russell Sage College (3/26/24)
GOALS 25 Hartwick College (4/20/24)
ASSISTS 16 Russell Sage College (3/26/24)
SHOTS 62 Utica (3/29/24)
SHOTS ON GOAL 45 Keuka (4/24/24)
SAVES 21 Endicott (2/25/24)
GROUND BALLS 58 Russell Sage College (3/26/24)
TURNOVERS 27 St. John Fisher (4/12/24)
CAUSED TURNOVERS 17 Russell Sage College (3/26/24)
CLEARS 27 St. John Fisher (4/12/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Quinn McKercher; Matthew Farrington Brockport (3/13/24); Ithaca (3/06/24); Russell Sage College (3/26/24)
GOALS 6 Quinn McKercher; Matthew Farrington Western New England (3/19/24); Hartwick College (4/20/24)
ASSISTS 6 Matthew Farrington Russell Sage College (3/26/24)
SHOTS 14 Quinn McKercher Alfred (5/01/24)
SHOTS ON GOAL 9 Quinn McKercher Keuka (4/24/24)
SAVES 21 McLean Ralston Endicott (2/25/24)
GROUND BALLS 18 Jakob Denkenberger Keuka (4/24/24)
TURNOVERS 8 Quinn McKercher Hartwick College (4/20/24)
CAUSED TURNOVERS 4 Cole Slimak Utica (3/29/24)