2023 Men's Lacrosse Cumulative Statistics

Team (10-9, 5-2)

Overall Team Statistics
Statistic Nazareth Opponents
Scoring
Goals 264 201
Assists 159 106
Shots 827 766
Shot Percentage .319 .262
Shots On Goal 393 409
Shots On Goal Percentage .591 .608
Shots Per Game 43.5 40.3
Goal Breakdown
Man-up 26 19
Man-down 0 0
Unassisted 105 95
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 26-67 19-60
Power Plays: Percentage .388 .317
Miscellaneous
Ground Balls 641 686
Turnovers 331 369
Caused Turnovers 157 160
Faceoffs: W-L 240-287 287-240
Faceoffs: Percentage .455 .545
Clears 371-424 347-431
Clear Percentage .875 .805
Penalties 63 68
Penalty Minutes 46:30 52:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McKercher, Quinn McKercher, Quinn 19-18 44 32 76 157 .280 83 .529 1 6 0 23 33 4 0-1 .000 6-04:00
26 Farrington, Matthew Farrington, Matthew 14-11 14 29 43 37 .378 24 .649 2 0 0 10 13 3 0-0 .000 2-01:30
9 Bilek, Greg Bilek, Greg 19-7 20 20 40 56 .357 36 .643 1 0 0 21 18 4 0-0 .000 1-01:00
11 McKercher, Braeden McKercher, Braeden 12-12 31 3 34 83 .373 55 .663 2 2 0 21 21 4 0-0 .000 1-01:00
6 Cogliandro, Louis Cogliandro, Louis 19-0 24 8 32 84 .286 51 .607 1 5 0 16 26 10 0-0 .000 2-01:00
25 McOsker, Jack McOsker, Jack 19-19 25 5 30 83 .301 55 .663 1 4 0 39 25 5 0-0 .000 2-01:30
4 Conroy, Quinn Conroy, Quinn 19-0 15 15 30 59 .254 32 .542 2 2 0 5 17 0 0-0 .000 0-00:00
42 O'Neill, William O'Neill, William 19-8 16 4 20 44 .364 27 .614 0 5 0 24 11 3 0-0 .000 3-01:30
19 Riley, Owen Riley, Owen 17-1 8 8 16 28 .286 19 .679 0 0 0 12 9 1 0-0 .000 0-00:00
8 Popolizio, Max Popolizio, Max 7-0 4 11 15 12 .333 5 .417 0 0 0 2 3 0 0-0 .000 0-00:00
35 Hamel, Andy Hamel, Andy 14-0 10 2 12 26 .385 14 .538 0 0 0 9 8 2 0-0 .000 1-00:30
2 Ingrassia, Sal Ingrassia, Sal 6-0 9 2 11 14 .643 10 .714 0 0 0 6 3 0 0-0 .000 0-00:00
21 Bergan, Michael Bergan, Michael 10-0 6 3 9 12 .500 8 .667 0 1 0 3 2 0 0-0 .000 0-00:00
28 Meagher, William Meagher, William 10-0 4 5 9 15 .267 9 .600 0 0 0 5 3 1 0-0 .000 0-00:00
10 Rosenberger, Kyle Rosenberger, Kyle 3-0 4 4 8 7 .571 4 .571 0 0 0 2 2 1 0-0 .000 1-00:30
13 Pollard, Clifford Pollard, Clifford 13-1 6 1 7 20 .300 10 .500 0 0 0 6 6 0 0-0 .000 1-01:00
51 Schroll, Jake Schroll, Jake 13-0 6 1 7 20 .300 9 .450 0 0 0 6 8 0 0-0 .000 1-01:00
3 Miller, Liam Miller, Liam 4-0 3 0 3 9 .333 6 .667 0 0 0 3 2 0 0-0 .000 0-00:00
88 Suchyna, Luke Suchyna, Luke 19-10 3 0 3 14 .214 10 .714 0 0 0 65 2 9 103-233 .442 1-00:30
41 Regan, Brendan Regan, Brendan 5-0 2 1 3 5 .400 2 .400 0 0 0 13 1 0 22-36 .611 1-01:00
37 O'Brian, Sean O'Brian, Sean 18-17 2 0 2 4 .500 3 .750 0 0 0 35 3 14 0-0 .000 4-03:30
18 Wieder, Reece Wieder, Reece 19-15 2 0 2 3 .667 3 1.000 0 0 0 26 7 12 0-0 .000 13-12:00
43 Chaddock, Ben Chaddock, Ben 19-18 1 1 2 4 .250 2 .500 0 0 0 45 8 7 0-0 .000 1-01:00
7 Dunn, Chase Dunn, Chase 19-0 1 1 2 3 .333 1 .333 0 1 0 24 7 10 0-0 .000 3-02:00
20 Hathorn, Joey Hathorn, Joey 18-0 1 1 2 8 .125 1 .125 0 0 0 27 8 13 0-0 .000 1-00:30
38 Seibel, Jack Seibel, Jack 16-2 1 0 1 3 .333 2 .667 0 0 0 12 0 4 1-1 1.000 2-01:30
55 Siegel, Max Siegel, Max 4-0 1 0 1 8 .125 5 .625 0 0 0 1 3 0 0-0 .000 0-00:00
48 Woodill, Jesse Woodill, Jesse 18-18 1 0 1 4 .250 2 .500 0 0 0 34 12 16 0-0 .000 5-02:30
34 Denkenberger, Jakob Denkenberger, Jakob 19-8 0 1 1 1 .000 1 1.000 0 0 0 49 6 2 109-243 .449 2-01:30
46 McGinn, Mitchell McGinn, Mitchell 4-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Almquist, Eric Almquist, Eric 19-19 0 0 0 1 .000 0 .000 0 0 0 32 16 5 0-0 .000 0-00:00
32 DiFilippo, Salvatore DiFilippo, Salvatore 4-0 0 0 0 1 .000 0 .000 0 0 0 5 0 4 0-0 .000 0-00:00
39 Doldo, Cole Doldo, Cole 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 3-5 .600 0-00:00
52 Guerrier, Marley Guerrier, Marley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Jacob, Bobby Jacob, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Knoth, Matt Knoth, Matt 7-0 0 0 0 0 .000 0 .000 0 0 0 3 3 2 0-0 .000 2-01:30
40 Laffey, Owen Laffey, Owen 18-3 0 0 0 0 .000 0 .000 0 0 0 20 3 10 0-0 .000 0-00:00
31 McRae, Kamrin McRae, Kamrin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-8 .250 0-00:00
15 Perks, Colin Perks, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
14 Pickeral, Carson Pickeral, Carson 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
22 Ralph-Charriez, Austin Ralph-Charriez, Austin 8-2 0 0 0 0 .000 0 .000 0 0 0 6 2 3 0-0 .000 3-02:00
23 Ralston, McLean Ralston, McLean 6-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
77 Slimak, Cole Slimak, Cole 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 2-01:30
47 Spector, Gibson Spector, Gibson 15-0 0 0 0 1 .000 0 .000 0 0 0 6 0 0 0-0 .000 2-01:00
29 Woods, Holden Woods, Holden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 2 37 0 0-0 .000 0-00:00  
Totals 19 264 159 423 827 .319 489 .591 10 26 0 641 331 157 240-527 .455 63-46:30
Opponents 19 201 106 307 766 .262 466 .608 9 19 0 686 369 160 287-527 .545 68-52:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ralston, McLean Ralston, McLean 5-0 75:06 2 1.60 11 .846 0 0 27
15 Perks, Colin Perks, Colin 4-0 58:22 3 3.08 9 .750 0 0 20
14 Pickeral, Carson Pickeral, Carson 6-0 52:58 3 3.40 8 .727 1 0 26
1 Almquist, Eric Almquist, Eric 19-19 957:24 193 12.10 237 .551 9 9 694

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McKercher, Quinn McKercher, Quinn 7-6 18 22 40 54 .333 32 .593 1 1 0 5 5 2 0-1 .000 2-01:00
9 Bilek, Greg Bilek, Greg 7-6 11 12 23 25 .440 18 .720 0 0 0 10 5 0 0-0 .000 0-00:00
25 McOsker, Jack McOsker, Jack 7-7 13 4 17 34 .382 22 .647 1 3 0 11 6 1 0-0 .000 1-01:00
26 Farrington, Matthew Farrington, Matthew 6-4 6 11 17 16 .375 9 .563 1 0 0 6 4 1 0-0 .000 1-00:30
8 Popolizio, Max Popolizio, Max 4-0 3 11 14 10 .300 4 .400 0 0 0 2 3 0 0-0 .000 0-00:00
11 McKercher, Braeden McKercher, Braeden 4-4 11 0 11 27 .407 22 .815 1 0 0 6 10 2 0-0 .000 0-00:00
2 Ingrassia, Sal Ingrassia, Sal 4-0 9 2 11 13 .692 10 .769 0 0 0 4 2 0 0-0 .000 0-00:00
35 Hamel, Andy Hamel, Andy 6-0 8 1 9 15 .533 9 .600 0 0 0 5 4 1 0-0 .000 1-00:30
42 O'Neill, William O'Neill, William 7-1 8 1 9 14 .571 9 .643 0 2 0 3 4 0 0-0 .000 1-00:30
21 Bergan, Michael Bergan, Michael 4-0 6 3 9 11 .545 7 .636 0 1 0 3 1 0 0-0 .000 0-00:00
19 Riley, Owen Riley, Owen 5-0 4 4 8 12 .333 10 .833 0 0 0 3 2 0 0-0 .000 0-00:00
10 Rosenberger, Kyle Rosenberger, Kyle 3-0 4 4 8 7 .571 4 .571 0 0 0 2 2 1 0-0 .000 1-00:30
6 Cogliandro, Louis Cogliandro, Louis 7-0 4 3 7 23 .174 12 .522 0 1 0 5 5 5 0-0 .000 1-00:30
28 Meagher, William Meagher, William 7-0 2 5 7 11 .182 6 .545 0 0 0 4 1 1 0-0 .000 0-00:00
4 Conroy, Quinn Conroy, Quinn 7-0 5 1 6 22 .227 8 .364 1 1 0 2 3 0 0-0 .000 0-00:00
13 Pollard, Clifford Pollard, Clifford 6-1 5 1 6 16 .313 8 .500 0 0 0 6 4 0 0-0 .000 1-01:00
51 Schroll, Jake Schroll, Jake 4-0 5 1 6 11 .455 6 .545 0 0 0 2 2 0 0-0 .000 1-01:00
3 Miller, Liam Miller, Liam 4-0 3 0 3 9 .333 6 .667 0 0 0 3 2 0 0-0 .000 0-00:00
41 Regan, Brendan Regan, Brendan 5-0 2 1 3 5 .400 2 .400 0 0 0 13 1 0 22-36 .611 1-01:00
88 Suchyna, Luke Suchyna, Luke 7-6 2 0 2 5 .400 4 .800 0 0 0 26 1 2 45-73 .616 0-00:00
18 Wieder, Reece Wieder, Reece 7-5 2 0 2 3 .667 3 1.000 0 0 0 9 1 4 0-0 .000 3-02:30
43 Chaddock, Ben Chaddock, Ben 7-6 1 1 2 3 .333 1 .333 0 0 0 15 2 1 0-0 .000 0-00:00
7 Dunn, Chase Dunn, Chase 7-0 1 0 1 3 .333 1 .333 0 1 0 6 3 1 0-0 .000 2-01:00
20 Hathorn, Joey Hathorn, Joey 6-0 1 0 1 5 .200 1 .200 0 0 0 10 1 4 0-0 .000 1-00:30
38 Seibel, Jack Seibel, Jack 5-0 1 0 1 2 .500 1 .500 0 0 0 5 0 1 1-1 1.000 2-01:30
55 Siegel, Max Siegel, Max 4-0 1 0 1 8 .125 5 .625 0 0 0 1 3 0 0-0 .000 0-00:00
46 McGinn, Mitchell McGinn, Mitchell 3-0 0 1 1 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
1 Almquist, Eric Almquist, Eric 7-7 0 0 0 1 .000 0 .000 0 0 0 7 1 1 0-0 .000 0-00:00
34 Denkenberger, Jakob Denkenberger, Jakob 7-1 0 0 0 1 .000 1 1.000 0 0 0 18 0 2 45-85 .529 0-00:00
32 DiFilippo, Salvatore DiFilippo, Salvatore 3-0 0 0 0 1 .000 0 .000 0 0 0 4 0 4 0-0 .000 0-00:00
52 Guerrier, Marley Guerrier, Marley 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Jacob, Bobby Jacob, Bobby 3-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
30 Knoth, Matt Knoth, Matt 6-0 0 0 0 0 .000 0 .000 0 0 0 2 3 2 0-0 .000 2-01:30
40 Laffey, Owen Laffey, Owen 6-1 0 0 0 0 .000 0 .000 0 0 0 6 0 3 0-0 .000 0-00:00
31 McRae, Kamrin McRae, Kamrin 4-0 0 0 0 0 .000 0 .000 0 0 0 2 1 0 2-8 .250 0-00:00
37 O'Brian, Sean O'Brian, Sean 7-7 0 0 0 2 .000 1 .500 0 0 0 13 1 2 0-0 .000 1-01:00
15 Perks, Colin Perks, Colin 4-0 0 0 0 0 .000 0 .000 0 0 0 5 1 2 0-0 .000 0-00:00
14 Pickeral, Carson Pickeral, Carson 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
22 Ralph-Charriez, Austin Ralph-Charriez, Austin 5-2 0 0 0 0 .000 0 .000 0 0 0 5 2 2 0-0 .000 1-01:00
23 Ralston, McLean Ralston, McLean 5-0 0 0 0 0 .000 0 .000 0 0 0 7 0 1 0-0 .000 0-00:00
77 Slimak, Cole Slimak, Cole 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 4 0-0 .000 2-01:30
47 Spector, Gibson Spector, Gibson 6-0 0 0 0 1 .000 0 .000 0 0 0 4 0 0 0-0 .000 1-00:30
48 Woodill, Jesse Woodill, Jesse 6-6 0 0 0 1 .000 1 1.000 0 0 0 13 5 4 0-0 .000 0-00:00
29 Woods, Holden Woods, Holden 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 2 15 0 0-0 .000 0-00:00  
Totals 7 136 89 225 372 .366 223 .599 5 10 0 263 107 55 115-204 .564 26-18:30
Opponents 7 47 21 68 214 .220 128 .598 2 4 0 212 142 47 89-204 .436 22-18:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Ralston, McLean Ralston, McLean 5-0 75:06 2 1.60 11 .846 0 0 27
14 Pickeral, Carson Pickeral, Carson 3-0 37:09 1 1.62 5 .833 0 0 13
15 Perks, Colin Perks, Colin 4-0 58:22 3 3.08 9 .750 0 0 20
1 Almquist, Eric Almquist, Eric 7-7 249:23 41 9.86 56 .577 5 2 154

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/18/23 Springfield W 10-8 10 7 17 30 .333 19 .633 1 3 0 32 24 10 10-12 2-02:00
2/25/23 Geneseo L 11-13 11 6 17 36 .306 24 .667 0 0 0 36 19 10 12-13 3-02:30
3/01/23 at RIT L 9-18 9 2 11 29 .310 21 .724 0 2 0 27 20 1 13-18 6-04:00
3/05/23 Clarkson L 7-12 7 3 10 42 .167 21 .500 0 1 0 37 17 12 5-16 2-02:00
3/08/23 ITHACA L 9-14 9 6 15 31 .290 22 .710 0 3 0 35 17 10 9-18 1-00:30
3/11/23 at St. Lawrence L 11-16 11 5 16 29 .379 16 .552 0 2 0 21 16 11 7-24 3-02:00
3/15/23 vs BOWDOIN L 8-18 8 6 14 32 .250 21 .656 0 1 0 25 23 6 6-24 1-01:00
3/18/23 vs Western New England W 12-11 12 9 21 43 .279 22 .512 1 1 0 39 21 8 13-14 3-02:30
3/22/23 at Brockport W 11-10 11 9 20 48 .229 30 .625 1 1 0 25 15 7 16-8 3-01:30
3/29/23 Keuka W 23-2 23 16 39 60 .383 33 .550 1 2 0 49 18 5 22-7 3-02:00
4/01/23 at Utica University W 22-3 22 16 38 57 .386 38 .667 1 2 0 32 12 4 20-7 3-01:30
4/04/23 Cortland W 13-10 13 7 20 44 .295 23 .523 1 1 0 31 18 11 12-15 3-03:00
4/07/23 at Alfred L 11-13 11 4 15 51 .216 20 .392 0 1 0 28 21 9 13-15 5-02:30
4/12/23 at Medaille W 30-0 30 25 55 63 .476 41 .651 1 1 0 39 12 13 19-13 2-02:00
4/15/23 Sage W 28-4 28 16 44 66 .424 48 .727 1 1 0 61 13 12 27-8 8-05:30
4/21/23 Hartwick W 13-8 13 5 18 46 .283 22 .478 1 1 0 32 16 9 9-15 3-03:00
4/29/23 at St. John Fisher L 9-17 9 7 16 29 .310 21 .724 0 2 0 22 15 3 5-24 2-02:00
5/03/23 at Alfred W 20-5 20 8 28 63 .317 34 .540 1 1 0 40 13 9 13-15 5-03:00
5/06/23 at St. John Fisher L 7-19 7 2 9 28 .250 13 .464 0 0 0 30 21 7 9-21 5-04:00
Nazareth 264-201 264 159 423 827 .319 489 .591 10 26 0 641 331 157 240-287 63-46:30
Opponents 201-264 201 106 307 766 .262 466 .608 9 19 0 686 369 160 287-240 68-52:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/18/23 Springfield 10-8 60:00 8 8.00 15 .652 1 0 43
2/25/23 Geneseo 11-13 60:00 13 13.00 16 .552 0 1 43
3/01/23 at RIT 9-18 60:00 18 18.00 19 .514 0 1 62
3/05/23 Clarkson 7-12 60:00 12 12.00 15 .556 0 1 38
3/08/23 ITHACA 9-14 60:00 14 14.00 16 .533 0 1 38
3/11/23 at St. Lawrence 11-16 60:00 16 16.00 16 .500 0 1 42
3/15/23 vs BOWDOIN 8-18 60:00 18 18.00 16 .471 0 1 54
3/18/23 vs Western New England 12-11 63:50 11 10.34 22 .667 1 0 52
3/22/23 at Brockport 11-10 60:00 10 10.00 10 .500 1 0 37
3/29/23 Keuka 23-2 60:00 2 2.00 11 .846 1 0 22
4/01/23 at Utica University 22-3 60:00 3 3.00 11 .786 1 0 30
4/04/23 Cortland 13-10 60:00 10 10.00 16 .615 1 0 46
4/07/23 at Alfred 11-13 60:00 13 13.00 8 .381 0 1 41
4/12/23 at Medaille 30-0 60:00 0 0.00 3 1.000 1 0 5
4/15/23 Sage 28-4 60:00 4 4.00 10 .714 1 0 21
4/21/23 Hartwick 13-8 60:00 8 8.00 18 .692 1 0 39
4/29/23 at St. John Fisher 9-17 60:00 17 17.00 20 .541 0 1 56
5/03/23 at Alfred 20-5 60:00 5 5.00 12 .706 1 0 45
5/06/23 at St. John Fisher 7-19 60:00 19 19.00 11 .367 0 1 53
Nazareth 264-201 1143:50 201 10.54 265 .569 10 9 767
Opponents 201-264 1143:50 264 13.85 225 .460 9 10 827

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/18/23 at Springfield L 8-10 8 3 11 43 .186 23 .535 0 1 0 36 22 14 12-10 5-04:00
2/25/23 at Geneseo W 13-11 13 6 19 43 .302 29 .674 1 1 0 42 23 8 13-12 3-04:00
3/01/23 RIT W 18-9 18 6 24 62 .290 37 .597 1 3 0 48 14 9 18-13 4-02:30
3/05/23 at Clarkson W 12-7 12 6 18 38 .316 27 .711 1 1 0 43 24 10 16-5 5-03:30
3/08/23 at ITHACA W 14-9 14 9 23 38 .368 30 .789 1 0 0 31 18 8 18-9 6-03:30
3/11/23 St. Lawrence W 16-11 16 10 26 42 .381 32 .762 1 1 0 48 17 10 24-7 4-03:30
3/15/23 vs BOWDOIN W 18-8 18 11 29 54 .333 34 .630 1 0 0 49 20 11 24-6 6-05:00
3/18/23 vs Western New England L 11-12 11 6 17 52 .212 33 .635 0 2 0 48 18 11 14-13 3-02:30
3/22/23 Brockport L 10-11 10 6 16 36 .278 20 .556 0 1 0 15 16 4 8-16 4-02:00
3/29/23 at Keuka L 2-23 2 1 3 22 .091 13 .591 0 1 0 27 19 5 7-22 5-04:30
4/01/23 Utica University L 3-22 3 1 4 30 .100 14 .467 0 0 0 23 20 6 7-20 3-02:00
4/04/23 at Cortland L 10-13 10 6 16 46 .217 26 .565 0 2 0 34 18 10 15-12 1-01:00
4/07/23 Alfred W 13-11 13 7 20 41 .317 21 .512 1 0 0 33 18 13 15-13 1-00:30
4/12/23 Medaille L 0-30 0 0 0 5 .000 3 .600 0 0 0 12 29 3 13-19 1-01:00
4/15/23 at Sage L 4-28 4 2 6 21 .190 14 .667 0 1 0 30 24 2 8-27 5-04:30
4/21/23 at Hartwick L 8-13 8 2 10 39 .205 26 .667 0 1 0 37 20 7 15-9 4-03:30
4/29/23 St. John Fisher W 17-9 17 8 25 56 .304 37 .661 1 1 0 50 12 11 24-5 3-02:00
5/03/23 Alfred L 5-20 5 3 8 45 .111 17 .378 0 0 0 37 21 10 15-13 3-01:30
5/06/23 St. John Fisher W 19-7 19 13 32 53 .358 30 .566 1 3 0 43 16 8 21-9 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/18/23 at Springfield 8-10 60:00 10 10.00 9 .474 0 1 30
2/25/23 at Geneseo 13-11 60:00 11 11.00 13 .542 1 0 36
3/01/23 RIT 18-9 60:00 9 9.00 12 .571 1 0 29
3/05/23 at Clarkson 12-7 60:00 7 7.00 14 .667 1 0 42
3/08/23 at ITHACA 14-9 60:00 9 9.00 13 .591 1 0 31
3/11/23 St. Lawrence 16-11 60:00 11 11.00 5 .313 1 0 29
3/15/23 vs BOWDOIN 18-8 60:00 8 8.00 13 .619 1 0 32
3/18/23 vs Western New England 11-12 63:50 12 11.28 10 .455 0 1 43
3/22/23 Brockport 10-11 60:00 11 11.00 19 .633 0 1 48
3/29/23 at Keuka 2-23 60:00 23 23.00 10 .303 0 1 60
4/01/23 Utica University 3-22 60:00 22 22.00 16 .421 0 1 57
4/04/23 at Cortland 10-13 60:00 13 13.00 10 .435 0 1 44
4/07/23 Alfred 13-11 60:00 11 11.00 9 .450 1 0 51
4/12/23 Medaille 0-30 60:00 30 30.00 11 .268 0 1 63
4/15/23 at Sage 4-28 60:00 28 28.00 20 .417 0 1 66
4/21/23 at Hartwick 8-13 60:00 13 13.00 9 .409 0 1 46
4/29/23 St. John Fisher 17-9 60:00 9 9.00 12 .571 1 0 29
5/03/23 Alfred 5-20 60:00 20 20.00 14 .412 0 1 63
5/06/23 St. John Fisher 19-7 60:00 7 7.00 6 .462 1 0 28
Opponents 201-264 1143:50 264 13.85 225 .460 9 10 827
Nazareth 264-201 1143:50 201 10.54 265 .569 10 9 767

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/18/23 Springfield W 10-8 7/3 30/43 19/23 32/36 24/22 10/12 18-21/21-26 2-02:00/5-04:00
2/25/23 Geneseo L 11-13 6/6 36/43 24/29 36/42 19/23 12/13 18-24/17-21 3-02:30/3-04:00
3/01/23 at RIT L 9-18 2/6 29/62 21/37 27/48 20/14 13/18 20-27/23-23 6-04:00/4-02:30
3/05/23 Clarkson L 7-12 3/6 42/38 21/27 37/43 17/24 5/16 20-24/19-23 2-02:00/5-03:30
3/08/23 ITHACA L 9-14 6/9 31/38 22/30 35/31 17/18 9/18 17-23/16-20 1-00:30/6-03:30
3/11/23 at St. Lawrence L 11-16 5/10 29/42 16/32 21/48 16/17 7/24 22-24/17-20 3-02:00/4-03:30
3/15/23 vs BOWDOIN L 8-18 6/11 32/54 21/34 25/49 23/20 6/24 21-24/19-24 1-01:00/6-05:00
3/18/23 vs Western New England W 12-11 9/6 43/52 22/33 39/48 21/18 13/14 21-25/15-20 3-02:30/3-02:30
3/22/23 at Brockport W 11-10 9/6 48/36 30/20 25/15 15/16 16/8 10-11/16-18 3-01:30/4-02:00
3/29/23 Keuka W 23-2 16/1 60/22 33/13 49/27 18/19 22/7 24-28/19-26 3-02:00/5-04:30
4/01/23 at Utica University W 22-3 16/1 57/30 38/14 32/23 12/20 20/7 11-13/9-12 3-01:30/3-02:00
4/04/23 Cortland W 13-10 7/6 44/46 23/26 31/34 18/18 12/15 21-22/20-23 3-03:00/1-01:00
4/07/23 at Alfred L 11-13 4/7 51/41 20/21 28/33 21/18 13/15 13-16/14-19 5-02:30/1-00:30
4/12/23 at Medaille W 30-0 25/0 63/5 41/3 39/12 12/29 19/13 15-15/5-18 2-02:00/1-01:00
4/15/23 Sage W 28-4 16/2 66/21 48/14 61/30 13/24 27/8 20-21/19-26 8-05:30/5-04:30
4/21/23 Hartwick W 13-8 5/2 46/39 22/26 32/37 16/20 9/15 26-28/21-26 3-03:00/4-03:30
4/29/23 at St. John Fisher L 9-17 7/8 29/56 21/37 22/50 15/12 5/24 26-27/26-31 2-02:00/3-02:00
5/03/23 at Alfred W 20-5 8/3 63/45 34/17 40/37 13/21 13/15 26-26/17-20 5-03:00/3-01:30
5/06/23 at St. John Fisher L 7-19 2/13 28/53 13/30 30/43 21/16 9/21 22-25/34-35 5-04:00/2-01:30
Nazareth 264-201 159/106 827/766 489/466 641/686 331/369 240/287 371-424/347-431 63-46:30/68-52:30
Opponents 201-264 106/159 766/827 466/489 686/641 369/331 287/240 347-431/371-424 68-52:30/63-46:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 55 Medaille (4/12/23)
GOALS 30 Medaille (4/12/23)
ASSISTS 25 Medaille (4/12/23)
SHOTS 66 Sage (4/15/23)
SHOTS ON GOAL 48 Sage (4/15/23)
SAVES 22 Western New England (3/18/23)
GROUND BALLS 61 Sage (4/15/23)
TURNOVERS 24 Springfield (2/18/23)
CAUSED TURNOVERS 13 Medaille (4/12/23)
CLEARS 26 Hartwick (4/21/23); St. John Fisher (4/29/23); Alfred (5/03/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Quinn McKercher Medaille (4/12/23)
GOALS 5 Sal Ingrassia; Braeden McKercher Medaille (4/12/23); Alfred (5/03/23)
ASSISTS 6 Quinn McKercher Medaille (4/12/23)
SHOTS 15 Quinn McKercher Alfred (5/03/23)
SHOTS ON GOAL 8 Braeden McKercher St. John Fisher (4/29/23)
SAVES 22 Eric Almquist Western New England (3/18/23)
GROUND BALLS 9 Luke Suchyna Western New England (3/18/23)
TURNOVERS 5 Braeden McKercher; Quinn McKercher; TEAM; Louis Cogliandro Springfield (2/18/23); Clarkson (3/05/23); BOWDOIN (3/15/23); Western New England (3/18/23); Sage (4/15/23); Hartwick (4/21/23)
CAUSED TURNOVERS 3 Jesse Woodill; Louis Cogliandro; Sean O'Brian Hartwick (4/21/23); St. Lawrence (3/11/23); Alfred (4/07/23); Alfred (5/03/23)