2025 Men's Volleyball Cumulative Statistics

Team (19-11, 5-2)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 1366 1194
Errors 604 551
Attempts 3268 3078
Percent .233 .209
Kills Per Set 11.9 10.4
Set
Assists 1276 1112
Assists Per Set 11.1 9.7
Ball Handling Errors 2 3
Serve
Aces 203 118
Errors 451 424
Aces Per Set 1.8 1.0
Receptions
Errors 118 203
Errors Per Set 1.0 1.8
Defense
Digs 1096 1064
Digs Per Set 9.5 9.3
Blocking
Solo 39 85
Assists 256 302
Errors 34 34
Blocks 167.0 236.0
Blocks Per Set 1.5 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 32 11 0 1.0 0.03 1 0.03 0 3 .333 2 0.06 0 0.00 1
2 Groff, Bodey 111 29 0 0 0.00 0 0.00 1 4 -.250 35 0.32 0 0.00 1
3 O'Brien, Brendan 47 18 0 4.0 0.09 0 0.00 1 1 -1.000 1 0.02 4 0.09 23
4 Wickens, Owen 114 30 29 451.5 3.96 357 3.13 178 884 .202 170 1.49 73 0.64 88
5 Burda, AJ 99 27 23 110.5 1.12 82 0.83 33 201 .244 712 7.19 17 0.17 72
6 Bertino, Alex 107 28 24 251.5 2.35 221 2.07 105 554 .209 21 0.20 22 0.21 35
7 Seliger, Joe 61 24 1 20.0 0.33 13 0.21 6 30 .233 2 0.03 7 0.11 20
8 Caimano, Anthony 26 13 5 27.5 1.06 19 0.73 12 53 .132 2 0.08 6 0.23 14
9 Stuver, Max 111 30 17 129.5 1.17 89 0.80 45 246 .179 311 2.80 16 0.14 46
10 Ringstad, Quinn 54 22 8 65.0 1.20 52 0.96 26 135 .193 4 0.07 3 0.06 12
11 Murphy, Ryan 87 25 20 185.0 2.13 131 1.51 34 278 .349 3 0.03 22 0.25 49
12 Weaver, Josh 75 21 16 186.0 2.48 166 2.21 91 397 .189 5 0.07 12 0.16 29
14 Bodensteiner, Andrew 84 24 21 191.5 2.28 140 1.67 34 286 .371 5 0.06 20 0.24 50
16 O'Sullivan, Jake 22 10 7 35.5 1.61 25 1.14 9 57 .281 0 0.00 1 0.05 9
17 Henderson, Tristan 55 22 6 52.0 0.95 48 0.87 24 108 .222 3 0.05 0 0.00 0
18 Warner, Joshua 12 7 3 25.5 2.13 22 1.83 5 31 .548 0 0.00 0 0.00 2
Total 115 30 1,736.0 15.10 1366 11.88 604 3268 .233 1276 11.10 203 1.77 451
Opponents 115 30 1,548.0 13.46 1194 10.38 551 3078 .209 1112 9.67 118 1.03 424

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 32 26 0.81 0 10 1.000 0.00 0 0 0 0.00 0 0
2 Groff, Bodey 111 197 1.77 37 531 .930 0.33 0 0 0 0.00 0 0
3 O'Brien, Brendan 47 8 0.17 0 7 1.000 0.00 0 0 0 0.00 0 0
4 Wickens, Owen 114 236 2.07 8 449 .982 0.07 7 29 36.0 0.32 2 1
5 Burda, AJ 99 151 1.53 2 22 .909 0.02 1 21 22.0 0.22 1 0
6 Bertino, Alex 107 130 1.21 17 592 .971 0.16 2 13 15.0 0.14 5 0
7 Seliger, Joe 61 38 0.62 9 141 .936 0.15 0 0 0 0.00 0 0
8 Caimano, Anthony 26 3 0.12 0 0 .000 0.00 0 5 5.0 0.19 0 0
9 Stuver, Max 111 148 1.33 3 80 .963 0.03 5 39 44.0 0.40 2 1
10 Ringstad, Quinn 54 17 0.31 2 9 .778 0.04 1 18 19.0 0.35 3 0
11 Murphy, Ryan 87 31 0.36 0 0 .000 0.00 7 50 57.0 0.66 8 0
12 Weaver, Josh 75 77 1.03 5 88 .943 0.07 0 16 16.0 0.21 3 0
14 Bodensteiner, Andrew 84 20 0.24 0 5 1.000 0.00 10 43 53.0 0.63 7 0
16 O'Sullivan, Jake 22 3 0.14 0 1 1.000 0.00 3 13 16.0 0.73 0 0
17 Henderson, Tristan 55 10 0.18 1 20 .950 0.02 1 6 7.0 0.13 3 0
18 Warner, Joshua 12 1 0.08 1 2 .500 0.08 2 3 5.0 0.42 0 0
Total 115 1096 9.53 118 1959 .940 1.03 39 256 167.0 1.45 34 2
Opponents 115 1064 9.25 203 2091 .903 1.77 85 302 236.0 2.05 34 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 7 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Groff, Bodey 27 7 0 0 0.00 0 0.00 0 0 0 9 0.33 0 0.00 1
3 O'Brien, Brendan 6 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
4 Wickens, Owen 26 7 6 87.5 3.37 65 2.50 43 191 .115 25 0.96 17 0.65 19
5 Burda, AJ 23 6 6 16.5 0.72 10 0.43 7 28 .107 187 8.13 3 0.13 17
6 Bertino, Alex 27 7 7 69.0 2.56 59 2.19 24 142 .246 5 0.19 5 0.19 9
7 Seliger, Joe 6 4 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 2
8 Caimano, Anthony 4 3 0 1.0 0.25 1 0.25 2 4 -.250 1 0.25 0 0.00 1
9 Stuver, Max 25 7 3 16.5 0.66 13 0.52 9 42 .095 65 2.60 0 0.00 8
10 Ringstad, Quinn 3 3 0 2.0 0.67 2 0.67 0 6 .333 0 0.00 0 0.00 2
11 Murphy, Ryan 26 7 7 68.5 2.63 51 1.96 4 82 .573 1 0.04 6 0.23 18
12 Weaver, Josh 26 7 6 64.0 2.46 58 2.23 36 144 .153 2 0.08 2 0.08 7
14 Bodensteiner, Andrew 27 7 7 68.5 2.54 51 1.89 12 91 .429 1 0.04 7 0.26 14
16 O'Sullivan, Jake 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 1
17 Henderson, Tristan 14 6 0 3.5 0.25 3 0.21 3 11 .000 0 0.00 0 0.00 0
Total 27 7 398.0 14.74 314 11.63 141 743 .233 296 10.96 40 1.48 100
Opponents 27 7 398.0 14.74 306 11.33 132 762 .228 282 10.44 33 1.22 114

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 7 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Groff, Bodey 27 54 2.00 13 172 .924 0.48 0 0 0 0.00 0 0
3 O'Brien, Brendan 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
4 Wickens, Owen 26 53 2.04 2 101 .980 0.08 2 7 9.0 0.35 2 0
5 Burda, AJ 23 38 1.65 1 3 .667 0.04 0 7 7.0 0.30 0 0
6 Bertino, Alex 27 34 1.26 7 153 .954 0.26 1 8 9.0 0.33 2 0
7 Seliger, Joe 6 2 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
8 Caimano, Anthony 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Stuver, Max 25 31 1.24 1 9 .889 0.04 1 5 6.0 0.24 0 0
10 Ringstad, Quinn 3 1 0.33 0 1 1.000 0.00 0 0 0 0.00 0 0
11 Murphy, Ryan 26 14 0.54 0 0 .000 0.00 1 21 22.0 0.85 3 0
12 Weaver, Josh 26 33 1.27 2 20 .900 0.08 0 8 8.0 0.31 1 0
14 Bodensteiner, Andrew 27 7 0.26 0 0 .000 0.00 3 15 18.0 0.67 3 0
16 O'Sullivan, Jake 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Henderson, Tristan 14 0 0.00 0 0 .000 0.00 0 1 1.0 0.07 1 0
Total 27 268 9.93 33 464 .929 1.22 8 72 44.0 1.63 12 0
Opponents 27 246 9.11 40 496 .919 1.48 22 74 59.0 2.19 12 0

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 vs Lasell L 4 56 25 120 .258 50 4 20 2 31 2 6 2 5 1 65.0
1/11/2025 vs Westminster (MO) W 3 31 22 85 .106 26 7 11 0 25 2 10 0 7 0 45.0
1/12/2025 vs Russell Sage W 3 36 5 57 .544 33 14 11 3 26 3 6 0 6 0 56.0
1/12/2025 vs Buffalo St. W 4 42 12 84 .357 37 6 20 3 26 1 10 0 6 0 54.0
1/17/2025 vs Misericordia L 5 58 33 162 .154 53 7 15 4 55 0 14 0 7 0 72.0
1/18/2025 vs Randolph-Macon W 3 41 12 96 .302 38 4 13 1 27 0 6 2 3 0 48.0
1/18/2025 at Messiah L 3 29 16 88 .148 27 3 15 4 22 1 2 1 2 0 34.0
1/31/2025 vs North Park W 5 58 29 150 .193 55 11 16 5 62 0 14 3 7 0 76.0
1/31/2025 at Aurora L 4 43 25 114 .158 40 6 14 8 28 0 8 1 4 0 53.0
2/01/2025 vs Cal Lutheran L 4 54 32 137 .161 53 8 19 6 46 1 2 0 2 1 64.0
2/02/2025 at North Central (IL) L 3 34 13 83 .253 33 0 13 3 33 2 12 0 8 0 42.0
2/07/2025 Mount Union W 4 62 28 154 .221 57 6 12 3 51 2 10 1 7 0 75.0
2/08/2025 Marymount (VA) W 5 57 32 148 .169 55 13 9 5 55 1 10 0 6 0 76.0
2/08/2025 Manhattanville W 3 39 10 76 .382 38 10 11 1 30 4 4 0 6 0 55.0
2/22/2025 at Buffalo St. L 5 61 25 137 .263 58 5 24 2 46 1 6 0 4 0 70.0
2/22/2025 vs Penn St.-Behrend W 3 42 12 94 .319 31 1 16 1 23 3 6 0 6 0 49.0
2/25/2025 Hobart W 4 50 14 104 .346 49 6 18 3 31 0 14 1 7 0 63.0
2/28/2025 at Vassar L 3 27 19 93 .086 26 3 15 8 31 0 6 0 3 0 33.0
3/01/2025 at MIT W 4 46 22 104 .231 43 5 14 3 40 3 8 2 7 0 58.0
3/01/2025 vs SUNY Poly W 5 57 28 140 .207 56 7 16 10 53 1 12 1 7 0 71.0
3/07/2025 Juniata L 3 32 13 83 .229 31 3 11 6 28 2 8 2 6 0 41.0
3/08/2025 Penn St.-Altoona W 3 36 6 72 .417 34 16 11 2 22 0 4 2 2 0 54.0
3/08/2025 Baldwin Wallace W 5 51 21 124 .242 49 12 15 4 37 1 10 6 6 0 69.0
3/22/2025 SUNY New Paltz W 5 55 23 136 .235 50 8 19 4 53 0 14 7 7 0 70.0
3/22/2025 Houghton W 3 41 15 78 .333 40 8 19 1 23 1 8 0 5 0 54.0
3/23/2025 NYU L 3 33 25 98 .082 33 6 6 5 36 0 8 2 4.0 0 43.0
3/28/2025 at St. John Fisher W 5 61 22 129 .302 55 4 13 6 46 2 16 0 10.0 0 75.0
4/02/2025 Elmira W 3 42 16 79 .329 40 8 15 4 31 3 6 0 6 0 56.0
4/12/2025 vs Vassar W 5 63 32 164 .189 57 10 29 4 51 1 12 0 7 0 80.0
4/13/2025 at NYU L 3 29 17 79 .152 29 2 11 7 28 2 4 1 4 0 35.0
Nazareth 115 1366 604 3268 .233 1276 203 451 118 1096 39 256 34 167.0 2 1,736.0
Opponents 115 1194 551 3078 .209 1112 118 424 203 1064 85 302 34 236.0 3 1,548.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 115
Kills Per Set 11.88
Assists Per Set 11.10
Service Aces Per Set 1.77
Reception Errors Per Set 1.03
Digs Per Set 9.53
Blocks Per Set 1.45
Ball Handling Errors Per Set 0.02
Points Per Set 15.10

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/11/2025 vs Lasell W 4 45 10 92 .380 42 2 11 4 32 5 6 1 8 0 55.0
1/11/2025 vs Westminster (MO) L 3 28 20 83 .096 26 0 13 7 27 5 2 0 6 1 34.0
1/12/2025 vs Russell Sage L 3 14 15 58 -.017 13 3 10 14 12 0 0 0 0 0 17.0
1/12/2025 vs Buffalo St. L 4 34 26 90 .089 31 3 18 6 24 0 4 0 2 0 39.0
1/17/2025 vs Misericordia W 5 60 24 154 .234 52 4 20 7 55 1 27 0 14.5 0 78.5
1/18/2025 vs Randolph-Macon L 3 29 23 85 .071 27 1 5 4 36 2 4 0 4 0 34.0
1/18/2025 Messiah W 3 39 13 83 .313 34 4 13 3 36 5 4 5 7 0 50.0
1/31/2025 vs North Park L 5 35 22 129 .101 34 5 13 11 47 1 18 0 10 1 50.0
1/31/2025 Aurora W 4 49 14 99 .354 47 8 15 6 32 0 22 1 11 0 68.0
2/01/2025 vs Cal Lutheran W 4 41 13 103 .272 41 6 11 8 41 6 8 0 10 0 57.0
2/02/2025 North Central (IL) W 3 43 16 102 .265 40 3 10 0 34 0 12 0 6 0 52.0
2/07/2025 at Mount Union L 4 48 23 140 .179 42 3 5 6 54 8 6 1 11 0 62.0
2/08/2025 at Marymount (VA) L 5 54 22 135 .237 50 5 17 13 44 5 18 2 14 1 73.0
2/08/2025 at Manhattanville L 3 11 14 61 -.049 11 1 10 10 24 2 4 2 4 0 16.0
2/22/2025 Buffalo St. W 5 57 25 143 .224 55 2 21 5 43 3 8 0 7 0 66.0
2/22/2025 vs Penn St.-Behrend L 3 26 14 65 .185 25 1 12 1 29 2 4 3 4 0 31.0
2/25/2025 at Hobart L 4 50 17 102 .324 49 3 22 6 32 3 8 1 7 0 60.0
2/28/2025 Vassar W 3 33 13 83 .241 31 8 14 3 36 4 8 1 8 0 49.0
3/01/2025 MIT L 4 48 23 118 .212 45 3 24 5 31 1 10 2 6 0 57.0
3/01/2025 vs SUNY Poly L 5 41 22 129 .147 39 10 22 7 41 2 10 0 7 0 58.0
3/07/2025 at Juniata W 3 44 16 92 .304 42 6 12 3 32 1 6 2 4 0 54.0
3/08/2025 at Penn St.-Altoona L 3 24 15 62 .145 24 2 7 16 26 0 0 2 0 0 26.0
3/08/2025 at Baldwin Wallace L 5 64 24 135 .296 60 4 23 12 51 2 22 2 13 0 81.0
3/22/2025 at SUNY New Paltz L 5 57 29 145 .193 52 4 19 8 57 3 14 7 10 0 71.0
3/22/2025 at Houghton L 3 19 12 60 .117 17 1 12 8 17 1 10 1 6 0 26.0
3/23/2025 at NYU W 3 38 14 98 .245 34 5 7 6 36 1 20 1 11.0 0 54.0
3/28/2025 St. John Fisher L 5 59 22 142 .261 52 6 20 4 36 7 8 0 11.0 0 76.0
4/02/2025 at Elmira L 3 21 14 74 .095 19 4 8 8 18 3 6 0 6 0 31.0
4/12/2025 vs Vassar L 5 43 23 127 .157 40 4 15 10 53 8 24 0 20 0 67.0
4/13/2025 NYU W 3 40 13 89 .303 38 7 15 2 28 4 9 0 8.5 0 55.5
Opponents 115 1194 551 3078 .209 1112 118 424 203 1064 85 302 34 236.0 3 1,548.0
Nazareth 115 1366 604 3268 .233 1276 203 451 118 1096 39 256 34 167.0 2 1,736.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 115
Kills Per Set 10.38
Assists Per Set 9.67
Service Aces Per Set 1.03
Reception Errors Per Set 1.77
Digs Per Set 9.25
Blocks Per Set 2.05
Ball Handling Errors Per Set 0.03
Points Per Set 13.46

Leaders

Team Leaders: Kills
Player High
Kills
Wickens, Owen 357
Bertino, Alex 221
Weaver, Josh 166
Bodensteiner, Andrew 140
Murphy, Ryan 131
Team Leaders: Assists
Player High
Assists
Burda, AJ 712
Stuver, Max 311
Wickens, Owen 170
Groff, Bodey 35
Bertino, Alex 21
Team Leaders: Service Aces
Player High
Service Aces
Wickens, Owen 73
Bertino, Alex 22
Murphy, Ryan 22
Bodensteiner, Andrew 20
Burda, AJ 17
Team Leaders: Digs
Player High
Digs
Wickens, Owen 236
Groff, Bodey 197
Burda, AJ 151
Stuver, Max 148
Bertino, Alex 130
Team Leaders: Blocks
Player High
Blocks
Murphy, Ryan 57.0
Bodensteiner, Andrew 53.0
Stuver, Max 44.0
Wickens, Owen 36.0
Burda, AJ 22.0