DREW (2-4) -VS- Nazareth (7-0)

Box Score

DREW logo
0
vs
Nazareth logo
3

DREW (2-4)
-VS-
Nazareth (7-0)

Team Score By Period
Team 1 2 3
DREW DREW 13 19 15
Winner Nazareth NAZARETH 25 25 25
Date:
1/27/2024
Time:
3:00 PM
Site:
Elmira, NY (Speidel Gymnasium)
Attendance:
43

Match Details

Game Statistics By Set
Set DREW Nazareth
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
DREW - NAZARETH
Points
23.0
44.0
Kills
19
31
Aces
2
9
Blocks
2
4
Assists
15
29
Digs
10
21

Game Leaders

DREW - Leaders
Statistic Leaders
Kills Omarf Ortega-Reyes (6), Jacob Sledz (6), Ephraim Smith (3)
Aces Jesus Cuautle Perez (1), Huriel Perez (1)
Blocks Jason Barbosa (2), Omarf Ortega-Reyes (1), Barend Oostdam (1)
Assists Huriel Perez (11), Omarf Ortega-Reyes (4)
Digs Omarf Ortega-Reyes (4), Jesus Cuautle Perez (1), Bryan Do (1)
NAZARETH - Leaders
Statistic Leaders
Kills Bertino, Alex (9), Wickens, Owen (7), Caimano, Anthony (5)
Aces Wickens, Owen (7), Bertino, Alex (1), Seliger, Joe (1)
Blocks DeJoy, Nathan (3), Wickens, Owen (2), Caimano, Anthony (1)
Assists Weaver, Josh (26), Wickens, Owen (2), Jackson, Jonathon (1)
Digs Jackson, Jonathon (5), Wickens, Owen (4), Bertino, Alex (4)

Individual Statistics

DREW (2-4)

DREW - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jesus Cuautle Perez 3 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
6 6 Bryan Do 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
8 8 Omarf Ortega-Reyes 3 6 1 10 .500 4 0 0 4 0-4 0 1 0 4 0 0 6.5
9 9 Jacob Sledz 3 6 6 18 .000 0 0 0 1 0-1 0 0 0 1 0 0 6.0
17 17 Jason Barbosa 3 0 1 6 -.167 0 0 0 2 0-2 0 2 0 1 0 0 1.0
19 19 Huriel Perez 3 0 0 0 0 11 0 1 5 1-5 0 0 0 0 0 0 1.0
21 21 C.J. Addeo 3 2 2 5 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
25 25 Barend Oostdam 3 2 2 5 .000 0 0 0 0 0-0 0 1 0 1 0 0 2.5
28 28 Ephraim Smith 3 3 3 11 .000 0 0 0 1 0-1 0 0 0 1 0 0 3.0
TM TM TEAM 0 0 -
Totals 19 15 55 .073 15 0 2 14 2-14 0 4 0 10 0 0 23
DREW - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jesus Cuautle Perez 3 0 0 0 1 0 0 1.0
6 6 Bryan Do 3 0 0 0 1 0 0 0.0
8 8 Omarf Ortega-Reyes 3 0 1 0 4 0 0 6.5
9 9 Jacob Sledz 3 0 0 0 1 0 0 6.0
17 17 Jason Barbosa 3 0 2 0 1 0 0 1.0
19 19 Huriel Perez 3 0 0 0 0 0 0 1.0
21 21 C.J. Addeo 3 0 0 0 0 0 0 2.0
25 25 Barend Oostdam 3 0 1 0 1 0 0 2.5
28 28 Ephraim Smith 3 0 0 0 1 0 0 3.0
TM TM TEAM 0
Totals 0 4 0 10 0 0 23

Nazareth (7-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Wickens, Owen 3 7 1 15 .400 2 0 7 2 7-2 0 2 0 4 0 0 15.0
6 6 Bertino, Alex 3 9 3 14 .429 0 0 1 2 1-2 0 0 0 4 0 0 10.0
12 12 Weaver, Josh 3 1 2 4 -.250 26 0 0 1 0-1 0 0 0 4 2 0 1.0
13 13 Jackson, Jonathon 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
14 14 Bodensteiner, Andrew 3 4 1 9 .333 0 0 0 2 0-2 0 0 0 0 0 0 4.0
16 16 O'Sullivan, Jake 3 3 1 5 .400 0 0 0 0 0-0 0 0 0 1 0 0 3.0
2 2 Martin, Jack 2 0 0 0 0 0 0 0 3 0-3 0 0 0 0 0 0 0.0
7 7 Camblin, Jackson 2 0 1 1 -1.000 0 0 0 2 0-2 0 0 0 2 1 0 0.0
8 8 Caimano, Anthony 2 5 2 7 .429 0 0 0 0 0-0 1 0 1 0 0 0 6.0
10 10 Seliger, Joe 2 0 0 0 0 0 0 1 1 1-1 0 0 0 1 0 0 1.0
17 17 Henderson, Tristan 2 1 0 5 .200 0 0 0 0 0-0 0 0 0 0 0 0 1.0
1 1 Sweet, Gavin 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Manchester, Tyler 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
15 15 DeJoy, Nathan 1 1 0 1 1.000 0 0 0 0 0-0 1 2 0 0 0 0 3.0
TM TM TEAM 0 0 -
Totals 31 11 61 .328 29 0 9 14 9-14 2 4 1 21 3 1 44
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Wickens, Owen 3 0 2 0 4 0 0 15.0
6 6 Bertino, Alex 3 0 0 0 4 0 0 10.0
12 12 Weaver, Josh 3 0 0 0 4 2 0 1.0
13 13 Jackson, Jonathon 3 0 0 0 5 0 1 0.0
14 14 Bodensteiner, Andrew 3 0 0 0 0 0 0 4.0
16 16 O'Sullivan, Jake 3 0 0 0 1 0 0 3.0
2 2 Martin, Jack 2 0 0 0 0 0 0 0.0
7 7 Camblin, Jackson 2 0 0 0 2 1 0 0.0
8 8 Caimano, Anthony 2 1 0 1 0 0 0 6.0
10 10 Seliger, Joe 2 0 0 0 1 0 0 1.0
17 17 Henderson, Tristan 2 0 0 0 0 0 0 1.0
1 1 Sweet, Gavin 1 0 0 0 0 0 0 0.0
11 11 Manchester, Tyler 1 0 0 0 0 0 0 0.0
15 15 DeJoy, Nathan 1 1 2 0 0 0 0 3.0
TM TM TEAM 0
Totals 2 4 1 21 3 1 44