2024 Men's Volleyball Cumulative Statistics

Team (20-10, 3-4)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 1157 1044
Errors 530 521
Attempts 2785 2565
Percent .225 .204
Kills Per Set 11.1 10.0
Set
Assists 1088 975
Assists Per Set 10.5 9.4
Ball Handling Errors 13 13
Serve
Aces 209 108
Errors 436 374
Aces Per Set 2.0 1.0
Receptions
Errors 107 200
Errors Per Set 1.0 1.9
Defense
Digs 849 902
Digs Per Set 8.2 8.7
Blocking
Solo 35 53
Assists 263 303
Errors 18 34
Blocks 166.5 204.5
Blocks Per Set 1.6 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Sweet, Gavin 15 8 0 0 0.00 0 0.00 0 0 0 2 0.13 0 0.00 0
2 Martin, Jack 58 25 0 6.0 0.10 0 0.00 0 1 .000 9 0.16 6 0.10 19
4 Wickens, Owen 85 25 22 418.0 4.92 316 3.72 126 651 .292 76 0.89 81 0.95 64
5 Burda, AJ 66 19 16 35.5 0.54 22 0.33 13 64 .141 561 8.50 8 0.12 55
6 Bertino, Alex 101 30 22 214.0 2.12 178 1.76 90 475 .185 24 0.24 26 0.26 44
7 Camblin, Jackson 79 27 0 13.0 0.16 4 0.05 7 16 -.188 0 0.00 9 0.11 49
8 Caimano, Anthony 31 18 6 39.0 1.26 29 0.94 16 61 .213 0 0.00 3 0.10 7
9 Stuver, Max 69 20 16 96.0 1.39 69 1.00 26 189 .228 255 3.70 15 0.22 31
10 Seliger, Joe 55 27 1 12.0 0.22 5 0.09 5 13 .000 3 0.05 7 0.13 29
11 Manchester, Tyler 8 6 0 1.0 0.13 0 0.00 0 0 0 0 0.00 1 0.13 7
12 Weaver, Josh 103 30 29 292.5 2.84 237 2.30 111 572 .220 118 1.15 29 0.28 63
13 Jackson, Jonathon 102 30 6 37.5 0.37 26 0.25 27 101 -.010 36 0.35 5 0.05 6
14 Bodensteiner, Andrew 90 28 27 187.5 2.08 138 1.53 46 310 .297 1 0.01 17 0.19 58
15 DeJoy, Nathan 87 27 22 120.5 1.39 85 0.98 33 203 .256 2 0.02 0 0.00 0
16 O'Sullivan, Jake 29 15 4 34.5 1.19 26 0.90 13 63 .206 1 0.03 2 0.07 4
17 Henderson, Tristan 30 15 3 25.5 0.85 22 0.73 17 66 .076 0 0.00 0 0.00 0
Total 104 30 1,532.5 14.74 1157 11.13 530 2785 .225 1088 10.46 209 2.01 436
Opponents 104 30 1,356.5 13.04 1044 10.04 521 2565 .204 975 9.38 108 1.04 374

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Sweet, Gavin 15 13 0.87 3 12 .750 0.20 0 0 0 0.00 0 0
2 Martin, Jack 58 36 0.62 9 127 .929 0.16 0 0 0 0.00 0 1
4 Wickens, Owen 85 131 1.54 5 364 .986 0.06 7 28 35.0 0.41 1 2
5 Burda, AJ 66 91 1.38 0 5 1.000 0.00 0 11 11.0 0.17 0 6
6 Bertino, Alex 101 104 1.03 18 411 .956 0.18 2 16 18.0 0.18 0 0
7 Camblin, Jackson 79 18 0.23 0 6 1.000 0.00 0 0 0 0.00 0 1
8 Caimano, Anthony 31 6 0.19 0 1 1.000 0.00 1 12 13.0 0.42 1 0
9 Stuver, Max 69 90 1.30 2 45 .956 0.03 2 20 22.0 0.32 3 1
10 Seliger, Joe 55 13 0.24 0 9 1.000 0.00 0 0 0 0.00 1 0
11 Manchester, Tyler 8 0 0.00 1 1 .000 0.13 0 0 0 0.00 0 0
12 Weaver, Josh 103 140 1.36 18 164 .890 0.17 6 41 47.0 0.46 3 2
13 Jackson, Jonathon 102 171 1.68 32 587 .945 0.31 3 7 10.0 0.10 0 0
14 Bodensteiner, Andrew 90 13 0.14 0 5 1.000 0.00 5 55 60.0 0.67 3 0
15 DeJoy, Nathan 87 9 0.10 1 6 .833 0.01 6 59 65.0 0.75 3 0
16 O'Sullivan, Jake 29 9 0.31 0 3 1.000 0.00 1 11 12.0 0.41 3 0
17 Henderson, Tristan 30 5 0.17 0 5 1.000 0.00 2 3 5.0 0.17 0 0
Total 104 849 8.16 107 1751 .939 1.03 35 263 166.5 1.60 18 13
Opponents 104 902 8.67 200 1790 .888 1.92 53 303 204.5 1.97 34 13

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Martin, Jack 6 5 0 2.0 0.33 0 0.00 0 1 .000 1 0.17 2 0.33 3
4 Wickens, Owen 18 5 5 76.5 4.25 66 3.67 29 147 .252 12 0.67 8 0.44 10
5 Burda, AJ 22 6 5 11.0 0.50 10 0.45 6 28 .143 160 7.27 0 0.00 15
6 Bertino, Alex 25 7 7 59.5 2.38 49 1.96 26 143 .161 4 0.16 6 0.24 12
7 Camblin, Jackson 22 7 0 2.0 0.09 0 0.00 0 0 0 0 0.00 2 0.09 14
8 Caimano, Anthony 4 2 0 1.5 0.38 1 0.25 1 2 .000 0 0.00 0 0.00 1
9 Stuver, Max 25 7 6 43.0 1.72 32 1.28 12 81 .247 50 2.00 6 0.24 14
10 Seliger, Joe 14 6 0 2.0 0.14 1 0.07 1 2 .000 0 0.00 1 0.07 7
12 Weaver, Josh 25 7 7 68.0 2.72 61 2.44 41 164 .122 8 0.32 3 0.12 17
13 Jackson, Jonathon 25 7 0 0 0.00 0 0.00 2 5 -.400 13 0.52 0 0.00 0
14 Bodensteiner, Andrew 15 5 5 30.0 2.00 24 1.60 10 53 .264 1 0.07 1 0.07 8
15 DeJoy, Nathan 25 7 7 25.5 1.02 17 0.68 12 44 .114 2 0.08 0 0.00 0
16 O'Sullivan, Jake 2 1 0 2.0 1.00 1 0.50 0 3 .333 0 0.00 0 0.00 0
17 Henderson, Tristan 8 4 0 3.5 0.44 2 0.25 1 8 .125 0 0.00 0 0.00 0
Total 25 7 326.5 13.06 264 10.56 141 681 .181 251 10.04 29 1.16 101
Opponents 25 7 376.0 15.04 279 11.16 111 617 .272 264 10.56 34 1.36 92

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Martin, Jack 6 0 0.00 1 6 .833 0.17 0 0 0 0.00 0 0
4 Wickens, Owen 18 22 1.22 1 89 .989 0.06 0 5 5.0 0.28 0 0
5 Burda, AJ 22 37 1.68 0 2 1.000 0.00 0 2 2.0 0.09 0 0
6 Bertino, Alex 25 19 0.76 5 116 .957 0.20 2 5 7.0 0.28 0 0
7 Camblin, Jackson 22 3 0.14 0 0 .000 0.00 0 0 0 0.00 0 0
8 Caimano, Anthony 4 0 0.00 0 0 .000 0.00 0 1 1.0 0.25 0 0
9 Stuver, Max 25 32 1.28 1 31 .968 0.04 1 8 9.0 0.36 0 1
10 Seliger, Joe 14 1 0.07 0 0 .000 0.00 0 0 0 0.00 0 0
12 Weaver, Josh 25 34 1.36 5 47 .894 0.20 0 8 8.0 0.32 0 0
13 Jackson, Jonathon 25 34 1.36 10 167 .940 0.40 0 0 0 0.00 0 0
14 Bodensteiner, Andrew 15 2 0.13 0 1 1.000 0.00 0 10 10.0 0.67 1 0
15 DeJoy, Nathan 25 1 0.04 0 0 .000 0.00 3 11 14.0 0.56 1 0
16 O'Sullivan, Jake 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 1 0
17 Henderson, Tristan 8 1 0.13 0 0 .000 0.00 1 1 2.0 0.25 0 0
Total 25 186 7.44 34 459 .926 1.36 8 51 33.5 1.34 3 1
Opponents 25 222 8.88 29 393 .926 1.16 22 82 63.0 2.52 4 3

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 at Randolph-Macon W 5 58 31 128 .211 53 4 29 1 29 2 18 0 11 4 73.0
1/13/2024 vs Roanoke W 5 61 28 140 .236 57 11 21 6 39 2 14 1 9 2 81.0
1/19/2024 SUNY Poly W 3 38 16 86 .256 37 15 9 3 33 1 4 0 3 1 56.0
1/19/2024 Lasell W 4 55 21 122 .279 52 13 24 2 31 1 16 0 9 0 77.0
1/20/2024 Houghton W 3 25 11 57 .246 22 16 10 2 19 3 4 0 5 1 46.0
1/27/2024 vs Thiel W 3 35 18 82 .207 33 11 18 3 32 1 12 0 7 0 53.0
1/27/2024 DREW W 3 31 11 61 .328 29 9 14 1 21 2 4 1 4.0 3 44.0
2/09/2024 SUNY Potsdam W 3 35 5 54 .556 33 14 14 0 16 1 6 0 4 1 53.0
2/09/2024 Buffalo St. W 3 34 12 62 .355 29 10 15 2 21 1 10 0 6 0 50.0
2/10/2024 Manhattanville W 3 40 13 65 .415 38 13 10 1 23 0 10 0 5 0 58.0
2/16/2024 vs North Central (IL) L 3 28 24 91 .044 28 3 14 3 25 0 8 0 4.0 0 35.0
2/17/2024 at Baldwin Wallace W 5 65 17 146 .329 62 7 17 5 56 2 14 6 9 0 81.0
2/17/2024 vs Messiah L 3 32 17 86 .174 31 4 10 3 26 0 4 3 2 0 38.0
2/21/2024 St. John Fisher L 4 33 29 117 .034 31 3 11 6 34 1 4 2 3.0 0 39.0
2/23/2024 Elizabethtown W 3 36 9 77 .351 32 2 7 3 20 0 8 0 4 0 42.0
2/29/2024 Southern Va. L 3 17 12 57 .088 17 2 13 7 9 1 4 2 3 0 22.0
3/01/2024 Vassar L 3 36 16 85 .235 35 2 15 4 22 3 6 0 6 0 44.0
3/06/2024 at Hobart L 3 21 13 67 .119 21 0 13 4 14 1 2 0 2 0 23.0
3/08/2024 at Juniata College L 3 28 19 80 .113 23 4 10 4 18 4 10 0 9.0 0 41.0
3/09/2024 vs Calvin W 4 37 27 118 .085 36 12 12 9 43 3 12 0 9.0 0 58.0
3/09/2024 vs Virginia Wesleyan W 5 60 17 147 .293 57 8 19 5 54 0 16 0 8.0 0 76.0
3/13/2024 at Elmira W 3 35 14 84 .250 34 5 9 2 29 1 14 0 8 0 48.0
3/15/2024 at St. John Fisher L 3 31 21 90 .111 30 5 15 1 27 0 4 0 2.0 0 38.0
3/16/2024 vs Geneva W 3 39 15 85 .282 35 5 11 7 28 1 2 1 2 0 46.0
3/16/2024 at Penn St.-Behrend W 3 38 15 86 .267 35 5 14 2 31 0 14 0 7 0 50.0
3/30/2024 MIT W 5 56 23 122 .270 53 6 25 5 25 2 14 1 9 0 71.0
4/05/2024 at SUNY New Paltz W 4 58 22 120 .300 54 8 16 8 36 0 4 0 2 0 68.0
4/06/2024 at NYU L 3 25 24 86 .012 23 5 12 5 26 0 7 0 3.5 1 33.5
4/12/2024 vs St. John Fisher W 3 41 10 92 .337 39 4 17 2 33 1 12 0 7 0 52.0
4/13/2024 vs NYU L 3 29 20 92 .098 29 3 12 1 29 1 6 1 4 0 36.0
Nazareth 104 1157 530 2785 .225 1088 209 436 107 849 35 263 18 166.5 13 1,532.5
Opponents 104 1044 521 2565 .204 975 108 374 200 902 53 303 34 204.5 13 1,356.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 104
Kills Per Set 11.13
Assists Per Set 10.46
Service Aces Per Set 2.01
Reception Errors Per Set 1.03
Digs Per Set 8.16
Blocks Per Set 1.60
Ball Handling Errors Per Set 0.13
Points Per Set 14.74

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/13/2024 Randolph-Macon L 5 38 22 93 .172 33 1 13 4 29 3 15 0 10.5 2 49.5
1/13/2024 vs Roanoke L 5 45 20 115 .217 43 6 15 11 38 2 16 3 10 1 61.0
1/19/2024 at SUNY Poly L 3 22 14 72 .111 21 3 8 15 27 2 4 0 4 0 29.0
1/19/2024 at Lasell L 4 41 20 95 .221 39 2 13 13 37 2 15 2 9.5 0 52.5
1/20/2024 at Houghton L 3 16 21 56 -.089 14 2 10 16 20 0 2 0 1 3 19.0
1/27/2024 vs Thiel L 3 20 20 76 .000 16 3 10 11 24 3 4 0 5 0 28.0
1/27/2024 at DREW L 3 19 15 55 .073 15 2 14 0 10 0 4 0 2.0 0 23.0
2/09/2024 at SUNY Potsdam L 3 13 14 46 -.022 10 0 8 14 11 1 2 0 2 1 15.0
2/09/2024 at Buffalo St. L 3 21 18 61 .049 19 2 12 10 14 0 8 5 4 0 27.0
2/10/2024 at Manhattanville L 3 15 12 51 .059 15 1 10 13 9 1 8 0 5 0 21.0
2/16/2024 vs North Central (IL) W 3 33 13 77 .260 31 3 8 3 36 0 10 1 5.0 0 41.0
2/17/2024 Baldwin Wallace L 5 55 22 139 .237 48 5 11 7 53 1 12 11 7 0 67.0
2/17/2024 vs Messiah W 3 45 9 83 .434 43 3 19 4 32 0 12 1 6 0 54.0
2/21/2024 at St. John Fisher W 4 49 9 99 .404 45 6 24 3 40 7 10 1 12.0 0 67.0
2/23/2024 at Elizabethtown L 3 42 23 93 .204 39 3 8 2 27 0 6 4 3 1 48.0
2/29/2024 at Southern Va. W 3 41 10 66 .470 39 7 16 2 26 1 6 1 4 1 52.0
3/01/2024 at Vassar W 3 40 15 86 .291 39 4 6 2 25 4 10 1 9 0 53.0
3/06/2024 Hobart W 3 43 9 67 .507 41 4 18 0 30 5 6 0 8 0 55.0
3/08/2024 Juniata College W 3 42 17 82 .305 40 4 15 4 25 3 12 0 9.0 0 55.0
3/09/2024 vs Calvin L 4 35 27 115 .070 35 9 18 12 42 1 10 0 6.0 0 50.0
3/09/2024 vs Virginia Wesleyan L 5 61 22 148 .264 58 5 19 8 59 2 10 0 7.0 0 73.0
3/13/2024 Elmira L 3 29 19 84 .119 29 2 11 5 31 1 4 0 3 1 34.0
3/15/2024 St. John Fisher W 3 40 13 87 .310 35 1 13 5 33 4 16 0 12.0 0 53.0
3/16/2024 vs Geneva L 3 23 21 74 .027 22 7 9 5 23 1 8 0 5 1 35.0
3/16/2024 Penn St.-Behrend L 3 27 25 91 .022 26 2 9 5 31 1 6 0 4 0 33.0
3/30/2024 at MIT L 5 48 24 102 .235 46 5 11 6 38 2 18 2 11 1 64.0
4/05/2024 SUNY New Paltz L 4 40 21 106 .179 36 8 7 8 29 2 13 0 8.5 1 56.5
4/06/2024 NYU W 3 30 14 73 .219 28 5 15 5 29 1 21 0 11.5 0 46.5
4/12/2024 vs St. John Fisher L 3 31 20 86 .128 30 2 10 4 36 1 16 0 9 0 42.0
4/13/2024 vs NYU W 3 40 12 87 .322 40 1 14 3 38 2 19 2 11.5 0 52.5
Opponents 104 1044 521 2565 .204 975 108 374 200 902 53 303 34 204.5 13 1,356.5
Nazareth 104 1157 530 2785 .225 1088 209 436 107 849 35 263 18 166.5 13 1,532.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 104
Kills Per Set 10.04
Assists Per Set 9.38
Service Aces Per Set 1.04
Reception Errors Per Set 1.92
Digs Per Set 8.67
Blocks Per Set 1.97
Ball Handling Errors Per Set 0.13
Points Per Set 13.04

Leaders

Team Leaders: Kills
Player High
Kills
Wickens, Owen 316
Weaver, Josh 237
Bertino, Alex 178
Bodensteiner, Andrew 138
DeJoy, Nathan 85
Team Leaders: Assists
Player High
Assists
Burda, AJ 561
Stuver, Max 255
Weaver, Josh 118
Wickens, Owen 76
Jackson, Jonathon 36
Team Leaders: Service Aces
Player High
Service Aces
Wickens, Owen 81
Weaver, Josh 29
Bertino, Alex 26
Bodensteiner, Andrew 17
Stuver, Max 15
Team Leaders: Digs
Player High
Digs
Jackson, Jonathon 171
Weaver, Josh 140
Wickens, Owen 131
Bertino, Alex 104
Burda, AJ 91
Team Leaders: Blocks
Player High
Blocks
DeJoy, Nathan 65.0
Bodensteiner, Andrew 60.0
Weaver, Josh 47.0
Wickens, Owen 35.0
Stuver, Max 22.0