2023 Men's Volleyball Cumulative Statistics

Team (20-6, 1-5)

Overall Team Statistics
Statistic Nazareth Opponents
Attack
Kills 1227 1025
Errors 509 504
Attempts 2851 2649
Percent .252 .197
Kills Per Set 12.6 10.6
Set
Assists 1178 967
Assists Per Set 12.1 10.0
Ball Handling Errors 22 20
Serve
Aces 158 74
Errors 373 319
Aces Per Set 1.6 .8
Receptions
Errors 74 158
Errors Per Set .8 1.6
Defense
Digs 956 903
Digs Per Set 9.9 9.3
Blocking
Solo 54 70
Assists 255 259
Errors 18 34
Blocks 181.5 199.5
Blocks Per Set 1.9 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Nate 66 23 9 79.5 1.20 67 1.02 38 163 .178 2 0.03 6 0.09 33
2 Martin, Jack 21 11 0 3.0 0.14 0 0.00 0 0 0 0 0.00 3 0.14 11
3 Terzo, Seth 97 26 0 2.0 0.02 2 0.02 2 10 .000 60 0.62 0 0.00 0
4 Wickens, Owen 97 26 26 497.0 5.12 417 4.30 163 931 .273 128 1.32 57 0.59 89
5 Caviness, Trent 87 24 24 146.5 1.68 94 1.08 37 214 .266 673 7.74 35 0.40 83
6 Bertino, Alex 88 26 17 219.0 2.49 187 2.13 77 438 .251 11 0.13 23 0.26 32
7 Camblin, Jackson 59 19 1 6.0 0.10 0 0.00 1 2 -.500 3 0.05 6 0.10 19
8 Caimano, Anthony 10 7 1 13.0 1.30 10 1.00 5 20 .250 0 0.00 0 0.00 2
9 Stuver, Max 94 26 21 214.5 2.28 170 1.81 67 392 .263 263 2.80 7 0.07 39
10 Cardone, Nick 17 9 0 2.0 0.12 0 0.00 0 1 .000 1 0.06 2 0.12 10
11 Donahue, Colin 79 23 18 119.0 1.51 85 1.08 26 190 .311 7 0.09 0 0.00 6
12 Sweet, Gavin 4 3 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
13 Jackson, Jonathon 66 22 3 10.5 0.16 5 0.08 3 22 .091 3 0.05 5 0.08 14
14 Bodensteiner, Andrew 86 24 22 125.0 1.45 87 1.01 37 220 .227 5 0.06 9 0.10 19
15 DeJoy, Nathan 39 19 7 58.0 1.49 43 1.10 17 93 .280 1 0.03 0 0.00 1
16 Weaver, Josh 55 19 6 51.5 0.94 46 0.84 31 125 .120 5 0.09 0 0.00 7
17 Cote, Christopher 6 6 1 9.0 1.50 8 1.33 3 18 .278 1 0.17 0 0.00 0
19 Burda, AJ 18 10 0 9.0 0.50 6 0.33 2 12 .333 15 0.83 3 0.17 6
Total 97 26 1,566.5 16.15 1227 12.65 509 2851 .252 1178 12.14 158 1.63 373
Opponents 97 26 1,298.5 13.39 1025 10.57 504 2649 .197 967 9.97 74 0.76 319

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Nate 66 39 0.59 3 64 .953 0.05 3 7 10.0 0.15 0 1
2 Martin, Jack 21 1 0.05 0 0 .000 0.00 0 0 0 0.00 0 0
3 Terzo, Seth 97 235 2.42 11 629 .983 0.11 0 0 0 0.00 0 4
4 Wickens, Owen 97 189 1.95 9 396 .977 0.09 7 32 39.0 0.40 4 0
5 Caviness, Trent 87 168 1.93 4 40 .900 0.05 7 21 28.0 0.32 3 11
6 Bertino, Alex 88 74 0.84 14 335 .958 0.16 2 14 16.0 0.18 2 1
7 Camblin, Jackson 59 13 0.22 0 4 1.000 0.00 0 0 0 0.00 0 0
8 Caimano, Anthony 10 2 0.20 0 1 1.000 0.00 1 4 5.0 0.50 0 0
9 Stuver, Max 94 136 1.45 8 76 .895 0.09 13 49 62.0 0.66 4 4
10 Cardone, Nick 17 4 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
11 Donahue, Colin 79 13 0.16 1 4 .750 0.01 9 50 59.0 0.75 3 1
12 Sweet, Gavin 4 1 0.25 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Jackson, Jonathon 66 41 0.62 1 12 .917 0.02 0 1 1.0 0.02 0 0
14 Bodensteiner, Andrew 86 3 0.03 1 2 .500 0.01 8 42 50.0 0.58 2 0
15 DeJoy, Nathan 39 5 0.13 0 2 1.000 0.00 3 24 27.0 0.69 0 0
16 Weaver, Josh 55 17 0.31 0 6 1.000 0.00 1 9 10.0 0.18 0 0
17 Cote, Christopher 6 5 0.83 0 0 .000 0.00 0 2 2.0 0.33 0 0
19 Burda, AJ 18 10 0.56 0 2 1.000 0.00 0 0 0 0.00 0 0
Total 97 956 9.86 74 1577 .953 0.76 54 255 181.5 1.87 18 22
Opponents 97 903 9.31 158 1629 .903 1.63 70 259 199.5 2.06 34 20

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Allen, Nate 21 7 1 15.0 0.71 12 0.57 10 32 .063 1 0.05 1 0.05 12
2 Martin, Jack 4 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
3 Terzo, Seth 26 7 0 0 0.00 0 0.00 1 2 -.500 15 0.58 0 0.00 0
4 Wickens, Owen 26 7 7 134.0 5.15 117 4.50 42 261 .287 12 0.46 14 0.54 22
5 Caviness, Trent 26 7 7 30.0 1.15 15 0.58 6 35 .257 204 7.85 9 0.35 25
6 Bertino, Alex 23 7 6 46.0 2.00 42 1.83 22 107 .187 1 0.04 3 0.13 7
7 Camblin, Jackson 12 4 0 1.0 0.08 0 0.00 0 0 0 0 0.00 1 0.08 4
8 Caimano, Anthony 1 1 0 3.5 3.50 3 3.00 0 4 .750 0 0.00 0 0.00 0
9 Stuver, Max 25 7 6 67.5 2.70 56 2.24 18 126 .302 61 2.44 0 0.00 15
10 Cardone, Nick 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
11 Donahue, Colin 24 7 6 37.5 1.56 24 1.00 6 51 .353 2 0.08 0 0.00 3
13 Jackson, Jonathon 13 4 0 1.0 0.08 1 0.08 0 2 .500 1 0.08 0 0.00 3
14 Bodensteiner, Andrew 25 7 7 32.0 1.28 21 0.84 9 57 .211 0 0.00 5 0.20 9
15 DeJoy, Nathan 7 5 1 6.0 0.86 4 0.57 4 14 .000 0 0.00 0 0.00 0
16 Weaver, Josh 21 7 1 13.5 0.64 12 0.57 10 35 .057 2 0.10 0 0.00 2
19 Burda, AJ 7 4 0 1.0 0.14 0 0.00 0 0 0 0 0.00 1 0.14 2
Total 26 7 388.0 14.92 307 11.81 128 726 .247 299 11.50 34 1.31 107
Opponents 26 7 390.5 15.02 303 11.65 127 696 .253 289 11.12 27 1.04 94

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Allen, Nate 21 11 0.52 1 11 .909 0.05 1 2 3.0 0.14 0 1
2 Martin, Jack 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
3 Terzo, Seth 26 62 2.38 4 204 .980 0.15 0 0 0 0.00 0 1
4 Wickens, Owen 26 39 1.50 4 116 .966 0.15 1 4 5.0 0.19 1 0
5 Caviness, Trent 26 37 1.42 3 12 .750 0.12 3 6 9.0 0.35 1 5
6 Bertino, Alex 23 22 0.96 7 97 .928 0.30 0 2 2.0 0.09 1 1
7 Camblin, Jackson 12 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 Caimano, Anthony 1 0 0.00 0 0 .000 0.00 0 1 1.0 1.00 0 0
9 Stuver, Max 25 28 1.12 4 30 .867 0.16 5 13 18.0 0.72 2 2
10 Cardone, Nick 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Donahue, Colin 24 3 0.13 0 1 1.000 0.00 6 15 21.0 0.88 2 0
13 Jackson, Jonathon 13 4 0.31 0 5 1.000 0.00 0 0 0 0.00 0 0
14 Bodensteiner, Andrew 25 1 0.04 1 1 .000 0.04 1 10 11.0 0.44 1 0
15 DeJoy, Nathan 7 0 0.00 0 1 1.000 0.00 0 4 4.0 0.57 0 0
16 Weaver, Josh 21 5 0.24 0 2 1.000 0.00 0 3 3.0 0.14 0 0
19 Burda, AJ 7 2 0.29 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 26 214 8.23 27 483 .944 1.04 17 60 47.0 1.81 8 10
Opponents 26 230 8.85 34 461 .926 1.31 20 81 60.5 2.33 17 8

Match-By-Match

Nazareth

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 Medaille W 3 30 11 57 .333 28 12 11 5 24 4 10 0 9 2 51
1/14/2023 Thiel W 3 35 15 72 .278 34 17 15 2 27 1 2 0 2 1 54
1/20/2023 at SUNY Poly W 3 38 18 84 .238 36 5 6 0 33 0 12 1 6.0 0 49.0
1/20/2023 vs Wentworth W 5 58 25 129 .256 52 6 17 2 31 4 2 0 5 1 69
1/21/2023 vs Nichols W 4 42 19 103 .223 42 8 11 1 33 2 16 1 10.0 2 60.0
1/21/2023 vs Potsdam W 3 46 10 74 .486 43 11 14 1 25 2 8 2 6.0 1 63.0
1/27/2023 vs Randolph-Macon W 3 36 15 81 .259 35 5 13 1 25 1 8 0 5 1 46
1/27/2023 at Misericordia W 4 48 22 125 .208 46 4 17 6 47 1 10 1 6 0 58
1/28/2023 vs Baldwin Wallace W 3 38 17 91 .231 37 4 11 0 27 0 10 0 5 0 47
1/28/2023 vs Emmanuel (MA) W 3 38 8 65 .462 36 8 12 0 16 6 6 0 9 0 55
2/10/2023 SUNY Potsdam W 3 43 13 94 .319 41 1 10 4 33 4 6 0 7 1 51
2/10/2023 Mount Union W 5 61 39 168 .131 58 9 16 1 53 2 20 0 12 0 82
2/11/2023 Trine W 5 63 28 186 .188 60 2 11 7 75 4 10 1 9 1 74
2/15/2023 at St. John Fisher L 5 62 30 159 .201 61 4 15 5 66 3 16 4 11.0 0 77.0
2/18/2023 NYU L 4 53 18 118 .297 52 3 12 2 25 2 6 3 5.0 3 61.0
2/22/2023 at Elmira W 5 59 24 137 .255 56 6 16 4 44 3 14 0 10 0 75
2/25/2023 at Vassar L 3 33 20 96 .135 32 4 9 3 27 2 2 1 3 1 40
2/26/2023 at SUNY New Paltz L 3 22 18 83 .048 22 3 17 3 27 2 10 1 7 0 32
3/08/2023 Elmira L 4 51 14 114 .325 51 5 19 6 39 0 14 0 7 2 63
3/10/2023 at MIT W 4 50 22 115 .243 49 5 15 3 32 1 12 2 7 0 62
3/11/2023 at Elms W 3 45 15 103 .291 41 9 13 3 46 2 10 0 7 0 61
3/17/2023 vs Lasell W 3 45 22 104 .221 45 5 17 2 35 0 4 0 2.0 0 52.0
3/18/2023 vs UC Santa Cruz W 4 56 20 118 .305 54 5 23 2 44 0 12 0 6 2 67
3/18/2023 vs St. Norbert W 3 47 15 96 .333 44 9 15 5 33 0 17 0 8.5 0 64.5
3/20/2023 at Cal Lutheran W 4 60 26 136 .250 58 6 14 1 49 2 12 0 8 2 74
3/31/2023 St. John Fisher L 5 68 25 143 .301 65 2 24 5 40 6 6 1 9 2 79
Nazareth 97 1227 509 2851 .252 1178 158 373 74 956 54 255 18 181.5 22 1,566.5
Opponents 97 1025 504 2649 .197 967 74 319 158 903 70 259 34 199.5 20 1,298.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 12.65
Assists Per Set 12.14
Service Aces Per Set 1.63
Reception Errors Per Set 0.76
Digs Per Set 9.86
Blocks Per Set 1.87
Ball Handling Errors Per Set 0.23
Points Per Set 16.15

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/14/2023 at Medaille L 3 9 22 59 -.220 9 5 10 12 11 2 2 1 3 0 17
1/14/2023 at Thiel L 3 16 11 60 .083 13 2 10 17 16 4 6 0 7 1 25
1/20/2023 SUNY Poly L 3 31 12 77 .247 31 0 18 5 22 2 10 0 7.0 2 38.0
1/20/2023 vs Wentworth L 5 53 15 107 .355 47 2 22 6 33 5 4 0 7 0 62
1/21/2023 vs Nichols L 4 47 25 111 .198 44 1 14 8 30 1 12 2 7.0 0 55.0
1/21/2023 vs Potsdam L 3 21 11 59 .169 21 1 5 11 13 2 2 3 3.0 0 25.0
1/27/2023 vs Randolph-Macon L 3 36 24 91 .132 35 1 12 5 28 1 4 0 3 0 40
1/27/2023 Misericordia L 4 48 24 122 .197 44 6 21 4 44 4 6 0 7 0 61
1/28/2023 vs Baldwin Wallace L 3 36 25 96 .115 32 0 11 4 31 0 12 0 6 0 42
1/28/2023 vs Emmanuel (MA) L 3 29 19 67 .149 24 0 7 8 14 0 2 0 1 0 30
2/10/2023 at SUNY Potsdam L 3 30 20 85 .118 27 4 10 1 26 4 4 0 6 0 40
2/10/2023 at Mount Union L 5 53 25 136 .206 51 1 13 9 59 11 22 1 22 2 76
2/11/2023 at Trine L 5 58 34 174 .138 56 7 8 2 83 2 12 1 8 2 73
2/15/2023 St. John Fisher W 5 47 23 147 .163 47 5 11 4 57 1 22 9 12.0 0 64.0
2/18/2023 at NYU W 4 57 16 107 .383 54 2 14 3 30 6 6 2 9.0 5 68.0
2/22/2023 Elmira L 5 66 28 146 .260 62 4 21 6 47 3 2 0 4 0 74
2/25/2023 Vassar W 3 42 8 80 .425 40 3 9 4 36 2 25 1 14.5 1 59.5
2/26/2023 SUNY New Paltz W 3 36 17 86 .221 35 3 14 3 39 1 14 1 8 0 47
3/08/2023 at Elmira W 4 48 26 129 .171 48 6 9 5 41 0 6 1 3 0 57
3/10/2023 MIT L 4 50 18 107 .299 46 3 19 5 34 3 10 8 8 2 61
3/11/2023 Elms L 3 18 16 84 .024 17 3 4 9 36 4 4 1 6 0 27
3/17/2023 vs Lasell L 3 23 13 74 .135 23 2 10 5 32 2 12 0 8.0 1 33.0
3/18/2023 vs UC Santa Cruz L 4 33 20 111 .117 31 2 11 5 36 1 14 0 8 2 43
3/18/2023 vs St. Norbert L 3 27 14 77 .169 26 5 7 9 29 2 6 0 5 0 37
3/20/2023 Cal Lutheran L 4 50 18 129 .248 47 1 10 6 37 1 22 0 12 2 63
3/31/2023 at St. John Fisher W 5 61 20 128 .320 57 5 19 2 39 6 18 3 15 0 81
Opponents 97 1025 504 2649 .197 967 74 319 158 903 70 259 34 199.5 20 1,298.5
Nazareth 97 1227 509 2851 .252 1178 158 373 74 956 54 255 18 181.5 22 1,566.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.57
Assists Per Set 9.97
Service Aces Per Set 0.76
Reception Errors Per Set 1.63
Digs Per Set 9.31
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.21
Points Per Set 13.39

Leaders

Team Leaders: Kills
Player High
Kills
Wickens, Owen 417
Bertino, Alex 187
Stuver, Max 170
Caviness, Trent 94
Bodensteiner, Andrew 87
Team Leaders: Assists
Player High
Assists
Caviness, Trent 673
Stuver, Max 263
Wickens, Owen 128
Terzo, Seth 60
Burda, AJ 15
Team Leaders: Service Aces
Player High
Service Aces
Wickens, Owen 57
Caviness, Trent 35
Bertino, Alex 23
Bodensteiner, Andrew 9
Stuver, Max 7
Team Leaders: Digs
Player High
Digs
Terzo, Seth 235
Wickens, Owen 189
Caviness, Trent 168
Stuver, Max 136
Bertino, Alex 74
Team Leaders: Blocks
Player High
Blocks
Stuver, Max 62.0
Donahue, Colin 59.0
Bodensteiner, Andrew 50.0
Wickens, Owen 39.0
Caviness, Trent 28.0