#10 Wentworth (0-1) -VS- Nazareth (1-0)

Box Score

Wentworth logo
2
vs
Nazareth logo
3

#10 Wentworth (0-1)
-VS-
Nazareth (1-0)

Team Score By Period
Team 1 2 3 4 5
Wentworth WIT 17 27 25 25 11
Winner Nazareth NAZARETH 25 25 17 27 15
Date:
1/19/2018
Time:
4:00 pm
Site:
Marcy, N.Y. (Wildcat Field House)
Attendance:
50
Officials
1st Referee: Tim Stewart
2nd Referee: Edward Moore
Line Judge: Charlotte Rutnik
Line Judge: Sam Henry

Match Details

Game Statistics By Set
Set Wentworth Nazareth
K E TA % K E TA %
Set #1 10 3 29 .241 11 2 22 .409
Set #2 16 3 29 .448 11 3 26 .308
Set #3 11 2 22 .409 9 7 25 .080
Set #4 14 3 33 .333 10 4 26 .231
Set #5 4 0 9 .444 6 3 13 .231
Total 55 11 122 .361 47 19 112 .250
Team Statistical Comparison
Statistic Team Comparison
WIT - NAZARETH
Points
75.0
62.0
Kills
55
47
Aces
5
5
Blocks
15
10
Assists
49
42
Digs
42
36

Game Leaders

WIT - Leaders
Statistic Leaders
Kills Ryan Engel (17), Jon Roat (13), Collin Ritter (11)
Aces Ollie Oshman (2), Jesse Lefler (2), Ryan Engel (1)
Blocks Ollie Oshman (6), Collin Ritter (5), Ryan Engel (5)
Assists Collin Ritter (23), Augusto Rodriguez-Gu (22), Peter Klembczyk (3)
Digs Peter Klembczyk (13), Jon Roat (10), Ryan Engel (9)
NAZARETH - Leaders
Statistic Leaders
Kills Gillard, Zachary (14), Bittker, Sam (8), Dillon, Sean (7)
Aces Ross, Ethan (2), Farnung, Tyler (2), Dillon, Sean (1)
Blocks Dillon, Sean (6), Bittker, Sam (5), Wittorff, Kane (2)
Assists Kemp, Jake (40), Gillard, Zachary (1), Gooch, Trevor (1)
Digs Vazquez, Luis (16), Gillard, Zachary (5), Gooch, Trevor (4)

Individual Statistics

#10 Wentworth (0-1)

WIT - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Jon Roat 5 13 4 34 .265 0 0 0 5 0-5 2 0 0 10 0 1 15.0
5 5 Ollie Oshman 5 6 1 11 .455 0 0 2 3 2-3 2 4 0 0 0 0 12.0
7 7 Jesse Lefler 5 5 2 19 .158 1 0 2 3 2-3 0 0 2 2 0 0 7.0
10 10 Peter Klembczyk 5 0 0 0 0 3 0 0 0 0-0 0 0 0 13 0 2 0.0
12 12 Collin Ritter 5 11 0 19 .579 23 0 0 4 0-4 2 3 2 3 0 0 14.5
13 13 Ryan Engel 5 17 4 32 .406 0 0 1 3 1-3 2 3 0 9 0 2 21.5
18 18 Augusto Rodriguez-Gu 5 0 0 0 0 22 0 0 0 0-0 0 0 0 3 0 0 0.0
4 4 Josh Jackson 4 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Scott Skarzynski 4 2 0 5 .400 0 0 0 0 0-0 1 2 0 0 0 0 4.0
22 22 Brian Drouse 2 1 0 2 .500 0 0 0 0 0-0 0 0 0 0 0 0 1.0
3 3 Kevin McPeek 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM TEAM 0 0 -
Totals 55 11 122 .361 49 0 5 19 5-19 9 12 4 42 0 5 75
WIT - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Jon Roat 5 2 0 0 10 0 1 15.0
5 5 Ollie Oshman 5 2 4 0 0 0 0 12.0
7 7 Jesse Lefler 5 0 0 2 2 0 0 7.0
10 10 Peter Klembczyk 5 0 0 0 13 0 2 0.0
12 12 Collin Ritter 5 2 3 2 3 0 0 14.5
13 13 Ryan Engel 5 2 3 0 9 0 2 21.5
18 18 Augusto Rodriguez-Gu 5 0 0 0 3 0 0 0.0
4 4 Josh Jackson 4 0 0 0 0 0 0 0.0
14 14 Scott Skarzynski 4 1 2 0 0 0 0 4.0
22 22 Brian Drouse 2 0 0 0 0 0 0 1.0
3 3 Kevin McPeek 1 0 0 0 2 0 0 0.0
TM TM TEAM 0
Totals 9 12 4 42 0 5 75

Nazareth (1-0)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Dillon, Sean 5 7 1 11 .545 0 0 1 0 1-0 0 6 0 2 0 0 11.0
2 2 Vazquez, Luis 5 0 0 0 0 0 0 0 0 0-0 0 0 0 16 0 1 0.0
3 3 Kemp, Jake 5 2 2 5 .000 40 0 0 3 0-3 0 0 0 2 2 0 2.0
5 5 Gillard, Zachary 5 14 7 33 .212 1 0 0 1 0-1 0 1 0 5 0 0 14.5
6 6 Gooch, Trevor 5 6 2 9 .444 1 0 0 3 0-3 0 1 0 4 0 0 6.5
7 7 Bittker, Sam 5 8 3 26 .192 0 0 0 3 0-3 2 3 0 3 0 0 11.5
11 11 Farnung, Tyler 5 0 0 2 .000 0 0 2 3 2-3 0 0 0 1 0 0 2.0
17 17 Crosby, Joe 5 7 2 15 .333 0 0 0 0 0-0 0 1 0 0 0 0 7.5
10 10 Ross, Ethan 3 1 0 5 .200 0 0 2 1 2-1 0 1 0 1 0 0 3.5
13 13 Wittorff, Kane 3 2 2 5 .000 0 0 0 0 0-0 0 2 0 1 0 0 3.0
18 18 Rodi, Garrett 2 0 0 0 0 0 0 0 0 0-0 0 1 0 0 0 0 0.5
4 4 Sargent, Antonio 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Gleason, Jacob 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 47 19 112 .250 42 0 5 14 5-14 2 16 0 36 2 5 62
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Dillon, Sean 5 0 6 0 2 0 0 11.0
2 2 Vazquez, Luis 5 0 0 0 16 0 1 0.0
3 3 Kemp, Jake 5 0 0 0 2 2 0 2.0
5 5 Gillard, Zachary 5 0 1 0 5 0 0 14.5
6 6 Gooch, Trevor 5 0 1 0 4 0 0 6.5
7 7 Bittker, Sam 5 2 3 0 3 0 0 11.5
11 11 Farnung, Tyler 5 0 0 0 1 0 0 2.0
17 17 Crosby, Joe 5 0 1 0 0 0 0 7.5
10 10 Ross, Ethan 3 0 1 0 1 0 0 3.5
13 13 Wittorff, Kane 3 0 2 0 1 0 0 3.0
18 18 Rodi, Garrett 2 0 1 0 0 0 0 0.5
4 4 Sargent, Antonio 1 0 0 0 0 0 0 0.0
12 12 Gleason, Jacob 1 0 0 0 1 0 0 0.0
TM TM TEAM 5 0 0 0 0 0 4 0.0
Totals 2 16 0 36 2 5 62