2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigelow, Nathan 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Britton, Noah 1-0 1-0 0-0 0-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Funiciello, Max 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Ntonga, Pierre 1-0 1-0 0-0 0-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Taylor, Timmy 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 3-2 3-2 0-0 0-0 1-0 1-0 0-1 1-0 0-1  —  0-0 0-0
Percentage .600 .600 .000 .000 1.000 1.000 .000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Funiciello, Max / Ntonga, Pierre Ntonga, Pierre 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bigelow, Nathan / Britton, Noah Britton, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-1 1-1 0-0 0-0 1-0 0-1  —  0-0 0-0
Percentage .500 .500 .000 .000 1.000 .000 .000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Funiciello, Max 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Ntonga, Pierre 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bigelow, Nathan 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 1-1 1-1 0-0 0-0 1-0 0-1  —  0-0 0-0
Percentage .500 .500 .000 .000 1.000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/25 at Penn State Behrend L 3-4 W W L W L L W L L