2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigelow, Nathan 1-6 1-6 0-0 0-2  —   —  0-6 1-0  —   —  L 1 1-6 0-0 0-0
Bigelow, Nathan 0-1 0-1 0-0 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Britton, Noah 2-5 2-5 0-0 0-2  —  1-4 1-1  —   —   —  L 1 2-5 0-0 0-0
Funiciello, Max 2-5 2-5 0-0 1-1 2-5  —   —   —   —   —  L 1 2-5 0-0 0-0
Herb , Matthew 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Herb , Matthew 1-3 1-3 0-0 1-1  —   —   —   —  1-2 0-1 L 2 1-3 0-0 0-0
Mann, Nate 0-3 0-3 0-0 0-2  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Ntonga, Pierre 2-6 2-6 0-0 0-3 0-1 0-3  —  2-2  —   —  L 6 2-6 0-0 0-0
Taylor, Timmy 0-3 0-3 0-0 0-0  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Tuller, David 1-5 1-5 0-0 0-3  —   —   —  0-2 1-3  —  L 5 1-5 0-0 0-0
Total 10-37 10-37 0-0 3-15 2-6 1-7 1-7 3-5 2-6 1-6 0-0 0-0
Percentage .213 .213 .000 .167 .250 .125 .125 .375 .250 .143 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah Ntonga, Pierre 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Britton, Noah Taylor, Timmy 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Funiciello, Max Ntonga, Pierre 2-5 2-5 0-0 1-1 2-5  —   —  L 1 2-5 0-0 0-0
Tuller, David Britton, Noah 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Tuller, David Bigelow, Nathan 0-3 0-3 0-0 0-1  —  0-3  —  L 3 0-3 0-0 0-0
Tuller, David Herb , Matthew 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bigelow, Nathan Britton, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bigelow, Nathan Taylor, Timmy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lucier, Antoine Herb , Matthew 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson Bigelow, Nathan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew Bigelow, Nathan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew Bigelow, Nathan 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 4-19 4-19 0-0 1-8 2-6 0-8 2-5 0-0 0-0
Percentage .174 .174 .000 .111 .250 .000 .286 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah 1-6 1-6 0-0 0-2 0-1 0-4 1-1 L 5 1-6 0-0 0-0
Funiciello, Max 2-5 2-5 0-0 1-1 2-5  —   —  L 1 2-5 0-0 0-0
Ntonga, Pierre 2-6 2-6 0-0 1-2 2-6  —   —  L 2 2-6 0-0 0-0
Taylor, Timmy 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Tuller, David 0-7 0-7 0-0 0-3  —  0-7  —  L 7 0-7 0-0 0-0
Bigelow, Nathan 1-6 1-6 0-0 0-2  —  0-4 1-2 L 1 1-6 0-0 0-0
Bigelow, Nathan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lucier, Antoine 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew 1-2 1-2 0-0 0-2  —  0-1 1-1 L 1 1-2 0-0 0-0
Total 4-19 4-19 0-0 1-8 2-6 0-8 2-5 0-0 0-0
Percentage .174 .174 .000 .111 .250 .000 .286 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigelow, Nathan 0-2  —   —  0-2  —   —   —  L 2 0-2 0-0 0-0
Bigelow, Nathan 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Britton, Noah 0-2  —  0-1 0-1  —   —   —  L 2 0-2 0-0 0-0
Funiciello, Max 1-1 1-1  —   —   —   —   —  W 1 1-1 0-0 0-0
Herb , Matthew 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Herb , Matthew 1-1  —   —   —   —  1-1  —  L 1 1-1 0-0 0-0
Mann, Nate 0-2  —   —   —   —   —  0-2 L 2 0-2 0-0 0-0
Ntonga, Pierre 0-3 0-1 0-2  —   —   —   —  L 3 0-3 0-0 0-0
Tuller, David 0-3  —   —   —  0-2 0-1  —  L 3 0-3 0-0 0-0
Total 3-15 1-2 0-3 0-3 0-3 1-2 1-2 0-0 0-0
Percentage .167 .333 .000 .000 .000 .333 .333 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah Ntonga, Pierre 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Funiciello, Max Ntonga, Pierre 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Tuller, David Britton, Noah 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tuller, David Bigelow, Nathan 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Tuller, David Herb , Matthew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lucier, Antoine Herb , Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson Bigelow, Nathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew Bigelow, Nathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Total 1-8 1-2 0-3 0-3 0-0 0-0
Percentage .111 .333 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah 0-2 0-1 0-1  —  L 2 0-2 0-0 0-0
Funiciello, Max 1-1 1-1  —   —  W 1 1-1 0-0 0-0
Ntonga, Pierre 1-2 1-2  —   —  L 1 1-2 0-0 0-0
Tuller, David 0-3  —  0-3  —  L 3 0-3 0-0 0-0
Bigelow, Nathan 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Bigelow, Nathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Lucier, Antoine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew 0-2  —  0-1 0-1 L 2 0-2 0-0 0-0
Total 1-8 1-2 0-3 0-3 0-0 0-0
Percentage .111 .333 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/25 at Penn State Behrend L 3-4 W W L W L L W L L
9/28/25 at Daemen L 2-5 L L L W W L L L W
10/12/25 RIT L 0-7 L L L L L L L L L
2/6/26 at Rochester L 0-7 L L L L L L L L L
3/28/26 at Alfred University L 1-6 L L L L W L L L L
4/1/26 at Oswego, Men's Tennis L 2-5 W L L L L W W L L
4/4/26 Houghton L 2-5 L L W W L L L L W
4/7/26 at St. John Fisher Men's Tennis L 0-7 L L L L L L L L L