2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigelow, Nathan 3-9 3-9 0-0 3-5  —   —  0-7 3-2  —   —  L 1 3-7 0-0 0-0
Britton, Noah 2-8 2-8 0-0 1-5  —  1-4 1-4  —   —   —  L 4 2-8 0-0 0-0
Funiciello, Max 3-8 3-8 0-0 2-5 3-8  —   —   —   —   —  L 1 2-8 0-0 0-0
Herb , Matthew 6-3 6-3 0-0 6-2  —   —   —   —  2-2 4-1 W 4 6-3 0-0 0-0
Mann, Nate 0-3 0-3 0-0 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Nadasdi, Hudson 1-0 1-0 0-0 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ntonga, Pierre 2-10 2-10 0-0 0-8 0-1 0-7  —  2-2  —   —  L 10 0-10 0-0 0-0
Taylor, Timmy 0-3 0-3 0-0 0-0  —   —   —   —  0-1 0-2 L 3 0-3 0-0 0-0
Tuller, David 1-9 1-9 0-0 0-7  —   —   —  0-3 1-6  —  L 9 0-9 0-0 0-0
Total 18-53 18-53 0-0 13-35 3-9 1-11 1-11 5-7 3-9 5-6 0-0 0-0
Percentage .254 .254 .000 .271 .250 .083 .083 .417 .250 .455 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah Ntonga, Pierre 0-1 0-1 0-0 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Britton, Noah Taylor, Timmy 1-1 1-1 0-0 0-0  —   —  1-1 L 1 1-1 0-0 0-0
Funiciello, Max Ntonga, Pierre 4-7 4-7 0-0 3-4 4-7  —   —  W 1 3-7 0-0 0-0
Tuller, David Britton, Noah 0-6 0-6 0-0 0-5  —  0-6  —  L 6 0-6 0-0 0-0
Tuller, David Bigelow, Nathan 0-4 0-4 0-0 0-2  —  0-4  —  L 4 0-4 0-0 0-0
Tuller, David Herb , Matthew 0-1 0-1 0-0 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Bigelow, Nathan Britton, Noah 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Bigelow, Nathan Taylor, Timmy 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Lucier, Antoine Herb , Matthew 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson Bigelow, Nathan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson Herb , Matthew 1-0 1-0 0-0 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Herb , Matthew Bigelow, Nathan 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew Bigelow, Nathan 1-3 1-3 0-0 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Total 7-28 7-28 0-0 5-19 4-8 0-12 3-8 0-0 0-0
Percentage .200 .200 .000 .208 .333 .000 .273 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah 1-9 1-9 0-0 0-6 0-1 0-7 1-1 L 8 1-9 0-0 0-0
Funiciello, Max 4-7 4-7 0-0 3-4 4-7  —   —  W 1 3-7 0-0 0-0
Ntonga, Pierre 4-8 4-8 0-0 3-5 4-8  —   —  W 1 3-7 0-0 0-0
Taylor, Timmy 1-2 1-2 0-0 0-0  —   —  1-2 L 2 1-2 0-0 0-0
Tuller, David 0-11 0-11 0-0 0-8  —  0-11  —  L 11 0-10 0-0 0-0
Bigelow, Nathan 1-11 1-11 0-0 1-7  —  0-5 1-6 L 5 1-9 0-0 0-0
Lucier, Antoine 0-1 0-1 0-0 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson 1-1 1-1 0-0 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Herb , Matthew 2-6 2-6 0-0 2-6  —  0-1 2-5 W 1 2-6 0-0 0-0
Total 7-28 7-28 0-0 5-19 4-8 0-12 3-8 0-0 0-0
Percentage .200 .200 .000 .208 .333 .000 .273 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Bigelow, Nathan 3-5  —   —  0-3 3-2  —   —  L 1 3-5 0-0 0-0
Britton, Noah 1-5  —  0-1 1-4  —   —   —  L 4 1-5 0-0 0-0
Funiciello, Max 2-5 2-5  —   —   —   —   —  L 1 2-5 0-0 0-0
Herb , Matthew 6-2  —   —   —   —  2-2 4-0 W 4 6-2 0-0 0-0
Mann, Nate 0-3  —   —   —   —   —  0-3 L 3 0-3 0-0 0-0
Nadasdi, Hudson 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Ntonga, Pierre 0-8 0-1 0-7  —   —   —   —  L 8 0-8 0-0 0-0
Tuller, David 0-7  —   —   —  0-3 0-4  —  L 7 0-7 0-0 0-0
Total 13-35 2-6 0-8 1-7 3-5 2-6 5-3 0-0 0-0
Percentage .271 .250 .000 .125 .375 .250 .625 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah Ntonga, Pierre 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Funiciello, Max Ntonga, Pierre 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Tuller, David Britton, Noah 0-5  —  0-5  —  L 5 0-5 0-0 0-0
Tuller, David Bigelow, Nathan 0-2  —  0-2  —  L 2 0-2 0-0 0-0
Tuller, David Herb , Matthew 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Lucier, Antoine Herb , Matthew 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson Bigelow, Nathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson Herb , Matthew 1-0  —   —  1-0 W 1 1-0 0-0 0-0
Herb , Matthew Bigelow, Nathan 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Herb , Matthew Bigelow, Nathan 1-3  —   —  1-3 L 3 1-3 0-0 0-0
Total 5-19 3-5 0-8 2-6 0-0 0-0
Percentage .208 .375 .000 .250 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, Noah 0-6 0-1 0-5  —  L 6 0-6 0-0 0-0
Funiciello, Max 3-4 3-4  —   —  W 1 3-4 0-0 0-0
Ntonga, Pierre 3-5 3-5  —   —  W 1 3-5 0-0 0-0
Tuller, David 0-8  —  0-8  —  L 8 0-8 0-0 0-0
Bigelow, Nathan 1-7  —  0-2 1-5 L 5 1-7 0-0 0-0
Lucier, Antoine 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Nadasdi, Hudson 1-1  —   —  1-1 W 1 1-1 0-0 0-0
Herb , Matthew 2-6  —  0-1 2-5 W 1 2-6 0-0 0-0
Total 5-19 3-5 0-8 2-6 0-0 0-0
Percentage .208 .375 .000 .250 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/25/25 at Penn State Behrend L 3-4 W W L W L L W L L
9/28/25 at Daemen L 2-5 L L L W W L L L W
10/12/25 RIT L 0-7 L L L L L L L L L
2/6/26 at Rochester L 0-7 L L L L L L L L L
3/28/26 at Alfred University L 1-6 L L L L W L L L L
4/1/26 at Oswego, Men's Tennis L 2-5 W L L L L W W L L
4/4/26 Houghton L 2-5 L L W W L L L L W
4/7/26 at St. John Fisher Men's Tennis L 0-7 L L L L L L L L L
4/18/26 Oswego L 2-5 L L L W L W W L L
4/21/26 St. John Fisher L 1-6 L L L L L W L L L
4/24/26 at Houghton University L 3-4 W L L W L W L L L
4/25/26 Alfred University L 3-4 L L L L W W W L W