2019-20 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Allen, Nathan 2-6 2-6 0-0 0-0 2-6  —   —   —   —   —  L 2 2-6 0-0 0-0
Bennett, Collin 1-1 1-1 0-0 0-0  —   —   —   —  1-0 0-1 W 1 1-1 0-0 0-0
Britton, William 4-3 4-3 0-0 0-0  —   —   —  1-1 3-1 0-1 W 3 4-3 0-0 0-0
Daviau, Tommy 2-7 2-7 0-0 0-0 0-1 2-6  —   —   —   —  W 1 2-7 0-0 0-0
Lalik, Ryan 6-3 6-3 0-0 0-0  —   —   —  1-0 1-3 4-0 W 5 6-3 0-0 0-0
Li, Enoch 1-2 1-2 0-0 0-0  —   —   —   —   —  1-2 L 1 1-2 0-0 0-0
Luong, Tyler 4-3 4-3 0-0 0-0  —   —  1-0 3-3  —   —  W 1 4-3 0-0 0-0
Vito, Dominic 2-7 2-7 0-0 0-0  —  0-1 2-6  —   —   —  W 1 2-7 0-0 0-0
Total 22-32 22-32 0-0 0-0 2-7 2-7 3-6 5-4 5-4 5-4 0-0 0-0
Percentage .407 .407 .000 .000 .222 .222 .333 .556 .556 .556 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Lalik, Ryan / Britton, William Britton, William 2-3 2-3 0-0 0-0  —  2-3  —  L 2 2-3 0-0 0-0
Lalik, Ryan / Daviau, Tommy Daviau, Tommy 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Lalik, Ryan / Luong, Tyler Luong, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Luong, Tyler / Britton, William Britton, William 1-0 1-0 0-0 0-0  —  1-0  —  W 1 1-0 0-0 0-0
Vito, Dominic / Britton, William Britton, William 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Vito, Dominic / Lalik, Ryan Lalik, Ryan 1-1 1-1 0-0 0-0  —  0-1 1-0 W 1 1-1 0-0 0-0
Vito, Dominic / Luong, Tyler Luong, Tyler 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bennett, Collin / Luong, Tyler Luong, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bennett, Collin / Vito, Dominic Vito, Dominic 2-3 2-3 0-0 0-0  —  0-1 2-2 W 1 2-3 0-0 0-0
Allen, Nathan / Daviau, Tommy Daviau, Tommy 5-3 5-3 0-0 0-0 5-3  —   —  W 1 5-3 0-0 0-0
Li, Enoch / Luong, Tyler Luong, Tyler 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-13 14-13 0-0 0-0 5-4 3-6 6-3 0-0 0-0
Percentage .519 .519 .000 .000 .556 .333 .667 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Britton, William 3-4 3-4 0-0 0-0  —  3-4  —  W 1 3-4 0-0 0-0
Daviau, Tommy 5-4 5-4 0-0 0-0 5-4  —   —  W 1 5-4 0-0 0-0
Lalik, Ryan 4-5 4-5 0-0 0-0 0-1 2-4 2-0 W 2 4-5 0-0 0-0
Luong, Tyler 4-0 4-0 0-0 0-0  —  1-0 3-0 W 4 4-0 0-0 0-0
Vito, Dominic 3-5 3-5 0-0 0-0  —  0-3 3-2 W 1 3-5 0-0 0-0
Bennett, Collin 3-3 3-3 0-0 0-0  —  0-1 3-2 W 2 3-3 0-0 0-0
Allen, Nathan 5-3 5-3 0-0 0-0 5-3  —   —  W 1 5-3 0-0 0-0
Li, Enoch 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Total 14-12 14-12 0-0 0-0 5-4 3-6 6-2 0-0 0-0
Percentage .538 .538 .000 .000 .556 .333 .750 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
9/11/19 Penn State Behrend L 3-6 L L L W L L W W L
9/22/19 RIT L 1-8 L L L L L L W L L
9/29/19 Oswego W 8-1 W W W W L W W W W
2/16/20 at Rochester (#37) L 0-9 L L L L L L L L L
2/29/20 Medaille W 5-4 L L W W W W L L W
3/8/20 vs Webster University L 3-6 L L L L W W L L W
3/9/20 vs Penn State Harrisburg W 6-3 W L L W W W W L W
3/10/20 vs Greenville L 2-7 L L L L W L L L W
3/11/20 vs Westminster W 8-1 L W W W W W W W W