2025 Men's Soccer Cumulative Statistics

Team (4-2-2, 2-1)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 17 5
Goals Per Game 2.13 0.63
Shots 144 75
Shots Per Game 18.0 9.4
Shots Percentage 0.118 0.067
Shots On Goal 69-144 39-75
Shots On Goal Percentage 0.479 0.520
Penalties
Yellow Cards 8 14
Red Cards 0 0
Miscellaneous
Assists 13 4
Saves 34 52
Fouls 80 89
Corner Kicks 64 35
Penalty Kicks: Goals-Attempts 1-1 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Neil, Spencer 7Neil, Spencer 8 7 3 3 9 23 0.130 9 0.391 0-0 0 1-1
23 Spector, Gibson 23Spector, Gibson 8 7 4 0 8 18 0.222 10 0.556 0-0 1 0-0
11 Warmington, Tyler 11Warmington, Tyler 8 4 3 0 6 11 0.273 6 0.545 0-0 1 0-0
12 Burton , Samuel 12Burton , Samuel 8 8 2 1 5 23 0.087 11 0.478 1-0 1 0-0
20 Kobayashi, Alexander 20Kobayashi, Alexander 8 8 1 3 5 6 0.167 4 0.667 0-0 0 0-0
2 Lannon, Jack 2Lannon, Jack 8 8 2 0 4 13 0.154 9 0.692 3-0 1 0-0
15 Callahan, Braden 15Callahan, Braden 8 0 1 1 3 7 0.143 3 0.429 0-0 0 0-0
9 Gillett, Tommy 9Gillett, Tommy 6 1 1 1 3 6 0.167 3 0.500 0-0 0 0-0
22 Keller, Carson 22Keller, Carson 5 3 0 1 1 2 0.000 1 0.500 0-0 0 0-0
4 Romanosky, Sam 4Romanosky, Sam 8 8 0 1 1 1 0.000 0 0.000 0-0 0 0-0
19 Weaver, Joey 19Weaver, Joey 8 1 0 1 1 5 0.000 2 0.400 0-0 0 0-0
8 Weitzman, Robert 8Weitzman, Robert 3 0 0 1 1 0 0.000 0 0.000 0-0 0 0-0
10 Adou, Alex 10Adou, Alex 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Dee, Carter 33Dee, Carter 6 1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
3 Feehan, Connor 3Feehan, Connor 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Herrmann, Quentin 18Herrmann, Quentin 8 8 0 0 0 5 0.000 1 0.200 1-0 0 0-0
6 Herrmann, Samuel 6Herrmann, Samuel 8 7 0 0 0 3 0.000 2 0.667 1-0 0 0-0
24 Hughes, Owen 24Hughes, Owen 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Jones , Caleb 13Jones , Caleb 7 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
21 Kirgan , Eli 21Kirgan , Eli 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
45 Klimczak, Chase 45Klimczak, Chase 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Moran, Kelly 26Moran, Kelly 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rosettie, Aidan 17Rosettie, Aidan 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Sacco , Nicholas 30Sacco , Nicholas 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Scott, Zach 42Scott, Zach 8 8 0 0 0 16 0.000 5 0.313 2-0 0 0-0
32 Subik, Spencer 32Subik, Spencer 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Tirado , Bryan 25Tirado , Bryan 8 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 VanScoy, Zyir 44VanScoy, Zyir 3 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Vera, Matthew 16Vera, Matthew 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 8 - 17 13 47 143 0.119 68 0.476 8-0 4 1-1
Opponent 8 - 5 4 14 75 0.067 39 0.520 14-0 2 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Tirado , Bryan 25Tirado , Bryan 8 8 720:00 5 0.63 33 0.868 4 2 2 4 71
Total 8 - 720:00 5 0.63 33 0.868 4 2 2 4 71
Opponents 8 - 720:00 17 2.13 52 0.754 2 138

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Warmington, Tyler 11Warmington, Tyler 3 3 2 0 4 6 0.333 3 0.500 0-0 1 0-0
12 Burton , Samuel 12Burton , Samuel 3 3 1 1 3 9 0.111 2 0.222 0-0 1 0-0
20 Kobayashi, Alexander 20Kobayashi, Alexander 3 3 0 2 2 3 0.000 2 0.667 0-0 0 0-0
2 Lannon, Jack 2Lannon, Jack 3 3 1 0 2 5 0.200 3 0.600 0-0 0 0-0
23 Spector, Gibson 23Spector, Gibson 3 2 1 0 2 6 0.167 3 0.500 0-0 0 0-0
9 Gillett, Tommy 9Gillett, Tommy 3 1 0 1 1 1 0.000 0 0.000 0-0 0 0-0
15 Callahan, Braden 15Callahan, Braden 3 0 0 0 0 2 0.000 0 0.000 0-0 0 0-0
33 Dee, Carter 33Dee, Carter 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Herrmann, Quentin 18Herrmann, Quentin 3 3 0 0 0 4 0.000 1 0.250 1-0 0 0-0
6 Herrmann, Samuel 6Herrmann, Samuel 3 3 0 0 0 2 0.000 1 0.500 0-0 0 0-0
13 Jones , Caleb 13Jones , Caleb 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Keller, Carson 22Keller, Carson 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Neil, Spencer 7Neil, Spencer 3 3 0 0 0 7 0.000 2 0.286 0-0 0 0-0
4 Romanosky, Sam 4Romanosky, Sam 3 3 0 0 0 1 0.000 0 0.000 0-0 0 0-0
30 Sacco , Nicholas 30Sacco , Nicholas 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
42 Scott, Zach 42Scott, Zach 3 3 0 0 0 8 0.000 2 0.250 0-0 0 0-0
25 Tirado , Bryan 25Tirado , Bryan 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
44 VanScoy, Zyir 44VanScoy, Zyir 1 0 0 0 0 1 0.000 0 0.000 0-0 0 0-0
16 Vera, Matthew 16Vera, Matthew 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Weaver, Joey 19Weaver, Joey 3 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
8 Weitzman, Robert 8Weitzman, Robert 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 3 - 5 4 14 58 0.086 21 0.362 8-0 2 0-0
Opponent 3 - 1 0 2 21 0.048 10 0.476 14-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
25 Tirado , Bryan 25Tirado , Bryan 3 3 270:00 1 0.33 9 0.900 2 1 0 2 21
Total 3 - 270:00 1 0.33 9 0.900 2 1 0 2 21
Opponents 3 - 270:00 5 1.67 16 0.762 1 58

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/31/2025 vs Rochester (NY) W 4-1 (1-0-0, 0-0-0) 0-0-0 301 Tyler Warmington (1) (Carson Keller)
Gibson Spector (2) (Spencer Neil)
Braden Callahan (1) (Spencer Neil)
Gibson Spector (2) (Spencer Neil , Braden Callahan)
09/05/2025 at Baruch T 0-0 (1-0-1, 0-0-0) 0-0-0 57
09/06/2025 vs SUNY ESF W 6-0 (2-0-1, 0-0-0) 0-0-0 41 Jack Lannon (1)
Spencer Neil (2) (Joey Weaver , Sam Romanosky)
Spencer Neil (2)
Gibson Spector (3)
Tommy Gillett (1) (Robert Weitzman)
Alexander Kobayashi (1)
9/13/2025 at Allegheny L 1-2 (2-1-1) 125 Spencer Neil (3)
09/16/2025 vs Fredonia T 1-1 (2-1-2, 0-0-0) 0-0-0 200 Samuel Burton (1) (Alexander Kobayashi)
09/19/2025 at Hartwick W 1-0 (3-1-2, 1-0-0) 1-0-0 300 Samuel Burton (2) (Alexander Kobayashi)
09/24/2025 vs Alfred L 0-1 (3-2-2, 1-1-0) 1-1-0 161
09/27/2025 at Keuka W 4-0 (4-2-2, 2-1-0) 2-1-0 273 Tyler Warmington (3) (Samuel Burton)
Jack Lannon (2) (Alexander Kobayashi)
Gibson Spector (4)
Tyler Warmington (3) (Tommy Gillett)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/31/2025 vs Rochester (NY) 4-1 4 5 13 10 0.400 7 0.700 2-0 1 0-0
09/05/2025 at Baruch 0-0 0 0 0 14 0.000 6 0.429 2-0 0 0-0
09/06/2025 vs SUNY ESF 6-0 6 3 15 35 0.171 20 0.571 0-0 1 0-0
9/13/2025 at Allegheny 1-2 1 0 2 13 0.077 7 0.538 2-0 0 1-1
09/16/2025 vs Fredonia 1-1 1 1 3 14 0.071 8 0.571 1-0 0 0-0
09/19/2025 at Hartwick 1-0 1 1 3 7 0.143 3 0.429 0-0 1 0-0
09/24/2025 vs Alfred 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0
09/27/2025 at Keuka 4-0 4 3 11 35 0.114 13 0.371 0-0 1 0-0
Total 17-5 17 13 47 144 0.118 69 0.479 8-0 4 1-1
Opponent - 5 4 14 75 0.067 39 0.520 14-0 2 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Rochester (NY) 4-1 90:00 1 1.00 7 0.875 1 0 0 0 19
09/05/2025 Baruch 0-0 90:00 0 0.50 3 1.000 0 0 1 1 6
09/06/2025 SUNY ESF 6-0 90:00 0 0.33 1 1.000 1 0 0 1 3
9/13/2025 Allegheny 1-2 90:00 2 0.75 7 0.778 0 1 0 0 10
09/16/2025 Fredonia 1-1 90:00 1 0.80 7 0.875 0 0 1 0 13
09/19/2025 Hartwick 1-0 90:00 0 0.67 6 1.000 1 0 0 1 10
09/24/2025 Alfred 0-1 90:00 1 0.71 3 0.750 0 1 0 0 10
09/27/2025 Keuka 4-0 90:00 0 0.63 0 0.00 1 0 0 1 1
Totals - 720 5 0.63 34 0.872 4 2 2 4 72
Opponent - 720:00 17 2.13 52 0.754 2 4 2 2 138

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/31/2025 Rochester (NY) 1-4 1 1 3 19 0.053 8 0.421 3-0 0 0-0
09/05/2025 Baruch 0-0 0 0 0 6 0.000 3 0.500 3-0 0 0-0
09/06/2025 SUNY ESF 0-6 0 0 0 3 0.000 1 0.333 1-0 0 0-0
9/13/2025 Allegheny 2-1 2 2 6 13 0.154 9 0.692 3-0 1 0-0
09/16/2025 Fredonia 1-1 1 1 3 13 0.077 8 0.615 3-0 0 0-0
09/19/2025 Hartwick 0-1 0 0 0 10 0.000 6 0.600 0-0 0 0-0
09/24/2025 Alfred 1-0 1 0 2 10 0.100 4 0.400 1-0 1 0-0
09/27/2025 Keuka 0-4 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 5-17 5 4 14 75 0.067 39 0.520 14-0 2 0-0
Nazareth - 17 13 47 144 0.118 69 0.479 8-0 4 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/31/2025 Rochester (NY) 1-4 90:00 4 4.00 3 0.429 0 1 0 0 10
09/05/2025 Baruch 0-0 90:00 0 2.00 6 1.000 0 0 1 1 14
09/06/2025 SUNY ESF 0-6 90:00 6 3.33 14 0.700 0 1 0 0 35
9/13/2025 Allegheny 2-1 90:00 1 2.75 6 0.857 1 0 0 0 7
09/16/2025 Fredonia 1-1 90:00 1 2.40 7 0.875 0 0 1 0 14
09/19/2025 Hartwick 0-1 90:00 1 2.17 2 0.667 0 1 0 0 7
09/24/2025 Alfred 1-0 90:00 0 1.86 5 1.000 1 0 0 1 16
09/27/2025 Keuka 0-4 90:00 4 2.13 9 0.692 0 1 0 0 35
Totals - 720 17 2.13 52 0.754 2 4 2 2 138
Nazareth - 720:00 5 0.63 34 0.872 4 2 2 4 72

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/31/2025 vs Rochester (NY) 4-1 4/1 5/1 10/19 7/8 6/8 2/3 0/0
09/05/2025 at Baruch 0-0 0/0 0/0 14/6 6/3 8/3 2/3 0/0
09/06/2025 vs SUNY ESF 6-0 6/0 3/0 35/3 20/1 13/5 0/1 0/0
9/13/2025 at Allegheny 1-2 1/2 0/2 13/13 7/9 6/1 2/3 0/0
09/16/2025 vs Fredonia 1-1 1/1 1/1 14/13 8/8 6/10 1/3 0/0
09/19/2025 at Hartwick 1-0 1/0 1/0 7/10 3/6 6/2 0/0 0/0
09/24/2025 vs Alfred 0-1 0/1 0/0 16/10 5/4 7/5 1/1 0/0
09/27/2025 at Keuka 4-0 4/0 3/0 35/1 13/0 12/1 0/0 0/0
Totals 17/5 13/4 144/75 69/39 64/35 8/14 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 15 SUNY ESF (09/06/2025)
GOALS 6 SUNY ESF (09/06/2025)
ASSISTS 5 Rochester (NY) (08/31/2025)
SHOTS 35 SUNY ESF (09/06/2025)
Keuka (09/27/2025)
SHOTS ON GOAL 20 SUNY ESF (09/06/2025)
SAVES 7 Rochester (NY) (08/31/2025)
Allegheny (9/13/2025)
Fredonia (09/16/2025)
FOULS 18 Allegheny (9/13/2025)
CORNER KICKS 13 SUNY ESF (09/06/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 6 Allegheny (9/13/2025)
GOALS 2 Allegheny (9/13/2025)
ASSISTS 2 Allegheny (9/13/2025)
SHOTS 19 Rochester (NY) (08/31/2025)
SHOTS ON GOAL 9 Allegheny (9/13/2025)
SAVES 14 SUNY ESF (09/06/2025)
FOULS 18 Baruch (09/05/2025)
CORNER KICKS 10 Fredonia (09/16/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Allegheny (9/13/2025)
GOALS 1 Allegheny (9/13/2025)
Fredonia (09/16/2025)
Hartwick (09/19/2025)
ASSISTS 1 Fredonia (09/16/2025)
Hartwick (09/19/2025)
SHOTS 7 Rochester (NY) (08/31/2025)
Hartwick (09/19/2025)
SHOTS ON GOAL 3 Hartwick (09/19/2025)
Alfred (09/24/2025)
SAVES 1 SUNY ESF (09/06/2025)
FOULS 4 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
Alfred (09/24/2025)
CORNER KICKS 6 Rochester (NY) (08/31/2025)
Allegheny (9/13/2025)
Fredonia (09/16/2025)
Hartwick (09/19/2025)
Alfred (09/24/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Alfred (09/24/2025)
GOALS 1 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
Alfred (09/24/2025)
ASSISTS 1 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
SHOTS 1 SUNY ESF (09/06/2025)
Keuka (09/27/2025)
SHOTS ON GOAL 1 SUNY ESF (09/06/2025)
SAVES 2 Rochester (NY) (08/31/2025)
Hartwick (09/19/2025)
FOULS 6 Hartwick (09/19/2025)
Alfred (09/24/2025)
CORNER KICKS 1 Allegheny (9/13/2025)
Hartwick (09/19/2025)
Keuka (09/27/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
GOALS 2 Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
ASSISTS 3 Rochester (NY) (08/31/2025)
SHOTS 10 SUNY ESF (09/06/2025)
SHOTS ON GOAL 5 SUNY ESF (09/06/2025)
SAVES 7 Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
FOULS 4 Baruch (09/05/2025)
SUNY ESF (09/06/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 15 SUNY ESF (09/06/2025)
GOALS 6 SUNY ESF (09/06/2025)
ASSISTS 5 Rochester (NY) (08/31/2025)
SHOTS 35 SUNY ESF (09/06/2025)
Keuka (09/27/2025)
SHOTS ON GOAL 20 SUNY ESF (09/06/2025)
SAVES 7 Rochester (NY) (08/31/2025)
Allegheny (9/13/2025)
Fredonia (09/16/2025)
FOULS 18 Allegheny (9/13/2025)
CORNER KICKS 13 SUNY ESF (09/06/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Spector, Gibson
Neil, Spencer
Warmington, Tyler
Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
GOALS 2 Spector, Gibson
Neil, Spencer
Warmington, Tyler
Rochester (NY) (08/31/2025)
SUNY ESF (09/06/2025)
Keuka (09/27/2025)
ASSISTS 3 Neil, Spencer
Rochester (NY) (08/31/2025)
SHOTS 10 Neil, Spencer
SUNY ESF (09/06/2025)
SHOTS ON GOAL 5 Neil, Spencer
SUNY ESF (09/06/2025)
SAVES 7 Tirado, Bryan
Tirado, Bryan
Rochester (NY) (08/31/2025)
Fredonia (09/16/2025)
FOULS 4 Scott, Zach
Neil, Spencer
Baruch (09/05/2025)
SUNY ESF (09/06/2025)

Leaders

Team Leaders: Points
Player High
Points
Neil, Spencer 9
Spector, Gibson 8
Warmington, Tyler 6
Burton , Samuel 5
Kobayashi, Alexander 5
Team Leaders: Goals
Player High
Goals
Spector, Gibson 4
Neil, Spencer 3
Warmington, Tyler 3
Burton , Samuel 2
Lannon, Jack 2
Team Leaders: Assists
Player High
Assists
Neil, Spencer 3
Kobayashi, Alexander 3
Burton , Samuel 1
Callahan, Braden 1
Gillett, Tommy 1
Team Leaders: Shots
Player High
Shots
Neil, Spencer 23
Burton , Samuel 23
Spector, Gibson 18
Scott, Zach 16
Lannon, Jack 13
Team Leaders: Shots On Goal
Player High
Shots On Goal
Burton , Samuel 11
Spector, Gibson 10
Neil, Spencer 9
Lannon, Jack 9
Warmington, Tyler 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Spector, Gibson 1
Warmington, Tyler 1
Burton , Samuel 1
Lannon, Jack 1