2025 Men's Lacrosse Cumulative Statistics

Team (13-6, 8-1)

Overall Team Statistics
Statistic NAZARETH Opponents
Scoring
Goals 272 206
Assists 158 100
Shots 881 696
Shot Percentage .309 .296
Shots On Goal 551 405
Shots On Goal Percentage .625 .582
Shots Per Game 46.4 36.6
Goal Breakdown
Man-up 21 7
Man-down 0 0
Unassisted 114 106
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 21-49 7-45
Power Plays: Percentage .429 .156
Miscellaneous
Ground Balls 736 566
Turnovers 361 352
Caused Turnovers 149 157
Faceoffs: W-L 377-171 171-377
Faceoffs: Percentage .688 .312
Clears 353-411 379-465
Clear Percentage .859 .815
Penalties 46 48
Penalty Minutes 35:00 37:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McKercher, Quinn 19-19 45 30 75 154 .292 86 .558 3 4 0 23 32 8 0-0 .000 2-01:00
26 Farrington, Matthew 19-19 37 24 61 84 .440 63 .750 0 2 0 20 29 6 0-0 .000 3-02:00
19 Riley, Owen 19-0 25 22 47 91 .275 61 .670 3 3 0 12 17 3 0-0 .000 0-00:00
10 Rosenberger, Kyle 19-19 35 8 43 100 .350 68 .680 2 1 0 27 26 2 0-0 .000 3-02:00
6 Cogliandro, Louis 19-0 28 11 39 89 .315 47 .528 1 5 0 21 17 7 0-0 .000 2-01:00
42 O'Neill, William 18-0 23 12 35 63 .365 42 .667 1 5 0 23 8 2 0-0 .000 0-00:00
22 Meagher, William 18-0 14 9 23 60 .233 37 .617 1 0 0 10 15 3 0-0 .000 1-00:30
35 Hamel, Andy 16-0 15 4 19 53 .283 28 .528 1 1 0 9 11 0 0-0 .000 1-01:00
20 Hathorn, Joey 18-0 12 5 17 39 .308 23 .590 1 0 0 11 16 2 0-0 .000 0-00:00
2 Garrow, Alex 19-0 7 4 11 24 .292 14 .583 0 0 0 9 13 3 0-0 .000 0-00:00
28 Lucas, Hayden 13-0 6 5 11 28 .214 17 .607 0 0 0 6 14 0 0-0 .000 0-00:00
18 Monahan, George 10-0 3 6 9 8 .375 6 .750 0 0 0 3 3 0 0-0 .000 1-00:30
17 Regan, Brendan 14-0 5 3 8 25 .200 19 .760 0 0 0 2 12 0 0-0 .000 0-00:00
14 Menickelli, Anthony 8-0 2 5 7 9 .222 4 .444 0 0 0 3 1 0 0-0 .000 0-00:00
21 Bergan, Michael 12-0 3 2 5 17 .176 10 .588 0 0 0 2 5 1 0-0 .000 1-01:00
3 Gioseffi, Braden 5-0 4 0 4 5 .800 4 .800 0 0 0 2 3 0 0-0 .000 0-00:00
88 Suchyna, Luke 19-18 1 2 3 7 .143 5 .714 0 0 0 59 9 4 0-0 .000 2-01:30
37 O'Brian, Sean 18-17 0 3 3 1 .000 1 1.000 0 0 0 45 5 21 0-0 .000 4-04:00
9 Zylinsky, Jonathan 3-0 2 0 2 4 .500 2 .500 0 0 0 2 1 0 0-0 .000 1-00:30
7 Slimak, Cole 19-18 1 1 2 1 1.000 1 1.000 0 0 0 20 7 13 0-0 .000 5-04:30
47 Spector, Gibson 19-1 1 1 2 3 .333 3 1.000 0 0 0 27 7 10 0-0 .000 8-05:00
32 DiFilippo, Salvatore 17-2 1 0 1 3 .333 3 1.000 0 0 0 9 3 3 0-0 .000 1-01:00
27 Wegman, Carter 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Weterrings, Owen 4-0 1 0 1 1 1.000 1 1.000 0 0 0 3 0 1 0-0 .000 1-01:00
33 Hughes, Colin 3-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 11-17 .647 0-00:00
4 Adams, Andrew 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Bertram, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00
1 Bobby, Luke 17-1 0 0 0 4 .000 2 .500 0 0 0 23 2 10 0-0 .000 3-03:00
34 Denkenberger, Jakob 19-19 0 0 0 0 .000 0 .000 0 0 0 173 10 3 285-406 .702 0-00:00
39 Doldo, Cole 15-0 0 0 0 0 .000 0 .000 0 0 0 35 6 0 81-125 .648 1-01:00
12 Hinck, Nicholas 19-19 0 0 0 0 .000 0 .000 0 0 0 49 17 20 0-0 .000 0-00:00
11 Isaac, Zac 8-1 0 0 0 1 .000 1 1.000 0 0 0 7 5 0 0-0 .000 0-00:00
30 Knoth, Matt 10-7 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
5 Locke, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
46 McGinn, Mitchell 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Murphy, Andrew 14-7 0 0 0 0 .000 0 .000 0 0 0 19 2 6 0-0 .000 2-01:30
50 O'Leary, Jack 3-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Perks, Colin 4-1 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0-0 .000 0-00:00
23 Ralston, McLean 19-17 0 0 0 4 .000 1 .250 0 0 0 30 13 2 0-0 .000 0-00:00
8 Romanosky, Sam 12-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:00
43 Rose, Owen 15-0 0 0 0 0 .000 0 .000 0 0 0 11 3 6 0-0 .000 0-00:00
40 Suchyna, Noah 2-0 0 0 0 1 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Wilcox, Parker 15-4 0 0 0 0 .000 0 .000 0 0 0 16 7 4 0-0 .000 2-02:00
TM Team 19-0 0 0 0 0 .000 0 .000 0 0 0 0 34 0 0-0 .000 0-00:00  
Totals 19 272 158 430 881 .309 551 .625 13 21 0 736 361 149 377-548 .688 46-35:00
Opponents 19 206 100 306 696 .296 405 .582 6 7 0 566 352 157 171-548 .312 48-37:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Adams, Andrew 6-0 74:02 10 8.10 13 .565 0 0 34
23 Ralston, McLean 19-17 854:05 150 10.54 145 .492 13 4 523
15 Perks, Colin 4-1 25:52 5 11.60 5 .500 0 0 18
11 Isaac, Zac 8-1 185:14 41 13.28 36 .468 0 2 121

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 McKercher, Quinn 10-10 28 26 54 76 .368 44 .579 2 3 0 14 16 6 0-0 .000 0-00:00
26 Farrington, Matthew 10-10 21 14 35 50 .420 39 .780 0 1 0 9 12 5 0-0 .000 2-01:00
19 Riley, Owen 10-0 14 16 30 54 .259 36 .667 2 0 0 5 8 3 0-0 .000 0-00:00
10 Rosenberger, Kyle 10-10 22 5 27 65 .338 43 .662 2 1 0 18 15 1 0-0 .000 2-01:00
42 O'Neill, William 9-0 16 8 24 38 .421 28 .737 1 3 0 13 5 1 0-0 .000 0-00:00
6 Cogliandro, Louis 10-0 16 6 22 46 .348 22 .478 1 4 0 11 10 4 0-0 .000 1-00:30
35 Hamel, Andy 9-0 12 3 15 42 .286 22 .524 0 1 0 8 6 0 0-0 .000 0-00:00
22 Meagher, William 10-0 11 4 15 46 .239 28 .609 1 0 0 7 9 2 0-0 .000 0-00:00
20 Hathorn, Joey 9-0 10 5 15 28 .357 18 .643 0 0 0 10 10 2 0-0 .000 0-00:00
17 Regan, Brendan 8-0 4 2 6 19 .211 15 .789 0 0 0 1 9 0 0-0 .000 0-00:00
18 Monahan, George 5-0 3 3 6 6 .500 5 .833 0 0 0 2 3 0 0-0 .000 1-00:30
14 Menickelli, Anthony 5-0 2 4 6 9 .222 4 .444 0 0 0 3 1 0 0-0 .000 0-00:00
3 Gioseffi, Braden 3-0 4 0 4 5 .800 4 .800 0 0 0 2 2 0 0-0 .000 0-00:00
28 Lucas, Hayden 5-0 3 1 4 12 .250 7 .583 0 0 0 2 5 0 0-0 .000 0-00:00
21 Bergan, Michael 5-0 2 1 3 11 .182 7 .636 0 0 0 2 2 1 0-0 .000 0-00:00
2 Garrow, Alex 10-0 2 1 3 3 .667 3 1.000 0 0 0 8 2 2 0-0 .000 0-00:00
9 Zylinsky, Jonathan 2-0 2 0 2 4 .500 2 .500 0 0 0 2 1 0 0-0 .000 1-00:30
32 DiFilippo, Salvatore 8-2 1 0 1 3 .333 3 1.000 0 0 0 7 1 3 0-0 .000 1-01:00
47 Spector, Gibson 10-1 1 0 1 1 1.000 1 1.000 0 0 0 11 0 5 0-0 .000 4-02:30
27 Wegman, Carter 3-0 1 0 1 2 .500 2 1.000 0 0 0 2 1 0 0-0 .000 0-00:00
41 Weterrings, Owen 3-0 1 0 1 1 1.000 1 1.000 0 0 0 2 0 1 0-0 .000 1-01:00
33 Hughes, Colin 2-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 11-17 .647 0-00:00
37 O'Brian, Sean 9-8 0 1 1 1 .000 1 1.000 0 0 0 22 2 10 0-0 .000 1-01:00
88 Suchyna, Luke 10-9 0 1 1 2 .000 2 1.000 0 0 0 31 2 1 0-0 .000 1-01:00
4 Adams, Andrew 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0-0 .000 0-00:00
25 Bertram, Lucas 2-0 0 0 0 0 .000 0 .000 0 0 0 10 0 3 0-0 .000 0-00:00
1 Bobby, Luke 9-1 0 0 0 3 .000 1 .333 0 0 0 13 1 7 0-0 .000 1-01:00
34 Denkenberger, Jakob 10-10 0 0 0 0 .000 0 .000 0 0 0 116 4 1 171-217 .788 0-00:00
39 Doldo, Cole 8-0 0 0 0 0 .000 0 .000 0 0 0 20 3 0 41-62 .661 0-00:00
12 Hinck, Nicholas 10-10 0 0 0 0 .000 0 .000 0 0 0 27 8 13 0-0 .000 0-00:00
11 Isaac, Zac 4-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
30 Knoth, Matt 6-5 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
5 Locke, Charlie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 0-00:00
46 McGinn, Mitchell 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
44 Murphy, Andrew 9-5 0 0 0 0 .000 0 .000 0 0 0 16 2 4 0-0 .000 2-01:30
50 O'Leary, Jack 2-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
15 Perks, Colin 3-1 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
23 Ralston, McLean 10-9 0 0 0 2 .000 1 .500 0 0 0 14 6 1 0-0 .000 0-00:00
8 Romanosky, Sam 8-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0-0 .000 2-01:00
43 Rose, Owen 7-0 0 0 0 0 .000 0 .000 0 0 0 7 0 2 0-0 .000 0-00:00
7 Slimak, Cole 10-9 0 0 0 0 .000 0 .000 0 0 0 8 3 9 0-0 .000 3-02:30
29 Wilcox, Parker 7-0 0 0 0 0 .000 0 .000 0 0 0 9 2 2 0-0 .000 1-01:00
TM Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 0-0 .000 0-00:00  
Totals 10 176 102 278 529 .333 339 .641 9 13 0 447 171 94 223-296 .753 24-17:00
Opponents 10 84 44 128 302 .278 166 .550 1 4 0 256 194 76 73-296 .247 24-18:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
4 Adams, Andrew 4-0 57:34 6 6.25 11 .647 0 0 23
11 Isaac, Zac 4-0 53:32 6 6.72 6 .500 0 0 25
23 Ralston, McLean 10-9 467:54 68 8.72 61 .473 9 1 242
15 Perks, Colin 3-1 20:20 4 11.80 4 .500 0 0 12

Game-By-Game

NAZARETH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Springfield W 9-8 9 7 16 22 .409 15 .682 1 0 0 23 25 8 8-13 2-01:30
2/22/25 at Endicott L 12-14 12 8 20 36 .333 23 .639 0 2 0 33 21 8 17-13 3-02:00
2/26/25 at RIT L 6-18 6 3 9 43 .140 23 .535 0 1 0 33 20 9 14-14 1-01:00
3/01/25 Clarkson W 18-9 18 12 30 43 .419 28 .651 1 1 0 39 27 4 25-6 0-00:00
3/05/25 ITHACA W 9-8 9 6 15 42 .214 26 .619 1 2 0 30 13 2 13-7 4-03:30
3/08/25 at St. Lawrence L 5-17 5 2 7 33 .152 19 .576 0 0 0 18 27 10 10-16 2-01:30
3/12/25 Cortland L 8-18 8 4 12 38 .211 21 .553 0 0 0 25 15 2 21-9 2-01:30
3/16/25 Western New England W 19-9 19 10 29 52 .365 30 .577 1 1 0 50 21 8 24-8 4-03:00
3/29/25 at Utica University W 15-8 15 7 22 49 .306 23 .469 1 4 0 35 21 3 23-4 1-00:30
4/02/25 SUNY Poly W 17-6 17 11 28 61 .279 35 .574 1 0 0 53 17 8 25-2 3-02:00
4/05/25 at Hartwick W 23-9 23 10 33 66 .348 42 .636 1 0 0 46 14 11 28-8 2-01:30
4/09/25 KEUKA-M W 26-7 26 15 41 83 .313 46 .554 1 1 0 69 19 15 32-5 4-03:00
4/12/25 GENESEO W 10-9 10 6 16 45 .222 29 .644 1 0 0 49 18 6 16-6 3-02:00
4/16/25 Alfred W 19-8 19 13 32 36 .528 28 .778 1 2 0 47 15 13 16-14 2-01:30
4/19/25 at St. John Fisher L 11-14 11 6 17 39 .282 24 .615 0 0 0 28 19 6 17-11 1-01:00
4/23/25 at Brockport W 13-7 13 10 23 53 .245 37 .698 1 1 0 19 9 8 18-5 3-01:30
4/26/25 Russell Sage W 28-4 28 19 47 56 .500 47 .839 1 3 0 59 18 12 29-7 3-02:00
5/01/25 GENESEO W 14-12 14 5 19 41 .341 28 .683 1 2 0 42 21 12 19-11 2-02:00
5/03/25 at St. John Fisher L 10-21 10 4 14 43 .233 27 .628 0 1 0 38 21 4 22-12 4-04:00
NAZARETH 272-206 272 158 430 881 .309 551 .625 13 21 0 736 361 149 377-171 46-35:00
Opponents 206-272 206 100 306 696 .296 405 .582 6 7 0 566 352 157 171-377 48-37:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Springfield 9-8 60:00 8 8.00 12 .600 1 0 46
2/22/25 at Endicott 12-14 60:00 14 14.00 14 .500 0 1 55
2/26/25 at RIT 6-18 60:00 18 18.00 10 .357 0 1 46
3/01/25 Clarkson 18-9 60:00 9 9.00 14 .609 1 0 39
3/05/25 ITHACA 9-8 59:53 8 8.02 16 .667 1 0 37
3/08/25 at St. Lawrence 5-17 60:00 17 17.00 15 .469 0 1 52
3/12/25 Cortland 8-18 60:00 18 18.00 10 .357 0 1 40
3/16/25 Western New England 19-9 60:00 9 9.00 13 .591 1 0 29
3/29/25 at Utica University 15-8 60:00 8 8.00 7 .467 1 0 37
4/02/25 SUNY Poly 17-6 60:00 6 6.00 12 .667 1 0 25
4/05/25 at Hartwick 23-9 60:00 9 9.00 7 .438 1 0 25
4/09/25 KEUKA-M 26-7 59:20 7 7.08 5 .417 1 0 21
4/12/25 GENESEO 10-9 60:00 9 9.00 9 .500 1 0 32
4/16/25 Alfred 19-8 60:00 8 8.00 5 .385 1 0 23
4/19/25 at St. John Fisher 11-14 60:00 14 14.00 11 .440 0 1 53
4/23/25 at Brockport 13-7 60:00 7 7.00 14 .667 1 0 34
4/26/25 Russell Sage 28-4 60:00 4 4.00 6 .600 1 0 20
5/01/25 GENESEO 14-12 60:00 12 12.00 6 .333 1 0 32
5/03/25 at St. John Fisher 10-21 60:00 21 21.00 13 .382 0 1 50
NAZARETH 272-206 1139:13 206 10.85 199 .491 13 6 696
Opponents 206-272 1139:13 272 14.33 279 .506 6 13 881

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Springfield L 8-9 8 3 11 46 .174 20 .435 0 1 0 36 22 9 13-8 2-01:30
2/22/25 Endicott W 14-12 14 7 21 55 .255 28 .509 1 1 0 46 18 8 13-17 3-02:30
2/26/25 RIT W 18-6 18 10 28 46 .391 28 .609 1 0 0 46 20 9 14-14 4-03:30
3/01/25 at Clarkson L 9-18 9 4 13 39 .231 23 .590 0 0 0 30 20 10 6-25 2-02:00
3/05/25 at ITHACA L 8-9 8 5 13 37 .216 24 .649 0 0 0 27 12 5 7-13 3-02:00
3/08/25 St. Lawrence W 17-5 17 8 25 52 .327 32 .615 1 0 0 36 19 12 16-10 2-01:00
3/12/25 at Cortland W 18-8 18 7 25 40 .450 28 .700 1 1 0 29 12 6 9-21 5-04:30
3/16/25 at Western New England L 9-19 9 2 11 29 .310 22 .759 0 0 0 30 21 8 8-24 1-00:30
3/29/25 Utica University L 8-15 8 5 13 37 .216 15 .405 0 0 0 26 15 7 4-23 3-02:30
4/02/25 at SUNY Poly L 6-17 6 2 8 25 .240 18 .720 0 0 0 33 17 7 2-25 0-00:00
4/05/25 Hartwick L 9-23 9 6 15 25 .360 16 .640 0 1 0 21 18 10 8-28 2-01:30
4/09/25 at KEUKA-M L 7-26 7 3 10 21 .333 12 .571 0 1 0 26 29 7 5-32 2-01:30
4/12/25 at GENESEO L 9-10 9 4 13 32 .281 18 .563 0 1 0 25 18 7 6-16 2-01:30
4/16/25 at Alfred L 8-19 8 5 13 23 .348 13 .565 0 0 0 24 20 4 14-16 3-02:30
4/19/25 St. John Fisher W 14-11 14 9 23 53 .264 25 .472 1 0 0 37 15 10 11-17 1-01:00
4/23/25 Brockport L 7-13 7 4 11 34 .206 21 .618 0 0 0 15 15 6 5-18 5-03:00
4/26/25 at Russell Sage L 4-28 4 1 5 20 .200 10 .500 0 0 0 20 26 8 7-29 3-02:30
5/01/25 at GENESEO L 12-14 12 5 17 32 .375 18 .563 0 1 0 29 21 10 11-19 3-02:30
5/03/25 St. John Fisher W 21-10 21 10 31 50 .420 34 .680 1 0 0 30 14 14 12-22 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Springfield 8-9 60:00 9 9.00 6 .400 0 1 22
2/22/25 Endicott 14-12 60:00 12 12.00 11 .478 1 0 36
2/26/25 RIT 18-6 60:00 6 6.00 17 .739 1 0 43
3/01/25 at Clarkson 9-18 60:00 18 18.00 10 .357 0 1 43
3/05/25 at ITHACA 8-9 59:53 9 9.02 17 .654 0 1 42
3/08/25 St. Lawrence 17-5 60:00 5 5.00 14 .737 1 0 33
3/12/25 at Cortland 18-8 60:00 8 8.00 13 .619 1 0 38
3/16/25 at Western New England 9-19 60:00 19 19.00 11 .367 0 1 52
3/29/25 Utica University 8-15 60:00 15 15.00 8 .348 0 1 49
4/02/25 at SUNY Poly 6-17 60:00 17 17.00 18 .514 0 1 61
4/05/25 Hartwick 9-23 60:00 23 23.00 19 .452 0 1 66
4/09/25 at KEUKA-M 7-26 59:20 26 26.29 20 .435 0 1 83
4/12/25 at GENESEO 9-10 60:00 10 10.00 19 .655 0 1 45
4/16/25 at Alfred 8-19 60:00 19 19.00 9 .321 0 1 36
4/19/25 St. John Fisher 14-11 60:00 11 11.00 13 .542 1 0 39
4/23/25 Brockport 7-13 60:00 13 13.00 24 .649 0 1 53
4/26/25 at Russell Sage 4-28 60:00 28 28.00 19 .404 0 1 56
5/01/25 at GENESEO 12-14 60:00 14 14.00 14 .500 0 1 41
5/03/25 St. John Fisher 21-10 60:00 10 10.00 17 .630 1 0 43
Opponents 206-272 1139:13 272 14.33 279 .506 6 13 881
NAZARETH 272-206 1139:13 206 10.85 199 .491 13 6 696

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Springfield W 9-8 7/3 22/46 15/20 23/36 25/22 8/13 19-26/21-25 2-01:30/2-01:30
2/22/25 at Endicott L 12-14 8/7 36/55 23/28 33/46 21/18 17/13 19-23/21-24 3-02:00/3-02:30
2/26/25 at RIT L 6-18 3/10 43/46 23/28 33/46 20/20 14/14 15-20/19-24 1-01:00/4-03:30
3/01/25 Clarkson W 18-9 12/4 43/39 28/23 39/30 27/20 25/6 20-27/17-22 0-00:00/2-02:00
3/05/25 ITHACA W 9-8 6/5 42/37 26/24 30/27 13/12 13/7 20-21/21-23 4-03:30/3-02:00
3/08/25 at St. Lawrence L 5-17 2/8 33/52 19/32 18/36 27/19 10/16 18-23/22-25 2-01:30/2-01:00
3/12/25 Cortland L 8-18 4/7 38/40 21/28 25/29 15/12 21/9 16-17/25-27 2-01:30/5-04:30
3/16/25 Western New England W 19-9 10/2 52/29 30/22 50/30 21/21 24/8 24-27/20-22 4-03:00/1-00:30
3/29/25 at Utica University W 15-8 7/5 49/37 23/15 35/26 21/15 23/4 19-21/23-28 1-00:30/3-02:30
4/02/25 SUNY Poly W 17-6 11/2 61/25 35/18 53/33 17/17 25/2 23-27/17-24 3-02:00/0-00:00
4/05/25 at Hartwick W 23-9 10/6 66/25 42/16 46/21 14/18 28/8 14-15/15-18 2-01:30/2-01:30
4/09/25 KEUKA-M W 26-7 15/3 83/21 46/12 69/26 19/29 32/5 16-17/20-31 4-03:00/2-01:30
4/12/25 GENESEO W 10-9 6/4 45/32 29/18 49/25 18/18 16/6 18-20/20-28 3-02:00/2-01:30
4/16/25 Alfred W 19-8 13/5 36/23 28/13 47/24 15/20 16/14 24-24/14-20 2-01:30/3-02:30
4/19/25 at St. John Fisher L 11-14 6/9 39/53 24/25 28/37 19/15 17/11 22-27/23-26 1-01:00/1-01:00
4/23/25 at Brockport W 13-7 10/4 53/34 37/21 19/15 9/15 18/5 9-10/13-17 3-01:30/5-03:00
4/26/25 Russell Sage W 28-4 19/1 56/20 47/10 59/20 18/26 29/7 19-19/18-26 3-02:00/3-02:30
5/01/25 GENESEO W 14-12 5/5 41/32 28/18 42/29 21/21 19/11 19-21/21-24 2-02:00/3-02:30
5/03/25 at St. John Fisher L 10-21 4/10 43/50 27/34 38/30 21/14 22/12 19-26/29-31 4-04:00/2-01:30
NAZARETH 272-206 158/100 881/696 551/405 736/566 361/352 377/171 353-411/379-465 46-35:00/48-37:30
Opponents 206-272 100/158 696/881 405/551 566/736 352/361 171/377 379-465/353-411 48-37:30/46-35:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 47 Russell Sage (4/26/25)
GOALS 28 Russell Sage (4/26/25)
ASSISTS 19 Russell Sage (4/26/25)
SHOTS 83 KEUKA-M (4/09/25)
SHOTS ON GOAL 47 Russell Sage (4/26/25)
SAVES 16 ITHACA (3/05/25)
GROUND BALLS 69 KEUKA-M (4/09/25)
TURNOVERS 27 Clarkson (3/01/25); St. Lawrence (3/08/25)
CAUSED TURNOVERS 15 KEUKA-M (4/09/25)
CLEARS 24 Western New England (3/16/25); Alfred (4/16/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Quinn McKercher Alfred (4/16/25); Russell Sage (4/26/25); Hartwick (4/05/25)
GOALS 6 Kyle Rosenberger Russell Sage (4/26/25)
ASSISTS 6 Quinn McKercher Russell Sage (4/26/25); Hartwick (4/05/25)
SHOTS 19 Quinn McKercher RIT (2/26/25)
SHOTS ON GOAL 11 Quinn McKercher RIT (2/26/25)
SAVES 16 McLean Ralston ITHACA (3/05/25)
GROUND BALLS 20 Jakob Denkenberger SUNY Poly (4/02/25)
TURNOVERS 5 TEAM St. Lawrence (3/08/25)
CAUSED TURNOVERS 3 Nicholas Hinck; Sean O'Brian Western New England (3/16/25); Alfred (4/16/25); GENESEO (5/01/25)