2025-26 Men's Ice Hockey Cumulative Statistics

Team (7-4-1, 3-3)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 33-414 24-417
Goals Per Game 2.8 2.0
Shot Percentage .080 .058
Shots Per Game 34.5 34.8
Assists 48 43
Saves 393 381
Power Plays
Goals-Opportunities 8-49 8-38
Conversion Percentage .163 .211
Goal Breakdown
Total 33 24
Power Play 8 8
Short Handed 0 0
Empty Net 2 0
Unassisted 5 1
Overtime 0 0
Hat Tricks 0 0
Penalties
Total 47 55
Minutes 102 121
Per Game 3.9 4.6
Minutes Per Game 8.5 10.1
Minor 46 53
Major 0 1
10 Minute Misconduct 1 1
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 401-436 436-401
Percentage .479 .521

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Stanojevic, Lucas Stanojevic, Lucas 12 4 4 8 30 .133 +1 1 0 0 1 0 0 0 2 3-6 3 0 0 4
16 Tobias, Logan Tobias, Logan 12 5 2 7 39 .128 +9 1 0 0 1 0 0 0 0 4-8 4 0 0 5
10 Frost, Blake Frost, Blake 12 3 4 7 34 .088 +7 1 0 1 0 0 0 0 0 0-0 0 0 0 2
5 Ross, Charles Ross, Charles 12 2 5 7 44 .045 +5 0 0 1 0 0 0 0 1 3-6 3 0 0 8
17 Mann, Nate Mann, Nate 12 3 3 6 37 .081 +4 2 0 1 0 0 0 0 0 6-12 6 0 0 1
14 Halecki, Will Halecki, Will 12 2 4 6 28 .071 -3 0 0 1 0 0 0 0 0 1-2 1 0 0 8
7 Herb, Matthew Herb, Matthew 11 0 6 6 7 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 10
9 Lucier, Antoine Lucier, Antoine 12 3 2 5 35 .086 +6 1 0 1 1 0 0 0 0 3-6 3 0 0 5
3 Meinecke, Mark Meinecke, Mark 11 2 3 5 11 .182 +4 0 0 0 2 0 0 0 1 0-0 0 0 0 7
25 Shafer, Jason Shafer, Jason 12 0 5 5 11 .000 -1 0 0 0 0 0 0 0 0 2-4 2 0 0 15
19 Bauer, Cameron Bauer, Cameron 12 3 0 3 26 .115 0 1 0 1 0 0 0 0 0 1-2 1 0 0 3
8 Cull, Gabe Cull, Gabe 9 2 1 3 11 .182 +2 0 0 0 1 0 0 0 0 4-16 3 0 1 8
15 Fehr, Mathieu Fehr, Mathieu 11 2 1 3 19 .105 +1 0 0 0 0 0 0 0 1 2-4 2 0 0 1
20 Shen, Kai Shen, Kai 11 1 2 3 9 .111 +2 1 0 0 1 0 0 0 0 3-6 3 0 0 5
21 Dumas, Harrison Dumas, Harrison 7 1 1 2 16 .063 0 0 0 0 0 0 0 0 0 2-4 2 0 0 2
37 Egusa, Daisuke Egusa, Daisuke 11 0 2 2 21 .000 +4 0 0 0 0 0 0 0 0 5-10 5 0 0 14
12 Nadasdi, Hudson Nadasdi, Hudson 11 0 2 2 8 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Parent, Ryan Parent, Ryan 10 0 1 1 9 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 5
1 Crosby, Lincoln Crosby, Lincoln 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Cupani, Christian Cupani, Christian 2 0 0 0 3 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Dalessio, Paul Dalessio, Paul 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Erlain, Alex Erlain, Alex 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
26 Heidelberger, Owen Heidelberger, Owen 5 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
30 Joseph, Mason Joseph, Mason 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Miller, Andrew Miller, Andrew 9 0 0 0 10 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 5
6 Schirm, Matthew Schirm, Matthew 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 1
13 Theriault, Finn Theriault, Finn 7 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 33 48 81 414 .080 +44 8 0 6 7 0 0 0 5 47-102 46 0 1 120
Opponents 12 24 43 67 417 .058 -47 8 0 6 4 1 0 0 1 55-121 53 1 1 129

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Joseph, Mason Joseph, Mason 6-6 350:07 11 1.89 4 0 0 219 .952 3 1 1 0
31 Dalessio, Paul Dalessio, Paul 4-4 238:17 7 1.76 3 0 0 124 .947 3 1 0 0
1 Crosby, Lincoln Crosby, Lincoln 3-2 130:00 6 2.77 1 0 0 50 .893 1 2 0 0
TM Team Empty Net 12-0 06:36 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Stanojevic, Lucas Stanojevic, Lucas 6 3 2 5 16 .188 +3 1 0 0 1 0 0 0 1 1-2 1 0 0 1
5 Ross, Charles Ross, Charles 6 2 2 4 19 .105 0 0 0 1 0 0 0 0 1 1-2 1 0 0 3
14 Halecki, Will Halecki, Will 6 1 3 4 16 .063 -4 0 0 1 0 0 0 0 0 0-0 0 0 0 4
25 Shafer, Jason Shafer, Jason 6 0 4 4 6 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 8
19 Bauer, Cameron Bauer, Cameron 6 2 0 2 13 .154 +1 1 0 0 0 0 0 0 0 1-2 1 0 0 2
16 Tobias, Logan Tobias, Logan 6 2 0 2 19 .105 +3 1 0 0 0 0 0 0 0 3-6 3 0 0 2
20 Shen, Kai Shen, Kai 6 1 1 2 7 .143 -2 1 0 0 1 0 0 0 0 1-2 1 0 0 4
7 Herb, Matthew Herb, Matthew 6 0 2 2 5 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 5
15 Fehr, Mathieu Fehr, Mathieu 6 1 0 1 11 .091 +1 0 0 0 0 0 0 0 1 2-4 2 0 0 0
17 Mann, Nate Mann, Nate 6 1 0 1 22 .045 +1 1 0 1 0 0 0 0 0 3-6 3 0 0 1
3 Meinecke, Mark Meinecke, Mark 5 1 0 1 4 .250 -1 0 0 0 1 0 0 0 1 0-0 0 0 0 3
10 Frost, Blake Frost, Blake 6 0 1 1 11 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 2
21 Dumas, Harrison Dumas, Harrison 5 0 1 1 7 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
37 Egusa, Daisuke Egusa, Daisuke 6 0 1 1 12 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 9
9 Lucier, Antoine Lucier, Antoine 6 0 1 1 16 .000 +4 0 0 0 0 0 0 0 0 2-4 2 0 0 3
1 Crosby, Lincoln Crosby, Lincoln 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Cull, Gabe Cull, Gabe 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 5
11 Cupani, Christian Cupani, Christian 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Dalessio, Paul Dalessio, Paul 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Heidelberger, Owen Heidelberger, Owen 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Joseph, Mason Joseph, Mason 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Miller, Andrew Miller, Andrew 4 0 0 0 6 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Nadasdi, Hudson Nadasdi, Hudson 6 0 0 0 8 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 5
27 Parent, Ryan Parent, Ryan 5 0 0 0 6 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Schirm, Matthew Schirm, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Theriault, Finn Theriault, Finn 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 6 14 18 32 212 .066 0 5 0 3 3 0 0 0 4 26-60 25 0 1 64
Opponents 6 13 23 36 220 .059 -1 4 0 3 3 0 0 0 1 25-61 23 1 1 70

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Dalessio, Paul Dalessio, Paul 2-2 120:00 2 1.00 1 0 0 70 .972 2 0 0 0
30 Joseph, Mason Joseph, Mason 3-3 165:36 7 2.54 3 0 0 112 .941 1 1 0 0
1 Crosby, Lincoln Crosby, Lincoln 2-1 70:07 4 3.42 0 0 0 25 .862 0 2 0 0
TM Team Empty Net 6-0 04:17 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Neumann W 4-1 4 7 11 31 .129 5-10 0 0 0 1 0 0 0 7
11/01/25 at Stevenson W 4-2 4 5 9 26 .154 3-6 1 0 1 1 0 0 1 5
11/07/25 SUNY Canton L 1-2 1 1 2 43 .023 5-10 0 0 0 0 0 0 0 14
11/08/25 SUNY Potsdam W 3-1 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 12
11/14/25 at Chatham L 1-5 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 7
11/15/25 at Chatham L 2-3 2 4 6 35 .057 7-22 1 0 0 0 0 0 0 5
11/21/25 SUNY Geneseo L 1-2 1 0 1 39 .026 4-8 0 0 0 0 0 0 1 17
11/22/25 at SUNY Geneseo W 2-1 2 4 6 18 .111 4-8 2 0 0 1 0 0 0 12
11/29/25 King's (PA) W 5-3 5 8 13 47 .106 2-4 1 0 0 1 0 0 0 10
12/06/25 Manhattanville W 4-1 4 2 6 37 .108 4-8 0 0 1 1 0 0 3 9
12/07/25 Manhattanville W 4-1 4 6 10 44 .091 4-8 1 0 0 1 0 0 0 14
12/12/25 at #5 Hamilton T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 8

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Neumann W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/01/25 at Stevenson W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/07/25 SUNY Canton L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 SUNY Potsdam W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/14/25 at Chatham L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/15/25 at Chatham L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 SUNY Geneseo L 1-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
11/22/25 at SUNY Geneseo W 2-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
11/29/25 King's (PA) W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/06/25 Manhattanville W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/07/25 Manhattanville W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/12/25 at #5 Hamilton T 2-2 65:00 2 1.85 54 .964 0 0 1 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Neumann L 1-4 1 2 3 26 .038 8-16 1 0 0 0 0 0 0 8
11/01/25 Stevenson L 2-4 2 3 5 27 .074 8-16 1 0 0 0 0 0 0 12
11/07/25 at SUNY Canton W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 11
11/08/25 at SUNY Potsdam L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 6
11/14/25 Chatham W 5-1 5 10 15 50 .100 2-4 2 0 0 1 0 0 0 13
11/15/25 Chatham W 3-2 3 5 8 21 .143 6-15 0 0 0 1 0 0 0 20
11/21/25 at SUNY Geneseo W 2-1 2 4 6 47 .043 2-4 0 0 0 1 0 0 0 6
11/22/25 SUNY Geneseo L 1-2 1 2 3 44 .023 3-6 1 0 0 0 0 0 0 6
11/29/25 at King's (PA) L 3-5 3 6 9 36 .083 2-4 1 0 0 0 0 0 0 9
12/06/25 at Manhattanville L 1-4 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 7
12/07/25 at Manhattanville L 1-4 1 0 1 28 .036 9-26 0 0 0 0 0 0 1 18
12/12/25 #5 Hamilton T 2-2 2 3 5 56 .036 4-8 0 0 0 0 0 0 0 13

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Neumann L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/01/25 Stevenson L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
11/07/25 at SUNY Canton W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/08/25 at SUNY Potsdam L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/14/25 Chatham W 5-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/15/25 Chatham W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 at SUNY Geneseo W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/22/25 SUNY Geneseo L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
11/29/25 at King's (PA) L 3-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
12/06/25 at Manhattanville L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
12/07/25 at Manhattanville L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
12/12/25 #5 Hamilton T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Neumann W 4/1 7/2 31/26 5-10 / 8-16
11/01/25 at Stevenson W 4/2 5/3 26/27 3-6 / 8-16
11/07/25 SUNY Canton L 1/2 1/4 43/23 5-10 / 4-8
11/08/25 SUNY Potsdam W 3/1 6/2 32/29 3-6 / 4-8
11/14/25 at Chatham L 1/5 2/10 39/50 3-6 / 2-4
11/15/25 at Chatham L 2/3 4/5 35/21 7-22 / 6-15
11/21/25 SUNY Geneseo L 1/2 0/4 39/47 4-8 / 2-4
11/22/25 at SUNY Geneseo W 2/1 4/2 18/44 4-8 / 3-6
11/29/25 King's (PA) W 5/3 8/6 47/36 2-4 / 2-4
12/06/25 Manhattanville W 4/1 2/2 37/30 4-8 / 3-6
12/07/25 Manhattanville W 4/1 6/0 44/28 4-8 / 9-26
12/12/25 at #5 Hamilton T 2/2 3/3 23/56 3-6 / 4-8
Nazareth 33/24 48/43 414/417 47-102 / 55-121
Opponents 24/33 43/48 417/414 55-121 / 47-102

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 13 King's (PA) (11/29/25)
GOALS 5 King's (PA) (11/29/25)
ASSISTS 8 King's (PA) (11/29/25)
SHOTS 47 King's (PA) (11/29/25)
POWER PLAY GOALS 2 SUNY Geneseo (11/22/25)
SAVES 54 #5 Hamilton (12/12/25)
PENALTIES 7 Chatham (11/15/25)
PENALTY MINUTES 22 Chatham (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 15 Chatham (11/14/25)
GOALS 5 Chatham (11/14/25)
ASSISTS 10 Chatham (11/14/25)
SHOTS 56 #5 Hamilton (12/12/25)
POWER PLAY GOALS 2 Chatham (11/14/25)
SAVES 42 SUNY Canton (11/07/25); King's (PA) (11/29/25)
PENALTIES 9 Manhattanville (12/07/25)
PENALTY MINUTES 26 Manhattanville (12/07/25)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 SUNY Geneseo (11/21/25)
GOALS 1 SUNY Canton (11/07/25); SUNY Geneseo (11/21/25); Chatham (11/14/25)
SHOTS 18 SUNY Geneseo (11/22/25)
SAVES 18 Chatham (11/15/25)
PENALTIES 2 King's (PA) (11/29/25)
PENALTY MINUTES 4 King's (PA) (11/29/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Manhattanville (12/07/25)
GOALS 1 SUNY Potsdam (11/08/25); Manhattanville (12/06/25); Manhattanville (12/07/25); Neumann (10/31/25); SUNY Geneseo (11/22/25)
SHOTS 21 Chatham (11/15/25)
SAVES 16 SUNY Geneseo (11/22/25)
PENALTIES 2 SUNY Geneseo (11/21/25); King's (PA) (11/29/25); Chatham (11/14/25)
PENALTY MINUTES 4 SUNY Geneseo (11/21/25); King's (PA) (11/29/25); Chatham (11/14/25)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Frost, Blake - King's (PA) (11/29/25)
GOALS 2 Frost, Blake - King's (PA) (11/29/25); Ross, Charles - Manhattanville (12/06/25)
ASSISTS 2 Ross, Charles - King's (PA) (11/29/25); Herb, Matthew - Neumann (10/31/25); Nadasdi, Hudson - Stevenson (11/01/25)
SHOTS 8 Ross, Charles - SUNY Canton (11/07/25); Ross, Charles - Manhattanville (12/06/25); Lucier, Antoine - Chatham (11/15/25)
POWER PLAY GOALS 1 Lucier, Antoine - SUNY Potsdam (11/08/25); Mann, Nate - King's (PA) (11/29/25); Tobias, Logan - Manhattanville (12/07/25); Frost, Blake - Stevenson (11/01/25); Bauer, Cameron - Chatham (11/14/25); Stanojevic, Lucas - Chatham (11/15/25); Mann, Nate - SUNY Geneseo (11/22/25)
SAVES 54 Joseph, Mason - #5 Hamilton (12/12/25)
PENALTIES 2 Mann, Nate - Manhattanville (12/07/25); Cull, Gabe - Chatham (11/15/25)
PENALTY MINUTES 12 Cull, Gabe - Chatham (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Pringle, Evan - SUNY Canton (11/07/25); Diamond, Greg - SUNY Geneseo (11/21/25); Soucy, Thomas - King's (PA) (11/29/25); Cyprian, Nick - Chatham (11/14/25); McClaine, Bekk - Chatham (11/15/25)
GOALS 1 Cremen, Scott - SUNY Canton (11/07/25); Hall, Jakub - SUNY Potsdam (11/08/25); Panchisin, Luke - SUNY Geneseo (11/21/25); Arkhypenko, Denys - King's (PA) (11/29/25); Hoins, Johno - Manhattanville (12/06/25); McKenna, Ryan - Manhattanville (12/07/25); Coccimiglio, Jared - Neumann (10/31/25); Yeager, Matt - Stevenson (11/01/25); Norkevicus, Ian - Chatham (11/14/25); Cyprian, Nick - Chatham (11/15/25); Forberg, Ryan - SUNY Geneseo (11/22/25); Sordillo, Ryan - #5 Hamilton (12/12/25)
ASSISTS 2 Alexander, Colton - SUNY Canton (11/07/25); Diamond, Greg - SUNY Geneseo (11/21/25); Cyprian, Nick - Chatham (11/14/25); McClaine, Bekk - Chatham (11/15/25)
SHOTS 10 Wojciechowski, John - #5 Hamilton (12/12/25)
POWER PLAY GOALS 1 Cremen, Scott - SUNY Canton (11/07/25); Soucy, Thomas - King's (PA) (11/29/25); Hoins, Johno - Manhattanville (12/06/25); Coccimiglio, Jared - Neumann (10/31/25); Spitznagel, Greg - Stevenson (11/01/25); Norkevicus, Ian - Chatham (11/14/25); Forberg, Ryan - SUNY Geneseo (11/22/25)
SAVES 42 Miller, Trey - SUNY Canton (11/07/25)
PENALTIES 3 Roberts, Jack - Manhattanville (12/07/25); Dimaline, Matt - Neumann (10/31/25)
PENALTY MINUTES 14 Roberts, Jack - Manhattanville (12/07/25)