2025-26 Men's Ice Hockey Cumulative Statistics

Team (10-6-3, 4-5-1)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 57-615 54-677
Goals Per Game 3.0 2.8
Shot Percentage .093 .080
Shots Per Game 32.4 35.6
Assists 81 96
Saves 620 554
Power Plays
Goals-Opportunities 16-82 21-69
Conversion Percentage .195 .304
Goal Breakdown
Total 57 54
Power Play 16 21
Short Handed 0 1
Empty Net 2 0
Unassisted 10 1
Overtime 2 0
Hat Tricks 0 0
Penalties
Total 85 98
Minutes 178 218
Per Game 4.5 5.2
Minutes Per Game 9.4 11.5
Minor 84 94
Major 0 2
10 Minute Misconduct 1 1
Game Misconduct 0 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 605-698 698-605
Percentage .464 .536

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Frost, Blake Frost, Blake 19 6 10 16 64 .094 +9 3 0 2 0 0 0 0 0 0-0 0 0 0 2
16 Tobias, Logan Tobias, Logan 17 6 6 12 49 .122 +9 1 0 0 2 0 1 0 1 4-8 4 0 0 5
9 Lucier, Antoine Lucier, Antoine 19 5 6 11 47 .106 +3 2 0 1 1 0 0 0 0 4-8 4 0 0 10
24 Stanojevic, Lucas Stanojevic, Lucas 19 5 5 10 41 .122 -3 2 0 0 1 0 0 0 2 4-8 4 0 0 9
14 Halecki, Will Halecki, Will 18 4 6 10 37 .108 0 1 0 1 0 0 0 0 0 3-6 3 0 0 12
5 Ross, Charles Ross, Charles 19 4 6 10 67 .060 +4 0 0 1 1 0 1 0 1 5-10 5 0 0 14
7 Herb, Matthew Herb, Matthew 17 0 8 8 8 .000 +6 0 0 0 0 0 0 0 0 2-4 2 0 0 16
17 Mann, Nate Mann, Nate 18 4 3 7 49 .082 +1 3 0 2 0 0 0 0 0 10-20 10 0 0 3
20 Shen, Kai Shen, Kai 18 4 3 7 20 .200 +6 2 0 1 1 0 0 0 2 9-18 9 0 0 8
25 Shafer, Jason Shafer, Jason 18 1 6 7 17 .059 0 1 0 0 0 0 0 0 0 2-4 2 0 0 22
15 Fehr, Mathieu Fehr, Mathieu 18 5 1 6 34 .147 0 0 0 1 0 0 0 0 2 5-10 5 0 0 2
3 Meinecke, Mark Meinecke, Mark 18 2 4 6 16 .125 +3 0 0 0 2 0 0 0 1 1-2 1 0 0 14
19 Bauer, Cameron Bauer, Cameron 18 4 1 5 33 .121 -4 1 0 1 0 0 0 0 0 4-8 4 0 0 4
21 Dumas, Harrison Dumas, Harrison 14 2 2 4 33 .061 -2 0 0 0 1 0 0 0 0 7-14 7 0 0 4
8 Cull, Gabe Cull, Gabe 9 2 1 3 11 .182 +2 0 0 0 1 0 0 0 0 4-16 3 0 1 8
27 Parent, Ryan Parent, Ryan 14 1 2 3 12 .083 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 6
37 Egusa, Daisuke Egusa, Daisuke 18 0 3 3 25 .000 +4 0 0 0 0 0 0 0 0 8-16 8 0 0 22
28 Laflamme, Gabriel Laflamme, Gabriel 7 0 3 3 5 .000 -3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Nadasdi, Hudson Nadasdi, Hudson 18 0 3 3 15 .000 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 9
26 Heidelberger, Owen Heidelberger, Owen 12 2 0 2 8 .250 -3 0 0 0 0 0 0 0 1 1-2 1 0 0 3
31 Dalessio, Paul Dalessio, Paul 9 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
4 Miller, Andrew Miller, Andrew 16 0 1 1 17 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 11
1 Crosby, Lincoln Crosby, Lincoln 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Cupani, Christian Cupani, Christian 3 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Erlain, Alex Erlain, Alex 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Joseph, Mason Joseph, Mason 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Schirm, Matthew Schirm, Matthew 5 0 0 0 0 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 2
13 Theriault, Finn Theriault, Finn 8 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 19 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 19 57 81 138 615 .093 +36 16 0 10 10 0 2 0 10 85-178 84 0 1 189
Opponents 19 54 96 150 677 .080 -36 21 1 9 6 3 0 0 1 98-218 94 2 2 186

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Dalessio, Paul Dalessio, Paul 9-9 506:39 25 2.96 13 1 0 280 .918 6 3 0 0
30 Joseph, Mason Joseph, Mason 6-6 350:07 11 1.89 4 0 0 219 .952 3 1 1 0
1 Crosby, Lincoln Crosby, Lincoln 6-4 292:14 18 3.70 4 0 0 124 .873 1 2 2 0
TM Team Empty Net 19-0 06:36 0 .00 0 0 0 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
24 Stanojevic, Lucas Stanojevic, Lucas 10 4 3 7 21 .190 +1 2 0 0 1 0 0 0 1 1-2 1 0 0 4
14 Halecki, Will Halecki, Will 10 3 4 7 24 .125 -1 1 0 1 0 0 0 0 0 1-2 1 0 0 6
10 Frost, Blake Frost, Blake 10 2 5 7 29 .069 +3 1 0 1 0 0 0 0 0 0-0 0 0 0 2
5 Ross, Charles Ross, Charles 10 3 3 6 30 .100 -3 0 0 1 0 0 0 0 1 1-2 1 0 0 8
9 Lucier, Antoine Lucier, Antoine 10 2 3 5 25 .080 +1 1 0 0 0 0 0 0 0 3-6 3 0 0 7
16 Tobias, Logan Tobias, Logan 9 2 3 5 21 .095 +2 1 0 0 0 0 0 0 0 3-6 3 0 0 2
25 Shafer, Jason Shafer, Jason 10 0 5 5 10 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 14
7 Herb, Matthew Herb, Matthew 9 0 4 4 6 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 9
19 Bauer, Cameron Bauer, Cameron 10 3 0 3 16 .188 -3 1 0 0 0 0 0 0 0 3-6 3 0 0 3
20 Shen, Kai Shen, Kai 10 1 2 3 11 .091 0 1 0 0 1 0 0 0 0 5-10 5 0 0 5
15 Fehr, Mathieu Fehr, Mathieu 10 2 0 2 19 .105 -1 0 0 0 0 0 0 0 2 3-6 3 0 0 0
21 Dumas, Harrison Dumas, Harrison 9 1 1 2 18 .056 -3 0 0 0 1 0 0 0 0 4-8 4 0 0 3
27 Parent, Ryan Parent, Ryan 8 1 1 2 9 .111 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 2
28 Laflamme, Gabriel Laflamme, Gabriel 4 0 2 2 2 .000 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
26 Heidelberger, Owen Heidelberger, Owen 5 1 0 1 3 .333 -3 0 0 0 0 0 0 0 1 0-0 0 0 0 1
17 Mann, Nate Mann, Nate 9 1 0 1 28 .036 -2 1 0 1 0 0 0 0 0 5-10 5 0 0 3
3 Meinecke, Mark Meinecke, Mark 9 1 0 1 6 .167 -2 0 0 0 1 0 0 0 1 1-2 1 0 0 9
37 Egusa, Daisuke Egusa, Daisuke 10 0 1 1 13 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 14
4 Miller, Andrew Miller, Andrew 8 0 1 1 11 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 5
1 Crosby, Lincoln Crosby, Lincoln 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
8 Cull, Gabe Cull, Gabe 4 0 0 0 3 .000 -3 0 0 0 0 0 0 0 0 3-14 2 0 1 5
11 Cupani, Christian Cupani, Christian 1 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Dalessio, Paul Dalessio, Paul 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Joseph, Mason Joseph, Mason 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
12 Nadasdi, Hudson Nadasdi, Hudson 10 0 0 0 12 .000 +1 0 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Schirm, Matthew Schirm, Matthew 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 1
13 Theriault, Finn Theriault, Finn 3 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 2-4 2 0 0 0  
Total 10 27 38 65 322 .084 -19 9 0 4 4 0 0 0 6 46-100 45 0 1 111
Opponents 10 34 61 95 376 .090 +19 12 1 6 5 1 0 0 1 48-118 44 2 2 102

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Joseph, Mason Joseph, Mason 3-3 165:36 7 2.54 3 0 0 112 .941 1 1 0 0
31 Dalessio, Paul Dalessio, Paul 5-5 267:46 15 3.36 7 1 0 160 .914 3 2 0 0
1 Crosby, Lincoln Crosby, Lincoln 4-2 167:21 12 4.30 2 0 0 70 .854 0 2 1 0
TM Team Empty Net 10-0 04:17 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Neumann W 4-1 4 7 11 31 .129 5-10 0 0 0 1 0 0 0 7
11/01/25 at Stevenson W 4-2 4 5 9 26 .154 3-6 1 0 1 1 0 0 1 5
11/07/25 SUNY Canton L 1-2 1 1 2 43 .023 5-10 0 0 0 0 0 0 0 14
11/08/25 SUNY Potsdam W 3-1 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 12
11/14/25 at Chatham L 1-5 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 7
11/15/25 at Chatham L 2-3 2 4 6 35 .057 7-22 1 0 0 0 0 0 0 5
11/21/25 SUNY Geneseo L 1-2 1 0 1 39 .026 4-8 0 0 0 0 0 0 1 17
11/22/25 at SUNY Geneseo W 2-1 2 4 6 18 .111 4-8 2 0 0 1 0 0 0 12
11/29/25 King's (PA) W 5-3 5 8 13 47 .106 2-4 1 0 0 1 0 0 0 10
12/06/25 Manhattanville W 4-1 4 2 6 37 .108 4-8 0 0 1 1 0 0 3 9
12/07/25 Manhattanville W 4-1 4 6 10 44 .091 4-8 1 0 0 1 0 0 0 14
12/12/25 at #5 Hamilton T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 8
1/02/26 at Norwich W 3-2 3 5 8 40 .075 7-14 1 0 0 1 0 0 0 5
1/03/26 vs Cortland W 4-3 4 5 9 22 .182 7-14 2 0 0 1 0 0 1 6
1/10/26 at Utica L 1-5 1 0 1 21 .048 5-10 0 0 0 0 0 0 1 12
1/17/26 Utica L 1-9 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
1/27/26 at Oswego St. T 4-4 4 3 7 29 .138 4-8 1 0 0 0 0 0 2 11
1/30/26 Elmira T 4-4 4 7 11 44 .091 9-18 1 0 0 0 0 0 0 14
1/31/26 at Elmira W 7-3 7 11 18 29 .241 1-2 3 0 0 1 0 0 1 16

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Neumann W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/01/25 at Stevenson W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/07/25 SUNY Canton L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 SUNY Potsdam W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/14/25 at Chatham L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/15/25 at Chatham L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 SUNY Geneseo L 1-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
11/22/25 at SUNY Geneseo W 2-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
11/29/25 King's (PA) W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/06/25 Manhattanville W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/07/25 Manhattanville W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/12/25 at #5 Hamilton T 2-2 65:00 2 1.85 54 .964 0 0 1 0 0 0
1/02/26 at Norwich W 3-2 60:26 2 2.00 33 .943 1 0 0 2 0 0
1/03/26 vs Cortland W 4-3 60:10 3 3.00 33 .917 1 0 0 2 0 0
1/10/26 at Utica L 1-5 60:00 5 5.00 35 .875 0 1 0 3 1 0
1/17/26 Utica L 1-9 60:00 9 9.00 35 .795 0 1 0 3 0 0
1/27/26 at Oswego St. T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/30/26 Elmira T 4-4 65:00 4 3.69 23 .852 0 0 1 2 0 0
1/31/26 at Elmira W 7-3 60:00 3 3.00 42 .933 1 0 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Neumann L 1-4 1 2 3 26 .038 8-16 1 0 0 0 0 0 0 8
11/01/25 Stevenson L 2-4 2 3 5 27 .074 8-16 1 0 0 0 0 0 0 12
11/07/25 at SUNY Canton W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 11
11/08/25 at SUNY Potsdam L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 6
11/14/25 Chatham W 5-1 5 10 15 50 .100 2-4 2 0 0 1 0 0 0 13
11/15/25 Chatham W 3-2 3 5 8 21 .143 6-15 0 0 0 1 0 0 0 20
11/21/25 at SUNY Geneseo W 2-1 2 4 6 47 .043 2-4 0 0 0 1 0 0 0 6
11/22/25 SUNY Geneseo L 1-2 1 2 3 44 .023 3-6 1 0 0 0 0 0 0 6
11/29/25 at King's (PA) L 3-5 3 6 9 36 .083 2-4 1 0 0 0 0 0 0 9
12/06/25 at Manhattanville L 1-4 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 7
12/07/25 at Manhattanville L 1-4 1 0 1 28 .036 9-26 0 0 0 0 0 0 1 18
12/12/25 #5 Hamilton T 2-2 2 3 5 56 .036 4-8 0 0 0 0 0 0 0 13
1/02/26 Norwich L 2-3 2 3 5 35 .057 7-14 2 0 0 0 0 0 0 13
1/03/26 vs Cortland L 3-4 3 6 9 36 .083 8-16 2 0 0 0 0 0 0 5
1/10/26 Utica W 5-1 5 9 14 40 .125 4-8 3 1 0 1 0 0 0 11
1/17/26 at Utica W 9-1 9 18 27 44 .205 2-4 3 0 0 1 0 0 0 2
1/27/26 Oswego St. T 4-4 4 6 10 33 .121 5-10 1 0 0 0 0 0 0 7
1/30/26 at Elmira T 4-4 4 7 11 27 .148 11-33 2 0 0 0 0 0 0 8
1/31/26 Elmira L 3-7 3 4 7 45 .067 6-12 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Neumann L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/01/25 Stevenson L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
11/07/25 at SUNY Canton W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/08/25 at SUNY Potsdam L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/14/25 Chatham W 5-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/15/25 Chatham W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 at SUNY Geneseo W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/22/25 SUNY Geneseo L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
11/29/25 at King's (PA) L 3-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
12/06/25 at Manhattanville L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
12/07/25 at Manhattanville L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
12/12/25 #5 Hamilton T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/02/26 Norwich L 2-3 60:26 3 3.00 37 .925 0 1 0 1 0 0
1/03/26 vs Cortland L 3-4 60:10 4 4.00 18 .818 0 1 0 2 0 0
1/10/26 Utica W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/17/26 at Utica W 9-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/27/26 Oswego St. T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
1/30/26 at Elmira T 4-4 65:00 4 3.69 40 .909 0 0 1 1 0 0
1/31/26 Elmira L 3-7 60:00 7 7.00 22 .759 0 1 0 3 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Neumann W 4/1 7/2 31/26 5-10 / 8-16
11/01/25 at Stevenson W 4/2 5/3 26/27 3-6 / 8-16
11/07/25 SUNY Canton L 1/2 1/4 43/23 5-10 / 4-8
11/08/25 SUNY Potsdam W 3/1 6/2 32/29 3-6 / 4-8
11/14/25 at Chatham L 1/5 2/10 39/50 3-6 / 2-4
11/15/25 at Chatham L 2/3 4/5 35/21 7-22 / 6-15
11/21/25 SUNY Geneseo L 1/2 0/4 39/47 4-8 / 2-4
11/22/25 at SUNY Geneseo W 2/1 4/2 18/44 4-8 / 3-6
11/29/25 King's (PA) W 5/3 8/6 47/36 2-4 / 2-4
12/06/25 Manhattanville W 4/1 2/2 37/30 4-8 / 3-6
12/07/25 Manhattanville W 4/1 6/0 44/28 4-8 / 9-26
12/12/25 at #5 Hamilton T 2/2 3/3 23/56 3-6 / 4-8
1/02/26 at Norwich W 3/2 5/3 40/35 7-14 / 7-14
1/03/26 vs Cortland W 4/3 5/6 22/36 7-14 / 8-16
1/10/26 at Utica L 1/5 0/9 21/40 5-10 / 4-8
1/17/26 Utica L 1/9 2/18 16/44 5-10 / 2-4
1/27/26 at Oswego St. T 4/4 3/6 29/33 4-8 / 5-10
1/30/26 Elmira T 4/4 7/7 44/27 9-18 / 11-33
1/31/26 at Elmira W 7/3 11/4 29/45 1-2 / 6-12
Nazareth 57/54 81/96 615/677 85-178 / 98-218
Opponents 54/57 96/81 677/615 98-218 / 85-178

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 18 Elmira (1/31/26)
GOALS 7 Elmira (1/31/26)
ASSISTS 11 Elmira (1/31/26)
SHOTS 47 King's (PA) (11/29/25)
POWER PLAY GOALS 3 Elmira (1/31/26)
SAVES 54 #5 Hamilton (12/12/25)
PENALTIES 9 Elmira (1/30/26)
PENALTY MINUTES 22 Chatham (11/15/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Utica (1/17/26)
GOALS 9 Utica (1/17/26)
ASSISTS 18 Utica (1/17/26)
SHOTS 56 #5 Hamilton (12/12/25)
POWER PLAY GOALS 3 Utica (1/17/26); Utica (1/10/26)
SAVES 42 SUNY Canton (11/07/25); King's (PA) (11/29/25)
PENALTIES 11 Elmira (1/30/26)
PENALTY MINUTES 33 Elmira (1/30/26)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
POINTS 1 SUNY Geneseo (11/21/25); Utica (1/10/26)
GOALS 1 SUNY Canton (11/07/25); SUNY Geneseo (11/21/25); Utica (1/17/26); Chatham (11/14/25); Utica (1/10/26)
SHOTS 16 Utica (1/17/26)
SAVES 18 Chatham (11/15/25)
PENALTIES 1 Elmira (1/31/26)
PENALTY MINUTES 2 Elmira (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Manhattanville (12/07/25)
GOALS 1 SUNY Potsdam (11/08/25); Manhattanville (12/06/25); Manhattanville (12/07/25); Neumann (10/31/25); SUNY Geneseo (11/22/25)
SHOTS 21 Chatham (11/15/25)
SAVES 15 Utica (1/17/26)
PENALTIES 2 SUNY Geneseo (11/21/25); King's (PA) (11/29/25); Utica (1/17/26); Chatham (11/14/25)
PENALTY MINUTES 4 SUNY Geneseo (11/21/25); King's (PA) (11/29/25); Utica (1/17/26); Chatham (11/14/25)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Frost, Blake - King's (PA) (11/29/25); Frost, Blake - Elmira (1/30/26); Frost, Blake - Elmira (1/31/26)
GOALS 2 Frost, Blake - King's (PA) (11/29/25); Ross, Charles - Manhattanville (12/06/25); Halecki, Will - Elmira (1/30/26); Shen, Kai - Oswego St. (1/27/26); Frost, Blake - Elmira (1/31/26)
ASSISTS 3 Frost, Blake - Elmira (1/30/26)
SHOTS 9 Frost, Blake - Elmira (1/31/26)
POWER PLAY GOALS 1 Lucier, Antoine - SUNY Potsdam (11/08/25); Mann, Nate - King's (PA) (11/29/25); Tobias, Logan - Manhattanville (12/07/25); Halecki, Will - Elmira (1/30/26); Frost, Blake - Stevenson (11/01/25); Bauer, Cameron - Chatham (11/14/25); Stanojevic, Lucas - Chatham (11/15/25); Mann, Nate - SUNY Geneseo (11/22/25); Mann, Nate - Norwich (1/02/26); Frost, Blake - Cortland (1/03/26); Shen, Kai - Oswego St. (1/27/26); Lucier, Antoine - Elmira (1/31/26)
SAVES 54 Joseph, Mason - #5 Hamilton (12/12/25)
PENALTIES 3 Shen, Kai - Elmira (1/30/26)
PENALTY MINUTES 12 Cull, Gabe - Chatham (11/15/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Parekh, Aydin - Utica (1/17/26); Gutt, John - Utica (1/10/26)
GOALS 2 Lundberg, Gabriel - Utica (1/17/26); Stahlbaum, Boyd - Norwich (1/02/26); Gutt, John - Utica (1/10/26); Gorman, Birch - Elmira (1/31/26)
ASSISTS 2 Alexander, Colton - SUNY Canton (11/07/25); Diamond, Greg - SUNY Geneseo (11/21/25); Procious, Tyler - Utica (1/17/26); Lowe, Cam - Elmira (1/30/26); Cyprian, Nick - Chatham (11/14/25); McClaine, Bekk - Chatham (11/15/25); Kuznetsov, Stepan - Utica (1/10/26); McQuade, Matt - Oswego St. (1/27/26); Terra, Jake - Elmira (1/31/26)
SHOTS 10 Wojciechowski, John - #5 Hamilton (12/12/25)
POWER PLAY GOALS 2 Stahlbaum, Boyd - Norwich (1/02/26)
SAVES 42 Miller, Trey - SUNY Canton (11/07/25)
PENALTIES 3 Roberts, Jack - Manhattanville (12/07/25); Dimaline, Matt - Neumann (10/31/25); TEAM - Cortland (1/03/26)
PENALTY MINUTES 15 Mumm, Michael - Elmira (1/30/26)