2025-26 Men's Ice Hockey Cumulative Statistics

Team (16-8-3, 9-6-1)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 85-902 71-932
Goals Per Game 3.1 2.6
Shot Percentage .094 .076
Shots Per Game 33.4 34.5
Assists 120 120
Saves 856 811
Power Plays
Goals-Opportunities 21-116 25-98
Conversion Percentage .181 .255
Goal Breakdown
Total 85 71
Power Play 21 25
Short Handed 1 1
Empty Net 4 2
Unassisted 15 2
Overtime 4 0
Hat Tricks 0 0
Penalties
Total 121 136
Minutes 261 297
Per Game 4.5 5.0
Minutes Per Game 9.7 11.0
Minor 118 131
Major 1 3
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 876-990 990-876
Percentage .469 .531

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Frost, Blake Frost, Blake 27 11 13 24 90 .122 +13 3 0 2 1 0 1 0 1 1-2 1 0 0 2
16 Tobias, Logan Tobias, Logan 24 7 12 19 69 .101 +16 2 0 0 2 0 1 0 2 5-10 5 0 0 6
5 Ross, Charles Ross, Charles 26 7 11 18 86 .081 +11 1 1 1 2 0 1 0 4 5-10 5 0 0 20
14 Halecki, Will Halecki, Will 26 8 8 16 58 .138 +6 1 0 2 0 0 0 0 0 3-6 3 0 0 14
9 Lucier, Antoine Lucier, Antoine 27 5 9 14 67 .075 +8 2 0 1 1 0 0 0 0 4-8 4 0 0 13
24 Stanojevic, Lucas Stanojevic, Lucas 26 6 6 12 50 .120 -5 2 0 0 2 0 1 0 2 5-10 5 0 0 10
17 Mann, Nate Mann, Nate 25 7 3 10 74 .095 +1 5 0 2 0 0 0 0 0 14-39 12 1 1 4
20 Shen, Kai Shen, Kai 24 6 3 9 31 .194 +7 3 0 1 2 0 0 0 2 12-24 12 0 0 18
15 Fehr, Mathieu Fehr, Mathieu 24 5 4 9 47 .106 +3 0 0 1 0 0 0 0 2 7-14 7 0 0 3
7 Herb, Matthew Herb, Matthew 24 0 9 9 14 .000 +5 0 0 0 0 0 0 0 0 3-6 3 0 0 22
19 Bauer, Cameron Bauer, Cameron 23 5 3 8 41 .122 -2 1 0 1 0 0 0 0 0 5-10 5 0 0 4
21 Dumas, Harrison Dumas, Harrison 22 5 3 8 47 .106 +1 0 0 0 2 0 0 0 0 8-16 8 0 0 11
25 Shafer, Jason Shafer, Jason 24 1 7 8 24 .042 -2 1 0 0 0 0 0 0 0 2-4 2 0 0 26
28 Laflamme, Gabriel Laflamme, Gabriel 15 1 6 7 19 .053 +1 0 0 0 1 0 0 0 0 2-4 2 0 0 2
3 Meinecke, Mark Meinecke, Mark 26 2 4 6 34 .059 +8 0 0 0 2 0 0 0 1 5-10 5 0 0 24
37 Egusa, Daisuke Egusa, Daisuke 26 1 4 5 39 .026 +10 0 0 0 0 0 0 0 0 12-24 12 0 0 37
12 Nadasdi, Hudson Nadasdi, Hudson 25 1 4 5 21 .048 +7 0 0 0 0 0 0 0 0 2-4 2 0 0 11
26 Heidelberger, Owen Heidelberger, Owen 18 3 1 4 17 .176 -1 0 0 0 0 0 0 0 1 2-4 2 0 0 4
8 Cull, Gabe Cull, Gabe 16 2 2 4 20 .100 +1 0 0 0 1 0 0 0 0 10-28 9 0 1 10
27 Parent, Ryan Parent, Ryan 17 1 2 3 14 .071 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 7
6 Schirm, Matthew Schirm, Matthew 10 1 2 3 9 .111 +3 0 0 0 0 0 0 0 0 1-2 1 0 0 13
4 Miller, Andrew Miller, Andrew 22 0 3 3 22 .000 +1 0 0 0 0 0 0 0 0 4-8 4 0 0 12
31 Dalessio, Paul Dalessio, Paul 16 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
1 Crosby, Lincoln Crosby, Lincoln 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Cupani, Christian Cupani, Christian 5 0 0 0 4 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Erlain, Alex Erlain, Alex 1 0 0 0 0 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Joseph, Mason Joseph, Mason 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Schrim, Matthew Schrim, Matthew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Theriault, Finn Theriault, Finn 9 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 3
TM Team Team 27 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 6-12 6 0 0 0  
Total 27 85 120 205 902 .094 +88 21 1 11 16 0 4 0 15 121-261 118 1 2 276
Opponents 27 71 120 191 932 .076 -85 25 1 14 8 3 0 0 2 136-297 131 3 2 282

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Dalessio, Paul Dalessio, Paul 16-16 954:28 39 2.45 17 1 0 483 .925 12 4 0 0
30 Joseph, Mason Joseph, Mason 8-7 408:35 12 1.76 4 0 0 254 .955 3 2 1 0
1 Crosby, Lincoln Crosby, Lincoln 6-4 292:14 18 3.70 4 0 0 124 .873 1 2 2 0
TM Team Empty Net 27-0 10:00 2 12.00 0 0 2 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
10 Frost, Blake Frost, Blake 16 7 6 13 51 .137 +7 1 0 1 1 0 1 0 1 0-0 0 0 0 2
5 Ross, Charles Ross, Charles 15 6 7 13 42 .143 +5 1 1 1 1 0 0 0 4 1-2 1 0 0 13
14 Halecki, Will Halecki, Will 16 6 4 10 40 .150 +5 1 0 2 0 0 0 0 0 1-2 1 0 0 7
16 Tobias, Logan Tobias, Logan 14 3 7 10 34 .088 +8 2 0 0 0 0 0 0 1 3-6 3 0 0 3
24 Stanojevic, Lucas Stanojevic, Lucas 15 4 4 8 25 .160 0 2 0 0 1 0 0 0 1 2-4 2 0 0 4
9 Lucier, Antoine Lucier, Antoine 16 2 5 7 40 .050 +4 1 0 0 0 0 0 0 0 3-6 3 0 0 10
19 Bauer, Cameron Bauer, Cameron 14 4 2 6 23 .174 0 1 0 0 0 0 0 0 0 3-6 3 0 0 3
25 Shafer, Jason Shafer, Jason 14 0 6 6 14 .000 -2 0 0 0 0 0 0 0 0 1-2 1 0 0 15
21 Dumas, Harrison Dumas, Harrison 15 3 2 5 26 .115 0 0 0 0 2 0 0 0 0 4-8 4 0 0 10
20 Shen, Kai Shen, Kai 14 3 2 5 18 .167 +2 2 0 0 2 0 0 0 0 6-12 6 0 0 8
15 Fehr, Mathieu Fehr, Mathieu 15 2 3 5 31 .065 +2 0 0 0 0 0 0 0 2 5-10 5 0 0 1
28 Laflamme, Gabriel Laflamme, Gabriel 10 1 4 5 12 .083 -1 0 0 0 1 0 0 0 0 1-2 1 0 0 1
7 Herb, Matthew Herb, Matthew 14 0 4 4 11 .000 -2 0 0 0 0 0 0 0 0 3-6 3 0 0 13
26 Heidelberger, Owen Heidelberger, Owen 11 2 1 3 12 .167 -1 0 0 0 0 0 0 0 1 1-2 1 0 0 2
37 Egusa, Daisuke Egusa, Daisuke 16 1 2 3 22 .045 +6 0 0 0 0 0 0 0 0 9-18 9 0 0 25
6 Schirm, Matthew Schirm, Matthew 5 1 2 3 6 .167 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 6
4 Miller, Andrew Miller, Andrew 12 0 3 3 15 .000 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 6
17 Mann, Nate Mann, Nate 14 2 0 2 46 .043 -2 2 0 1 0 0 0 0 0 7-14 7 0 0 4
12 Nadasdi, Hudson Nadasdi, Hudson 15 1 1 2 16 .063 +4 0 0 0 0 0 0 0 0 1-2 1 0 0 8
27 Parent, Ryan Parent, Ryan 11 1 1 2 11 .091 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 3
3 Meinecke, Mark Meinecke, Mark 15 1 0 1 19 .053 +2 0 0 0 1 0 0 0 1 4-8 4 0 0 16
8 Cull, Gabe Cull, Gabe 9 0 1 1 11 .000 -4 0 0 0 0 0 0 0 0 9-26 8 0 1 7
1 Crosby, Lincoln Crosby, Lincoln 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Cupani, Christian Cupani, Christian 3 0 0 0 2 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Dalessio, Paul Dalessio, Paul 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
30 Joseph, Mason Joseph, Mason 5 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
6 Schrim, Matthew Schrim, Matthew 1 0 0 0 2 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
13 Theriault, Finn Theriault, Finn 4 0 0 0 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 1
TM Team Team 16 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 3-6 3 0 0 0  
Total 16 50 67 117 532 .094 +38 13 1 5 9 0 1 0 11 69-146 68 0 1 168
Opponents 16 44 74 118 559 .079 -35 14 1 9 6 1 0 0 1 78-181 73 3 2 170

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Joseph, Mason Joseph, Mason 5-4 224:04 8 2.14 3 0 0 147 .948 1 2 0 0
31 Dalessio, Paul Dalessio, Paul 10-10 572:42 23 2.41 9 1 0 298 .928 8 2 0 0
1 Crosby, Lincoln Crosby, Lincoln 4-2 167:21 12 4.30 2 0 0 70 .854 0 2 1 0
TM Team Empty Net 16-0 05:49 1 10.32 0 0 1 0 .000 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 at Neumann W 4-1 4 7 11 31 .129 5-10 0 0 0 1 0 0 0 7
11/01/25 at Stevenson W 4-2 4 5 9 26 .154 3-6 1 0 1 1 0 0 1 5
11/07/25 SUNY Canton L 1-2 1 1 2 43 .023 5-10 0 0 0 0 0 0 0 14
11/08/25 SUNY Potsdam W 3-1 3 6 9 32 .094 3-6 1 0 0 1 0 0 0 12
11/14/25 at Chatham L 1-5 1 2 3 39 .026 3-6 1 0 0 0 0 0 0 7
11/15/25 at Chatham L 2-3 2 4 6 35 .057 7-22 1 0 0 0 0 0 0 5
11/21/25 SUNY Geneseo L 1-2 1 0 1 39 .026 4-8 0 0 0 0 0 0 1 17
11/22/25 at SUNY Geneseo W 2-1 2 4 6 18 .111 4-8 2 0 0 1 0 0 0 12
11/29/25 King's (PA) W 5-3 5 8 13 47 .106 2-4 1 0 0 1 0 0 0 10
12/06/25 Manhattanville W 4-1 4 2 6 37 .108 4-8 0 0 1 1 0 0 3 9
12/07/25 Manhattanville W 4-1 4 7 11 44 .091 4-8 1 0 0 1 0 0 0 14
12/12/25 at #5 Hamilton T 2-2 2 3 5 23 .087 3-6 0 0 0 0 0 0 0 8
1/02/26 at Norwich W 3-2 3 5 8 40 .075 7-14 1 0 0 1 0 0 0 5
1/03/26 vs Cortland W 4-3 4 5 9 22 .182 7-14 2 0 0 1 0 0 1 6
1/10/26 at Utica L 1-5 1 0 1 21 .048 5-10 0 0 0 0 0 0 1 12
1/17/26 Utica L 1-9 1 2 3 16 .063 5-10 0 0 0 0 0 0 0 5
1/27/26 at Oswego St. T 4-4 4 3 7 29 .138 4-8 1 0 0 0 0 0 2 11
1/30/26 Elmira T 4-4 4 8 12 44 .091 9-18 1 0 0 0 0 0 0 14
1/31/26 at Elmira W 7-3 7 11 18 29 .241 1-2 3 0 0 1 0 0 1 16
2/06/26 at St. John Fisher W 4-2 4 2 6 32 .125 2-4 2 0 1 1 0 0 2 15
2/07/26 St. John Fisher W 2-1 2 2 4 34 .059 3-6 0 1 0 1 0 0 1 7
2/13/26 at SUNY Brockport W 4-3 4 4 8 35 .114 4-8 0 0 0 1 0 0 1 7
2/14/26 SUNY Brockport W 10-1 10 15 25 33 .303 5-10 2 0 0 1 0 0 1 15
2/20/26 at Albertus Magnus W 3-1 3 4 7 36 .083 3-6 0 0 1 1 0 0 0 9
2/21/26 at Albertus Magnus L 0-2 0 0 0 40 .000 6-12 0 0 0 0 0 0 0 4
2/25/26 Albertus Magnus W 4-3 4 8 12 56 .071 7-14 1 0 0 1 0 0 0 15
2/28/26 at Utica L 1-4 1 2 3 21 .048 6-23 0 0 0 0 0 0 0 15

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 at Neumann W 4-1 60:00 1 1.00 25 .962 1 0 0 1 0 0
11/01/25 at Stevenson W 4-2 60:00 2 2.00 25 .926 1 0 0 1 0 0
11/07/25 SUNY Canton L 1-2 60:00 2 2.00 21 .913 0 1 0 1 0 0
11/08/25 SUNY Potsdam W 3-1 60:00 1 1.00 28 .966 1 0 0 0 0 0
11/14/25 at Chatham L 1-5 60:00 5 5.00 45 .900 0 1 0 2 0 0
11/15/25 at Chatham L 2-3 60:00 3 3.00 18 .857 0 1 0 0 0 0
11/21/25 SUNY Geneseo L 1-2 60:00 2 2.00 45 .957 0 1 0 0 0 0
11/22/25 at SUNY Geneseo W 2-1 60:00 1 1.00 43 .977 1 0 0 1 0 0
11/29/25 King's (PA) W 5-3 60:00 3 3.00 33 .917 1 0 0 1 0 0
12/06/25 Manhattanville W 4-1 60:00 1 1.00 29 .967 1 0 0 1 0 0
12/07/25 Manhattanville W 4-1 60:00 1 1.00 27 .964 1 0 0 0 0 0
12/12/25 at #5 Hamilton T 2-2 65:00 2 1.85 54 .964 0 0 1 0 0 0
1/02/26 at Norwich W 3-2 60:26 2 2.00 33 .943 1 0 0 2 0 0
1/03/26 vs Cortland W 4-3 60:10 3 3.00 33 .917 1 0 0 2 0 0
1/10/26 at Utica L 1-5 60:00 5 5.00 35 .875 0 1 0 3 1 0
1/17/26 Utica L 1-9 60:00 9 9.00 35 .795 0 1 0 3 0 0
1/27/26 at Oswego St. T 4-4 65:00 4 3.69 29 .879 0 0 1 1 0 0
1/30/26 Elmira T 4-4 65:00 4 3.69 23 .852 0 0 1 2 0 0
1/31/26 at Elmira W 7-3 60:00 3 3.00 42 .933 1 0 0 0 0 0
2/06/26 at St. John Fisher W 4-2 60:00 2 2.00 29 .935 1 0 0 1 0 0
2/07/26 St. John Fisher W 2-1 60:00 1 1.00 25 .962 1 0 0 0 0 0
2/13/26 at SUNY Brockport W 4-3 64:56 3 2.81 28 .903 1 0 0 0 0 0
2/14/26 SUNY Brockport W 10-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
2/20/26 at Albertus Magnus W 3-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/21/26 at Albertus Magnus L 0-2 60:00 3 2.00 35 .921 0 1 0 0 0 1
2/25/26 Albertus Magnus W 4-3 84:45 3 2.14 46 .939 1 0 0 0 0 0
2/28/26 at Utica L 1-4 60:00 5 4.00 19 .792 0 1 0 2 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/31/25 Neumann L 1-4 1 2 3 26 .038 8-16 1 0 0 0 0 0 0 8
11/01/25 Stevenson L 2-4 2 3 5 27 .074 8-16 1 0 0 0 0 0 0 12
11/07/25 at SUNY Canton W 2-1 2 4 6 23 .087 4-8 1 0 0 1 0 0 0 11
11/08/25 at SUNY Potsdam L 1-3 1 2 3 29 .034 4-8 0 0 0 0 0 0 0 6
11/14/25 Chatham W 5-1 5 10 15 50 .100 2-4 2 0 0 1 0 0 0 13
11/15/25 Chatham W 3-2 3 5 8 21 .143 6-15 0 0 0 1 0 0 0 20
11/21/25 at SUNY Geneseo W 2-1 2 4 6 47 .043 2-4 0 0 0 1 0 0 0 6
11/22/25 SUNY Geneseo L 1-2 1 2 3 44 .023 3-6 1 0 0 0 0 0 0 6
11/29/25 at King's (PA) L 3-5 3 6 9 36 .083 2-4 1 0 0 0 0 0 0 9
12/06/25 at Manhattanville L 1-4 1 2 3 30 .033 3-6 1 0 0 0 0 0 0 7
12/07/25 at Manhattanville L 1-4 1 0 1 28 .036 9-26 0 0 0 0 0 0 1 18
12/12/25 #5 Hamilton T 2-2 2 3 5 56 .036 4-8 0 0 0 0 0 0 0 13
1/02/26 Norwich L 2-3 2 3 5 35 .057 7-14 2 0 0 0 0 0 0 13
1/03/26 vs Cortland L 3-4 3 6 9 36 .083 8-16 2 0 0 0 0 0 0 5
1/10/26 Utica W 5-1 5 9 14 40 .125 4-8 3 1 0 1 0 0 0 11
1/17/26 at Utica W 9-1 9 18 27 44 .205 2-4 3 0 0 1 0 0 0 2
1/27/26 Oswego St. T 4-4 4 6 10 33 .121 5-10 1 0 0 0 0 0 0 7
1/30/26 at Elmira T 4-4 4 7 11 27 .148 11-33 2 0 0 0 0 0 0 8
1/31/26 Elmira L 3-7 3 4 7 45 .067 6-12 0 0 0 0 0 0 0 11
2/06/26 St. John Fisher L 2-4 2 2 4 31 .065 7-14 1 0 0 0 0 0 0 9
2/07/26 at St. John Fisher L 1-2 1 2 3 26 .038 6-12 0 0 0 0 0 0 0 13
2/13/26 SUNY Brockport L 3-4 3 4 7 31 .097 1-2 0 0 0 0 0 0 0 13
2/14/26 at SUNY Brockport L 1-10 1 2 3 25 .040 5-10 1 0 0 0 0 0 0 15
2/20/26 Albertus Magnus L 1-3 1 1 2 33 .030 4-8 0 0 0 0 0 0 0 6
2/21/26 Albertus Magnus W 2-0 2 2 4 37 .054 7-17 0 0 1 1 0 0 0 12
2/25/26 at Albertus Magnus L 3-4 3 3 6 49 .061 4-8 0 0 0 0 0 0 1 14
2/28/26 Utica W 4-1 4 8 12 23 .174 4-8 2 0 1 1 0 0 0 14

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/31/25 Neumann L 1-4 60:00 4 4.00 27 .871 0 1 0 0 0 0
11/01/25 Stevenson L 2-4 60:00 5 4.00 22 .815 0 1 0 1 0 1
11/07/25 at SUNY Canton W 2-1 60:00 1 1.00 42 .977 1 0 0 0 0 0
11/08/25 at SUNY Potsdam L 1-3 60:00 3 3.00 29 .906 0 1 0 1 0 0
11/14/25 Chatham W 5-1 60:00 1 1.00 38 .974 1 0 0 1 0 0
11/15/25 Chatham W 3-2 60:00 2 2.00 33 .943 1 0 0 1 0 0
11/21/25 at SUNY Geneseo W 2-1 60:00 1 1.00 38 .974 1 0 0 0 0 0
11/22/25 SUNY Geneseo L 1-2 60:00 2 2.00 16 .889 0 1 0 2 0 0
11/29/25 at King's (PA) L 3-5 60:00 5 5.00 42 .894 0 1 0 1 0 0
12/06/25 at Manhattanville L 1-4 60:00 5 4.00 33 .868 0 1 0 0 0 1
12/07/25 at Manhattanville L 1-4 60:00 4 4.00 40 .909 0 1 0 1 0 0
12/12/25 #5 Hamilton T 2-2 65:00 2 1.85 21 .913 0 0 1 0 0 0
1/02/26 Norwich L 2-3 60:26 3 3.00 37 .925 0 1 0 1 0 0
1/03/26 vs Cortland L 3-4 60:10 4 4.00 18 .818 0 1 0 2 0 0
1/10/26 Utica W 5-1 60:00 1 1.00 20 .952 1 0 0 0 0 0
1/17/26 at Utica W 9-1 60:00 1 1.00 15 .938 1 0 0 0 0 0
1/27/26 Oswego St. T 4-4 65:00 4 3.69 25 .862 0 0 1 1 0 0
1/30/26 at Elmira T 4-4 65:00 4 3.69 40 .909 0 0 1 1 0 0
1/31/26 Elmira L 3-7 60:00 7 7.00 22 .759 0 1 0 3 0 0
2/06/26 St. John Fisher L 2-4 60:00 5 4.00 28 .848 0 1 0 2 0 1
2/07/26 at St. John Fisher L 1-2 60:00 2 2.00 32 .941 0 1 0 0 1 0
2/13/26 SUNY Brockport L 3-4 64:56 4 3.75 31 .886 0 1 0 0 0 0
2/14/26 at SUNY Brockport L 1-10 60:00 10 10.00 23 .697 0 1 0 2 0 0
2/20/26 Albertus Magnus L 1-3 60:00 4 3.00 33 .892 0 1 0 0 0 1
2/21/26 Albertus Magnus W 2-0 60:00 0 .00 40 1.000 1 0 0 0 0 0
2/25/26 at Albertus Magnus L 3-4 84:45 4 2.86 52 .929 0 1 0 1 0 0
2/28/26 Utica W 4-1 60:00 1 1.00 20 .952 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/31/25 at Neumann W 4/1 7/2 31/26 5-10 / 8-16
11/01/25 at Stevenson W 4/2 5/3 26/27 3-6 / 8-16
11/07/25 SUNY Canton L 1/2 1/4 43/23 5-10 / 4-8
11/08/25 SUNY Potsdam W 3/1 6/2 32/29 3-6 / 4-8
11/14/25 at Chatham L 1/5 2/10 39/50 3-6 / 2-4
11/15/25 at Chatham L 2/3 4/5 35/21 7-22 / 6-15
11/21/25 SUNY Geneseo L 1/2 0/4 39/47 4-8 / 2-4
11/22/25 at SUNY Geneseo W 2/1 4/2 18/44 4-8 / 3-6
11/29/25 King's (PA) W 5/3 8/6 47/36 2-4 / 2-4
12/06/25 Manhattanville W 4/1 2/2 37/30 4-8 / 3-6
12/07/25 Manhattanville W 4/1 7/0 44/28 4-8 / 9-26
12/12/25 at #5 Hamilton T 2/2 3/3 23/56 3-6 / 4-8
1/02/26 at Norwich W 3/2 5/3 40/35 7-14 / 7-14
1/03/26 vs Cortland W 4/3 5/6 22/36 7-14 / 8-16
1/10/26 at Utica L 1/5 0/9 21/40 5-10 / 4-8
1/17/26 Utica L 1/9 2/18 16/44 5-10 / 2-4
1/27/26 at Oswego St. T 4/4 3/6 29/33 4-8 / 5-10
1/30/26 Elmira T 4/4 8/7 44/27 9-18 / 11-33
1/31/26 at Elmira W 7/3 11/4 29/45 1-2 / 6-12
2/06/26 at St. John Fisher W 4/2 2/2 32/31 2-4 / 7-14
2/07/26 St. John Fisher W 2/1 2/2 34/26 3-6 / 6-12
2/13/26 at SUNY Brockport W 4/3 4/4 35/31 4-8 / 1-2
2/14/26 SUNY Brockport W 10/1 15/2 33/25 5-10 / 5-10
2/20/26 at Albertus Magnus W 3/1 4/1 36/33 3-6 / 4-8
2/21/26 at Albertus Magnus L 0/2 0/2 40/37 6-12 / 7-17
2/25/26 Albertus Magnus W 4/3 8/3 56/49 7-14 / 4-8
2/28/26 at Utica L 1/4 2/8 21/23 6-23 / 4-8
Nazareth 85/71 120/120 902/932 121-261 / 136-297
Opponents 71/85 120/120 932/902 136-297 / 121-261

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 25 SUNY Brockport (2/14/26)
GOALS 10 SUNY Brockport (2/14/26)
ASSISTS 15 SUNY Brockport (2/14/26)
SHOTS 56 Albertus Magnus (2/25/26)
POWER PLAY GOALS 3 Elmira (1/31/26)
SAVES 54 #5 Hamilton (12/12/25)
PENALTIES 9 Elmira (1/30/26)
PENALTY MINUTES 23 Utica (2/28/26)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 27 Utica (1/17/26)
GOALS 9 Utica (1/17/26)
ASSISTS 18 Utica (1/17/26)
SHOTS 56 #5 Hamilton (12/12/25)
POWER PLAY GOALS 3 Utica (1/17/26); Utica (1/10/26)
SAVES 52 Albertus Magnus (2/25/26)
PENALTIES 11 Elmira (1/30/26)
PENALTY MINUTES 33 Elmira (1/30/26)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Utica (1/17/26)
SAVES 18 Chatham (11/15/25)
PENALTIES 1 Elmira (1/31/26)
PENALTY MINUTES 2 Elmira (1/31/26)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
POINTS 1 Manhattanville (12/07/25)
GOALS 1 SUNY Potsdam (11/08/25); Manhattanville (12/06/25); Manhattanville (12/07/25); St. John Fisher (2/07/26); SUNY Brockport (2/14/26); Neumann (10/31/25); SUNY Geneseo (11/22/25); Albertus Magnus (2/20/26)
SHOTS 21 Chatham (11/15/25)
SAVES 15 Utica (1/17/26)
PENALTIES 1 SUNY Brockport (2/13/26)
PENALTY MINUTES 2 SUNY Brockport (2/13/26)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Ross, Charles - SUNY Brockport (2/14/26)
GOALS 2 Frost, Blake - King's (PA) (11/29/25); Ross, Charles - Manhattanville (12/06/25); Halecki, Will - Elmira (1/30/26); Frost, Blake - SUNY Brockport (2/14/26); Mann, Nate - Albertus Magnus (2/25/26); Shen, Kai - Oswego St. (1/27/26); Frost, Blake - Elmira (1/31/26); Ross, Charles - St. John Fisher (2/06/26)
ASSISTS 4 Ross, Charles - SUNY Brockport (2/14/26)
SHOTS 9 Frost, Blake - St. John Fisher (2/07/26); Frost, Blake - Elmira (1/31/26)
POWER PLAY GOALS 1 Lucier, Antoine - SUNY Potsdam (11/08/25); Mann, Nate - King's (PA) (11/29/25); Tobias, Logan - Manhattanville (12/07/25); Halecki, Will - Elmira (1/30/26); Tobias, Logan - SUNY Brockport (2/14/26); Mann, Nate - Albertus Magnus (2/25/26); Frost, Blake - Stevenson (11/01/25); Bauer, Cameron - Chatham (11/14/25); Stanojevic, Lucas - Chatham (11/15/25); Mann, Nate - SUNY Geneseo (11/22/25); Mann, Nate - Norwich (1/02/26); Frost, Blake - Cortland (1/03/26); Shen, Kai - Oswego St. (1/27/26); Lucier, Antoine - Elmira (1/31/26); Ross, Charles - St. John Fisher (2/06/26)
SAVES 54 Joseph, Mason - #5 Hamilton (12/12/25)
PENALTIES 3 Shen, Kai - Elmira (1/30/26)
PENALTY MINUTES 15 Mann, Nate - Utica (2/28/26)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 3 Parekh, Aydin - Utica (1/17/26); Gutt, John - Utica (1/10/26); Hughes, Aidan - Utica (2/28/26)
GOALS 2 Lundberg, Gabriel - Utica (1/17/26); Dann, Kyle - Albertus Magnus (2/25/26); Stahlbaum, Boyd - Norwich (1/02/26); Gutt, John - Utica (1/10/26); Gorman, Birch - Elmira (1/31/26); Sanchez, Manny - SUNY Brockport (2/13/26); Zane Kindrachuk - Albertus Magnus (2/21/26); Hughes, Aidan - Utica (2/28/26)
ASSISTS 2 Alexander, Colton - SUNY Canton (11/07/25); Diamond, Greg - SUNY Geneseo (11/21/25); Procious, Tyler - Utica (1/17/26); Lowe, Cam - Elmira (1/30/26); Cyprian, Nick - Chatham (11/14/25); McClaine, Bekk - Chatham (11/15/25); Kuznetsov, Stepan - Utica (1/10/26); McQuade, Matt - Oswego St. (1/27/26); Terra, Jake - Elmira (1/31/26); Lundberg, Gabriel - Utica (2/28/26)
SHOTS 10 Wojciechowski, John - #5 Hamilton (12/12/25)
POWER PLAY GOALS 2 Stahlbaum, Boyd - Norwich (1/02/26)
SAVES 52 Hale, Chace - Albertus Magnus (2/25/26)
PENALTIES 3 Roberts, Jack - Manhattanville (12/07/25); Dimaline, Matt - Neumann (10/31/25); TEAM - Cortland (1/03/26)
PENALTY MINUTES 15 Mumm, Michael - Elmira (1/30/26)