2024-25 Men's Ice Hockey Cumulative Statistics

Team (8-16-2, 4-15-2)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 73-851 98-794
Goals Per Game 2.8 3.8
Shot Percentage .086 .123
Shots Per Game 32.7 30.5
Assists 109 164
Saves 695 776
Power Plays
Goals-Opportunities 15-85 23-71
Conversion Percentage .176 .324
Goal Breakdown
Total 73 98
Power Play 15 23
Short Handed 2 1
Empty Net 3 3
Unassisted 9 4
Overtime 0 5
Hat Tricks 0 2
Penalties
Total 85 103
Minutes 173 272
Per Game 3.3 4.0
Minutes Per Game 6.7 10.5
Minor 84 91
Major 1 6
10 Minute Misconduct 0 0
Game Misconduct 0 6
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 742-874 874-742
Percentage .459 .541

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Tobias, Logan Tobias, Logan 24 12 15 27 90 .133 +7 4 1 1 2 0 0 0 2 5-10 5 0 0 8
25 Quinlivan, Liam Quinlivan, Liam 26 5 12 17 74 .068 +1 0 0 0 0 0 0 0 1 5-10 5 0 0 11
10 Frost, Blake Frost, Blake 26 6 10 16 64 .094 -12 1 0 0 1 0 0 0 1 5-10 5 0 0 6
28 Schaefer, Joey Schaefer, Joey 26 6 10 16 52 .115 +2 2 0 1 0 0 0 0 1 7-14 7 0 0 8
7 Quinlivan, Anthony Quinlivan, Anthony 24 10 3 13 47 .213 -8 4 1 0 0 1 0 0 1 4-8 4 0 0 6
19 Bauman, Cole Bauman, Cole 22 4 7 11 35 .114 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 8
17 Mann, Nate Mann, Nate 21 4 5 9 36 .111 -7 1 0 0 0 0 0 0 0 7-14 7 0 0 15
9 Lucier, Antoine Lucier, Antoine 22 3 6 9 33 .091 0 0 0 0 0 0 0 0 0 1-2 1 0 0 4
37 Egusa, Daisuke Egusa, Daisuke 25 1 8 9 35 .029 -14 0 0 0 1 0 0 0 0 13-26 13 0 0 25
5 Ross, Charles Ross, Charles 13 2 6 8 26 .077 +4 1 0 0 0 0 0 0 0 1-2 1 0 0 3
6 Dressler, Josh Dressler, Josh 25 1 7 8 37 .027 -3 0 0 1 0 0 0 0 0 2-7 1 1 0 28
14 Halecki, Will Halecki, Will 22 5 1 6 44 .114 +1 1 0 2 1 0 0 0 1 1-2 1 0 0 9
22 Louisos, Ethan Louisos, Ethan 23 4 2 6 35 .114 -7 0 0 1 0 0 0 0 0 1-2 1 0 0 5
20 Shen, Kai Shen, Kai 26 3 3 6 40 .075 -4 0 0 1 0 0 0 0 0 2-4 2 0 0 15
23 Swartz, Jeremy Swartz, Jeremy 26 0 6 6 32 .000 +1 0 0 0 0 0 0 0 0 7-14 7 0 0 23
24 Stanojevic, Lucas Stanojevic, Lucas 19 2 3 5 42 .048 -5 1 0 0 0 0 0 0 1 5-10 5 0 0 2
8 Green, Griffin Green, Griffin 24 1 2 3 20 .050 -1 0 0 0 0 0 0 0 1 4-8 4 0 0 24
21 Dumas, Harrison Dumas, Harrison 21 1 1 2 31 .032 -12 0 0 0 0 0 0 0 0 2-4 2 0 0 17
3 Meinecke, Mark Meinecke, Mark 23 0 2 2 17 .000 -3 0 0 0 0 0 0 0 0 1-2 1 0 0 15
27 Davenport, Keith Davenport, Keith 9 1 0 1 5 .200 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 4
18 Erlain, Alex Erlain, Alex 8 1 0 1 8 .125 -1 0 0 0 1 0 0 0 0 0-0 0 0 0 3
4 Miller, Andrew Miller, Andrew 15 1 0 1 22 .045 -6 0 0 0 1 0 0 0 0 2-4 2 0 0 6
1 Crosby, Lincoln Crosby, Lincoln 9 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
11 Cupani, Christian Cupani, Christian 10 0 0 0 5 .000 -1 0 0 0 0 0 0 0 0 1-2 1 0 0 4
26 Heidelberger, Owen Heidelberger, Owen 9 0 0 0 12 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 3
12 Nadasdi, Hudson Nadasdi, Hudson 6 0 0 0 9 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Sayles, Matt Sayles, Matt 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiemer, Dylan Wiemer, Dylan 10 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 26 73 109 182 851 .086 -81 15 2 7 8 1 0 0 9 85-173 84 1 0 252
Opponents 26 98 164 262 794 .123 +78 23 1 19 16 1 5 2 4 103-272 91 6 6 235

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
30 Wiemer, Dylan Wiemer, Dylan 10-10 572:43 27 2.83 5 0 0 256 .905 4 6 0 1
1 Crosby, Lincoln Crosby, Lincoln 9-6 417:42 26 3.73 11 0 0 175 .871 2 3 1 0
31 Sayles, Matt Sayles, Matt 12-10 572:21 42 4.40 7 1 0 265 .863 2 7 1 0
TM Team Empty Net 26-0 16:45 3 10.75 0 0 3 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Tobias, Logan Tobias, Logan 18 9 10 19 63 .143 +3 3 1 1 0 0 0 0 2 1-2 1 0 0 7
28 Schaefer, Joey Schaefer, Joey 20 6 8 14 43 .140 +2 2 0 1 0 0 0 0 1 5-10 5 0 0 6
25 Quinlivan, Liam Quinlivan, Liam 20 4 10 14 54 .074 0 0 0 0 0 0 0 0 1 5-10 5 0 0 7
10 Frost, Blake Frost, Blake 20 5 6 11 50 .100 -11 1 0 0 1 0 0 0 1 4-8 4 0 0 4
7 Quinlivan, Anthony Quinlivan, Anthony 19 7 3 10 36 .194 -10 4 1 0 0 1 0 0 1 3-6 3 0 0 4
19 Bauman, Cole Bauman, Cole 18 4 6 10 31 .129 -3 0 0 0 1 0 0 0 0 2-4 2 0 0 8
17 Mann, Nate Mann, Nate 17 4 3 7 30 .133 -5 1 0 0 0 0 0 0 0 5-10 5 0 0 13
37 Egusa, Daisuke Egusa, Daisuke 20 0 7 7 28 .000 -12 0 0 0 0 0 0 0 0 11-22 11 0 0 21
14 Halecki, Will Halecki, Will 16 4 1 5 33 .121 -2 0 0 2 1 0 0 0 1 0-0 0 0 0 8
9 Lucier, Antoine Lucier, Antoine 17 2 3 5 28 .071 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 4
20 Shen, Kai Shen, Kai 20 2 3 5 28 .071 -7 0 0 1 0 0 0 0 0 2-4 2 0 0 13
5 Ross, Charles Ross, Charles 8 1 3 4 17 .059 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 2
6 Dressler, Josh Dressler, Josh 19 0 4 4 25 .000 -6 0 0 0 0 0 0 0 0 1-5 0 1 0 20
23 Swartz, Jeremy Swartz, Jeremy 20 0 4 4 26 .000 0 0 0 0 0 0 0 0 0 5-10 5 0 0 13
22 Louisos, Ethan Louisos, Ethan 18 2 1 3 27 .074 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 5
8 Green, Griffin Green, Griffin 20 0 2 2 17 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 23
24 Stanojevic, Lucas Stanojevic, Lucas 13 0 2 2 23 .000 -6 0 0 0 0 0 0 0 0 5-10 5 0 0 2
27 Davenport, Keith Davenport, Keith 8 1 0 1 4 .250 -2 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Dumas, Harrison Dumas, Harrison 15 1 0 1 23 .043 -11 0 0 0 0 0 0 0 0 1-2 1 0 0 12
18 Erlain, Alex Erlain, Alex 5 1 0 1 6 .167 -2 0 0 0 1 0 0 0 0 0-0 0 0 0 3
3 Meinecke, Mark Meinecke, Mark 17 0 1 1 12 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 12
1 Crosby, Lincoln Crosby, Lincoln 6 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Cupani, Christian Cupani, Christian 7 0 0 0 4 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 3
26 Heidelberger, Owen Heidelberger, Owen 8 0 0 0 11 .000 -9 0 0 0 0 0 0 0 0 1-2 1 0 0 3
4 Miller, Andrew Miller, Andrew 12 0 0 0 19 .000 -6 0 0 0 0 0 0 0 0 0-0 0 0 0 6
12 Nadasdi, Hudson Nadasdi, Hudson 5 0 0 0 8 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sayles, Matt Sayles, Matt 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Wiemer, Dylan Wiemer, Dylan 8 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 20 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 4-8 4 0 0 0  
Total 20 53 77 130 646 .082 -104 11 2 5 4 1 0 0 7 62-127 61 1 0 202
Opponents 20 81 138 219 614 .132 +103 17 0 15 14 1 5 2 3 72-177 66 3 3 192

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
30 Wiemer, Dylan Wiemer, Dylan 8-8 452:43 22 2.92 3 0 0 208 .904 2 6 0 1
31 Sayles, Matt Sayles, Matt 11-9 517:22 39 4.52 7 0 0 236 .858 2 6 1 0
1 Crosby, Lincoln Crosby, Lincoln 6-3 239:14 18 4.51 7 0 0 89 .832 0 2 1 0
TM Team Empty Net 20-0 10:12 2 11.76 0 0 2 0 .000 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at ELMIRA W 2-1 2 4 6 27 .074 4-8 0 0 0 1 0 0 0 8
11/08/24 Utica L 4-11 4 6 10 19 .211 3-6 0 0 0 0 0 0 0 8
11/09/24 at Utica L 1-6 1 2 3 25 .040 4-8 1 0 0 0 0 0 0 11
11/15/24 Chatham T 3-3 3 5 8 35 .086 5-10 0 1 0 0 0 0 0 7
11/16/24 Chatham W 3-1 3 5 8 28 .107 6-12 2 0 0 1 0 0 0 6
11/22/24 at Manhattanville L 1-4 1 1 2 36 .028 3-6 0 0 0 0 0 0 0 8
11/23/24 at Manhattanville T 3-3 3 3 6 31 .097 2-7 1 0 0 0 0 0 1 10
11/26/24 Buffalo St. W 7-3 7 8 15 31 .226 4-8 1 0 1 1 0 0 2 6
12/06/24 at SUNY Brockport W 4-0 4 8 12 26 .154 5-10 1 0 0 1 0 0 0 10
12/07/24 SUNY Brockport L 3-4 3 5 8 38 .079 1-2 0 0 0 0 0 0 0 3
12/13/24 Hamilton W 4-2 4 7 11 31 .129 3-6 2 0 0 1 0 0 0 14
1/10/25 at Cortland W 5-4 5 9 14 31 .161 4-8 1 0 0 1 0 0 0 9
1/11/25 Oswego St. L 2-4 2 4 6 37 .054 6-12 0 0 0 0 0 0 0 6
1/17/25 SUNY Geneseo L 3-4 3 3 6 25 .120 3-6 0 1 0 0 0 0 1 25
1/18/25 at SUNY Geneseo L 2-7 2 4 6 42 .048 6-12 1 0 0 0 0 0 0 18
1/23/25 at Utica L 4-5 4 7 11 29 .138 2-4 1 0 0 0 0 0 0 6
1/25/25 Utica L 1-2 1 2 3 38 .026 2-4 0 0 0 0 0 0 0 14
1/31/25 at Chatham L 2-3 2 4 6 33 .061 1-2 2 0 0 0 0 0 0 11
2/01/25 at Chatham L 3-4 3 6 9 41 .073 6-12 1 0 0 0 0 0 0 10
2/07/25 Manhattanville L 2-3 2 3 5 51 .039 1-2 0 0 0 0 0 0 0 9
2/08/25 Manhattanville L 3-4 3 2 5 28 .107 1-2 0 0 0 0 0 0 1 6
2/14/25 SUNY Brockport W 3-2 3 5 8 30 .100 2-4 1 0 0 1 0 0 0 4
2/15/25 at SUNY Brockport L 0-2 0 0 0 33 .000 5-10 0 0 0 0 0 0 0 5
2/21/25 at SUNY Geneseo L 1-9 1 2 3 25 .040 2-4 0 0 0 0 0 0 0 11
2/22/25 SUNY Geneseo W 7-4 7 4 11 33 .212 2-4 0 0 2 1 0 0 4 20
2/26/25 at Chatham L 0-3 0 0 0 48 .000 2-4 0 0 0 0 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at ELMIRA W 2-1 60:00 1 1.00 21 .955 1 0 0 1 0 0
11/08/24 Utica L 4-11 60:00 11 11.00 37 .771 0 1 0 2 0 0
11/09/24 at Utica L 1-6 60:00 6 6.00 43 .878 0 1 0 1 0 0
11/15/24 Chatham T 3-3 65:00 3 2.77 15 .833 0 0 1 2 0 0
11/16/24 Chatham W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
11/22/24 at Manhattanville L 1-4 60:00 5 4.00 20 .800 0 1 0 2 0 1
11/23/24 at Manhattanville T 3-3 65:00 3 2.77 24 .889 0 0 1 0 0 0
11/26/24 Buffalo St. W 7-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
12/06/24 at SUNY Brockport W 4-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
12/07/24 SUNY Brockport L 3-4 61:15 4 3.93 21 .840 0 1 0 0 0 0
12/13/24 Hamilton W 4-2 60:00 2 2.00 36 .947 1 0 0 1 0 0
1/10/25 at Cortland W 5-4 60:00 4 4.00 27 .871 1 0 0 1 0 0
1/11/25 Oswego St. L 2-4 60:00 5 4.00 27 .844 0 1 0 1 0 1
1/17/25 SUNY Geneseo L 3-4 60:59 4 4.00 43 .915 0 1 0 0 0 0
1/18/25 at SUNY Geneseo L 2-7 60:00 8 7.00 30 .789 0 1 0 2 0 1
1/23/25 at Utica L 4-5 60:00 5 5.00 33 .868 0 1 0 0 0 0
1/25/25 Utica L 1-2 60:00 2 2.00 29 .935 0 1 0 1 0 0
1/31/25 at Chatham L 2-3 62:40 3 2.90 24 .889 0 1 0 0 0 0
2/01/25 at Chatham L 3-4 61:36 4 3.93 13 .765 0 1 0 2 0 0
2/07/25 Manhattanville L 2-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
2/08/25 Manhattanville L 3-4 63:01 4 3.81 36 .900 0 1 0 0 0 0
2/14/25 SUNY Brockport W 3-2 60:00 2 2.00 24 .923 1 0 0 1 0 0
2/15/25 at SUNY Brockport L 0-2 60:00 2 2.00 19 .905 0 1 0 0 0 0
2/21/25 at SUNY Geneseo L 1-9 60:00 9 9.00 27 .750 0 1 0 2 0 0
2/22/25 SUNY Geneseo W 7-4 60:00 4 4.00 30 .882 1 0 0 1 0 0
2/26/25 at Chatham L 0-3 60:00 3 3.00 29 .906 0 1 0 0 1 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 ELMIRA L 1-2 1 1 2 22 .045 7-25 1 0 0 0 0 0 0 5
11/08/24 at Utica W 11-4 11 20 31 48 .229 2-4 2 0 0 1 0 1 0 2
11/09/24 Utica W 6-1 6 12 18 49 .122 5-10 1 0 0 1 0 0 0 9
11/15/24 at Chatham T 3-3 3 5 8 18 .167 5-10 2 0 0 0 0 0 0 12
11/16/24 at Chatham L 1-3 1 2 3 19 .053 6-23 0 0 0 0 0 0 0 9
11/22/24 Manhattanville W 4-1 4 8 12 24 .167 4-8 2 0 1 1 0 0 0 19
11/23/24 Manhattanville T 3-3 3 4 7 27 .111 5-21 0 0 0 0 0 0 0 24
11/26/24 at Buffalo St. L 3-7 3 6 9 26 .115 3-6 2 0 0 0 0 0 0 8
12/06/24 SUNY Brockport L 0-4 0 0 0 26 .000 4-8 0 0 0 0 0 0 0 4
12/07/24 at SUNY Brockport W 4-3 4 3 7 25 .160 0-0 0 0 0 1 0 0 1 5
12/13/24 at Hamilton L 2-4 2 3 5 38 .053 5-10 1 0 0 0 0 0 0 2
1/10/25 Cortland L 4-5 4 8 12 31 .129 6-23 1 0 0 0 0 0 0 6
1/11/25 at Oswego St. W 4-2 4 6 10 31 .129 6-12 1 0 1 1 0 0 0 4
1/17/25 at SUNY Geneseo W 4-3 4 7 11 47 .085 3-6 0 0 0 1 0 0 0 8
1/18/25 SUNY Geneseo W 7-2 7 13 20 37 .189 5-10 2 0 1 1 0 0 0 11
1/23/25 Utica W 5-4 5 6 11 38 .132 3-6 0 0 0 1 0 1 1 8
1/25/25 at Utica W 2-1 2 4 6 31 .065 2-4 1 0 0 1 0 0 0 8
1/31/25 Chatham W 3-2 3 4 7 27 .111 3-6 0 0 0 1 0 0 1 16
2/01/25 Chatham W 4-3 4 6 10 17 .235 9-18 2 0 0 1 0 0 0 13
2/07/25 at Manhattanville W 3-2 3 5 8 24 .125 2-4 1 0 0 1 0 0 0 10
2/08/25 at Manhattanville W 4-3 4 7 11 40 .100 2-4 0 0 0 1 0 0 0 5
2/14/25 at SUNY Brockport L 2-3 2 4 6 26 .077 3-17 1 0 0 0 0 0 0 5
2/15/25 SUNY Brockport W 2-0 2 4 6 21 .095 7-14 0 0 0 1 0 0 0 9
2/21/25 SUNY Geneseo W 9-1 9 17 26 36 .250 2-4 2 0 0 1 0 0 0 12
2/22/25 at SUNY Geneseo L 4-7 4 7 11 34 .118 0-0 1 0 0 0 0 0 0 3
2/26/25 Chatham W 3-0 3 2 5 32 .094 4-19 0 1 0 1 0 0 1 18

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 ELMIRA L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
11/08/24 at Utica W 11-4 60:00 4 4.00 15 .789 1 0 0 0 0 0
11/09/24 Utica W 6-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
11/15/24 at Chatham T 3-3 65:00 3 2.77 32 .914 0 0 1 0 1 0
11/16/24 at Chatham L 1-3 60:00 3 3.00 25 .893 0 1 0 2 0 0
11/22/24 Manhattanville W 4-1 60:00 1 1.00 35 .972 1 0 0 0 0 0
11/23/24 Manhattanville T 3-3 65:00 3 2.77 28 .903 0 0 1 1 0 0
11/26/24 at Buffalo St. L 3-7 60:00 8 7.00 24 .750 0 1 0 1 0 1
12/06/24 SUNY Brockport L 0-4 60:00 4 4.00 22 .846 0 1 0 1 0 0
12/07/24 at SUNY Brockport W 4-3 61:15 3 2.95 35 .921 1 0 0 0 0 0
12/13/24 at Hamilton L 2-4 60:00 4 4.00 27 .871 0 1 0 2 0 0
1/10/25 Cortland L 4-5 60:00 5 5.00 26 .839 0 1 0 1 0 0
1/11/25 at Oswego St. W 4-2 60:00 2 2.00 35 .946 1 0 0 0 0 0
1/17/25 at SUNY Geneseo W 4-3 60:59 3 3.00 22 .880 1 0 0 0 1 0
1/18/25 SUNY Geneseo W 7-2 60:00 2 2.00 40 .952 1 0 0 1 0 0
1/23/25 Utica W 5-4 60:00 4 4.00 25 .862 1 0 0 1 0 0
1/25/25 at Utica W 2-1 60:00 1 1.00 37 .974 1 0 0 0 0 0
1/31/25 Chatham W 3-2 62:40 2 1.94 31 .939 1 0 0 2 0 0
2/01/25 Chatham W 4-3 61:36 3 2.95 38 .927 1 0 0 1 0 0
2/07/25 at Manhattanville W 3-2 60:00 2 2.00 49 .961 1 0 0 0 0 0
2/08/25 at Manhattanville W 4-3 63:01 3 2.86 25 .893 1 0 0 0 0 0
2/14/25 at SUNY Brockport L 2-3 60:00 3 3.00 27 .900 0 1 0 1 0 0
2/15/25 SUNY Brockport W 2-0 60:00 0 .00 33 1.000 1 0 0 0 0 0
2/21/25 SUNY Geneseo W 9-1 60:00 1 1.00 24 .960 1 0 0 0 0 0
2/22/25 at SUNY Geneseo L 4-7 60:00 9 7.00 26 .743 0 1 0 0 0 2
2/26/25 Chatham W 3-0 60:00 0 .00 48 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 at ELMIRA W 2/1 4/1 27/22 4-8 / 7-25
11/08/24 Utica L 4/11 6/20 19/48 3-6 / 2-4
11/09/24 at Utica L 1/6 2/12 25/49 4-8 / 5-10
11/15/24 Chatham T 3/3 5/5 35/18 5-10 / 5-10
11/16/24 Chatham W 3/1 5/2 28/19 6-12 / 6-23
11/22/24 at Manhattanville L 1/4 1/8 36/24 3-6 / 4-8
11/23/24 at Manhattanville T 3/3 3/4 31/27 2-7 / 5-21
11/26/24 Buffalo St. W 7/3 8/6 31/26 4-8 / 3-6
12/06/24 at SUNY Brockport W 4/0 8/0 26/26 5-10 / 4-8
12/07/24 SUNY Brockport L 3/4 5/3 38/25 1-2 / 0-0
12/13/24 Hamilton W 4/2 7/3 31/38 3-6 / 5-10
1/10/25 at Cortland W 5/4 9/8 31/31 4-8 / 6-23
1/11/25 Oswego St. L 2/4 4/6 37/31 6-12 / 6-12
1/17/25 SUNY Geneseo L 3/4 3/7 25/47 3-6 / 3-6
1/18/25 at SUNY Geneseo L 2/7 4/13 42/37 6-12 / 5-10
1/23/25 at Utica L 4/5 7/6 29/38 2-4 / 3-6
1/25/25 Utica L 1/2 2/4 38/31 2-4 / 2-4
1/31/25 at Chatham L 2/3 4/4 33/27 1-2 / 3-6
2/01/25 at Chatham L 3/4 6/6 41/17 6-12 / 9-18
2/07/25 Manhattanville L 2/3 3/5 51/24 1-2 / 2-4
2/08/25 Manhattanville L 3/4 2/7 28/40 1-2 / 2-4
2/14/25 SUNY Brockport W 3/2 5/4 30/26 2-4 / 3-17
2/15/25 at SUNY Brockport L 0/2 0/4 33/21 5-10 / 7-14
2/21/25 at SUNY Geneseo L 1/9 2/17 25/36 2-4 / 2-4
2/22/25 SUNY Geneseo W 7/4 4/7 33/34 2-4 / 0-0
2/26/25 at Chatham L 0/3 0/2 48/32 2-4 / 4-19
Nazareth 73/98 109/164 851/794 85-173 / 103-272
Opponents 98/73 164/109 794/851 103-272 / 85-173

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Buffalo St. (11/26/24)
GOALS 7 Buffalo St. (11/26/24); SUNY Geneseo (2/22/25)
ASSISTS 9 Cortland (1/10/25)
SHOTS 51 Manhattanville (2/07/25)
POWER PLAY GOALS 2 Chatham (11/16/24); Hamilton (12/13/24); Chatham (1/31/25)
SAVES 43 SUNY Geneseo (1/17/25); Utica (11/09/24)
PENALTIES 6 Chatham (11/16/24); Oswego St. (1/11/25); SUNY Geneseo (1/18/25); Chatham (2/01/25)
PENALTY MINUTES 12 Chatham (11/16/24); Oswego St. (1/11/25); SUNY Geneseo (1/18/25); Chatham (2/01/25)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 31 Utica (11/08/24)
GOALS 11 Utica (11/08/24)
ASSISTS 20 Utica (11/08/24)
SHOTS 49 Utica (11/09/24)
POWER PLAY GOALS 2 Utica (11/08/24); Chatham (11/15/24); Buffalo St. (11/26/24); Manhattanville (11/22/24); SUNY Geneseo (1/18/25); Chatham (2/01/25); SUNY Geneseo (2/21/25)
SAVES 49 Manhattanville (2/07/25)
PENALTIES 9 Chatham (2/01/25)
PENALTY MINUTES 25 ELMIRA (11/01/24)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 19 Utica (11/08/24)
SAVES 13 Chatham (2/01/25)
PENALTIES 1 SUNY Brockport (12/07/24); Manhattanville (2/07/25); Manhattanville (2/08/25); Chatham (1/31/25)
PENALTY MINUTES 2 SUNY Brockport (12/07/24); Manhattanville (2/07/25); Manhattanville (2/08/25); Chatham (1/31/25)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Chatham (2/01/25)
SAVES 15 Utica (11/08/24)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 3 Dressler, Josh - Buffalo St. (11/26/24); Tobias, Logan - SUNY Geneseo (1/17/25); Tobias, Logan - Cortland (1/10/25)
GOALS 2 Tobias, Logan - Chatham (11/16/24); Tobias, Logan - Hamilton (12/13/24); Tobias, Logan - SUNY Geneseo (1/17/25); Mann, Nate - SUNY Brockport (12/06/24); Quinlivan, Anthony - Cortland (1/10/25)
ASSISTS 3 Dressler, Josh - Buffalo St. (11/26/24); Tobias, Logan - Cortland (1/10/25)
SHOTS 7 Tobias, Logan - Oswego St. (1/11/25); Frost, Blake - Manhattanville (2/07/25)
POWER PLAY GOALS 1 Frost, Blake - Chatham (11/16/24); Ross, Charles - Buffalo St. (11/26/24); Halecki, Will - Hamilton (12/13/24); Quinlivan, Anthony - SUNY Brockport (2/14/25); Schaefer, Joseph - Utica (11/09/24); Tobias, Logan - Manhattanville (11/23/24); Mann, Nate - SUNY Brockport (12/06/24); Stanojevic, Lucas - Cortland (1/10/25); Quinlivan, Anthony - SUNY Geneseo (1/18/25); Quinlivan, Anthony - Utica (1/23/25); Quinlivan, Anthony - Chatham (1/31/25); Tobias, Logan - Chatham (2/01/25)
SAVES 43 Wiemer, Dylan - SUNY Geneseo (1/17/25)
PENALTIES 2 Green, Griffin - Chatham (11/16/24); Tobias, Logan - Oswego St. (1/11/25); Egusa, Daisuke - SUNY Geneseo (1/17/25); TEAM - SUNY Brockport (12/06/24); Swartz, Jeremy - Chatham (2/01/25); Quinlivan, Liam - SUNY Brockport (2/15/25)
PENALTY MINUTES 5 Dressler, Josh - Manhattanville (11/23/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 5 Breault, Jakob - Utica (1/23/25)
GOALS 3 Pshenichnikov, Vladislav - Utica (11/08/24); Morse, Drake - Utica (1/23/25)
ASSISTS 4 Paddison, Lane - Manhattanville (11/22/24); Breault, Jakob - Utica (1/23/25)
SHOTS 7 Pshenichnikov, Vladislav - Utica (11/08/24); Zarudny, Dakota - SUNY Geneseo (1/17/25); Panchisin, Luke - SUNY Geneseo (2/22/25); Morgan, Peter - SUNY Geneseo (2/21/25)
POWER PLAY GOALS 1 Pshenichnikov, Vladislav - Utica (11/08/24); Cyprian, Nick - Chatham (11/15/24); Bizal, Connor - Buffalo St. (11/26/24); Tchor, Luke - Hamilton (12/13/24); Cohen, Brandon - Oswego St. (1/11/25); Breault, Jakob - Utica (1/25/25); Rogers, Nicholas - Manhattanville (2/07/25); Maxwell, Chase - SUNY Brockport (2/14/25); Diceman, Carter - SUNY Geneseo (2/22/25); Seth Ferguson - ELMIRA (11/01/24); Mulera, Johnny - Utica (11/09/24); D'Elia, Tristan - Manhattanville (11/22/24); Humphrey, Conor - Cortland (1/10/25); Dameski, Alex - SUNY Geneseo (1/18/25); Cyprian, Nick - Chatham (2/01/25); Melso, Sean - SUNY Geneseo (2/21/25)
SAVES 49 Billequey, William - Manhattanville (2/07/25)
PENALTIES 3 Rodrigue, Jacob - SUNY Brockport (2/15/25)
PENALTY MINUTES 15 Johnson, Kadsen - Chatham (11/16/24); Meredith, Michael - SUNY Brockport (2/14/25); Seth Ferguson - ELMIRA (11/01/24); Devereaux, Elijah - Manhattanville (11/23/24); Settimo, Domenic - Cortland (1/10/25); Saarinen, Oscar - Chatham (2/26/25)