2023-24 Men's Ice Hockey Cumulative Statistics

Team (6-18-2, 5-13-2)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 56-892 85-844
Goals Per Game 2.2 3.3
Shot Percentage .063 .101
Shots Per Game 34.3 32.5
Assists 86 128
Saves 754 831
Power Plays
Goals-Opportunities 16-94 17-76
Conversion Percentage .170 .224
Goal Breakdown
Total 56 85
Power Play 16 17
Short Handed 2 3
Empty Net 4 3
Unassisted 4 9
Overtime 0 3
Hat Tricks 0 1
Penalties
Total 92 113
Minutes 206 248
Per Game 3.5 4.3
Minutes Per Game 7.9 9.5
Minor 88 109
Major 2 2
10 Minute Misconduct 1 1
Game Misconduct 1 1
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 888-806 806-888
Percentage .524 .476

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Tobias, Logan Tobias, Logan 25 14 5 19 102 .137 -3 6 1 3 1 0 0 0 2 5-10 5 0 0 3
10 Frost, Blake Frost, Blake 26 6 10 16 73 .082 -8 1 1 0 1 0 0 0 0 2-4 2 0 0 10
7 Quinlivan, Anthony Quinlivan, Anthony 26 6 7 13 45 .133 -8 2 0 1 0 1 0 0 0 6-12 6 0 0 9
4 Beaudoin, Liam Beaudoin, Liam 24 5 6 11 58 .086 -11 3 0 0 1 0 0 0 0 6-12 6 0 0 19
6 Dressler, Josh Dressler, Josh 26 3 6 9 53 .057 -16 0 0 0 1 0 0 0 0 2-4 2 0 0 31
17 Mann, Nate Mann, Nate 20 2 7 9 56 .036 -3 0 0 1 1 0 0 0 0 7-22 6 0 1 9
28 Schaefer, Joey Schaefer, Joey 25 1 8 9 50 .020 -5 1 0 0 0 0 0 0 0 8-19 7 1 0 13
22 Louisos, Ethan Louisos, Ethan 21 4 2 6 39 .103 -11 0 0 1 0 0 0 0 1 3-6 3 0 0 3
21 Dumas, Harrison Dumas, Harrison 22 2 4 6 47 .043 -3 1 0 2 1 0 0 0 0 3-6 3 0 0 5
37 Egusa, Daisuke Egusa, Daisuke 26 2 4 6 39 .051 +4 0 0 0 0 0 0 0 1 10-31 8 1 1 22
20 Shen, Kai Shen, Kai 20 1 4 5 26 .038 -5 0 0 0 0 0 0 0 0 4-8 4 0 0 7
23 Swartz, Jeremy Swartz, Jeremy 26 1 4 5 36 .028 -11 0 0 0 0 0 0 0 0 9-18 9 0 0 34
26 Heidelberger, Owen Heidelberger, Owen 26 3 1 4 28 .107 -7 1 0 0 0 0 0 0 0 0-0 0 0 0 17
19 Bauman, Cole Bauman, Cole 19 2 2 4 40 .050 -6 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Quinlivan, Liam Quinlivan, Liam 20 2 2 4 35 .057 -1 0 0 1 0 0 0 0 0 2-4 2 0 0 2
14 Halecki, Will Halecki, Will 16 0 4 4 27 .000 -5 0 0 0 0 0 0 0 0 1-2 1 0 0 3
13 Lakus, Matt Lakus, Matt 26 1 2 3 34 .029 -4 0 0 1 0 0 0 0 0 6-12 6 0 0 11
3 Meinecke, Mark Meinecke, Mark 25 0 3 3 27 .000 -7 0 0 0 0 0 0 0 0 4-8 4 0 0 17
9 Jackson, Johnny Jackson, Johnny 22 1 1 2 34 .029 -6 1 0 0 0 0 0 0 0 6-12 6 0 0 5
8 Green, Griffin Green, Griffin 25 0 2 2 14 .000 -10 0 0 0 0 0 0 0 0 2-4 2 0 0 23
27 Davenport, Keith Davenport, Keith 15 0 1 1 16 .000 -3 0 0 0 0 0 0 0 0 4-8 4 0 0 3
12 Nadasdi, Hudson Nadasdi, Hudson 11 0 1 1 12 .000 -7 0 0 0 0 0 0 0 0 0-0 0 0 0 5
1 Crosby, Lincoln Crosby, Lincoln 4 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Morton, Matt Morton, Matt 2 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Provencher, Raphael Provencher, Raphael 13 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sayles, Matt Sayles, Matt 14 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 26 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 26 56 86 142 892 .063 -137 16 2 10 6 1 0 0 4 92-206 88 2 2 254
Opponents 26 85 128 213 844 .101 +135 17 3 16 18 1 3 1 9 113-248 109 2 2 210

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Sayles, Matt Sayles, Matt 14-11 696:52 30 2.58 8 1 0 320 .914 4 6 1 1
1 Crosby, Lincoln Crosby, Lincoln 4-2 143:23 8 3.35 0 0 0 68 .895 0 2 0 0
30 Provencher, Raphael Provencher, Raphael 13-13 725:10 44 3.64 9 2 0 370 .894 2 10 1 1
TM Team Empty Net 26-0 14:07 3 12.75 0 0 3 1 .143 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
16 Tobias, Logan Tobias, Logan 21 12 4 16 84 .143 -3 4 1 3 1 0 0 0 2 5-10 5 0 0 2
7 Quinlivan, Anthony Quinlivan, Anthony 21 4 6 10 36 .111 -7 1 0 1 0 1 0 0 0 3-6 3 0 0 8
10 Frost, Blake Frost, Blake 21 2 8 10 62 .032 -9 1 0 0 0 0 0 0 0 2-4 2 0 0 9
4 Beaudoin, Liam Beaudoin, Liam 19 4 4 8 43 .093 -6 2 0 0 1 0 0 0 0 5-10 5 0 0 12
6 Dressler, Josh Dressler, Josh 21 3 5 8 40 .075 -14 0 0 0 1 0 0 0 0 2-4 2 0 0 23
17 Mann, Nate Mann, Nate 18 2 5 7 51 .039 -2 0 0 1 1 0 0 0 0 7-22 6 0 1 8
22 Louisos, Ethan Louisos, Ethan 16 3 2 5 29 .103 -8 0 0 1 0 0 0 0 0 3-6 3 0 0 2
37 Egusa, Daisuke Egusa, Daisuke 21 2 3 5 36 .056 +5 0 0 0 0 0 0 0 1 8-27 6 1 1 18
28 Schaefer, Joey Schaefer, Joey 20 1 4 5 36 .028 -4 1 0 0 0 0 0 0 0 5-10 5 0 0 11
26 Heidelberger, Owen Heidelberger, Owen 21 3 1 4 21 .143 -7 1 0 0 0 0 0 0 0 0-0 0 0 0 14
19 Bauman, Cole Bauman, Cole 16 2 2 4 34 .059 -4 0 0 0 0 0 0 0 0 0-0 0 0 0 3
21 Dumas, Harrison Dumas, Harrison 17 2 2 4 32 .063 -4 1 0 2 1 0 0 0 0 2-4 2 0 0 2
20 Shen, Kai Shen, Kai 17 1 3 4 25 .040 -4 0 0 0 0 0 0 0 0 4-8 4 0 0 6
23 Swartz, Jeremy Swartz, Jeremy 21 1 3 4 29 .034 -8 0 0 0 0 0 0 0 0 6-12 6 0 0 27
14 Halecki, Will Halecki, Will 12 0 4 4 22 .000 -4 0 0 0 0 0 0 0 0 1-2 1 0 0 3
25 Quinlivan, Liam Quinlivan, Liam 18 2 1 3 31 .065 0 0 0 1 0 0 0 0 0 2-4 2 0 0 2
8 Green, Griffin Green, Griffin 21 0 2 2 13 .000 -8 0 0 0 0 0 0 0 0 1-2 1 0 0 20
13 Lakus, Matt Lakus, Matt 21 0 2 2 24 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 8
3 Meinecke, Mark Meinecke, Mark 20 0 2 2 22 .000 -6 0 0 0 0 0 0 0 0 2-4 2 0 0 14
27 Davenport, Keith Davenport, Keith 11 0 1 1 15 .000 -1 0 0 0 0 0 0 0 0 4-8 4 0 0 1
9 Jackson, Johnny Jackson, Johnny 17 0 1 1 23 .000 -4 0 0 0 0 0 0 0 0 5-10 5 0 0 4
12 Nadasdi, Hudson Nadasdi, Hudson 8 0 1 1 7 .000 -5 0 0 0 0 0 0 0 0 0-0 0 0 0 2
1 Crosby, Lincoln Crosby, Lincoln 3 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
11 Morton, Matt Morton, Matt 1 0 0 0 1 .000 -1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Provencher, Raphael Provencher, Raphael 11 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
31 Sayles, Matt Sayles, Matt 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 21 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 21 44 66 110 716 .061 -108 11 1 9 5 1 0 0 3 73-165 70 1 2 199
Opponents 21 67 95 162 663 .101 +106 12 2 12 14 1 2 1 9 93-208 89 2 2 179

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Sayles, Matt Sayles, Matt 12-9 575:44 23 2.40 4 1 0 264 .920 3 5 1 1
1 Crosby, Lincoln Crosby, Lincoln 3-1 83:23 4 2.88 0 0 0 39 .907 0 1 0 0
30 Provencher, Raphael Provencher, Raphael 11-11 606:24 37 3.66 8 1 0 292 .888 2 8 1 1
TM Team Empty Net 21-0 12:53 3 13.97 0 0 3 1 .143 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 Elmira L 2-3 2 4 6 36 .056 3-6 1 0 0 0 0 0 0 0
10/28/23 at SUNY Geneseo L 2-3 2 4 6 47 .043 1-2 1 0 0 0 0 0 0 21
11/03/23 Lebanon Valley L 2-3 2 3 5 47 .043 2-4 1 0 0 0 0 0 0 8
11/04/23 Lebanon Valley W 5-1 5 10 15 46 .109 0-0 2 0 0 1 0 0 0 8
11/10/23 at Arcadia T 2-2 2 3 5 41 .049 4-8 1 0 0 0 0 0 0 17
11/11/23 at Arcadia T 4-4 4 6 10 39 .103 5-10 0 0 0 0 0 0 0 19
11/17/23 Alvernia L 1-4 1 2 3 32 .031 3-14 1 0 0 0 0 0 0 9
11/18/23 Alvernia L 1-2 1 1 2 48 .021 3-6 0 0 0 0 0 0 0 11
12/01/23 Stevenson L 1-2 1 1 2 37 .027 1-2 0 0 0 0 0 0 0 18
12/02/23 Stevenson L 0-4 0 0 0 39 .000 7-14 0 0 0 0 0 0 0 15
1/05/24 vs Albertus Magnus L 2-4 2 3 5 30 .067 4-8 1 0 0 0 0 0 0 11
1/06/24 at Rivier W 5-4 5 7 12 41 .122 9-21 2 1 0 1 0 0 1 9
1/09/24 at Oswego St. L 1-4 1 2 3 22 .045 2-4 0 0 0 0 0 0 0 14
1/12/24 at Manhattanville W 5-2 5 6 11 22 .227 1-2 1 0 2 1 0 0 2 11
1/13/24 at Manhattanville L 1-5 1 1 2 35 .029 7-14 0 1 0 0 0 0 0 9
1/19/24 at King's (PA) W 3-0 3 6 9 28 .107 3-6 1 0 0 1 0 0 0 5
1/20/24 at King's (PA) L 1-2 1 1 2 25 .040 6-12 1 0 0 0 0 0 0 8
1/26/24 at Utica University L 0-7 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 0
1/27/24 Utica L 2-4 2 4 6 23 .087 2-4 0 0 0 0 0 0 0 13
2/03/24 at Wilkes L 1-7 1 1 2 33 .030 9-29 0 0 0 0 0 0 0 13
2/04/24 at Wilkes L 2-3 2 4 6 32 .063 3-6 1 0 0 0 0 0 0 9
2/09/24 at Neumann W 5-3 5 7 12 31 .161 4-8 1 0 1 1 0 0 1 7
2/10/24 at Neumann L 3-4 3 4 7 29 .103 3-6 1 0 0 0 0 0 0 10
2/16/24 Chatham W 3-0 3 4 7 33 .091 3-6 0 0 1 1 0 0 0 5
2/17/24 Chatham L 2-5 2 2 4 50 .040 1-2 0 0 0 0 0 0 0 4
2/21/24 at Utica University L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 Elmira L 2-3 60:00 3 3.00 41 .932 0 1 0 0 1 0
10/28/23 at SUNY Geneseo L 2-3 61:08 3 2.95 40 .930 0 1 0 1 0 0
11/03/23 Lebanon Valley L 2-3 64:13 3 2.81 26 .897 0 1 0 0 0 0
11/04/23 Lebanon Valley W 5-1 60:00 1 1.00 33 .971 1 0 0 0 0 0
11/10/23 at Arcadia T 2-2 65:00 2 1.85 27 .931 0 0 1 1 0 0
11/11/23 at Arcadia T 4-4 65:00 4 3.69 38 .905 0 0 1 1 0 0
11/17/23 Alvernia L 1-4 60:00 5 4.00 31 .861 0 1 0 1 0 1
11/18/23 Alvernia L 1-2 60:00 2 2.00 25 .926 0 1 0 0 0 0
12/01/23 Stevenson L 1-2 60:00 2 2.00 34 .944 0 1 0 1 0 0
12/02/23 Stevenson L 0-4 60:00 4 4.00 35 .897 0 1 0 1 0 0
1/05/24 vs Albertus Magnus L 2-4 60:00 4 4.00 37 .902 0 1 0 1 0 0
1/06/24 at Rivier W 5-4 60:00 4 4.00 16 .800 1 0 0 3 0 0
1/09/24 at Oswego St. L 1-4 60:00 4 4.00 29 .879 0 1 0 0 0 0
1/12/24 at Manhattanville W 5-2 60:00 2 2.00 32 .941 1 0 0 0 0 0
1/13/24 at Manhattanville L 1-5 60:00 5 5.00 17 .773 0 1 0 0 1 0
1/19/24 at King's (PA) W 3-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
1/20/24 at King's (PA) L 1-2 60:00 2 2.00 17 .895 0 1 0 0 0 0
1/26/24 at Utica University L 0-7 60:00 7 7.00 35 .833 0 1 0 0 0 0
1/27/24 Utica L 2-4 60:00 4 4.00 33 .892 0 1 0 0 1 0
2/03/24 at Wilkes L 1-7 60:00 7 7.00 34 .829 0 1 0 5 0 0
2/04/24 at Wilkes L 2-3 60:00 3 3.00 33 .917 0 1 0 0 0 0
2/09/24 at Neumann W 5-3 60:00 3 3.00 23 .885 1 0 0 2 0 0
2/10/24 at Neumann L 3-4 64:11 4 3.75 30 .882 0 1 0 0 0 0
2/16/24 Chatham W 3-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/17/24 Chatham L 2-5 60:00 6 5.00 20 .769 0 1 0 0 0 1
2/21/24 at Utica University L 0-3 60:00 3 2.00 33 .917 0 1 0 0 0 1

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
10/27/23 at Elmira W 3-2 3 6 9 44 .068 4-8 0 1 0 1 0 0 0 2
10/28/23 SUNY Geneseo W 3-2 3 5 8 43 .070 2-4 1 0 0 1 0 0 0 5
11/03/23 at Lebanon Valley W 3-2 3 3 6 29 .103 3-6 0 0 0 1 0 0 1 12
11/04/23 at Lebanon Valley L 1-5 1 2 3 34 .029 4-8 0 0 0 0 0 0 0 13
11/10/23 Arcadia T 2-2 2 3 5 29 .069 5-10 1 0 0 0 0 0 0 11
11/11/23 Arcadia T 4-4 4 6 10 42 .095 7-14 1 0 0 0 0 0 0 17
11/17/23 at Alvernia W 4-1 4 3 7 35 .114 5-18 1 0 1 1 0 0 1 9
11/18/23 at Alvernia W 2-1 2 4 6 27 .074 6-15 0 0 0 1 0 0 0 11
12/01/23 at Stevenson W 2-1 2 2 4 36 .056 1-2 1 0 0 1 0 0 0 6
12/02/23 at Stevenson W 4-0 4 4 8 39 .103 4-8 1 0 0 1 0 0 0 8
1/05/24 vs Albertus Magnus W 4-2 4 7 11 41 .098 5-10 1 0 0 1 0 0 0 10
1/06/24 Rivier L 4-5 4 8 12 20 .200 7-14 3 0 0 0 0 0 0 9
1/09/24 Oswego St. W 4-1 4 7 11 33 .121 2-4 0 0 0 1 0 0 0 5
1/12/24 Manhattanville L 2-5 2 2 4 34 .059 2-4 0 0 0 0 0 0 1 9
1/13/24 Manhattanville W 5-1 5 7 12 22 .227 11-22 0 1 0 1 0 0 0 17
1/19/24 King's (PA) L 0-3 0 0 0 23 .000 3-6 0 0 0 0 0 0 0 3
1/20/24 King's (PA) W 2-1 2 1 3 19 .105 7-14 0 0 0 1 0 0 1 5
1/26/24 Utica University W 7-0 7 14 21 42 .167 4-8 0 0 0 1 0 1 0 0
1/27/24 at Utica W 4-2 4 4 8 37 .108 2-4 0 1 0 1 0 0 1 5
2/03/24 Wilkes W 7-1 7 14 21 41 .171 5-10 5 0 0 1 0 0 0 13
2/04/24 Wilkes W 3-2 3 6 9 36 .083 5-10 0 0 0 1 0 0 0 9
2/09/24 Neumann L 3-5 3 5 8 26 .115 7-14 2 0 0 0 0 0 0 3
2/10/24 Neumann W 4-3 4 3 7 34 .118 3-6 0 0 0 1 0 0 2 6
2/16/24 at Chatham L 0-3 0 0 0 17 .000 4-19 0 0 0 0 0 0 0 8
2/17/24 at Chatham W 5-2 5 6 11 25 .200 2-4 0 0 1 1 0 0 2 14
2/21/24 Utica University W 3-0 3 6 9 36 .083 3-6 0 0 1 1 0 0 0 0

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
10/27/23 at Elmira W 3-2 60:00 2 2.00 34 .944 1 0 0 1 0 0
10/28/23 SUNY Geneseo W 3-2 61:08 2 1.97 45 .957 1 0 0 1 0 0
11/03/23 at Lebanon Valley W 3-2 64:13 2 1.88 45 .957 1 0 0 1 0 0
11/04/23 at Lebanon Valley L 1-5 60:00 5 5.00 41 .891 0 1 0 2 0 0
11/10/23 Arcadia T 2-2 65:00 2 1.85 39 .951 0 0 1 1 0 0
11/11/23 Arcadia T 4-4 65:00 4 3.69 35 .897 0 0 1 0 0 0
11/17/23 at Alvernia W 4-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
11/18/23 at Alvernia W 2-1 60:00 1 1.00 47 .979 1 0 0 0 0 0
12/01/23 at Stevenson W 2-1 60:00 1 1.00 36 .973 1 0 0 0 0 0
12/02/23 at Stevenson W 4-0 60:00 0 .00 39 1.000 1 0 0 0 0 0
1/05/24 vs Albertus Magnus W 4-2 60:00 2 2.00 28 .933 1 0 0 1 0 0
1/06/24 Rivier L 4-5 60:00 5 5.00 36 .878 0 1 0 2 1 0
1/09/24 Oswego St. W 4-1 60:00 1 1.00 21 .955 1 0 0 0 0 0
1/12/24 Manhattanville L 2-5 60:00 7 5.00 17 .708 0 1 0 1 0 2
1/13/24 Manhattanville W 5-1 60:00 1 1.00 34 .971 1 0 0 0 1 0
1/19/24 King's (PA) L 0-3 60:00 3 3.00 25 .893 0 1 0 1 0 0
1/20/24 King's (PA) W 2-1 60:00 1 1.00 24 .960 1 0 0 1 0 0
1/26/24 Utica University W 7-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/27/24 at Utica W 4-2 60:00 2 2.00 21 .913 1 0 0 0 0 0
2/03/24 Wilkes W 7-1 60:00 1 1.00 32 .970 1 0 0 0 0 0
2/04/24 Wilkes W 3-2 60:00 2 2.00 30 .938 1 0 0 1 0 0
2/09/24 Neumann L 3-5 60:00 6 5.00 26 .813 0 1 0 1 0 1
2/10/24 Neumann W 4-3 64:11 3 2.81 26 .897 1 0 0 1 0 0
2/16/24 at Chatham L 0-3 60:00 4 3.00 30 .882 0 1 0 0 0 1
2/17/24 at Chatham W 5-2 60:00 2 2.00 48 .960 1 0 0 0 0 0
2/21/24 Utica University W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
10/27/23 Elmira L 2/3 4/6 36/44 3-6 / 4-8
10/28/23 at SUNY Geneseo L 2/3 4/5 47/43 1-2 / 2-4
11/03/23 Lebanon Valley L 2/3 3/3 47/29 2-4 / 3-6
11/04/23 Lebanon Valley W 5/1 10/2 46/34 0-0 / 4-8
11/10/23 at Arcadia T 2/2 3/3 41/29 4-8 / 5-10
11/11/23 at Arcadia T 4/4 6/6 39/42 5-10 / 7-14
11/17/23 Alvernia L 1/4 2/3 32/35 3-14 / 5-18
11/18/23 Alvernia L 1/2 1/4 48/27 3-6 / 6-15
12/01/23 Stevenson L 1/2 1/2 37/36 1-2 / 1-2
12/02/23 Stevenson L 0/4 0/4 39/39 7-14 / 4-8
1/05/24 vs Albertus Magnus L 2/4 3/7 30/41 4-8 / 5-10
1/06/24 at Rivier W 5/4 7/8 41/20 9-21 / 7-14
1/09/24 at Oswego St. L 1/4 2/7 22/33 2-4 / 2-4
1/12/24 at Manhattanville W 5/2 6/2 22/34 1-2 / 2-4
1/13/24 at Manhattanville L 1/5 1/7 35/22 7-14 / 11-22
1/19/24 at King's (PA) W 3/0 6/0 28/23 3-6 / 3-6
1/20/24 at King's (PA) L 1/2 1/1 25/19 6-12 / 7-14
1/26/24 at Utica University L 0/7 0/14 26/42 3-6 / 4-8
1/27/24 Utica L 2/4 4/4 23/37 2-4 / 2-4
2/03/24 at Wilkes L 1/7 1/14 33/41 9-29 / 5-10
2/04/24 at Wilkes L 2/3 4/6 32/36 3-6 / 5-10
2/09/24 at Neumann W 5/3 7/5 31/26 4-8 / 7-14
2/10/24 at Neumann L 3/4 4/3 29/34 3-6 / 3-6
2/16/24 Chatham W 3/0 4/0 33/17 3-6 / 4-19
2/17/24 Chatham L 2/5 2/6 50/25 1-2 / 2-4
2/21/24 at Utica University L 0/3 0/6 20/36 3-6 / 3-6
Nazareth 56/85 86/128 892/844 92-206 / 113-248
Opponents 85/56 128/86 844/892 113-248 / 92-206

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 15 Lebanon Valley (11/04/23)
GOALS 5 Lebanon Valley (11/04/23); Rivier (1/06/24); Manhattanville (1/12/24); Neumann (2/09/24)
ASSISTS 10 Lebanon Valley (11/04/23)
SHOTS 50 Chatham (2/17/24)
POWER PLAY GOALS 2 Lebanon Valley (11/04/23); Rivier (1/06/24)
SAVES 41 Elmira (10/27/23)
PENALTIES 9 Rivier (1/06/24); Wilkes (2/03/24)
PENALTY MINUTES 29 Wilkes (2/03/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 21 Utica University (1/26/24); Wilkes (2/03/24)
GOALS 7 Utica University (1/26/24); Wilkes (2/03/24)
ASSISTS 14 Utica University (1/26/24); Wilkes (2/03/24)
SHOTS 44 Elmira (10/27/23)
POWER PLAY GOALS 5 Wilkes (2/03/24)
SAVES 48 Chatham (2/17/24)
PENALTIES 11 Manhattanville (1/13/24)
PENALTY MINUTES 22 Manhattanville (1/13/24)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 20 Utica University (2/21/24)
SAVES 16 Rivier (1/06/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 17 Chatham (2/16/24)
SAVES 17 Manhattanville (1/12/24)
PENALTIES 1 Stevenson (12/01/23)
PENALTY MINUTES 2 Stevenson (12/01/23)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Dressler, Josh - Lebanon Valley (11/04/23)
GOALS 2 Dressler, Josh - Lebanon Valley (11/04/23); Beaudoin, Liam - Utica (1/27/24); Tobias, Logan - Arcadia (11/10/23); Frost, Blake - Rivier (1/06/24); Tobias, Logan - Manhattanville (1/12/24); Tobias, Logan - Neumann (2/09/24)
ASSISTS 2 Mann, Nate - Elmira (10/27/23); Dressler, Josh - Lebanon Valley (11/04/23); Tobias, Logan - Utica (1/27/24); Halecki, Will - Arcadia (11/10/23); Schaefer, Joseph - Rivier (1/06/24); Quinlivan, Anthony - Manhattanville (1/12/24); Beaudoin, Liam - King's (PA) (1/19/24); Frost, Blake - Neumann (2/09/24)
SHOTS 10 Dressler, Josh - Chatham (2/17/24)
POWER PLAY GOALS 1 Tobias, Logan - Elmira (10/27/23); Tobias, Logan - Lebanon Valley (11/03/23); Quinlivan, Anthony - Lebanon Valley (11/04/23); Frost, Blake - Alvernia (11/17/23); Jackson, Johnny - Albertus Magnus (1/05/24); Beaudoin, Liam - SUNY Geneseo (10/28/23); Tobias, Logan - Arcadia (11/10/23); Quinlivan, Anthony - Rivier (1/06/24); Beaudoin, Liam - Manhattanville (1/12/24); Dumas, Harrison - King's (PA) (1/19/24); Beaudoin, Liam - King's (PA) (1/20/24); Heidelberger, Owen - Wilkes (2/04/24); Tobias, Logan - Neumann (2/09/24); Tobias, Logan - Neumann (2/10/24)
SAVES 41 Provencher, Raphael - Elmira (10/27/23)
PENALTIES 2 Swartz, Jeremy - Stevenson (12/02/23); Egusa, Daisuke - Arcadia (11/11/23); Swartz, Jeremy - Rivier (1/06/24); Swartz, Jeremy - Manhattanville (1/13/24); Meinecke, Mark - King's (PA) (1/20/24); Tobias, Logan - Utica University (1/26/24); Egusa, Daisuke - Wilkes (2/03/24); Lakus, Matt - Utica University (2/21/24)
PENALTY MINUTES 15 Egusa, Daisuke - Wilkes (2/03/24)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 4 Shane Murphy - Utica University (1/26/24); Lowe, Cam - Wilkes (2/03/24)
GOALS 3 Shane Murphy - Utica University (1/26/24)
ASSISTS 4 Lowe, Cam - Wilkes (2/03/24)
SHOTS 10 Florit, Dylan - Arcadia (11/11/23)
POWER PLAY GOALS 2 Duderstadt, Tyler - Rivier (1/06/24)
SAVES 48 Kuntar, Cameron - Chatham (2/17/24)
PENALTIES 3 Fernet, Justin - Manhattanville (1/13/24)
PENALTY MINUTES 15 Crowe, True - Chatham (2/16/24)