2025 Field Hockey Cumulative Statistics

Team (14-5, 8-2)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 69 25
Goals Per Game 3.63 1.32
Shots 370 294
Shots Per Game 19.5 15.5
Shots Percentage 0.186 0.085
Shots On Goal 249-370 186-294
Shots On Goal Percentage 0.673 0.633
Penalties
Green Cards 4 8
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 37 14
Saves 161 180
Fouls 149 155
Penalty Corners 145 167
Penalty Strokes: Goals-Attempts 1-2 4-7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Cushman, Michaela 16Cushman, Michaela 18 18 18 9 45 72 0.250 53 0.736 0-0-0 3 0-0 0
24 Janes, Hannah 24Janes, Hannah 19 18 12 7 31 55 0.218 36 0.655 1-0-0 5 0-0 0
9 Mieczkowski, Audra 9Mieczkowski, Audra 19 19 11 4 26 37 0.297 24 0.649 0-0-0 2 0-0 0
15 Porterfield, Isabel 15Porterfield, Isabel 19 19 8 5 21 49 0.163 38 0.776 0-0-0 1 0-0 1
3 Fisher , Kristina 3Fisher , Kristina 19 19 6 1 13 41 0.146 24 0.585 0-0-0 1 0-0 0
4 Barrett, Hanna 4Barrett, Hanna 17 0 4 2 10 10 0.400 9 0.900 0-0-0 0 0-0 0
21 Dimao, Hailey 21Dimao, Hailey 19 19 2 3 7 35 0.057 23 0.657 0-0-0 0 1-2 0
22 Dixson, MacKenzie 22Dixson, MacKenzie 17 1 1 3 5 3 0.333 1 0.333 0-0-0 0 0-0 0
17 Maczka, Brigh 17Maczka, Brigh 13 0 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
1 Parsons, Chloe 1Parsons, Chloe 4 0 2 1 5 2 1.000 2 1.000 1-0-0 0 0-0 0
19 Dimao, Hailey 19Dimao, Hailey 18 18 2 0 4 32 0.063 19 0.594 0-0-0 1 0-0 0
2 Raymond, Bella 2Raymond, Bella 19 19 1 0 2 16 0.063 7 0.438 0-0-0 0 0-0 2
12 Kunzman, Lily 12Kunzman, Lily 7 0 0 1 1 2 0.000 2 1.000 0-0-0 0 0-0 0
99 Bachner, Lauren 99Bachner, Lauren 19 19 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bliss, Heather 5Bliss, Heather 19 19 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 1
18 Green, Kaitlyn 18Green, Kaitlyn 9 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Guzzo, Jenna 8Guzzo, Jenna 4 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
6 Hagan , Lucy 6Hagan , Lucy 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Halliday, Mackenzie 88Halliday, Mackenzie 4 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lepine , Felicity 20Lepine , Felicity 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rivera, Xiomara 11Rivera, Xiomara 13 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Tanton, Avery 10Tanton, Avery 19 19 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 5
Total 19 - 69 37 175 368 0.188 248 0.674 4-0-0 13 1-2 9
Opponent 19 - 25 14 64 289 0.087 182 0.630 8-0-0 5 4-7 6

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bachner, Lauren 99Bachner, Lauren 19 19 1065:42 24 1.35 134 0.848 12 5 0 5 172
88 Halliday, Mackenzie 88Halliday, Mackenzie 4 0 105:00 1 0.57 18 0.947 0 0 0 0 19
Total 19 - 1170:42 25 1.28 152 0.859 12 5 0 7 191
Opponents 19 - 1170:42 69 3.54 174 0.716 2 253

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Cushman, Michaela 16Cushman, Michaela 10 10 12 5 29 43 0.279 32 0.744 0-0-0 2 0-0 0
9 Mieczkowski, Audra 9Mieczkowski, Audra 11 11 9 1 19 22 0.409 16 0.727 0-0-0 1 0-0 0
24 Janes, Hannah 24Janes, Hannah 11 10 6 5 17 26 0.231 18 0.692 0-0-0 3 0-0 0
15 Porterfield, Isabel 15Porterfield, Isabel 11 11 5 0 10 32 0.156 23 0.719 0-0-0 1 0-0 0
3 Fisher , Kristina 3Fisher , Kristina 11 11 3 1 7 25 0.120 15 0.600 0-0-0 0 0-0 0
4 Barrett, Hanna 4Barrett, Hanna 11 0 2 2 6 6 0.333 6 1.000 0-0-0 0 0-0 0
21 Dimao, Hailey 21Dimao, Hailey 11 11 2 2 6 25 0.080 17 0.680 0-0-0 0 1-2 0
22 Dixson, MacKenzie 22Dixson, MacKenzie 11 1 1 3 5 2 0.500 1 0.500 0-0-0 0 0-0 0
17 Maczka, Brigh 17Maczka, Brigh 8 0 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
1 Parsons, Chloe 1Parsons, Chloe 4 0 2 1 5 2 1.000 2 1.000 1-0-0 0 0-0 0
19 Dimao, Hailey 19Dimao, Hailey 11 11 1 0 2 15 0.067 8 0.533 0-0-0 1 0-0 0
99 Bachner, Lauren 99Bachner, Lauren 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bliss, Heather 5Bliss, Heather 11 11 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Green, Kaitlyn 18Green, Kaitlyn 5 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Guzzo, Jenna 8Guzzo, Jenna 4 0 0 0 0 3 0.000 2 0.667 0-0-0 0 0-0 0
6 Hagan , Lucy 6Hagan , Lucy 5 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Halliday, Mackenzie 88Halliday, Mackenzie 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kunzman, Lily 12Kunzman, Lily 5 0 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
20 Lepine , Felicity 20Lepine , Felicity 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Raymond, Bella 2Raymond, Bella 11 11 0 0 0 11 0.000 4 0.364 0-0-0 0 0-0 2
11 Rivera, Xiomara 11Rivera, Xiomara 8 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Tanton, Avery 10Tanton, Avery 11 11 0 0 0 0 0.000 0 0.000 2-0-0 0 0-0 3
Total 11 - 45 21 111 222 0.203 151 0.680 4-0-0 8 1-2 5
Opponent 11 - 16 7 39 163 0.098 106 0.650 8-0-0 2 4-5 3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bachner, Lauren 99Bachner, Lauren 11 11 580:00 15 1.55 72 0.828 7 2 0 2 101
88 Halliday, Mackenzie 88Halliday, Mackenzie 3 0 90:00 1 0.67 16 0.941 0 0 0 0 17
Total 11 - 670:00 16 1.43 88 0.846 7 2 0 3 118
Opponents 11 - 670:00 45 4.03 104 0.698 2 159

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Oberlin W 4-1 (1-0) 153 Hannah Janes (1) (Audra Mieczkowski)
Michaela Cushman (1) (Isabel Porterfield)
Michaela Cushman (2)
Hannah Janes (2)
9/3/2025 vs Rochester (N.Y.) L 2-3 (1-1) 126 Bella Raymond (0) (Isabel Porterfield)
Hannah Janes (0) (Michaela Cushman)
9/6/2025 at Oswego W 1-0 (3-1, 0-0) 0-0 0 Audra Mieczkowski (0)
9/13/2025 at Allegheny W 1-0 (3-1) 99 Kristina Fisher (1) (Michaela Cushman)
9/17/2025 vs William Smith L 2-3 (3-2) 0 Audra Mieczkowski (0) (Michaela Cushman)
Michaela Cushman (0) (Hannah Janes)
9/21/2025 vs Marian (Wis.) L 1-2 (3-3) 213 Michaela Cushman (0) (Audra Mieczkowski)
9/23/2025 vs Alfred W 9-0 (4-3, 1-0) 1-0 0 Michaela Cushman (0) (Kristina Fisher)
Michaela Cushman (0)
Audra Mieczkowski (0)
Audra Mieczkowski (0) (Hannah Janes)
Isabel Porterfield (0)
Chloe Parsons (0) (Hannah Janes)
Chloe Parsons (0) (Hannah Janes)
Brigh Maczka (0) (Hailey Dimao)
Brigh Maczka (0) (Chloe Parsons)
9/26/2025 vs Keuka W 7-1 (5-3, 2-0) 2-0 124 Hannah Janes (0)
Audra Mieczkowski (0) (Hailey Dimao)
Michaela Cushman (0) (Hannah Janes)
Kristina Fisher (0)
Kristina Fisher (0) (Hannah Janes)
Hanna Barrett (0) (Brigh Maczka)
Audra Mieczkowski (0)
10/1/2025 vs Houghton W 3-1 (6-3, 3-0) 3-0 0 Hannah Janes (0)
Audra Mieczkowski (0) (MacKenzie Dixson)
Kristina Fisher (0)
10/4/2025 vs Hartwick L 0-4 (6-4, 3-1) 3-1 267
10/8/2025 at Utica W 2-1 (7-4, 4-4 E8) 4-4 E8 105 Hannah Janes (6) (Michaela Cushman)
Michaela Cushman (8)
10/11/2025 at Russell Sage College W 4-0 (8-4/5-1 E8) 105 Hannah Janes (0) (Michaela Cushman)
Michaela Cushman (0)
Michaela Cushman (0)
Audra Mieczkowski (0)
10/14/2025 vs Morrisville W 8-0 (9-4, 5-1) 5-1 50 Hannah Janes (0) (Michaela Cushman)
Michaela Cushman (0) (Hailey Dimao)
Hanna Barrett (0) (Hannah Janes)
Hannah Janes (0) (Isabel Porterfield)
Kristina Fisher (0)
Kristina Fisher (0) (Audra Mieczkowski)
Hanna Barrett (0) (Lily Kunzman)
Isabel Porterfield (0)
10/18/2025 at Brockport W 6-2 (9-4, 5-1) 5-1 155 Michaela Cushman (0)
Isabel Porterfield (0)
Hailey Dimao (0)
Hailey Dimao (0)
Audra Mieczkowski (0) (MacKenzie Dixson)
Michaela Cushman (0) (Hanna Barrett)
10/22/2025 at St. John Fisher W 3-0 (11-4, 7-1) 7-1 188 Juliana Dimao (0)
Michaela Cushman (0)
Michaela Cushman (0)
10/25/2025 vs Geneseo L 0-4 (11-6, 7-3) 7-3 250
10/29/2025 at Elmira W 8-1 (12-5, 8-2) 8-2 112 Michaela Cushman (0)
MacKenzie Dixson (0)
Michaela Cushman (0) (Hanna Barrett)
Isabel Porterfield (0)
Hannah Janes (0) (Audra Mieczkowski)
Hanna Barrett (0) (Michaela Cushman)
Audra Mieczkowski (0) (Michaela Cushman)
Audra Mieczkowski (0) (MacKenzie Dixson)
11/1/2025 vs Brockport W 5-0 (13-5, 8-2) 8-2 286 Michaela Cushman (0)
Isabel Porterfield (0)
Hannah Janes (0) (Isabel Porterfield)
Juliana Dimao (0) (Isabel Porterfield)
Isabel Porterfield (0)
11/5/2025 at Hartwick College W 3-2 (14-5, 8-2 Empire 8) 8-2 Empire 8 234 Hannah Janes (0) (Michaela Cushman)
Isabel Porterfield (0)
Isabel Porterfield (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 at Oberlin 4-1 4 2 10 18 0.222 10 0.556 0-0-0 1 0-0 0
9/3/2025 vs Rochester (N.Y.) 2-3 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 1
9/6/2025 at Oswego 1-0 1 0 2 38 0.026 27 0.711 0-0-0 1 0-0 0
9/13/2025 at Allegheny 1-0 1 1 3 18 0.056 11 0.611 0-0-0 1 0-0 2
9/17/2025 vs William Smith 2-3 2 2 6 5 0.400 5 1.000 1-0-0 0 0-0 0
9/21/2025 vs Marian (Wis.) 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
9/23/2025 vs Alfred 9-0 9 6 24 40 0.225 24 0.600 0-0-0 1 0-0 0
9/26/2025 vs Keuka 7-1 7 4 18 33 0.212 20 0.606 1-0-0 1 0-0 0
10/1/2025 vs Houghton 3-1 3 1 7 15 0.200 10 0.667 0-0-0 1 0-0 1
10/4/2025 vs Hartwick 0-4 0 0 0 15 0.000 10 0.667 0-0-0 0 0-0 1
10/8/2025 at Utica 2-1 2 1 5 17 0.118 9 0.529 0-0-0 1 0-0 0
10/11/2025 at Russell Sage College 4-0 4 1 9 18 0.222 15 0.833 0-0-0 1 0-0 0
10/14/2025 vs Morrisville 8-0 8 6 22 27 0.296 16 0.593 0-0-0 1 0-0 0
10/18/2025 at Brockport 6-2 6 2 14 24 0.250 17 0.708 1-0-0 1 1-1 0
10/22/2025 at St. John Fisher 3-0 3 0 6 15 0.200 10 0.667 0-0-0 1 0-0 0
10/25/2025 vs Geneseo 0-4 0 0 0 7 0.000 1 0.143 0-0-0 0 0-0 1
10/29/2025 at Elmira 8-1 8 5 21 27 0.296 23 0.852 1-0-0 1 0-0 1
11/1/2025 vs Brockport 5-0 5 2 12 26 0.192 16 0.615 0-0-0 1 0-0 1
11/5/2025 at Hartwick College 3-2 3 1 7 13 0.231 13 1.000 0-0-0 1 0-1 1
Total 69-25 69 37 175 370 0.186 249 0.673 4-0-0 14 1-2 9
Opponent - 25 14 64 294 0.085 186 0.633 8-0-0 5 - 6

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oberlin 4-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2025 Rochester (N.Y.) 2-3 63:30 3 1.94 18 0.857 0 1 0 0 21
9/6/2025 Oswego 1-0 70:39 0 1.24 4 1.000 1 0 0 1 4
9/13/2025 Allegheny 1-0 60:00 0 0.94 5 1.000 1 0 0 1 5
9/17/2025 William Smith 2-3 60:00 3 1.34 13 0.813 0 1 0 0 16
9/21/2025 Marian (Wis.) 1-2 66:33 2 1.42 10 0.833 0 1 0 0 12
9/23/2025 Alfred 9-0 60:00 0 1.23 0 0.00 1 0 0 1 0
9/26/2025 Keuka 7-1 60:00 1 1.20 10 0.909 1 0 0 0 11
10/1/2025 Houghton 3-1 60:00 1 1.18 12 0.923 1 0 0 0 13
10/4/2025 Hartwick 0-4 60:00 4 1.45 17 0.810 0 1 0 0 21
10/8/2025 Utica 2-1 60:00 1 1.41 6 0.857 1 0 0 0 10
10/11/2025 Russell Sage College 4-0 60:00 0 1.30 5 1.000 1 0 0 1 12
10/14/2025 Morrisville 8-0 60:00 0 1.20 3 1.000 1 0 0 1 3
10/18/2025 Brockport 6-2 60:00 2 1.25 5 0.714 1 0 0 0 7
10/22/2025 St. John Fisher 3-0 60:00 0 1.17 5 1.000 1 0 0 1 5
10/25/2025 Geneseo 0-4 60:00 4 1.35 10 0.714 0 1 0 0 14
10/29/2025 Elmira 8-1 60:00 1 1.33 9 0.900 1 0 0 0 10
11/1/2025 Brockport 5-0 60:00 0 1.25 8 1.000 1 0 0 1 8
11/5/2025 Hartwick College 3-2 70:00 2 1.28 10 0.833 1 0 0 0 15
Totals - 1169 25 1.28 153 0.860 14 5 0 7 191
Opponent - 1170:42 69 3.54 174 0.716 5 14 0 2 253

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Oberlin 1-4 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 0
9/3/2025 Rochester (N.Y.) 3-2 3 2 8 34 0.088 22 0.647 1-0-0 1 0-2 0
9/6/2025 Oswego 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 0
9/13/2025 Allegheny 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0
9/17/2025 William Smith 3-2 3 2 8 20 0.150 16 0.800 0-0-0 1 0-0 1
9/21/2025 Marian (Wis.) 2-1 2 1 5 19 0.105 12 0.632 1-0-0 1 0-0 0
9/23/2025 Alfred 0-9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/26/2025 Keuka 1-7 1 0 2 16 0.063 11 0.688 0-0-0 0 1-1 1
10/1/2025 Houghton 1-3 1 0 2 20 0.050 14 0.700 0-0-0 0 0-0 1
10/4/2025 Hartwick 4-0 4 2 10 32 0.125 22 0.688 1-0-0 1 1-1 0
10/8/2025 Utica 1-2 1 1 3 10 0.100 7 0.700 0-0-0 0 0-0 0
10/11/2025 Russell Sage College 0-4 0 0 0 12 0.000 5 0.417 0-0-0 0 0-0 0
10/14/2025 Morrisville 0-8 0 0 0 10 0.000 3 0.300 0-0-0 0 0-0 0
10/18/2025 Brockport 2-6 2 0 4 12 0.167 7 0.583 0-0-0 0 1-1 0
10/22/2025 St. John Fisher 0-3 0 0 0 7 0.000 5 0.714 0-0-0 0 0-0 0
10/25/2025 Geneseo 4-0 4 2 10 29 0.138 15 0.517 0-0-0 1 0-1 0
10/29/2025 Elmira 1-8 1 1 3 13 0.077 11 0.846 0-0-0 0 0-0 1
11/1/2025 Brockport 0-5 0 0 0 16 0.000 9 0.563 0-0-0 0 0-0 2
11/5/2025 Hartwick College 2-3 2 1 5 16 0.125 12 0.750 1-0-0 0 1-1 0
Total 25-69 25 14 64 294 0.085 186 0.633 8-0-0 5 4-7 6
Nazareth - 69 37 175 370 0.186 249 0.673 4-0-0 14 - 9

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oberlin 1-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/3/2025 Rochester (N.Y.) 3-2 63:30 2 2.91 4 0.667 1 0 0 0 6
9/6/2025 Oswego 0-1 70:39 1 2.16 26 0.963 0 1 0 0 27
9/13/2025 Allegheny 0-1 60:00 1 1.89 10 0.909 0 1 0 0 11
9/17/2025 William Smith 3-2 60:00 2 1.91 2 0.500 1 0 0 0 4
9/21/2025 Marian (Wis.) 2-1 66:33 1 1.73 5 0.833 1 0 0 0 6
9/23/2025 Alfred 0-9 60:00 9 2.72 15 0.625 0 1 0 0 24
9/26/2025 Keuka 1-7 60:00 7 3.24 12 0.632 0 1 0 0 19
10/1/2025 Houghton 1-3 60:00 3 3.21 6 0.667 0 1 0 0 9
10/4/2025 Hartwick 4-0 60:00 0 2.90 10 1.000 1 0 0 1 10
10/8/2025 Utica 1-2 60:00 2 2.82 7 0.778 0 1 0 0 17
10/11/2025 Russell Sage College 0-4 60:00 4 2.92 11 0.733 0 1 0 0 18
10/14/2025 Morrisville 0-8 60:00 8 3.30 8 0.500 0 1 0 0 16
10/18/2025 Brockport 2-6 60:00 6 3.49 11 0.647 0 1 0 0 17
10/22/2025 St. John Fisher 0-3 60:00 3 3.45 7 0.700 0 1 0 0 10
10/25/2025 Geneseo 4-0 60:00 0 3.24 1 1.000 1 0 0 1 1
10/29/2025 Elmira 1-8 60:00 8 3.52 14 0.636 0 1 0 0 22
11/1/2025 Brockport 0-5 60:00 5 3.60 9 0.643 0 1 0 0 14
11/5/2025 Hartwick College 2-3 70:00 3 3.54 10 0.769 0 1 0 0 12
Totals - 1169 69 3.54 174 0.716 5 14 0 2 253
Nazareth - 1170:42 25 1.28 153 0.860 14 5 0 7 191

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Oberlin 4-1 4/1 2/2 18/9 10/4 11/5 0/0 0/0 0/0
9/3/2025 vs Rochester (N.Y.) 2-3 2/3 2/2 7/34 6/22 2/20 0/1 0/0 0/0
9/6/2025 at Oswego 1-0 1/0 0/0 38/9 27/4 14/10 0/2 0/0 0/0
9/13/2025 at Allegheny 1-0 1/0 1/0 18/10 11/7 6/4 0/1 0/0 0/0
9/17/2025 vs William Smith 2-3 2/3 2/2 5/20 5/16 1/9 1/0 0/0 0/0
9/21/2025 vs Marian (Wis.) 1-2 1/2 1/1 7/19 6/12 10/12 0/1 0/0 0/0
9/23/2025 vs Alfred 9-0 9/0 6/0 40/0 24/0 15/0 0/1 0/0 0/0
9/26/2025 vs Keuka 7-1 7/1 4/0 33/16 20/11 10/15 1/0 0/0 0/0
10/1/2025 vs Houghton 3-1 3/1 1/0 15/20 10/14 6/12 0/0 0/0 0/0
10/4/2025 vs Hartwick 0-4 0/4 0/2 15/32 10/22 9/20 0/1 0/0 0/0
10/8/2025 at Utica 2-1 2/1 1/1 17/10 9/7 9/4 0/0 0/0 0/0
10/11/2025 at Russell Sage College 4-0 4/0 1/0 18/12 15/5 1/6 0/0 0/0 0/0
10/14/2025 vs Morrisville 8-0 8/0 6/0 27/10 16/3 7/6 0/0 0/0 0/0
10/18/2025 at Brockport 6-2 6/2 2/0 24/12 17/7 7/8 1/0 0/0 0/0
10/22/2025 at St. John Fisher 3-0 3/0 0/0 15/7 10/5 10/2 0/0 0/0 0/0
10/25/2025 vs Geneseo 0-4 0/4 0/2 7/29 1/15 6/14 0/0 0/0 0/0
10/29/2025 at Elmira 8-1 8/1 5/1 27/13 23/11 3/5 1/0 0/0 0/0
11/1/2025 vs Brockport 5-0 5/0 2/0 26/16 16/9 10/4 0/0 0/0 0/0
11/5/2025 at Hartwick College 3-2 3/2 1/1 13/16 13/12 8/11 0/1 0/0 0/0
Totals 69/25 37/14 370/294 249/186 145/167 4/8 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Alfred (9/23/2025)
GOALS 9 Alfred (9/23/2025)
ASSISTS 6 Alfred (9/23/2025)
Morrisville (10/14/2025)
SHOTS 40 Alfred (9/23/2025)
SHOTS ON GOAL 27 Oswego (9/6/2025)
SAVES 18 Rochester (N.Y.) (9/3/2025)
FOULS 47 Hartwick College (11/5/2025)
PENALTY CORNERS 15 Alfred (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Hartwick (10/4/2025)
Geneseo (10/25/2025)
GOALS 4 Hartwick (10/4/2025)
Geneseo (10/25/2025)
ASSISTS 2 Oberlin (8/30/2025)
Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
Hartwick (10/4/2025)
Geneseo (10/25/2025)
SHOTS 34 Rochester (N.Y.) (9/3/2025)
SHOTS ON GOAL 22 Rochester (N.Y.) (9/3/2025)
Hartwick (10/4/2025)
SAVES 26 Oswego (9/6/2025)
FOULS 67 Hartwick College (11/5/2025)
PENALTY CORNERS 20 Rochester (N.Y.) (9/3/2025)
Hartwick (10/4/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego (9/6/2025)
GOALS 1 Oswego (9/6/2025)
Allegheny (9/13/2025)
Marian (Wis.) (9/21/2025)
ASSISTS 1 Allegheny (9/13/2025)
Marian (Wis.) (9/21/2025)
Houghton (10/1/2025)
Utica (10/8/2025)
Russell Sage College (10/11/2025)
Hartwick College (11/5/2025)
SHOTS 5 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
Marian (Wis.) (9/21/2025)
Geneseo (10/25/2025)
SHOTS ON GOAL 1 William Smith (9/17/2025)
Geneseo (10/25/2025)
SAVES 3 Oberlin (8/30/2025)
Morrisville (10/14/2025)
FOULS 28 Russell Sage College (10/11/2025)
PENALTY CORNERS 1 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
Russell Sage College (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (9/26/2025)
Houghton (10/1/2025)
GOALS 1 Oberlin (8/30/2025)
Keuka (9/26/2025)
Houghton (10/1/2025)
Utica (10/8/2025)
Elmira (10/29/2025)
ASSISTS 1 Marian (Wis.) (9/21/2025)
Utica (10/8/2025)
Elmira (10/29/2025)
Hartwick College (11/5/2025)
SHOTS 7 St. John Fisher (10/22/2025)
SHOTS ON GOAL 3 Morrisville (10/14/2025)
SAVES 1 William Smith (9/17/2025)
Geneseo (10/25/2025)
FOULS 19 Russell Sage College (10/11/2025)
PENALTY CORNERS 2 St. John Fisher (10/22/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Elmira (10/29/2025)
Brockport (11/1/2025)
GOALS 2 Oberlin (8/30/2025)
Alfred (9/23/2025)
Keuka (9/26/2025)
Russell Sage College (10/11/2025)
Morrisville (10/14/2025)
Brockport (10/18/2025)
St. John Fisher (10/22/2025)
Elmira (10/29/2025)
Brockport (11/1/2025)
Hartwick College (11/5/2025)
ASSISTS 3 Alfred (9/23/2025)
SHOTS 10 Oswego (9/6/2025)
SHOTS ON GOAL 8 Oswego (9/6/2025)
SAVES 18 Rochester (N.Y.) (9/3/2025)
FOULS 8 Oswego (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alfred (9/23/2025)
GOALS 9 Alfred (9/23/2025)
ASSISTS 6 Alfred (9/23/2025)
Morrisville (10/14/2025)
SHOTS 40 Alfred (9/23/2025)
SHOTS ON GOAL 27 Oswego (9/6/2025)
SAVES 18 Rochester (N.Y.) (9/3/2025)
FOULS 47 Hartwick College (11/5/2025)
PENALTY CORNERS 15 Alfred (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Michaela Cushman
Isabel Porterfield
Elmira (10/29/2025)
Brockport (11/1/2025)
GOALS 2 Michaela Cushman
Chloe Parsons
Kristina Fisher
Michaela Cushman
Kristina Fisher
Michaela Cushman
Michaela Cushman
Audra Mieczkowski
Isabel Porterfield
Isabel Porterfield
Oberlin (8/30/2025)
Alfred (9/23/2025)
Keuka (9/26/2025)
Russell Sage College (10/11/2025)
Morrisville (10/14/2025)
Brockport (10/18/2025)
St. John Fisher (10/22/2025)
Elmira (10/29/2025)
Brockport (11/1/2025)
Hartwick College (11/5/2025)
ASSISTS 3 Hannah Janes
Alfred (9/23/2025)
SHOTS 10 Michaela Cushman
Oswego (9/6/2025)
SHOTS ON GOAL 8 Michaela Cushman
Oswego (9/6/2025)
SAVES 18 Lauren Bachner
Rochester (N.Y.) (9/3/2025)
FOULS 8 Kristina Fisher
Oswego (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Cushman, Michaela 45
Janes, Hannah 31
Mieczkowski, Audra 26
Porterfield, Isabel 21
Fisher , Kristina 13
Team Leaders: Goals
Player High
Goals
Cushman, Michaela 18
Janes, Hannah 12
Mieczkowski, Audra 11
Porterfield, Isabel 8
Fisher , Kristina 6
Team Leaders: Assists
Player High
Assists
Cushman, Michaela 9
Janes, Hannah 7
Porterfield, Isabel 5
Mieczkowski, Audra 4
Dimao, Hailey 3
Team Leaders: Shots
Player High
Shots
Cushman, Michaela 72
Janes, Hannah 55
Porterfield, Isabel 49
Fisher , Kristina 41
Mieczkowski, Audra 37
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cushman, Michaela 53
Porterfield, Isabel 38
Janes, Hannah 36
Mieczkowski, Audra 24
Fisher , Kristina 24
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Janes, Hannah 5
Cushman, Michaela 3
Mieczkowski, Audra 2
Porterfield, Isabel 1
Fisher , Kristina 1