2025 Field Hockey Cumulative Statistics

Team (5-3, 2-0)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 27 10
Goals Per Game 3.38 1.25
Shots 166 117
Shots Per Game 20.8 14.6
Shots Percentage 0.163 0.085
Shots On Goal 109-166 76-117
Shots On Goal Percentage 0.657 0.650
Penalties
Green Cards 2 6
Yellow Cards 0 0
Red Cards 0 0
Miscellaneous
Assists 17 7
Saves 66 82
Fouls 36 31
Penalty Corners 69 75
Penalty Strokes: Goals-Attempts 0-0 1-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
16 Cushman, Michaela 16Cushman, Michaela 8 8 7 3 17 33 0.212 24 0.727 0-0-0 1 0-0 0
24 Janes, Hannah 24Janes, Hannah 8 8 4 6 14 28 0.143 21 0.750 1-0-0 2 0-0 0
9 Mieczkowski, Audra 9Mieczkowski, Audra 8 8 6 2 14 23 0.261 14 0.609 0-0-0 1 0-0 0
3 Fisher , Kristina 3Fisher , Kristina 8 8 3 1 7 14 0.214 7 0.500 0-0-0 1 0-0 0
17 Maczka, Brigh 17Maczka, Brigh 6 0 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
1 Parsons, Chloe 1Parsons, Chloe 2 0 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 0
15 Porterfield, Isabel 15Porterfield, Isabel 8 8 1 2 4 19 0.053 14 0.737 0-0-0 0 0-0 0
4 Barrett, Hanna 4Barrett, Hanna 6 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
2 Raymond, Bella 2Raymond, Bella 8 8 1 0 2 11 0.091 5 0.455 0-0-0 0 0-0 0
21 Dimao, Hailey 21Dimao, Hailey 8 8 0 1 1 17 0.000 11 0.647 0-0-0 0 0-0 0
99 Bachner, Lauren 99Bachner, Lauren 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bliss, Heather 5Bliss, Heather 8 8 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 1
19 Dimao , Juliana 19Dimao , Juliana 7 7 0 0 0 7 0.000 3 0.429 0-0-0 0 0-0 0
22 Dixson, MacKenzie 22Dixson, MacKenzie 6 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Green, Kaitlyn 18Green, Kaitlyn 6 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Guzzo, Jenna 8Guzzo, Jenna 2 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Hagan , Lucy 6Hagan , Lucy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Halliday, Mackenzie 88Halliday, Mackenzie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kunzman, Lily 12Kunzman, Lily 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lepine , Felicity 20Lepine , Felicity 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Rivera, Xiomara 11Rivera, Xiomara 5 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Tanton, Avery 10Tanton, Avery 8 8 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 2
Total 8 - 27 17 71 166 0.163 109 0.657 2-0-0 5 0-0 3
Opponent 8 - 10 7 27 113 0.088 73 0.646 6-0-0 3 1-3 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bachner, Lauren 99Bachner, Lauren 8 8 440:42 9 1.23 55 0.859 5 3 0 2 64
88 Halliday, Mackenzie 88Halliday, Mackenzie 2 0 60:00 1 1.00 8 0.889 0 0 0 0 9
Total 8 - 500:42 10 1.20 63 0.863 5 3 0 3 73
Opponents 8 - 500:42 27 3.24 80 0.748 0 107

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Mieczkowski, Audra 9Mieczkowski, Audra 2 2 4 0 8 9 0.444 6 0.667 0-0-0 0 0-0 0
24 Janes, Hannah 24Janes, Hannah 2 2 1 5 7 7 0.143 6 0.857 0-0-0 1 0-0 0
16 Cushman, Michaela 16Cushman, Michaela 2 2 3 0 6 10 0.300 6 0.600 0-0-0 1 0-0 0
3 Fisher , Kristina 3Fisher , Kristina 2 2 2 1 5 5 0.400 2 0.400 0-0-0 0 0-0 0
17 Maczka, Brigh 17Maczka, Brigh 2 0 2 1 5 4 0.500 3 0.750 0-0-0 0 0-0 0
1 Parsons, Chloe 1Parsons, Chloe 2 0 2 1 5 2 1.000 2 1.000 0-0-0 0 0-0 0
4 Barrett, Hanna 4Barrett, Hanna 2 0 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
15 Porterfield, Isabel 15Porterfield, Isabel 2 2 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
21 Dimao, Hailey 21Dimao, Hailey 2 2 0 1 1 9 0.000 5 0.556 0-0-0 0 0-0 0
99 Bachner, Lauren 99Bachner, Lauren 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bliss, Heather 5Bliss, Heather 2 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Dimao , Juliana 19Dimao , Juliana 2 2 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
22 Dixson, MacKenzie 22Dixson, MacKenzie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
18 Green, Kaitlyn 18Green, Kaitlyn 2 0 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
8 Guzzo, Jenna 8Guzzo, Jenna 2 0 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 0
6 Hagan , Lucy 6Hagan , Lucy 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Halliday, Mackenzie 88Halliday, Mackenzie 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
12 Kunzman, Lily 12Kunzman, Lily 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Lepine , Felicity 20Lepine , Felicity 2 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Raymond, Bella 2Raymond, Bella 2 2 0 0 0 8 0.000 3 0.375 0-0-0 0 0-0 0
11 Rivera, Xiomara 11Rivera, Xiomara 2 0 0 0 0 4 0.000 3 0.750 0-0-0 0 0-0 0
10 Tanton, Avery 10Tanton, Avery 2 2 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
Total 2 - 16 9 41 73 0.219 44 0.603 2-0-0 2 0-0 0
Opponent 2 - 1 0 2 13 0.077 9 0.692 6-0-0 0 1-1 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
99 Bachner, Lauren 99Bachner, Lauren 2 2 60:00 0 0.00 2 1.000 2 0 0 0 2
88 Halliday, Mackenzie 88Halliday, Mackenzie 2 0 60:00 1 1.00 8 0.889 0 0 0 0 9
Total 2 - 120:00 1 0.50 10 0.909 2 0 0 1 11
Opponents 2 - 120:00 16 8.00 27 0.628 0 43

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2025 at Oberlin W 4-1 (1-0) 153 Hannah Janes (1) (Audra Mieczkowski)
Michaela Cushman (1) (Isabel Porterfield)
Michaela Cushman (2)
Hannah Janes (2)
9/3/2025 vs Rochester (N.Y.) L 2-3 (1-1) 126 Bella Raymond (0) (Isabel Porterfield)
Hannah Janes (0) (Michaela Cushman)
9/6/2025 at Oswego W 1-0 (3-1, 0-0) 0-0 0 Audra Mieczkowski (0)
9/13/2025 at Allegheny W 1-0 (3-1) 99 Kristina Fisher (1) (Michaela Cushman)
9/17/2025 vs William Smith L 2-3 (3-2) 0 Audra Mieczkowski (0) (Michaela Cushman)
Michaela Cushman (0) (Hannah Janes)
9/21/2025 vs Marian (Wis.) L 1-2 (3-3) 213 Michaela Cushman (0) (Audra Mieczkowski)
9/23/2025 vs Alfred W 9-0 (4-3, 1-0) 1-0 0 Michaela Cushman (0) (Kristina Fisher)
Michaela Cushman (0)
Audra Mieczkowski (0)
Audra Mieczkowski (0) (Hannah Janes)
Isabel Porterfield (0)
Chloe Parsons (0) (Hannah Janes)
Chloe Parsons (0) (Hannah Janes)
Brigh Maczka (0) (Hailey Dimao)
Brigh Maczka (0) (Chloe Parsons)
9/26/2025 vs Keuka W 7-1 (5-3, 2-0) 2-0 124 Hannah Janes (0)
Audra Mieczkowski (0)
Michaela Cushman (0) (Hannah Janes)
Kristina Fisher (0)
Kristina Fisher (0) (Hannah Janes)
Hanna Barrett (0) (Brigh Maczka)
Audra Mieczkowski (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 at Oberlin 4-1 4 2 10 18 0.222 10 0.556 0-0-0 1 0-0 0
9/3/2025 vs Rochester (N.Y.) 2-3 2 2 6 7 0.286 6 0.857 0-0-0 0 0-0 1
9/6/2025 at Oswego 1-0 1 0 2 38 0.026 27 0.711 0-0-0 1 0-0 0
9/13/2025 at Allegheny 1-0 1 1 3 18 0.056 11 0.611 0-0-0 1 0-0 2
9/17/2025 vs William Smith 2-3 2 2 6 5 0.400 5 1.000 1-0-0 0 0-0 0
9/21/2025 vs Marian (Wis.) 1-2 1 1 3 7 0.143 6 0.857 0-0-0 0 0-0 0
9/23/2025 vs Alfred 9-0 9 6 24 40 0.225 24 0.600 0-0-0 1 0-0 0
9/26/2025 vs Keuka 7-1 7 3 17 33 0.212 20 0.606 1-0-0 1 0-0 0
Total 27-10 27 17 71 166 0.163 109 0.657 2-0-0 5 0-0 3
Opponent - 10 7 27 117 0.085 76 0.650 6-0-0 3 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oberlin 4-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/3/2025 Rochester (N.Y.) 2-3 63:30 3 1.94 18 0.857 0 1 0 0 21
9/6/2025 Oswego 1-0 70:39 0 1.24 4 1.000 1 0 0 1 4
9/13/2025 Allegheny 1-0 60:00 0 0.94 5 1.000 1 0 0 1 5
9/17/2025 William Smith 2-3 60:00 3 1.34 13 0.813 0 1 0 0 16
9/21/2025 Marian (Wis.) 1-2 66:33 2 1.42 10 0.833 0 1 0 0 12
9/23/2025 Alfred 9-0 60:00 0 1.23 0 0.00 1 0 0 1 0
9/26/2025 Keuka 7-1 60:00 1 1.20 10 0.909 1 0 0 0 11
Totals - 499 10 1.20 63 0.863 5 3 0 3 73
Opponent - 500:42 27 3.24 80 0.748 3 5 0 - 107

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
8/30/2025 Oberlin 1-4 1 2 4 9 0.111 4 0.444 0-0-0 0 0-0 0
9/3/2025 Rochester (N.Y.) 3-2 3 2 8 34 0.088 22 0.647 1-0-0 1 0-2 0
9/6/2025 Oswego 0-1 0 0 0 9 0.000 4 0.444 2-0-0 0 0-0 0
9/13/2025 Allegheny 0-1 0 0 0 10 0.000 7 0.700 1-0-0 0 0-0 0
9/17/2025 William Smith 3-2 3 2 8 20 0.150 16 0.800 0-0-0 1 0-0 1
9/21/2025 Marian (Wis.) 2-1 2 1 5 19 0.105 12 0.632 1-0-0 1 0-0 0
9/23/2025 Alfred 0-9 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
9/26/2025 Keuka 1-7 1 0 2 16 0.063 11 0.688 0-0-0 0 1-1 1
Total 10-27 10 7 27 117 0.085 76 0.650 6-0-0 3 1-3 2
Nazareth - 27 17 71 166 0.163 109 0.657 2-0-0 5 - 3

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2025 Oberlin 1-4 60:00 4 4.00 6 0.600 0 1 0 0 10
9/3/2025 Rochester (N.Y.) 3-2 63:30 2 2.91 4 0.667 1 0 0 0 6
9/6/2025 Oswego 0-1 70:39 1 2.16 26 0.963 0 1 0 0 27
9/13/2025 Allegheny 0-1 60:00 1 1.89 10 0.909 0 1 0 0 11
9/17/2025 William Smith 3-2 60:00 2 1.91 2 0.500 1 0 0 0 4
9/21/2025 Marian (Wis.) 2-1 66:33 1 1.73 5 0.833 1 0 0 0 6
9/23/2025 Alfred 0-9 60:00 9 2.72 15 0.625 0 1 0 0 24
9/26/2025 Keuka 1-7 60:00 7 3.24 12 0.632 0 1 0 0 19
Totals - 499 27 3.24 80 0.748 3 5 0 - 107
Nazareth - 500:42 10 1.20 63 0.863 5 3 0 3 73

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/30/2025 at Oberlin 4-1 4/1 2/2 18/9 10/4 11/5 0/0 0/0 0/0
9/3/2025 vs Rochester (N.Y.) 2-3 2/3 2/2 7/34 6/22 2/20 0/1 0/0 0/0
9/6/2025 at Oswego 1-0 1/0 0/0 38/9 27/4 14/10 0/2 0/0 0/0
9/13/2025 at Allegheny 1-0 1/0 1/0 18/10 11/7 6/4 0/1 0/0 0/0
9/17/2025 vs William Smith 2-3 2/3 2/2 5/20 5/16 1/9 1/0 0/0 0/0
9/21/2025 vs Marian (Wis.) 1-2 1/2 1/1 7/19 6/12 10/12 0/1 0/0 0/0
9/23/2025 vs Alfred 9-0 9/0 6/0 40/0 24/0 15/0 0/1 0/0 0/0
9/26/2025 vs Keuka 7-1 7/1 3/0 33/16 20/11 10/15 1/0 0/0 0/0
Totals 27/10 17/7 166/117 109/76 69/75 2/6 0/0 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 24 Alfred (9/23/2025)
GOALS 9 Alfred (9/23/2025)
ASSISTS 6 Alfred (9/23/2025)
SHOTS 40 Alfred (9/23/2025)
SHOTS ON GOAL 27 Oswego (9/6/2025)
SAVES 18 Rochester (N.Y.) (9/3/2025)
FOULS 36 Oswego (9/6/2025)
PENALTY CORNERS 15 Alfred (9/23/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
GOALS 3 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
ASSISTS 2 Oberlin (8/30/2025)
Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
SHOTS 34 Rochester (N.Y.) (9/3/2025)
SHOTS ON GOAL 22 Rochester (N.Y.) (9/3/2025)
SAVES 26 Oswego (9/6/2025)
FOULS 31 Oswego (9/6/2025)
PENALTY CORNERS 20 Rochester (N.Y.) (9/3/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oswego (9/6/2025)
Allegheny (9/13/2025)
Marian (Wis.) (9/21/2025)
GOALS 1 Rochester (N.Y.) (9/3/2025)
Oswego (9/6/2025)
Allegheny (9/13/2025)
William Smith (9/17/2025)
Marian (Wis.) (9/21/2025)
ASSISTS 1 Allegheny (9/13/2025)
Marian (Wis.) (9/21/2025)
SHOTS 5 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
Marian (Wis.) (9/21/2025)
SHOTS ON GOAL 5 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
Marian (Wis.) (9/21/2025)
SAVES 3 Oberlin (8/30/2025)
FOULS 36 Oswego (9/6/2025)
PENALTY CORNERS 1 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Keuka (9/26/2025)
GOALS 1 Oberlin (8/30/2025)
Keuka (9/26/2025)
ASSISTS 1 Marian (Wis.) (9/21/2025)
SHOTS 9 Oberlin (8/30/2025)
Oswego (9/6/2025)
SHOTS ON GOAL 4 Oberlin (8/30/2025)
Oswego (9/6/2025)
SAVES 2 Rochester (N.Y.) (9/3/2025)
William Smith (9/17/2025)
FOULS 31 Oswego (9/6/2025)
PENALTY CORNERS 4 Allegheny (9/13/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Alfred (9/23/2025)
GOALS 2 Oberlin (8/30/2025)
Alfred (9/23/2025)
Keuka (9/26/2025)
ASSISTS 3 Alfred (9/23/2025)
SHOTS 10 Oswego (9/6/2025)
SHOTS ON GOAL 8 Oswego (9/6/2025)
SAVES 18 Rochester (N.Y.) (9/3/2025)
FOULS 8 Oswego (9/6/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 24 Alfred (9/23/2025)
GOALS 9 Alfred (9/23/2025)
ASSISTS 6 Alfred (9/23/2025)
SHOTS 40 Alfred (9/23/2025)
SHOTS ON GOAL 27 Oswego (9/6/2025)
SAVES 18 Rochester (N.Y.) (9/3/2025)
FOULS 36 Oswego (9/6/2025)
PENALTY CORNERS 15 Alfred (9/23/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Chloe Parsons
Alfred (9/23/2025)
GOALS 2 Michaela Cushman
Chloe Parsons
Kristina Fisher
Oberlin (8/30/2025)
Alfred (9/23/2025)
Keuka (9/26/2025)
ASSISTS 3 Hannah Janes
Alfred (9/23/2025)
SHOTS 10 Michaela Cushman
Oswego (9/6/2025)
SHOTS ON GOAL 8 Michaela Cushman
Oswego (9/6/2025)
SAVES 18 Lauren Bachner
Rochester (N.Y.) (9/3/2025)
FOULS 8 Kristina Fisher
Oswego (9/6/2025)

Leaders

Team Leaders: Points
Player High
Points
Cushman, Michaela 17
Janes, Hannah 14
Mieczkowski, Audra 14
Fisher , Kristina 7
Maczka, Brigh 5
Team Leaders: Goals
Player High
Goals
Cushman, Michaela 7
Mieczkowski, Audra 6
Janes, Hannah 4
Fisher , Kristina 3
Maczka, Brigh 2
Team Leaders: Assists
Player High
Assists
Janes, Hannah 6
Cushman, Michaela 3
Mieczkowski, Audra 2
Porterfield, Isabel 2
Fisher , Kristina 1
Team Leaders: Shots
Player High
Shots
Cushman, Michaela 33
Janes, Hannah 28
Mieczkowski, Audra 23
Porterfield, Isabel 19
Dimao, Hailey 17
Team Leaders: Shots On Goal
Player High
Shots On Goal
Cushman, Michaela 24
Janes, Hannah 21
Mieczkowski, Audra 14
Porterfield, Isabel 14
Dimao, Hailey 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Janes, Hannah 2
Cushman, Michaela 1
Mieczkowski, Audra 1
Fisher , Kristina 1