2023 Field Hockey Cumulative Statistics

Team (1-14, 1-6)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 17 74
Goals Per Game 1.13 4.93
Shots 115 415
Shots Per Game 7.7 27.7
Shots Percentage 0.148 0.178
Shots On Goal 82-115 306-415
Shots On Goal Percentage 0.713 0.737
Penalties
Green Cards 6 3
Yellow Cards 1 1
Red Cards 0 0
Miscellaneous
Assists 11 38
Saves 232 65
Fouls 158 183
Penalty Corners 65 151
Penalty Strokes: Goals-Attempts 0-2 3-5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Mieczkowski, Audra 9Mieczkowski, Audra 14 14 7 2 16 35 0.200 26 0.743 0-0-0 0 0-1 1
18 Coombs, Lydia 18Coombs, Lydia 15 15 1 5 7 9 0.111 8 0.889 1-0-0 0 0-0 2
21 Dimao, Hailey 21Dimao, Hailey 14 13 3 0 6 24 0.125 18 0.750 0-1-0 0 0-0 0
13 Helmer, Sam 13Helmer, Sam 15 15 2 2 6 13 0.154 7 0.538 2-0-0 1 0-0 1
12 Chodkowski, Madison 12Chodkowski, Madison 15 15 2 1 5 12 0.167 8 0.667 0-0-0 0 0-0 2
8 Guzzo, Jenna 8Guzzo, Jenna 15 12 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0
10 Tanton, Avery 10Tanton, Avery 15 15 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 1
99 Bachner, Lauren 99Bachner, Lauren 10 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bliss, Heather 5Bliss, Heather 15 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Halliday, Mackenzie 88Halliday, Mackenzie 9 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Harvard, Cadence 20Harvard, Cadence 15 14 0 0 0 1 0.000 1 1.000 1-0-0 0 0-1 2
24 Janes, Hannah 24Janes, Hannah 6 4 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 0
17 Maczka, Brigh 17Maczka, Brigh 13 2 0 0 0 2 0.000 1 0.500 1-0-0 0 0-0 1
2 Raymond, Bella 2Raymond, Bella 15 15 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 4
33 Russo, Morgan 33Russo, Morgan 10 5 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Satter, Madilyn 77Satter, Madilyn 9 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Soto-Huertas, Katherine 1Soto-Huertas, Katherine 1 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 15 - 17 10 44 115 0.148 82 0.713 6-1-0 1 0-2 14
Opponent 15 - 74 38 186 415 0.178 306 0.737 3-1-0 14 3-5 2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bachner, Lauren 99Bachner, Lauren 9 2 189:17 15 4.75 35 0.700 0 2 0 0/1 74
88 Halliday, Mackenzie 88Halliday, Mackenzie 9 1 80:07 7 5.24 11 0.611 0 1 0 0/0 22
33 Russo, Morgan 33Russo, Morgan 10 5 351:21 26 4.44 99 0.792 1 4 0 0/1 159
77 Satter, Madilyn 77Satter, Madilyn 8 7 279:41 26 5.58 73 0.737 0 7 0 0/0 127
Total 15 - 900:26 74 4.93 218 0.747 1 14 0 1 382
Opponents 15 - 900:26 17 1.13 63 0.788 8 105

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Mieczkowski, Audra 9Mieczkowski, Audra 7 7 6 2 14 30 0.200 23 0.767 0-0-0 0 0-1 0
18 Coombs, Lydia 18Coombs, Lydia 7 7 1 4 6 8 0.125 7 0.875 1-0-0 0 0-0 1
21 Dimao, Hailey 21Dimao, Hailey 6 6 3 0 6 17 0.176 12 0.706 0-0-0 0 0-0 0
13 Helmer, Sam 13Helmer, Sam 7 7 2 2 6 9 0.222 7 0.778 0-0-0 1 0-0 1
12 Chodkowski, Madison 12Chodkowski, Madison 7 7 1 1 3 8 0.125 4 0.500 0-0-0 0 0-0 1
8 Guzzo, Jenna 8Guzzo, Jenna 7 5 1 0 2 9 0.111 8 0.889 0-0-0 0 0-0 0
10 Tanton, Avery 10Tanton, Avery 7 7 1 0 2 3 0.333 2 0.667 1-0-0 0 0-0 0
99 Bachner, Lauren 99Bachner, Lauren 3 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
5 Bliss, Heather 5Bliss, Heather 7 7 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
88 Halliday, Mackenzie 88Halliday, Mackenzie 3 1 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Harvard, Cadence 20Harvard, Cadence 7 6 0 0 0 1 0.000 1 1.000 1-0-0 0 0-1 0
24 Janes, Hannah 24Janes, Hannah 3 2 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 0
17 Maczka, Brigh 17Maczka, Brigh 6 1 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
2 Raymond, Bella 2Raymond, Bella 7 7 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 2
33 Russo, Morgan 33Russo, Morgan 6 4 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
77 Satter, Madilyn 77Satter, Madilyn 3 2 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 7 - 15 9 39 90 0.167 67 0.744 6-1-0 1 0-2 6
Opponent 7 - 32 20 84 179 0.179 135 0.754 3-1-0 6 1-3 2

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
99 Bachner, Lauren 99Bachner, Lauren 3 0 51:07 4 4.70 9 0.692 0 0 0 0/1 18
88 Halliday, Mackenzie 88Halliday, Mackenzie 3 1 16:12 2 7.41 1 0.333 0 1 0 0/0 3
33 Russo, Morgan 33Russo, Morgan 6 4 284:50 19 4.00 80 0.808 1 3 0 0/1 125
77 Satter, Madilyn 77Satter, Madilyn 2 2 68:17 7 6.15 7 0.500 0 2 0 0/0 16
Total 7 - 420:26 32 4.57 97 0.752 1 6 0 1 162
Opponents 7 - 420:26 15 2.14 50 0.769 2 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2023 vs Wittenberg L 1-6 (0-1) 300 Madison Chodkowski (1) (Lydia Coombs)
9/2/2023 vs Wooster L 0-5 (0-2) 110
9/6/2023 at Brockport L 0-5 (0-3) 55
9/13/2023 vs William Smith L 0-3 (0-4) 100
9/20/2023 at Geneseo L 0-8 (0-5) 0
9/22/2023 at Keuka L 2-4 (0-6, 0-1) 0-1 210 Madison Chodkowski (2)
Lydia Coombs (1)
9/27/2023 vs Rochester L 0-7 (0-7) 103
9/30/2023 vs Hartwick L 0-8 (0-8, 0-2 E8) 0-2 E8 250
10/3/2023 vs Houghton L 0-7 (0-9, 0-3 E8) 0-3 E8 76
10/7/2023 at ELMIRA W 7-0 (1-9, 1-3 EMPIRE 8) 1-3 EMPIRE 8 49 Sam Helmer (0) (Madison Chodkowski)
Jenna Guzzo (0) (Lydia Coombs)
Hailey Dimao (0) (Audra Mieczkowski)
Audra Mieczkowski (0) (Lydia Coombs)
Audra Mieczkowski (0)
Hailey Dimao (0) (Sam Helmer)
Audra Mieczkowski (0)
10/10/2023 at Oswego L 0-2 (1-11, 1-3) 1-3 52
10/14/2023 at Utica University L 1-2 (1-12, 1-5 Empire 8) 1-5 Empire 8 184 Audra Mieczkowski (0) (Lydia Coombs)
10/15/2023 vs Oneonta L 1-6 (1-12) 50 Audra Mieczkowski (1)
10/25/2023 at St. John Fisher L 3-5 (1-13, 1-5) 1-5 35 Sam Helmer (0) (Audra Mieczkowski)
Audra Mieczkowski (0) (Brigh Maczka)
Hailey Dimao (0)
10/28/2023 vs Sage L 2-6 (1-14 overall, 1-6 E8) 1-6 E8 214 Audra Mieczkowski (1) (Lydia Coombs)
Avery Tanton (1) (Sam Helmer)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 vs Wittenberg 1-6 1 1 3 4 0.250 4 1.000 0-0-0 0 0-0 0
9/2/2023 vs Wooster 0-5 0 0 0 2 0.000 1 0.500 1-1-0 0 0-0 0
9/6/2023 at Brockport 0-5 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 2
9/13/2023 vs William Smith 0-3 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
9/20/2023 at Geneseo 0-8 0 0 0 2 0.000 1 0.500 0-0-0 0 0-0 1
9/22/2023 at Keuka 2-4 2 0 4 20 0.100 13 0.650 2-0-0 0 0-0 0
9/27/2023 vs Rochester 0-7 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 1
9/30/2023 vs Hartwick 0-8 0 0 0 3 0.000 1 0.333 0-0-0 0 0-0 2
10/3/2023 vs Houghton 0-7 0 0 0 1 0.000 1 1.000 0-0-0 0 0-0 2
10/7/2023 at ELMIRA 7-0 7 5 19 51 0.137 39 0.765 1-0-0 1 0-1 0
10/10/2023 at Oswego 0-2 0 0 0 4 0.000 2 0.500 0-0-0 0 0-0 3
10/14/2023 at Utica University 1-2 1 1 3 1 1.000 1 1.000 0-0-0 0 0-0 1
10/15/2023 vs Oneonta 1-6 1 0 2 10 0.100 6 0.600 0-0-0 0 0-0 0
10/25/2023 at St. John Fisher 3-5 3 2 8 3 1.000 3 1.000 0-0-0 0 0-0 1
10/28/2023 vs Sage 2-6 2 2 6 11 0.182 9 0.818 0-0-0 0 0-1 0
Total 17-74 17 11 45 115 0.148 82 0.713 6-1-0 1 0-2 14
Opponent - 74 38 186 415 0.178 306 0.737 3-1-0 14 - 2

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Wittenberg 1-6 60:00 6 6.00 16 0.727 0 1 0 0 30
9/2/2023 Wooster 0-5 60:00 5 5.50 21 0.808 0 1 0 0 35
9/6/2023 Brockport 0-5 60:00 5 5.33 15 0.750 0 1 0 0 26
9/13/2023 William Smith 0-3 60:00 3 4.75 25 0.893 0 1 0 0 35
9/20/2023 Geneseo 0-8 60:00 8 5.40 12 0.600 0 1 0 0 20
9/22/2023 Keuka 2-4 60:00 4 5.17 5 0.556 0 1 0 0 9
9/27/2023 Rochester 0-7 60:00 7 5.43 18 0.720 0 1 0 0 35
9/30/2023 Hartwick 0-8 60:00 8 5.75 30 0.789 0 1 0 0 54
10/3/2023 Houghton 0-7 60:00 7 5.89 17 0.708 0 1 0 0 26
10/7/2023 ELMIRA 7-0 60:00 0 5.30 2 1.000 1 0 0 1 2
10/10/2023 Oswego 0-2 60:00 2 5.00 13 0.867 0 1 0 0 21
10/14/2023 Utica University 1-2 60:26 2 4.75 17 0.895 0 1 0 0 25
10/15/2023 Oneonta 1-6 60:00 6 4.84 8 0.571 0 1 0 0 18
10/25/2023 St. John Fisher 3-5 60:00 5 4.85 19 0.792 0 1 0 0 24
10/28/2023 Sage 2-6 60:00 6 4.93 12 0.667 0 1 0 0 22
Totals - 900 74 4.93 230 0.757 1 14 0 1 382
Opponent - 900:26 17 1.13 65 0.793 14 1 0 8 105

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT DS
9/1/2023 Wittenberg 6-1 6 1 13 30 0.200 22 0.733 0-0-0 1 0-0 0
9/2/2023 Wooster 5-0 5 2 12 35 0.143 26 0.743 0-1-0 1 0-0 0
9/6/2023 Brockport 5-0 5 2 12 26 0.192 20 0.769 0-0-0 1 0-0 0
9/13/2023 William Smith 3-0 3 2 8 35 0.086 28 0.800 0-0-0 1 0-0 0
9/20/2023 Geneseo 8-0 8 3 19 34 0.235 21 0.618 0-0-0 1 0-0 0
9/22/2023 Keuka 4-2 4 2 10 17 0.235 9 0.529 0-0-0 1 1-1 0
9/27/2023 Rochester 7-0 7 2 16 37 0.189 25 0.676 1-0-0 1 2-2 0
9/30/2023 Hartwick 8-0 8 3 19 54 0.148 38 0.704 1-0-0 1 0-0 0
10/3/2023 Houghton 7-0 7 5 19 27 0.259 24 0.889 0-0-0 1 0-1 0
10/7/2023 ELMIRA 0-7 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 2
10/10/2023 Oswego 2-0 2 2 6 21 0.095 15 0.714 0-0-0 1 0-0 0
10/14/2023 Utica University 2-1 2 2 6 25 0.080 19 0.760 1-0-0 1 0-0 0
10/15/2023 Oneonta 6-1 6 4 16 18 0.333 14 0.778 0-0-0 1 0-0 0
10/25/2023 St. John Fisher 5-3 5 5 15 32 0.156 25 0.781 0-0-0 1 0-1 0
10/28/2023 Sage 6-2 6 3 15 22 0.273 18 0.818 0-0-0 1 0-0 0
Total 74-17 74 38 186 415 0.178 306 0.737 3-1-0 14 3-5 2
Nazareth - 17 11 45 115 0.148 82 0.713 6-1-0 1 - 14

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2023 Wittenberg 6-1 60:00 1 1.00 3 0.750 1 0 0 0 4
9/2/2023 Wooster 5-0 60:00 0 0.50 1 1.000 1 0 0 1 2
9/6/2023 Brockport 5-0 60:00 0 0.33 1 1.000 1 0 0 1 3
9/13/2023 William Smith 3-0 60:00 0 0.25 0 0.00 1 0 0 1 0
9/20/2023 Geneseo 8-0 60:00 0 0.20 1 1.000 1 0 0 1 1
9/22/2023 Keuka 4-2 60:00 2 0.50 11 0.846 1 0 0 0 13
9/27/2023 Rochester 7-0 60:00 0 0.43 0 0.00 1 0 0 1 0
9/30/2023 Hartwick 8-0 60:00 0 0.38 1 1.000 1 0 0 1 3
10/3/2023 Houghton 7-0 60:00 0 0.33 1 1.000 1 0 0 1 1
10/7/2023 ELMIRA 0-7 60:00 7 1.00 32 0.821 0 1 0 0 50
10/10/2023 Oswego 2-0 60:00 0 0.91 2 1.000 1 0 0 1 4
10/14/2023 Utica University 2-1 60:26 1 0.92 0 0.000 1 0 0 0 1
10/15/2023 Oneonta 6-1 60:00 1 0.92 5 0.833 1 0 0 0 10
10/25/2023 St. John Fisher 5-3 60:00 3 1.07 0 0.000 1 0 0 0 3
10/28/2023 Sage 6-2 60:00 2 1.13 7 0.778 1 0 0 0 10
Totals - 900 17 1.13 65 0.793 14 1 0 8 105
Nazareth - 900:26 74 4.93 230 0.757 1 14 0 1 382

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
9/1/2023 vs Wittenberg 1-6 1/6 1/1 4/30 4/22 1/13 0/0 0/0 0/0
9/2/2023 vs Wooster 0-5 0/5 0/2 2/35 1/26 1/7 1/0 1/1 0/0
9/6/2023 at Brockport 0-5 0/5 0/2 3/26 1/20 5/6 0/0 0/0 0/0
9/13/2023 vs William Smith 0-3 0/3 0/2 0/35 0/28 0/12 1/0 0/0 0/0
9/20/2023 at Geneseo 0-8 0/8 0/3 2/34 1/21 1/10 0/0 0/0 0/0
9/22/2023 at Keuka 2-4 2/4 0/2 20/17 13/9 9/17 2/0 0/0 0/0
9/27/2023 vs Rochester 0-7 0/7 0/2 0/37 0/25 0/7 1/1 0/0 0/0
9/30/2023 vs Hartwick 0-8 0/8 0/3 3/54 1/38 3/12 0/1 0/0 0/0
10/3/2023 vs Houghton 0-7 0/7 0/5 1/27 1/24 1/9 0/0 0/0 0/0
10/7/2023 at ELMIRA 7-0 7/0 5/0 51/2 39/2 22/4 1/0 0/0 0/0
10/10/2023 at Oswego 0-2 0/2 0/2 4/21 2/15 1/14 0/0 0/0 0/0
10/14/2023 at Utica University 1-2 1/2 1/2 1/25 1/19 2/12 0/1 0/0 0/0
10/15/2023 vs Oneonta 1-6 1/6 0/4 10/18 6/14 7/8 0/0 0/0 0/0
10/25/2023 at St. John Fisher 3-5 3/5 2/5 3/32 3/25 3/12 0/0 0/0 0/0
10/28/2023 vs Sage 2-6 2/6 2/3 11/22 9/18 9/8 0/0 0/0 0/0
Totals 17/74 11/38 115/415 82/306 65/151 6/3 1/1 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 19 ELMIRA (10/7/2023)
GOALS 7 ELMIRA (10/7/2023)
ASSISTS 5 ELMIRA (10/7/2023)
SHOTS 51 ELMIRA (10/7/2023)
SHOTS ON GOAL 39 ELMIRA (10/7/2023)
SAVES 30 Hartwick (9/30/2023)
FOULS 52 Keuka (9/22/2023)
PENALTY CORNERS 22 ELMIRA (10/7/2023)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 19 Geneseo (9/20/2023)
Hartwick (9/30/2023)
Houghton (10/3/2023)
GOALS 8 Geneseo (9/20/2023)
Hartwick (9/30/2023)
ASSISTS 5 Houghton (10/3/2023)
St. John Fisher (10/25/2023)
SHOTS 54 Hartwick (9/30/2023)
SHOTS ON GOAL 38 Hartwick (9/30/2023)
SAVES 32 ELMIRA (10/7/2023)
FOULS 58 ELMIRA (10/7/2023)
PENALTY CORNERS 17 Keuka (9/22/2023)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Oneonta (10/15/2023)
GOALS 1 Wittenberg (9/1/2023)
Utica University (10/14/2023)
Oneonta (10/15/2023)
ASSISTS 1 Wittenberg (9/1/2023)
Utica University (10/14/2023)
SHOTS 1 Houghton (10/3/2023)
Utica University (10/14/2023)
SHOTS ON GOAL 1 Wooster (9/2/2023)
Brockport (9/6/2023)
Geneseo (9/20/2023)
Hartwick (9/30/2023)
Houghton (10/3/2023)
Utica University (10/14/2023)
SAVES 2 Keuka (9/22/2023)
ELMIRA (10/7/2023)
FOULS 13 Brockport (9/6/2023)
PENALTY CORNERS 1 Wittenberg (9/1/2023)
Wooster (9/2/2023)
Geneseo (9/20/2023)
Houghton (10/3/2023)
Oswego (10/10/2023)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 6 Oswego (10/10/2023)
Utica University (10/14/2023)
GOALS 2 Oswego (10/10/2023)
Utica University (10/14/2023)
ASSISTS 1 Wittenberg (9/1/2023)
SHOTS 2 Keuka (9/22/2023)
ELMIRA (10/7/2023)
SHOTS ON GOAL 2 Keuka (9/22/2023)
ELMIRA (10/7/2023)
SAVES 1 Wooster (9/2/2023)
Brockport (9/6/2023)
Geneseo (9/20/2023)
Hartwick (9/30/2023)
Houghton (10/3/2023)
FOULS 19 Oswego (10/10/2023)
PENALTY CORNERS 4 Brockport (9/6/2023)
ELMIRA (10/7/2023)

Individual High

Game-By-Game Individual High Statistics
POINTS 7 ELMIRA (10/7/2023)
GOALS 3 ELMIRA (10/7/2023)
ASSISTS 2 ELMIRA (10/7/2023)
SHOTS 16 ELMIRA (10/7/2023)
SHOTS ON GOAL 15 ELMIRA (10/7/2023)
SAVES 24 William Smith (9/13/2023)
FOULS 4 Oswego (10/10/2023)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 ELMIRA (10/7/2023)
GOALS 7 ELMIRA (10/7/2023)
ASSISTS 5 ELMIRA (10/7/2023)
SHOTS 51 ELMIRA (10/7/2023)
SHOTS ON GOAL 39 ELMIRA (10/7/2023)
SAVES 30 Hartwick (9/30/2023)
FOULS 52 Keuka (9/22/2023)
PENALTY CORNERS 22 ELMIRA (10/7/2023)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Audra Mieczkowski
ELMIRA (10/7/2023)
GOALS 3 Audra Mieczkowski
ELMIRA (10/7/2023)
ASSISTS 2 Lydia Coombs
ELMIRA (10/7/2023)
SHOTS 16 Audra Mieczkowski
ELMIRA (10/7/2023)
SHOTS ON GOAL 15 Audra Mieczkowski
ELMIRA (10/7/2023)
SAVES 24 Madilyn Satter
William Smith (9/13/2023)
FOULS 4 Hailey Dimao
Oswego (10/10/2023)

Leaders

Team Leaders: Points
Player High
Points
Mieczkowski, Audra 16
Coombs, Lydia 7
Dimao, Hailey 6
Helmer, Sam 6
Chodkowski, Madison 5
Team Leaders: Goals
Player High
Goals
Mieczkowski, Audra 7
Dimao, Hailey 3
Helmer, Sam 2
Chodkowski, Madison 2
Coombs, Lydia 1
Team Leaders: Assists
Player High
Assists
Coombs, Lydia 5
Mieczkowski, Audra 2
Helmer, Sam 2
Chodkowski, Madison 1
Team Leaders: Shots
Player High
Shots
Mieczkowski, Audra 35
Dimao, Hailey 24
Helmer, Sam 13
Chodkowski, Madison 12
Coombs, Lydia 9
Team Leaders: Shots On Goal
Player High
Shots On Goal
Mieczkowski, Audra 26
Dimao, Hailey 18
Coombs, Lydia 8
Chodkowski, Madison 8
Guzzo, Jenna 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Helmer, Sam 1