1987 | 1988 | 1989 | 1990 | 1991 | 1992 |
| | |
1987 (Sandy Schencke, 33-16-1) |
*09/11/87 | W, 2-0 | Nazareth 15-15, New Paltz 3-10 (N) |
*09/11/87 | L, 0-2 | St. Lawrence 15-15, Nazareth 4-5 (N) |
*09/11/87 | W, 2-1 | Nazareth 5-15-15, Dickinson 15-8-11 (N) |
*09/12/87 | W, 2-1 | Nazareth 15-8-15, Penn State Behrend 7-15-5 (N) |
*09/12/87 | W, 2-0 | Nazareth 15-15, Pace 9-10 (N) |
*09/12/87 | L, 1-2 | St. Lawrence 15-7-15, Nazareth 2-15-7 (N) |
09/15/87 | W, 3-0 | Nazareth 15-15-15, Buffalo State 3-4-8 (H) |
**09/19/87 | W, 2-1 | Nazareth 15-8-15, RIT 3-15-11 (H) |
**09/19/87 | W, 2-1 | Nazareth 15-13-15, Fredonia 9-15-12 (H) |
**09/19/87 | W, 2-1 | Nazareth 15-13-15, LeMoyne 10-15-8 (H) |
**09/19/87 | W, 2-0 | Nazareth 16-15, Fredonia 14-9 (H) |
09/22/87 | L, 1-3 | U.Buffalo 15-15-14-15, Nazareth 9-13-16-2 (A) |
***09/25/87 | L, 1-2 | Alfred 13-15-15, Nazareth 15-9-9 (N) |
***09/25/87 | L, 0-2 | St. Lawrence 15-15, Nazareth 7-11 (N) |
***09/26/87 | L, 0-2 | Albany 15-15, Nazareth 2-11 (N) |
***09/26/87 | L, 0-2 | Brockport 15-15, Nazareth 10-5 (N) |
***09/26/87 | L, 0-2 | Ithaca 15-15, Nazareth 4-8 (N) |
09/29/87 | W, 3-0 | Nazareth 15-16-15, Oswego 4-14-1 (H) |
10/02/87 | W, 2-0 | Nazareth 15-15, Potsdam 5-7 (A) |
10/07/87 | W, 2-0 | Nazareth 15-15, Hamilton 0-4 (H) |
10/07/87 | W, 2-0 | Nazareth 15-15, St. John Fisher 11-9 (H) |
10/13/87 | W, 2-0 | Nazareth 15-15, Elmira 6-10 (H) |
10/13/87 | W, 2-0 | Nazareth 15-15, Houghton 2-1 (H) |
10/15/87 | W, 3-0 | Nazareth 15-15-15, Canisius 8-8-2 (A) |
#10/17/87 | W, 2-0 | Nazareth 15-15, Siena 10-6 (N) |
#10/17/87 | T, 1-1 | Nazareth 15-12, Western Connecticut 8-15 (N) |
#10/17/87 | W, 2-0 | Nazareth 15-15, Marist 9-2 (N) |
#10/17/87 | W, 2-0 | Nazareth 16-15, Hamilton 14-13 (N) |
#10/17/87 | W, 2-0 | Nazareth 15-15, Siena 11-12 (N) |
10/20/87 | W, 2-0 | Nazareth 15-15, Alfred 12-12 (H) |
10/20/87 | W, 2-0 | Nazareth 15-15, LeMoyne 9-6 (H) |
^10/23/87 | L, 0-2 | Albany 15-15, Nazareth 8-13 (N) |
^10/23/87 | L, 1-2 | RIT 15-9-18, Nazareth 5-15-16 (N) |
^10/24/87 | L, 0-2 | Messiah 15-15, Nazareth 9-5 (N) |
^10/24/87 | L, 0-2 | St. John Fisher 16-15, Nazareth 14-8 (N) |
10/27/87 | W, 2-0 | Nazareth 17-15, Geneseo 15-8 (N) at RIT |
10/27/87 | W, 2-0 | Nazareth 15-15, RIT 7-10 (A) |
%10/31/87 | W, 2-0 | Nazareth 15-15, Niagara 2-8 (N) |
%10/31/87 | W, 2-0 | Nazareth 15-15, Mercyhurst 12-3 (N) |
%10/31/87 | W, 2-1 | Nazareth 15-12-15, Dowlinig 4-15-5 (N) |
%10/31/87 | W, 2-0 | Nazareth 15-15, Dowling 6-10 (N) |
%10/31/87 | W, 2-0 | Nazareth 16-15, Mercyhurst 14-13 (N) |
11/03/87 | L, 0-2 | Ithaca 15-15, Nazareth 7-4 (N) at Cortland |
11/03/87 | L, 0-2 | Cortland 15-15, Nazareth 11-5 (A) |
&11/06/87 | L, 0-2 | Albany 15-15, Nazareth 7-11 (N) |
&11/06/87 | W, 2-0 | Nazareth 15-15, Binghamton 8-13 (N) |
&11/07/87 | W, 2-1 | Nazareth 15-5-15, Clarkson 8-15-2 (N) |
&11/07/87 | L, 1-2 | Stony Brook 16-10-15, Nazareth 14-15-10 (N) |
$11/14/87 | W, 3-2 | Nazareth 15-7-4-15-15, Clark 13-15-15-8-10 (N) |
$11/14/87 | W, 3-0 | Nazareth 16-15-15, Smith 14-12-12 (N) |
*Cortland Tournament **Nazareth Tournament |
***UR Invitational #Vassar Tournament |
^Ithaca Invitational %St. John Fisher Tournament |
&NYSWCAA Tournament at Cortland $ECAC Tournament at Rhode Island College |
| | |
1988 (Sandy Schencke, 28-17) |
*09/09/88 | L, 1-2 | Cortland 13-15-15, Nazareth 15-8-5 (A) |
*09/10/88 | W, 2-0 | Nazareth 15-15, Penn State Behrend 12-9 (N) |
*09/10/88 | W, 2-0 | Nazareth 15-15, LeMoyne 2-3 (N) |
*09/10/88 | W, 2-0 | Nazareth 15-18, Keuka 7-16 (N) |
*09/10/88 | W, 2-0 | Nazareth 15-15, Alfred 8-9 (N) |
*09/10/88 | L, 1-2 | Cortland 15-8-15, Nazareth 10-15-11 (A) |
09/13/88 | W, 2-1 | Nazareth 15-10-15, Buffalo State 7-15-4 (A) |
09/13/88 | W, 2-0 | Nazareth 15-15, Penn State Behrend 11-10 (N) at Buffalo State |
09/17/88 | W, 2-0 | Nazareth 15-15, Fredonia 8-8 (H) |
09/17/88 | W, 2-0 | Nazareth 15-15, Canisius 9-3 (H) |
**09/23/88 | L, 1-2 | St. Lqwrence 15-9-15, Nazareth 13-15-9 (N) |
**09/23/88 | W, 2-0 | Nazareth 15-15, Keuka 1-8 (N) |
**09/24/88 | L, 0-2 | Rochester 15-15, Nazareth 8-11 (A) |
**09/24/88 | W, 2-1 | Nazareth 17-6-15, Albany 15-15-11 (N) |
09/27/88 | W, 3-0 | Nazareth 15-15-15, Oswego 3-2-8 (A) |
#10/02/88 | W, 2-1 | Nazareth 15-11-15, Keuka 7-15-9 (N) |
#10/02/88 | L, 1-2 | Oneonta 10-15-16, Nazareth 15-13-14 (N) |
#10/02/88 | L, 0-2 | RIT 15-15, Nazareth 12-5 (N) |
#10/02/88 | L, 0-2 | Potsdam 15-15, Nazareth 5-6 (N) |
10/04/88 | W, 2-0 | Nazareth 15-15, St. John Fisher 3-6 (A) |
10/04/88 | W, 2-0 | Nazareth 15-15, Hamilton 12-8 (N) at Fisher |
^10/07/88 | W, 2-0 | Nazareth 15-15, Hunter 3-11 (N) |
^10/07/88 | W, 2-1 | Nazareth 13-15-15, Binghamton 15-6-6 (N) |
^10/07/88 | W, 2-0 | Nazareth 15-15, Western Connecticut 5-3 (N) |
^10/08/88 | W, 2-0 | Nazareth 15-15, New York Univ. 8-4 (N) |
^10/08/88 | L, 0-2 | Stony Brook 15-15, Nazareth 6-7 (A) |
^10/08/88 | L, 1-2 | Ithaca 10-15-15, Nazareth 15-13-9 (N) |
10/11/88 | W, 2-1 | Nazareth 16-14-15, Elmira 14-16-8 (N) at Ithaca |
10/11/88 | W, 2-0 | Nazareth 15-15, Ithaca 6-9 (A) |
10/13/88 | W, 3-0 | Nazareth 15-15-15, Canisius 0-0-0 (forfeit) |
10/17/88 | W, 3-2 | Nazareth 15-15-3-14-16, Rochester 13-8-15-16-14 (H) |
10/19/88 | W, 2-1 | Nazareth 14-15-15, Alfred 16-6-6 (A) |
10/19/88 | W, 2-0 | Nazareth 15-15, LeMoyne 4-2 (N) at Alfred |
10/25/88 | W, 2-0 | Nazareth 15-15, Geneseo 11-13 (A) |
10/25/88 | L, 0-2 | RIT 18-15, Nazareth 16-4 (N) at Geneseo |
+10/29/88 | L, 1-2 | Siena 4-16-15, Nazareth 15-14-11 (N) |
+10/29/88 | L, 1-2 | MIT 8-15-15, Nazareth 15-1-10 (N) |
+10/29/88 | W, 2-1 | Nazareth 15-13-15, Vassar 0-15-6 (N) |
+10/29/88 | L, 0-2 | Albany 15-15, Nazareth 5-4 (A) |
+10/29/88 | W, 2-0 | Nazareth 15-15, Keuka 3-6 (N) |
11/01/88 | L, 1-3 | Cortland 15-16-6-15, Nazareth 11-14-15-9 (H) |
%11/04/88 | L, 0-2 | St. Lawrence 16-15, Nazareth 14-10 (N) |
%11/04/88 | L, 0-2 | Albany 15-15, Nazareth 9-5 (N) |
%11/05/88 | W, 2-1 | Nazareth 11-15-16, Elmira 15-13-14 (N) |
%11/05/88 | L, 0-2 | Cortland 15-15, Nazareth 3-5 (N) |
*Cortland Tournament **UR Invitational |
#Alfred Tournament ^Stony BrookTournament |
+Albany Tournament %NYSWCAA Tournament |
| | |
1989 (Sandy Schencke, 21-26) |
*09/08/89 | W, 2-0 | Nazareth 15-15, Dickinson 10-12 (N) |
*09/08/89 | L, 0-2 | Cortland 15-15, Nazareth 7-4 (A) |
*09/09/89 | L, 1-2 | Alfred 12-15-15, Nazareth 15-9-13 (N) |
*09/09/89 | W, 2-1 | Nazareth 15-12-15, Plattsburgh 6-15-11 (N) |
*09/09/89 | L, 0-2 | Dickinson 15-15, Nazareth 6-10 (N) |
09/12/89 | W, 3-2 | Nazareth 14-15-11-15-15, Buffalo State 16-8-15-8-11 (H) |
**09/15/89 | L, 0-2 | Cortland 15-15, Nazareth 10-5 (N) |
**09/16/89 | W, 2-1 | Nazareth 15-6-15, New Paltz 5-15-6 (N) |
**09/16/89 | L, 0-2 | Stony Brook 15-15, Nazareth 13-10 (N) |
**09/16/89 | L, 1-2 | RIT 14-15-15, Nazareth 16-6-5 (N) |
**09/16/89 | W, 2-0 | Nazareth 15-16, Stony Brook 4-14 (N) |
***09/22/89 | L, 1-2 | St. Lawrence 11-15-15, Nazareth 15-9-4 (N) |
***09/23/89 | W, 2-0 | Nazareth 15-15, Keuka 13-3 (N) |
***09/23/89 | L, 1-2 | Rochester 1-15-15, Nazareth 15-7-9 (A) |
***09/23/89 | L, 0-2 | RIT 15-15, Nazareth 8-4 (N) |
***09/23/89 | W, 2-1 | Nazareth 10-15-15, Albany 15-8-3 (N) |
09/26/89 | W, 3-0 | Nazareth 15-15-15, Oswego 6-6-11 (H) |
09/28/89 | L, 1-3 | Rochester 12-15-15-16, Nazareth 15-8-10-14 (A) |
#09/30/89 | L, 0-2 | Alfred 15-15, Nazareth 12-7 (A) |
#09/30/89 | W, 2-0 | Nazareth 15-16, Keuka 10-14 (N) |
#09/30/89 | W, 2-1 | Nazareth 10-15-16, Penn State Behrend 15-8-14 (N) |
10/03/89 | L, 0-2 | Hamilton 15-15, Nazareth 4-8 (A) |
10/03/89 | L, 0-2 | St. John Fisher 16-15, Nazareth 14-6 (N) at Hamilton |
^10/06/89 | W, 2-1 | Nazareth 17-7-17, Hunter 15-15-15 (N) |
^10/06/89 | W, 2-0 | Nazareth 15-15, Binghamton 8-11 (N) |
^10/07/89 | W, 2-0 | Nazareth 15-15, Ithaca 6-6 (N) |
^10/07/89 | L, 0-2 | Western Connecticut 15-15, Nazareth 9-13 (N) |
^10/07/89 | W, 2-1 | Nazareth 16-12-16, Stony Brook 14-15-14 (A) |
^10/07/89 | L, 1-2 | Stony Brook 15-13-15, Nazareth 11-15-6 (A) |
10/09/89 | W, 2-0 | Nazareth 17-17, Ithaca 15-15 (H) |
10/09/89 | W, 2-0 | Nazareth 17-15, Elmira 15-7 (H) |
10/12/89 | W, 3-1 | Nazareth 15-15-8-15, Canisius 5-7-15-10 (H) |
10/13/89 | W, 3-1 | Nazareth 15-15-15-15, Niagara 17-6-11-4 (N) at RIT |
10/16/89 | L, 0-3 | Brockport 15-15-15, Nazareth 4-6-12 (H) |
10/18/89 | W, 2-0 | Nazareth 15-15, LeMoyne 10-4 (A) |
10/18/89 | W, 2-1 | Nazareth 14-15-15, Alfred 16-11-5 (N) at LeMoyne |
10/24/89 | W, 2-0 | Nazareth 15-18, Geneseo 10-16 (H) |
10/24/89 | L, 1-2 | RIT 15-10-15, Nazareth 4-15-7 (H) |
%10/27/89 | L, 1-2 | Albion 15-9-15, Nazareth 2-15-13 (N) |
%10/27/89 | L, 0-2 | Calvin 15-15, Nazareth 13-2 (A) |
%10/27/89 | L, 0-2 | Olivet 15-15, Nazareth 9-7 (N) |
%10/28/89 | L, 0-2 | Augustana 15-15, Nazareth 2-9 (N) |
10/31/89 | L, 0-3 | Cortland 15-15-15, Nazareth 5-6-9 (A) |
$11/03/89 | L, 0-2 | Geneseo 15-15, Nazareth 10-13 (N) |
$11/03/89 | L, 1-2 | Hunter 11-15-15, Nazareth 15-11-8 (N) |
$11/03/89 | L, 0-2 | Cortland 15-15, Nazareth 8-5 (N) |
$11/04/89 | L, 1-2 | New York Univ. 8-15-15, Nazareth 15-13-9 (N) |
*Cortland Tournament **Albany Tournament |
***UR Invitational #Alfred Tournament ^Stony BrookTournament %Calvin Tournament $NYSWCAA Tournament |
^Stony BrookTournament %Calvin Tournament |
$NYSWCAA Tournament |
| | |
1990 (Sandy Schencke, 13-23) |
*09/07/90 | L, 0-2 | Alfred 16-15, Nazareth 14-8 (N) |
*09/07/90 | W, 2-0 | Nazareth 15-15, New Paltz 3-6 (N) |
*09/08/90 | L, 0-3 | Ithaca 15-15-15, Nazareth 5-7-9 (N) |
09/11/90 | W, 2-1 | Nazareth 15-11-15, Penn State Behrend 13-15-12 (N) at Buffalo State |
09/11/90 | W, 2-1 | Nazareth 15-9-15, Buffalo State 4-15-10 (A) |
**09/21/90 | L, 0-2 | RIT 15-15, Nazareth 7-7 (N) |
**09/22/90 | L, 0-2 | Brockport 15-15, Nazareth 6-7 (N) |
**09/22/90 | W, 2-1 | Nazareth 15-14-15, St. Lawrence 3-16-5 (N) |
**09/22/90 | L, 0-2 | Albany 15-15, Nazareth 3-11 (N) |
09/25/90 | W, 3-0 | Nazareth 16-15-15, Oswego 14-7-12 (A) |
09/27/90 | L, 0-3 | Rochester 15-15-15, Nazareth 5-12-12 (H) |
#09/29/90 | L, 1-2 | Washington & Jefferson 13-15-15, Nazareth 15-11-10 (N) |
#09/29/90 | L, 1-2 | Geneseo 15-13-15, Nazareth 5-15-13 (N) |
#09/20/90 | W, 2-1 | Nazareth 15-10-15, Fredonia 8-15-0 (N) |
10/02/90 | W, 2-1 | Nazareth 15-12-15, Hamilton 10-15-10 (H) |
10/02/90 | L, 0-2 | St. John Fisher 15-15, Nazareth 3-3 (H) |
^10/05/90 | L, 0-2 | Hunter 15-16, Nazareth 5-14 (N) |
^10/05/90 | L, 1-2 | Binghamton 15-9-15, Nazareth 4-15-11 (N) |
^10/06/90 | L, 0-2 | Ithaca 15-15, Nazareth 9-8 (N) |
^10/06/90 | L, 1-2 | Stony Brook 15-13-15, Nazareth 11-15-5 (A) |
10/08/90 | W, 2-0 | Nazareth 15-15, Elmira 3-7 (N) at Ithaca |
10/08/90 | L, 0-2 | Ithaca 15-15, Nazareth 2-7 (A) |
10/11/90 | L, 0-3 | Brockport 15-15-15, Nazareth 9-10-11 (A) |
10/12/90 | L, 0-3 | RIR 15-15-15, Nazareth 11-0-1 (A) |
10/17/90 | W, 2-0 | Nazareth 15-15, LeMoyne 4-8 (H) |
10/17/90 | W, 2-0 | Nazareth 15-15, Alfred 11-6 (H) |
+10/19/90 | W, 2-0 | Nazareth 15-15, LeMoyne 0-0 (N) forfeit |
+10/19/90 | L, 0-2 | Ithaca 15-15, Nazareth 6-7 (A) |
+10/19/90 | W, 2-0 | Nazareth 15-15, St. Lawrence 13-8 (N) |
+10/20/90 | L, 0-2 | New York Univ. 15-15, Nazareth 11-11 (N) |
+10/20/90 | L, 0-2 | Rochester 15-15, Nazareth 2-2 (N) |
10/23/90 | L, 1-3 | Geneseo 15-15-8-15, Nazareth 4-5-15-5 (A) |
%10/27/90 | W, 2-1 | Nazareth 13-15-15, Rutgers-Newark 15-12-7 (N) |
%10/27/90 | L, 0-2 | Williams 15-15, Nazareth 10-6 (N) |
%10/27/90 | L, 1-2 | Vassar 15-11-16, Nazareth 4-15-14 (N) |
10/30/90 | L, 0-3 | Cortland 15-15-15, Nazareth 1-12-7 (H) |
*Cortland Tournament **UR Invitational |
#Alfred Tournament ^Stony BrookTournament |
+Ithaca Invitational %Albany Tournament |
| | |
1991 (Sandy Schencke, 9-33) |
*09/06/91 | L, 0-2 | New Paltz 15-15, Nazareth 12-2 (N) |
*09/06/91 | W, 2-1 | Nazareth 11-15-15, St. Lawrence 15-13-6 (N) |
*09/06/91 | L, 0-2 | Gettysburg 15-15, Nazareth 7-1 (N) |
*09/07/91 | W, 2-0 | Nazareth 15-15, Keuka 11-13 (N) |
*09/07/91 | L, 0-2 | Gettysburg 15-15, Nazareth 8-2 (N) |
09/11/91 | W, 3-2 | Nazareth 15-10-15-6-15, Keuka 5-15-8-15-2 (A) |
**09/14/91 | W, 2-0 | Nazareth 15-15, Geneseo 9-12 (N) |
**09/14/91 | W, 2-0 | Nazareth 15-15, Houghton B 10-7 (A) |
**09/14/91 | W, 2-0 | Nazareth 15-15, D'Youville 10-12 (N) |
**09/14/91 | L, 0-2 | LeMoyne 15-15, Nazareth 11-11 (N) |
09/17/91 | L, 2-3 | Buffalo State 15-4-15-9-15, Nazareth 8-15-5-15-11 (H) |
#09/20/91 | L, 0-2 | Rochester 15-15, Nazareth 5-5 (A) |
#09/20/91 | L, 0-2 | Albany 15-15, Nazareth 5-5 (N) |
#09/21/91 | L, 0-2 | St. John Fisher 15-15, Nazareth 3-7 (N) |
#09/21/91 | L, 0-2 | Buffalo State 15-15, Nazareth 6-13 (N) |
09/24/91 | L, 1-3 | Oswego 7-15-15-15, Nazareth 15-11-5-8 (H) |
^09/28/91 | L, 0-1 | Alfred 15-15, Nazareth 11-7 (A) |
^09/28/91 | L, 0-2 | Hamilton 15-15, Nazareth 6-9 (N) |
^09/28/91 | L, 1-2 | Penn State Behrend 2-15-15, Nazareth 15-9-5 (N) |
10/01/91 | L, 0-3 | St. John Fisher 15-15-15, Nazareth 9-9-6 (A) |
10/03/91 | L, 0-3 | Rochester 15-15-15, Nazareth 9-9-7 (A) |
10/07/91 | L, 1-3 | Elmira 15-15-13-15, Nazareth 7-4-15-10 (A) |
10/09/91 | L, 1-3 | Brockport 15-8-15-15, Nazareth 0-15-1-6 (H) |
^10/11/91 | L, 0-3 | Juniata 15-15-15, Nazareth 3-3-2 (N) |
^10/11/91 | L, 0-3 | Stony Brook 15-15-15, Nazareth 3-2-3 (N) |
^10/12/91 | L, 0-3 | Mercyhurst 15-15-15, Nazareth 1-13-6 (N) |
^10/12/91 | L, 0-3 | Waynesburg 15-15-15, Nazareth 5-6-5 (N) |
10/14/91 | L, 0-3 | Geneseo 15-15-15, Nazareth 6-5-3 (H) |
10/16/91 | L, 0-2 | Alfred 15-19, Nazareth 13-17 (A) |
10/16/91 | L, 1-2 | LeMoyne 18-7-16, Nazareth 16-15-14 (N) at Alfred |
+10/18/91 | L, 0-3 | Ithaca 15-15, Nazareth 3-3 (A) |
+10/18/91 | L, 1-2 | Eastern Connecticut 15-12-15, Nazareth 3-15-2 (N) |
+10/18/91 | W, 2-0 | Nazareth 15-15, Keuka 12-7 (N) |
+10/19/91 | L, 0-2 | Bates 15-15, Nazareth 2-1 (N) |
+10/19/91 | L, 1-2 | Rochester 15-7-15, Nazareth 1-15-9 (N) |
%10/26/91 | W, 2-0 | Nazareth 15-15, Rutgers-Newark 10-8 (N) |
%10/26/91 | L, 1-2 | Skidmore 4-15-15, Nazareth 15-2-13 (N) |
%10/26/91 | L, 0-2 | Marist 15-15, Nazareth 5-1 (N) |
%10/26/91 | L, 0-2 | Smith 15-15, Nazareth 12-6 (N) |
%10/26/91 | W, 2-1 | Nazareth 15-7-15, Keuka 11-15-12 (N) |
10/29/91 | L, 0-3 | Cortland 15-15-15, Nazareth 0-7-3 (A) |
11/05/91 | L, 1-3 | Ithaca 13-15-15-15, Nazareth 15-11-11-3 (H) |
*Cortland Tournament **Houghton Tournament |
#UR Invitational ^RIT Tournament |
+Ithaca Invitational %Albany Inviational |
|
1992 (Denise Dewey, 6-34) |
*09/04/92 | W, 2-1 | Nazareth 15-6-15, Penn State Behrend 9-15-13 (N) |
*09/05/92 | L, 0-2 | Alfred 15-15, Nazareth 7-11 (N) |
*09/05/92 | L, 1-2 | Binghamton 15-12-15, Nazareth 4-15-3 (N) |
*09/05/92 | W, 2-0 | Nazareth 15-15, Dickinson 7-5 (N) |
*09/05/92 | W, 2-1 | Nazareth 15-12-16, Penn State Behrend 13-15-14 (N) |
*09/05/92 | L, 0-2 | Potsdam 15-15, Nazareth 10-11 (N) |
09/08/02 | L, 1-3 | Rochester 15-9-15-15, Nazareth 5-15-7-6 (H) |
09/09/92 | L, 2-3 | Keuka 12-15-9-15-15, Nazareth 15-5-15-12-10 (H) |
**09/12/92 | W, 2-0 | Nazareth 17-15, D'Youville 15-9 (N) |
**09/12/92 | L, 1-2 | LeMoyne 15-7-15, Nazareth 9-15-6 (N) |
**09/12/92 | L, 0-2 | Houghton 15-15, Nazareth 6-2 (A) |
**09/12/92 | L, 1-2 | Fredonia 15-18-15, Nazareth 8-20-5 (N) |
09/15/92 | L, 0-3 | Buffalo State 15-15-15, Nazareth 9-5-12 (A) |
#09/18/92 | L, 0-2 | Brockport 15-16, Nazareth 2-14 (N) |
#09/18/92 | L, 0-2 | Geneseo 15-15, Nazareth 4-7 (N) |
#09/19/92 | L, 0-2 | Buffalo State 15-15, Nazareth 1-7 (N) |
#09/19/92 | L, 0-2 | Rochester 15-15, Nazareth 10-6 (A) |
09/22/92 | L, 0-3 | Oswego 15-15-17, Nazareth 4-10-15 (A) |
^09/26/92 | L, 0-1 | Penn State Behrend 15-15, Nazareth 0-1 (N) |
^09/26/92 | W, 2-0 | Nazareth 15-15, Russell Sage 1-5 (N) |
^09/26/92 | L, 1-2 | Alfred 15-5-15, Nazareth 9-15-10 (A) |
^09/26/92 | L, 1-2 | Russell Sage 4-15-15, Nazareth 15-9-10 (N) |
09/28/92 | L, 0-3 | St. John Fisher 15-15-15, Nazareth 3-2-9 (H) |
10/01/92 | L, 1-3 | Geneseo 15-15-1-15, Nazareth 8-12-15-2 (A) |
10/05/92 | L, 0-3 | Elmira 15-15-15, Nazareth 5-5-1 (H) |
10/14/92 | L, 0-2 | Alfred 15-15, Nazareth 5-2 (N) at LeMoyne |
10/14/92 | L, 1-2 | LeMoyne 15-12-15, Nazareth 8-15-8 (A) |
+10/16/92 | L, 0-2 | Ithaca 15-15, Nazareth 1-2 (A) |
+10/16/92 | L, 0-2 | Keuka 15-15, Nazareth 1-11 (N) |
+10/16/92 | L, 0-2 | Albany 15-15, Nazareth 2-12 (N) |
+10/16/92 | L, 0-2 | RIT 15-15, Nazareth 3-4 (N) |
+10/17/92 | L, 1-2 | Albany 12-15-15, Nazareth 15-6-9 (N) |
+10/17/92 | L, 0-2 | Rochester 15-15, Nazareth 2-4 (N) |
10/20/92 | L, 0-3 | Brockport 15-15-15, Nazareth 6-7-4 (H) |
%10/24/92 | L, 1-2 | Rutgers-Newark 8-15-15, Nazareth 15-9-11 (N) |
%10/24/92 | L, 0-2 | Albany 15-15, Nazareth 6-6 (A) |
%10/24/92 | W, 2-1 | Nazareth 15-15-15, Keuka 8-17-13 (N) |
%10/24/92 | L, 0-2 | New Paltz 15-15, Nazareth 6-6 (N) |
10/27/92 | L, 0-3 | Cortland 15-15-15, Nazareth 4-4-3 (H) |
11/03/92 | L, 0-3 | Ithaca 15-15-15, Nazareth 0-5-9 (A) |
*Red Dragon Classic at Cortland **Houghton Tournament |
#UR Invitational ^Alfred Tournament |
+Ithaca Invitational %Albany Tournament |