1993 | 1994 | 1995 | 1996 | 1997 | 1998 |
1993 (Denise Dewey, 5-25) |
*09/11/93 | L, 0-2 | Rochester 16-15, Nazareth 14-7 (N) |
*09/11/93 | L, 0-2 | New Paltz 15-15, Nazareth 5-2 (N) |
*09/11/93 | L, 0-2 | Oneonta 15-15, Nazareth 13-9 (N) |
*09/11/93 | L, 1-2 | Albany 15-5-15, Nazareth 9-15-11 (A) |
09/14/93 | L, 0-3 | Buffalo State 15-15-15, Nazareth 0-5-7 (H) |
**09/17/93 | L, 0-2 | Brockport 15-15, Nazareth 2-0 (N) |
**09/17/93 | L, 0-2 | Keuka 15-15, Nazareth 9-4 (N) |
**09/18/93 | L, 0-2 | Buffalo State 15-15, Nazareth 6-13 (N) |
**09/18/93 | L, 0-2 | Rochester 15-15, Nazareth 6-11 (A) |
09/21/93 | L, 0-3 | Oswego 15-15-15, Nazareth 6-8-1 (H) |
09/23/93 | W, 3-1 | Nazareth 0-15-15-15, Fredonia 15-6-12-13 (A) |
09/28/93 | L, 0-3 | St. John Fisher 15-15-15, Nazareth 9-0-4 (A) |
09/30/93 | L, 1-3 | Geneseo 11-15-15-15, Nazareth 15-6-11-10 (H) |
#10/02/93 | L, 0-2 | Fredonia 15-15, Nazareth 11-4 (N) |
#10/02/93 | L, 0-2 | Elmira 15-15, Nazareth 8-12 (N) |
#10/02/93 | W, 2-1 | Nazareth 15-5-15, Potsdam 12-15-9 (N) |
10/06/93 | L, 2-3 | Alfred 15-12-9-15-15, Nazareth 9-15-15-11-12 (H) |
10/13/93 | W, 3-2 | Nazareth 8-15-15-10-15, LeMoyne 15-11-11-15-13 (A) |
+10/16/93 | L, 1-2 | St. John Fisher 15-11-15, Nazareth 4-15-1 (H) |
+10/16/93 | L, 1-2 | LeMoyne 15-14-15, Nazareth 11-16-11 (H) |
+10/16/93 | W, 2-1 | Nazareth 15-8-16, Hilbert 9-15-14 (H) |
+10/16/93 | W, 2-0 | Nazareth 15-15, Albany 10-12 (H) |
+10/16/93 | L, 0-2 | Hilbert 15-15, Nazareth 6-10 (H) |
10/19/93 | L, 0-3 | Brockport 15-15-15, Nazareth 1-4-4 (A) |
^10/22/93 | L, 0-2 | Hunter 15-15, Nazareth 5-10 (N) |
^10/22/93 | L, 0-2 | Potsdam 15-15, Nazareth 6-7 (N) |
^10/23/93 | L, 1-2 | St. Lawrence 15-5-15, Nazareth 6-15-13 (N) |
^10/23/93 | L, 0-2 | Alfred 15-18, Nazareth 4-16 (N) |
10/26/93 | L, 0-3 | Cortlanfd 15-15-15, Nazareth 6-8-4 (A) |
10/28/93 | L, 1-3 | Keuka 15-13-15-18, Nazareth 12-15-11-16 (A) |
*Albany Tournament     **UR Invitational |
#St. John Fisher Invitational     +Nazareth Tournament ^Binghamton Tournament |
^Binghamton Tournament |
| | |
1994 (Tony Zostant, 17-34) |
*09/03/94 | L, 0-2 | Gettysburg 15-15, Nazareth 8-10 (N) |
*09/03/94 | L, 0-2 | Binghamton 15-15, Nazareth 2-2 (N) |
*09/04/94 | L, 0-2 | Buffalo State 15-15, Nazareth 8-5 (N) |
*09/04/94 | L, 0-2 | New Paltz 16-15, Nazareth 14-9 (N) |
09/06/94 | L, 2-3 | St. John Fisher 15-15-12-15-15, Nazareth 17-2-15-11-5 (H) |
09/08/94 | L, 0-3 | Buffalo State 15-15-15, Nazareth 6-7-11 (A) |
**09/09/94 | L, 1-2 | Geneva, Pa. 15-9-15, Nazareth 3-15-12 (N) |
**09/09/94 | L, 0-2 | Eastern Mennonite 16-15, Nazareth 14-12 (N) |
**09/10/94 | L, 0-2 | Shepherd 15-15, Nazareth 7-5 (N) |
**09/10/94 | L, 1-2 | Gallaudet 10-15-15, Nazareth 15-13-9 (N) |
**09/10/94 | L, 0-2 | Moravian 15-16, Nazareth 9-14 (N) |
09/13/94 | W, 3-0 | Nazareth 15-15-15, Keuka 7-1-6 (H) |
#09/17/94 | W, 3-0 | Nazareth 15-15-15, New Rochelle 1-5-7 (N) |
#09/17/94 | L, 1-3 | Amherst 13-15-15-15, Nazareth 15-12-13-5 (N) |
#09/17/94 | W, 3-0 | Nazareth 15-15-15, Russell Sage 4-11-4 (N) |
#09/17/94 | L, 0-3 | Vassar 15-15-15, Nazareth 9-12-8 (A) |
09/20/94 | L, 0-3 | Oswego 15-15-15, Nazareth 7-6-13 (A) |
09/21/94 | W, 3-2 | Nazareth 15-9-15-9-15, Fredonia 11-15-8-15-9 (H) |
^09/24/94 | L, 1-2 | Penn State Behrend 15-8-15, Nazareth 4-15-6 (N) |
^09/24/94 | L, 0-2 | RIT 15-15, Nazareth 6-8 (N) |
^09/24/94 | W, 2-0 | Nazareth 15-15, Alfred 9-10 (A) |
^09/24/94 | W, 2-0 | Nazareth 15-15, Russell Sage 5-5 (N) |
^09/24/94 | L, 0-2 | RIT 15-15, Nazareth 3-5 (N) |
^09/24/94 | W, 2-0 | Nazareth 15-15, Russell Sage 6-3 (N) |
09/29/94 | L, 1-3 | Geneseo 15-15-10-15, Nazareth 9-13-15-10 (A) |
@10/01/94 | L, 0-2 | Hamilton 16-15, Nazareth 14-2 (N) |
@10/01/94 | L, 0-2 | Ithaca 15-15, Nazareth 7-8 (N) |
@10/01/94 | L, 1-2 | Buffalo State 13-15-15, Nazareth 15-6-8 (N) |
@10/01/94 | L, 0-2 | Brockport 15-15, Nazareth 6-13 (N) |
10/05/94 | W, 3-1 | Nazareth 15-15-10-15, Alfred 6-2-15-11 (A) |
***10/08/94 | W, 2-0 | Nazareth 16-15, Pitt.-Bradford 14-9 (N) |
***10/08/94 | W, 2-0 | Nazareth 15-15, Lake Erie 5-7 (N) |
***10/08/94 | L, 0-2 | Penn State Behrend 15-15, Nazareth 1-6 (A) |
***10/08/94 | L, 0-2 | Penn State Behrend 15-15, Nazareth 9-7 (A) |
10/12/94 | W, 3-0 | Nazareth 15-15-15, LeMoyne 6-4-7 (H) |
+10/15/94 | W, 2-0 | Nazareth 15-15, D'Youville 6-3 (H) |
+10/15/94 | W, 2-0 | Nazareth 15-15, Hilbert 6-11 (H) |
+10/15/94 | L, 0-2 | Albany 15-16, Nazareth 13-14 (H) |
10/18/94 | L, 0-3 | Brockport 15-15-15, Nazareth 8-7-7 (H) |
%10/21/94 | W, 2-0 | Nazareth 15-15, Geneseo 11-13 (N) |
%10/21/94 | W, 2-1 | Nazareth 15-13-15, Hunter 13-15-4 (N) |
%10/22/94 | L, 1-2 | Potsdam 8-15-15, Nazareth 15-10-13 (N) |
%10/22/94 | L, 0-2 | St. Lawrence 15-15, Nazareth 11-6 (N) |
10/25/94 | L, 0-3 | Rochester 15-15-15, Nazareth 9-9-7 (A) |
&10/29/94 | W, 2-0 | Nazareth 15-15, Russell Sage 5-7 (N) |
&10/29/94 | L, 0-2 | Elmira 15-16, Nazareth 8-14 (A) |
&10/29/94 | W, 2-1 | Nazareth 5-15-15, Skidmore 15-6-11 (N) |
&10/29/94 | L, 0-2 | St. John Fisher 15-15, Nazareth 9-11 (N) |
$11/05/94 | L, 0-3 | Bates 15-15-15, Nazareth 6-9-6 (N) |
$11/05/94 | L, 0-2 | Eastern Connecticut 15-15-15, Nazareth 2-4-8 (A) |
$11/05/94 | L, 0-3 | Stony Brook 15-15-15, Nazareth 5-9-7 (N) |
*Red Dragon Classic at Cortland         **Messiah Tournament |
#Vassar Invitational                          ^Alfred Tournament |
@St. John Fisher Invitational               ***Penn State Behrend Tournament |
+Nazareth Invitational                  %Binghamton Tournament |
&Elmira Tournament                          $Inter-Regional at Eastern Connecticut |
| | |
1995 (Tony Zostant, 23-22) |
*09/01/95 | W, 2-0 | Nazareth 15-15, St. Lawrence 7-10 (N) |
*09/01/95 | L, 0-2 | Penn State Behrend 15-17, Nazareth 6-15 (N) |
*09/02/95 | L, 0-2 | Cortland 15-15, Nazareth 0-10 (A) |
*09/02/95 | W, 2-0 | Nazareth 15-15, Clarkson 8-9 (N) |
*09/02/95 | W, 3-2 | Nazareth 15-15, Buffalo State 12-9 (N) |
*09/02/95 | W, 2-1 | Nazareth 15-11-15, Plattsburgh 9-15-11 (N) |
09/05/95 | L, 0-3 | St. John Fisher 15-15-15, Nazareth 11-5-12 (A) |
**09/08/95 | W, 2-0 | Nazareth 15-15, LeMoyne 7-0 (N) |
**09/08/95 | W, 2-0 | Nazareth 15-15, Clarkson 8-7 (A) |
**09/08/95 | W, 2-1 | Nazareth 15-7-27, Oneonta 12-15-25 (N) |
**09/09/95 | W, 2-0 | Nazareth 15-15, Plattsburgh 11-9 (N) |
**09/09/95 | L, 1-3 | Oneonta 15-15-13-15, Nazareth 13-3-15-9 (N) |
09/12/95 | W, 3-0 | Nazareth 15-15-15, Keuka 13-4-3 (A) |
09/14/95 | L, 1-3 | Roberts Wesleyan 15-12-15-15, Nazareth 7-15-7-12 (A) |
***09/16/95 | L, 0-2 | Western Connecticut 15-15, Nazareth 11-11 (N) |
***09/16/95 | L, 1-2 | Wesleyan 15-7-15, Nazareth 6-15-13 (N) |
***09/16/95 | L, 0-3 | Savannah Art & Design 15-15-15, Nazareth 10-2-9 (N) |
09/19/95 | L, 1-3 | Oswego 15-9-15-16, Nazareth 5-15-2-14 (H) |
09/20/95 | L, 1-3 | Fredonia 12-15-15-15, Nazareth 15-1-8-7 (A) |
09/26/95 | L, 1-3 | RIT 15-15-2-15, Nazareth 3-6-15-3 (H) |
09/28/95 | L, 0-3 | Geneseo 15-15-16, Nazareth 8-10-14 (H) |
#09/30/05 | L, 0-2 | Hamilton 15-15, Nazareth 10-2 (N) |
#09/30/95 | L, 1-2 | St. John Fisher 13-15-17, Nazareth 15-8-15 (A) |
#09/30/95 | W, 2-0 | Nazareth 15-15, Alfred 6-6 (N) |
10/04/95 | W, 3-0 | Nazareth 15-15-15, Alfred 12-11-7 (H) |
10/09/95 | W, 3-1 | Nazareth 14-15-15-15, Buffalo State 16-10-7-2 (H) |
10/11/95 | W, 2-1 | Nazareth 15-8-15, LeMoyne 11-15-6 (A) |
10/11/95 | W, 2-0 | Nazareth 15-15, Utica 7-5 (N) at LeMoyne |
+10/14/95 | W, 2-0 | Nazareth 15-15, Keuka 3-2 (H) |
+10/14/95 | W, 2-0 | Nazareth 15-15, D'Youville 5-8 (H) |
+10/14/95 | W, 2-0 | Nazareth 15-15, Alfred 0-4 (H) |
+10/14/95 | W, 2-1 | Nazareth 6-15-15, St. John Fisher 15-11-12 (H) |
10/17/95 | L, 1-3 | Brockport 18-15-8-15, Nazareth 16-9-15-7 (A) |
%10/20/95 | L, 0-2 | Binghamton 15-15, Nazareth 13-2 (A) |
%10/20/95 | L, 0-2 | Oneonta 15-15, Nazareth 13-13 (N) |
%10/21/95 | L, 0-2 | Fredonia 15-15, Nazareth 11-10 (N) |
%10/21/95 | W, 2-0 | Nazareth 15-15, Hilbert 12-7 (N) |
%10/21/95 | W, 2-0 | Nazareth 15-15, Hunter 10-3 (N) |
%10/21/95 | W, 2-1 | Nazareth 7-15-15, Alfred 15-4-5 (N) |
10/24/95 | L, 0-3 | Rochester 15-15-15, Nazareth 5-8-11 (H) |
^10/28/95 | W, 2-1 | Nazareth 8-15-15, Skidmore 15-4-4 (N) |
^10/28/95 | W, 2-0 | Nazareth 15-15, Keuka 6-7 (N) |
^10/28/95 | L, 1-2 | St. John Fisher 9-15-15, Nazareth 15-4-9 (N) |
^10/28/95 | L, 0-2 | LeMoyne 15-15, Nazareth 12-5 (N) |
10/31/95 | L, 1-3 | Cortland 15-15-11-15, Nazareth 4-11-15-3 (H) |
*Red Dragon Classic at Cortland        **Clarkson Invitational |
***Vassar Tournament                     #St. John Fisher Tournament |
+Nazareth Invitational                 %Binghamton Tournament |
^Elmira Tournament |
| | |
1996 (Tony Zostant, 21-19) |
*09/06/96 | L, 0-3 | Gettysburg 15-15-15, Nazareth 9-0-7 (N) |
*09/06/96 | W, 3-0 | Nazareth 15-17-15, Potsdam 2-15-4 (N) |
*09/07/96 | L, 1-3 | Geneseo 15-5-15-17, Nazareth 12-15-6-15 (N) |
*09/07/96 | L, 2-3 | Brockport 15-15-8-2-15, Nazareth 7-9-15-15-12 (N) |
09/10/96 | W, 3-1 | Nazareth 15-15-10-15, Oswego 4-2-15-6 (A) |
09/12/96 | W, 3-1 | Nazareth 15-15-11-15, St. John Fisher 11-10-15-11 (H) |
**09/13/96 | W, 3-0 | Nazareth 15-15-15, Plattsburgh 3-5-12 (N) |
**09/13/96 | W, 3-0 | Nazareth 15-15-15, Clarkson 5-8-5 (N) |
**09/13/96 | L, 2-3 | Oneonta 15-14-15-13-15, Nazareth 13-16-11-15-11 (N) |
**09/14/96 | W, 3-1 | Nazareth 15-11-15-15, Hartwick 12-15-8-3 (N) |
**09/14/96 | W, 3-0 | Nazareth 15-15-15, Russell Sage 6-12-9 (N) |
**09/14/96 | W, 3-0 | Nazareth 15-15-15, Potsdam 9-11-8 (A) |
09/17/96 | W, 3-0 | Nazareth 15-15-15, Keuka 11-6-8 (H) |
#09/20/96 | W, 3-0 | Nazareth 15-16-15, Waynesburg 9-14-5 (N) |
#09/20/96 | L, 0-3 | Washington & Jefferson 15-15-15, Nazareth 10-4-9 (N) |
#09/20/96 | W, 3-2 | Nazareth 15-15-14-10-15, Bethany 7-3-16-15-7 (N) |
#09/21/96 | W, 3-0 | Nazareth 15-15-15, Thiel 2-10-8 (N) |
#09/21/96 | W, 3-0 | Nazareth 15-15-15, Alfred 6-10-7 (A) |
#09/21/96 | L, 0-3 | Washington & Jefferson 15-15-15, Nazareth 11-6-6 (N) |
^09/27/96 | L, 2-3 | Depauw 13-15-6-16-15, Nazareth 15-10-15-14-10 (N) |
^09/28/96 | L, 0-3 | Capital 15-15-15, Nazareth 12-5-6 (N) |
^09/28/96 | L, 1-3 | Otterbein 15-9-15-15, Nazareth 8-15-2-13 (N) |
^09/28/96 | W, 3-0 | Nazareth 15-15-15, Wilmington 8-2-9 (N) |
10/01/96 | L, 1-3 | RIT 15-15-17-15, Nazareth 9-7-19-2 (A) |
***10/05/96 | W, 3-0 | Nazareth 15-15-15, Fredonia 9-13-13 (N) |
***10/05/96 | L, 1-3 | Oneonta 1-15-16-15, Nazareth 15-12-14-5 (N) |
***10/05/96 | L, 0-3 | St. John Fisher 15-15-15, Nazareth 7-10-8 (N) |
10/09/96 | W, 3-0 | Nazareth 15-15-15, Alfred 8-11-8 (A) |
10/14/96 | L, 2-3 | Buffalo State 15-11-9-16-15, Nazareth 5-15-15-14-11 (A) |
10/16/96 | L, 1-3 | LeMoyne 15-15-5-16, Nazareth 4-5-15-14 (H) |
+10/19/96 | W, 3-2 | Nazareth 4-15-12-16-15, Elmira 15-7-15-14-13 (H) |
+10/19/96 | W, 3-1 | Nazareth 15-15-8-15, Cazenovia 10-8-15-6 (H) |
+10/19/96 | W, 3-0 | Nazareth 15-15-15, D'Youville 1-6-12 (H) |
+10/19/96 | L, 1-3 | St. John Fisher 15-7-15-15, Nazareth 2-15-8-7 (H) |
10/22/96 | L, 2-3 | Brockport 10-11-15-15-15, Nazareth 15-15-9-10-6 (H) |
10/29/96 | L, 0-3 | Rochester 15-15-15, Nazareth 12-8-9 (A) |
%11/02/96 | W, 3-0 | Nazareth 15-15-15, St. Lawrence 1-2-3 (N) |
%11/02/96 | W, 3-0 | Nazareth 15-17-15, Skidmore 6-15-11 (N) |
%11/02/96 | L, 0-3 | Hamilton 15-15-15, Nazareth 13-5-2 (A) |
11/05/96 | L, 1-3 | Cortland 15-15-11-15, Nazareth 5-6-15-5 (A) |
*Red Dragon Classic at Cortland      **North Country Invitational at Potsdam |
#Alfred Invitational                         ^Ohio Wesleyan Tournament |
***Buffalo State Tournament           +Nazareth Invitational |
%Hamilton Invitational |
| | |
1997 (Tony Zostant, 5-30) |
*09/05/97 | L, 2-3 | Clarkson 10-15-15-7-15, Nazareth 15-11-7-15-10 (N) |
*09/05/97 | L, 2-3 | Fredonia 14-15-15-7-15, Nazareth 16-4-10-15-6 (N) |
*09/05/97 | L, 0-3 | Binghamton 15-15-15, Nazareth 7-5-9 (N) |
*09/06/97 | L, 2-3 | Hartwick 9-15-14-15-15, Nazareth 15-9-16-6-13 (N) |
*09/06/97 | L, 1-3 | Clarkson 10-16-15-15, Nazareth 15-14-6-9 (N) |
09/09/97 | L, 1-3 | Oswego 15-15-10-16, Nazareth 9-10-15-14 (H) |
09/11/97 | L, 1-3 | St. John Fisher 15-13-15-15, Nazareth 3-15-8-11 (A) |
**09/12/97 | L, 0-3 | Clarkson 15-15-15, Clarkson 5-11-8 (A) |
**09/12/97 | L, 0-3 | Oneonta 15-15-15, Nazareth 5-8-11 (N) |
**09/12/97 | L, 0-3 | Plattsburgh 15-15-15, Nazareth 3-6-5 (N) |
**09/13/97 | L, 0-3 | Hartwick 15-15-15, Nazareth 11-3-10 (N) |
**09/13/97 | W, 3-1 | Nazareth 15-13-15-15, Russell Sage 7-15-13-3 (N) |
09/16/97 | L, 1-3 | Keuka 14-15-16-15, Nazareth 16-8-14-9 (A) |
#09/19/97 | L, 0-3 | D'Youville 15-15-17, Nazareth 10-6-15 (N) |
#09/19/97 | L, 0-3 | Clarkson 15-15-15, Nazareth 3-12-2 (N) |
#09/19/97 | L, 0-3 | Hartwick 15-15-15, Nazareth 4-9-9 (N) |
#09/20/97 | L, 0-3 | Grove City 15-15-15, Nazareth 10-7-9 (N) |
09/24/97 | L, 0-3 | Alfred 16-15-16, Nazareth 14-12-14 (H) |
09/27/97 | L, 0-3 | Roberts Wesleyan 15-15-15, Nazareth 8-12-4 (A) |
09/27/97 | L, 0-3 | St. Vincent 15-15-15, Nazareth 9-4-10 (N) at Roberts |
09/30/97 | L, 0-3 | RIT 15-15-17, Nazareth 1-4-15 (H) |
^10/04/97 | L, 0-3 | Buffalo State 15-15-15, Nazareth 10-5-3 (N) |
^10/04/97 | L, 0-3 | Fredonia 15-15-15, Nazareth 6-4-12 (N) |
^10/04/97 | L, 0-3 | Potsdam 15-15-16, Nazareth 8-9-14 (N) |
10/13/97 | L, 0-3 | Buffalo State 16-15-15, Nazareth 14-1-3 (H) |
10/15/97 | L, 1-3 | LeMoyne 15-13-15-15, Nazareth 3-15-1-4 (A) |
+10/18/97 | W, 3-0 | Nazareth 16-15-15, Keuka 14-11-6 (H) |
+10/18/97 | W, 3-2 | Nazareth 6-11-15-15-15, Cazenovia 15-15-11-6-13 (H) |
+10/18/97 | L, 0-3 | Alfred 15-15-15, Nazareth 12-5-6 (H) |
+10/18/97 | L, 0-3 | Elmira 15-15-15, Nazareth 1-1-10 (H) |
10/21/97 | L, 0-3 | Brockport 15-15-15, Nazareth 9-13-12 (A) |
10/28/97 | L, 1-3 | Rochester 15-6-15-15, Nazareth 3-15-9-8 (H) |
%11/01/97 | W, 3-1 | Nazareth 13-15-15-15, St. Lawrence 15-11-5-10 (N) |
%11/01/97 | L, 1-3 | Skidmore 15-15-10-15, Nazareth 12-3-15-8 (N) |
%11/01/97 | W, 3-2 | Nazareth 12-15-5-15-15, Utica 15-3-15-12-8 (N) |
*Red Dragon Classic at Cortland        **North Country Invitational |
#Alfred Tournament     ^St. John Fisher Invitational |
+Nazareth Invitational                  %Hamilton Invitational |
|
1998 (Tony Zostant, 14-22) |
*09/04/98 | L, 0-3 | Binghamton 15-15-15, Nazareth 12-2-10 (N) |
*09/04/98 | L, 0-3 | Fredonia 15-15-17, Nazareth 3-3-15 (N) |
*09/05/98 | W, 3-1 | Nazareth 15-15-13-15, Clarkson 13-10-15-4 (N) |
*09/05/98 | L, 2-3 | Keuka 15-8-16-14-15, Nazareth 11-15-14-16-6 (N) |
**09/11/98 | W, 3-1 | Nazareth 15-15-12-15, Hartwick 13-4-15-5 (N) |
**09/11/98 | W, 3-0 | Nazareth 15-15-15, St. Lawrence 6-8-6 (N) |
**09/12/98 | L, 0-3 | Potsdam 16-15-15, Nazareth 14-8-12 (N) |
**09/12/98 | L, 0-3 | Plattsburgh 15-15-15, Nazareth 6-13-8 (N) |
**09/12/98 | L, 0-3 | Clarkson 15-15-15, Nazareth 13-11-9 (N) |
09/15/98 | W, 3-1 | Nazareth 15-15-6-15, Keuka 8-7-15-6 (H) |
09/16/98 | L, 0-3 | Oswego 15-15-15, Nazareth 13-6-10 (H) |
#09/18/98 | L, 0-3 | D'Youville 16-15-15, Nazareth 14-8-12 (N) |
#09/18/98 | L, 0-3 | Pott.-Bradford 15-15-15, Nazareth 6-10-6 (N) |
#09/19/98 | W, 3-1 | Nazareth 13-15-15-15, Hartwick 15-4-12-11 (N) |
#09/19/98 | W, 3-2 | Nazareth 12-15-13-15-15, Clarkson 15-10-15-6-10 (N) |
09/22/98 | L, 2-3 | Alfred 15-15-6-14-15, Nazareth 3-9-15-16-12 (A) |
^09/25/98 | L, 1-3 | Roberts Wesleyan 15-15-16-15, Nazareth 8-8-18-2 (A) |
^09/25/98 | W, 3-0 | Nazareth 15-15-15, Toronto 11-7-11 (N) |
^09/26/98 | W, 3-1 | Nazareth 12-15-15-15, Keuka 15-11-3-9 (N) |
^09/26/98 | L, 1-3 | Pitt.-Bradford 15-4-15-15, Nazareth 7-15-12-10 (N) |
09/29/98 | L, 1-3 | RIT 15-15-7-15, Nazareth 2-7-15-6 (A) |
&10/03/98 | W, 3-2 | Nazareth 15-11-15-8-15, Buffalo State 11-15-12-15-12 (N) |
&10/03/98 | L, 0-3 | Potsdam 15-15-16, Nazareth 6-1-14 (N) |
&10/03/98 | W, 3-1 | Nazareth 15-8-15-15, Keuka 8-15-11-3 (N) |
10/07/98 | W, 3-0 | Nazareth 15-15-15, Cazenovia 5-3-8 (A) |
10/12/98 | L, 0-3 | Buffalo State 15-15-15, Nazareth 12-8-9 (A) |
+10/17/98 | L, 1-3 | Alfred 15-13-15-15, Nazareth 0-15-12-7 (H) |
+10/17/98 | W, 3-1 | Nazareth 15-15-12-15, Utica 12-13-15-9 (H) |
+10/17/98 | L, 2-3 | Keuka 11-15-15-8-15, Nazareth 15-13-13-15-10 (H) |
10/20/98 | L, 1-3 | Brockport 11-15-15-15, Nazareth 15-4-4-9 (H) |
10/22/98 | L, 0-3 | St. John Fisher 15-15-15, Nazareth 5-2-3 (H) |
10/27/98 | L, 0-3 | Rochester 15-15-15, Nazareth 7-10-5 (A) |
10/29/98 | L, 0-3 | LeMoyne 15-15-15, Nazareth 10-12-9 (H) |
%10/31/98 | W, 3-0 | Nazareth 15-15-15, St. Lawrence 8-7-10 (N) |
%10/31/98 | L, 0-3 | Skidmore 15-15-15, Nazareth 10-5-4 (N) |
%10/31/98 | W, 3-0 | Nazareth 16-15-16, Russell Sage 14-4-14 (N) |
*Red Dragon Classic at Cortland       **North Country Invitational |
#Alfred Invitational                          ^Roberts Wesleyan Tournament |
&St. John Fisher Invitational              +Nazareth Invitational |
%Hamilton Invitational |