All-Time Results (1976 through 1980)

1976 | 1977 | 1978 | 1979 | 1980
1976 (Debbie Karcanes, 4-18-1)
  L, 0-3 Elmira 16-15-15, Nazareth 14-1-3
  L, 0-2 Cornell 15-15, Nazareth 12-1
  W, 2-0 Nazareth 15-15, Eisenhower 13-6
  L, 0-3 St. John Fisher 15-15-15, Nazareth 1-4-5
  L, 0-3 Geneseo 15-15-15, Nazareth 10-5-6
  L, 0-3 Keuka 16-15-15, Nazareth 14-9-4
  W, 2-0 Nazareth 15-15, D'Youville 5-5
  W, 3-2 Nazareth 16-11-15-1-15, D'Youville 14-15-11-15-8
  L, 2-3 Niagara 15-14-15-10-15, Nazareth 3-16-6-15-7
  L, 0-3 Keuka 15-15-15, Nazareth 9-13-9
  L, 1-2 Buffalo State 15-13-15, Nazareth 6-15-7
  W, 2-0 Nazareth 17-15, Roberts Wesleyan 15-13
  L, 0-2 Mohawk CC 15-15, Nazareth 9-10
  L, 0-2 Monroe CC 15-15, Nazareth 6-13
  L, 0-2 Rochester 15-15, Nazareth 2-3
  L, 0-2 Monroe CC 15-15, Nazareth 4-7
  T, 1-1 Nazareth 1-15, Geneseo 15-8
  L, 0-2 Houghton 15-15, Nazareth 6-4
  L, 0-2 St. John Fisher 15-15, Nazareth 3-12
  L, 0-2 Rochester 15-15, Nazareth 4-11
  L, 0-2 Brockport 15-15, Nazareth 3-3
  L, 0-3 Wells 15-15-15, Nazareth 13-7-1
  L, 0-2 St. John Fisher 15-15, Nazareth 0-1
     
1977 (Debbie Karcanes, 18-11-4)
09/26/77 L, 0-3 St. John Fisher 15-15-15, Nazareth 5-1-13 (A)
09/28/77 L, 1-3 Alfred 9-15-15-15, Nazareth 15-2-5-7 (H)
10/03/77 W, 3-1 Nazareth 5-15-15-15, Geneseo 15-8-10-12 (A)
10/05/77 L, 2-3 Houghton 7-14-15-15-15, Nazareth 15-16-6-4-4 (A)
10/06/77 W, 2-1 Nazareth 15-7-15, Elmira 4-15-7 (H)
10/06/77 W, 2-0 Nazareth 15-15, Roberts Wesleyan 7-7 (H)
10/10/77 W, 2-0 Nazareth 15-15, Keuka 8-6 (H)
10/10/77 L, 0-2 St. John Fisher 15-15, Nazareth 3-3 (H)
10/13/77 L, 1-3 Niagara 13-15-15-16, Nazareth 15-5-12-14 (A)
10/17/77 W, 3-2 Nazareth 15-2-17-7-15, Eisenhower 10-15-15-15-3 (A)
10/19/77 W, 2-0 Nazareth 15-15, Rochester 8-5 (H)
10/19/77 W, 2-1 Nazareth 14-15-15, Monroe CC 16-11-13 (H)
10/24/77 L, 0-3 Monroe CC 15-15-15, Nazareth 6-7-3 (A)
10/27/77 W, 2-1 Nazareth 15-13-15, Cayuga CC 9-15-8 (A)
10/27/77 L, 0-2 Monroe CC 15-15, Nazareth 8-8 (N) at Cayuga CC
*10/29/77 W, 2-0 Nazareth 15-15, Roberts Wesleyan 7-7 (N)
*10/29/77 W, 2-0 Nazareth 15-15, Elmira 10-11 (N)
*10/29/77 W, 2-0 Nazareth 15-15, Houghton 2-9 (N)
*10/29/77 W, 2-0 Nazareth 15-15, Wells 3-4 (N)
*10/29/77 L, 0-2 St. John Fisher 13-15, Nazareth 11-0 (N)
*10/29/77 W, 2-0 Nazareth 15-15, Eisenhower 4-3 (N)
*10/29/77 L, 0-2 St. John Fisher 15-15, Nazareth 5-8 (N)
11/01/77 W, 2-1 Nazareth 15-11-15, Genesee CC 9-15-11 (N) at RIT
11/01/77 W, 2-1 Nazareth 9-15-15, RIT 15-7-12 (A)
**11/05/77 L, 0-2 Brockport 15-15, Nazareth 6-12 (N)
**11/05/77 T, 1-1 Nazareth 5-16, Rochester 15-14 (N)
**11/05/77 T, 1-1 Nazareth 10-15, St. John Fisher 15-11 (N)
**11/05/77 L, 0-2 Geneseo 15-15, Nazareth 10-8 (N)
**11/05/77 T, 1-1 Nazareth 15-1, Houghton 13-15 (N)
**11/05/77 T, 1-1 Nazareth 15-15, RIT 10-17 (N)
11/09/77 W, 2-0 Nazareth 15-15, D'Youville 4-0 (H)
11/09/77 W, 2-0 Nazareth 15-15, Wells 13-6 (H)
11/09/77 W, 3-0 Nazareth 15-15-17, Canisius 12-7-15 (H)
*Private College Athletic Conference Tournament at Eisenhower
**NYSAIAW Tournament
     
1978 (Debbie Karcanes, 32-7-1)
  W, 2-0 Nazareth 15-15, Houghton 10-5 (H)
  W, 2-0 Nazareth 15-15, St. John Fisher 7-2 (H)
  W, 2-0 Nazareth 15-15, Union 4-9 (H)
  W, 2-0 Nazareth 15-15, Alfred 5-5 (H)
09/28/78 W, 3-0 Nazareth 15-15-16, Buffalo State 9-11-14 (A)
10/02/78 L, 2-3 St. John Fisher 4-8-15-15-15, Nazareth 15-15-8-6-5 (A)
10/05/78 W, 2-0 Nazareth 15-15, Elmira 9-4 (A)
10/05/78 W, 2-0 Nazareth 15-15, Roberts Wesleyan 5-5 (N) at Elmira
10/07/78 W, 2-0 Nazareth 15-15, Alfred 12-4 (N) at Canisius
10/07/78 W, 2-0 Nazareth 15-15, Canisius 9-12 (A)
10/09/78 W, 3-0 Nazareth 15-15-15, Eisenhower 3-4-2 (H)
10/13/78 W, 3-1 Nazareth 15-6-15-15, Alfred Tech 2-15-5-5 (A)
10/16/78 W, 2-0 Nazareth 15-15, Niagara 0-13 (H)
10/16/78 W, 2-0 Nazareth 15-15, Monroe CC 9-7 (H)
10/18/78 W, 2-0 Nazareth 15-15, RIT 8-13 (H)
10/18/78 W, 2-0 Nazareth 15-15, Cayuga CC 6-3 (H)
10/21/78 W, 2-0 Nazareth 15-15, Roberts Wesleyan 6-4 (H)
10/21/78 L, 0-2 Geneseo 16-15, Nazareth 14-12 (H)
10/23/78 W, 3-0 Nazareth 15-15-15, Keuka 2-4-13 (A)
10/25/78 L, 1-2 Syracuse 15-8-16, Nazareth 13-15-14 (N) at UR
10/25/78 W, 2-1 Nazareth 15-10-15, Rochester 13-15-12 (A)
*10/26/78 W, 2-0 Nazareth 15-15, Eisenhower 7-2 (A)
*10/26/78 T, 1-1 Nazareth 4-11, St. John Fisher 15-10 (N)
*10/26/78 W, 2-0 Nazareth 15-15, Roberts Wesleyan 3-3 (N)
*10/26/78 W, 2-0 Nazareth 15-14, Elmira 4-8 (N)
*10/26/78 W, 2-0 Nazareth 15-15, Houghton 2-6 (N)
*10/26/78 L, 0-2 St. John Fisher 15-15, Nazareth 1-1 (N)
10/31/78 W, 2-1 Nazareth 8-15-15, Ithaca 15-9-9 (N) at UB
10/31/78 W, 2-0 Nazareth 15-15, U.Buffalo 9-6 (A)
  W, 2-0 Nazareth 15-15, Rochester 10-10 (N)
  W, 2-0 Nazareth 15-15, Geneseo 13-9 (N)
  W, 2-1 Nazareth 15-14-15, Houghton 9-16-4 (N)
  L, 0-2 Brockport 15-15, Nazareth 9-10 (N)
  W, 2-0 Nazareth 15-15, RIT 8-3 (N)
  W, 2-0 Nazareth 15-15, Roberts Wesleyan 6-8 (N)
  L, 1-2 St. John Fisher 15-14-15, Nazareth 12-16-9 (N)
  W, 2-0 Nazareth 15-15, Brockport 12-10 (N)
#11/04/78 W, 2-0 Nazareth 16-15, St. John Fisher 14-13
#11/04/78 W, 2-1 Nazareth 15-10-15, Binghamton 2-15-9 (N)
#11/04/78 L, 1-2 Brooklyn 11-15-15, Nazareth 15-6-2 (N)
*Private College Athletic Conference Tournament at Eisenhower
**NAIA District Playoff
#NYSAIAW Tournament
     
1979 (Debbie Karcanes, 22-7-1)
09/13/79 W, 3-0 Nazareth 15-15-15, LeMoyne 13-6-9 (H)
09/26/79 L, 0-3 St. John Fisher 15-15-15, Nazareth 9-8-9 (H)
09/29/79 W, 2-0 Nazareth 15-15, Elmira 7-4 (N) at Roberts Wesleyan
09/29/79 W, 2-0 Nazareth 15-15, Roberts Wesleyan 9-4 (A)
10/01/79 W, 3-2 Nazareth 4-2-15-15-15, Ithaca 15-15-10-10-12 (H)
10/03/79 W, 3-0 Nazareth 15-15-15, Keuka 6-9-3 (H)
10/05/79 W, 2-0 Nazareth 15-15, Alfred 6-8 (H)
10/05/79 W, 2-0 Nazareth 15-15, Canisius 3-4 (H)
10/08/79 W, 3-1 Nazareth 15-15-9-15, Buffalo State 12-4-15-11 (H)
10/10/79 W, 3-0 Nazareth 15-15-15, Eisenhower 5-9-11 (H)
10/15/79 W, 3-2 Nazareth 15-15-14-12-15, Niagara 6-7-16-15-8 (A)
10/18/79 W, 3-2 Nazareth 15-15-2-11-15, Rochester 13-7-15-15-5 (H)
*10/26/79 W, 2-0 Nazareth 15-15, Elmira 2-10 (N)
*10/26/79 T, 1-1 Nazareth 13-15, Eisenhower 15-1 (A)
*10/26/79 W, 2-0 Nazareth 15-15, Roberts Wesleyan 5-0 (N)
*10/26/79 W, 2-0 Nazareth 15-15, Houghton 6-7 (N)
*10/26/79 L, 0-2 St. John Fisher 15-15, Nazareth 10-8 (N)
*10/26/79 L, 1-2 St. John Fisher 15-12-15, Nazareth 8-15-3 (N)
10/31/79 W, 3-0 Nazareth 15-16-16, U.Buffalo 2-14-14 (H)
**11/03/79 W, 3-0 Nazareth 15-15-15, Elmira 0-9-10 (N)
**11/03/79 L, 0-3 Brockport 15-15-15, Nazareth 2-4-4 (N)
**11/03/79 W, 3-2 Nazareth 7-16-14-15-15, Rochester 15-14-16-8-13 (N)
11/05/79 L, 1-2 Geneseo 7-15-15, Nazareth 15-7-11 (A)
11/05/79 W, 2-0 Nazareth 15-15, RIT 10-8 (N) at Geneseo
#11/09/79 W, 2-0 Nazareth 15-15, Manhattan 6-3 (N)
#11/09/79 L, 0-2 Buffalo State 15-17, Nazareth 10-15 (N)
#11/09/79 L, 1-2 Rochester 15-6-15, Nazareth 4-15-13 (N)
#11/10/79 W, 2-0 Nazareth 15-15, St. Francis 7-5 (N)
#11/10/79 W, 2-0 Nazareth 15-15, King's 6-7 (N)
#11/10/79 W, 2-0 Nazareth 15-15, Fordham 2-5 (N)
*Private College Athletic Conference Tournament at Eisenhower
**Rochester Area College Tournament at Alfred
#NYSAIAW Tournament
 
1980 (Terie Velardi, 34-10-2)
  W, 3-0 Nazareth 15-15-15, LeMoyne 0-2-3 (A)
  L, 0-2 Colgate 15-15, Nazateth 11-4 (A)
  W, 2-0 Nazareth 15-15, Albany 11-8 (A)
  W, 2-0 Nazareth 15-15, St. Bonaventure 12-7 (H)
  W, 2-0 Nazareth 15-15, Eisenhower 3-3 (H)
  W, 2-0 Nazareth 15-15, Monroe CC 3-3 (H)
  L, 1-2 St. John Fisher 15-6-15, Nazareth 13-15-11 (H)
  W, 2-1 Nazareth 9-15-15, Buffalo State 15-12-7 (A)
  W, 2-0 Nazareth 15-15, Alfred 11-9 (A)
  W, 2-0 Nazareth 15-15, Canisius 8-12 (A)
  W, 3-0 Nazareth 15-15-15, U.Buffalo 8-5-9 (H)
  W, 3-0 Nazareth 15-15-15, Niagara 1-5-11 (H)
  W, 3-0 Nazareth 15-15-15, Keuka 5-2-2 (A)
* W, 2-0 Nazareth 15-15, Canisius 4-9 (N)
* W, 2-0 Nazareth 15-15, Niagara 8-6 (N)
* W, 2-0 Nazareth 15-15, Genesee CC 6-3 (A)
* W, 2-0 Nazareth 15-15, Geneseo 10-10 (N)
  W, 3-0 Nazareth 15-15-15, Brockport 12-7-10 (A)
** W, 2-0 Nazareth 15-15, Eisenhower 10-9 (N)
** W, 2-0 Nazareth 15-15, Houghton 4-5 (N)
** W, 2-0 Nazareth 15-15, Roberts Wesleyan 0-2 (N)
** W, 2-0 Nazareth 15-15, Elmira 2-5 (N)
** L, 0-2 St. John Fisher 15-15, Nazareth 7-12 (N)
** L, 0-2 St. John Fisher 15-15, Nazareth 6-4 (N)
# W, 2-0 Nazareth 15-15, Eisenhower 2-6 (N)
# T, 1-1 Nazareth 8-15, Brockport 15-9 (N)
# W, 2-0 Nazareth 15-15, Geneseo 9-11 (N)
# W, 2-0 Nazareth 15-15, Rochester 10-3 (N)
# T, 1-1 Nazareth 7-15, St. John Fisher 15-10 (N)
# L, 1-2 St. John Fisher 15-5-15, Nazareth 11-15-2 (N)
  W, 2-0 Nazareth 15-15, Geneseo 8-7 (H)
  W, 2-1 Nazareth 11-15-15, RIT 15-9-12 (H)
  L, 1-2 Rochester 12-15-15, Nazareth 15-9-10 (A)
  L, 1-2 Ithaca 12-15-16, Nazareth 15-12-14 (A)
^ W, 2-0 Nazareth 15-17, Queens 12-15 (N)
^ W, 2-0 Nazareth 15-15, Potsdam 4-13 (N)
^ W, 2-0 Nazareth 15-15, St. Lawrence 2-1 (N)
^ W, 2-0 Nazareth 15-15, Siena 10-3 (N)
^ W, 2-1 Nazareth 15-1-15, Brooklyn 12-15-2 (N)
^ W, 2-1 Nazareth 12-15-15, U.Buffalo 15-4-6 (N)
+ L, 0-2 East Stroudsburg 15-15, Nazareth 9-7 (N)
+ W, 2-1 Nazareth 15-15-16, Fredonia 10-17-14 (N)
+ W, 2-0 Nazareth 15-15, Dickinson 5-5 (N)
+ W, 2-0 Nazareth 15-15, Brooklyn 7-9 (N)
+ L, 2-3 Mansfield 15-10-12-15-18, Nazareth 11-15-15-4-16 (N)
+ L, 1-2 Juniata 8-15-15, Nazareth 15-5-10 (N)
*Genesee CCTournament
**Private College Athletic Conference Tournament
#Rochester Area College Tournament
^NYSAIAW Tournament
+AIAW Eastern Regional Tournament