Nazareth (12-17) -VS- NYU ()

Box Score

Nazareth logo
0
vs
NYU logo
3

Nazareth (12-17)
-VS-
NYU ()

Team Score By Period
Team 1 2 3
Nazareth NAZARETH 17 21 19
Winner NYU NYU 25 25 25
Date:
11/2/2019
Time:
Site:
Rochester, N.Y. (Clark Gym)
Attendance:
0

Match Details

Game Statistics By Set
Set Nazareth NYU
K E TA % K E TA %
Set #1 0 0 0 .000 16 1 31 .484
Set #2 0 0 0 .000 14 1 28 .464
Set #3 0 0 0 .000 17 3 36 .389
Total 0 0 0 .000 47 5 95 .442
Team Statistical Comparison
Statistic Team Comparison
NAZARETH - NYU
Points
37.0
60.0
Kills
30
47
Aces
4
8
Blocks
3
5
Assists
37
43
Digs
41
48

Game Leaders

NYU - Leaders
Statistic Leaders
Kills Holz, Haley (10), DeJong, Maddie (9), Ausmus, Abby (7)
Aces Kupeli, Jacqueline (4), Dao, Nicole (2), Rapp, Caroline (1)
Blocks Kleck, Emily (3), Kraetz, Kelsey (1), Kincade, Gretchen (1)
Assists Dao, Nicole (33), Johnson, Veronica (3), Kupeli, Jacqueline (3)
Digs Kupeli, Jacqueline (11), Holz, Haley (9), Dao, Nicole (6)

Individual Statistics

Nazareth (12-17)

NAZARETH - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Kelly, Kaylee 3 4 4 19 .000 1 0 0 0 0-0 0 0 0 6 0 1 4.0
3 3 Cavanaugh, Julia 3 4 0 6 .667 0 0 0 0 0-0 1 1 0 1 0 0 5.5
4 4 Quick, Olivia 3 3 0 6 .500 0 0 2 0 2-0 0 1 0 5 0 0 5.5
7 7 Barry, Jessica 3 4 0 7 .571 30 0 0 1 0-1 0 0 0 6 0 0 4.0
10 10 Synowski, Danielle 3 5 2 30 .100 1 0 1 1 1-1 1 0 0 5 0 2 7.0
11 11 Ludwig, Kelsey 3 0 0 0 0 2 0 0 0 0-0 0 0 0 3 0 0 0.0
12 12 Basinski, Paiton 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 3 0 0 0.0
13 13 Newcomb, Melissa 3 6 1 15 .333 1 0 1 0 1-0 0 0 0 11 0 0 7.0
16 16 Martin, Delaney 3 4 0 10 .400 1 0 0 0 0-0 0 0 0 1 1 0 4.0
TM TM TEAM 0 0 -
Totals 30 7 94 .245 37 0 4 2 4-2 2 2 0 41 1 3 37
NAZARETH - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Kelly, Kaylee 3 0 0 0 6 0 1 4.0
3 3 Cavanaugh, Julia 3 1 1 0 1 0 0 5.5
4 4 Quick, Olivia 3 0 1 0 5 0 0 5.5
7 7 Barry, Jessica 3 0 0 0 6 0 0 4.0
10 10 Synowski, Danielle 3 1 0 0 5 0 2 7.0
11 11 Ludwig, Kelsey 3 0 0 0 3 0 0 0.0
12 12 Basinski, Paiton 3 0 0 0 3 0 0 0.0
13 13 Newcomb, Melissa 3 0 0 0 11 0 0 7.0
16 16 Martin, Delaney 3 0 0 0 1 1 0 4.0
TM TM TEAM 0
Totals 2 2 0 41 1 3 37

NYU

NYU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
7 7 Dao, Nicole 3 3 0 4 .750 33 0 2 0 2-0 0 0 1 6 0 0 5.0
9 9 Holz, Haley 3 10 1 29 .310 0 0 1 1 1-1 0 0 2 9 1 2 11.0
14 14 Kleck, Emily 3 6 1 11 .455 0 0 0 0 0-0 3 0 2 0 0 0 9.0
16 16 DeJong, Maddie 3 9 1 18 .444 1 0 0 0 0-0 0 0 1 4 0 1 9.0
18 18 Kincade, Gretchen 3 6 1 11 .455 0 0 0 0 0-0 1 0 0 0 0 0 7.0
24 24 Kupeli, Jacqueline 3 0 0 0 0 3 0 4 1 4-1 0 0 0 11 0 3 4.0
5 5 Passante, Julia 2 4 0 5 .800 0 0 0 0 0-0 0 0 0 0 0 0 4.0
8 8 Rapp, Caroline 2 0 0 0 0 0 0 1 0 1-0 0 0 0 5 0 0 1.0
10 10 Kraetz, Kelsey 2 1 1 7 .000 0 0 0 0 0-0 1 0 4 0 0 0 2.0
13 13 Ausmus, Abby 2 7 0 8 .875 0 0 0 1 0-1 0 0 2 0 0 0 7.0
25 25 Robinson, Lauren 2 0 0 0 0 3 0 0 0 0-0 0 0 0 4 0 0 0.0
27 27 Zhang, Amy 2 1 0 2 .500 0 0 0 1 0-1 0 0 0 5 0 0 1.0
17 17 Johnson, Veronica 1 0 0 0 0 3 0 0 0 0-0 0 0 0 4 1 0 0.0
TM TM TEAM 0 0 -
Totals 47 5 95 .442 43 0 8 4 8-4 5 0 12 48 2 6 60
NYU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
7 7 Dao, Nicole 3 0 0 1 6 0 0 5.0
9 9 Holz, Haley 3 0 0 2 9 1 2 11.0
14 14 Kleck, Emily 3 3 0 2 0 0 0 9.0
16 16 DeJong, Maddie 3 0 0 1 4 0 1 9.0
18 18 Kincade, Gretchen 3 1 0 0 0 0 0 7.0
24 24 Kupeli, Jacqueline 3 0 0 0 11 0 3 4.0
5 5 Passante, Julia 2 0 0 0 0 0 0 4.0
8 8 Rapp, Caroline 2 0 0 0 5 0 0 1.0
10 10 Kraetz, Kelsey 2 1 0 4 0 0 0 2.0
13 13 Ausmus, Abby 2 0 0 2 0 0 0 7.0
25 25 Robinson, Lauren 2 0 0 0 4 0 0 0.0
27 27 Zhang, Amy 2 0 0 0 5 0 0 1.0
17 17 Johnson, Veronica 1 0 0 0 4 1 0 0.0
TM TM TEAM 0
Totals 5 0 12 48 2 6 60