2025 Women's Soccer Cumulative Statistics

Team (9-7-3, 7-4-2)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 26 16
Goals Per Game 1.37 0.84
Shots 341 181
Shots Per Game 17.9 9.5
Shots Percentage 0.076 0.088
Shots On Goal 173-341 84-181
Shots On Goal Percentage 0.507 0.464
Penalties
Yellow Cards 4 4
Red Cards 1 0
Miscellaneous
Assists 17 13
Saves 68 147
Fouls 128 102
Corner Kicks 84 55
Penalty Kicks: Goals-Attempts 2-2 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Overton, Tatum 21Overton, Tatum 19 18 7 2 16 42 0.167 18 0.429 0-0 3 1-1
18 Sgombick, Shannon 18Sgombick, Shannon 19 17 6 1 13 49 0.122 25 0.510 0-0 3 0-0
35 Rodriguez, Giuliana 35Rodriguez, Giuliana 18 1 4 2 10 40 0.100 18 0.450 1-0 1 0-0
23 Ashe, Taylor 23Ashe, Taylor 19 19 1 2 4 18 0.056 12 0.667 1-0 0 0-0
9 Barlow, Paige 9Barlow, Paige 15 1 2 0 4 7 0.286 5 0.714 0-0 0 0-0
16 Mastro, Kiyomi 16Mastro, Kiyomi 19 10 1 1 3 25 0.040 12 0.480 0-0 0 0-0
14 O'Connor, Alice 14O'Connor, Alice 19 18 0 3 3 8 0.000 4 0.500 0-0 0 0-0
5 Reihs, Helena 5Reihs, Helena 19 18 1 1 3 20 0.050 13 0.650 0-0 1 0-0
7 Rizzo, Aubrey 7Rizzo, Aubrey 19 5 1 1 3 1 1.000 1 1.000 0-0 0 0-0
27 Lott-Diamond, Carolina 27Lott-Diamond, Carolina 13 9 1 0 2 22 0.045 12 0.545 0-0 1 0-0
28 Nickson , Emily 28Nickson , Emily 9 1 1 0 2 6 0.167 4 0.667 0-0 0 0-0
10 Schiavitti, Camryn 10Schiavitti, Camryn 14 0 1 0 2 7 0.143 3 0.429 0-0 0 1-1
13 Smithers, Caitlyn 13Smithers, Caitlyn 17 17 0 2 2 5 0.000 3 0.600 0-0 0 0-0
12 Perez, Mikayla 12Perez, Mikayla 15 9 0 1 1 15 0.000 9 0.600 1-0 0 0-0
11 Szeflinski, Morgan 11Szeflinski, Morgan 16 6 0 1 1 0 0.000 0 0.000 0-0 0 0-0
31 Bouquard, Margret 31Bouquard, Margret 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Campbell, Mikaela 8Campbell, Mikaela 6 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dennison, Haley 2Dennison, Haley 14 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Fejko, Lillian 17Fejko, Lillian 17 0 0 0 0 8 0.000 2 0.250 1-0 0 0-0
24 Fike, Adison 24Fike, Adison 9 9 0 0 0 0 0.000 0 0.000 0-1 0 0-0
22 Furbeck, Brynn 22Furbeck, Brynn 15 1 0 0 0 11 0.000 7 0.636 0-0 0 0-0
6 Gentile, Paige 6Gentile, Paige 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Griffin, Lea 4Griffin, Lea 11 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hudak, Brooklyn 25Hudak, Brooklyn 4 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Lott-Diamond, Carolina 27Lott-Diamond, Carolina 5 4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Malone, Delaney 00Malone, Delaney 17 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muskopf, Tessa 26Muskopf, Tessa 8 1 0 0 0 2 0.000 1 0.500 0-0 0 0-0
3 Neivel, Makaelynn 3Neivel, Makaelynn 17 6 0 0 0 17 0.000 9 0.529 0-0 0 0-0
19 Obey, Lauryn 19Obey, Lauryn 18 9 0 0 0 14 0.000 4 0.286 0-0 0 0-0
29 Rewakowski, Mary Kate 29Rewakowski, Mary Kate 6 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Richie, Lauren 20Richie, Lauren 9 5 0 0 0 7 0.000 5 0.714 0-0 0 0-0
1 Walls, Katriana 1Walls, Katriana 13 2 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 19 - 26 17 69 339 0.077 173 0.510 4-1 9 2-2
Opponent 19 - 16 13 45 181 0.088 84 0.464 4-0 7 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Malone, Delaney 00Malone, Delaney 17 16 1113:16 12 0.97 40 0.769 5 5 3 4/6 113
1 Walls, Katriana 1Walls, Katriana 12 2 596:44 4 0.60 27 0.871 4 2 0 1/6 53
Total 19 - 1710:00 16 0.84 67 0.807 9 7 3 11 166
Opponents 19 - 1710:00 26 1.37 147 0.850 4 310

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Overton, Tatum 21Overton, Tatum 11 11 6 1 13 29 0.207 12 0.414 0-0 2 1-1
18 Sgombick, Shannon 18Sgombick, Shannon 11 9 4 1 9 36 0.111 19 0.528 0-0 2 0-0
23 Ashe, Taylor 23Ashe, Taylor 11 11 1 1 3 11 0.091 9 0.818 0-0 0 0-0
14 O'Connor, Alice 14O'Connor, Alice 11 10 0 3 3 6 0.000 2 0.333 0-0 0 0-0
35 Rodriguez, Giuliana 35Rodriguez, Giuliana 10 0 1 1 3 27 0.037 12 0.444 1-0 0 0-0
27 Lott-Diamond, Carolina 27Lott-Diamond, Carolina 7 7 1 0 2 19 0.053 10 0.526 0-0 1 0-0
5 Reihs, Helena 5Reihs, Helena 11 10 1 0 2 16 0.063 11 0.688 0-0 1 0-0
7 Rizzo, Aubrey 7Rizzo, Aubrey 11 0 1 0 2 1 1.000 1 1.000 0-0 0 0-0
10 Schiavitti, Camryn 10Schiavitti, Camryn 9 0 1 0 2 7 0.143 3 0.429 0-0 0 1-1
12 Perez, Mikayla 12Perez, Mikayla 11 7 0 1 1 13 0.000 8 0.615 1-0 0 0-0
11 Szeflinski, Morgan 11Szeflinski, Morgan 11 4 0 1 1 0 0.000 0 0.000 0-0 0 0-0
9 Barlow, Paige 9Barlow, Paige 9 0 0 0 0 3 0.000 2 0.667 0-0 0 0-0
31 Bouquard, Margret 31Bouquard, Margret 2 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Campbell, Mikaela 8Campbell, Mikaela 3 2 0 0 0 2 0.000 0 0.000 0-0 0 0-0
2 Dennison, Haley 2Dennison, Haley 9 2 0 0 0 5 0.000 2 0.400 0-0 0 0-0
17 Fejko, Lillian 17Fejko, Lillian 9 0 0 0 0 2 0.000 1 0.500 1-0 0 0-0
24 Fike, Adison 24Fike, Adison 3 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Furbeck, Brynn 22Furbeck, Brynn 8 1 0 0 0 4 0.000 3 0.750 0-0 0 0-0
6 Gentile, Paige 6Gentile, Paige 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Griffin, Lea 4Griffin, Lea 6 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
25 Hudak, Brooklyn 25Hudak, Brooklyn 3 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
27 Lott-Diamond, Carolina 27Lott-Diamond, Carolina 4 4 0 0 0 4 0.000 1 0.250 0-0 0 0-0
00 Malone, Delaney 00Malone, Delaney 10 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Mastro, Kiyomi 16Mastro, Kiyomi 11 3 0 0 0 16 0.000 8 0.500 0-0 0 0-0
26 Muskopf, Tessa 26Muskopf, Tessa 3 0 0 0 0 1 0.000 1 1.000 0-0 0 0-0
3 Neivel, Makaelynn 3Neivel, Makaelynn 9 2 0 0 0 13 0.000 8 0.615 0-0 0 0-0
28 Nickson , Emily 28Nickson , Emily 7 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
19 Obey, Lauryn 19Obey, Lauryn 10 5 0 0 0 8 0.000 2 0.250 0-0 0 0-0
29 Rewakowski, Mary Kate 29Rewakowski, Mary Kate 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Richie, Lauren 20Richie, Lauren 7 5 0 0 0 7 0.000 5 0.714 0-0 0 0-0
13 Smithers, Caitlyn 13Smithers, Caitlyn 11 11 0 0 0 2 0.000 1 0.500 0-0 0 0-0
1 Walls, Katriana 1Walls, Katriana 9 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 16 9 41 237 0.068 125 0.527 4-1 6 2-2
Opponent 11 - 6 2 14 77 0.078 37 0.481 4-0 3 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
00 Malone, Delaney 00Malone, Delaney 10 10 585:00 5 0.77 11 0.688 3 2 2 1/5 30
1 Walls, Katriana 1Walls, Katriana 8 1 405:00 1 0.22 20 0.952 3 1 0 1/5 36
Total 11 - 990:00 6 0.55 31 0.838 6 3 2 7 66
Opponents 11 - 990:00 16 1.45 109 0.872 2 211

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs Endicott W 2-0 (1-0-0, 0-0-0) 0-0-0 212 Tatum Overton (1) (Kiyomi Mastro)
Kiyomi Mastro (1) (Caitlyn Smithers)
08/30/2025 vs Grove City W 2-0 (2-0-0, 0-0-0) 0-0-0 234 Shannon Sgombick (1)
Paige Barlow (1) (Taylor Ashe , Tatum Overton)
09/06/2025 at St. Lawrence L 1-2 (2-1-0, 0-0-0) 0-0-0 270 Shannon Sgombick (2)
09/10/2025 vs Rochester (NY) L 1-4 (2-2-0, 0-0-0) 0-0-0 106 Giuliana Rodriguez (1) (Caitlyn Smithers)
09/13/2025 at Ithaca T 0-0 (2-2-1, 0-0-0) 0-0-0 145
09/20/2025 vs Hartwick T 1-1 (2-2-2, 0-0-1) 0-0-1 350 Tatum Overton (2) (Alice O'Connor)
9/24/2025 at Alfred W 1-0 (3-2-2, 1-0-1) 1-0-1 137 Tatum Overton (0) (Shannon Sgombick)
09/27/2025 vs Keuka W 2-0 (4-2-2, 1-0-1) 1-0-1 175 Carolina Lott-Diamond (1) (Alice O'Connor)
Tatum Overton (2)
09/30/2025 at Fredonia L 1-2 (3-3-2, 1-0-1) 1-0-1 85 Emily Nickson (1) (Giuliana Rodriguez)
10/4/2025 at Houghton L 1-2 (4-4-2, 2-1-1) 2-1-1 200 Shannon Sgombick (3)
10/8/2025 at Brockport L 0-1 (4-6-2, 3-3-1) 3-3-1 100
10/11/2025 at Russell Sage College W 3-0 (5-5-2/3-2-1 E8) 344 Helena Reihs (0) (Mikayla Perez)
Aubrey Rizzo (0) (Tatum Overton)
Taylor Ashe (0) (Giuliana Rodriguez)
10/15/2025 vs SUNY Geneseo T 0-0 (5-5-3, 3-2-2) 3-2-2 250
10/18/2025 vs Utica W 1-0 (6-5-3, 4-2-2) 4-2-2 456 Shannon Sgombick (4) (Alice O'Connor)
10/22/2025 at SUNY Poly W 5-0 (7-5-3, 5-2-2) 5-2-2 90 Tatum Overton (6)
Shannon Sgombick (4)
Giuliana Rodriguez (2)
Tatum Overton (6) (Morgan Szeflinski)
Camryn Schiavitti (0)
10/25/2025 at Elmira W 1-0 (8-5-3, 6-2-2) 6-2-2 125 Shannon Sgombick (6) (Taylor Ashe)
10/29/2025 vs St. John Fisher L 1-2 (8-6-3, 6-3-2) 6-3-2 234 Tatum Overton (7)
11/01/2025 vs SUNY Geneseo W 3-0 (9-6-3, 6-3-2) 6-3-2 187 Giuliana Rodriguez (4) (Helena Reihs)
Paige Barlow (2) (Aubrey Rizzo)
Giuliana Rodriguez (4)
11/5/2025 at St. John Fisher L 0-2 (9-7-3) 263

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 vs Endicott 2-0 2 2 6 9 0.222 5 0.556 1-0 1 0-0
08/30/2025 vs Grove City 2-0 2 2 6 18 0.111 5 0.278 0-0 1 0-0
09/06/2025 at St. Lawrence 1-2 1 0 2 11 0.091 7 0.636 0-0 0 0-0
09/10/2025 vs Rochester (NY) 1-4 1 1 3 8 0.125 4 0.500 0-0 0 0-0
09/13/2025 at Ithaca 0-0 0 0 0 7 0.000 5 0.714 0-0 0 0-0
09/20/2025 vs Hartwick 1-1 1 1 3 24 0.042 12 0.500 0-0 0 0-0
9/24/2025 at Alfred 1-0 1 1 3 13 0.077 8 0.615 0-0 1 0-0
09/27/2025 vs Keuka 2-0 2 1 5 27 0.074 17 0.630 0-0 1 1-1
09/30/2025 at Fredonia 1-2 1 1 3 18 0.056 6 0.333 0-1 0 0-0
10/4/2025 at Houghton 1-2 1 0 2 25 0.040 9 0.360 0-0 0 0-0
10/8/2025 at Brockport 0-1 0 0 0 11 0.000 4 0.364 0-0 0 0-0
10/11/2025 at Russell Sage College 3-0 3 3 9 22 0.136 12 0.545 2-0 1 0-0
10/15/2025 vs SUNY Geneseo 0-0 0 0 0 18 0.000 13 0.722 1-0 0 0-0
10/18/2025 vs Utica 1-0 1 1 3 22 0.045 15 0.682 0-0 1 0-0
10/22/2025 at SUNY Poly 5-0 5 1 11 34 0.147 16 0.471 0-0 1 1-1
10/25/2025 at Elmira 1-0 1 1 3 21 0.048 8 0.381 0-0 1 0-0
10/29/2025 vs St. John Fisher 1-2 1 0 2 22 0.045 11 0.500 0-0 0 0-0
11/01/2025 vs SUNY Geneseo 3-0 3 2 8 23 0.130 11 0.478 0-0 1 0-0
11/5/2025 at St. John Fisher 0-2 0 0 0 8 0.000 5 0.625 0-0 0 0-0
Total 26-16 26 17 69 341 0.076 173 0.507 4-1 9 2-2
Opponent - 16 13 45 181 0.088 84 0.464 4-0 7 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Endicott 2-0 90:00 0 0.00 9 1.000 1 0 0 1 21
08/30/2025 Grove City 2-0 90:00 0 0.00 1 1.000 1 0 0 1 5
09/06/2025 St. Lawrence 1-2 90:00 2 0.67 5 0.714 0 1 0 0 15
09/10/2025 Rochester (NY) 1-4 90:00 4 1.50 6 0.600 0 1 0 0 15
09/13/2025 Ithaca 0-0 90:00 0 1.20 4 1.000 0 0 1 1 19
09/20/2025 Hartwick 1-1 90:00 1 1.17 1 0.500 0 0 1 0 5
9/24/2025 Alfred 1-0 90:00 0 1.00 2 1.000 1 0 0 1 2
09/27/2025 Keuka 2-0 90:00 0 0.88 3 1.000 1 0 0 1 5
09/30/2025 Fredonia 1-2 90:00 2 1.00 4 0.667 0 1 0 0 11
10/4/2025 Houghton 1-2 90:00 2 1.10 3 0.600 0 1 0 0 5
10/8/2025 Brockport 0-1 90:00 1 1.09 3 0.750 0 1 0 0 4
10/11/2025 Russell Sage College 3-0 90:00 0 1.00 3 1.000 1 0 0 1 3
10/15/2025 SUNY Geneseo 0-0 90:00 0 0.92 3 1.000 0 0 1 1 8
10/18/2025 Utica 1-0 90:00 0 0.86 7 1.000 1 0 0 1 13
10/22/2025 SUNY Poly 5-0 90:00 0 0.80 1 1.000 1 0 0 1 3
10/25/2025 Elmira 1-0 90:00 0 0.75 2 1.000 1 0 0 1 2
10/29/2025 St. John Fisher 1-2 90:00 2 0.82 3 0.600 0 1 0 0 16
11/01/2025 SUNY Geneseo 3-0 90:00 0 0.78 1 1.000 1 0 0 1 6
11/5/2025 St. John Fisher 0-2 90:00 2 0.84 6 0.750 0 1 0 0 8
Totals - 1710 16 0.84 67 0.807 9 7 3 11 166
Opponent - 1710:00 26 1.37 147 0.850 7 9 3 4 310

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/29/2025 Endicott 0-2 0 0 0 21 0.000 9 0.429 1-0 0 0-1
08/30/2025 Grove City 0-2 0 0 0 5 0.000 1 0.200 0-0 0 0-0
09/06/2025 St. Lawrence 2-1 2 3 7 15 0.133 7 0.467 0-0 1 0-0
09/10/2025 Rochester (NY) 4-1 4 5 13 15 0.267 10 0.667 0-0 1 1-1
09/13/2025 Ithaca 0-0 0 0 0 19 0.000 4 0.211 0-0 0 0-0
09/20/2025 Hartwick 1-1 1 0 2 5 0.200 2 0.400 0-0 0 0-0
9/24/2025 Alfred 0-1 0 0 0 10 0.000 2 0.200 0-0 0 0-0
09/27/2025 Keuka 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
09/30/2025 Fredonia 2-1 2 1 5 11 0.182 6 0.545 0-0 1 1-1
10/4/2025 Houghton 2-1 2 1 5 7 0.286 5 0.714 0-0 1 0-0
10/8/2025 Brockport 1-0 1 1 3 5 0.200 4 0.800 0-0 1 0-0
10/11/2025 Russell Sage College 0-3 0 0 0 3 0.000 3 1.000 1-0 0 0-0
10/15/2025 SUNY Geneseo 0-0 0 0 0 8 0.000 3 0.375 1-0 0 0-0
10/18/2025 Utica 0-1 0 0 0 13 0.000 7 0.538 0-0 0 0-0
10/22/2025 SUNY Poly 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0
10/25/2025 Elmira 0-1 0 0 0 2 0.000 2 1.000 0-0 0 0-0
10/29/2025 St. John Fisher 2-1 2 0 4 16 0.125 5 0.313 0-0 1 0-0
11/01/2025 SUNY Geneseo 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0
11/5/2025 St. John Fisher 2-0 2 2 6 12 0.167 9 0.750 1-0 1 0-0
Total 16-26 16 13 45 181 0.088 84 0.464 4-0 7 2-3
Nazareth - 26 17 69 341 0.076 173 0.507 4-1 9 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 Endicott 0-2 90:00 2 2.00 3 0.600 0 1 0 0 9
08/30/2025 Grove City 0-2 90:00 2 2.00 3 0.600 0 1 0 0 18
09/06/2025 St. Lawrence 2-1 90:00 1 1.67 6 0.857 1 0 0 0 11
09/10/2025 Rochester (NY) 4-1 90:00 1 1.50 3 0.750 1 0 0 0 8
09/13/2025 Ithaca 0-0 90:00 0 1.20 5 1.000 0 0 1 1 7
09/20/2025 Hartwick 1-1 90:00 1 1.17 11 0.917 0 0 1 0 24
9/24/2025 Alfred 0-1 90:00 1 1.14 7 0.875 0 1 0 0 8
09/27/2025 Keuka 0-2 90:00 2 1.25 15 0.882 0 1 0 0 27
09/30/2025 Fredonia 2-1 90:00 1 1.22 5 0.833 1 0 0 0 18
10/4/2025 Houghton 2-1 90:00 1 1.20 8 0.889 1 0 0 0 9
10/8/2025 Brockport 1-0 90:00 0 1.09 4 1.000 1 0 0 1 4
10/11/2025 Russell Sage College 0-3 90:00 3 1.25 9 0.750 0 1 0 0 22
10/15/2025 SUNY Geneseo 0-0 90:00 0 1.15 13 1.000 0 0 1 1 18
10/18/2025 Utica 0-1 90:00 1 1.14 14 0.933 0 1 0 0 22
10/22/2025 SUNY Poly 0-5 90:00 5 1.40 11 0.688 0 1 0 0 34
10/25/2025 Elmira 0-1 90:00 1 1.38 7 0.875 0 1 0 0 21
10/29/2025 St. John Fisher 2-1 90:00 1 1.35 10 0.909 1 0 0 0 22
11/01/2025 SUNY Geneseo 0-3 90:00 3 1.44 8 0.727 0 1 0 0 23
11/5/2025 St. John Fisher 2-0 90:00 0 1.37 5 1.000 1 0 0 1 5
Totals - 1710 26 1.37 147 0.850 7 9 3 4 310
Nazareth - 1710:00 16 0.84 67 0.807 9 7 3 11 166

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs Endicott 2-0 2/0 2/0 9/21 5/9 1/4 1/1 0/0
08/30/2025 vs Grove City 2-0 2/0 2/0 18/5 5/1 6/3 0/0 0/0
09/06/2025 at St. Lawrence 1-2 1/2 0/3 11/15 7/7 3/6 0/0 0/0
09/10/2025 vs Rochester (NY) 1-4 1/4 1/5 8/15 4/10 0/4 0/0 0/0
09/13/2025 at Ithaca 0-0 0/0 0/0 7/19 5/4 3/6 0/0 0/0
09/20/2025 vs Hartwick 1-1 1/1 1/0 24/5 12/2 10/2 0/0 0/0
9/24/2025 at Alfred 1-0 1/0 1/0 13/10 8/2 2/2 0/0 0/0
09/27/2025 vs Keuka 2-0 2/0 1/0 27/5 17/3 7/3 0/0 0/0
09/30/2025 at Fredonia 1-2 1/2 1/1 18/11 6/6 8/2 0/0 1/0
10/4/2025 at Houghton 1-2 1/2 0/1 25/7 9/5 4/2 0/0 0/0
10/8/2025 at Brockport 0-1 0/1 0/1 11/5 4/4 9/3 0/0 0/0
10/11/2025 at Russell Sage College 3-0 3/0 3/0 22/3 12/3 7/2 2/1 0/0
10/15/2025 vs SUNY Geneseo 0-0 0/0 0/0 18/8 13/3 6/1 1/1 0/0
10/18/2025 vs Utica 1-0 1/0 1/0 22/13 15/7 2/4 0/0 0/0
10/22/2025 at SUNY Poly 5-0 5/0 1/0 34/3 16/1 5/3 0/0 0/0
10/25/2025 at Elmira 1-0 1/0 1/0 21/2 8/2 3/0 0/0 0/0
10/29/2025 vs St. John Fisher 1-2 1/2 0/0 22/16 11/5 3/2 0/0 0/0
11/01/2025 vs SUNY Geneseo 3-0 3/0 2/0 23/6 11/1 3/1 0/0 0/0
11/5/2025 at St. John Fisher 0-2 0/2 0/2 8/12 5/9 2/5 0/1 0/0
Totals 26/16 17/13 341/181 173/84 84/55 4/4 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 11 SUNY Poly (10/22/2025)
GOALS 5 SUNY Poly (10/22/2025)
ASSISTS 3 Russell Sage College (10/11/2025)
SHOTS 34 SUNY Poly (10/22/2025)
SHOTS ON GOAL 17 Keuka (09/27/2025)
SAVES 9 Endicott (08/29/2025)
FOULS 10 St. Lawrence (09/06/2025)
CORNER KICKS 10 Hartwick (09/20/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 Rochester (NY) (09/10/2025)
GOALS 4 Rochester (NY) (09/10/2025)
ASSISTS 5 Rochester (NY) (09/10/2025)
SHOTS 21 Endicott (08/29/2025)
SHOTS ON GOAL 10 Rochester (NY) (09/10/2025)
SAVES 15 Keuka (09/27/2025)
FOULS 9 Endicott (08/29/2025)
CORNER KICKS 6 St. Lawrence (09/06/2025)
Ithaca (09/13/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 St. Lawrence (09/06/2025)
Houghton (10/4/2025)
St. John Fisher (10/29/2025)
GOALS 1 St. Lawrence (09/06/2025)
Rochester (NY) (09/10/2025)
Hartwick (09/20/2025)
Alfred (9/24/2025)
Fredonia (09/30/2025)
Houghton (10/4/2025)
Utica (10/18/2025)
Elmira (10/25/2025)
St. John Fisher (10/29/2025)
ASSISTS 1 Rochester (NY) (09/10/2025)
Hartwick (09/20/2025)
Alfred (9/24/2025)
Keuka (09/27/2025)
Fredonia (09/30/2025)
Utica (10/18/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SHOTS 7 Rochester (NY) (09/10/2025)
Ithaca (09/13/2025)
St. John Fisher (11/5/2025)
SHOTS ON GOAL 4 Endicott (08/29/2025)
Grove City (08/30/2025)
Rochester (NY) (09/10/2025)
Ithaca (09/13/2025)
Brockport (10/8/2025)
St. John Fisher (11/5/2025)
SAVES 1 Grove City (08/30/2025)
Hartwick (09/20/2025)
Alfred (9/24/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SUNY Geneseo (11/01/2025)
FOULS 3 Brockport (10/8/2025)
SUNY Geneseo (11/01/2025)
CORNER KICKS 1 Endicott (08/29/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Hartwick (09/20/2025)
GOALS 1 Hartwick (09/20/2025)
Brockport (10/8/2025)
ASSISTS 1 Fredonia (09/30/2025)
Houghton (10/4/2025)
Brockport (10/8/2025)
SHOTS 2 Russell Sage College (10/11/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SHOTS ON GOAL 1 Grove City (08/30/2025)
Hartwick (09/20/2025)
Alfred (9/24/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SUNY Geneseo (11/01/2025)
SAVES 3 Endicott (08/29/2025)
Grove City (08/30/2025)
Rochester (NY) (09/10/2025)
Brockport (10/8/2025)
FOULS 2 Grove City (08/30/2025)
Rochester (NY) (09/10/2025)
Fredonia (09/30/2025)
Russell Sage College (10/11/2025)
SUNY Geneseo (10/15/2025)
Elmira (10/25/2025)
SUNY Geneseo (11/01/2025)
CORNER KICKS 1 SUNY Geneseo (10/15/2025)
SUNY Geneseo (11/01/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 SUNY Poly (10/22/2025)
SUNY Geneseo (11/01/2025)
GOALS 2 SUNY Poly (10/22/2025)
SUNY Geneseo (11/01/2025)
ASSISTS 1 Endicott (08/29/2025)
Grove City (08/30/2025)
Rochester (NY) (09/10/2025)
Hartwick (09/20/2025)
Alfred (9/24/2025)
Keuka (09/27/2025)
Fredonia (09/30/2025)
Russell Sage College (10/11/2025)
Utica (10/18/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SUNY Geneseo (11/01/2025)
SHOTS 8 Houghton (10/4/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SHOTS ON GOAL 4 Keuka (09/27/2025)
Houghton (10/4/2025)
SUNY Poly (10/22/2025)
St. John Fisher (10/29/2025)
SAVES 9 Endicott (08/29/2025)
FOULS 3 Endicott (08/29/2025)
Rochester (NY) (09/10/2025)
Alfred (9/24/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 11 SUNY Poly (10/22/2025)
GOALS 5 SUNY Poly (10/22/2025)
ASSISTS 3 Russell Sage College (10/11/2025)
SHOTS 34 SUNY Poly (10/22/2025)
SHOTS ON GOAL 17 Keuka (09/27/2025)
SAVES 9 Endicott (08/29/2025)
FOULS 10 St. Lawrence (09/06/2025)
CORNER KICKS 10 Hartwick (09/20/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Overton, Tatum
Rodriguez, Giuliana
SUNY Poly (10/22/2025)
SUNY Geneseo (11/01/2025)
GOALS 2 Overton, Tatum
Rodriguez, Giuliana
SUNY Poly (10/22/2025)
SUNY Geneseo (11/01/2025)
ASSISTS 1 Smithers, Caitlyn
Overton, Tatum
Smithers, Caitlyn
O'Connor, Alice
Shannon Sgombick
O'Connor, Alice
Rodriguez, Giuliana
Mikayla Perez
O'Connor, Alice
Szeflinski, Morgan
Ashe, Taylor
Reihs, Helena
Endicott (08/29/2025)
Grove City (08/30/2025)
Rochester (NY) (09/10/2025)
Hartwick (09/20/2025)
Alfred (9/24/2025)
Keuka (09/27/2025)
Fredonia (09/30/2025)
Russell Sage College (10/11/2025)
Utica (10/18/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SUNY Geneseo (11/01/2025)
SHOTS 8 Shannon Sgombick
Overton, Tatum
Sgombick, Shannon
Houghton (10/4/2025)
SUNY Poly (10/22/2025)
Elmira (10/25/2025)
SHOTS ON GOAL 4 Mastro, Kiyomi
Shannon Sgombick
Overton, Tatum
Reihs, Helena
Keuka (09/27/2025)
