2024 Women's Soccer Cumulative Statistics

Team (11-6-3, 7-2-2)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals 31 22
Goals Per Game 1.55 1.10
Shots 280 191
Shots Per Game 14.0 9.6
Shots Percentage 0.111 0.115
Shots On Goal 129-280 112-191
Shots On Goal Percentage 0.461 0.586
Penalties
Yellow Cards 6 6
Red Cards 0 0
Miscellaneous
Assists 22 22
Saves 90 98
Fouls 128 145
Corner Kicks 76 60
Penalty Kicks: Goals-Attempts 2-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Overton, Tatum 21Overton, Tatum 20 20 8 4 20 65 0.123 28 0.431 0-0 4 1-1
19 Obey, Lauryn 19Obey, Lauryn 19 12 4 1 9 17 0.235 8 0.471 0-0 1 0-0
18 Sgombick, Shannon 18Sgombick, Shannon 20 20 2 3 7 30 0.067 13 0.433 0-0 1 0-0
3 Neivel, Makaelynn 3Neivel, Makaelynn 17 2 2 2 6 10 0.200 7 0.700 0-0 1 0-0
20 Richie, Lauren 20Richie, Lauren 19 6 2 2 6 11 0.182 6 0.545 1-0 1 0-0
9 Glassman, Haley 9Glassman, Haley 14 12 2 1 5 6 0.333 5 0.833 2-0 0 0-0
25 Palczewski, Grace 25Palczewski, Grace 19 19 2 1 5 9 0.222 3 0.333 0-0 0 0-1
12 Berlinski, Emily 12Berlinski, Emily 12 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Mastro, Kiyomi 16Mastro, Kiyomi 20 10 2 0 4 22 0.091 9 0.409 0-0 0 0-0
10 Schiavitti, Camryn 10Schiavitti, Camryn 18 2 2 0 4 11 0.182 6 0.545 0-0 0 0-0
23 Ashe, Taylor 23Ashe, Taylor 20 20 0 3 3 16 0.000 9 0.563 0-0 0 0-0
14 O'Connor, Alice 14O'Connor, Alice 20 17 1 1 3 14 0.071 5 0.357 0-0 1 1-1
13 Smithers, Caitlyn 13Smithers, Caitlyn 20 19 1 1 3 10 0.100 5 0.500 1-0 1 0-0
22 Furbeck, Brynn 22Furbeck, Brynn 12 1 1 0 2 8 0.125 5 0.625 0-0 1 0-0
2 Dennison, Haley 2Dennison, Haley 18 4 0 1 1 7 0.000 2 0.286 0-0 0 0-0
17 Fejko, Lillian 17Fejko, Lillian 19 3 0 1 1 7 0.000 2 0.286 0-0 0 0-0
6 Gentile, Paige 6Gentile, Paige 5 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
34 Adams, Mackenzie 34Adams, Mackenzie 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Anna, Teagan 33Anna, Teagan 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Barlow, Paige 31Barlow, Paige 14 0 0 0 0 3 0.000 1 0.333 0-0 0 0-0
8 Campbell, Mikaela 8Campbell, Mikaela 5 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Fike, Adison 24Fike, Adison 19 18 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Griffin, Lea 4Griffin, Lea 18 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Hudak, Brooklyn 32Hudak, Brooklyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lott-Diamond, Carolina 27Lott-Diamond, Carolina 9 1 0 0 0 4 0.000 3 0.750 1-0 0 0-0
0 Malone, Delaney 0Malone, Delaney 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Miller, McKenna 36Miller, McKenna 16 7 0 0 0 4 0.000 1 0.250 0-0 0 0-0
1 Monfort, Annika 1Monfort, Annika 20 20 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muskopf, Tessa 26Muskopf, Tessa 10 1 0 0 0 8 0.000 2 0.250 0-0 0 0-0
5 Partlow, Margaret 5Partlow, Margaret 12 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Rizzo, Aubrey 7Rizzo, Aubrey 14 3 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Szeflinski, Morgan 11Szeflinski, Morgan 8 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Walls, Katriana 30Walls, Katriana 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 20 - 31 22 84 278 0.112 129 0.464 6-0 11 2-3
Opponent 20 - 22 22 66 191 0.115 112 0.586 6-0 6 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Anna, Teagan 33Anna, Teagan 3 0 111:03 2 1.62 4 0.667 0 0 0 0/0 13
00 Malone, Delaney 00Malone, Delaney 1 0 23:09 0 0.00 2 1.000 0 0 0 0/1 2
1 Monfort, Annika 1Monfort, Annika 20 20 1683:56 20 1.07 82 0.804 11 6 3 7/1 164
30 Walls, Katriana 30Walls, Katriana 1 0 01:52 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1820:00 22 1.09 88 0.800 11 6 3 9 179
Opponents 20 - 1820:00 31 1.53 98 0.760 5 271

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
21 Overton, Tatum 21Overton, Tatum 11 11 5 3 13 40 0.125 16 0.400 0-0 2 1-1
19 Obey, Lauryn 19Obey, Lauryn 10 6 3 1 7 8 0.375 5 0.625 0-0 1 0-0
3 Neivel, Makaelynn 3Neivel, Makaelynn 9 1 2 2 6 6 0.333 3 0.500 0-0 1 0-0
20 Richie, Lauren 20Richie, Lauren 10 1 2 2 6 8 0.250 4 0.500 0-0 1 0-0
12 Berlinski, Emily 12Berlinski, Emily 7 0 2 0 4 5 0.400 3 0.600 0-0 0 0-0
16 Mastro, Kiyomi 16Mastro, Kiyomi 11 7 2 0 4 18 0.111 8 0.444 0-0 0 0-0
10 Schiavitti, Camryn 10Schiavitti, Camryn 11 2 2 0 4 10 0.200 6 0.600 0-0 0 0-0
18 Sgombick, Shannon 18Sgombick, Shannon 11 11 1 2 4 17 0.059 8 0.471 0-0 0 0-0
14 O'Connor, Alice 14O'Connor, Alice 11 10 1 1 3 6 0.167 2 0.333 0-0 1 1-1
25 Palczewski, Grace 25Palczewski, Grace 11 11 1 1 3 6 0.167 2 0.333 0-0 0 0-0
22 Furbeck, Brynn 22Furbeck, Brynn 7 1 1 0 2 8 0.125 5 0.625 0-0 1 0-0
9 Glassman, Haley 9Glassman, Haley 7 6 1 0 2 3 0.333 3 1.000 0-0 0 0-0
23 Ashe, Taylor 23Ashe, Taylor 11 11 0 1 1 9 0.000 4 0.444 0-0 0 0-0
2 Dennison, Haley 2Dennison, Haley 11 4 0 1 1 6 0.000 2 0.333 0-0 0 0-0
6 Gentile, Paige 6Gentile, Paige 4 0 0 1 1 1 0.000 1 1.000 0-0 0 0-0
13 Smithers, Caitlyn 13Smithers, Caitlyn 11 10 0 1 1 7 0.000 3 0.429 0-0 0 0-0
34 Adams, Mackenzie 34Adams, Mackenzie 3 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Anna, Teagan 33Anna, Teagan 2 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
31 Barlow, Paige 31Barlow, Paige 8 0 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Campbell, Mikaela 8Campbell, Mikaela 4 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Fejko, Lillian 17Fejko, Lillian 10 3 0 0 0 6 0.000 2 0.333 0-0 0 0-0
24 Fike, Adison 24Fike, Adison 10 9 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Griffin, Lea 4Griffin, Lea 11 1 0 0 0 1 0.000 1 1.000 0-0 0 0-0
32 Hudak, Brooklyn 32Hudak, Brooklyn 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Lott-Diamond, Carolina 27Lott-Diamond, Carolina 4 0 0 0 0 2 0.000 2 1.000 1-0 0 0-0
00 Malone, Delaney 00Malone, Delaney 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
36 Miller, McKenna 36Miller, McKenna 9 4 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Monfort, Annika 1Monfort, Annika 11 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Muskopf, Tessa 26Muskopf, Tessa 6 0 0 0 0 5 0.000 1 0.200 0-0 0 0-0
5 Partlow, Margaret 5Partlow, Margaret 8 1 0 0 0 3 0.000 0 0.000 0-0 0 0-0
7 Rizzo, Aubrey 7Rizzo, Aubrey 8 0 0 0 0 4 0.000 3 0.750 0-0 0 0-0
11 Szeflinski, Morgan 11Szeflinski, Morgan 5 0 0 0 0 1 0.000 1 1.000 1-0 0 0-0
30 Walls, Katriana 30Walls, Katriana 1 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 11 - 23 16 62 185 0.124 86 0.465 6-0 7 2-2
Opponent 11 - 13 9 35 81 0.160 54 0.667 6-0 2 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
33 Anna, Teagan 33Anna, Teagan 2 0 66:03 2 2.73 4 0.667 0 0 0 0/0 8
00 Malone, Delaney 00Malone, Delaney 1 0 23:09 0 0.00 2 1.000 0 0 0 0/1 2
1 Monfort, Annika 1Monfort, Annika 11 11 898:56 11 1.10 34 0.756 7 2 2 3/1 69
30 Walls, Katriana 30Walls, Katriana 1 0 01:52 0 0.00 0 0 0 0 0 0/1 0
Total 11 - 990:00 13 1.18 40 0.755 7 2 2 4 79
Opponents 11 - 990:00 23 2.09 63 0.733 2 185

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/30/2024 vs Mt. St. Mary (NY) W 2-0 (1-0-0, 0-0-0) 0-0-0 137 Tatum Overton (2) (Shannon Sgombick)
Tatum Overton (2) (Taylor Ashe)
08/31/2024 vs Stevens W 1-0 (2-0-0, 0-0-0) 0-0-0 311 Shannon Sgombick (1)
09/07/2024 vs St. Lawrence W 1-0 (3-0-0, 0-0-0) 0-0-0 129 Tatum Overton (3)
09/10/2024 at Rochester (NY) L 0-1 (3-1-0, 0-0-0) 0-0-0 130
09/14/2024 vs Ithaca L 2-3 (3-2-0, 0-0-0) 0-0-0 289 Grace Palczewski (1) (Haley Glassman , Taylor Ashe)
Lauryn Obey (1) (Tatum Overton)
09/21/2024 at Hartwick T 2-2 (3-2-1, 0-0-1) 0-0-1 155 Camryn Schiavitti (1) (Haley Dennison)
Lauryn Obey (2)
09/24/2024 vs Alfred T 1-1 (3-2-2, 0-0-2) 0-0-2 154 Kiyomi Mastro (1) (Grace Palczewski)
09/27/2024 at Keuka W 3-1 (4-2-2, 1-0-2) 1-0-2 125 Tatum Overton (5)
Alice O'Connor (0)
Tatum Overton (5) (Shannon Sgombick)
10/01/2024 at RIT L 1-4 (4-3-2, 1-0-2) 1-0-2 203 Haley Glassman (1) (Lillian Fejko)
10/05/2024 vs Houghton W 4-1 (5-3-2, 2-0-2) 2-0-2 259 Haley Glassman (2)
Tatum Overton (6) (Caitlyn Smithers , Lauren Richie)
Tatum Overton (6)
Emily Berlinski (1)
10/09/2024 vs SUNY Brockport L 0-5 (5-5-2, 2-1-2) 2-1-2 145
10/12/2024 vs Russell Sage W 1-0 (6-5-2, 3-2-2) 3-2-2 378 Lauren Richie (1) (Tatum Overton)
10/16/2024 at SUNY Geneseo L 0-2 (6-6-2, 3-3-2) 3-3-2 114
10/19/2024 at Utica W 2-1 (7-6-2, 4-3-2) 4-3-2 200 Kiyomi Mastro (2) (Shannon Sgombick)
Brynn Furbeck (1) (Tatum Overton)
10/23/2024 vs SUNY Poly W 6-0 (8-6-2, 5-3-2) 5-3-2 156 Makaelynn Neivel (2)
Grace Palczewski (2) (Makaelynn Neivel)
Emily Berlinski (2) (Lauren Richie , Tatum Overton)
Makaelynn Neivel (2)
Lauryn Obey (3) (Makaelynn Neivel)
Camryn Schiavitti (2) (Paige Gentile)
10/26/2024 vs Elmira W 3-0 (9-5-2, 6-2-2) 6-2-2 257 Tatum Overton (8) (Alice O'Connor)
Lauren Richie (2) (Lauryn Obey)
Shannon Sgombick (2)
10/30/2024 at St. John Fisher W 1-0 (10-5-2, 7-2-2) 7-2-2 143 Obey, Lauryn (0) (Ashe, Taylor)
11/02/2024 vs Russell Sage W 1-0 (11-5-2, 7-2-2) 7-2-2 237 Caitlyn Smithers (1)
11/6/2024 at Brockport T 0-0 (11-5-3, 7-2-2) 7-2-2 155
11/09/2024 at SUNY Geneseo L 0-1 (11-7-2, 7-3-2) 7-3-2 892

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 vs Mt. St. Mary (NY) 2-0 2 2 6 26 0.077 12 0.462 0-0 1 0-0
08/31/2024 vs Stevens 1-0 1 0 2 8 0.125 3 0.375 1-0 1 0-1
09/07/2024 vs St. Lawrence 1-0 1 0 2 7 0.143 4 0.571 1-0 1 0-0
09/10/2024 at Rochester (NY) 0-1 0 0 0 6 0.000 3 0.500 0-0 0 0-0
09/14/2024 vs Ithaca 2-3 2 3 7 3 0.667 3 1.000 1-0 0 0-0
09/21/2024 at Hartwick 2-2 2 1 5 14 0.143 7 0.500 0-0 0 0-0
09/24/2024 vs Alfred 1-1 1 1 3 23 0.043 7 0.304 0-0 0 0-0
09/27/2024 at Keuka 3-1 3 1 7 17 0.176 9 0.529 0-0 1 1-1
10/01/2024 at RIT 1-4 1 1 3 6 0.167 2 0.333 0-0 0 0-0
10/05/2024 vs Houghton 4-1 4 2 10 26 0.154 11 0.423 1-0 1 1-1
10/09/2024 vs SUNY Brockport 0-5 0 0 0 5 0.000 1 0.200 0-0 0 0-0
10/12/2024 vs Russell Sage 1-0 1 1 3 14 0.071 4 0.286 1-0 1 0-0
10/16/2024 at SUNY Geneseo 0-2 0 0 0 10 0.000 3 0.300 0-0 0 0-0
10/19/2024 at Utica 2-1 2 2 6 14 0.143 7 0.500 0-0 1 0-0
10/23/2024 vs SUNY Poly 6-0 6 5 17 33 0.182 17 0.515 0-0 1 0-0
10/26/2024 vs Elmira 3-0 3 2 8 26 0.115 17 0.654 0-0 1 0-0
10/30/2024 at St. John Fisher 1-0 1 1 3 5 0.200 3 0.600 0-0 1 0-0
11/02/2024 vs Russell Sage 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0
11/6/2024 at Brockport 0-0 0 0 0 10 0.000 3 0.300 0-0 0 0-0
11/09/2024 at SUNY Geneseo 0-1 0 0 0 8 0.000 4 0.500 1-0 0 0-0
Total 31-22 31 22 84 280 0.111 129 0.461 6-0 11 2-3
Opponent - 22 22 66 191 0.115 112 0.586 6-0 6 -

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Mt. St. Mary (NY) 2-0 90:00 0 0.00 3 1.000 1 0 0 1 5
08/31/2024 Stevens 1-0 90:00 0 0.00 6 1.000 1 0 0 1 14
09/07/2024 St. Lawrence 1-0 90:00 0 0.00 13 1.000 1 0 0 1 21
09/10/2024 Rochester (NY) 0-1 90:00 1 0.25 3 0.750 0 1 0 0 12
09/14/2024 Ithaca 2-3 90:00 3 0.80 5 0.625 0 1 0 0 13
09/21/2024 Hartwick 2-2 90:00 2 1.00 3 0.600 0 0 1 0 6
09/24/2024 Alfred 1-1 90:00 1 1.00 2 0.667 0 0 1 0 5
09/27/2024 Keuka 3-1 90:00 1 1.00 5 0.833 1 0 0 0 6
10/01/2024 RIT 1-4 90:00 4 1.33 3 0.429 0 1 0 0 13
10/05/2024 Houghton 4-1 90:00 1 1.30 3 0.750 1 0 0 0 6
10/09/2024 SUNY Brockport 0-5 90:00 5 1.64 4 0.444 0 1 0 0 13
10/12/2024 Russell Sage 1-0 90:00 0 1.50 2 1.000 1 0 0 1 4
10/16/2024 SUNY Geneseo 0-2 90:00 2 1.54 7 0.778 0 1 0 0 13
10/19/2024 Utica 2-1 90:00 1 1.50 2 0.667 1 0 0 0 11
10/23/2024 SUNY Poly 6-0 90:00 0 1.40 3 1.000 1 0 0 1 4
10/26/2024 Elmira 3-0 90:00 0 1.31 4 1.000 1 0 0 1 6
10/30/2024 St. John Fisher 1-0 90:00 0 1.24 5 1.000 1 0 0 1 5
11/02/2024 Russell Sage 1-0 90:00 0 1.17 5 1.000 1 0 0 1 6
11/6/2024 Brockport 0-0 110:00 0 1.09 5 1.000 0 0 1 1 5
11/09/2024 SUNY Geneseo 0-1 90:00 1 1.09 5 0.833 0 1 0 0 11
Totals - 1820 22 1.09 88 0.800 11 6 3 9 179
Opponent - 1820:00 31 1.53 98 0.760 6 11 3 5 271

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT
08/30/2024 Mt. St. Mary (NY) 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0
08/31/2024 Stevens 0-1 0 0 0 14 0.000 6 0.429 1-0 0 0-0
09/07/2024 St. Lawrence 0-1 0 0 0 21 0.000 13 0.619 1-0 0 0-0
09/10/2024 Rochester (NY) 1-0 1 0 2 12 0.083 5 0.417 0-0 1 1-1
09/14/2024 Ithaca 3-2 3 3 9 13 0.231 8 0.615 0-0 1 0-0
09/21/2024 Hartwick 2-2 2 2 6 6 0.333 5 0.833 0-0 0 0-0
09/24/2024 Alfred 1-1 1 0 2 5 0.200 3 0.600 0-0 0 0-0
09/27/2024 Keuka 1-3 1 0 2 6 0.167 6 1.000 1-0 0 0-0
10/01/2024 RIT 4-1 4 8 16 13 0.308 7 0.538 0-0 1 0-0
10/05/2024 Houghton 1-4 1 2 4 6 0.167 4 0.667 0-0 0 0-0
10/09/2024 SUNY Brockport 5-0 5 4 14 13 0.385 9 0.692 0-0 1 0-0
10/12/2024 Russell Sage 0-1 0 0 0 4 0.000 2 0.500 0-0 0 0-0
10/16/2024 SUNY Geneseo 2-0 2 1 5 13 0.154 9 0.692 0-0 1 0-0
10/19/2024 Utica 1-2 1 0 2 11 0.091 3 0.273 1-0 0 0-0
10/23/2024 SUNY Poly 0-6 0 0 0 4 0.000 3 0.750 0-0 0 0-0
10/26/2024 Elmira 0-3 0 0 0 6 0.000 5 0.833 0-0 0 0-0
10/30/2024 St. John Fisher 0-1 0 0 0 7 0.000 5 0.714 1-0 0 0-0
11/02/2024 Russell Sage 0-1 0 0 0 6 0.000 5 0.833 1-0 0 0-0
11/6/2024 Brockport 0-0 0 0 0 15 0.000 5 0.333 0-0 0 0-0
11/09/2024 SUNY Geneseo 1-0 1 2 4 11 0.091 6 0.545 0-0 1 0-1
Total 22-31 22 22 66 191 0.115 112 0.586 6-0 6 1-2
Nazareth - 31 22 84 280 0.111 129 0.461 6-0 11 -

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/30/2024 Mt. St. Mary (NY) 0-2 90:00 2 2.00 10 0.833 0 1 0 0 26
08/31/2024 Stevens 0-1 90:00 1 1.50 2 0.667 0 1 0 0 8
09/07/2024 St. Lawrence 0-1 90:00 1 1.33 3 0.750 0 1 0 0 7
09/10/2024 Rochester (NY) 1-0 90:00 0 1.00 3 1.000 1 0 0 1 6
09/14/2024 Ithaca 3-2 90:00 2 1.20 1 0.333 1 0 0 0 3
09/21/2024 Hartwick 2-2 90:00 2 1.33 5 0.714 0 0 1 0 14
09/24/2024 Alfred 1-1 90:00 1 1.29 6 0.857 0 0 1 0 23
09/27/2024 Keuka 1-3 90:00 3 1.50 6 0.667 0 1 0 0 17
10/01/2024 RIT 4-1 90:00 1 1.44 1 0.500 1 0 0 0 6
10/05/2024 Houghton 1-4 90:00 4 1.70 7 0.636 0 1 0 0 26
10/09/2024 SUNY Brockport 5-0 90:00 0 1.55 1 1.000 1 0 0 1 5
10/12/2024 Russell Sage 0-1 90:00 1 1.50 3 0.750 0 1 0 0 14
10/16/2024 SUNY Geneseo 2-0 90:00 0 1.38 3 1.000 1 0 0 1 10
10/19/2024 Utica 1-2 90:00 2 1.43 5 0.714 0 1 0 0 14
10/23/2024 SUNY Poly 0-6 90:00 6 1.73 11 0.647 0 1 0 0 33
10/26/2024 Elmira 0-3 90:00 3 1.81 14 0.824 0 1 0 0 26
10/30/2024 St. John Fisher 0-1 90:00 1 1.76 2 0.667 0 1 0 0 3
11/02/2024 Russell Sage 0-1 90:00 1 1.72 8 0.889 0 1 0 0 19
11/6/2024 Brockport 0-0 110:00 0 1.61 3 1.000 0 0 1 1 3
11/09/2024 SUNY Geneseo 1-0 90:00 0 1.53 4 1.000 1 0 0 1 8
Totals - 1820 31 1.53 98 0.760 6 11 3 5 271
Nazareth - 1820:00 22 1.09 88 0.800 11 6 3 9 179

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/30/2024 vs Mt. St. Mary (NY) 2-0 2/0 2/0 26/5 12/3 9/3 0/0 0/0
08/31/2024 vs Stevens 1-0 1/0 0/0 8/14 3/6 1/2 1/1 0/0
09/07/2024 vs St. Lawrence 1-0 1/0 0/0 7/21 4/13 1/2 1/1 0/0
09/10/2024 at Rochester (NY) 0-1 0/1 0/0 6/12 3/5 1/5 0/0 0/0
09/14/2024 vs Ithaca 2-3 2/3 3/3 3/13 3/8 1/4 1/0 0/0
09/21/2024 at Hartwick 2-2 2/2 1/2 14/6 7/5 5/2 0/0 0/0
09/24/2024 vs Alfred 1-1 1/1 1/0 23/5 7/3 7/1 0/0 0/0
09/27/2024 at Keuka 3-1 3/1 1/0 17/6 9/6 3/1 0/1 0/0
10/01/2024 at RIT 1-4 1/4 1/8 6/13 2/7 2/6 0/0 0/0
10/05/2024 vs Houghton 4-1 4/1 2/2 26/6 11/4 6/0 1/0 0/0
10/09/2024 vs SUNY Brockport 0-5 0/5 0/4 5/13 1/9 3/5 0/0 0/0
10/12/2024 vs Russell Sage 1-0 1/0 1/0 14/4 4/2 6/2 1/0 0/0
10/16/2024 at SUNY Geneseo 0-2 0/2 0/1 10/13 3/9 3/3 0/0 0/0
10/19/2024 at Utica 2-1 2/1 2/0 14/11 7/3 3/1 0/1 0/0
10/23/2024 vs SUNY Poly 6-0 6/0 5/0 33/4 17/3 14/2 0/0 0/0
10/26/2024 vs Elmira 3-0 3/0 2/0 26/6 17/5 3/4 0/0 0/0
10/30/2024 at St. John Fisher 1-0 1/0 1/0 5/7 3/5 2/2 0/1 0/0
11/02/2024 vs Russell Sage 1-0 1/0 0/0 19/6 9/5 1/0 0/1 0/0
11/6/2024 at Brockport 0-0 0/0 0/0 10/15 3/5 4/10 0/0 0/0
11/09/2024 at SUNY Geneseo 0-1 0/1 0/2 8/11 4/6 1/5 1/0 0/0
Totals 31/22 22/22 280/191 129/112 76/60 6/6 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 17 SUNY Poly (10/23/2024)
GOALS 6 SUNY Poly (10/23/2024)
ASSISTS 5 SUNY Poly (10/23/2024)
SHOTS 33 SUNY Poly (10/23/2024)
SHOTS ON GOAL 17 SUNY Poly (10/23/2024)
Elmira (10/26/2024)
SAVES 13 St. Lawrence (09/07/2024)
FOULS 16 SUNY Poly (10/23/2024)
CORNER KICKS 14 SUNY Poly (10/23/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 16 RIT (10/01/2024)
GOALS 5 SUNY Brockport (10/09/2024)
ASSISTS 8 RIT (10/01/2024)
SHOTS 21 St. Lawrence (09/07/2024)
SHOTS ON GOAL 13 St. Lawrence (09/07/2024)
SAVES 14 Elmira (10/26/2024)
FOULS 10 SUNY Brockport (10/09/2024)
Russell Sage (11/02/2024)
CORNER KICKS 10 Brockport (11/6/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Stevens (08/31/2024)
St. Lawrence (09/07/2024)
Russell Sage (11/02/2024)
GOALS 1 Stevens (08/31/2024)
St. Lawrence (09/07/2024)
Alfred (09/24/2024)
RIT (10/01/2024)
Russell Sage (10/12/2024)
St. John Fisher (10/30/2024)
Russell Sage (11/02/2024)
ASSISTS 1 Hartwick (09/21/2024)
Alfred (09/24/2024)
Keuka (09/27/2024)
RIT (10/01/2024)
Russell Sage (10/12/2024)
St. John Fisher (10/30/2024)
SHOTS 3 Ithaca (09/14/2024)
SUNY Brockport (10/09/2024)
St. John Fisher (10/30/2024)
SHOTS ON GOAL 1 RIT (10/01/2024)
SUNY Brockport (10/09/2024)
SAVES 2 Mt. St. Mary (NY) (08/30/2024)
Rochester (NY) (09/10/2024)
Hartwick (09/21/2024)
Alfred (09/24/2024)
RIT (10/01/2024)
Houghton (10/05/2024)
Russell Sage (10/12/2024)
Utica (10/19/2024)
SUNY Poly (10/23/2024)
FOULS 1 Mt. St. Mary (NY) (08/30/2024)
Rochester (NY) (09/10/2024)
St. John Fisher (10/30/2024)
CORNER KICKS 1 Stevens (08/31/2024)
St. Lawrence (09/07/2024)
Rochester (NY) (09/10/2024)
Ithaca (09/14/2024)
RIT (10/01/2024)
St. John Fisher (10/30/2024)
Russell Sage (11/02/2024)
SUNY Geneseo (11/09/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Rochester (NY) (09/10/2024)
Alfred (09/24/2024)
Keuka (09/27/2024)
Utica (10/19/2024)
GOALS 1 Rochester (NY) (09/10/2024)
Alfred (09/24/2024)
Keuka (09/27/2024)
Houghton (10/05/2024)
Utica (10/19/2024)
SUNY Geneseo (11/09/2024)
ASSISTS 1 SUNY Geneseo (10/16/2024)
SHOTS 4 Mt. St. Mary (NY) (08/30/2024)
Alfred (09/24/2024)
Russell Sage (10/12/2024)
SUNY Poly (10/23/2024)
SHOTS ON GOAL 2 Mt. St. Mary (NY) (08/30/2024)
Alfred (09/24/2024)
Russell Sage (10/12/2024)
Utica (10/19/2024)
SUNY Poly (10/23/2024)
SAVES 1 Stevens (08/31/2024)
Ithaca (09/14/2024)
RIT (10/01/2024)
SUNY Brockport (10/09/2024)
St. John Fisher (10/30/2024)
FOULS 2 Utica (10/19/2024)
St. John Fisher (10/30/2024)
CORNER KICKS 1 Alfred (09/24/2024)
Keuka (09/27/2024)
Utica (10/19/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 SUNY Poly (10/23/2024)
GOALS 2 Mt. St. Mary (NY) (08/30/2024)
Keuka (09/27/2024)
Houghton (10/05/2024)
SUNY Poly (10/23/2024)
ASSISTS 2 SUNY Poly (10/23/2024)
SHOTS 9 Houghton (10/05/2024)
SHOTS ON GOAL 4 Houghton (10/05/2024)
Elmira (10/26/2024)
SAVES 13 St. Lawrence (09/07/2024)
FOULS 3 SUNY Poly (10/23/2024)
Russell Sage (11/02/2024)
SUNY Geneseo (11/09/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 17 SUNY Poly (10/23/2024)
GOALS 6 SUNY Poly (10/23/2024)
ASSISTS 5 SUNY Poly (10/23/2024)
SHOTS 33 SUNY Poly (10/23/2024)
SHOTS ON GOAL 17 SUNY Poly (10/23/2024)
Elmira (10/26/2024)
SAVES 13 St. Lawrence (09/07/2024)
FOULS 16 SUNY Poly (10/23/2024)
CORNER KICKS 14 SUNY Poly (10/23/2024)

Individual

