2025 Women's Lacrosse Cumulative Statistics

Team (11-8, 6-3)

Overall Team Statistics
Statistic NAZARETH Opponents
Scoring
Goals 244 213
Assists 138 71
Shots 527 516
Shot Percentage .463 .413
Shots On Goal 341 337
Shots On Goal Percentage .736 .781
Shots Per Game 27.7 27.2
Goal Breakdown
Free Position 24 50
Woman-up 22 23
Woman-down 2 1
Unassisted 106 142
Overtime 1 0
Free Position Opportunities
Free Position: Made-Attempts 24-69 50-110
Free Position: % .348 .455
Miscellaneous
Ground Balls 310 325
Turnovers 321 329
Caused Turnovers 162 166
Draw Controls 236 278
Clears 321-392 282-355
Clear Percentage .819 .794

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
7 Scialdone, Sophia Scialdone, Sophia 19-19 55 38 93 135 .407 88 .652 3 14 25 17 30 11 39 7 0-1-6
2 Dietz, Julia Dietz, Julia 19-19 23 28 51 42 .548 33 .786 1 3 8 30 37 18 33 11 0-2-2
26 Hoare, Liddie Hoare, Liddie 19-19 44 6 50 83 .530 69 .831 1 4 12 15 31 14 28 4 0-0-6
16 McPeak, Katherine McPeak, Katherine 19-18 31 18 49 59 .525 46 .780 4 0 4 55 27 25 50 14 0-4-2
3 Misiurewicz, Makenna Misiurewicz, Makenna 19-19 29 16 45 65 .446 46 .708 2 0 4 9 21 3 39 1 0-2-0
11 Gardner, Grace Gardner, Grace 19-18 17 14 31 35 .486 25 .714 0 0 1 11 23 1 1 1 0-1-1
33 Reichard, Emily Reichard, Emily 19-1 16 1 17 30 .533 24 .800 0 0 0 3 13 1 0 1 0-1-1
10 Paddock, Emily Paddock, Emily 18-18 9 3 12 23 .391 18 .783 0 2 7 21 17 8 17 9 0-4-3
30 Morse , Grace Morse , Grace 18-13 2 6 8 8 .250 5 .625 0 0 2 9 13 6 3 6 0-1-1
13 Seither, Grace Seither, Grace 15-7 5 2 7 10 .500 8 .800 0 1 2 11 9 7 13 3 0-0-2
20 Dann, Sydney Dann, Sydney 8-0 3 3 6 8 .375 7 .875 0 0 0 2 13 1 0 3 0-0-1
12 Martin, Megan Martin, Megan 8-1 5 0 5 11 .455 7 .636 0 0 1 2 6 2 0 0 0-0-0
8 Bonventre, Isabella Bonventre, Isabella 5-0 2 1 3 6 .333 4 .667 0 0 0 0 4 0 0 0 0-1-0
6 Enright, Amber Enright, Amber 7-0 1 1 2 5 .200 3 .600 0 0 2 1 3 0 0 0 0-0-0
22 Rosati, Marisa Rosati, Marisa 19-19 1 0 1 2 .500 2 1.000 0 0 0 18 13 11 2 11 0-2-0
9 Verdine, Kathryn Verdine, Kathryn 9-0 1 0 1 2 .500 1 .500 0 0 0 9 2 6 0 4 0-2-0
25 Klestinec, Allie Klestinec, Allie 19-19 0 1 1 2 .000 2 1.000 0 0 1 43 14 8 1 0 0-0-0
21 Bossard, Emma Bossard, Emma 19-19 0 0 0 0 .000 0 .000 0 0 0 10 11 4 2 7 0-1-1
1 Cuzzupoli, Emma Cuzzupoli, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 DeLorenzo, Maria DeLorenzo, Maria 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
14 DeLorenzo, Maria DeLorenzo, Maria 14-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Morse, Lily Morse, Lily 4-1 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 0 0-0-0
23 Myers, Anna Myers, Anna 17-0 0 0 0 0 .000 0 .000 0 0 0 13 3 11 1 10 0-2-1
4 Smith, Elizabeth Smith, Elizabeth 18-18 0 0 0 1 .000 0 .000 0 0 0 21 20 17 1 16 0-5-0
0 Tantalo , Gianna Tantalo , Gianna 8-0 0 0 0 0 .000 0 .000 0 0 0 8 1 2 0 0 0-0-0
TM Tm Tm 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 2 14 0-0-0  
24 Urlacher, Molly Urlacher, Molly 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 2 0-0-0
5 Wood , Natalie Wood , Natalie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 4 19 0-0-0  
Totals 19 244 138 382 527 .463 388 .736 11 24 69 310 321 162 236 146 0-29-27
Opponents 19 213 71 284 516 .413 403 .781 8 50 110 325 329 166 278 118 0-17-43

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Tantalo , Gianna Tantalo , Gianna 8-0 150:17 16 6.39 16 .500 0 0 47
25 Klestinec, Allie Klestinec, Allie 19-19 985:37 197 11.99 174 .469 11 8 469

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
7 Scialdone, Sophia Scialdone, Sophia 10-10 31 26 57 77 .403 53 .688 1 8 14 12 7 7 15 4 0-0-2
16 McPeak, Katherine McPeak, Katherine 10-9 22 14 36 41 .537 32 .780 4 0 4 28 14 11 29 6 0-2-2
26 Hoare, Liddie Hoare, Liddie 10-10 28 6 34 49 .571 42 .857 0 2 5 7 16 8 19 2 0-0-2
2 Dietz, Julia Dietz, Julia 10-10 12 17 29 23 .522 16 .696 1 1 3 18 19 7 25 6 0-2-2
3 Misiurewicz, Makenna Misiurewicz, Makenna 10-10 15 12 27 33 .455 21 .636 1 0 1 5 9 2 29 1 0-1-0
11 Gardner, Grace Gardner, Grace 10-9 12 11 23 23 .522 16 .696 0 0 1 6 12 1 1 0 0-0-0
33 Reichard, Emily Reichard, Emily 10-1 12 0 12 21 .571 17 .810 0 0 0 0 7 1 0 1 0-1-0
30 Morse , Grace Morse , Grace 10-7 2 5 7 7 .286 4 .571 0 0 2 7 8 4 3 3 0-1-0
10 Paddock, Emily Paddock, Emily 9-9 4 2 6 8 .500 8 1.000 0 0 2 9 9 4 7 8 0-3-2
13 Seither, Grace Seither, Grace 10-3 4 2 6 6 .667 6 1.000 0 1 2 6 3 2 11 3 0-0-2
20 Dann, Sydney Dann, Sydney 7-0 3 3 6 8 .375 7 .875 0 0 0 1 10 1 0 3 0-0-1
12 Martin, Megan Martin, Megan 7-1 5 0 5 11 .455 7 .636 0 0 1 1 6 2 0 0 0-0-0
8 Bonventre, Isabella Bonventre, Isabella 4-0 2 1 3 6 .333 4 .667 0 0 0 0 2 0 0 0 0-1-0
6 Enright, Amber Enright, Amber 6-0 1 1 2 5 .200 3 .600 0 0 2 1 2 0 0 0 0-0-0
22 Rosati, Marisa Rosati, Marisa 10-10 1 0 1 2 .500 2 1.000 0 0 0 9 10 8 2 4 0-1-0
9 Verdine, Kathryn Verdine, Kathryn 5-0 1 0 1 2 .500 1 .500 0 0 0 6 2 4 0 3 0-0-0
25 Klestinec, Allie Klestinec, Allie 10-10 0 1 1 0 .000 0 .000 0 0 0 19 3 0 0 0 0-0-0
21 Bossard, Emma Bossard, Emma 10-10 0 0 0 0 .000 0 .000 0 0 0 5 5 3 1 1 0-0-0
1 Cuzzupoli, Emma Cuzzupoli, Emma 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 DeLorenzo, Maria DeLorenzo, Maria 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 1 0-0-0
14 DeLorenzo, Maria DeLorenzo, Maria 8-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
27 Morse, Lily Morse, Lily 3-1 0 0 0 0 .000 0 .000 0 0 0 1 0 2 0 0 0-0-0
23 Myers, Anna Myers, Anna 10-0 0 0 0 0 .000 0 .000 0 0 0 7 3 7 1 7 0-0-1
4 Smith, Elizabeth Smith, Elizabeth 10-10 0 0 0 1 .000 0 .000 0 0 0 10 9 11 1 3 0-1-0
0 Tantalo , Gianna Tantalo , Gianna 6-0 0 0 0 0 .000 0 .000 0 0 0 7 1 1 0 0 0-0-0
TM Tm Tm 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
24 Urlacher, Molly Urlacher, Molly 5-0 0 0 0 0 .000 0 .000 0 0 0 0 2 2 0 2 0-0-0
TM Team Team 5-0 0 0 0 0 .000 0 .000 0 0 0 0 4 1 4 19 0-0-0  
Totals 10 155 101 256 323 .480 239 .740 7 12 37 166 166 90 148 78 0-13-14
Opponents 10 94 29 123 238 .395 174 .731 3 23 48 162 180 80 132 68 0-8-30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Tantalo , Gianna Tantalo , Gianna 6-0 117:45 11 5.61 10 .476 0 0 32
25 Klestinec, Allie Klestinec, Allie 10-10 482:14 83 10.33 70 .458 7 3 206

Game-By-Game

NAZARETH

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 FREDONIA W 11-9 11 6 17 28 .393 17 .607 1 2 7 1 0 14 19 6 13
2/28/25 at Clarkson L 10-11 10 2 12 22 .455 17 .773 0 0 0 2 0 16 15 4 10
3/05/25 at RIT L 11-13 11 6 17 25 .440 18 .720 0 2 3 1 1 18 15 9 9
3/08/25 Buffalo State W 14-8 14 4 18 22 .636 18 .818 1 0 1 1 0 27 21 13 8
3/12/25 at Oswego W 11-10 11 2 13 23 .478 15 .652 1 2 3 1 0 16 20 5 10
3/17/25 at Stevenson L 10-19 10 4 14 22 .455 19 .864 0 1 5 0 0 13 14 9 11
3/18/25 vs Hope L 7-17 7 4 11 24 .292 21 .875 0 2 6 1 0 13 17 11 9
3/29/25 Utica W 19-9 19 11 30 38 .500 28 .737 1 2 5 0 0 20 12 5 12
3/31/25 ROC W 11-10 11 5 16 27 .407 18 .667 1 3 5 1 0 14 14 8 8
4/02/25 at Wildcats W 15-2 15 12 27 32 .469 25 .781 1 0 3 1 0 14 18 6 15
4/05/25 HARTWICK W 21-8 21 15 36 31 .677 28 .903 1 1 2 4 0 16 14 6 17
4/09/25 at Keuka W 16-0 16 8 24 37 .432 26 .703 1 1 1 0 0 30 19 22 15
4/12/25 at Geneseo L 11-21 11 9 20 31 .355 21 .677 0 0 7 1 1 11 17 8 16
4/16/25 at Alfred W 20-6 20 15 35 44 .455 31 .705 1 1 3 2 0 16 10 9 18
4/19/25 Fisher L 7-16 7 4 11 11 .636 8 .727 0 1 2 0 0 12 28 6 11
4/23/25 Brockport L 12-21 12 7 19 32 .375 21 .656 0 3 5 3 0 12 10 4 16
4/26/25 at Russell Sage College W 19-6 19 9 28 28 .679 23 .821 1 3 4 2 0 16 20 15 15
4/29/25 HARTWICK W 15-5 15 11 26 39 .385 28 .718 1 0 5 1 0 19 18 9 13
5/01/25 at St. John Fisher L 4-22 4 4 8 11 .364 6 .545 0 0 2 0 0 13 20 7 10
NAZARETH 244-213 244 138 382 527 .463 388 .736 11 24 69 22 2 310 321 162 236
Opponents 213-244 213 71 284 516 .413 403 .781 8 50 110 23 1 325 329 166 278

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/26/25 FREDONIA 11-9 60:00 9 9.00 11 .550 1 0 24
2/28/25 at Clarkson 10-11 60:00 11 11.00 15 .577 0 1 35
3/05/25 at RIT 11-13 60:00 13 13.00 11 .458 0 1 36
3/08/25 Buffalo State 14-8 60:00 8 8.00 13 .619 1 0 27
3/12/25 at Oswego 11-10 54:56 10 10.92 14 .583 1 0 29
3/17/25 at Stevenson 10-19 58:38 19 19.44 10 .345 0 1 30
3/18/25 vs Hope 7-17 60:00 17 17.00 12 .414 0 1 35
3/29/25 Utica 19-9 60:00 9 9.00 10 .526 1 0 24
3/31/25 ROC 11-10 62:21 10 9.62 14 .583 1 0 27
4/02/25 at Wildcats 15-2 60:00 2 2.00 7 .778 1 0 15
4/05/25 HARTWICK 21-8 60:00 8 8.00 10 .556 1 0 23
4/09/25 at Keuka 16-0 60:00 0 0.00 2 1.000 1 0 6
4/12/25 at Geneseo 11-21 60:00 21 21.00 6 .222 0 1 35
4/16/25 at Alfred 20-6 60:00 6 6.00 6 .500 1 0 19
4/19/25 Fisher 7-16 59:59 16 16.00 15 .484 0 1 40
4/23/25 Brockport 12-21 60:00 21 21.00 6 .222 0 1 33
4/26/25 at Russell Sage College 19-6 60:00 6 6.00 6 .500 1 0 16
4/29/25 HARTWICK 15-5 60:00 5 5.00 12 .706 1 0 27
5/01/25 at St. John Fisher 4-22 60:00 22 22.00 10 .313 0 1 35
NAZARETH 244-213 1135:54 213 11.25 190 .471 11 8 516
Opponents 213-244 1135:54 244 12.89 144 .371 8 11 527

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/26/25 at FREDONIA L 9-11 9 3 12 24 .375 20 .833 0 2 9 1 0 18 19 8 11
2/28/25 Clarkson W 11-10 11 6 17 35 .314 26 .743 1 0 0 3 1 21 10 10 15
3/05/25 RIT W 13-11 13 4 17 36 .361 24 .667 1 1 8 0 0 20 20 7 18
3/08/25 at Buffalo State L 8-14 8 0 8 27 .296 21 .778 0 2 4 0 0 17 23 10 18
3/12/25 Oswego L 10-11 10 3 13 29 .345 24 .828 0 3 8 2 0 18 19 10 15
3/17/25 Stevenson W 19-10 19 9 28 30 .633 29 .967 1 5 9 0 0 14 13 12 21
3/18/25 vs Hope W 17-7 17 8 25 35 .486 29 .829 1 6 12 3 0 10 15 11 17
3/29/25 at Utica L 9-19 9 3 12 24 .375 19 .792 0 4 8 2 0 14 20 6 20
3/31/25 at ROC L 10-11 10 0 10 27 .370 24 .889 0 2 2 1 0 18 16 5 15
4/02/25 Wildcats L 2-15 2 0 2 15 .133 9 .600 0 0 7 0 0 18 19 3 5
4/05/25 at HARTWICK L 8-21 8 3 11 23 .348 18 .783 0 2 7 2 0 12 13 10 14
4/09/25 Keuka L 0-16 0 0 0 6 .000 2 .333 0 0 0 0 0 18 28 10 4
4/12/25 Geneseo W 21-11 21 8 29 35 .600 27 .771 1 3 3 0 0 14 14 10 20
4/16/25 Alfred L 6-20 6 1 7 19 .316 12 .632 0 1 2 1 0 18 21 6 12
4/19/25 at Fisher W 16-7 16 4 20 40 .400 31 .775 1 4 7 1 0 28 16 16 16
4/23/25 at Brockport W 21-12 21 6 27 33 .636 27 .818 1 7 9 4 0 12 11 3 20
4/26/25 Russell Sage College L 6-19 6 0 6 16 .375 12 .750 0 2 4 3 0 13 22 10 12
4/29/25 at HARTWICK L 5-15 5 4 9 27 .185 17 .630 0 0 1 0 0 15 16 6 9
5/01/25 St. John Fisher W 22-4 22 9 31 35 .629 32 .914 1 6 10 0 0 27 14 13 16

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/26/25 at FREDONIA 9-11 60:00 11 11.00 6 .353 0 1 28
2/28/25 Clarkson 11-10 60:00 10 10.00 7 .412 1 0 22
3/05/25 RIT 13-11 60:00 11 11.00 7 .389 1 0 25
3/08/25 at Buffalo State 8-14 60:00 14 14.00 4 .222 0 1 22
3/12/25 Oswego 10-11 54:56 11 12.01 4 .267 0 1 23
3/17/25 Stevenson 19-10 58:38 10 10.23 9 .474 1 0 22
3/18/25 vs Hope 17-7 60:00 7 7.00 14 .667 1 0 24
3/29/25 at Utica 9-19 60:00 19 19.00 9 .321 0 1 38
3/31/25 at ROC 10-11 62:21 11 10.59 7 .389 0 1 27
4/02/25 Wildcats 2-15 60:00 15 15.00 10 .400 0 1 32
4/05/25 at HARTWICK 8-21 60:00 21 21.00 7 .250 0 1 31
4/09/25 Keuka 0-16 60:00 16 16.00 10 .385 0 1 37
4/12/25 Geneseo 21-11 60:00 11 11.00 10 .476 1 0 31
4/16/25 Alfred 6-20 60:00 20 20.00 11 .355 0 1 44
4/19/25 at Fisher 16-7 59:59 7 7.00 1 .125 1 0 11
4/23/25 at Brockport 21-12 60:00 12 12.00 9 .429 1 0 32
4/26/25 Russell Sage College 6-19 60:00 19 19.00 4 .174 0 1 28
4/29/25 at HARTWICK 5-15 60:00 15 15.00 13 .464 0 1 39
5/01/25 St. John Fisher 22-4 60:00 4 4.00 2 .333 1 0 11
Opponents 213-244 1135:54 244 12.89 144 .371 8 11 527
NAZARETH 244-213 1135:54 213 11.25 190 .471 11 8 516

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/26/25 FREDONIA W 11-9 6/3 28/24 17/20 14/18 19/19 13/11 24-26/20-24
2/28/25 at Clarkson L 10-11 2/6 22/35 17/26 16/21 15/10 10/15 12-19/15-15
3/05/25 at RIT L 11-13 6/4 25/36 18/24 18/20 15/20 9/18 20-20/15-20
3/08/25 Buffalo State W 14-8 4/0 22/27 18/21 27/17 21/23 8/18 22-26/13-17
3/12/25 at Oswego W 11-10 2/3 23/29 15/24 16/18 20/19 10/15 17-26/11-14
3/17/25 at Stevenson L 10-19 4/9 22/30 19/29 13/14 14/13 11/21 10-12/12-13
3/18/25 vs Hope L 7-17 4/8 24/35 21/29 13/10 17/15 9/17 12-21/15-17
3/29/25 Utica W 19-9 11/3 38/24 28/19 20/14 12/20 12/20 25-28/14-17
3/31/25 ROC W 11-10 5/0 27/27 18/24 14/18 14/16 8/15 19-22/15-16
4/02/25 at Wildcats W 15-2 12/0 32/15 25/9 14/18 18/19 15/5 14-21/12-19
4/05/25 HARTWICK W 21-8 15/3 31/23 28/18 16/12 14/13 17/14 21-24/11-15
4/09/25 at Keuka W 16-0 8/0 37/6 26/2 30/18 19/28 15/4 16-17/15-29
4/12/25 at Geneseo L 11-21 9/8 31/35 21/27 11/14 17/14 16/20 17-19/20-21
4/16/25 at Alfred W 20-6 15/1 44/19 31/12 16/18 10/21 18/12 15-17/10-14
4/19/25 Fisher L 7-16 4/4 11/40 8/31 12/28 28/16 11/16 15-22/17-19
4/23/25 Brockport L 12-21 7/6 32/33 21/27 12/12 10/11 16/20 12-13/17-20
4/26/25 at Russell Sage College W 19-6 9/0 28/16 23/12 16/13 20/22 15/12 15-16/12-14
4/29/25 HARTWICK W 15-5 11/4 39/27 28/17 19/15 18/16 13/9 20-24/15-25
5/01/25 at St. John Fisher L 4-22 4/9 11/35 6/32 13/27 20/14 10/16 15-19/23-26
NAZARETH 244-213 138/71 527/516 388/403 310/325 321/329 236/278 321-392/282-355
Opponents 213-244 71/138 516/527 403/388 325/310 329/321 278/236 282-355/321-392

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 HARTWICK (4/05/25)
GOALS 21 HARTWICK (4/05/25)
ASSISTS 15 HARTWICK (4/05/25); Alfred (4/16/25)
SHOTS 44 Alfred (4/16/25)
SHOTS ON GOAL 31 Alfred (4/16/25)
SAVES 15 Fisher (4/19/25); Clarkson (2/28/25)
GROUND BALLS 30 Keuka (4/09/25)
TURNOVERS 28 Fisher (4/19/25)
CAUSED TURNOVERS 22 Keuka (4/09/25)
CLEARS 25 Utica (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 11 Sophia Scialdone Alfred (4/16/25)
GOALS 5 Liddie Hoare; Sophia Scialdone HARTWICK (4/05/25); Oswego (3/12/25); Alfred (4/16/25); Russell Sage College (4/26/25)
ASSISTS 6 Sophia Scialdone Wildcats (4/02/25); Alfred (4/16/25)
SHOTS 15 Sophia Scialdone Alfred (4/16/25)
SHOTS ON GOAL 9 Sophia Scialdone Alfred (4/16/25)
SAVES 15 Allie Klestinec Fisher (4/19/25); Clarkson (2/28/25)
GROUND BALLS 6 Allie Klestinec Stevenson (3/17/25)
TURNOVERS 5 Katherine McPeak; Sydney Dann Fisher (4/19/25); Keuka (4/09/25)
CAUSED TURNOVERS 4 Julia Dietz; Sophia Scialdone RIT (3/05/25); Wildcats (4/02/25)