2024-25 Women's Ice Hockey Cumulative Statistics

Team (21-7-1, 12-2)

Overall Team Statistics
Statistic Nazareth Opponents
Shots
Goals-Shots 112-1133 28-497
Goals Per Game 3.9 1.0
Shot Percentage .099 .056
Shots Per Game 39.1 17.1
Assists 172 37
Saves 467 1015
Power Plays
Goals-Opportunities 18-79 3-51
Conversion Percentage .228 .059
Goal Breakdown
Total 112 28
Power Play 18 3
Short Handed 2 0
Empty Net 2 1
Unassisted 9 4
Overtime 1 1
Hat Tricks 1 0
Penalties
Total 53 82
Minutes 106 164
Per Game 1.8 2.8
Minutes Per Game 3.7 5.7
Minor 53 82
Major 0 0
10 Minute Misconduct 0 0
Game Misconduct 0 0
Gross Misconduct 0 0
Match Misconduct 0 0
Faceoffs
Won-Lost 890-651 651-890
Percentage .578 .422

Individual

Overall

Skaters

Individual Overall Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Laskowski, Amy Laskowski, Amy 29 16 14 30 153 .105 +26 2 2 4 4 0 0 0 2 1-2 1 0 0 11
21 Judkiewicz, Brooke Judkiewicz, Brooke 29 9 12 21 80 .113 +19 1 0 3 3 0 0 1 2 7-14 7 0 0 6
4 Lyden, Ivey Lyden, Ivey 29 8 13 21 72 .111 +15 2 0 1 1 0 1 0 0 0-0 0 0 0 17
20 Zack, Allie Zack, Allie 29 6 15 21 87 .069 +27 2 0 2 2 0 0 0 1 1-2 1 0 0 15
6 Holmes, Julia Holmes, Julia 29 6 13 19 104 .058 +23 4 0 0 0 0 0 0 0 4-8 4 0 0 16
23 Pittis, Sofia Pittis, Sofia 29 6 12 18 54 .111 +20 1 0 0 1 0 0 0 0 1-2 1 0 0 7
2 Quackenbush, Sami Quackenbush, Sami 29 3 15 18 73 .041 +29 1 0 0 0 0 0 0 1 3-6 3 0 0 15
10 Flanagan, Abby Flanagan, Abby 29 9 6 15 54 .167 +14 0 0 0 1 0 0 0 0 2-4 2 0 0 3
15 Kindred, Alexis Kindred, Alexis 29 4 11 15 40 .100 +20 1 0 0 0 0 0 0 0 0-0 0 0 0 3
7 Terry, Brooke Terry, Brooke 17 7 7 14 39 .179 +14 1 0 2 3 0 0 0 0 3-6 3 0 0 3
11 Sharp, Nikki Sharp, Nikki 20 3 11 14 43 .070 +12 0 0 0 0 0 0 0 0 0-0 0 0 0 2
12 Skibinski, Corsica Skibinski, Corsica 29 6 5 11 46 .130 +11 0 0 2 0 0 0 0 0 5-10 5 0 0 8
8 Gurlea, Sydney Gurlea, Sydney 29 5 4 9 39 .128 +13 0 0 0 0 0 0 0 1 5-10 5 0 0 9
24 Boettcher, Meredith Boettcher, Meredith 7 4 3 7 26 .154 +7 1 0 1 2 0 0 0 0 1-2 1 0 0 2
28 Moses, Lindsay Moses, Lindsay 18 4 3 7 26 .154 +10 0 0 0 0 0 0 0 0 0-0 0 0 0 4
5 Jones, Alexis Jones, Alexis 28 3 4 7 34 .088 +8 0 0 0 0 0 0 0 0 2-4 2 0 0 6
27 Swanson, Sydney Swanson, Sydney 29 3 4 7 38 .079 +21 0 0 1 1 0 0 0 1 3-6 3 0 0 20
18 Jacoby, Maggie Jacoby, Maggie 21 2 5 7 28 .071 +11 0 0 0 0 0 0 0 0 3-6 3 0 0 1
22 Meteyer, Ave Meteyer, Ave 26 1 6 7 20 .050 +15 0 0 1 0 0 0 0 0 1-2 1 0 0 4
3 Cascio, Kate Cascio, Kate 27 2 4 6 28 .071 +15 0 0 1 1 0 0 0 0 3-6 3 0 0 27
16 Cedrone, Ella Cedrone, Ella 9 4 0 4 22 .182 +3 2 0 2 2 0 0 0 1 4-8 4 0 0 2
17 Mannila, Ella Mannila, Ella 17 1 3 4 20 .050 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 0
31 Hoff, McKinley Hoff, McKinley 27 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
46 Santora, Madison Santora, Madison 4 0 1 1 6 .000 +3 0 0 0 0 0 0 0 0 0-0 0 0 0 0
30 Garrow, Mackenzie Garrow, Mackenzie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Haratani, Emili Haratani, Emili 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Nortz, Sophia Nortz, Sophia 2 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
14 Sandelin, Katie Sandelin, Katie 1 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
35 Scherzer, Alexis Scherzer, Alexis 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 29 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0  
Total 29 112 172 284 1133 .099 +343 18 2 20 21 0 1 1 9 53-106 53 0 0 181
Opponents 29 28 37 65 497 .056 -348 3 0 9 7 1 1 0 4 82-164 82 0 0 307

Goaltenders

Individual Overall Goaltenders Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SHO
31 Hoff, McKinley Hoff, McKinley 27-27 1621:01 27 1.00 3 0 0 457 .944 19 7 1 10
30 Garrow, Mackenzie Garrow, Mackenzie 1-0 19:51 0 .00 0 0 0 2 1.000 0 0 0 0
35 Scherzer, Alexis Scherzer, Alexis 2-2 99:52 0 .00 0 0 0 10 1.000 2 0 0 1
TM Team Empty Net 29-0 09:52 1 6.08 0 0 1 0 .000 0 0 0 0  

Conference

Skaters

Individual Conference Skaters Statistics
# Player GP Shots Goals Penalties BLK
G A PTS SH SH% +/- PPG SHG FG GWG GTG OTG HTG UAG PN-PIM MIN MAJ OTH
13 Laskowski, Amy Laskowski, Amy 12 7 8 15 66 .106 +15 1 1 1 2 0 0 0 0 0-0 0 0 0 5
20 Zack, Allie Zack, Allie 12 5 7 12 39 .128 +13 2 0 1 1 0 0 0 0 0-0 0 0 0 8
21 Judkiewicz, Brooke Judkiewicz, Brooke 12 4 8 12 31 .129 +8 1 0 2 2 0 0 0 0 4-8 4 0 0 2
6 Holmes, Julia Holmes, Julia 12 5 6 11 47 .106 +13 4 0 0 0 0 0 0 0 1-2 1 0 0 3
23 Pittis, Sofia Pittis, Sofia 12 2 8 10 20 .100 +13 1 0 0 0 0 0 0 0 0-0 0 0 0 3
4 Lyden, Ivey Lyden, Ivey 12 4 5 9 25 .160 +7 1 0 1 0 0 0 0 0 0-0 0 0 0 4
10 Flanagan, Abby Flanagan, Abby 12 5 3 8 26 .192 +4 0 0 0 1 0 0 0 0 0-0 0 0 0 2
2 Quackenbush, Sami Quackenbush, Sami 12 1 7 8 37 .027 +15 0 0 0 0 0 0 0 1 1-2 1 0 0 5
11 Sharp, Nikki Sharp, Nikki 7 1 6 7 13 .077 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
15 Kindred, Alexis Kindred, Alexis 12 2 4 6 20 .100 +8 1 0 0 0 0 0 0 0 0-0 0 0 0 1
12 Skibinski, Corsica Skibinski, Corsica 12 2 3 5 19 .105 +7 0 0 0 0 0 0 0 0 0-0 0 0 0 1
27 Swanson, Sydney Swanson, Sydney 12 2 3 5 20 .100 +11 0 0 1 1 0 0 0 0 0-0 0 0 0 7
24 Boettcher, Meredith Boettcher, Meredith 4 3 1 4 17 .176 +4 1 0 1 1 0 0 0 0 0-0 0 0 0 2
8 Gurlea, Sydney Gurlea, Sydney 12 1 2 3 18 .056 +7 0 0 0 0 0 0 0 0 4-8 4 0 0 3
22 Meteyer, Ave Meteyer, Ave 10 1 2 3 9 .111 +3 0 0 1 0 0 0 0 0 1-2 1 0 0 2
28 Moses, Lindsay Moses, Lindsay 8 1 2 3 12 .083 +4 0 0 0 0 0 0 0 0 0-0 0 0 0 0
18 Jacoby, Maggie Jacoby, Maggie 9 0 3 3 11 .000 +2 0 0 0 0 0 0 0 0 2-4 2 0 0 1
16 Cedrone, Ella Cedrone, Ella 2 2 0 2 5 .400 +3 0 0 1 1 0 0 0 1 1-2 1 0 0 0
17 Mannila, Ella Mannila, Ella 9 1 1 2 8 .125 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 0
7 Terry, Brooke Terry, Brooke 5 1 1 2 12 .083 +4 0 0 1 1 0 0 0 0 0-0 0 0 0 0
5 Jones, Alexis Jones, Alexis 12 1 0 1 15 .067 +2 0 0 0 0 0 0 0 0 1-2 1 0 0 2
3 Cascio, Kate Cascio, Kate 12 0 1 1 13 .000 +7 0 0 0 0 0 0 0 0 1-2 1 0 0 16
31 Hoff, McKinley Hoff, McKinley 12 0 1 1 0 .000 0 0 0 0 0 0 0 0 0 1-2 1 0 0 0
46 Santora, Madison Santora, Madison 2 0 1 1 3 .000 +1 0 0 0 0 0 0 0 0 0-0 0 0 0 0
9 Haratani, Emili Haratani, Emili 2 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
19 Nortz, Sophia Nortz, Sophia 1 0 0 0 1 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0
TM Team Team 12 0 0 0 0 .000 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0  
Total 12 51 83 134 487 .105 +160 12 1 10 10 0 0 0 2 18-36 18 0 0 68
Opponents 12 8 7 15 177 .045 -162 1 0 2 2 0 1 0 3 40-80 40 0 0 150

Goaltenders

Individual Conference Goaltending Statistics
# Player GP-GS MIN Goals Saves Record
GA AVG PPG SHG ENG SV SV% W L T SO
31 Hoff, McKinley Hoff, McKinley 12-12 722:37 8 .66 1 0 0 169 .955 10 2 0 6
TM Team Empty Net 12-0 01:40 0 .00 0 0 0 0 .000 0 0 0 0  

Game-By-Game

Nazareth

Game-By-Game Team Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 Rivier W 5-0 5 7 12 65 .077 1-2 0 0 0 1 0 0 1 2
11/09/24 SUNY Morrisville L 2-3 2 3 5 33 .061 2-4 0 0 0 0 0 0 0 3
11/15/24 at Manhattanville W 5-0 5 10 15 46 .109 2-4 1 0 0 1 0 0 0 6
11/16/24 at Manhattanville W 4-0 4 6 10 47 .085 0-0 0 0 0 1 0 0 0 5
11/22/24 Utica W 4-1 4 5 9 31 .129 1-2 0 0 1 1 0 0 1 8
11/23/24 at Utica L 1-2 1 2 3 29 .034 3-6 1 0 0 0 0 0 0 13
11/26/24 William Smith W 2-1 2 4 6 35 .057 2-4 0 0 0 1 0 0 0 5
12/06/24 at Trinity (CT) W 2-1 2 4 6 16 .125 3-6 1 0 0 1 0 0 0 20
12/07/24 at Wesleyan (CT) W 3-0 3 6 9 24 .125 7-14 1 0 0 1 0 0 0 10
1/05/25 vs Plattsburgh St. L 0-2 0 0 0 16 .000 4-8 0 0 0 0 0 0 0 7
1/06/25 vs Amherst L 0-3 0 0 0 26 .000 3-6 0 0 0 0 0 0 0 5
1/10/25 vs Elmira L 1-3 1 2 3 19 .053 3-6 0 0 0 0 0 0 0 7
1/11/25 at SUNY Morrisville W 3-0 3 5 8 35 .086 2-4 1 0 0 1 0 0 0 2
1/14/25 Hamilton W 2-1 2 3 5 36 .056 2-4 0 0 0 1 0 0 0 14
1/21/25 at Cortland T 1-1 1 0 1 30 .033 2-4 0 1 0 0 0 0 1 11
1/24/25 Chatham W 7-0 7 11 18 44 .159 2-4 2 0 0 1 0 0 0 1
1/25/25 Chatham W 5-1 5 7 12 59 .085 4-8 1 1 0 1 0 0 1 5
1/31/25 at Hilbert W 15-0 15 17 32 88 .170 1-2 1 0 0 1 0 1 3 1
2/01/25 Hilbert W 13-0 13 15 28 75 .173 1-2 1 0 0 1 0 0 2 2
2/07/25 at Utica L 1-2 1 1 2 32 .031 2-4 1 0 0 0 0 0 0 7
2/08/25 Utica W 1-0 1 2 3 23 .043 1-2 0 0 0 1 0 0 0 7
2/14/25 at Chatham W 5-1 5 8 13 56 .089 0-0 1 0 0 1 0 0 0 4
2/15/25 at Chatham W 6-0 6 9 15 45 .133 1-2 1 0 0 1 0 0 0 2
2/21/25 Manhattanville W 9-0 9 16 25 35 .257 0-0 2 0 0 1 0 0 0 4
2/22/25 Manhattanville W 3-1 3 6 9 40 .075 2-4 2 0 0 1 0 0 0 6
3/01/25 Chatham W 5-0 5 9 14 63 .079 1-2 0 0 0 1 0 0 0 2
3/08/25 Utica W 3-2 3 6 9 32 .094 1-2 0 0 0 1 0 0 0 5
3/15/25 at Endicott W 4-2 4 8 12 30 .133 0-0 1 0 1 1 0 0 0 6
3/22/25 at Middlebury L 0-1 0 0 0 23 .000 0-0 0 0 0 0 0 0 0 11

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 Rivier W 5-0 60:00 0 .00 3 1.000 1 0 0 0 0 0
11/09/24 SUNY Morrisville L 2-3 60:00 3 3.00 14 .824 0 1 0 1 0 0
11/15/24 at Manhattanville W 5-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/16/24 at Manhattanville W 4-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
11/22/24 Utica W 4-1 60:00 1 1.00 22 .957 1 0 0 0 0 0
11/23/24 at Utica L 1-2 64:17 2 1.88 26 .929 0 1 0 1 0 0
11/26/24 William Smith W 2-1 60:00 1 1.00 9 .900 1 0 0 0 0 0
12/06/24 at Trinity (CT) W 2-1 60:00 1 1.00 30 .968 1 0 0 0 0 0
12/07/24 at Wesleyan (CT) W 3-0 60:00 0 .00 20 1.000 1 0 0 0 0 0
1/05/25 vs Plattsburgh St. L 0-2 60:00 2 2.00 26 .929 0 1 0 1 0 0
1/06/25 vs Amherst L 0-3 60:00 4 3.00 25 .862 0 1 0 0 0 1
1/10/25 vs Elmira L 1-3 60:00 3 3.00 28 .903 0 1 0 0 0 0
1/11/25 at SUNY Morrisville W 3-0 60:00 0 .00 15 1.000 1 0 0 0 0 0
1/14/25 Hamilton W 2-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
1/21/25 at Cortland T 1-1 65:00 1 .92 23 .958 0 0 1 0 0 0
1/24/25 Chatham W 7-0 60:00 0 .00 5 1.000 1 0 0 0 0 0
1/25/25 Chatham W 5-1 60:00 1 1.00 6 .857 1 0 0 0 0 0
1/31/25 at Hilbert W 15-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/01/25 Hilbert W 13-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
2/07/25 at Utica L 1-2 60:00 2 2.00 20 .909 0 1 0 0 0 0
2/08/25 Utica W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0
2/14/25 at Chatham W 5-1 60:00 1 1.00 7 .875 1 0 0 0 0 0
2/15/25 at Chatham W 6-0 60:00 0 .00 17 1.000 1 0 0 0 0 0
2/21/25 Manhattanville W 9-0 60:00 0 .00 8 1.000 1 0 0 0 0 0
2/22/25 Manhattanville W 3-1 60:00 1 1.00 19 .950 1 0 0 0 0 0
3/01/25 Chatham W 5-0 60:00 0 .00 4 1.000 1 0 0 0 0 0
3/08/25 Utica W 3-2 61:19 2 1.97 20 .909 1 0 0 0 0 0
3/15/25 at Endicott W 4-2 60:00 2 2.00 22 .917 1 0 0 0 0 0
3/22/25 at Middlebury L 0-1 60:00 1 1.00 30 .968 0 1 0 0 0 0

Opponents

Game-By-Game Opponent Statistics
Shots Penalty Goals
Date Opponent W/L Score G A PTS SH PCT NO/MIN PP SH EN GW GTG HT UA BLK
11/01/24 at Rivier L 0-5 0 0 0 3 .000 3-6 0 0 0 0 0 0 0 15
11/09/24 at SUNY Morrisville W 3-2 3 5 8 17 .176 2-4 1 0 0 1 0 0 0 4
11/15/24 Manhattanville L 0-5 0 0 0 8 .000 6-12 0 0 0 0 0 0 0 18
11/16/24 Manhattanville L 0-4 0 0 0 8 .000 0-0 0 0 0 0 0 0 0 17
11/22/24 at Utica L 1-4 1 1 2 23 .043 2-4 0 0 0 0 0 0 0 6
11/23/24 Utica W 2-1 2 2 4 28 .071 4-8 1 0 0 1 0 0 1 12
11/26/24 at William Smith L 1-2 1 1 2 10 .100 2-4 0 0 0 0 0 0 0 5
12/06/24 Trinity (CT) L 1-2 1 1 2 31 .032 3-6 0 0 0 0 0 0 0 11
12/07/24 Wesleyan (CT) L 0-3 0 0 0 20 .000 3-6 0 0 0 0 0 0 0 4
1/05/25 vs Plattsburgh St. W 2-0 2 3 5 28 .071 2-4 1 0 0 1 0 0 0 9
1/06/25 vs Amherst W 3-0 3 5 8 28 .107 2-4 0 0 1 1 0 0 0 12
1/10/25 vs Elmira W 3-1 3 4 7 31 .097 2-4 0 0 0 1 0 0 0 5
1/11/25 SUNY Morrisville L 0-3 0 0 0 15 .000 4-8 0 0 0 0 0 0 0 5
1/14/25 at Hamilton L 1-2 1 2 3 20 .050 3-6 0 0 0 0 0 0 0 7
1/21/25 Cortland T 1-1 1 2 3 24 .042 1-2 0 0 0 0 0 0 0 2
1/24/25 at Chatham L 0-7 0 0 0 5 .000 5-10 0 0 0 0 0 0 0 16
1/25/25 at Chatham L 1-5 1 0 1 7 .143 5-10 0 0 0 0 0 0 1 6
1/31/25 Hilbert L 0-15 0 0 0 8 .000 1-2 0 0 0 0 0 0 0 29
2/01/25 at Hilbert L 0-13 0 0 0 4 .000 7-14 0 0 0 0 0 0 0 8
2/07/25 Utica W 2-1 2 3 5 22 .091 4-8 0 0 0 1 0 0 0 12
2/08/25 at Utica L 0-1 0 0 0 23 .000 2-4 0 0 0 0 0 0 0 2
2/14/25 Chatham L 1-5 1 0 1 8 .125 1-2 0 0 0 0 0 0 1 26
2/15/25 Chatham L 0-6 0 0 0 17 .000 3-6 0 0 0 0 0 0 0 22
2/21/25 at Manhattanville L 0-9 0 0 0 8 .000 3-6 0 0 0 0 0 0 0 6
2/22/25 at Manhattanville L 1-3 1 1 2 20 .050 5-10 0 0 0 0 0 0 0 7
3/01/25 at Chatham L 0-5 0 0 0 4 .000 5-10 0 0 0 0 0 0 0 18
3/08/25 at Utica L 2-3 2 1 3 22 .091 0-0 0 0 0 0 0 0 1 3
3/15/25 Endicott L 2-4 2 4 6 24 .083 1-2 0 0 0 0 0 0 0 13
3/22/25 Middlebury W 1-0 1 2 3 31 .032 1-2 0 0 0 1 0 0 0 7

Goalies

Game-By-Game Goalies Statistics
Goals Against Saves Record Goals
Date Opponent W/L Score Minutes GA AVG Saves PCT W L T PP SH EN
11/01/24 at Rivier L 0-5 60:00 5 5.00 60 .923 0 1 0 0 0 0
11/09/24 at SUNY Morrisville W 3-2 60:00 2 2.00 31 .939 1 0 0 0 0 0
11/15/24 Manhattanville L 0-5 60:00 5 5.00 41 .891 0 1 0 1 0 0
11/16/24 Manhattanville L 0-4 60:00 4 4.00 43 .915 0 1 0 0 0 0
11/22/24 at Utica L 1-4 60:00 5 4.00 27 .844 0 1 0 0 0 1
11/23/24 Utica W 2-1 64:17 1 .94 28 .966 1 0 0 1 0 0
11/26/24 at William Smith L 1-2 60:00 2 2.00 33 .943 0 1 0 0 0 0
12/06/24 Trinity (CT) L 1-2 60:00 2 2.00 14 .875 0 1 0 1 0 0
12/07/24 Wesleyan (CT) L 0-3 60:00 3 3.00 21 .875 0 1 0 1 0 0
1/05/25 vs Plattsburgh St. W 2-0 60:00 0 .00 16 1.000 1 0 0 0 0 0
1/06/25 vs Amherst W 3-0 60:00 0 .00 26 1.000 1 0 0 0 0 0
1/10/25 vs Elmira W 3-1 60:00 1 1.00 18 .947 1 0 0 0 0 0
1/11/25 SUNY Morrisville L 0-3 60:00 3 3.00 32 .914 0 1 0 1 0 0
1/14/25 at Hamilton L 1-2 60:00 2 2.00 34 .944 0 1 0 0 0 0
1/21/25 Cortland T 1-1 65:00 1 .92 29 .967 0 0 1 0 1 0
1/24/25 at Chatham L 0-7 60:00 7 7.00 37 .841 0 1 0 2 0 0
1/25/25 at Chatham L 1-5 60:00 5 5.00 54 .915 0 1 0 1 1 0
1/31/25 Hilbert L 0-15 60:00 15 15.00 73 .830 0 1 0 1 0 0
2/01/25 at Hilbert L 0-13 60:00 13 13.00 62 .827 0 1 0 1 0 0
2/07/25 Utica W 2-1 60:00 1 1.00 31 .969 1 0 0 1 0 0
2/08/25 at Utica L 0-1 60:00 1 1.00 22 .957 0 1 0 0 0 0
2/14/25 Chatham L 1-5 60:00 5 5.00 51 .911 0 1 0 1 0 0
2/15/25 Chatham L 0-6 60:00 6 6.00 39 .867 0 1 0 1 0 0
2/21/25 at Manhattanville L 0-9 60:00 9 9.00 26 .743 0 1 0 2 0 0
2/22/25 at Manhattanville L 1-3 60:00 3 3.00 37 .925 0 1 0 2 0 0
3/01/25 at Chatham L 0-5 60:00 5 5.00 58 .921 0 1 0 0 0 0
3/08/25 at Utica L 2-3 61:19 3 2.95 29 .906 0 1 0 0 0 0
3/15/25 Endicott L 2-4 60:00 4 3.00 26 .867 0 1 0 1 0 1
3/22/25 Middlebury W 1-0 60:00 0 .00 23 1.000 1 0 0 0 0 0

Comparison

Game-By-Game Comparison
Shot Summary Penalties
Date Opponent W/L Goals Assists Shots NO/MIN NO/MIN
11/01/24 Rivier W 5/0 7/0 65/3 1-2 / 3-6
11/09/24 SUNY Morrisville L 2/3 3/5 33/17 2-4 / 2-4
11/15/24 at Manhattanville W 5/0 10/0 46/8 2-4 / 6-12
11/16/24 at Manhattanville W 4/0 6/0 47/8 0-0 / 0-0
11/22/24 Utica W 4/1 5/1 31/23 1-2 / 2-4
11/23/24 at Utica L 1/2 2/2 29/28 3-6 / 4-8
11/26/24 William Smith W 2/1 4/1 35/10 2-4 / 2-4
12/06/24 at Trinity (CT) W 2/1 4/1 16/31 3-6 / 3-6
12/07/24 at Wesleyan (CT) W 3/0 6/0 24/20 7-14 / 3-6
1/05/25 vs Plattsburgh St. L 0/2 0/3 16/28 4-8 / 2-4
1/06/25 vs Amherst L 0/3 0/5 26/28 3-6 / 2-4
1/10/25 vs Elmira L 1/3 2/4 19/31 3-6 / 2-4
1/11/25 at SUNY Morrisville W 3/0 5/0 35/15 2-4 / 4-8
1/14/25 Hamilton W 2/1 3/2 36/20 2-4 / 3-6
1/21/25 at Cortland T 1/1 0/2 30/24 2-4 / 1-2
1/24/25 Chatham W 7/0 11/0 44/5 2-4 / 5-10
1/25/25 Chatham W 5/1 7/0 59/7 4-8 / 5-10
1/31/25 at Hilbert W 15/0 17/0 88/8 1-2 / 1-2
2/01/25 Hilbert W 13/0 15/0 75/4 1-2 / 7-14
2/07/25 at Utica L 1/2 1/3 32/22 2-4 / 4-8
2/08/25 Utica W 1/0 2/0 23/23 1-2 / 2-4
2/14/25 at Chatham W 5/1 8/0 56/8 0-0 / 1-2
2/15/25 at Chatham W 6/0 9/0 45/17 1-2 / 3-6
2/21/25 Manhattanville W 9/0 16/0 35/8 0-0 / 3-6
2/22/25 Manhattanville W 3/1 6/1 40/20 2-4 / 5-10
3/01/25 Chatham W 5/0 9/0 63/4 1-2 / 5-10
3/08/25 Utica W 3/2 6/1 32/22 1-2 / 0-0
3/15/25 at Endicott W 4/2 8/4 30/24 0-0 / 1-2
3/22/25 at Middlebury L 0/1 0/2 23/31 0-0 / 1-2
Nazareth 112/28 172/37 1133/497 53-106 / 82-164
Opponents 28/112 37/172 497/1133 82-164 / 53-106

Game Highs

Nazareth Team Highs

Team Game High Statistics
Statistic High Game(s)
POINTS 32 Hilbert (1/31/25)
GOALS 15 Hilbert (1/31/25)
ASSISTS 17 Hilbert (1/31/25)
SHOTS 88 Hilbert (1/31/25)
POWER PLAY GOALS 2 Chatham (1/24/25); Manhattanville (2/21/25); Manhattanville (2/22/25)
SAVES 30 Trinity (CT) (12/06/24); Middlebury (3/22/25)
PENALTIES 7 Wesleyan (CT) (12/07/24)
PENALTY MINUTES 14 Wesleyan (CT) (12/07/24)

Opponent Team Highs

Opponent Team High Statistics
Statistic High Game(s)
POINTS 8 SUNY Morrisville (11/09/24); Amherst (1/06/25)
GOALS 3 SUNY Morrisville (11/09/24); Amherst (1/06/25); Elmira (1/10/25)
ASSISTS 5 SUNY Morrisville (11/09/24); Amherst (1/06/25)
SHOTS 31 Trinity (CT) (12/06/24); Elmira (1/10/25); Middlebury (3/22/25)
POWER PLAY GOALS 1 SUNY Morrisville (11/09/24); Utica (11/23/24); Plattsburgh St. (1/05/25)
SAVES 73 Hilbert (1/31/25)
PENALTIES 7 Hilbert (2/01/25)
PENALTY MINUTES 14 Hilbert (2/01/25)

Nazareth Team Lows

Team Game Low Statistics
Statistic Low Game(s)
SHOTS 16 Trinity (CT) (12/06/24); Plattsburgh St. (1/05/25)
SAVES 3 Rivier (11/01/24)

Opponent Team Lows

Opponent Team Low Statistics
Statistic Low Game(s)
SHOTS 3 Rivier (11/01/24)
SAVES 14 Trinity (CT) (12/06/24)

Nazareth Individual Highs

Individual Game High Statistics
Statistic High Player - Game
POINTS 4 Swanson, Sydney - Manhattanville (2/21/25); Terry, Brooke - Hilbert (1/31/25)
GOALS 3 Judkiewicz, Brooke - Hilbert (1/31/25)
ASSISTS 4 Zack, Allie - Hilbert (1/31/25)
SHOTS 11 Holmes, Julia - Rivier (11/01/24); Laskowski, Amy - Hilbert (1/31/25)
POWER PLAY GOALS 1 Holmes, Julia - Chatham (1/24/25); Holmes, Julia - Chatham (1/25/25); Quackenbush, Sami - Hilbert (2/01/25); Lyden, Ivey - Manhattanville (2/21/25); Holmes, Julia - Manhattanville (2/22/25); Zack, Allie - Manhattanville (11/15/24); Boettcher, Meredith - Utica (11/23/24); Cedrone, Ella - Trinity (CT) (12/06/24); Cedrone, Ella - Wesleyan (CT) (12/07/24); Terry, Brooke - SUNY Morrisville (1/11/25); Lyden, Ivey - Hilbert (1/31/25); Holmes, Julia - Utica (2/07/25); Kindred, Alexis - Chatham (2/14/25); Judkiewicz, Brooke - Chatham (2/15/25); Laskowski, Amy - Endicott (3/15/25)
SAVES 30 Hoff, McKinley - Trinity (CT) (12/06/24); Hoff, McKinley - Middlebury (3/22/25)
PENALTIES 2 Gurlea, Sydney - Chatham (1/25/25); Cedrone, Ella - Plattsburgh St. (1/05/25)
PENALTY MINUTES 4 Gurlea, Sydney - Chatham (1/25/25); Cedrone, Ella - Plattsburgh St. (1/05/25)

Opponent Individual Highs

Opponent Individual Game Highs Statistics
Statistic High Player - Game
POINTS 2 Davidson, Allie - SUNY Morrisville (11/09/24); Marleau, Marie-Eve - Amherst (1/06/25); Stefanini, Carly - Utica (3/08/25); McBride, Mo - Elmira (1/10/25); Ryder, Kaci - Utica (2/07/25)
GOALS 2 Schmidt, McKenzie - Elmira (1/10/25)
ASSISTS 2 McBride, Mo - Elmira (1/10/25)
SHOTS 6 Guider, Jenny - Trinity (CT) (12/06/24); Lugge, Anna - Elmira (1/10/25)
POWER PLAY GOALS 1 Couture, Tilly - SUNY Morrisville (11/09/24); Jerome, Maya - Utica (11/23/24); Riggi, Molly - Plattsburgh St. (1/05/25)
SAVES 73 Monford, Jewely - Hilbert (1/31/25)
PENALTIES 3 Faulker, Anna - Hilbert (2/01/25)
PENALTY MINUTES 6 Faulker, Anna - Hilbert (2/01/25)