Nazareth College (0-1-0, 0-1-0 UCHC) -VS- Elmira College (1-0-0, 1-0-0 UCHC)

Box Score

Nazareth College logo
1
vs
Elmira College logo
4

Nazareth College (0-1-0, 0-1-0 UCHC)
-VS-
Elmira College (1-0-0, 1-0-0 UCHC)

Team Score By Period
Team F Total
Nazareth College 1 0 0 1
Winner Elmira College 0 2 2 4
NAZARETH
Wiljanen, Makenna (1)
ELMIRA
Jenny Heath (1); Jess Adams (1); Kelly Matthews (1); Kelly Millins (1)
Date:
2/20/2021
Start:
4:00 pm
Time:
2:00
Location:
Pine Valley, NY
Officials:
Referee: Brian Cobb; Referee: Gregory Blais; Linesman: Benny Eisenhut; Scorer: EC Sports Info

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By NAZARETH ELMIRA
1st - 16:29 NAZARETH 1st 16:29 Makenna Wiljanen Gabriella DeMeo 1 0
2nd - 07:36 ELMIRA 2nd 07:36 Jess Adams Brooke McArdle, Bella Hanson 1 1
2nd - 19:54 ELMIRA 2nd 19:54 Jenny Heath Unassisted 1 2
3rd - 03:19 ELMIRA 3rd 03:19 Kelly Matthews Unassisted 1 3
3rd - 09:54 ELMIRA 3rd 09:54 Kelly Millins Jess Adams, Madi Morton 1 4
1 4

Power Play Summary

NAZARETH - Power Plays
No statistics available.
ELMIRA - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
ELMIRA 1st Bella Hanson 02:00 TRIPPING 03:50 PP
NAZARETH 1st Madison Nichols 02:00 INTERFERENCE 08:24 PP
NAZARETH 2nd Morgan Leuenberger 02:00 HOOKING 09:36 PP
NAZARETH 2nd Kyla Thompson 02:00 CHECKING 17:31 PP
ELMIRA 2nd Jess Adams 02:00 TRIPPING 18:16 PP
NAZARETH 2nd Elie Fallieras 02:00 HOOKING 19:37 PP
ELMIRA 3rd Jenny Heath 02:00 CHECKING 12:37 PP
ELMIRA 3rd Bella Hanson 02:00 HOOKING 12:37 PP

Individual Statistics

Nazareth College 1

Nazareth College 1
Pos # Player G A Totals S +/- FO Pen BLK
3 3Di Cresce, Maria 0 0 0 0 0 - - 0
6 6Holmes, Julia 0 0 0 0 0 - - 0
7 7Van Stralen, Nikolle 0 0 0 0 0 - - 0
D 9 9Kubis, Stephanie 0 0 0 0 0 - - 0
10 10Nichols, Madison 0 0 0 0 0 - 1-2 0
11 11DeMeo, Gabriella 0 1 0 0 0 - - 0
12 12Hayes, Emma 0 0 0 0 0 - - 0
13 13Thompson, Kyla 0 0 0 0 0 - 1-2 0
C 14 14Fallieras, Elie 0 0 0 0 0 - 1-2 0
15 15Watrous, Ally 0 0 0 0 0 - - 0
18 18Luth, Abbey 0 0 0 0 0 - - 0
19 19Redders, Hailey 0 0 0 0 0 - - 0
20 20Carle, Delaney 0 0 0 0 0 - - 0
LW 21 21Miller-Johnson, Olivia 0 0 0 0 0 - - 0
RW 22 22Wiljanen, Makenna 1 0 1 1 0 - - 0
24 24Fujiyoshi, Ali 0 0 0 0 0 - - 0
D 26 26Rose, Keeley 0 0 0 0 0 - - 0
27 27Cascio, Kate 0 0 0 0 0 - - 0
G 32 32Brehm, Adrianna 0 0 0 0 0 - - 0
88 88Leuenberger, Morgan 0 0 0 0 0 - 1-2 0
TM TMTEAM 0 0 18 18 0 22-50 - 0
Totals 1 1 19 19 0 22-50 4-8 0

Elmira College 4

Elmira College 4
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Elizabeth Hanson 0 0 0 0 0 - - 0
D 3 3Bella Hanson 0 1 0 0 0 - 2-4 0
5 5Jenny Heath 1 0 1 1 0 - 1-2 0
8 8Tristen Tolan 0 0 0 0 0 - - 0
9 9Devyn Gilman 0 0 0 0 0 - - 0
12 12Emma Edgington 0 0 0 0 0 - - 0
13 13Brianna Haviland 0 0 0 0 0 - - 0
14 14Claire Meeder 0 0 0 0 0 - - 0
15 15Lexi Hoffmann 0 0 0 0 0 - - 0
C 17 17Jess Adams 1 1 1 1 0 - 1-2 0
D 18 18Madi Morton 0 1 0 0 0 - - 0
19 19Kelly Matthews 1 0 1 1 0 - - 0
20 20Holley Riva 0 0 0 0 0 - - 0
RW 21 21Mary McCafferty 0 0 0 0 0 - - 0
24 24Brooke McArdle 0 1 0 0 0 - - 0
LW 25 25Eliza Beaudin 0 0 0 0 0 - - 0
27 27Kelly Millins 1 0 1 1 0 - - 0
28 28Sydney Harris 0 0 0 0 0 - - 0
TM TMTeam 0 0 19 19 0 28-50 - 0
Totals 4 4 23 23 0 28-50 4-8 0

Goalkeeping Statistics

Nazareth College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
32 32Brehm, Adrianna L 60:00 4 0 19 19
Totals 4 0 19 19
Elmira College - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Elizabeth Hanson W 60:00 1 0 18 18
Totals 1 0 18 18

Faceoff Statistics

Nazareth College - Faceoffs
# Player W L
TM TEAM 22 28
Totals 22 28
Elmira College - Faceoffs
# Player W L
TM Team 28 22
Totals 28 22