2025 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
19 Alexander, Kaijah 19 Alexander, Kaijah .536 1.666 36-36 110 40 59 10 0 16 56 117 1.064 18 3 10 0 .602 2 0 5-6
5 Russo, Morgan 5 Russo, Morgan .471 1.381 36-35 119 46 56 16 1 10 34 104 .874 10 2 9 0 .507 3 0 7-8
9 Ferruzza, Sarah 9 Ferruzza, Sarah .362 .984 36-36 116 25 42 13 0 5 30 70 .603 5 1 11 0 .381 4 2 6-8
8 Bell, Ashley 8 Bell, Ashley .327 .836 35-31 101 36 33 2 2 3 14 48 .475 5 1 13 0 .361 1 3 9-9
23 Suitor, Haleigh 23 Suitor, Haleigh .324 .881 36-36 105 22 34 6 0 5 19 55 .524 6 0 14 0 .357 1 3 4-5
22 Hicks, Madison 22 Hicks, Madison .299 .790 30-30 87 11 26 5 0 3 22 40 .460 5 0 13 0 .330 2 0 2-2
10 Knapp, Caitlyn 10 Knapp, Caitlyn .272 .816 36-36 103 21 28 8 0 4 17 48 .466 11 2 25 0 .350 1 1 5-6
13 Maciag, Julia 13 Maciag, Julia .235 .607 36-36 102 24 24 2 2 0 7 30 .294 10 2 21 0 .313 1 4 10-13
16 Spencer, Anna 16 Spencer, Anna .313 .626 13-3 16 1 5 0 0 0 2 5 .313 0 0 3 0 .313 0 1 0-1
7 Spakoski, Maddy 7 Spakoski, Maddy .250 .583 5-4 12 1 3 1 0 0 1 4 .333 0 0 3 0 .250 0 0 0-0
6 Chodkowski, Madison 6 Chodkowski, Madison .227 .454 15-8 22 2 5 0 0 0 4 5 .227 0 0 2 0 .227 0 2 1-1
18 Trank, Hailey 18 Trank, Hailey .209 .506 28-12 43 7 9 0 0 1 5 12 .279 1 0 15 0 .227 0 0 3-4
20 Vetter, Macie 20 Vetter, Macie .167 .834 6-0 6 1 1 0 0 1 2 4 .667 0 0 2 0 .167 0 0 0-0
4 Zembek, Avery 4 Zembek, Avery .162 .478 29-19 37 7 6 2 0 0 5 8 .216 5 0 10 0 .262 0 0 0-1
12 Klein, Maddie 12 Klein, Maddie .000 .227 34-34 17 0 0 0 0 0 0 0 .000 5 0 7 0 .227 0 0 2-4
1 Trimber, Jocelyn 1 Trimber, Jocelyn .000 .000 7-3 3 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
11 Romano, Bella 11 Romano, Bella .000 .000 2-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 0 0 0-0
Totals .331 .932 36-36 1000 248 331 65 5 48 219 550 .550 81 11 158 0 .382 15 16 56-70
Opponents .309 .796 36-36 1008 208 311 46 4 23 175 434 .431 89 10 135 4 .365 17 12 9-16

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
4 Zembek, Avery 4Zembek, Avery 3.64 1.57 14-8 28-19 13 1-0 1 121.0 155 98 63 35 91 25 2 10 523 .296 8 5 0 7 3
22 Hicks, Madison 22Hicks, Madison 3.96 1.89 5-6 17-12 5 1-0 0 76.0 108 74 43 36 33 15 2 8 332 .325 12 4 0 9 8
19 Alexander, Kaijah 19Alexander, Kaijah 4.14 2.05 2-0 7-4 2 1-0 0 25.1 39 27 15 13 11 6 0 3 123 .317 5 1 0 1 1
8 Bell, Ashley 8Bell, Ashley 5.48 1.83 0-0 4-1 0 0-0 0 7.2 9 6 6 5 0 0 0 2 30 .300 0 0 0 0 0
Totals 3.77 1.74 21-14 56-36 20 3 1 230.0 311 205 124 89 135 46 4 23 1008 .309 25 10 0 17 12
Opponents 6.45 1.83 14-21 60-36 16 0 0 225.2 331 245 208 81 158 65 5 48 1000 .331 29 11 0 15 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
22 Hicks, Madison 22 Hicks, Madison 19 1 18 0 1.000 1 5 3 0 0
5 Russo, Morgan 5 Russo, Morgan 221 209 6 6 .973 13 0 0 0 0
10 Knapp, Caitlyn 10 Knapp, Caitlyn 169 149 15 5 .970 1 9 7 34 0
8 Bell, Ashley 8 Bell, Ashley 95 46 46 3 .968 6 0 0 0 0
23 Suitor, Haleigh 23 Suitor, Haleigh 61 58 1 2 .967 0 0 0 0 0
12 Klein, Maddie 12 Klein, Maddie 54 29 21 4 .926 3 0 0 0 0
19 Alexander, Kaijah 19 Alexander, Kaijah 124 49 65 10 .919 9 1 0 0 0
4 Zembek, Avery 4 Zembek, Avery 22 4 16 2 .909 1 3 4 0 0
9 Ferruzza, Sarah 9 Ferruzza, Sarah 79 49 21 9 .886 2 0 0 0 0
1 Trimber, Jocelyn 1 Trimber, Jocelyn 8 4 3 1 .875 1 0 0 0 0
13 Maciag, Julia 13 Maciag, Julia 187 81 77 29 .845 9 0 0 0 0
6 Chodkowski, Madison 6 Chodkowski, Madison 6 4 1 1 .833 0 0 0 0 0
20 Vetter, Macie 20 Vetter, Macie 5 4 0 1 .800 0 0 0 0 0
7 Spakoski, Maddy 7 Spakoski, Maddy 5 3 0 2 .600 0 0 0 0 0
18 Trank, Hailey 18 Trank, Hailey 2 0 0 2 .000 0 0 0 0 0
11 Romano, Bella 11 Romano, Bella 0 0 0 0 .000 0 0 0 0 0
16 Spencer, Anna 16 Spencer, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 1057 690 290 77 .927 17 18 14 34 0
Opponents 979 677 237 65 .934 7 112 28 14 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
19 Alexander, Kaijah 19Alexander, Kaijah .584 1.725 23-23 77 29 45 7 0 11 41 85 1.104 8 1 7 0 .621 1 0 3-4
5 Russo, Morgan 5Russo, Morgan .474 1.389 23-22 78 31 37 10 0 7 25 68 .872 6 2 7 0 .517 1 0 4-5
9 Ferruzza, Sarah 9Ferruzza, Sarah .410 1.084 23-23 78 19 32 8 0 4 21 52 .667 3 0 7 0 .417 3 0 4-6
23 Suitor, Haleigh 23Suitor, Haleigh .403 1.088 23-23 72 18 29 4 0 5 18 48 .667 3 0 8 0 .421 1 2 3-4
7 Spakoski, Maddy 7Spakoski, Maddy .400 1.000 2-1 5 1 2 1 0 0 1 3 .600 0 0 1 0 .400 0 0 0-0
8 Bell, Ashley 8Bell, Ashley .342 .895 23-23 79 32 27 1 2 3 14 41 .519 4 1 12 0 .376 1 3 9-9
16 Spencer, Anna 16Spencer, Anna .333 .666 12-3 15 1 5 0 0 0 2 5 .333 0 0 2 0 .333 0 1 0-1
22 Hicks, Madison 22Hicks, Madison .298 .744 19-19 57 6 17 4 0 1 10 24 .421 3 0 8 0 .323 2 0 2-2
10 Knapp, Caitlyn 10Knapp, Caitlyn .268 .744 23-23 71 13 19 6 0 2 10 31 .437 4 0 15 0 .307 0 1 2-3
18 Trank, Hailey 18Trank, Hailey .265 .639 17-9 34 5 9 0 0 1 5 12 .353 1 0 12 0 .286 0 0 1-2
13 Maciag, Julia 13Maciag, Julia .238 .627 23-23 63 18 15 1 2 0 4 20 .317 6 1 16 0 .310 1 3 6-8
6 Chodkowski, Madison 6Chodkowski, Madison .125 .250 5-3 8 0 1 0 0 0 2 1 .125 0 0 2 0 .125 0 2 0-0
4 Zembek, Avery 4Zembek, Avery .111 .320 19-12 27 5 3 1 0 0 2 4 .148 2 0 9 0 .172 0 0 0-1
12 Klein, Maddie 12Klein, Maddie .000 .000 22-22 6 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 2-3
1 Trimber, Jocelyn 1Trimber, Jocelyn .000 .000 4-0 3 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
20 Vetter, Macie 20Vetter, Macie .000 .000 3-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .357 .976 23-23 675 180 241 43 4 34 155 394 .584 40 5 108 0 .392 10 12 38-50
Opponents .300 .770 23-23 629 129 189 27 4 12 108 260 .413 56 8 83 3 .357 15 7 5-7

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
8 Bell, Ashley 8Bell, Ashley 3.15 1.61 0-0 2-0 0 0-0 0 6.2 6 3 3 4 0 0 0 2 24 .250 0 0 0 0 0
4 Zembek, Avery 4Zembek, Avery 3.68 1.48 11-4 19-12 10 1-0 1 83.2 99 57 44 24 58 17 2 7 346 .286 7 4 0 6 2
22 Hicks, Madison 22Hicks, Madison 3.87 1.77 3-4 10-9 3 1-0 0 47.0 61 48 26 22 22 6 2 2 203 .300 7 3 0 8 4
19 Alexander, Kaijah 19Alexander, Kaijah 8.13 2.87 1-0 4-2 1 0-0 0 10.1 23 18 12 6 3 4 0 1 56 .411 3 1 0 1 1
Totals 3.89 1.66 15-8 35-23 14 2 1 147.2 189 126 82 56 83 27 4 12 629 .300 17 8 0 15 7
Opponents 7.37 1.94 8-15 41-23 9 0 0 145.1 241 177 153 40 108 43 4 34 675 .357 16 5 0 10 12

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Zembek, Avery 4 Zembek, Avery 15 3 12 0 1.000 0 2 1 0 0
22 Hicks, Madison 22 Hicks, Madison 11 0 11 0 1.000 1 2 1 0 0
1 Trimber, Jocelyn 1 Trimber, Jocelyn 6 3 3 0 1.000 1 0 0 0 0
6 Chodkowski, Madison 6 Chodkowski, Madison 3 3 0 0 1.000 0 0 0 0 0
20 Vetter, Macie 20 Vetter, Macie 1 1 0 0 1.000 0 0 0 0 0
7 Spakoski, Maddy 7 Spakoski, Maddy 1 1 0 0 1.000 0 0 0 0 0
5 Russo, Morgan 5 Russo, Morgan 145 139 4 2 .986 9 0 0 0 0
8 Bell, Ashley 8 Bell, Ashley 77 37 38 2 .974 6 0 0 0 0
10 Knapp, Caitlyn 10 Knapp, Caitlyn 102 94 5 3 .971 0 5 2 22 0
23 Suitor, Haleigh 23 Suitor, Haleigh 35 34 0 1 .971 0 0 0 0 0
19 Alexander, Kaijah 19 Alexander, Kaijah 81 34 42 5 .938 7 1 0 0 0
12 Klein, Maddie 12 Klein, Maddie 38 23 12 3 .921 3 0 0 0 0
9 Ferruzza, Sarah 9 Ferruzza, Sarah 30 22 4 4 .867 1 0 0 0 0
13 Maciag, Julia 13 Maciag, Julia 121 49 53 19 .843 6 0 0 0 0
18 Trank, Hailey 18 Trank, Hailey 2 0 0 2 .000 0 0 0 0 0
16 Spencer, Anna 16 Spencer, Anna 0 0 0 0 .000 0 0 0 0 0
Totals 668 443 184 41 .939 34 10 4 22 0
Opponents 644 436 158 50 .922 9 76 24 9 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/15/2025 vs Ripon L 5-8 28 5 8 5 3 0 0 4 0 1 0 1 0 1 0 4 18 4 1 .286
3/15/2025 vs U of Southern Maine W 4-1 16 4 3 3 1 0 1 6 0 2 1 0 2 1 0 4 21 9 0 .188
3/16/2025 vs Gallaudet W 9-0 23 9 11 9 1 0 3 0 0 1 0 0 1 0 0 1 15 4 3 .478
3/18/2025 vs Knox College W 12-2 31 12 11 12 4 0 3 2 0 0 0 1 0 0 0 2 18 8 3 .355
3/18/2025 vs Smith College L 1-9 20 1 2 1 0 0 1 1 0 0 1 1 0 0 0 9 18 15 1 .100
3/19/2025 at St. Lawrence L 2-5 25 2 4 2 2 0 0 1 0 1 0 0 0 0 0 8 18 7 4 .160
3/19/2025 vs Middlebury L 3-5 26 3 7 2 1 1 0 4 0 0 0 1 0 1 0 0 21 10 3 .269
3/27/2025 RIT L 10-14 35 10 12 9 3 0 0 5 0 8 0 1 0 1 0 4 21 12 5 .343
3/27/2025 RIT W 9-8 30 9 11 9 3 0 1 3 0 2 0 0 0 0 0 1 21 9 3 .367
3/28/2025 Alfred W 5-3 26 5 8 5 1 0 1 0 0 2 0 0 1 1 0 2 21 7 0 .308
3/28/2025 Alfred L 2-8 24 2 5 2 0 0 0 1 0 0 0 0 1 1 0 6 21 9 4 .208
4/4/2025 at Hartwick W 10-3 38 10 16 10 8 0 0 0 0 3 1 0 0 0 0 3 21 9 2 .421
4/4/2025 at Hartwick W 13-1 30 13 15 11 3 1 2 1 0 0 0 0 0 0 0 2 15 5 0 .500
4/9/2025 Buffalo State W 2-1 23 2 5 2 2 0 1 2 0 1 0 0 0 0 0 5 21 4 2 .217
4/9/2025 Buffalo State W 6-5 27 6 7 5 1 0 3 4 0 2 0 0 1 1 0 5 24 8 4 .259
4/13/2025 Elmira W 6-3 30 6 10 5 1 1 2 1 0 0 0 0 1 0 0 1 21 10 1 .333
4/13/2025 Elmira L 2-4 29 2 7 2 1 0 0 1 0 4 1 0 1 0 0 5 21 11 4 .241
4/17/2025 Geneseo L 4-9 28 4 6 4 2 0 2 3 0 1 0 0 0 0 0 3 21 11 1 .214
4/17/2025 Geneseo W 17-15 40 17 20 14 0 0 3 2 0 2 1 0 2 0 0 7 21 8 5 .500
4/19/2025 at Brockport W 17-3 31 17 14 16 2 0 4 2 0 2 0 0 0 0 0 5 15 7 0 .452
4/19/2025 at Brockport W 10-2 26 10 11 8 0 1 2 2 0 0 1 1 0 0 0 0 15 7 2 .423
4/21/2025 at Keuka W 7-1 33 7 14 7 6 0 1 1 0 1 2 0 0 1 0 5 21 8 0 .424
4/21/2025 at Keuka W 12-8 39 12 14 9 3 1 0 4 0 3 1 0 0 0 0 4 21 4 2 .359
4/22/2025 at St. John Fisher L 2-13 20 2 5 2 2 0 1 1 0 2 0 0 1 0 0 9 14 6 2 .250
4/22/2025 at St. John Fisher L 4-10 26 4 7 3 0 0 1 1 0 2 1 0 2 0 0 10 18 10 2 .269
4/25/2025 Utica L 3-5 24 3 4 2 1 0 1 1 0 0 0 1 0 1 0 5 21 8 1 .167
4/25/2025 Utica L 7-14 32 7 14 7 1 0 1 2 0 0 0 1 1 2 0 9 21 8 2 .438
4/26/2025 SUNY Poly L 8-13 29 8 9 7 0 0 1 4 0 2 0 1 1 0 0 8 21 17 6 .310
4/26/2025 SUNY Poly W 8-0 25 8 8 7 1 0 3 5 0 3 2 0 0 0 0 3 18 4 0 .320
4/30/2025 at Houghton W 9-1 30 9 12 5 5 0 0 3 0 3 0 0 0 0 0 4 18 13 0 .400
4/30/2025 at Houghton W 15-0 30 15 17 14 2 0 2 0 0 1 1 1 0 2 0 0 15 6 1 .567
5/2/2025 vs Sage W 7-3 30 7 9 7 0 0 5 1 0 0 0 0 0 0 0 7 21 6 1 .300
5/2/2025 at Russell Sage College W 7-6 30 7 9 4 2 0 0 1 0 4 1 0 1 1 0 9 21 6 4 .300
5/6/2025 Elmira W 5-4 25 5 7 4 2 0 2 3 0 3 0 0 0 1 0 1 21 4 1 .280
5/8/2025 vs Alfred L 3-11 22 3 5 3 0 0 0 6 0 0 0 1 0 0 0 3 16 8 3 .227
5/8/2025 SUNY Poly L 2-10 19 2 4 2 1 0 1 3 0 0 0 0 0 0 0 4 15 8 4 .211
Total 248-208 1000 248 331 219 65 5 48 81 0 56 14 11 16 15 0 158 690 290 77

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/15/2025 vs Ripon L 5-8 6.0 13 8 8 3 8 3 0 1 1 0 1 0 0 1 0 9.33
3/15/2025 vs U of Southern Maine W 4-1 7.0 9 1 1 3 3 0 0 0 3 0 0 0 1 1 0 1.00
3/16/2025 vs Gallaudet W 9-0 5.0 3 0 0 2 5 0 0 0 0 0 0 0 2 1 0 0.00
3/18/2025 vs Knox College W 12-2 6.0 1 2 0 1 6 0 0 0 0 0 0 0 3 1 0 0.00
3/18/2025 vs Smith College L 1-9 6.0 12 9 8 4 2 2 0 2 1 0 0 0 3 2 0 9.33
3/19/2025 at St. Lawrence L 2-5 6.0 10 5 2 0 2 0 0 0 0 0 0 0 3 3 0 2.33
3/19/2025 vs Middlebury L 3-5 7.0 8 5 2 4 2 2 0 0 0 0 1 0 3 4 0 2.00
3/27/2025 RIT L 10-14 7.0 15 14 3 3 4 3 0 1 2 0 0 0 3 5 0 3.00
3/27/2025 RIT W 9-8 7.0 13 8 4 3 4 2 0 2 0 0 0 0 4 5 0 4.00
3/28/2025 Alfred W 5-3 7.0 6 3 2 1 5 0 0 1 0 0 0 0 5 5 0 2.00
3/28/2025 Alfred L 2-8 7.0 7 8 2 2 4 0 0 0 3 0 1 0 5 6 0 2.00
4/4/2025 at Hartwick W 10-3 7.0 8 3 1 3 5 2 0 1 0 0 0 0 6 6 0 1.00
4/4/2025 at Hartwick W 13-1 5.0 2 1 1 2 5 0 0 0 0 0 0 0 7 6 0 1.40
4/9/2025 Buffalo State W 2-1 7.0 7 1 0 3 4 3 0 0 1 0 0 0 8 6 0 0.00
4/9/2025 Buffalo State W 6-5 8.0 8 5 3 5 3 0 0 1 0 0 0 0 9 6 0 2.63
4/13/2025 Elmira W 6-3 7.0 4 3 1 2 4 0 0 0 1 0 0 0 10 6 0 1.00
4/13/2025 Elmira L 2-4 7.0 4 4 3 7 4 1 1 0 0 0 0 0 10 7 0 3.00
4/17/2025 Geneseo L 4-9 7.0 13 9 9 4 0 2 0 1 0 0 0 0 10 8 0 9.00
4/17/2025 Geneseo W 17-15 7.0 18 15 10 5 1 5 0 2 1 0 0 0 11 8 0 10.00
4/19/2025 at Brockport W 17-3 5.0 7 3 3 1 3 1 0 0 1 0 1 0 12 8 0 4.20
4/19/2025 at Brockport W 10-2 5.0 6 2 1 0 1 0 0 0 0 0 0 0 13 8 0 1.40
4/21/2025 at Keuka W 7-1 7.0 5 1 1 1 6 1 0 0 1 0 0 0 14 8 0 1.00
4/21/2025 at Keuka W 12-8 7.0 11 8 7 2 8 0 1 0 1 0 1 0 15 8 0 7.00
4/22/2025 at St. John Fisher L 2-13 4.2 10 13 7 5 4 3 0 1 1 0 2 0 15 9 0 10.50
4/22/2025 at St. John Fisher L 4-10 6.0 14 10 8 2 1 1 0 3 0 0 0 0 15 10 0 9.33
4/25/2025 Utica L 3-5 7.0 7 5 5 1 3 1 0 1 0 0 0 0 15 11 0 5.00
4/25/2025 Utica L 7-14 7.0 15 13 9 5 6 3 1 0 4 0 2 0 15 12 0 9.00
4/26/2025 SUNY Poly L 8-13 7.0 11 11 5 4 0 2 0 1 3 0 1 0 15 13 0 5.00
4/26/2025 SUNY Poly W 8-0 6.0 7 0 0 2 5 2 0 0 0 0 0 0 16 13 0 0.00
4/30/2025 at Houghton W 9-1 6.0 7 1 1 1 2 1 0 0 0 0 0 0 17 13 0 1.17
4/30/2025 at Houghton W 15-0 5.0 4 0 0 1 2 0 0 0 0 0 0 0 18 13 0 0.00
5/2/2025 vs Sage W 7-3 7.0 9 3 0 1 4 1 0 0 0 0 0 0 19 13 0 0.00
5/2/2025 at Russell Sage College W 7-6 7.0 6 6 2 2 2 0 0 0 1 0 0 0 20 13 0 2.00
5/6/2025 Elmira W 5-4 7.0 8 4 4 2 8 1 1 1 0 0 0 0 21 13 0 4.00
5/8/2025 vs Alfred L 3-11 5.1 13 11 6 1 6 2 0 3 0 0 0 0 21 14 0 7.88
5/8/2025 SUNY Poly L 2-10 5.0 10 10 5 1 3 2 0 1 0 0 0 0 21 15 0 7.00
Total 248-208 230.0 311 205 124 89 135 46 4 23 25 0 10 0 21 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 40 Geneseo (4/17/2025)
RUNS SCORED 17 Geneseo (4/17/2025); Brockport (4/19/2025)
HITS 20 Geneseo (4/17/2025)
RBIS 16 Brockport (4/19/2025)
DOUBLES 8 Hartwick (4/4/2025)
TRIPLES 1 Middlebury (3/19/2025); Elmira (4/13/2025); Hartwick (4/4/2025); Brockport (4/19/2025); Keuka (4/21/2025)
HOME RUNS 5 Sage (5/2/2025)
WALKS 6 U of Southern Maine (3/15/2025); Alfred (5/8/2025)
STRIKEOUTS 10 St. John Fisher (4/22/2025)
SAC HITS 2 U of Southern Maine (3/15/2025); Geneseo (4/17/2025); St. John Fisher (4/22/2025)
SAC FLIES 2 Utica (4/25/2025); Houghton (4/30/2025)
STOLEN BASES 8 RIT (3/27/2025)
HIT BY PITCH 1 Smith College (3/18/2025); Middlebury (3/19/2025); RIT (3/27/2025); Utica (4/25/2025); Utica (4/25/2025)
CAUGHT STEALING 2 SUNY Poly (4/26/2025); Keuka (4/21/2025)
HIT INTO DP 2 Middlebury (3/19/2025)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 8.0 Buffalo State (4/9/2025)
RUNS ALLOWED 15 Geneseo (4/17/2025)
EARNED RUNS 10 Geneseo (4/17/2025)
WALKS ALLOWED 7 Elmira (4/13/2025)
STRIKEOUTS 8 Elmira (5/6/2025); Ripon (3/15/2025); Keuka (4/21/2025)
HITS ALLOWED 18 Geneseo (4/17/2025)
DOUBLES ALLOWED 5 Geneseo (4/17/2025)
TRIPLES ALLOWED 1 Elmira (4/13/2025); Utica (4/25/2025); Elmira (5/6/2025); Keuka (4/21/2025)
HOME RUNS ALLOWED 3 St. John Fisher (4/22/2025); Alfred (5/8/2025)
WILD PITCHES 4 Utica (4/25/2025)
HIT BATTERS 2 Utica (4/25/2025); St. John Fisher (4/22/2025)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 24 Buffalo State (4/9/2025)
ASSISTS 17 SUNY Poly (4/26/2025)
ERRORS 6 SUNY Poly (4/26/2025)
PASSED BALLS 4 Middlebury (3/19/2025); Alfred (5/8/2025)
DPS TURNED 2 Geneseo (4/17/2025); SUNY Poly (4/26/2025); Houghton (4/30/2025)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Julia Maciag; M. Russo; A. Bell RIT (3/27/2025); Geneseo (4/17/2025); Utica (4/25/2025); Hartwick (4/4/2025); Keuka (4/21/2025)
RUNS SCORED 3 M. Russo; S. Ferruzza; Kaijah Alexander; A. Bell Elmira (4/13/2025); Geneseo (4/17/2025); Knox College (3/18/2025); Hartwick (4/4/2025); Brockport (4/19/2025)
HITS 4 S. Ferruzza; M. Russo; Ferruzza Geneseo (4/17/2025); Brockport (4/19/2025); Houghton (4/30/2025)
RBIS 9 M. Russo Brockport (4/19/2025)
DOUBLES 2 M. Russo; K. Alexander; Sarah Ferruzza; M. Hicks Geneseo (4/17/2025); Elmira (5/6/2025); Knox College (3/18/2025); Hartwick (4/4/2025); Keuka (4/21/2025)
TRIPLES 1 Morgan Russo; A. Bell; J. Maciag Middlebury (3/19/2025); Elmira (4/13/2025); Hartwick (4/4/2025); Brockport (4/19/2025); Keuka (4/21/2025)
HOME RUNS 3 M. Russo Brockport (4/19/2025)
WALKS 3 Caitlyn Knapp RIT (3/27/2025)
STRIKEOUTS 3 A. Bell Utica (4/25/2025)
SAC HITS 1 Julia Maciag; Ferruzza; Bell; M. Chodkowsk; Suitor U of Southern Maine (3/15/2025); Gallaudet (3/16/2025); Alfred (3/28/2025); Alfred (3/28/2025); Buffalo State (4/9/2025)
SAC FLIES 1 Morgan Russo; Caitlyn Knapp; Sarah Ferruzza; Maciag; A. Bell U of Southern Maine (3/15/2025); Middlebury (3/19/2025); RIT (3/27/2025); Alfred (3/28/2025); Alfred (3/28/2025)
STOLEN BASES 2 Morgan Russo; J. Maciag; Ferruzza; M. Russo RIT (3/27/2025); SUNY Poly (4/26/2025); Hartwick (4/4/2025); Houghton (4/30/2025); Russell Sage College (5/2/2025)
HIT BY PITCH 1 Julia Maciag; Caitlyn Knapp; Kaijah Alexander; A. Bell; M. Russo Smith College (3/18/2025); Middlebury (3/19/2025); RIT (3/27/2025); Utica (4/25/2025); Utica (4/25/2025)
CAUGHT STEALING 2 J. Maciag Keuka (4/21/2025)
HIT INTO DP 1 Morgan Russo; Sarah Ferruzza; J. Trimber; S. Ferruzza; Maddy Spakoski U of Southern Maine (3/15/2025); Middlebury (3/19/2025); Geneseo (4/17/2025); SUNY Poly (4/26/2025); Ripon (3/15/2025)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Madison Hicks; Zembek; M. Hicks U of Southern Maine (3/15/2025); Middlebury (3/19/2025); RIT (3/27/2025); Alfred (3/28/2025); Alfred (3/28/2025)
RUNS ALLOWED 11 A. Zembek St. John Fisher (4/22/2025)
EARNED RUNS 8 A. Zembek Geneseo (4/17/2025); St. John Fisher (4/22/2025)
WALKS ALLOWED 6 Hicks Elmira (4/13/2025)
STRIKEOUTS 8 A. Zembek; Avery Zembek Elmira (5/6/2025); Ripon (3/15/2025)
HITS ALLOWED 13 Madison Hicks RIT (3/27/2025)
DOUBLES ALLOWED 3 Zembek; A. Zembek Buffalo State (4/9/2025); Geneseo (4/17/2025); St. John Fisher (4/22/2025)
TRIPLES ALLOWED 1 Zembek; M. Hicks; A. Zembek Elmira (4/13/2025); Utica (4/25/2025); Elmira (5/6/2025); Keuka (4/21/2025)
HOME RUNS ALLOWED 2 Madison Hicks; A. Zembek; Hicks RIT (3/27/2025); St. John Fisher (4/22/2025); Alfred (5/8/2025)
WILD PITCHES 3 Madison Hicks; M. Hicks U of Southern Maine (3/15/2025); Alfred (3/28/2025)
HIT BATTERS 2 A. Zembek St. John Fisher (4/22/2025)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 13 M. Russo SUNY Poly (4/26/2025)
ASSISTS 8 A. Bell SUNY Poly (4/26/2025)
ERRORS 4 J. Maciag SUNY Poly (4/26/2025)
PASSED BALLS 4 Caitlyn Knapp; Knapp Middlebury (3/19/2025); Alfred (5/8/2025)
DPS TURNED 2 K. Alexander; M. Russo; Russo; M. Klein Geneseo (4/17/2025); SUNY Poly (4/26/2025); Houghton (4/30/2025); Sage (5/2/2025)

Leaders

Batting

Team Leaders: Batting Average
PlayerHigh
Batting Average
Alexander, Kaijah.536
Russo, Morgan.471
Ferruzza, Sarah.362
Bell, Ashley.327
Suitor, Haleigh.324
Team Leaders: Slugging Percentage
PlayerHigh
Slugging Percentage
Alexander, Kaijah1.064
Russo, Morgan.874
Ferruzza, Sarah.603
Suitor, Haleigh.524
Bell, Ashley.475
Team Leaders: Runs Scored
PlayerHigh
Runs Scored
Russo, Morgan46
Alexander, Kaijah40
Bell, Ashley36
Ferruzza, Sarah25
Maciag, Julia24
Team Leaders: Hits
PlayerHigh
Hits
Alexander, Kaijah59
Russo, Morgan56
Ferruzza, Sarah42
Suitor, Haleigh34
Bell, Ashley33
Team Leaders: Runs Batted In
PlayerHigh
Runs Batted In
Alexander, Kaijah56
Russo, Morgan34
Ferruzza, Sarah30
Hicks, Madison22
Suitor, Haleigh19
Team Leaders: Doubles
PlayerHigh
Doubles
Russo, Morgan16
Ferruzza, Sarah13
Alexander, Kaijah10
Knapp, Caitlyn8
Suitor, Haleigh6
Team Leaders: Triples
PlayerHigh
Triples
Maciag, Julia2
